Chosen services: 18, 318

View timetable and map

This timetable is effective from Monday 15th November 2010.

  Wheelchair
Accessible
Lanyon Market Place Gordon Primary Woodcock /
Clare Dennis
Tuggeranong Bus Station
Platform 8
Woden Bus Station
Platform 9
City Bus Station
Platform 3
Belconnen Community
Bus Station
Westfield Bus Station Cohen Street
Bus Station
318 wheelchair access 5:45 AM 5:54 AM 5:58 AM 6:08 AM 6:26 AM 6:42 AM 7:02 AM 7:04 AM 7:09 AM
318 wheelchair access 6:12 AM 6:21 AM 6:25 AM 6:35 AM 6:53 AM 7:09 AM 7:29 AM 7:31 AM 7:36 AM
318 wheelchair access 6:35 AM 6:44 AM 6:48 AM 6:58 AM 7:16 AM 7:32 AM 7:53 AM 7:55 AM 8:00 AM
318 wheelchair access 6:57 AM 7:06 AM 7:10 AM 7:20 AM 7:38 AM 7:56 AM 8:17 AM 8:19 AM 8:24 AM
318 wheelchair access 7:16 AM 7:25 AM 7:29 AM 7:41 AM 8:00 AM 8:18 AM 8:39 AM 8:41 AM 8:46 AM
318 wheelchair access 7:33 AM 7:43 AM 7:48 AM 8:00 AM 8:19 AM 8:37 AM 8:58 AM 9:00 AM 9:05 AM
18a wheelchair access ..... ..... 7:50 AM 7:58 AM ..... ..... ..... ..... .....
318 wheelchair access 7:53 AM 8:03 AM 8:08 AM 8:20 AM 8:39 AM 8:57 AM 9:18 AM 9:20 AM 9:25 AM
318 wheelchair access 8:13 AM 8:23 AM 8:28 AM 8:40 AM 8:59 AM 9:17 AM 9:38 AM 9:40 AM 9:45 AM
318 wheelchair access 8:38 AM 8:48 AM 8:53 AM 9:05 AM 9:24 AM 9:41 AM 10:01 AM 10:03 AM 10:08 AM
318 wheelchair access 9:09 AM 9:19 AM 9:24 AM 9:35 AM 9:53 AM 10:09 AM 10:29 AM 10:31 AM 10:36 AM
318 wheelchair access 9:43 AM 9:52 AM 9:56 AM 10:06 AM 10:24 AM 10:40 AM 11:00 AM 11:02 AM 11:07 AM
318 wheelchair access 10:13 AM 10:22 AM 10:26 AM 10:36 AM 10:54 AM 11:10 AM 11:30 AM 11:32 AM 11:37 AM
318 wheelchair access 10:43 AM 10:52 AM 10:56 AM 11:06 AM 11:24 AM 11:40 AM 12:00 PM 12:02 PM 12:07 PM
318 wheelchair access 11:13 AM 11:22 AM 11:26 AM 11:36 AM 11:54 AM 12:10 PM 12:30 PM 12:32 PM 12:37 PM
318 wheelchair access 11:43 AM 11:52 AM 11:56 AM 12:06 PM 12:24 PM 12:40 PM 1:00 PM 1:02 PM 1:07 PM
318 wheelchair access 12:13 PM 12:22 PM 12:26 PM 12:36 PM 12:54 PM 1:10 PM 1:30 PM 1:32 PM 1:37 PM
318 wheelchair access 12:43 PM 12:52 PM 12:56 PM 1:06 PM 1:24 PM 1:40 PM 2:00 PM 2:02 PM 2:07 PM
318 wheelchair access 1:13 PM 1:22 PM 1:26 PM 1:36 PM 1:54 PM 2:10 PM 2:30 PM 2:32 PM 2:37 PM
318 wheelchair access 1:43 PM 1:52 PM 1:56 PM 2:06 PM 2:24 PM 2:40 PM 3:00 PM 3:02 PM 3:07 PM
318 wheelchair access 2:12 PM 2:21 PM 2:25 PM 2:35 PM 2:53 PM 3:10 PM 3:31 PM 3:33 PM 3:38 PM
318 wheelchair access 2:41 PM 2:50 PM 2:54 PM 3:05 PM 3:24 PM 3:42 PM 4:03 PM 4:05 PM 4:10 PM
318 wheelchair access 3:08 PM 3:18 PM 3:23 PM 3:35 PM 3:54 PM 4:12 PM 4:33 PM 4:35 PM 4:40 PM
318 wheelchair access 3:33 PM 3:43 PM 3:48 PM 4:00 PM 4:19 PM 4:37 PM 4:58 PM 5:00 PM 5:05 PM
318 wheelchair access 4:02 PM 4:12 PM 4:17 PM 4:29 PM 4:48 PM 5:06 PM 5:27 PM 5:29 PM 5:34 PM
318 wheelchair access 4:39 PM 4:49 PM 4:54 PM 5:06 PM 5:25 PM 5:43 PM 6:04 PM 6:06 PM 6:11 PM
18   5:15 PM 5:25 PM 5:30 PM 5:40 PM ..... ..... ..... ..... .....
18   5:45 PM 5:55 PM 6:00 PM 6:10 PM ..... ..... ..... ..... .....
318 wheelchair access 6:17 PM 6:27 PM 6:32 PM 6:42 PM 6:59 PM 7:14 PM 7:34 PM 7:36 PM 7:41 PM
18   7:13 PM 7:22 PM 7:26 PM 7:34 PM ..... ..... ..... ..... .....
18   8:14 PM 8:23 PM 8:27 PM 8:35 PM ..... ..... ..... ..... .....
18   9:14 PM 9:23 PM 9:27 PM 9:35 PM ..... ..... ..... ..... .....
18   10:14 PM 10:23 PM 10:27 PM 10:35 PM ..... ..... ..... ..... .....
18   11:14 PM 11:23 PM 11:27 PM 11:35 PM ..... ..... ..... ..... .....
a Operates school days only commencing at Lewis Luxton / Woodcock Drive at 7:46am
  Wheelchair
Accessible
Cohen Street
Bus Station
Platform 2
Westfield Bus Station
Platform 1
Belconnen Community
Bus Station
Platform 1
City Bus Station
Platform 1
Woden Bus Station
Platform 6
Tuggeranong Bus Station
Platform 7
Woodcock /
Clare Dennis
Gordon Primary Lanyon Market Place
18 wheelchair access ..... ..... ..... ..... ..... 7:14 AM 7:22 AM 7:26 AM 7:36 AM
18 wheelchair access ..... ..... ..... ..... ..... 7:40 AM 7:50 AM 7:55 AM 8:05 AM
318 wheelchair access 7:20 AM 7:22 AM 7:26 AM 7:48 AM 8:05 AM 8:23 AM 8:33 AM 8:38 AM 8:48 AM
318 wheelchair access 7:49 AM 7:51 AM 7:55 AM 8:17 AM 8:34 AM 8:52 AM 9:02 AM 9:07 AM 9:17 AM
18   ..... ..... ..... ..... ..... 9:16 AM 9:26 AM 9:31 AM 9:40 AM
18 wheelchair access ..... ..... ..... ..... ..... 9:49 AM 9:57 AM 10:01 AM 10:10 AM
318 wheelchair access 9:20 AM 9:22 AM 9:26 AM 9:46 AM 10:03 AM 10:19 AM 10:27 AM 10:31 AM 10:40 AM
318 wheelchair access 9:50 AM 9:52 AM 9:56 AM 10:16 AM 10:33 AM 10:49 AM 10:57 AM 11:01 AM 11:10 AM
318 wheelchair access 10:20 AM 10:22 AM 10:26 AM 10:46 AM 11:03 AM 11:19 AM 11:27 AM 11:31 AM 11:40 AM
318 wheelchair access 10:50 AM 10:52 AM 10:56 AM 11:16 AM 11:33 AM 11:49 AM 11:57 AM 12:01 PM 12:10 PM
318 wheelchair access 11:20 AM 11:22 AM 11:26 AM 11:46 AM 12:03 PM 12:19 PM 12:27 PM 12:31 PM 12:40 PM
318 wheelchair access 11:50 AM 11:52 AM 11:56 AM 12:16 PM 12:33 PM 12:49 PM 12:57 PM 1:01 PM 1:10 PM
318 wheelchair access 12:20 PM 12:22 PM 12:26 PM 12:46 PM 1:03 PM 1:19 PM 1:27 PM 1:31 PM 1:40 PM
318 wheelchair access 12:50 PM 12:52 PM 12:56 PM 1:16 PM 1:33 PM 1:49 PM 1:57 PM 2:01 PM 2:10 PM
318 wheelchair access 1:20 PM 1:22 PM 1:26 PM 1:46 PM 2:03 PM 2:19 PM 2:27 PM 2:31 PM 2:40 PM
318 wheelchair access 1:50 PM 1:52 PM 1:56 PM 2:16 PM 2:33 PM 2:49 PM 2:57 PM 3:01 PM 3:10 PM
318 wheelchair access 2:20 PM 2:22 PM 2:26 PM 2:46 PM 3:03 PM 3:23 PM 3:31 PM 3:35 PM 3:44 PM
318 wheelchair access 2:50 PM 2:52 PM 2:56 PM 3:18 PM 3:35 PM 3:55 PM 4:03 PM 4:07 PM 4:16 PM
318 wheelchair access 3:20 PM 3:22 PM 3:26 PM 3:48 PM 4:05 PM 4:25 PM 4:33 PM 4:37 PM 4:46 PM
318 wheelchair access 3:50 PM 3:52 PM 3:56 PM 4:18 PM 4:35 PM 4:55 PM 5:03 PM 5:07 PM 5:16 PM
318 wheelchair access 4:20 PM 4:22 PM 4:26 PM 4:48 PM 5:05 PM 5:25 PM 5:33 PM 5:37 PM 5:46 PM
318 wheelchair access 4:40 PM 4:42 PM 4:46 PM 5:08 PM 5:25 PM 5:45 PM 5:53 PM 5:57 PM 6:06 PM
318 wheelchair access 5:00 PM 5:02 PM 5:06 PM 5:28 PM 5:45 PM 6:05 PM 6:13 PM 6:17 PM 6:26 PM
318 wheelchair access 5:15 PM 5:17 PM 5:21 PM 5:43 PM 6:00 PM 6:20 PM 6:28 PM 6:32 PM 6:41 PM
318 wheelchair access 5:50 PM 5:52 PM 5:56 PM 6:18 PM 6:34 PM 6:50 PM 6:58 PM 7:02 PM 7:11 PM
318 wheelchair access 6:20 PM 6:22 PM 6:26 PM 6:45 PM 6:59 PM 7:15 PM 7:23 PM 7:27 PM 7:36 PM
318 wheelchair access 6:50 PM 6:52 PM 6:56 PM 7:15 PM 7:29 PM 7:45 PM 7:53 PM 7:57 PM 8:06 PM
18   ..... ..... ..... ..... ..... 8:48 PM 8:56 PM 9:00 PM 9:09 PM
18   ..... ..... ..... ..... ..... 9:48 PM 9:56 PM 10:00 PM 10:09 PM
18   ..... ..... ..... ..... ..... 10:48 PM 10:56 PM 11:00 PM 11:09 PM