Chosen services: 52

View timetable and map

This timetable is effective from Monday 15th November 2010.

  Wheelchair
Accessible
Cohen Street
Bus Station
Platform 1
Westfield Bus Station
Platform 1
Belconnen Community
Bus Station
Platform 2
Chuculba /
William Slim Dr
Federation Square Nicholls Primary Ngunnawal Primary Gungahlin Marketplace Hibberson /
Kate Crace
Flemington Road / Sandford St Northbourne Avenue /
Antill St
Macarthur /
Northbourne Ave
City Bus Station
52   ..... ..... ..... ..... 5:39 AM 5:47 AM 5:55 AM 6:02 AM 6:05 AM ..... ..... ..... .....
52 wheelchair access ..... ..... ..... ..... 6:18 AM 6:26 AM 6:34 AM 6:41 AM 6:44 AM ..... ..... ..... .....
52   6:28 AM 6:30 AM 6:34 AM 6:47 AM 6:52 AM 7:00 AM 7:08 AM 7:14 AM 7:17 AM 7:20 AM 7:27 AM 7:29 AM 7:41 AM
52   ..... ..... ..... ..... 7:08 AM 7:16 AM 7:24 AM 7:30 AM 7:33 AM 7:36 AM 7:43 AM 7:45 AM 8:00 AM
52 wheelchair access ..... ..... ..... ..... 7:23 AM 7:31 AM 7:39 AM 7:45 AM 7:48 AM 7:53 AM 8:04 AM 8:09 AM 8:24 AM
52   7:23 AM 7:25 AM 7:29 AM 7:42 AM 7:47 AM 7:55 AM 8:03 AM 8:10 AM 8:13 AM 8:18 AM 8:29 AM 8:34 AM 8:49 AM
52   7:39 AM 7:41 AM 7:45 AM 7:59 AM 8:04 AM 8:12 AM 8:20 AM 8:27 AM 8:30 AM 8:35 AM 8:46 AM 8:51 AM 9:03 AM
52   8:03 AM 8:05 AM 8:09 AM 8:23 AM 8:28 AM 8:36 AM 8:44 AM 8:51 AM 8:54 AM 8:59 AM 9:06 AM 9:08 AM 9:15 AM
52   8:34 AM 8:36 AM 8:40 AM 8:54 AM 8:59 AM 9:07 AM 9:15 AM 9:21 AM 9:24 AM 9:27 AM 9:34 AM 9:36 AM 9:43 AM
52   9:12 AM 9:14 AM 9:18 AM 9:31 AM 9:36 AM 9:44 AM 9:52 AM 9:59 AM 10:02 AM ..... ..... ..... .....
52   10:12 AM 10:14 AM 10:18 AM 10:31 AM 10:36 AM 10:44 AM 10:52 AM 10:59 AM 11:02 AM ..... ..... ..... .....
52 wheelchair access 11:12 AM 11:14 AM 11:18 AM 11:31 AM 11:36 AM 11:44 AM 11:52 AM 11:59 AM 12:02 PM ..... ..... ..... .....
52   12:12 PM 12:14 PM 12:18 PM 12:31 PM 12:36 PM 12:44 PM 12:52 PM 12:59 PM 1:02 PM ..... ..... ..... .....
52   1:12 PM 1:14 PM 1:18 PM 1:31 PM 1:36 PM 1:44 PM 1:52 PM 1:59 PM 2:02 PM ..... ..... ..... .....
52   2:12 PM 2:14 PM 2:18 PM 2:31 PM 2:36 PM 2:44 PM 2:52 PM 2:59 PM 3:02 PM ..... ..... ..... .....
52   2:29 PM 2:31 PM 2:35 PM 2:48 PM 2:53 PM 3:01 PM 3:09 PM 3:16 PM 3:19 PM ..... ..... ..... .....
52   3:12 PM 3:14 PM 3:18 PM 3:31 PM 3:36 PM 3:44 PM 3:52 PM 3:59 PM 4:02 PM ..... ..... ..... .....
52   3:52 PM 3:54 PM 3:58 PM 4:12 PM 4:17 PM 4:26 PM 4:34 PM 4:42 PM 4:45 PM ..... ..... ..... .....
52 wheelchair access 4:12 PM 4:14 PM 4:18 PM 4:32 PM 4:37 PM 4:46 PM 4:54 PM 5:02 PM 5:05 PM ..... ..... ..... .....
52   4:32 PM 4:34 PM 4:38 PM 4:52 PM 4:57 PM 5:06 PM 5:14 PM 5:22 PM 5:25 PM ..... ..... ..... .....
52   4:52 PM 4:54 PM 4:58 PM 5:12 PM 5:17 PM 5:26 PM 5:34 PM 5:42 PM 5:45 PM ..... ..... ..... .....
52   5:12 PM 5:14 PM 5:18 PM 5:32 PM 5:37 PM 5:46 PM 5:54 PM 6:02 PM 6:05 PM ..... ..... ..... .....
52   5:32 PM 5:34 PM 5:38 PM 5:52 PM 5:57 PM 6:05 PM 6:13 PM 6:20 PM 6:23 PM ..... ..... ..... .....
52   6:11 PM 6:13 PM 6:17 PM 6:30 PM 6:35 PM 6:43 PM 6:51 PM 6:58 PM 7:01 PM ..... ..... ..... .....
52   7:11 PM 7:13 PM 7:17 PM 7:30 PM 7:35 PM 7:43 PM 7:51 PM 7:58 PM 8:01 PM ..... ..... ..... .....
52   8:11 PM 8:13 PM 8:17 PM 8:30 PM 8:35 PM 8:43 PM 8:51 PM 8:58 PM 9:01 PM ..... ..... ..... .....
52   9:11 PM 9:13 PM 9:17 PM 9:30 PM 9:35 PM 9:43 PM 9:51 PM 9:58 PM 10:01 PM ..... ..... ..... .....
52   10:11 PM 10:13 PM 10:17 PM 10:30 PM 10:35 PM 10:43 PM 10:51 PM 10:58 PM 11:01 PM ..... ..... ..... .....
  Wheelchair
Accessible
City Bus Station
Platform 8
Macarthur /
Northbourne Ave
Northbourne Avenue /
Antill St
Flemington Road / Sandford St Hibberson /
Kate Crace
Gungahlin Marketplace Ngunnawal Primary Nicholls Primary Federation Square Chuculba /
William Slim Dr
Belconnen Community
Bus Station
Westfield Bus Station Cohen Street
Bus Station
52   ..... ..... ..... ..... 7:15 AM 7:18 AM 7:24 AM 7:32 AM 7:40 AM 7:45 AM 7:58 AM 8:00 AM 8:05 AM
52   ..... ..... ..... ..... 7:35 AM 7:38 AM 7:44 AM 7:53 AM 8:01 AM 8:06 AM 8:19 AM 8:21 AM 8:26 AM
52   ..... ..... ..... ..... 7:55 AM 7:58 AM 8:04 AM 8:13 AM 8:21 AM 8:26 AM 8:39 AM 8:41 AM 8:46 AM
52   ..... ..... ..... ..... 8:15 AM 8:18 AM 8:24 AM 8:33 AM 8:41 AM 8:46 AM 8:59 AM 9:01 AM 9:06 AM
52   ..... ..... ..... ..... 8:35 AM 8:38 AM 8:44 AM 8:53 AM 9:01 AM 9:06 AM 9:18 AM 9:20 AM 9:25 AM
52   ..... ..... ..... ..... 8:55 AM 8:58 AM 9:04 AM 9:12 AM 9:20 AM 9:25 AM 9:37 AM 9:39 AM 9:44 AM
52   ..... ..... ..... ..... 9:15 AM 9:18 AM 9:24 AM 9:32 AM 9:40 AM 9:45 AM 9:57 AM 9:59 AM 10:04 AM
52   ..... ..... ..... ..... 9:42 AM 9:45 AM 9:51 AM 9:59 AM 10:07 AM 10:12 AM 10:24 AM 10:26 AM 10:31 AM
52 wheelchair access ..... ..... ..... ..... 10:05 AM 10:08 AM 10:14 AM 10:22 AM 10:30 AM 10:35 AM 10:47 AM 10:49 AM 10:54 AM
52   ..... ..... ..... ..... 11:05 AM 11:08 AM 11:14 AM 11:22 AM 11:30 AM 11:35 AM 11:47 AM 11:49 AM 11:54 AM
52   ..... ..... ..... ..... 12:05 PM 12:08 PM 12:14 PM 12:22 PM 12:30 PM 12:35 PM 12:47 PM 12:49 PM 12:54 PM
52   ..... ..... ..... ..... 1:05 PM 1:08 PM 1:14 PM 1:22 PM 1:30 PM 1:35 PM 1:47 PM 1:49 PM 1:54 PM
52   ..... ..... ..... ..... 2:05 PM 2:08 PM 2:14 PM 2:22 PM 2:30 PM 2:35 PM 2:47 PM 2:49 PM 2:54 PM
52 wheelchair access ..... ..... ..... ..... 3:01 PM 3:04 PM 3:10 PM 3:18 PM 3:26 PM 3:31 PM 3:43 PM 3:45 PM 3:50 PM
52   ..... ..... ..... ..... 3:40 PM 3:43 PM 3:49 PM 3:57 PM 4:05 PM 4:10 PM 4:23 PM 4:25 PM 4:30 PM
52   3:45 PM 3:51 PM 3:53 PM 4:01 PM 4:06 PM 4:09 PM 4:15 PM 4:24 PM 4:32 PM 4:37 PM 4:50 PM 4:52 PM 4:57 PM
52   4:00 PM 4:07 PM 4:09 PM 4:18 PM 4:23 PM 4:26 PM 4:32 PM 4:41 PM 4:49 PM 4:54 PM 5:07 PM 5:09 PM 5:14 PM
52   4:18 PM 4:25 PM 4:27 PM 4:36 PM 4:41 PM 4:44 PM 4:50 PM 4:59 PM 5:07 PM 5:12 PM 5:25 PM 5:27 PM 5:32 PM
52   4:40 PM 4:47 PM 4:49 PM 4:58 PM 5:03 PM 5:06 PM 5:12 PM 5:21 PM 5:29 PM 5:34 PM 5:47 PM 5:49 PM 5:54 PM
52   4:59 PM 5:06 PM 5:08 PM 5:17 PM 5:22 PM 5:25 PM 5:31 PM 5:40 PM 5:48 PM 5:53 PM 6:06 PM 6:08 PM 6:13 PM
52   5:15 PM 5:22 PM 5:24 PM 5:33 PM 5:38 PM 5:41 PM 5:47 PM 5:56 PM 6:04 PM 6:09 PM 6:21 PM 6:23 PM 6:28 PM
52   5:40 PM 5:47 PM 5:49 PM 5:58 PM 6:02 PM 6:05 PM 6:11 PM 6:19 PM 6:27 PM 6:32 PM 6:44 PM 6:46 PM 6:51 PM
52   6:00 PM 6:06 PM 6:08 PM 6:15 PM 6:18 PM 6:21 PM 6:27 PM 6:35 PM 6:43 PM 6:48 PM 7:00 PM 7:02 PM 7:07 PM
52 wheelchair access ..... ..... ..... ..... 7:05 PM 7:08 PM 7:14 PM 7:22 PM 7:30 PM 7:35 PM 7:47 PM 7:49 PM 7:54 PM
52   ..... ..... ..... ..... 8:05 PM 8:08 PM 8:14 PM 8:22 PM 8:30 PM 8:35 PM 8:47 PM 8:49 PM 8:54 PM
52 wheelchair access ..... ..... ..... ..... 9:05 PM 9:08 PM 9:14 PM 9:22 PM 9:30 PM 9:35 PM 9:47 PM 9:49 PM 9:54 PM
52   ..... ..... ..... ..... 10:05 PM 10:08 PM 10:14 PM 10:22 PM 10:30 PM 10:35 PM 10:47 PM 10:49 PM 10:54 PM
52 wheelchair access ..... ..... ..... ..... 11:05 PM 11:08 PM 11:14 PM 11:22 PM 11:30 PM ..... ..... ..... .....