Chosen services: 905

View timetable and map

This timetable is effective from Monday 15th November 2010.

Saturday

905 Wheelchair Accessible Belconnen Community Bus Station
Platform 4
Westfield Bus Station
Platform 2
Cohen Street Bus Station
Platform 6
Kippax Macgregor Charnwood Shops Fraser West Terminus Charnwood Shops Macgregor Kippax Cohen Street Bus Station Westfield Bus Station Belconnen Community Bus Station
905 wheelchair access ..... ..... ..... ..... ..... ..... 7:57 AM 8:09 AM 8:16 AM 8:23 AM 8:36 AM 8:38 AM 8:42 AM
905 wheelchair access 8:14 AM 8:16 AM 8:20 AM 8:33 AM 8:39 AM 8:46 AM 8:57 AM 9:09 AM 9:16 AM 9:23 AM 9:36 AM 9:38 AM 9:42 AM
905 wheelchair access 9:14 AM 9:16 AM 9:20 AM 9:33 AM 9:39 AM 9:46 AM 9:57 AM 10:09 AM 10:16 AM 10:23 AM 10:36 AM 10:38 AM 10:42 AM
905 wheelchair access 10:14 AM 10:16 AM 10:20 AM 10:33 AM 10:39 AM 10:46 AM 10:57 AM 11:09 AM 11:16 AM 11:23 AM 11:36 AM 11:38 AM 11:42 AM
905 wheelchair access 11:14 AM 11:16 AM 11:20 AM 11:33 AM 11:39 AM 11:46 AM 11:57 AM 12:09 PM 12:16 PM 12:23 PM 12:36 PM 12:38 PM 12:42 PM
905 wheelchair access 12:14 PM 12:16 PM 12:20 PM 12:33 PM 12:39 PM 12:46 PM 12:57 PM 1:09 PM 1:16 PM 1:23 PM 1:36 PM 1:38 PM 1:42 PM
905 wheelchair access 1:14 PM 1:16 PM 1:20 PM 1:33 PM 1:39 PM 1:46 PM 1:57 PM 2:09 PM 2:16 PM 2:23 PM 2:36 PM 2:38 PM 2:42 PM
905 wheelchair access 2:14 PM 2:16 PM 2:20 PM 2:33 PM 2:39 PM 2:46 PM 2:57 PM 3:09 PM 3:16 PM 3:23 PM 3:36 PM 3:38 PM 3:42 PM
905 wheelchair access 3:14 PM 3:16 PM 3:20 PM 3:33 PM 3:39 PM 3:46 PM 3:57 PM 4:09 PM 4:16 PM 4:23 PM 4:36 PM 4:38 PM 4:42 PM
905   4:14 PM 4:16 PM 4:20 PM 4:33 PM 4:39 PM 4:46 PM 4:57 PM 5:09 PM 5:16 PM 5:23 PM 5:36 PM 5:38 PM 5:42 PM
905 wheelchair access 5:14 PM 5:16 PM 5:20 PM 5:33 PM 5:39 PM 5:46 PM 5:57 PM 6:09 PM 6:16 PM 6:23 PM 6:36 PM 6:38 PM 6:42 PM
905   6:14 PM 6:16 PM 6:20 PM 6:33 PM 6:39 PM 6:46 PM 6:56 PM 7:07 PM 7:14 PM 7:21 PM 7:33 PM 7:35 PM 7:39 PM
905 wheelchair access 7:13 PM 7:15 PM 7:19 PM 7:31 PM 7:37 PM 7:44 PM 7:54 PM 8:05 PM 8:12 PM 8:19 PM 8:31 PM 8:33 PM 8:37 PM
905 wheelchair access 8:13 PM 8:15 PM 8:19 PM 8:31 PM 8:37 PM 8:44 PM 8:54 PM 9:05 PM 9:12 PM 9:19 PM 9:31 PM 9:33 PM 9:37 PM
905 wheelchair access 9:13 PM 9:15 PM 9:19 PM 9:31 PM 9:37 PM 9:44 PM 9:54 PM 10:05 PM 10:12 PM 10:19 PM 10:31 PM 10:33 PM 10:37 PM
905 wheelchair access 10:13 PM 10:15 PM 10:19 PM 10:31 PM 10:37 PM 10:44 PM 10:54 PM ..... ..... ..... ..... ..... .....
905 wheelchair access 11:13 PM 11:15 PM 11:19 PM 11:31 PM 11:37 PM 11:44 PM 11:54 PM ..... ..... ..... ..... ..... .....

Sunday

905 Wheelchair Accessible Belconnen Community Bus Station
Platform 4
Westfield Bus Station
Platform 2
Cohen Street Bus Station
Platform 6
Kippax Macgregor charnwood Shops Fraser West Terminus charnwood Shops Macgregor Kippax Cohen Street Bus Station Westfield Bus Station Belconnen Community Bus Station
905 wheelchair access ..... ..... ..... ..... ..... ..... 8:57 AM 9:09 AM 9:16 AM 9:23 AM 9:36 AM 9:38 AM 9:42 AM
905 wheelchair access 9:14 AM 9:16 AM 9:20 AM 9:33 AM 9:39 AM 9:46 AM 9:57 AM 10:09 AM 10:16 AM 10:23 AM 10:36 AM 10:38 AM 10:42 AM
905 wheelchair access 10:14 AM 10:16 AM 10:20 AM 10:33 AM 10:39 AM 10:46 AM 10:57 AM 11:09 AM 11:16 AM 11:23 AM 11:36 AM 11:38 AM 11:42 AM
905 wheelchair access 11:14 AM 11:16 AM 11:20 AM 11:33 AM 11:39 AM 11:46 AM 11:57 AM 12:09 PM 12:16 PM 12:23 PM 12:36 PM 12:38 PM 12:42 PM
905 wheelchair access 12:14 PM 12:16 PM 12:20 PM 12:33 PM 12:39 PM 12:46 PM 12:57 PM 1:09 PM 1:16 PM 1:23 PM 1:36 PM 1:38 PM 1:42 PM
905 wheelchair access 1:14 PM 1:16 PM 1:20 PM 1:33 PM 1:39 PM 1:46 PM 1:57 PM 2:09 PM 2:16 PM 2:23 PM 2:36 PM 2:38 PM 2:42 PM
905   2:14 PM 2:16 PM 2:20 PM 2:33 PM 2:39 PM 2:46 PM 2:57 PM 3:09 PM 3:16 PM 3:23 PM 3:36 PM 3:38 PM 3:42 PM
905   3:14 PM 3:16 PM 3:20 PM 3:33 PM 3:39 PM 3:46 PM 3:57 PM 4:09 PM 4:16 PM 4:23 PM 4:36 PM 4:38 PM 4:42 PM
905 wheelchair access 4:14 PM 4:16 PM 4:20 PM 4:33 PM 4:39 PM 4:46 PM 4:57 PM 5:09 PM 5:16 PM 5:23 PM 5:36 PM 5:38 PM 5:42 PM
905 wheelchair access 5:14 PM 5:16 PM 5:20 PM 5:33 PM 5:39 PM 5:46 PM 5:57 PM 6:09 PM 6:16 PM 6:23 PM 6:36 PM 6:38 PM 6:42 PM
905 wheelchair access 6:14 PM 6:16 PM 6:20 PM 6:33 PM 6:39 PM 6:46 PM 6:56 PM ..... ..... ..... ..... ..... .....