Chosen services: 23

View timetable and map

This timetable is effective from Monday 15th November 2010.

  Wheelchair
Accessible
Woden Bus Station
Platform 15
Lyons Shops Chifley Shops Southlands Mawson Farrer Terminus Isaacs Shops Canberra Hospital Woden Bus Station
23   6:07 AM 6:09 AM 6:13 AM 6:22 AM 6:28 AM 6:34 AM 6:42 AM 6:47 AM
23 wheelchair access 6:44 AM 6:46 AM 6:50 AM 6:59 AM 7:05 AM 7:11 AM 7:19 AM 7:24 AM
23 wheelchair access 7:14 AM 7:16 AM 7:20 AM 7:29 AM 7:36 AM 7:42 AM 7:52 AM 7:57 AM
23 wheelchair access 7:44 AM 7:48 AM 7:53 AM 8:01 AM 8:08 AM 8:14 AM 8:24 AM 8:29 AM
23 wheelchair access 8:14 AM 8:18 AM 8:23 AM 8:31 AM 8:38 AM 8:44 AM 8:54 AM 8:59 AM
23   8:44 AM 8:48 AM 8:53 AM 9:01 AM 9:08 AM 9:14 AM 9:24 AM 9:29 AM
23 wheelchair access 9:26 AM 9:30 AM 9:34 AM 9:43 AM 9:49 AM 9:55 AM 10:03 AM 10:08 AM
23 wheelchair access 10:26 AM 10:28 AM 10:32 AM 10:41 AM 10:47 AM 10:53 AM 11:01 AM 11:06 AM
23   11:26 AM 11:28 AM 11:32 AM 11:41 AM 11:47 AM 11:53 AM 12:01 PM 12:06 PM
23   12:26 PM 12:28 PM 12:32 PM 12:41 PM 12:47 PM 12:53 PM 1:01 PM 1:06 PM
23   1:26 PM 1:28 PM 1:32 PM 1:41 PM 1:47 PM 1:53 PM 2:01 PM 2:06 PM
23   2:26 PM 2:28 PM 2:32 PM 2:41 PM 2:47 PM 2:53 PM 3:01 PM 3:06 PM
23 wheelchair access 3:14 PM 3:18 PM 3:23 PM 3:31 PM 3:38 PM 3:44 PM 3:54 PM 3:59 PM
23 wheelchair access 3:44 PM 3:48 PM 3:53 PM 4:01 PM 4:08 PM 4:14 PM 4:24 PM 4:29 PM
23   4:14 PM 4:18 PM 4:23 PM 4:31 PM 4:38 PM 4:44 PM 4:54 PM 4:59 PM
23 wheelchair access 4:44 PM 4:48 PM 4:53 PM 5:01 PM 5:08 PM 5:14 PM 5:24 PM 5:29 PM
23 wheelchair access 5:14 PM 5:18 PM 5:23 PM 5:31 PM 5:38 PM 5:44 PM 5:54 PM 5:59 PM
23   5:44 PM 5:48 PM 5:53 PM 6:01 PM 6:08 PM 6:14 PM 6:24 PM 6:29 PM
23 wheelchair access 6:26 PM 6:30 PM 6:34 PM 6:43 PM 6:49 PM 6:55 PM 7:03 PM 7:08 PM
23 wheelchair access 7:26 PM 7:28 PM 7:32 PM 7:41 PM 7:47 PM 7:53 PM 8:01 PM 8:06 PM
23 wheelchair access 8:26 PM 8:28 PM 8:32 PM 8:41 PM 8:47 PM 8:53 PM 9:01 PM 9:06 PM
23 wheelchair access 9:26 PM 9:28 PM 9:32 PM 9:41 PM 9:47 PM 9:53 PM 10:01 PM 10:06 PM
23 wheelchair access 10:26 PM 10:28 PM 10:32 PM 10:41 PM 10:47 PM 10:53 PM 11:01 PM 11:06 PM
23   11:26 PM 11:28 PM 11:32 PM 11:41 PM ..... ..... ..... .....