Chosen services: 58

View timetable and map

This timetable is effective from Monday 15th November 2010.

  Wheelchair
Accessible
Cohen Street
Bus Station
Platform 1
Westfield Bus Station
Platform 1
Belconnen Community
Bus Station
Platform 2
Chuculba /
William Slim Dr
Gungahlin Marketplace Anthony Rolfe Av / Moonlight Av Flemington Rd/ Nullabor Ave Flemington Road / Sandford St Northbourne Avenue /
Antill St
Macarthur /
Northbourne Ave
58 wheelchair access ..... ..... ..... 5:43 AM 5:54 AM 6:02 AM 6:09 AM 6:15 AM 6:21 AM 6:23 AM
58 wheelchair access ..... ..... ..... 6:23 AM 6:34 AM 6:42 AM 6:49 AM 6:55 AM 7:01 AM 7:03 AM
58 wheelchair access ..... ..... ..... ..... 6:54 AM 7:02 AM 7:09 AM 7:15 AM 7:21 AM 7:23 AM
58   ..... ..... ..... ..... 7:13 AM 7:21 AM 7:28 AM 7:34 AM 7:40 AM 7:42 AM
58   ..... ..... ..... ..... 7:23 AM 7:31 AM 7:38 AM 7:44 AM 7:54 AM 7:59 AM
58   ..... ..... ..... ..... 7:40 AM 7:48 AM 7:55 AM 8:03 AM 8:14 AM 8:19 AM
58   7:23 AM 7:25 AM 7:29 AM 7:43 AM 7:54 AM 8:03 AM 8:10 AM 8:18 AM 8:29 AM 8:34 AM
58   7:44 AM 7:46 AM 7:50 AM 8:05 AM 8:16 AM 8:25 AM 8:32 AM 8:40 AM 8:51 AM 8:56 AM
58r   8:25 AM 8:27 AM 8:31 AM 8:46 AM 8:57 AM 9:05 AM 9:12 AM 9:19 AM 9:25 AM 9:27 AM
58r   9:05 AM 9:07 AM 9:11 AM 9:25 AM 9:35 AM 9:43 AM 9:50 AM 9:57 AM 10:03 AM 10:05 AM
58r   10:05 AM 10:07 AM 10:11 AM 10:25 AM 10:35 AM 10:43 AM 10:50 AM 10:57 AM 11:03 AM 11:05 AM
58r wheelchair access 11:05 AM 11:07 AM 11:11 AM 11:25 AM 11:35 AM 11:43 AM 11:50 AM 11:57 AM 12:03 PM 12:05 PM
58r   12:05 PM 12:07 PM 12:11 PM 12:25 PM 12:35 PM 12:43 PM 12:50 PM 12:57 PM 1:03 PM 1:05 PM
58r   1:05 PM 1:07 PM 1:11 PM 1:25 PM 1:35 PM 1:43 PM 1:50 PM 1:57 PM 2:03 PM 2:05 PM
58r   2:05 PM 2:07 PM 2:11 PM 2:25 PM 2:35 PM 2:43 PM 2:50 PM 2:57 PM 3:03 PM 3:05 PM
58r   3:07 PM 3:09 PM 3:13 PM 3:27 PM 3:37 PM 3:45 PM 3:52 PM 3:59 PM 4:06 PM 4:08 PM
58r   4:05 PM 4:07 PM 4:11 PM 4:26 PM 4:37 PM 4:46 PM 4:53 PM 5:01 PM 5:08 PM 5:10 PM
58r   4:25 PM 4:27 PM 4:31 PM 4:46 PM 4:57 PM 5:06 PM 5:13 PM 5:21 PM 5:28 PM 5:30 PM
58r   4:45 PM 4:47 PM 4:51 PM 5:06 PM 5:17 PM 5:26 PM 5:33 PM 5:41 PM 5:48 PM 5:50 PM
58r   5:05 PM 5:07 PM 5:11 PM 5:26 PM 5:37 PM 5:46 PM 5:53 PM 6:01 PM 6:07 PM 6:09 PM
58   5:25 PM 5:27 PM 5:31 PM 5:46 PM 5:57 PM 6:05 PM 6:12 PM 6:18 PM 6:24 PM 6:26 PM
58   5:45 PM 5:47 PM 5:51 PM 6:06 PM 6:16 PM 6:24 PM 6:31 PM 6:37 PM 6:43 PM 6:45 PM
58   6:04 PM 6:06 PM 6:10 PM 6:24 PM 6:34 PM 6:42 PM 6:49 PM 6:55 PM 7:01 PM 7:03 PM
58   7:04 PM 7:06 PM 7:10 PM 7:24 PM 7:34 PM 7:42 PM 7:49 PM 7:55 PM 8:01 PM 8:03 PM
58   8:04 PM 8:06 PM 8:10 PM 8:24 PM 8:34 PM 8:42 PM 8:49 PM 8:55 PM 9:01 PM 9:03 PM
58   9:04 PM 9:06 PM 9:10 PM 9:24 PM 9:34 PM 9:42 PM 9:49 PM 9:55 PM 10:01 PM 10:03 PM
58   10:04 PM 10:06 PM 10:10 PM 10:24 PM 10:34 PM 10:42 PM 10:49 PM 10:55 PM 11:01 PM 11:03 PM
r On Race Days, this service travels via racecourse
  Wheelchair
Accessible
City Bus Station
Platform 8
Macarthur /
Northbourne Ave
Northbourne Avenue /
Antill St
Flemington Road / Sandford St Flemington Rd/ Nullabor Ave Anthony Rolfe Av / Moonlight Av Gungahlin Marketplace Chuculba /
William Slim Dr
Belconnen Community
Bus Station
Westfield Bus Station Cohen Street
Bus Station
58 wheelchair access ..... ..... ..... ..... 5:51 AM 5:58 AM 6:06 AM ..... ..... ..... .....
58   ..... ..... ..... ..... 6:24 AM 6:31 AM 6:39 AM ..... ..... ..... .....
58   6:31 AM 6:37 AM 6:39 AM 6:45 AM 6:51 AM 6:58 AM 7:06 AM 7:17 AM 7:33 AM 7:35 AM 7:40 AM
58   7:11 AM 7:17 AM 7:19 AM 7:25 AM 7:31 AM 7:38 AM 7:46 AM 7:57 AM 8:14 AM 8:16 AM 8:21 AM
58   7:27 AM 7:33 AM 7:35 AM 7:41 AM 7:48 AM 7:57 AM 8:06 AM 8:17 AM 8:34 AM 8:36 AM 8:41 AM
58   7:45 AM 7:52 AM 7:54 AM 8:00 AM 8:08 AM 8:17 AM 8:26 AM 8:37 AM 8:54 AM 8:56 AM 9:01 AM
58   8:05 AM 8:12 AM 8:14 AM 8:20 AM 8:28 AM 8:37 AM 8:46 AM 8:57 AM 9:13 AM 9:15 AM 9:20 AM
58r   9:17 AM 9:23 AM 9:25 AM 9:31 AM 9:38 AM 9:45 AM 9:53 AM 10:03 AM 10:19 AM 10:21 AM 10:26 AM
58r   10:17 AM 10:23 AM 10:25 AM 10:31 AM 10:38 AM 10:45 AM 10:53 AM 11:03 AM 11:19 AM 11:21 AM 11:26 AM
58r   11:17 AM 11:23 AM 11:25 AM 11:31 AM 11:38 AM 11:45 AM 11:53 AM 12:03 PM 12:19 PM 12:21 PM 12:26 PM
58r   12:17 PM 12:23 PM 12:25 PM 12:31 PM 12:38 PM 12:45 PM 12:53 PM 1:03 PM 1:19 PM 1:21 PM 1:26 PM
58r   1:17 PM 1:23 PM 1:25 PM 1:31 PM 1:38 PM 1:45 PM 1:53 PM 2:03 PM 2:19 PM 2:21 PM 2:26 PM
58r   2:17 PM 2:23 PM 2:25 PM 2:31 PM 2:38 PM 2:45 PM 2:53 PM 3:03 PM 3:20 PM 3:22 PM 3:27 PM
58r   3:28 PM 3:35 PM 3:37 PM 3:44 PM 3:52 PM 4:01 PM 4:10 PM 4:21 PM 4:38 PM 4:40 PM 4:45 PM
58r   4:19 PM 4:26 PM 4:28 PM 4:35 PM 4:43 PM 4:52 PM 5:01 PM 5:12 PM 5:29 PM 5:31 PM 5:36 PM
58r   4:39 PM 4:46 PM 4:48 PM 4:55 PM 5:03 PM 5:12 PM 5:21 PM 5:32 PM 5:49 PM 5:51 PM 5:56 PM
58r   5:00 PM 5:07 PM 5:09 PM 5:16 PM 5:24 PM 5:33 PM 5:42 PM 5:53 PM 6:09 PM 6:11 PM 6:16 PM
58r   5:20 PM 5:27 PM 5:29 PM 5:36 PM 5:44 PM 5:53 PM 6:02 PM 6:12 PM 6:28 PM 6:30 PM 6:35 PM
58   5:40 PM 5:47 PM 5:49 PM 5:56 PM 6:03 PM 6:10 PM 6:18 PM 6:28 PM 6:44 PM 6:46 PM 6:51 PM
58   6:00 PM 6:06 PM 6:08 PM 6:13 PM 6:19 PM 6:26 PM 6:34 PM 6:44 PM 7:00 PM 7:02 PM 7:07 PM
58   6:31 PM 6:37 PM 6:39 PM 6:44 PM 6:50 PM 6:57 PM 7:05 PM 7:15 PM 7:31 PM 7:33 PM 7:38 PM
58   7:17 PM 7:23 PM 7:25 PM 7:30 PM 7:36 PM 7:43 PM 7:51 PM 8:01 PM 8:17 PM 8:19 PM 8:24 PM
58   8:17 PM 8:23 PM 8:25 PM 8:30 PM 8:36 PM 8:43 PM 8:51 PM 9:01 PM 9:17 PM 9:19 PM 9:24 PM
58   9:17 PM 9:23 PM 9:25 PM 9:30 PM 9:36 PM 9:43 PM 9:51 PM 10:01 PM 10:17 PM 10:19 PM 10:24 PM
58   10:17 PM 10:23 PM 10:25 PM 10:30 PM 10:36 PM 10:43 PM 10:51 PM 11:01 PM 11:17 PM 11:19 PM 11:24 PM
58   11:17 PM 11:23 PM 11:25 PM 11:30 PM 11:36 PM 11:43 PM 11:51 PM 12:01 AM 12:17 AM 12:19 AM 12:24 AM
r On Race Days, this service travels via racecourse