Chosen services: 19, 319

View timetable and map

This timetable is effective from Monday 15th November 2010.

  Wheelchair
Accessible
Cohen Street
Bus Station
Platform 2
Westfield Bus Station
Platform 1
Belconnen Community
Bus Station
Platform 1
City Bus Station Platform 1 Woden Bus Station
Platform 6
Tuggeranong Bus Station
Platform 4
Bonython Primary School St Clare of Assisi Conder Primary Lanyon Market Place
19 wheelchair access ..... ..... ..... ..... ..... 7:05 AM 7:11 AM 7:16 AM 7:25 AM 7:31 AM
19 wheelchair access ..... ..... ..... ..... ..... 7:40 AM 7:47 AM 7:54 AM 8:03 AM 8:10 AM
319 wheelchair access 7:00 AM 7:02 AM 7:06 AM 7:26 AM 7:43 AM 8:01 AM 8:08 AM 8:15 AM 8:24 AM 8:31 AM
319 wheelchair access 7:30 AM 7:32 AM 7:36 AM 7:58 AM 8:15 AM 8:33 AM 8:40 AM 8:47 AM 8:56 AM 9:03 AM
19 wheelchair access ..... ..... ..... ..... ..... 9:01 AM 9:08 AM 9:15 AM 9:24 AM 9:30 AM
19 wheelchair access ..... ..... ..... ..... ..... 9:30 AM 9:36 AM 9:41 AM 9:50 AM 9:56 AM
319 wheelchair access 9:00 AM 9:02 AM 9:06 AM 9:28 AM 9:45 AM 10:01 AM 10:07 AM 10:12 AM 10:21 AM 10:27 AM
319 wheelchair access 9:30 AM 9:32 AM 9:36 AM 9:56 AM 10:13 AM 10:29 AM 10:35 AM 10:40 AM 10:49 AM 10:55 AM
319 wheelchair access 10:00 AM 10:02 AM 10:06 AM 10:26 AM 10:43 AM 10:59 AM 11:05 AM 11:10 AM 11:19 AM 11:25 AM
319 wheelchair access 10:30 AM 10:32 AM 10:36 AM 10:56 AM 11:13 AM 11:29 AM 11:35 AM 11:40 AM 11:49 AM 11:55 AM
319 wheelchair access 11:00 AM 11:02 AM 11:06 AM 11:26 AM 11:43 AM 11:59 AM 12:05 PM 12:10 PM 12:19 PM 12:25 PM
319 wheelchair access 11:30 AM 11:32 AM 11:36 AM 11:56 AM 12:13 PM 12:29 PM 12:35 PM 12:40 PM 12:49 PM 12:55 PM
319 wheelchair access 12:00 PM 12:02 PM 12:06 PM 12:26 PM 12:43 PM 12:59 PM 1:05 PM 1:10 PM 1:19 PM 1:25 PM
319 wheelchair access 12:30 PM 12:32 PM 12:36 PM 12:56 PM 1:13 PM 1:29 PM 1:35 PM 1:40 PM 1:49 PM 1:55 PM
319 wheelchair access 1:00 PM 1:02 PM 1:06 PM 1:26 PM 1:43 PM 1:59 PM 2:05 PM 2:10 PM 2:19 PM 2:25 PM
319 wheelchair access 1:30 PM 1:32 PM 1:36 PM 1:56 PM 2:13 PM 2:29 PM 2:35 PM 2:40 PM 2:49 PM 2:55 PM
319 wheelchair access 2:00 PM 2:02 PM 2:06 PM 2:26 PM 2:43 PM 2:59 PM 3:06 PM 3:13 PM 3:22 PM 3:29 PM
319 wheelchair access 2:30 PM 2:32 PM 2:36 PM 2:56 PM 3:13 PM 3:33 PM 3:40 PM 3:47 PM 3:56 PM 4:03 PM
319 wheelchair access ..... ..... ..... ..... 3:32 PM 3:52 PM 3:59 PM 4:06 PM 4:15 PM 4:22 PM
319 wheelchair access 3:00 PM 3:02 PM 3:06 PM 3:28 PM 3:45 PM 4:05 PM 4:12 PM 4:19 PM 4:28 PM 4:35 PM
319 wheelchair access 3:30 PM 3:32 PM 3:36 PM 3:58 PM 4:15 PM 4:35 PM 4:42 PM 4:49 PM 4:58 PM 5:05 PM
319 wheelchair access 4:00 PM 4:02 PM 4:06 PM 4:28 PM 4:45 PM 5:05 PM 5:12 PM 5:19 PM 5:28 PM 5:35 PM
319 wheelchair access 4:30 PM 4:32 PM 4:36 PM 4:58 PM 5:15 PM 5:35 PM 5:42 PM 5:49 PM 5:58 PM 6:05 PM
319 wheelchair access 4:50 PM 4:52 PM 4:56 PM 5:18 PM 5:35 PM 5:55 PM 6:02 PM 6:09 PM 6:18 PM 6:25 PM
319 wheelchair access 5:10 PM 5:12 PM 5:16 PM 5:38 PM 5:55 PM 6:15 PM 6:22 PM 6:29 PM 6:38 PM 6:44 PM
319 wheelchair access 5:30 PM 5:32 PM 5:36 PM 5:58 PM 6:15 PM 6:34 PM 6:40 PM 6:45 PM 6:54 PM 7:00 PM
319 wheelchair access 6:00 PM 6:02 PM 6:06 PM 6:28 PM 6:42 PM 6:58 PM 7:04 PM 7:09 PM 7:18 PM 7:24 PM
319 wheelchair access 6:30 PM 6:32 PM 6:36 PM 6:55 PM 7:09 PM 7:25 PM 7:31 PM 7:36 PM 7:45 PM 7:51 PM
19 wheelchair access ..... ..... ..... ..... ..... 8:18 PM 8:24 PM 8:29 PM 8:38 PM 8:44 PM
19   ..... ..... ..... ..... ..... 9:18 PM 9:24 PM 9:29 PM 9:38 PM 9:44 PM
19   ..... ..... ..... ..... ..... 10:18 PM 10:24 PM 10:29 PM 10:38 PM 10:44 PM
19 wheelchair access ..... ..... ..... ..... ..... 11:18 PM 11:24 PM 11:29 PM 11:38 PM 11:44 PM
  Wheelchair
Accessible
Lanyon Market Place Conder Primary St Clare of Assisi Bonython Primary School Tuggeranong Bus Station
Platform 8
Woden Bus Station
Platform 9
City Bus Station Platform 3 Belconnen Community
Bus Station
Westfield Bus Station Cohen Street
Bus Station
319 wheelchair access 5:56 AM 6:02 AM 6:08 AM 6:14 AM 6:25 AM 6:43 AM 6:59 AM 7:19 AM 7:21 AM 7:26 AM
319 wheelchair access 6:22 AM 6:28 AM 6:34 AM 6:40 AM 6:51 AM 7:09 AM 7:25 AM 7:46 AM 7:48 AM 7:53 AM
319 wheelchair access 6:46 AM 6:52 AM 6:58 AM 7:04 AM 7:15 AM 7:33 AM 7:51 AM 8:12 AM 8:14 AM 8:19 AM
319 wheelchair access 7:06 AM 7:12 AM 7:18 AM 7:24 AM 7:35 AM 7:54 AM 8:12 AM 8:33 AM 8:35 AM 8:40 AM
319 wheelchair access 7:23 AM 7:29 AM 7:35 AM 7:43 AM 7:55 AM 8:14 AM 8:32 AM 8:53 AM 8:55 AM 9:00 AM
19a wheelchair access 7:35 AM 7:42 AM 7:52 AM 8:00 AM 8:10 AM ..... ..... ..... ..... .....
319 wheelchair access 7:42 AM 7:49 AM 7:55 AM 8:03 AM 8:15 AM 8:34 AM 8:52 AM 9:13 AM 9:15 AM 9:20 AM
319 wheelchair access 8:02 AM 8:09 AM 8:15 AM 8:23 AM 8:35 AM 8:54 AM 9:12 AM 9:33 AM 9:35 AM 9:40 AM
319 wheelchair access 8:22 AM 8:29 AM 8:35 AM 8:43 AM 8:55 AM 9:14 AM 9:32 AM 9:52 AM 9:54 AM 9:59 AM
319 wheelchair access 8:53 AM 9:00 AM 9:06 AM 9:14 AM 9:26 AM 9:44 AM 10:00 AM 10:20 AM 10:22 AM 10:27 AM
319 wheelchair access 9:26 AM 9:33 AM 9:39 AM 9:45 AM 9:56 AM 10:14 AM 10:30 AM 10:50 AM 10:52 AM 10:57 AM
319 wheelchair access 9:57 AM 10:03 AM 10:09 AM 10:15 AM 10:26 AM 10:44 AM 11:00 AM 11:20 AM 11:22 AM 11:27 AM
319 wheelchair access 10:27 AM 10:33 AM 10:39 AM 10:45 AM 10:56 AM 11:14 AM 11:30 AM 11:50 AM 11:52 AM 11:57 AM
319 wheelchair access 10:57 AM 11:03 AM 11:09 AM 11:15 AM 11:26 AM 11:44 AM 12:00 PM 12:20 PM 12:22 PM 12:27 PM
319 wheelchair access 11:27 AM 11:33 AM 11:39 AM 11:45 AM 11:56 AM 12:14 PM 12:30 PM 12:50 PM 12:52 PM 12:57 PM
319 wheelchair access 11:57 AM 12:03 PM 12:09 PM 12:15 PM 12:26 PM 12:44 PM 1:00 PM 1:20 PM 1:22 PM 1:27 PM
319 wheelchair access 12:27 PM 12:33 PM 12:39 PM 12:45 PM 12:56 PM 1:14 PM 1:30 PM 1:50 PM 1:52 PM 1:57 PM
319 wheelchair access 12:57 PM 1:03 PM 1:09 PM 1:15 PM 1:26 PM 1:44 PM 2:00 PM 2:20 PM 2:22 PM 2:27 PM
319 wheelchair access 1:27 PM 1:33 PM 1:39 PM 1:45 PM 1:56 PM 2:14 PM 2:30 PM 2:50 PM 2:52 PM 2:57 PM
319 wheelchair access 1:57 PM 2:03 PM 2:09 PM 2:15 PM 2:26 PM 2:44 PM 3:00 PM 3:21 PM 3:23 PM 3:28 PM
319 wheelchair access 2:26 PM 2:32 PM 2:38 PM 2:44 PM 2:55 PM 3:14 PM 3:32 PM 3:53 PM 3:55 PM 4:00 PM
319 wheelchair access 2:53 PM 2:59 PM 3:05 PM 3:13 PM 3:25 PM 3:44 PM 4:02 PM 4:23 PM 4:25 PM 4:30 PM
19   3:20 PM 3:27 PM 3:37 PM 3:45 PM 3:55 PM ..... ..... ..... ..... .....
19   3:52 PM 3:59 PM 4:09 PM 4:17 PM 4:27 PM ..... ..... ..... ..... .....
19   4:24 PM 4:31 PM 4:41 PM 4:49 PM 4:59 PM ..... ..... ..... ..... .....
19   4:54 PM 5:01 PM 5:11 PM 5:19 PM 5:29 PM ..... ..... ..... ..... .....
19   5:24 PM 5:31 PM 5:41 PM 5:49 PM 5:59 PM ..... ..... ..... ..... .....
19 wheelchair access 5:56 PM 6:03 PM 6:13 PM 6:21 PM 6:31 PM ..... ..... ..... ..... .....
19   6:54 PM 7:00 PM 7:10 PM 7:16 PM 7:25 PM ..... ..... ..... ..... .....
19   7:54 PM 8:00 PM 8:10 PM 8:16 PM 8:25 PM ..... ..... ..... ..... .....
19 wheelchair access 8:49 PM 8:55 PM 9:05 PM 9:11 PM 9:20 PM ..... ..... ..... ..... .....
19   9:49 PM 9:55 PM 10:05 PM 10:11 PM 10:20 PM ..... ..... ..... ..... .....
19   10:49 PM 10:55 PM 11:05 PM 11:11 PM 11:20 PM ..... ..... ..... ..... .....
a Operates School Days Only