Chosen services: 3

View timetable and map

This timetable is effective from Monday 15th November 2010.

  Wheelchair
Accessible
Woden Bus Station
Platform 14
Canberra Hospital Garran Shops Hughes Shops Deakin Shops Parliament House Kings Ave/
National Circuit
City Bus Station
Platform 4
National Museum of Australia Burton and Garran Hall, Daley Road O'Connor Shops Calvary Hospital Belconnen Community
Bus Station
Westfield Bus Station Cohen Street
Bus Station
3 wheelchair access 6:12 AM 6:19 AM 6:21 AM 6:25 AM 6:30 AM 6:34 AM 6:38 AM 6:50 AM 7:01 AM 7:06 AM 7:11 AM 7:18 AM 7:30 AM 7:32 AM 7:37 AM
3 wheelchair access 6:42 AM 6:49 AM 6:51 AM 6:55 AM 7:00 AM 7:04 AM 7:08 AM 7:20 AM 7:31 AM 7:36 AM 7:41 AM 7:50 AM 8:03 AM 8:05 AM 8:10 AM
3 wheelchair access 7:12 AM 7:19 AM 7:21 AM 7:25 AM 7:30 AM 7:34 AM 7:40 AM 7:52 AM 8:03 AM 8:08 AM 8:13 AM 8:22 AM 8:35 AM 8:37 AM 8:42 AM
3 wheelchair access 7:38 AM 7:46 AM 7:49 AM 7:54 AM 8:02 AM 8:06 AM 8:12 AM 8:24 AM 8:35 AM 8:40 AM 8:45 AM 8:54 AM 9:07 AM 9:09 AM 9:14 AM
3 wheelchair access 8:08 AM 8:16 AM 8:19 AM 8:24 AM 8:32 AM 8:36 AM 8:42 AM 8:54 AM 9:05 AM 9:10 AM 9:15 AM 9:24 AM 9:36 AM 9:38 AM 9:43 AM
3 wheelchair access 8:38 AM 8:46 AM 8:49 AM 8:54 AM 9:02 AM 9:06 AM 9:12 AM 9:24 AM 9:35 AM 9:40 AM 9:45 AM 9:52 AM 10:04 AM 10:06 AM 10:11 AM
3 wheelchair access 9:12 AM 9:20 AM 9:23 AM 9:28 AM 9:34 AM 9:38 AM 9:42 AM 9:54 AM 10:05 AM 10:10 AM 10:15 AM 10:22 AM 10:34 AM 10:36 AM 10:41 AM
3 wheelchair access 9:42 AM 9:49 AM 9:51 AM 9:55 AM 10:00 AM 10:04 AM 10:08 AM 10:20 AM 10:31 AM 10:36 AM 10:41 AM 10:48 AM 11:00 AM 11:02 AM 11:07 AM
3 wheelchair access 10:12 AM 10:19 AM 10:21 AM 10:25 AM 10:30 AM 10:34 AM 10:38 AM 10:50 AM 11:01 AM 11:06 AM 11:11 AM 11:18 AM 11:30 AM 11:32 AM 11:37 AM
3 wheelchair access 10:42 AM 10:49 AM 10:51 AM 10:55 AM 11:00 AM 11:04 AM 11:08 AM 11:20 AM 11:31 AM 11:36 AM 11:41 AM 11:48 AM 12:00 PM 12:02 PM 12:07 PM
3 wheelchair access 11:12 AM 11:19 AM 11:21 AM 11:25 AM 11:30 AM 11:34 AM 11:38 AM 11:50 AM 12:01 PM 12:06 PM 12:11 PM 12:18 PM 12:30 PM 12:32 PM 12:37 PM
3 wheelchair access 11:42 AM 11:49 AM 11:51 AM 11:55 AM 12:00 PM 12:04 PM 12:08 PM 12:20 PM 12:31 PM 12:36 PM 12:41 PM 12:48 PM 1:00 PM 1:02 PM 1:07 PM
3 wheelchair access 12:12 PM 12:19 PM 12:21 PM 12:25 PM 12:30 PM 12:34 PM 12:38 PM 12:50 PM 1:01 PM 1:06 PM 1:11 PM 1:18 PM 1:30 PM 1:32 PM 1:37 PM
3 wheelchair access 12:42 PM 12:49 PM 12:51 PM 12:55 PM 1:00 PM 1:04 PM 1:08 PM 1:20 PM 1:31 PM 1:36 PM 1:41 PM 1:48 PM 2:00 PM 2:02 PM 2:07 PM
3 wheelchair access 1:12 PM 1:19 PM 1:21 PM 1:25 PM 1:30 PM 1:34 PM 1:38 PM 1:50 PM 2:01 PM 2:06 PM 2:11 PM 2:18 PM 2:30 PM 2:32 PM 2:37 PM
3 wheelchair access 1:42 PM 1:49 PM 1:51 PM 1:55 PM 2:00 PM 2:04 PM 2:08 PM 2:20 PM 2:31 PM 2:36 PM 2:41 PM 2:48 PM 3:00 PM 3:02 PM 3:07 PM
3 wheelchair access 2:12 PM 2:19 PM 2:21 PM 2:25 PM 2:30 PM 2:34 PM 2:38 PM 2:50 PM 3:01 PM 3:07 PM 3:13 PM 3:21 PM 3:34 PM 3:36 PM 3:41 PM
3 wheelchair access 2:42 PM 2:49 PM 2:51 PM 2:55 PM 3:00 PM 3:04 PM 3:08 PM 3:20 PM 3:31 PM 3:37 PM 3:43 PM 3:51 PM 4:04 PM 4:06 PM 4:11 PM
3 wheelchair access 3:09 PM 3:17 PM 3:19 PM 3:24 PM 3:30 PM 3:34 PM 3:38 PM 3:50 PM 4:01 PM 4:07 PM 4:13 PM 4:21 PM 4:34 PM 4:36 PM 4:41 PM
3 wheelchair access 3:39 PM 3:47 PM 3:49 PM 3:54 PM 4:00 PM 4:04 PM 4:08 PM 4:20 PM 4:31 PM 4:37 PM 4:43 PM 4:51 PM 5:04 PM 5:06 PM 5:11 PM
3 wheelchair access 4:09 PM 4:17 PM 4:19 PM 4:24 PM 4:30 PM 4:34 PM 4:38 PM 4:50 PM 5:01 PM 5:07 PM 5:13 PM 5:21 PM 5:34 PM 5:36 PM 5:41 PM
3 wheelchair access 4:39 PM 4:47 PM 4:49 PM 4:54 PM 5:00 PM 5:04 PM 5:08 PM 5:20 PM 5:31 PM 5:37 PM 5:43 PM 5:51 PM 6:04 PM 6:06 PM 6:11 PM
3 wheelchair access 5:11 PM 5:19 PM 5:21 PM 5:26 PM 5:32 PM 5:36 PM 5:40 PM 5:52 PM 6:03 PM 6:09 PM 6:15 PM 6:23 PM 6:36 PM 6:38 PM 6:43 PM
3 wheelchair access 5:39 PM 5:47 PM 5:49 PM 5:54 PM 6:00 PM 6:04 PM 6:08 PM 6:20 PM 6:31 PM 6:36 PM 6:41 PM 6:48 PM 7:00 PM 7:02 PM 7:07 PM
3 wheelchair access 6:08 PM 6:16 PM 6:18 PM 6:23 PM 6:29 PM 6:32 PM 6:36 PM 6:48 PM 6:59 PM 7:04 PM 7:09 PM 7:16 PM 7:28 PM 7:30 PM 7:35 PM
3 wheelchair access 6:43 PM 6:49 PM 6:51 PM 6:55 PM 7:00 PM 7:03 PM 7:07 PM 7:19 PM 7:30 PM 7:35 PM 7:40 PM 7:47 PM 7:59 PM 8:01 PM 8:06 PM
3 wheelchair access 7:13 PM 7:19 PM 7:21 PM 7:25 PM 7:30 PM 7:33 PM 7:37 PM 7:49 PM 8:00 PM 8:05 PM 8:10 PM 8:17 PM 8:29 PM 8:31 PM 8:36 PM
3 wheelchair access 8:13 PM 8:19 PM 8:21 PM 8:25 PM 8:30 PM 8:33 PM 8:37 PM 8:49 PM 9:00 PM 9:05 PM 9:10 PM 9:17 PM 9:29 PM 9:31 PM 9:36 PM
3 wheelchair access 9:13 PM 9:19 PM 9:21 PM 9:25 PM 9:30 PM 9:33 PM 9:37 PM 9:49 PM 10:00 PM 10:05 PM 10:10 PM 10:17 PM 10:29 PM 10:31 PM 10:36 PM
3 wheelchair access 10:13 PM 10:19 PM 10:21 PM 10:25 PM 10:30 PM 10:33 PM 10:37 PM 10:49 PM 11:00 PM 11:05 PM 11:10 PM 11:17 PM 11:29 PM 11:31 PM 11:36 PM
3 wheelchair access 11:13 PM 11:19 PM 11:21 PM 11:25 PM 11:30 PM 11:33 PM 11:37 PM 11:47 PM ..... ..... ..... ..... ..... ..... .....
  Wheelchair
Accessible
Cohen Street
Bus Station
Platform 2
Westfield Bus Station
Platform 1
Belconnen Community
Bus Station
Platform 3
Calvary Hospital O'Connor Shops Burton and Garran Hall, Daley Road National Museum of Australia City Bus Station
Platform 2
Kings Ave/
National Circuit
Parliament House Deakin Shops Hughes Shops Garran Shops Canberra Hospital Woden Bus Station
3   ..... ..... ..... ..... ..... ..... ..... 6:18 AM 6:27 AM 6:31 AM 6:36 AM 6:40 AM 6:44 AM 6:46 AM 6:53 AM
3   ..... ..... ..... ..... ..... ..... ..... 6:48 AM 6:57 AM 7:01 AM 7:06 AM 7:10 AM 7:14 AM 7:16 AM 7:23 AM
3 wheelchair access 6:28 AM 6:30 AM 6:34 AM 6:51 AM 6:57 AM 7:01 AM 7:05 AM 7:18 AM 7:27 AM 7:31 AM 7:36 AM 7:42 AM 7:46 AM 7:48 AM 7:58 AM
3 wheelchair access 6:56 AM 6:58 AM 7:02 AM 7:19 AM 7:25 AM 7:29 AM 7:34 AM 7:48 AM 7:58 AM 8:03 AM 8:08 AM 8:14 AM 8:18 AM 8:20 AM 8:30 AM
3 wheelchair access 7:21 AM 7:23 AM 7:27 AM 7:46 AM 7:54 AM 7:59 AM 8:04 AM 8:18 AM 8:28 AM 8:33 AM 8:38 AM 8:44 AM 8:48 AM 8:50 AM 9:00 AM
3 wheelchair access 7:45 AM 7:47 AM 7:51 AM 8:10 AM 8:19 AM 8:27 AM 8:32 AM 8:48 AM 8:53 AM 9:01 AM 9:06 AM 9:08 AM 9:12 AM 9:14 AM 9:24 AM
3 wheelchair access 8:21 AM 8:23 AM 8:27 AM 8:46 AM 8:54 AM 8:59 AM 9:04 AM 9:18 AM 9:28 AM 9:32 AM 9:37 AM 9:42 AM 9:46 AM 9:48 AM 9:55 AM
3 wheelchair access 8:51 AM 8:53 AM 8:57 AM 9:16 AM 9:24 AM 9:29 AM 9:34 AM 9:48 AM 9:58 AM 10:02 AM 10:07 AM 10:12 AM 10:16 AM 10:18 AM 10:25 AM
3 wheelchair access 9:24 AM 9:26 AM 9:30 AM 9:47 AM 9:54 AM 9:59 AM 10:04 AM 10:18 AM 10:28 AM 10:32 AM 10:37 AM 10:42 AM 10:46 AM 10:48 AM 10:55 AM
3 wheelchair access 9:54 AM 9:56 AM 10:00 AM 10:17 AM 10:24 AM 10:29 AM 10:34 AM 10:48 AM 10:58 AM 11:02 AM 11:07 AM 11:12 AM 11:16 AM 11:18 AM 11:25 AM
3 wheelchair access 10:24 AM 10:26 AM 10:30 AM 10:47 AM 10:54 AM 10:59 AM 11:04 AM 11:18 AM 11:28 AM 11:32 AM 11:37 AM 11:42 AM 11:46 AM 11:48 AM 11:55 AM
3 wheelchair access 10:54 AM 10:56 AM 11:00 AM 11:17 AM 11:24 AM 11:29 AM 11:34 AM 11:48 AM 11:58 AM 12:02 PM 12:07 PM 12:12 PM 12:16 PM 12:18 PM 12:25 PM
3 wheelchair access 11:24 AM 11:26 AM 11:30 AM 11:47 AM 11:54 AM 11:59 AM 12:04 PM 12:18 PM 12:28 PM 12:32 PM 12:37 PM 12:42 PM 12:46 PM 12:48 PM 12:55 PM
3 wheelchair access 11:54 AM 11:56 AM 12:00 PM 12:17 PM 12:24 PM 12:29 PM 12:34 PM 12:48 PM 12:58 PM 1:02 PM 1:07 PM 1:12 PM 1:16 PM 1:18 PM 1:25 PM
3 wheelchair access 12:24 PM 12:26 PM 12:30 PM 12:47 PM 12:54 PM 12:59 PM 1:04 PM 1:18 PM 1:28 PM 1:32 PM 1:37 PM 1:42 PM 1:46 PM 1:48 PM 1:55 PM
3 wheelchair access 12:54 PM 12:56 PM 1:00 PM 1:17 PM 1:24 PM 1:29 PM 1:34 PM 1:48 PM 1:58 PM 2:02 PM 2:07 PM 2:12 PM 2:16 PM 2:18 PM 2:25 PM
3 wheelchair access 1:24 PM 1:26 PM 1:30 PM 1:47 PM 1:54 PM 1:59 PM 2:04 PM 2:18 PM 2:28 PM 2:32 PM 2:37 PM 2:42 PM 2:46 PM 2:48 PM 2:55 PM
3 wheelchair access 1:54 PM 1:56 PM 2:00 PM 2:17 PM 2:24 PM 2:29 PM 2:34 PM 2:48 PM 2:58 PM 3:03 PM 3:08 PM 3:14 PM 3:18 PM 3:20 PM 3:29 PM
3 wheelchair access 2:29 PM 2:31 PM 2:35 PM 2:48 PM 2:58 PM 3:03 PM 3:10 PM 3:24 PM 3:34 PM 3:39 PM 3:44 PM 3:50 PM 3:54 PM 3:56 PM 4:05 PM
3 wheelchair access 2:50 PM 2:52 PM 2:56 PM 3:15 PM 3:23 PM 3:28 PM 3:34 PM 3:48 PM 3:58 PM 4:03 PM 4:08 PM 4:14 PM 4:18 PM 4:20 PM 4:29 PM
3 wheelchair access 3:17 PM 3:19 PM 3:23 PM 3:42 PM 3:50 PM 3:55 PM 4:01 PM 4:15 PM 4:25 PM 4:30 PM 4:35 PM 4:41 PM 4:45 PM 4:47 PM 4:56 PM
3 wheelchair access 3:46 PM 3:48 PM 3:52 PM 4:11 PM 4:19 PM 4:24 PM 4:30 PM 4:44 PM 4:54 PM 4:59 PM 5:04 PM 5:10 PM 5:14 PM 5:16 PM 5:25 PM
3 wheelchair access 4:18 PM 4:20 PM 4:24 PM 4:43 PM 4:51 PM 4:56 PM 5:02 PM 5:16 PM 5:26 PM 5:31 PM 5:36 PM 5:42 PM 5:46 PM 5:48 PM 5:57 PM
3 wheelchair access 4:45 PM 4:47 PM 4:51 PM 5:10 PM 5:18 PM 5:23 PM 5:29 PM 5:43 PM 5:53 PM 5:58 PM 6:03 PM 6:09 PM 6:13 PM 6:15 PM 6:24 PM
3 wheelchair access 5:15 PM 5:17 PM 5:21 PM 5:40 PM 5:48 PM 5:53 PM 5:59 PM 6:13 PM 6:23 PM 6:28 PM 6:32 PM 6:37 PM 6:41 PM 6:43 PM 6:50 PM
3 wheelchair access 5:47 PM 5:49 PM 5:53 PM 6:12 PM 6:20 PM 6:25 PM 6:31 PM 6:44 PM 6:53 PM 6:58 PM 7:02 PM 7:07 PM 7:11 PM 7:13 PM 7:20 PM
3 wheelchair access 6:20 PM 6:22 PM 6:26 PM 6:43 PM 6:50 PM 6:55 PM 7:00 PM 7:13 PM 7:22 PM 7:27 PM 7:31 PM 7:36 PM 7:40 PM 7:42 PM 7:49 PM
3 wheelchair access 7:23 PM 7:25 PM 7:29 PM 7:46 PM 7:53 PM 7:58 PM 8:03 PM 8:16 PM 8:25 PM 8:30 PM 8:34 PM 8:39 PM 8:43 PM 8:45 PM 8:52 PM
3 wheelchair access 8:25 PM 8:27 PM 8:31 PM 8:48 PM 8:55 PM 9:00 PM 9:05 PM 9:18 PM 9:27 PM 9:32 PM 9:36 PM 9:41 PM 9:45 PM 9:47 PM 9:54 PM
3 wheelchair access 9:25 PM 9:27 PM 9:31 PM 9:48 PM 9:55 PM 10:00 PM 10:05 PM 10:18 PM 10:27 PM 10:32 PM 10:36 PM 10:41 PM 10:45 PM 10:47 PM 10:54 PM
3 wheelchair access 10:25 PM 10:27 PM 10:31 PM 10:48 PM 10:55 PM 11:00 PM 11:05 PM 11:16 PM ..... ..... ..... ..... ..... ..... .....