Chosen services: 958

View timetable and map

This timetable is effective from Monday 15th November 2010.

Saturday

958 Wheelchair Accessible Cohen Street Bus Station
Platform 1
Westfield Bus Station
Platform 1
Belconnen Community Bus Station
Platform 2
Chuculba / William Slim Drive Ngunnawal Primary Shoalhaven / Katherine Ave Gungahlin Market Place Anthony Rolfe Ave / Moonight Ave Flemington Road / Nullabor Ave Flemington Rd / Sandford St Macarthur / Northbourne City Bus Station
958 wheelchair access ..... ..... ..... 7:08 AM 7:19 AM 7:27 AM 7:35 AM 7:44 AM 7:51 AM 7:58 AM 8:06 AM 8:13 AM
958 wheelchair access 7:52 AM 7:54 AM 7:58 AM 8:08 AM 8:19 AM 8:27 AM 8:35 AM 8:44 AM 8:51 AM 8:58 AM 9:06 AM 9:13 AM
958   8:52 AM 8:54 AM 8:58 AM 9:08 AM 9:19 AM 9:27 AM 9:35 AM 9:44 AM 9:51 AM 9:58 AM 10:06 AM 10:13 AM
958 wheelchair access 9:52 AM 9:54 AM 9:58 AM 10:08 AM 10:19 AM 10:27 AM 10:35 AM 10:44 AM 10:51 AM 10:58 AM 11:06 AM 11:13 AM
958 wheelchair access 10:52 AM 10:54 AM 10:58 AM 11:08 AM 11:19 AM 11:27 AM 11:35 AM 11:44 AM 11:51 AM 11:58 AM 12:06 PM 12:13 PM
958 wheelchair access 11:52 AM 11:54 AM 11:58 AM 12:08 PM 12:19 PM 12:27 PM 12:35 PM 12:44 PM 12:51 PM 12:58 PM 1:06 PM 1:13 PM
958 wheelchair access 12:52 PM 12:54 PM 12:58 PM 1:08 PM 1:19 PM 1:27 PM 1:35 PM 1:44 PM 1:51 PM 1:58 PM 2:06 PM 2:13 PM
958 wheelchair access 1:52 PM 1:54 PM 1:58 PM 2:08 PM 2:19 PM 2:27 PM 2:35 PM 2:44 PM 2:51 PM 2:58 PM 3:06 PM 3:13 PM
958 wheelchair access 2:52 PM 2:54 PM 2:58 PM 3:08 PM 3:19 PM 3:27 PM 3:35 PM 3:44 PM 3:51 PM 3:58 PM 4:06 PM 4:13 PM
958 wheelchair access 3:52 PM 3:54 PM 3:58 PM 4:08 PM 4:19 PM 4:27 PM 4:35 PM 4:44 PM 4:51 PM 4:58 PM 5:06 PM 5:13 PM
958 wheelchair access 4:52 PM 4:54 PM 4:58 PM 5:08 PM 5:19 PM 5:27 PM 5:35 PM 5:44 PM 5:51 PM 5:58 PM 6:06 PM 6:13 PM
958 wheelchair access 5:52 PM 5:54 PM 5:58 PM 6:08 PM 6:19 PM 6:27 PM 6:35 PM 6:44 PM 6:51 PM 6:58 PM 7:06 PM 7:13 PM
958 wheelchair access 6:52 PM 6:54 PM 6:58 PM 7:08 PM 7:19 PM 7:27 PM 7:35 PM 7:44 PM 7:51 PM 7:58 PM 8:06 PM 8:13 PM
958 wheelchair access 7:52 PM 7:54 PM 7:58 PM 8:08 PM 8:19 PM 8:27 PM 8:35 PM 8:44 PM 8:51 PM 8:58 PM 9:06 PM 9:13 PM
958 wheelchair access 8:52 PM 8:54 PM 8:58 PM 9:08 PM 9:19 PM 9:27 PM 9:35 PM 9:44 PM 9:51 PM 9:58 PM 10:06 PM 10:13 PM
958 wheelchair access 9:52 PM 9:54 PM 9:58 PM 10:08 PM 10:19 PM 10:27 PM 10:35 PM 10:44 PM 10:51 PM 10:58 PM 11:06 PM 11:13 PM
958 wheelchair access 10:52 PM 10:54 PM 10:58 PM 11:08 PM 11:19 PM 11:27 PM 11:35 PM 11:44 PM 11:51 PM ..... ..... .....
958 Wheelchair Accessible City Bus Station
Platform 8
Macarthur / Northbourne Flemington Rd / Sandford St Flemington Road / Nullabor Ave Anthony Rolfe Ave / Moonight Ave Gungahlin Market Place Shoalhaven / Katherine Ave Ngunnawal Primary Chuculba / William Slim Drive Belconnen Community Bus Station Westfield Bus Station Cohen Street Bus Station
958 wheelchair access ..... ..... ..... 7:23 AM 7:30 AM 7:39 AM 7:47 AM 7:55 AM 8:06 AM 8:16 AM 8:18 AM 8:23 AM
958 wheelchair access 8:00 AM 8:06 AM 8:14 AM 8:21 AM 8:28 AM 8:37 AM 8:45 AM 8:53 AM 9:04 AM 9:14 AM 9:16 AM 9:21 AM
958 wheelchair access 9:00 AM 9:06 AM 9:14 AM 9:21 AM 9:28 AM 9:37 AM 9:45 AM 9:53 AM 10:04 AM 10:14 AM 10:16 AM 10:21 AM
958 wheelchair access 10:00 AM 10:06 AM 10:14 AM 10:21 AM 10:28 AM 10:37 AM 10:45 AM 10:53 AM 11:04 AM 11:14 AM 11:16 AM 11:21 AM
958   11:00 AM 11:06 AM 11:14 AM 11:21 AM 11:28 AM 11:37 AM 11:45 AM 11:53 AM 12:04 PM 12:14 PM 12:16 PM 12:21 PM
958 wheelchair access 12:00 PM 12:06 PM 12:14 PM 12:21 PM 12:28 PM 12:37 PM 12:45 PM 12:53 PM 1:04 PM 1:14 PM 1:16 PM 1:21 PM
958 wheelchair access 1:00 PM 1:06 PM 1:14 PM 1:21 PM 1:28 PM 1:37 PM 1:45 PM 1:53 PM 2:04 PM 2:14 PM 2:16 PM 2:21 PM
958 wheelchair access 2:00 PM 2:06 PM 2:14 PM 2:21 PM 2:28 PM 2:37 PM 2:45 PM 2:53 PM 3:04 PM 3:14 PM 3:16 PM 3:21 PM
958 wheelchair access 3:00 PM 3:06 PM 3:14 PM 3:21 PM 3:28 PM 3:37 PM 3:45 PM 3:53 PM 4:04 PM 4:14 PM 4:16 PM 4:21 PM
958 wheelchair access 4:00 PM 4:06 PM 4:14 PM 4:21 PM 4:28 PM 4:37 PM 4:45 PM 4:53 PM 5:04 PM 5:14 PM 5:16 PM 5:21 PM
958 wheelchair access 5:00 PM 5:06 PM 5:14 PM 5:21 PM 5:28 PM 5:37 PM 5:45 PM 5:53 PM 6:04 PM 6:14 PM 6:16 PM 6:21 PM
958 wheelchair access 6:00 PM 6:06 PM 6:14 PM 6:21 PM 6:28 PM 6:37 PM 6:45 PM 6:53 PM 7:04 PM 7:14 PM 7:16 PM 7:21 PM
958 wheelchair access 7:00 PM 7:06 PM 7:14 PM 7:21 PM 7:28 PM 7:37 PM 7:45 PM 7:53 PM 8:04 PM 8:14 PM 8:16 PM 8:21 PM
958 wheelchair access 8:00 PM 8:06 PM 8:14 PM 8:21 PM 8:28 PM 8:37 PM 8:45 PM 8:53 PM 9:04 PM 9:14 PM 9:16 PM 9:21 PM
958 wheelchair access 9:00 PM 9:06 PM 9:14 PM 9:21 PM 9:28 PM 9:37 PM 9:45 PM 9:53 PM 10:04 PM 10:14 PM 10:16 PM 10:21 PM
958 wheelchair access 10:00 PM 10:06 PM 10:14 PM 10:21 PM 10:28 PM 10:37 PM 10:45 PM 10:53 PM 11:04 PM 11:14 PM 11:16 PM 11:21 PM
958 wheelchair access 11:00 PM 11:06 PM 11:14 PM 11:21 PM 11:28 PM 11:37 PM ..... ..... ..... ..... ..... .....

Sunday

958 Wheelchair Accessible Cohen Street Bus Station
Platform 1
Westfield Bus Station
Platform 1
Belconnen Community Bus Station
Platform 2
Chuculba / William Slim Drive Ngunnawal Primary Shoalhaven / Katherine Ave Gungahlin Market Place Anthony Rolfe Ave / Moonight Ave Flemington Road / Nullabor Ave Flemington Rd / Sandford St Macarthur / Northbourne City Bus Station
958 wheelchair access 8:52 AM 8:54 AM 8:58 AM 9:08 AM 9:19 AM 9:27 AM 9:35 AM 9:44 AM 9:51 AM 9:58 AM 10:06 AM 10:13 AM
958 wheelchair access 9:52 AM 9:54 AM 9:58 AM 10:08 AM 10:19 AM 10:27 AM 10:35 AM 10:44 AM 10:51 AM 10:58 AM 11:06 AM 11:13 AM
958 wheelchair access 10:52 AM 10:54 AM 10:58 AM 11:08 AM 11:19 AM 11:27 AM 11:35 AM 11:44 AM 11:51 AM 11:58 AM 12:06 PM 12:13 PM
958 wheelchair access 11:52 AM 11:54 AM 11:58 AM 12:08 PM 12:19 PM 12:27 PM 12:35 PM 12:44 PM 12:51 PM 12:58 PM 1:06 PM 1:13 PM
958 wheelchair access 12:52 PM 12:54 PM 12:58 PM 1:08 PM 1:19 PM 1:27 PM 1:35 PM 1:44 PM 1:51 PM 1:58 PM 2:06 PM 2:13 PM
958 wheelchair access 1:52 PM 1:54 PM 1:58 PM 2:08 PM 2:19 PM 2:27 PM 2:35 PM 2:44 PM 2:51 PM 2:58 PM 3:06 PM 3:13 PM
958 wheelchair access 2:52 PM 2:54 PM 2:58 PM 3:08 PM 3:19 PM 3:27 PM 3:35 PM 3:44 PM 3:51 PM 3:58 PM 4:06 PM 4:13 PM
958 wheelchair access 3:52 PM 3:54 PM 3:58 PM 4:08 PM 4:19 PM 4:27 PM 4:35 PM 4:44 PM 4:51 PM 4:58 PM 5:06 PM 5:13 PM
958   4:52 PM 4:54 PM 4:58 PM 5:08 PM 5:19 PM 5:27 PM 5:35 PM 5:44 PM 5:51 PM 5:58 PM 6:06 PM 6:13 PM
958   5:52 PM 5:54 PM 5:58 PM 6:08 PM 6:19 PM 6:27 PM 6:35 PM 6:44 PM 6:51 PM 6:58 PM 7:06 PM 7:13 PM
958 wheelchair access 6:52 PM 6:54 PM 6:58 PM 7:08 PM 7:19 PM 7:27 PM 7:35 PM 7:44 PM 7:51 PM 7:58 PM 8:06 PM 8:13 PM
958 Wheelchair Accessible City Bus Station
Platform 8
Macarthur / Northbourne Flemington Rd / Sandford St Flemington Road / Nullabor Ave Anthony Rolfe Ave / Moonight Ave Gungahlin Market Place Shoalhaven / Katherine Ave Ngunnawal Primary Chuculba / William Slim Drive Belconnen Community Bus Station Westfield Bus Station Cohen Street Bus Station
958 wheelchair access 9:00 AM 9:06 AM 9:14 AM 9:21 AM 9:28 AM 9:37 AM 9:45 AM 9:53 AM 10:04 AM 10:14 AM 10:16 AM 10:21 AM
958 wheelchair access 10:00 AM 10:06 AM 10:14 AM 10:21 AM 10:28 AM 10:37 AM 10:45 AM 10:53 AM 11:04 AM 11:14 AM 11:16 AM 11:21 AM
958 wheelchair access 11:00 AM 11:06 AM 11:14 AM 11:21 AM 11:28 AM 11:37 AM 11:45 AM 11:53 AM 12:04 PM 12:14 PM 12:16 PM 12:21 PM
958 wheelchair access 12:00 PM 12:06 PM 12:14 PM 12:21 PM 12:28 PM 12:37 PM 12:45 PM 12:53 PM 1:04 PM 1:14 PM 1:16 PM 1:21 PM
958 wheelchair access 1:00 PM 1:06 PM 1:14 PM 1:21 PM 1:28 PM 1:37 PM 1:45 PM 1:53 PM 2:04 PM 2:14 PM 2:16 PM 2:21 PM
958 wheelchair access 2:00 PM 2:06 PM 2:14 PM 2:21 PM 2:28 PM 2:37 PM 2:45 PM 2:53 PM 3:04 PM 3:14 PM 3:16 PM 3:21 PM
958 wheelchair access 3:00 PM 3:06 PM 3:14 PM 3:21 PM 3:28 PM 3:37 PM 3:45 PM 3:53 PM 4:04 PM 4:14 PM 4:16 PM 4:21 PM
958 wheelchair access 4:00 PM 4:06 PM 4:14 PM 4:21 PM 4:28 PM 4:37 PM 4:45 PM 4:53 PM 5:04 PM 5:14 PM 5:16 PM 5:21 PM
958 wheelchair access 5:00 PM 5:06 PM 5:14 PM 5:21 PM 5:28 PM 5:37 PM 5:45 PM 5:53 PM 6:04 PM 6:14 PM 6:16 PM 6:21 PM
958 wheelchair access 6:00 PM 6:06 PM 6:14 PM 6:21 PM 6:28 PM 6:37 PM 6:45 PM 6:53 PM 7:04 PM 7:14 PM 7:16 PM 7:21 PM
958 wheelchair access 7:00 PM 7:06 PM 7:14 PM 7:21 PM 7:28 PM 7:37 PM 7:45 PM 7:53 PM 8:04 PM 8:14 PM 8:16 PM 8:21 PM