CHange CNID to text
[contractdashboard.git] / admin / data / 31Jan11.f91f30383550ebb7efac1b178eb8abfe.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref Id	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	=""	="CN359821"	31-Jan-11 08:30 AM	 	="published"	20-Dec-10	19-Dec-11	53169.96	"Provision of printing and mailout services."	="C124/10"	="Mailing or mail pick up or delivery services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ABnote Australasia Pty Ltd"	=""	="Highett"	="3190"	="AUSTRALIA"	="No"	="25072977292"	=""	=""	="2067"	
="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	=""	="CN359825"	31-Jan-11 08:48 AM	 	="published"	20-Dec-10	31-Mar-11	42350.00	"Provision of consultancy services."	="D111/10"	="Safety or risk analysis"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RISQ Consulting"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="23112279697"	=""	=""	="2067"	
="National Water Commission"	=""	="CN361314"	31-Jan-11 09:10 AM	 	="published"	30-Nov-10	03-Mar-12	165000.00	" Provision of data sets for input into the creation of the Atlas base map, which may include, but will not be limited to, ecological and hydrogeological mapping, existing maps of terrestrial vegetation, wetlands and rivers extents. "	="PO000708"	="Environmental management"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Water, SA"	="GPO Box 2834"	="ADELAIDE"	="5001"	="AUSTRALIA"	="No"	="27804759969"	="Corporate Management Team"	="Corporate Governance Team"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361315"	31-Jan-11 09:12 AM	 	="published"	15-Dec-10	30-Mar-11	10939.50	"Pi Actuators for cyclic error measurements"	="CONTRACTS-001853-0"	="Laboratory and scientific equipment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="WARSASH SCIENTIFIC PTY LTD"	="PO BOX 1685"	="STRAWBERRY HILLS"	="2012"	="Australia"	="No"	="42001070293"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361316"	31-Jan-11 09:12 AM	 	="published"	24-Jan-11	25-Feb-11	24750.00	"Consultant to complete a Threat Risk Assessment for VANGuard"	="CONTRACTS-001863-0"	="Temporary personnel services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="FORSIGHT IT CONSULTING PTY LTD"	="GPO BOX 1116"	="CANBERRA"	="2601"	="Australia"	="No"	="82119675204"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361317"	31-Jan-11 09:12 AM	 	="published"	22-Dec-10	30-Jun-11	22518.71	"Installation of Outdoor Exhibits"	="CONTRACTS-001866-0"	="Exhibitions"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CONSTRUCTION CONTROL INTERIORS PTY LTD"	="GPO BOX 750"	="CANBERRA"	="2601"	="Australia"	="No"	="23120551779"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361318"	31-Jan-11 09:12 AM	 	="published"	25-Jan-11	30-Jun-11	12200.00	"Membership fee"	="CONTRACTS-001872-0"	="Professional associations"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ASIA PACIFIC METROLOGY PROGRAMME"	="C/- SPRING SINGAPORE NATIONAL METROLOGY CENTRE 1 SCIENCE PARK DRIVE, SINGAPORE"	="Singapore"	=""	="SINGAPORE"	="Yes"	=""	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361319"	31-Jan-11 09:12 AM	 	="published"	10-Dec-10	30-Jun-11	44484.00	"Supply and Install Oil Separator, Pump and Control System"	="CONTRACTS-001835-0"	="Laboratory and scientific equipment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="INTERIORS AUSTRALIA"	="PO BOX 7305 CANBERRA BUSINESS CENTRE"	="CBC"	="2610"	="Australia"	="No"	="17098816267"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361320"	31-Jan-11 09:12 AM	 	="published"	12-Jan-11	11-Jan-13	125800.00	"Mercantile reporting services"	="CONTRACTS-001804-0"	="Information services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CORPORATE SCORECARD PTY LTD"	="PO BOX 709"	="NORTH SYDNEY"	="2060"	="Australia"	="No"	="33007527611"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361321"	31-Jan-11 09:12 AM	 	="published"	03-Dec-10	31-Mar-11	70950.00	"Fitout Construction Contractor - Tamworth Trade Measurement"	="CONTRACTS-001834-0"	="General building construction"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PETER and HALA SLEIMAN PROPERTY INVESTMENT"	="166 PEEL ST"	="TAMWORTH"	="2340"	="Australia"	="No"	="33540748154"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361322"	31-Jan-11 09:13 AM	 	="published"	29-Nov-10	29-May-11	88454.00	"Development of the Online forms required for the Tax Credit"	="ORDER_DEED-001773-0"	="Computer programmers"	="Open"	=""	="SON227846"	="No"	=""	="No"	=""	="No"	=""	""	="AVOKA TECHNOLOGIES"	="36 ADDISON"	="Manly"	="2095"	="Australia"	="No"	="47099389509"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361323"	31-Jan-11 09:13 AM	 	="published"	30-Mar-11	30-Mar-11	65000.00	"Innovation Showcase Event"	="CONTRACTS-001868-0"	="Events management"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="EPICURE CATERING"	="LOCKED BAG 6"	="MELBOURNE"	="8002"	="Australia"	="No"	="19005309320"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361324"	31-Jan-11 09:13 AM	 	="published"	01-Jan-11	31-Dec-13	77024.05	"Maintenance and Filter Replacement Services Contract"	="CONTRACTS-001849-0"	="General building and office cleaning and maintenance services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ZIP HEATERS (AUST) PTY LTD"	="Locked Bag 80"	="BANKSTOWN"	="1885"	="Australia"	="No"	="46000578727"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361325"	31-Jan-11 09:13 AM	 	="published"	13-Jan-11	13-Jan-11	11825.00	"Refrigerated low speed Centrifuge"	="CONTRACTS-001836-0"	="Laboratory and scientific equipment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BECKMAN COULTER AUST P/L"	="PO Box 218"	="SYDNEY"	="2111"	="Australia"	="No"	="81002011672"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361326"	31-Jan-11 09:13 AM	 	="published"	04-Jan-11	30-Jun-11	177200.00	"Engage a researcher to undertake an analysis"	="ORDER_DEED-001796-0"	="Publishing"	="Open"	=""	="SON153684"	="No"	=""	="No"	=""	="Yes"	="Skills currently unavailable within agency"	""	="PRICEWATERHOUSECOOPERS"	="Darling Park Tower 2, 201 Sussex Street"	="Sydney"	="1171"	="AUSTRALIA"	="No"	="52780433757"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361327"	31-Jan-11 09:13 AM	 	="published"	10-Jan-11	31-Mar-11	10000.00	"Legal Fees - Advice on Cleaner Car Rebate Scheme"	="ORDER_DEED-001839-0"	="Legal services"	="Open"	=""	="SON220032"	="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIAN GOVERNMENT SOLICITOR (BARTON)"	="50 Blackall Street"	="Barton"	="2600"	="Australia"	="No"	="69405937639"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361328"	31-Jan-11 09:13 AM	 	="published"	01-Nov-10	30-Jun-11	15607.72	"Cleaning Services - Perth Trade Measurement Property"	="CONTRACTS-001604-0"	="Cleaning and janitorial services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="JASNEAT PTY LTD"	="PO BOX 3008"	="CARLISLE SOUTH"	="6101"	="Australia"	="No"	="49100752181"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361329"	31-Jan-11 09:13 AM	 	="published"	01-Jan-11	31-Dec-11	53500.00	"International Scientific Database Service Access for 2011"	="CONTRACTS-001846-0"	="Online database information retrieval systems"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THOMSON REUTERS (SCIENTIFIC) INC"	="3501 MARKET STREET PHILA PA 19104 USA"	="Sydney"	="2009"	="AUSTRALIA"	="Yes"	=""	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361330"	31-Jan-11 09:13 AM	 	="published"	01-Feb-11	31-Jan-14	118184.00	"Natural Gas Supply"	="CONTRACTS-001838-0"	="Heating and ventilation and air circulation"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ACTEWAGL RETAIL ACTEW AGL"	="Locked Bag 465 GPO"	="CANBERRA"	="2601"	="Australia"	="No"	="46221314841"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361331"	31-Jan-11 09:14 AM	 	="published"	26-Oct-10	30-Jun-11	72862.90	"Security/Intercom Installation - Trade Measurement"	="CONTRACTS-001624-0"	="Security or access control systems"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CHUBB FIRE and SECURITY PTY LTD"	="GPO BOX 1605"	="SYDNEY"	="2001"	="Australia"	="No"	="47000067541"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361332"	31-Jan-11 09:14 AM	 	="published"	02-Feb-11	30-Jun-11	97709.92	"Engagement of C#.Net Developer for VANGuard"	="ORDER_DEED-001828-0"	="Computer programmers"	="Open"	=""	="SON26578"	="No"	=""	="No"	=""	="No"	=""	""	="ICON RECRUITMENT"	="Suite 13, 3-5 Phipps Close"	="Deakin"	="2600"	="Australia"	="No"	="14007145637"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361333"	31-Jan-11 09:14 AM	 	="published"	24-Sep-10	30-Jun-11	90000.00	"NMI Pymble/AAO North Ryde Relocation - Legal Services"	="ORDER_DEED-001858-0"	="Legal services"	="Open"	=""	="SON220032"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="AUSTRALIAN GOVERNMENT SOLICITOR (BARTON)"	="50 Blackall Street"	="Barton"	="2600"	="Australia"	="No"	="69405937639"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361334"	31-Jan-11 09:14 AM	 	="published"	19-Nov-10	19-Apr-11	220000.00	"Review of ICT Systems"	="ORDER_DEED-001787-0"	="Information technology consultation services"	="Open"	=""	="SON252666"	="No"	=""	="Yes"	="Public interest;Intellectual property"	="Yes"	="Need for specialised or professional skills"	""	="INNOVATIVE INDUSTRIES PTY LTD"	="LEVEL 1 221 MILLER STREET"	="NORTH SYDNEY"	="2060"	="Australia"	="No"	="22008568492"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361335"	31-Jan-11 09:14 AM	 	="published"	01-Jan-11	31-Dec-11	37996.00	"Contribution to OIML Convention 2011"	="CONTRACTS-001847-0"	="Professional associations"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ORGANISATION INTERNATIONALE DE METROLOGIE LEGALE"	="11 RUE TURGOT"	="PARIS"	="F-75009"	="FRANCE"	="Yes"	=""	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361336"	31-Jan-11 09:14 AM	 	="published"	19-Jan-11	30-Jun-11	77000.00	"Business Analyst for the Strategic Granting Project"	="ORDER_DEED-001848-0"	="Business administration services"	="Open"	=""	="SON26578"	="No"	=""	="No"	=""	="No"	=""	""	="FINITE RECRUITMENT PTY LTD"	="4/18 Bentham Street"	="Yarralumla"	="2000"	="Australia"	="No"	="43085406300"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361337"	31-Jan-11 09:14 AM	 	="published"	06-Jan-11	06-Mar-11	13756.00	"Sensors"	="CONTRACTS-001850-0"	="Laboratory and scientific equipment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AFFINITY BIOSENSORS"	="75D ROBIN HILL RD SANTA BARBARA CA 93117 USA"	="United States"	=""	="UNITED STATES"	="Yes"	=""	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361338"	31-Jan-11 09:14 AM	 	="published"	25-Jan-11	30-Jun-11	244984.45	"High Speed High Definition Motion Camera"	="CONTRACTS-001819-0"	="Photographic or filming or video equipment"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ADEPT ELECTRONIC SOLUTIONS PTY LTD"	="UNIT 1, 8 PROSPERITY PARADE"	="WARRIEWOOD"	="2102"	="Australia"	="No"	="64009305748"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Innovation Industry Science and Research"	=""	="CN361339"	31-Jan-11 09:14 AM	 	="published"	01-Feb-11	31-Jan-12	21656.80	"2011 Australian Standards Subscription"	="CONTRACTS-001859-0"	="Business administration services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SAI GLOBAL LTD"	="GPO BOX 5420"	="SYDNEY"	="2001"	="Australia"	="No"	="67050611642"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Veterans' Affairs"	=""	="CN361340"	31-Jan-11 09:16 AM	 	="published"	31-Jan-11	30-Jun-12	743003.80	"Phase 2 Mind the Gap: managing physical and mental health education and training package - development of an active learning module enhanced with an online training platform."	="CNA000559/1"	="Education and Training Services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIAN DIVISIONS OF GENERAL PRACTICE"	="PO BOX 4308"	="MANUKA"	="2603"	="AUSTRALIA"	="No"	="95082812146"	="Community and Aged Care Policy"	="Services"	="2606"	
="Department of Veterans' Affairs"	=""	="CN361341"	31-Jan-11 09:16 AM	 	="published"	11-May-09	28-Aug-09	21860.00	"to write a paper on the current Military Compensation Arrangements"	="CND000652/0"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="EFFECTIVE PEOPLE PTY LTD"	="PO BOX 3907"	="WESTON"	="2611"	="AUSTRALIA"	="No"	="79063100201"	="Rehab and Entitlements Policy"	="Support"	="2606"	
="National Water Commission"	=""	="CN361342"	31-Jan-11 09:17 AM	 	="published"	26-Nov-10	31-May-11	150000.00	"Evaluation, synthesis and drafting of information and recommendations for the Developing Future Directions Project."	="PO000709"	="Environmental management"	="Open"	=""	="SON213272"	="No"	=""	="Yes"	="Other - duration of project"	="Yes"	="Need for specialised or professional skills"	""	="Frontier Economics"	="Ground Floor, 395 Collins Street"	="MELBOURNE"	="3000"	="AUSTRALIA"	="No"	="13087553124"	="Corporate Management Team"	="Corporate Governance Team"	="2600"	
="National Water Commission"	=""	="CN361343"	31-Jan-11 09:21 AM	 	="published"	25-Nov-10	31-Dec-10	27816.25	"Design and publication of the Australian Environmental Water Management  Report 2010"	="PO000710 + PO000697"	="Publication printing"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Papercut P/L"	="18 Bent Street"	="TURNER"	="2612"	="AUSTRALIA"	="No"	="71127603418"	="Corporate Management Team"	="Corporate Governance Team"	="2600"	
="Australian Pesticides and Veterinary Medicines Authority"	=""	="CN361344"	31-Jan-11 09:24 AM	 	="published"	30-Dec-10	31-Mar-11	22597.96	"Software licenses"	="APVMA I1101"	="Computer hardware maintenance or support"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ingres Australia Pty Limited"	=""	="SURRY HILLS"	="2010"	="AUSTRALIA"	="No"	="91116893326"	=""	=""	="2609"	
="National Water Commission"	=""	="CN361347"	31-Jan-11 09:24 AM	 	="published"	06-Dec-10	15-Dec-11	394077.20	" Consultancy services for the revision and update of components of the Groundwater Dependent Ecosystems Toolbox. "	="PO000711"	="Environmental management"	="Open"	=""	="SON213272"	="No"	=""	="Yes"	="Other - Duration of project"	="Yes"	="Need for specialised or professional skills"	""	="Sinclair Knight Mertz"	="Level 5, 33 King William Street"	="ADELAIDE"	="5000"	="AUSTRALIA"	="No"	="37001024095"	="Corporate Management Team"	="Corporate Governance Team"	="2600"	
="Murray-Darling Basin Authority"	=""	="CN361353"	31-Jan-11 09:45 AM	 	="published"	10-Jan-11	28-Feb-11	15304.00	" Personnel Recruitment "	="MD1810"	="Personnel recruitment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Wizard People Pty Ltd"	="GPO Box 2700"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="46008617114"	=""	=""	="2601"	
="Department of Innovation Industry Science and Research"	=""	="CN361364"	31-Jan-11 11:00 AM	 	="published"	01-Jul-08	31-Aug-10	35100.01	"Store issues 8003492"	="10002644-POM12504"	="Laboratory supplies and fixtures"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CSIRO ACCOUNTS RECEIVABLE"	="PO BOX 883"	="KENMORE"	="4069"	="Australia"	="No"	="41687119230"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Comsuper"	=""	="CN361366"	31-Jan-11 11:03 AM	 	="published"	01-Jan-09	30-Jun-13	899194.70	"Software Licences"	="2219 - CAPS 368"	="Software maintenance and support"	="Open"	="CIOG849/09 - Defence Panel"		="No"	=""	="No"	=""	="No"	=""	""	="Data #3 Limited"	=""	="Indooroopilly"	="4068"	="AUSTRALIA"	="No"	="31010545267"	=""	=""	="2616"	
="Australian Pesticides and Veterinary Medicines Authority"	=""	="CN361375"	31-Jan-11 11:33 AM	 	="published"	01-Dec-10	13-Jan-11	29279.25	"Spray drift risk assessment"	="APVMA I1102"	="Medical science research and experimentation"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Australian Environment Agency Pty Ltd"	=""	="BARTON"	="2600"	="AUSTRALIA"	="No"	="25110831788"	=""	=""	="2609"	
="Australian Pesticides and Veterinary Medicines Authority"	=""	="CN361382"	31-Jan-11 12:07 PM	 	="published"	01-Feb-11	31-Jan-12	14562.90	"Software licence"	="APVMA I1103"	="Software"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Frontier Software"	=""	="MELBOURNE"	="3000"	="AUSTRALIA"	="No"	="19495043447"	=""	=""	="2609"	
="Murray-Darling Basin Authority"	=""	="CN345845"	31-Jan-11 12:15 PM	 	="published"	15-Nov-10	25-Feb-11	25263.00	" Personnel recruitment "	="MD1766"	="Personnel recruitment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Wizard People Pty Ltd"	="4/39 London Circuit"	="Canberra"	="0230"	="AUSTRALIA"	="No"	="46008617114"	=""	="Engagement, Secretariat and Communications"	="2601"	
="Future Fund Management Agency"	=""	="CN361303"	31-Jan-11 12:22 PM	 	="published"	20-Dec-10	20-Dec-10	10890.00	" Personnel Recruitment "	="FFMA0389"	="Personnel recruitment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Robert Half Financial Services Group"	="140 William Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="32081257052"	=""	=""	="3000"	
="Future Fund Management Agency"	=""	="CN361168"	31-Jan-11 12:23 PM	 	="published"	01-Dec-10	21-Dec-10	11171.88	"Legal Fees"	="FFMA0388"	="Legal services"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Blake Dawson"	="12 Moore St"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="75304286095"	=""	=""	="3000"	
="Social Security Appeals Tribunal"	=""	="CN361391"	31-Jan-11 12:26 PM	 	="published"	01-Jan-11	31-Jan-11	19032.65	"Lease Level 12,45 Grenfell St Adl Jan11"	=""	="Property management services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="LJ Hooker Commercial"	=""	="Payneham"	="5070"	="AUSTRALIA"	="No"	="30143404719"	=""	=""	="3000"	
