CHange CNID to text
[contractdashboard.git] / admin / data / 22Nov10.6f44efddd21e23abc17f44ec2bc2b50d.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref Id	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Defence Materiel Organisation"	=""	="CN347174"	22-Nov-10 07:41 AM	 	="published"	19-Nov-10	31-Dec-10	13260.94	"Supply of Qty 70 Adhesive"	="DNKTKW"	="Adhesives and sealants"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="INTERTURBINE ADVANCED COMPOSITES"	="17 ASHTAN PL"	="BANYO"	="4014"	="AUSTRALIA"	="No"	="77109173515"	="AMM"	="ASD"	="3027"	
="Defence Materiel Organisation"	=""	="CN347176"	22-Nov-10 08:52 AM	 	="published"	19-Nov-10	17-Dec-10	17028.00	"SUPPLY OF SPECTACLES, INDUSTRIAL, ONE PEICE TO THE MILITARY"	="CC2B4S"	="Personal safety and protection"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Protector Alsafe Pty Ltd"	="471 Grieve Pde"	="Altona North"	="3025"	="AUSTRALIA"	="No"	="28007000624"	="INTEGRATED SOLDIER SYSTEMS"	="Land Systems"	="3006"	
="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	=""	="CN346979"	22-Nov-10 08:53 AM	 	="published"	01-Jul-10	31-Dec-10	68907.85	"Provision of cleaning office services."	="C122/10"	="General building and office cleaning and maintenance services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BACS Contamination Control"	=""	="Willoughby"	="2068"	="AUSTRALIA"	="No"	="18002409574"	=""	=""	="2067"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN347177"	22-Nov-10 09:02 AM	 	="published"	12-Oct-10	17-Oct-10	15325.44	" Advertising costs for SES Band 2 AHL Chairperson vacancy "	="45389322"	="Advertising"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ADCORP AUSTRALIA LIMITED"	="GPO BOX  1386"	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="72002208915"	="People Branch"	=""	="2606"	
="Australian Customs and Border Protection Service"	=""	="CN347179"	22-Nov-10 09:17 AM	 	="published"	31-Mar-10	31-May-10	14816.00	"103297 - Investigator Services"	="103297"	="Temporary personnel services"	="Open"	=""	="SON200003"	="No"	=""	="No"	=""	="No"	=""	""	="Centre for Public Management Pty Ltd"	="5-7 Lawry Place"	="Macquarie"	="2614"	="AUSTRALIA"	="No"	="74069287136"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347180"	22-Nov-10 09:17 AM	 	="published"	06-Oct-10	07-Dec-10	11100.00	"103265 - Facilitation Services"	="103265"	="Temporary personnel services"	="Open"	=""	="SON293"	="No"	=""	="No"	=""	="No"	=""	""	="Hoffman Donohue Pty Ltd"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="92092113794"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347182"	22-Nov-10 09:17 AM	 	="published"	03-Mar-11	04-Mar-11	21228.00	"103261 - Conference Venue Hire"	="103261"	="Conference centres"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Bellachara Boutique Hotel"	="1 Fern Street"	="Gerringong"	="2534"	="AUSTRALIA"	="No"	="32115591396"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347183"	22-Nov-10 09:17 AM	 	="published"	01-Nov-10	24-Dec-10	45374.00	"102364 - Legal Services"	="103222"	="Temporary personnel services"	="Open"	=""	="SON150080"	="No"	=""	="No"	=""	="No"	=""	""	="Norton Rose"	=""	="Sydney"	="2060"	="AUSTRALIA"	="No"	="32720868049"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	="CN347183"	="CN347183-A1"	22-Nov-10 09:17 AM	22-Nov-10 12:17 PM	="published"	01-Nov-10	24-Dec-10	45374.00	"103222 - Legal Services"	="103222"	="Temporary personnel services"	="Open"	=""	="SON150080"	="No"	=""	="No"	=""	="No"	=""	"Correct Description"	="Norton Rose"	=""	="Sydney"	="2060"	="AUSTRALIA"	="No"	="32720868049"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347184"	22-Nov-10 09:17 AM	 	="published"	25-Oct-10	30-Jun-11	60000.00	"103209 - Medical Services"	="103205"	="Personnel recruitment"	="Open"	=""	="SON40403"	="No"	=""	="No"	=""	="No"	=""	""	="Australian Institute of Forensic Psychology"	="41 Queens Parade"	="Clifton Hill"	="3068"	="AUSTRALIA"	="No"	="14108824586"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	="CN347184"	="CN347184-A1"	22-Nov-10 09:17 AM	22-Nov-10 12:09 PM	="published"	25-Oct-10	30-Jun-11	60000.00	"103205 - Medical Services"	="103205"	="Personnel recruitment"	="Open"	=""	="SON40403"	="No"	=""	="No"	=""	="No"	=""	"Correct Description"	="Australian Institute of Forensic Psychology"	="41 Queens Parade"	="Clifton Hill"	="3068"	="AUSTRALIA"	="No"	="14108824586"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347185"	22-Nov-10 09:18 AM	 	="published"	01-Nov-10	25-Feb-11	150000.00	"103202 - IT Service Desk Analyst"	="103202"	="Temporary personnel services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Hays Specialist Recruitment (Australia) Pty Ltd"	="The Chifley Tower, 2 Chifley Sq"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="47001407281"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Taxation Office"	=""	="CN347181"	22-Nov-10 09:18 AM	 	="published"	25-Nov-10	31-Dec-10	132000.00	"Valuation Services"	="10.225-0-1"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Herron Todd White (North Queensland) Pty Ltd"	="41 Denham Street"	="Townsville"	="4810"	="AUSTRALIA"	="No"	="72892069629"	="Corporate Procurement and Tax Management"	="Finance"	="4000"	
="Australian Customs and Border Protection Service"	=""	="CN347186"	22-Nov-10 09:18 AM	 	="published"	01-Nov-10	25-Feb-11	150000.00	"103201 - IT Service Desk Analyst"	="103201"	="Temporary personnel services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Talent International (ACT) Pty Ltd"	=""	="Deakin"	="2606"	="AUSTRALIA"	="No"	="95121819305"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347187"	22-Nov-10 09:18 AM	 	="published"	01-Oct-10	30-Jun-11	134000.00	"103197 - Recruitment Services"	="103197"	="Temporary personnel services"	="Open"	=""	="SON224"	="No"	=""	="No"	=""	="No"	=""	""	="DFP Recruitment Services - The Trustee for DFP Business Trust"	="Level 6, 379 Collins St"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="66394749447"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347188"	22-Nov-10 09:18 AM	 	="published"	25-Oct-10	31-Jan-11	121000.00	"103194 - Evaluation Manager"	="103194"	="Temporary personnel services"	="Open"	=""	="SON293"	="No"	=""	="No"	=""	="No"	=""	""	="Jacobs Australia Pty Ltd"	="Level 7/8, 10 Hobart Pl"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="12079749287"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	="CN347188"	="CN347188-A1"	22-Nov-10 09:18 AM	16-Mar-11 09:15 AM	="published"	25-Oct-10	31-Jan-11	150000.00	"103194 - Evaluation Manager"	="103194"	="Temporary personnel services"	="Open"	=""	="SON293"	="No"	=""	="No"	=""	="No"	=""	"Extension #1"	="Jacobs Australia Pty Ltd"	="Level 7/8, 10 Hobart Pl"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="12079749287"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	="CN347188"	="CN347188-A2"	22-Nov-10 09:18 AM	16-Mar-11 09:29 AM	="published"	25-Oct-10	30-Apr-11	150000.00	"103194 - Evaluation Manager"	="103194"	="Temporary personnel services"	="Open"	=""	="SON293"	="No"	=""	="No"	=""	="No"	=""	"Data update"	="Jacobs Australia Pty Ltd"	="Level 7/8, 10 Hobart Pl"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="12079749287"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347189"	22-Nov-10 09:18 AM	 	="published"	29-Nov-10	30-Apr-12	436000.00	"103190 - Project Manager"	="103190"	="Temporary personnel services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Clarius Group Ltd"	="Suite 2, 65 Canberra Ave"	="Griffith"	="2603"	="AUSTRALIA"	="No"	="43002724334"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347190"	22-Nov-10 09:18 AM	 	="published"	01-Dec-10	30-Jun-11	190224.00	"103153 - Senior Project Manager"	="103153"	="Temporary personnel services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Talent International (ACT) Pty Ltd"	=""	="Deakin"	="2606"	="AUSTRALIA"	="No"	="95121819305"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347191"	22-Nov-10 09:18 AM	 	="published"	01-Nov-10	24-Dec-10	63000.00	"103119 - Software Test Analyst"	="103119"	="Temporary personnel services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Greythorn Pty Ltd"	="Level 7, 50 Margaret St"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="57071352031"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	="CN347191"	="CN347191-A1"	22-Nov-10 09:18 AM	11-Jan-11 01:10 PM	="published"	01-Nov-10	30-May-11	172993.00	"103119 - Software Test Analyst"	="103119"	="Temporary personnel services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	"Change Order #1"	="Greythorn Pty Ltd"	="Level 7, 50 Margaret St"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="57071352031"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347192"	22-Nov-10 09:18 AM	 	="published"	01-Oct-10	31-Dec-10	80000.00	"103066 - Business Analyst"	="103066"	="Temporary personnel services"	="Open"	=""	="SON293"	="No"	=""	="No"	=""	="No"	=""	""	="Oakton AA Services Pty Ltd"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="93124682284"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347193"	22-Nov-10 09:18 AM	 	="published"	01-Jan-10	31-Dec-10	220000.00	"102908 - Advertising"	="102908"	="Public relation services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Telstra Corporation Limited"	="Level 41, 242 Exhibition St"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="33051775556"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347194"	22-Nov-10 09:19 AM	 	="published"	01-Aug-10	31-Jul-11	17728.43	"102879 - Software Licence Renewal"	="102879"	="Software"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="IHS (Global) Limited t/a IHS Jane's"	="163 Brighton Road, Coulsdon"	="Melbourne"	="3001"	="AUSTRALIA"	="No"	="94068428502"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347195"	22-Nov-10 09:19 AM	 	="published"	01-Jul-10	30-Jun-11	68381.46	"102878 - Database Subscription"	="102878"	="Software"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Factiva Limited"	="6th Fl, Commodity Quay"	="East Smithfield, London, E1W 1AZ"	="2601"	="AUSTRALIA"	="Yes"	=""	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN347196"	22-Nov-10 09:19 AM	 	="published"	01-Oct-10	31-Dec-10	70000.00	"102832 - Construction Services"	="102832"	="Refurbishing services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DCFM Australia Pty Ltd"	="Suite 4, 82-86 Pacific Highway"	="St Leonards"	="2065"	="AUSTRALIA"	="No"	="69122487076"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Defence Materiel Organisation"	=""	="CN347200"	22-Nov-10 09:44 AM	 	="published"	19-Nov-10	21-Dec-10	729729.00	" QUANTITY 1701 , TIRE PNEUMATIC, VEHICULAR, 275/70R22.5, TO BE DELIVERED TO JLU-VIC BANDIANA. "	="PO CC2B9T/PAUQ-0070/2011"	="Transportation components and systems"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TRANSPORT TYRE SALES"	="120 TENNYSON MEMORIAL DR"	="YEERONGPILLY"	="4108"	="AUSTRALIA"	="No"	="85010131567"	="LAND VEHICLES SYSTEMS BRANCH"	="DMO"	="3000"	
="Defence Materiel Organisation"	=""	="CN347201"	22-Nov-10 09:51 AM	 	="published"	18-Nov-10	20-Dec-10	315216.00	"QUANTITY 796 TIRE, PNEUMATIC, VEHICULAR, 11R22.5, 16 PLY TRUCK TYPE, HIGHWAY, RADIAL PLY TUBELESS, MAXIMUM LOADDUAL TO BE DELIVERED TO JLU-VIC BANDIANA."	="PO CC2B8R, PAUQ-0073/2011"	="Transportation components and systems"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TRANSPORT TYRE SALES"	="120 TENNYSON MEMORIAL DR"	="YEERONGPILLY"	="4108"	="AUSTRALIA"	="No"	="85010131567"	="LAND VEHICLES SYSTEMS BRANCH"	="DMO"	="3000"	
="Defence Materiel Organisation"	=""	="CN347210"	22-Nov-10 10:23 AM	 	="published"	22-Nov-10	11-Dec-10	37840.00	"QUANTITY 80 TIRE,PNEUMATIC,VEHICULAR ; 11R22.5,TRUCK TO BE DELIVERED TO JLU-VIC BANDIANA."	="PO CC2BAI/ PAUQ-0072/2011"	="Transportation components and systems"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TRANSPORT TYRE SALES"	="120 TENNYSON MEMORIAL DR"	="YEERONGPILLY"	="4108"	="AUSTRALIA"	="No"	="85010131567"	="LAND VEHICLES SYSTEMS BRANCH"	="DMO"	="3000"	
="Australian Taxation Office"	=""	="CN347214"	22-Nov-10 10:34 AM	 	="published"	12-Nov-10	20-Nov-10	21037.50	"SEMINAR FEES"	="0046538686"	="Education and Training Services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CIT Solutions Pty Ltd"	="PO Box 226"	="Jamison (EFTE)"	="2614"	="Australia"	="No"	="25008645823"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="3000"	
="Australian Taxation Office"	=""	="CN347215"	22-Nov-10 10:34 AM	 	="published"	12-Nov-10	20-Nov-10	14536.00	"LEGAL FEES"	="0046538671"	="Legal services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ERIN K GLOVER"	="GARFIELD BARWICK CHAMBERS"	="L11/ 53 MARTIN PL SYDNEY"	="2000"	="Australia"	="No"	="80820730762"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="3000"	
="Australian Taxation Office"	=""	="CN347216"	22-Nov-10 10:34 AM	 	="published"	09-Nov-10	09-Nov-10	14520.00	"VALUATION SERVICES"	="0046538627"	="Management advisory services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TEW PROPERTY CONSULTANTS"	="186 JUBILEE RD"	="GLENDALE (EFTE)"	="2285"	="Australia"	="Yes"	=""	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="3000"	
="Australian Taxation Office"	=""	="CN347217"	22-Nov-10 10:34 AM	 	="published"	16-Nov-10	16-Nov-10	17600.00	"CONFERENCE WORKSHOP"	="0046538458"	="Education and Training Services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ABBOTT TRAINING SYSTEMS PTY LTD"	="SUITE 2, 77 ALBERT AVE"	="CHATSWOOD (EFTE)"	="2067"	="Australia"	="No"	="90003269734"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="3000"	
="Australian Taxation Office"	=""	="CN347218"	22-Nov-10 10:35 AM	 	="published"	22-Nov-10	13-Dec-10	14070.00	"Computer Training-ITIL v3"	="0045045726"	="Computer hardware maintenance or support"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HELP DESK ASSOCIATION AUSTRALASIA"	="PO BOX 303"	="TURRAMURRA (EFTE)"	="2074"	="Australia"	="No"	="20088292755"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="3000"	
="Department of Resources Energy and Tourism"	=""	="CN347223"	22-Nov-10 10:52 AM	 	="published"	01-Jun-10	13-Nov-10	20430.00	"Mecure Sydney for venue hire - Energy Efficiency Opportunities Workshop"	="000872-PE000339"	="Meeting facilities"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Mercure Hotel Sydney"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="42639787451"	=""	=""	="2601"	
="Department of Resources Energy and Tourism"	=""	="CN347224"	22-Nov-10 11:00 AM	 	="published"	08-Nov-10	15-Nov-10	17340.00	"    Writing for the Web - Training for the Department    "	="001244-PC000476"	="Human resources services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TP3 Pty Ltd"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="71091667417"	=""	=""	="2601"	
="Department of Resources Energy and Tourism"	=""	="CN347226"	22-Nov-10 11:12 AM	 	="published"	15-Nov-10	31-Dec-10	64326.00	"    Superannuation Lump Sum Employer Contribution    "	=""	="Human resources services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Finance and Deregulation"	=""	="Parkes"	="2600"	="AUSTRALIA"	="No"	="61970632495"	=""	=""	="2601"	
="Department of Resources Energy and Tourism"	=""	="CN347227"	22-Nov-10 11:14 AM	 	="published"	17-Nov-10	31-May-11	40000.00	"    Relocation of the 2011 graduates for the development program    "	="001275-PC000480"	="Human resources services"	="Open"	=""	="SON102609"	="No"	=""	="No"	=""	="No"	=""	""	="Toll Transitions Melbourne"	=""	="Melbourne"	="8001"	="AUSTRALIA"	="No"	="31006604191"	=""	=""	="2601"	
="Department of Resources Energy and Tourism"	=""	="CN347228"	22-Nov-10 11:18 AM	 	="published"	17-Nov-10	31-May-11	30586.00	"    2011 Graduate Temporary Accommodation    "	="001277-PC000481"	="Human resources services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Medina Services Apartments"	=""	="Canberra"	="2600"	="AUSTRALIA"	="No"	="36062326176"	=""	=""	="2601"	
