data update
[contractdashboard.git] / admin / data / CN1923602.26840b9298ff7f81689b4891e1e5c265.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Attorney-General's Department"	=""	="CN1923602"	06-Dec-13 12:00 PM	 	="published"	04-Dec-13	27-Feb-16	120000.00	"Priority 1300 and 1800 Numbers"	="0041001306"	="Components for information technology or broadcasting or telecommunications"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Telstra"	="GPO Box 9901"	="MELBOURNE"	="3001"	="Australia"	="No"	="33051775556"	="PEOPLE, INFORMATION AND TECHNOLOGY DIVISION"	="PEOPLE, INFORMATION AND TECHNOLOGY DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN1923612"	06-Dec-13 12:00 PM	 	="published"	16-Oct-13	31-Dec-13	74259.90	"Review of Mandatory Reporting"	="0041001305"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Queensland University of Technology"	="Level 2, 88 Musk Avenue"	="KELVIN GROVE"	="4054"	="Australia"	="No"	="83791724622"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN1923622"	06-Dec-13 12:00 PM	 	="published"	01-Jul-10	30-Jun-13	32509.82	"Copyright costs 2010 -2013"	="0041001304"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Audio-Visual Copyright Society Ltd"	="156 Military Rd Level 3"	="Neutral Bay"	="2089"	="Australia"	="No"	="76003912310"	="FINANCE AND PROPERTY DIVISION"	="FINANCE AND PROPERTY DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN1923632"	06-Dec-13 12:00 PM	 	="published"	29-Nov-13	30-Jun-14	38102.00	"Annual software maintenance"	="0041001302"	="Computer servers"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="J W Gecko Pty Ltd"	="PO BOX 248"	="ENMORE"	="2042"	="Australia"	="No"	="89959704355"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	
="Attorney-General's Department"	=""	="CN1923672"	06-Dec-13 12:00 PM	 	="published"	01-Jan-14	31-Dec-14	15930.20	"Subscription renewal"	="0041001300"	="Management information systems MIS"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ebsco Australia"	="Level7, 132 Arthur St"	="NORTH SYDNEY"	="2060"	="Australia"	="No"	="51002260602"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	
="Attorney-General's Department"	=""	="CN1923692"	06-Dec-13 12:00 PM	 	="published"	12-Dec-13	11-Dec-14	43500.00	"Membership - Corporate Leadership Council"	="0041001298"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Corporate Executive Board"	="2000 Pennsylvania Avenue, NW"	="WASHINGTON DC"	="20006"	="United States"	="Yes"	=""	="FINANCE AND PROPERTY DIVISION"	="FINANCE AND PROPERTY DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN1923712"	06-Dec-13 12:00 PM	 	="published"	13-Aug-13	31-May-14	37300.00	"Mediation services"	="0041001132"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Anthony Melican"	="41 Fullerton Crescent"	="Richardson"	="2905"	="Australia"	="No"	="63251434157"	="DEFENCE ABUSE RESPONSE TASKFORCE"	="DEFENCE ABUSE RESPONSE TASKFORCE"	="2600"	
="Austrade"	=""	="CN1924002"	06-Dec-13 03:24 PM	 	="published"	01-Feb-13	31-Jan-14	51811.00	"Residential Lease Renewal: Dubai"	="C13/1586"	="Residential rental"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Bin Hamoodah Properties LLC"	="124400"	="Dubai"	="124400"	="United Arab Emirates"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="2601"	
="Austrade"	=""	="CN1909961"	02-Dec-13 01:43 PM	 	="published"	29-Nov-13	04-Apr-14	58000.00	"Accommodation and Conference venue for Achieving Austrade's Priorities, Module 2"	="C13/1567"	="Hotels and lodging and meeting facilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="East Hotel"	="69 Canberra Avenue"	="Kingston"	="2604"	="Australia"	="No"	="36008487107"	="Capability Development and Talent Management"	="Human Resources and Change Management"	="2600"	
="Austrade"	=""	="CN1909981"	02-Dec-13 01:43 PM	 	="published"	22-Nov-13	22-Jan-14	15000.00	"Delivery of an Investment Consultative Selling Skills course"	="C13/1555"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Terrain Consulting GmbH"	="Franzoesische Strasse 14"	="Berlin"	="10117"	="Germany"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="2600"	
="Austrade"	=""	="CN1909991"	02-Dec-13 01:43 PM	 	="published"	22-Nov-13	22-Jan-14	22500.00	"Delivery of a Winning Investment For Australia course"	="C13/1548"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Terrain Consulting GmbH"	="Franzoesische Strasse 14"	="Berlin"	="10117"	="Germany"	="Yes"	=""	="Operations and Project Coordination"	="Investment"	="3000"	
="Austrade"	=""	="CN1910111"	02-Dec-13 01:48 PM	 	="published"	07-Dec-13	07-Dec-14	110660.00	"Harvard Manage Mentor Licences contract extension"	="C09/1226/v2"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Blended Pty Ltd"	="7 Streeton Court"	="Mont Albert"	="3127"	="Australia"	="No"	="15111883955"	="Capability Development and Talent Management"	="Human Resources and Change Management"	="2600"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN1911531"	03-Dec-13 09:01 AM	 	="published"	01-Jan-14	31-Dec-14	14766.96	" International Institute of Communications Membership Fee for 2014 "	="Invoice No. 14/RF/TMF/01"	="Professional associations"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="International Institute of Communications"	="2 Printers Yard, 90A The Broadway"	="LONDON"	="SW19 1RD"	="UNITED KINGDOM"	="Yes"	=""	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
="Australian Communications and Media Authority (ACMA)"	="CN1849321"	="CN1849321-A1"	31-Oct-13 08:29 AM	03-Dec-13 02:57 PM	="published"	05-Aug-13	30-Mar-14	50000.00	" Investigation of Human Resources Matter "	="PO13567"	="Legal services"	="Limited tender"	="13ACMA204"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Additional Costs to Complete Investigation"	="HLW Ebsworth Lawyers"	="PO Box 3 Collins Street"	="MELBOURNE"	="8007"	="AUSTRALIA"	="No"	="37246549189"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN1922752"	06-Dec-13 09:42 AM	 	="published"	04-Dec-13	04-Jun-14	21200.00	" Two Single Optical Fibre Cores from ACMA to Transact House "	="PO13592"	="Components for information technology or broadcasting or telecommunications"	="Limited tender"	="13ACMA221"		="No"	=""	="No"	=""	="No"	=""	""	="TransACT"	="PO Box 1006"	="CIVIC SQUARE"	="2608"	="AUSTRALIA"	="No"	="23093966888"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
="Australian Customs and Border Protection Service"	="CN1165362"	="CN1165362-A1"	30-Jan-13 12:30 PM	03-Dec-13 09:35 AM	="published"	26-Sep-12	30-Jun-13	59625.50	" 125217 - Provision of Project Management Services "	="125217"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"DOA #1"	="GHD Pty Ltd"	="10 Bond St"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="39008488373"	="COMMERCIAL SERVICES GROUP"	="STRATEGY, FINANCE AND INTEGRITY DIVISION"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917361"	04-Dec-13 09:33 AM	 	="published"	22-Nov-13	22-Nov-13	75000.00	"CMO038601 - Customs Service Awards"	="CMO038601"	="Collectibles and awards"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CASH'S AUSTRALIA P/L"	=""	="FRANKSTON"	="3199"	="AUSTRALIA"	="No"	="59004275183"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917371"	04-Dec-13 09:33 AM	 	="published"	08-Nov-13	08-Nov-13	70000.00	"CMO038397 - Professional Services"	="CMO038397"	="Strategic planning consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="QINETIQ CONSULTING PTY LTD"	=""	="SOUTH MELBOURNE"	="3205"	="AUSTRALIA"	="No"	="68125805647"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917381"	04-Dec-13 09:33 AM	 	="published"	08-Nov-13	08-Nov-13	68000.00	"CMO038394 - Contractors"	="CMO038394"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CORDELTA PTY LTD"	=""	="PHILLIP"	="2606"	="AUSTRALIA"	="No"	="69107788401"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917401"	04-Dec-13 09:33 AM	 	="published"	08-Nov-13	08-Nov-13	65000.00	"CMO038393 - Contractors"	="CMO038393"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CORDELTA PTY LTD"	=""	="PHILLIP"	="2606"	="AUSTRALIA"	="No"	="69107788401"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917411"	04-Dec-13 09:34 AM	 	="published"	25-Nov-13	25-Nov-13	64687.49	"CMO038620 - Machinery R&M"	="CMO038620"	="Machining and processing services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEFENCE MARITIME SERVICES P/L - NSW"	=""	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="57078359065"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917421"	04-Dec-13 09:34 AM	 	="published"	13-Nov-13	13-Nov-13	64020.00	"CMO038456 - AUC - Plant & Equipment"	="CMO038456"	="Machinery and transport equipment manufacture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ETHAN GROUP P/L - ABN 93099503456"	=""	="NORTH RYDE"	="2113"	="AUSTRALIA"	="No"	="93099503456"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917431"	04-Dec-13 09:34 AM	 	="published"	01-Nov-13	01-Nov-13	60960.00	"CMO038296 - Salaries"	="CMO038296"	="Accounting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIAN FEDERAL POLICE"	=""	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="17864931143"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917441"	04-Dec-13 09:34 AM	 	="published"	06-Nov-13	06-Nov-13	59585.76	"CMO038358 - Contractors"	="CMO038358"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BEMAC SECURITY P/L"	=""	="CARINGBAH"	="2229"	="AUSTRALIA"	="No"	="46003482577"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917451"	04-Dec-13 09:34 AM	 	="published"	01-Nov-13	01-Nov-13	58608.00	"CMO038297 - Contractors"	="CMO038297"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CORDELTA PTY LTD"	=""	="PHILLIP"	="2606"	="AUSTRALIA"	="No"	="69107788401"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917461"	04-Dec-13 09:34 AM	 	="published"	20-Nov-13	20-Nov-13	58554.96	"CMO038571 - AUC - Plant & Equipment"	="CMO038571"	="Machinery and transport equipment manufacture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BEMAC SECURITY P/L"	=""	="CARINGBAH"	="2229"	="AUSTRALIA"	="No"	="46003482577"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917471"	04-Dec-13 09:34 AM	 	="published"	21-Nov-13	21-Nov-13	57852.50	"CMO038580 - Machinery R&M"	="CMO038580"	="Machining and processing services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEFENCE MARITIME SERVICES P/L - NSW"	=""	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="57078359065"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917481"	04-Dec-13 09:34 AM	 	="published"	13-Nov-13	13-Nov-13	57073.97	"CMO038463 - Machinery R&M"	="CMO038463"	="Machining and processing services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEFENCE MARITIME SERVICES P/L - NSW"	=""	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="57078359065"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917491"	04-Dec-13 09:34 AM	 	="published"	05-Nov-13	05-Nov-13	56705.00	"CMO038320 - External Training"	="CMO038320"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CENTRE FOR PUBLIC MANAGEMENT"	=""	="MACQUARIE"	="2614"	="AUSTRALIA"	="No"	="74069287136"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917501"	04-Dec-13 09:34 AM	 	="published"	26-Nov-13	26-Nov-13	56192.79	"CMO038646 - Machinery R&M"	="CMO038646"	="Machining and processing services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEFENCE MARITIME SERVICES P/L - NSW"	=""	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="57078359065"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917511"	04-Dec-13 09:34 AM	 	="published"	04-Nov-13	04-Nov-13	55000.00	"CMO038301 - External Training"	="CMO038301"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AMC SEARCH LIMITED"	=""	="LAUNCESTON"	="7250"	="AUSTRALIA"	="No"	="29009548618"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917521"	04-Dec-13 09:34 AM	 	="published"	20-Nov-13	20-Nov-13	55000.00	"CMO038573 - Legal Fees"	="CMO038573"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUST GOVERNMENT SOLICITOR - ALL STATES"	=""	="CANBERRA MAIL CENTRE"	="2610"	="AUSTRALIA"	="No"	="69405937639"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917531"	04-Dec-13 09:35 AM	 	="published"	21-Nov-13	21-Nov-13	54555.05	"CMO038586 - Software Supp & Main"	="CMO038586"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEPT OF EDUCATION EMPLOYMENT & WORKPLAC"	=""	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="63578775294"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917541"	04-Dec-13 09:35 AM	 	="published"	06-Nov-13	06-Nov-13	49500.00	"CMO038345 - Storage & Removals"	="CMO038345"	="Relocation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RECALL INFORMATION MANAGEMENT"	=""	="PORT MELBOURNE"	="3207"	="AUSTRALIA"	="No"	="25004270991"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917551"	04-Dec-13 09:35 AM	 	="published"	27-Nov-13	27-Nov-13	43714.00	"CMO038667 - Contractors"	="CMO038667"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MICROHIRE P/L"	=""	="PORTH MELBOURNE"	="3207"	="AUSTRALIA"	="No"	="29065184214"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917561"	04-Dec-13 09:35 AM	 	="published"	13-Nov-13	13-Nov-13	42893.51	"CMO038461 - Machinery R&M"	="CMO038461"	="Machining and processing services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEFENCE MARITIME SERVICES P/L - NSW"	=""	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="57078359065"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917571"	04-Dec-13 09:35 AM	 	="published"	06-Nov-13	06-Nov-13	39200.00	"CMO038344 - Professional Services"	="CMO038344"	="Strategic planning consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BEN HINTON"	=""	="COMO"	="2226"	="AUSTRALIA"	="No"	="51790103047"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917581"	04-Dec-13 09:35 AM	 	="published"	14-Nov-13	14-Nov-13	38967.42	"CMO038482 - AUC - Plant & Equipment"	="CMO038482"	="Machinery and transport equipment manufacture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="FUJI XEROX AUST P/L - ALL STATES"	=""	="MELBOURNE"	="3004"	="AUSTRALIA"	="No"	="63000341819"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917591"	04-Dec-13 09:35 AM	 	="published"	27-Nov-13	27-Nov-13	38555.00	"CMO038654 - Customs Service Awards"	="CMO038654"	="Collectibles and awards"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SPEAR OF FAME P/L"	=""	="BLACKBURN"	="3130"	="AUSTRALIA"	="No"	="53062828906"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917601"	04-Dec-13 09:35 AM	 	="published"	12-Nov-13	12-Nov-13	34016.32	"CMO038451 - Professional Services"	="CMO038451"	="Strategic planning consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ACCENTURE AUSTRALIA LTD"	=""	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="61096995649"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN1917611"	04-Dec-13 09:35 AM	 	="published"	22-Nov-13	22-Nov-13	33000.00	"CMO038604 - Conference & Venue Hire"	="CMO038604"	="Conference centres"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="QT PORT DOUGLAS"	=""	="PORT DOUGLAS"	="4877"	="AUSTRALIA"	="No"	="48050035268"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
