Data update
[contractdashboard.git] / admin / partialdata / 17Jun2008to19Jun2008val0to12000.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
Advanced Search

CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
="CN91105"	"Supply of electric lamps and associated equipment Contract (JH01043 )"	="Department of Parliamentary Services"	17-Jun-08	="Lighting and fixtures and accessories"	29-May-08	28-Jun-08	10845.01	=""	="Specialised Lamp Supplies"	17-Jun-08 09:15 AM	
="CN91106"	"Security training services Contract (DPS03042 )"	="Department of Parliamentary Services"	17-Jun-08	="Education and Training Services"	29-May-08	26-Jun-08	11330.00	=""	="Xtek Limited"	17-Jun-08 09:16 AM	
="CN91108"	"Supply of Software"	="Department of Parliamentary Services"	17-Jun-08	="Business function specific software"	04-Jun-08	30-Jun-08	11088.00	=""	="Lange Consulting & Software"	17-Jun-08 09:16 AM	
="CN91110"	"Provision of Security Analysis services"	="Department of Parliamentary Services"	17-Jun-08	="Environmental security control services"	06-Jun-08	30-Jun-08	10807.50	=""	="JobFit Systems International P/L"	17-Jun-08 09:16 AM	
="CN91121"	"Supply of protective clothing"	="Department of Parliamentary Services"	17-Jun-08	="Safety apparel"	04-Jul-07	30-Jun-08	10120.00	=""	="Seears Workwear"	17-Jun-08 09:18 AM	
="CN91123"	"Water inspection and treatment services Contract ( JH00051M )"	="Department of Parliamentary Services"	17-Jun-08	="Water testing and conservation and ecology"	17-Jul-07	06-Jun-08	10780.00	=""	="Ecolab Water Care Services Pty Ltd"	17-Jun-08 09:18 AM	
="CN91124"	"Fire Door Maintenance"	="Department of Parliamentary Services"	17-Jun-08	="Electromechanical services"	22-Oct-07	30-Jun-08	11000.00	=""	="Honeywell Limited"	17-Jun-08 09:18 AM	
="CN91125"	"Hansard printing services Contract (DPS05089 )"	="Department of Parliamentary Services"	17-Jun-08	="Printing"	20-May-08	30-Jun-08	10298.41	=""	="Canprint Communications Pty Ltd"	17-Jun-08 09:18 AM	
="CN91358"	"November 2007 SES Fuel Charges and January 2008 SES Lease Charges."	="Office of the Australian Building and Construction Commissioner (ABCC)"	17-Jun-08	="Vehicle leasing"	01-Nov-07	31-Jan-08	10126.21	=""	="DEPARTMENT OF EDUCATION, EMPLOYMENT & WORKPLACE RELATIONS"	17-Jun-08 11:19 AM	
="CN91586"	"Supply and installation of UPS for the MU90"	="Defence Materiel Organisation"	17-Jun-08	="Guided missiles"	03-Jun-08	31-Dec-08	11858.00	=""	="NATURAL POWER SOLUTIONS PTY LTD"	17-Jun-08 11:44 AM	
="CN91606"	"GASKET"	="Defence Materiel Organisation"	17-Jun-08	="Aircraft equipment"	02-Jun-08	01-Jan-09	10419.91	=""	="AGUSTAWESTLAND LTD"	17-Jun-08 11:45 AM	
="CN91660"	"MODIFICATION OF SIZE 8 SHIPPING CONTAINERS FOR 60K"	="Defence Materiel Organisation"	17-Jun-08	="Containers and storage"	03-Jun-08	31-Jul-08	11797.50	=""	="GOODRICH CONTROL SYSTEMS PTY LTD"	17-Jun-08 11:49 AM	
="CN91674"	"Software Required for skill Development within the engineering staff"	="Defence Materiel Organisation"	17-Jun-08	="Office Equipment and Accessories and Supplies"	03-Jun-08	30-Jun-08	11453.75	=""	="THE MATHWORKS AUSTRALIA PTY LTD"	17-Jun-08 11:50 AM	
="CN91694"	"Spectrum Analyser"	="Defence Materiel Organisation"	17-Jun-08	="Service Industry Machinery and Equipment and Supplies"	30-May-08	29-Aug-08	11926.20	=""	="TRIO SMARTCAL PTY LTD"	17-Jun-08 11:51 AM	
="CN91720"	"Foam ring for dummy torpedo"	="Defence Materiel Organisation"	17-Jun-08	="Guided missiles"	29-May-08	31-Dec-08	11487.00	=""	="DEPARTMENT OF DEFENCE"	17-Jun-08 11:53 AM	
="CN91728"	"PISTON, EJECTOR INNER"	="Defence Materiel Organisation"	17-Jun-08	="Powered fixed wing aircraft"	30-May-08	05-Aug-08	11709.50	=""	="MARVIN ENGINEERING CO INC"	17-Jun-08 11:54 AM	
="CN91795"	"Avionics Spares NSN 01-508-8776"	="Defence Materiel Organisation"	17-Jun-08	="Military rotary wing aircraft"	06-Jun-08	30-Aug-08	10365.69	=""	="GLOBAL DEFENCE SOLUTIONS PTY LTD"	17-Jun-08 11:58 AM	
="CN91803"	"Software Licence"	="Defence Materiel Organisation"	17-Jun-08	="Computer Equipment and Accessories"	06-Jun-08	30-Jun-08	11110.00	=""	="SONARTECH ATLAS"	17-Jun-08 11:59 AM	
="CN91806"	"REPAIR OF F/A-18 EMBEDDED GPS/INU SET"	="Defence Materiel Organisation"	17-Jun-08	="Aerospace systems and components and equipment"	06-Jun-08	31-Oct-08	11576.44	=""	="BOEING AUSTRALIA LIMITED"	17-Jun-08 11:59 AM	
="CN91826"	"REPAIRS TO BATHROOMS"	="Defence Materiel Organisation"	17-Jun-08	="Surveillance and detection equipment"	05-Jun-08	30-Jun-08	10686.72	=""	="BAE SYSTEMS AUSTRALIA LTD"	17-Jun-08 12:00 PM	
="CN91992"	"Customs import charges for change tools."	="Defence Materiel Organisation"	17-Jun-08	="Guided missiles"	05-Jun-08	30-Jun-08	11224.24	=""	="SDV AUSTRALIA"	17-Jun-08 12:13 PM	
="CN91998"	"PELICAN CASE ASSY"	="Defence Materiel Organisation"	17-Jun-08	="Luggage and handbags and packs and cases"	19-Dec-07	19-Dec-07	10004.80	=""	="PELICAN PRODUCTS INC."	17-Jun-08 12:14 PM	
="CN92016"	"BANDICOOT FAMP 01/08 11TH FEBRUARY 2008 TO THE 28T The terms and conditions of this order are in acc"	="Defence Materiel Organisation"	17-Jun-08	="Military watercraft"	06-Jun-08	30-Jun-08	11276.49	=""	="BIRDON MARINE PTY LTD"	17-Jun-08 12:15 PM	
="CN92039"	"PROFESSIONAL FEES"	="Defence Materiel Organisation"	17-Jun-08	="Legal services"	13-Jun-08	30-Jun-08	10000.00	=""	="BLAKE DAWSON WALDRON"	17-Jun-08 12:17 PM	
="CN92063"	"Annual Suport for Sun Micro System Servers"	="Defence Materiel Organisation"	17-Jun-08	="Business and corporate management consultation services"	30-Apr-08	31-Aug-08	10499.28	=""	="SUN MICROSYSTEMS"	17-Jun-08 12:19 PM	
="CN92096"	"Terms and Conditions as per attachments. Please contact Kate Noble on (03)92826009 or alter"	="Defence Materiel Organisation"	17-Jun-08	="Fibres and textiles and fabric industries"	03-Apr-08	25-Jun-08	11107.80	=""	="SPEAR OF FAME PTY LTD"	17-Jun-08 12:21 PM	
="CN92138"	"Hire of Shipping Containers"	="Defence Materiel Organisation"	17-Jun-08	="Military watercraft"	29-May-06	30-Sep-08	11605.55	=""	="PRICE & SPEED CONTAINERS PTY LTD"	17-Jun-08 12:26 PM	
="CN92153"	"AMENDMENT 1, NESMITH, 4/9/07 Calibration"	="Defence Materiel Organisation"	17-Jun-08	="Heavy construction machinery and equipment"	31-Jul-07	30-Jun-08	10706.19	=""	="PRECISION CALIBRATION SERVICES"	17-Jun-08 12:28 PM	
="CN92157"	"Filing fees for court attendance notices"	="Australian Securities and Investments Commission"	17-Jun-08	="Legal services"	11-Mar-08	11-Mar-08	11690.00	=""	="Sutherland Local Court"	17-Jun-08 12:30 PM	
="CN92179"	"SURVEY AND QUOTE 26 - 8 BLANKING KITS TO BE FITTED TO HORNET AT POSITION 0"	="Defence Materiel Organisation"	17-Jun-08	="Aircraft"	28-May-08	30-Sep-08	10842.90	=""	="L-3 COMMUNICATIONS MAS (CANADA) INC"	17-Jun-08 12:32 PM	
="CN92181"	"COMPUTER EQUIPMENT"	="Defence Materiel Organisation"	17-Jun-08	="Computer Equipment and Accessories"	28-May-08	28-May-08	10838.94	=""	="MAC 1 PTY LTD"	17-Jun-08 12:32 PM	
="CN92197"	"VEHICLE RENTALS FOR KANIMBLA EMA DOCKING"	="Defence Materiel Organisation"	17-Jun-08	="Service Industry Machinery and Equipment and Supplies"	29-May-08	22-Sep-08	10597.68	=""	="HERTZ AUSTRALIA PTY LTD"	17-Jun-08 12:34 PM	
="CN92198"	"REPLACE BETWEEN DECK RAMP DUST SEAL"	="Defence Materiel Organisation"	17-Jun-08	="Service Industry Machinery and Equipment and Supplies"	29-May-08	20-Jun-08	10607.23	=""	="FORGACS SHIP REPAIR"	17-Jun-08 12:35 PM	
="CN92200"	"Freight for Cart 12.7mm NM140 from Richmond to Myambat. Part of PO 4500591433"	="Defence Materiel Organisation"	17-Jun-08	="Ammunition"	29-May-08	30-Jun-08	10352.99	=""	="DEOH DIRECTORATE EXPLOSIVE ORDNANCE"	17-Jun-08 12:35 PM	
="CN92203"	"REPAIR OF CIT"	="Defence Materiel Organisation"	17-Jun-08	="Military fixed wing aircraft"	29-May-08	10-Oct-08	10796.69	=""	="BOEING AUSTRALIA LIMITED"	17-Jun-08 12:35 PM	
="CN92204"	"NoiseCom Noise Source"	="Defence Materiel Organisation"	17-Jun-08	="Electronic Components and Supplies"	29-May-08	08-Jun-08	10432.10	=""	="RADAR SYSTEMS TECHNOLOGY INC."	17-Jun-08 12:35 PM	
="CN92205"	"REPAIR OF HUD CAMERA"	="Defence Materiel Organisation"	17-Jun-08	="Military fixed wing aircraft"	29-May-08	29-Oct-08	11608.37	=""	="BOEING AUSTRALIA LIMITED"	17-Jun-08 12:36 PM	
="CN92243"	"Software Develop and lab Testing"	="Defence Materiel Organisation"	17-Jun-08	="Surveillance and detection equipment"	27-May-08	15-Jun-08	11132.00	=""	="C4I PTY LTD"	17-Jun-08 12:40 PM	
="CN92247"	"TRAVEL TO CONDUCT PWS COURSE FOR SFTG IN DARWIN -"	="Defence Materiel Organisation"	17-Jun-08	="Gun systems"	06-Jun-08	06-Jun-08	10852.87	=""	="DEPARTMENT OF DEFENCE"	17-Jun-08 12:41 PM	
="CN92296"	"Journal Licences"	="Australian Federal Police"	17-Jun-08	="Marketing and distribution"	01-Apr-08	31-Mar-09	11174.00	=""	="Emerald Group Publishing Limited"	17-Jun-08 03:39 PM	
="CN92303"	"Stationery"	="Office of the Australian Building and Construction Commissioner (ABCC)"	17-Jun-08	="Stationery"	01-Mar-08	31-Mar-08	11516.03	=""	="OFFICEMAX AUSTRALIA LTD"	17-Jun-08 04:12 PM	
="CN92313"	"BELT TENSION GUAGE-ASLAV"	="Department of Defence"	18-Jun-08	="Armoured fighting vehicles"	17-Jun-08	22-Nov-08	11826.61	=""	="GENERAL DYNAMICS LAND SYSTEMS"	18-Jun-08 08:23 AM	
="CN92319"	"REpair of Aircraft parts"	="Defence Materiel Organisation"	18-Jun-08	="Aircraft"	18-Jun-08	08-Jul-08	11507.84	=""	="sikorsky aircraft australia ltd"	18-Jun-08 09:55 AM	
="CN92321"	"Remaining Expenditure 7230"	="Department of Infrastructure Transport Regional Development and Local Government"	18-Jun-08	="Legal services"	08-May-08	31-Aug-08	11000.00	="TRS06/175"	="AUST GOVT SOLICITOR-CENTRAL OFF"	18-Jun-08 10:02 AM	
="CN92329"	"SE3510 Support Contract"	="Australian Securities and Investments Commission"	18-Jun-08	="Computer hardware maintenance or support"	01-Dec-07	30-Nov-08	11858.00	=""	="MCR Computer Resources"	18-Jun-08 10:34 AM	
="CN92353"	"CONFERENCE FACILITIES"	="Department of Defence"	18-Jun-08	="Hotels and lodging and meeting facilities"	02-Jun-08	03-Jun-08	10472.00	=""	="HOTEL HERITAGE"	18-Jun-08 11:36 AM	
="CN92358"	"CONSULTANCY SERVICES FOR THE REVIEW OF CABLING MAN"	="Department of Defence"	18-Jun-08	="Building construction and support and maintenance and repair services"	03-Jun-08	30-Jun-08	11965.80	=""	="WEBB AUSTRALIA GROUP"	18-Jun-08 11:37 AM	
="CN92364"	"SAMSUNG 46" LCD TV x QTY 4"	="Department of Defence"	18-Jun-08	="Electrical equipment and components and supplies"	03-Jun-08	13-Jun-08	11152.02	=""	="EXELTEK SOLUTIONS PTY LTD"	18-Jun-08 11:38 AM	
="CN92368"	"Telephone handsets for Defence building 104 Gladst 144 Handsets deliver to 104 Gladstone Street Fysh"	="Department of Defence"	18-Jun-08	="Computer Equipment and Accessories"	02-Jun-08	30-Jun-08	10033.94	=""	="AUSTRALIAN BUSINESS TELEPHONE"	18-Jun-08 11:39 AM	
="CN92390"	"PROFESSIONAL CONSULTANTS - DODC UPGRADE"	="Department of Defence"	18-Jun-08	="Business and corporate management consultation services"	02-Jun-08	30-Jun-08	10472.00	=""	="SENTENTIA"	18-Jun-08 11:42 AM	
="CN92393"	"BOAT SPARE PARTS"	="Department of Defence"	18-Jun-08	="Military watercraft"	02-Jun-08	30-Jun-08	10012.96	=""	="RMT MARINE"	18-Jun-08 11:42 AM	
="CN92431"	"AACAP - ION 16460 FORKLIFT HIRE MERLO"	="Department of Defence"	18-Jun-08	="Product and material transport vehicles"	03-Jun-08	30-Jun-08	11000.00	=""	="UNITED EQUIPMENT WINNELLIE"	18-Jun-08 11:48 AM	
="CN92452"	"VEHICLE LEASE CHARGES"	="Department of Defence"	18-Jun-08	="Motor vehicles"	30-May-08	01-Jul-08	10164.00	=""	="LEASEPLAN AUSTRALIA LTD"	18-Jun-08 11:51 AM	
="CN92473"	"Training Courses"	="Department of Defence"	18-Jun-08	="Developmental and professional teaching aids and materials and accessories and supplies"	30-May-08	30-Jun-08	11803.00	=""	="YELLOW EDGE PTY LTD"	18-Jun-08 11:53 AM	
="CN92497"	"TRANSPORTATION OF ROTOR BLADES"	="Department of Defence"	18-Jun-08	="Aircraft equipment"	30-May-08	31-May-08	11000.00	=""	="FREIGHTWEST"	18-Jun-08 11:57 AM	
="CN92515"	"ACOUSTIC TESTING"	="Department of Defence"	18-Jun-08	="Education and Training Services"	02-Jun-08	30-Jun-08	10230.00	=""	="JAMES HEDDLE PTY LTD"	18-Jun-08 11:59 AM	
="CN92570"	"PROFESSIONAL SERVICES"	="Department of Defence"	18-Jun-08	="Management and Business Professionals and Administrative Services"	05-Jun-08	31-Jan-09	11000.00	=""	="IOH LIVERPOOL CAMPBELLTOWN"	18-Jun-08 12:08 PM	
="CN92618"	"MEDICAL SURVICE'S PROVIDED BY NURSING OFFICERS"	="Department of Defence"	18-Jun-08	="Medical Equipment and Accessories and Supplies"	06-Jun-08	31-Dec-08	10000.00	=""	="HESTA SUPERANNUATION"	18-Jun-08 12:14 PM	
="CN92619"	"SOFTWARE REQUIRED FOR FIRE WALL SECURITY"	="Department of Defence"	18-Jun-08	="Software"	06-Jun-08	30-Jun-08	10164.00	=""	="NETWORK HARDWARE AUSTRALIA"	18-Jun-08 12:14 PM	
="CN92627"	"TIMBER"	="Department of Defence"	18-Jun-08	="Soft timber"	16-Jun-08	16-Jul-08	11396.88	=""	="GRANTS MITRE 10 HOME & TRADE"	18-Jun-08 12:17 PM	
="CN92646"	"Damage to rental vehicle"	="Department of Defence"	18-Jun-08	="Motor vehicles"	05-Jun-08	30-Jun-08	11277.12	=""	="HERTZ AUSTRALIA PTY LTD"	18-Jun-08 12:18 PM	
="CN92653"	"HP Desktop"	="Department of Defence"	18-Jun-08	="Computer Equipment and Accessories"	05-Jun-08	23-Jun-08	11880.00	=""	="HEWLETT PACKARD AUSTRALIA LTD"	18-Jun-08 12:19 PM	
="CN92669"	"PROFESSIONAL SERVICES"	="Department of Defence"	18-Jun-08	="Management and Business Professionals and Administrative Services"	06-Jun-08	31-Jan-09	11000.00	=""	="AW WORKWISE"	18-Jun-08 12:21 PM	
="CN92683"	"DEFENCE SCHOOL TRAISITION AIDE PROGRAM PAYMENT OF WAGES"	="Department of Defence"	18-Jun-08	="Management and Business Professionals and Administrative Services"	04-Jun-08	04-Jun-08	10613.02	=""	="ST MICHAEL'S CATHOLIC PRIMARY"	18-Jun-08 12:23 PM	
="CN92692"	"DEFENCE SCHOOL TRANSITION AIDE PROGRAM PAYMENT OF WAGES"	="Department of Defence"	18-Jun-08	="Management and Business Professionals and Administrative Services"	04-Jun-08	04-Jun-08	10875.81	=""	="SACRED HEART PRIMARY SCHOOL"	18-Jun-08 12:24 PM	
="CN92693"	"DEFENCE SCHOOL TRANSITION AIDE PROGRAM PAYMENT OF WAGES"	="Department of Defence"	18-Jun-08	="Management and Business Professionals and Administrative Services"	04-Jun-08	04-Jun-08	11083.60	=""	="ST MARY'S PRIMARY SCHOOL"	18-Jun-08 12:25 PM	
="CN92701"	"Simulink, Signal, video & Image processing"	="Department of Defence"	18-Jun-08	="Engineering and Research and Technology Based Services"	03-Jun-08	30-Jun-08	11874.50	=""	="THE MATHWORKS AUSTRALIA PTY LTD"	18-Jun-08 12:26 PM	
="CN92710"	"DEFENCE SCHOOL TRAISITION AIDE PROGRAM PAYMENT OF WAGES"	="Department of Defence"	18-Jun-08	="Management and Business Professionals and Administrative Services"	04-Jun-08	04-Jun-08	10529.20	=""	="PARRAMATTA DIOCESE CATHOLIC"	18-Jun-08 12:27 PM	
="CN92724"	"DEFENCE SCHOOL TRANSITION AIDE PROGRAM PAYMENT OF WAGES"	="Department of Defence"	18-Jun-08	="Management and Business Professionals and Administrative Services"	04-Jun-08	04-Jun-08	11528.00	=""	="LEANYER PRIMARY SCHOOL"	18-Jun-08 12:29 PM	
="CN92728"	"PROFESSIONAL SERVICES"	="Department of Defence"	18-Jun-08	="Management and Business Professionals and Administrative Services"	05-Jun-08	30-Nov-09	10725.00	=""	="PROGRAM IT PTY LTD"	18-Jun-08 12:30 PM	
="CN92749"	"SPSS Basic license"	="Department of Defence"	18-Jun-08	="Software"	05-Jun-08	27-Jun-08	10804.20	=""	="SPSS AUSTRALASIA PTY LTD"	18-Jun-08 12:33 PM	
="CN92755"	"DEFENCE SCHOOL TRANSITION AIDE PROGRAM PAYMENT OF WAGES"	="Department of Defence"	18-Jun-08	="Management and Business Professionals and Administrative Services"	04-Jun-08	04-Jun-08	11528.00	=""	="KATHERINE SOUTH PRIMARY SCHOOL"	18-Jun-08 12:33 PM	
="CN92790"	"MILK PRODUCTS FOR RATIONS"	="Department of Defence"	18-Jun-08	="Milk and butter products"	18-Jan-08	30-Jun-08	11100.00	=""	="USS-UBS INTERNATIONAL"	18-Jun-08 12:38 PM	
="CN92800"	"Scoping study to determine the applicability of granting an Advanced Diploma In Public Safety (DM)"	="Department of Defence"	18-Jun-08	="Developmental and professional teaching aids and materials and accessories and supplies"	04-Jun-08	30-Jun-08	12000.00	=""	="TRAINING SYSTEMS SERVICES PTY LTD"	18-Jun-08 12:39 PM	
="CN92801"	"ELECTRICAL WINCH AND CABLES"	="Department of Defence"	18-Jun-08	="Building and Construction Machinery and Accessories"	13-Jun-08	13-Jun-08	10172.66	=""	="VELDEMAN AUSTRALIA PTY LTD"	18-Jun-08 12:40 PM	
="CN92813"	"lease of motor vehicle costs"	="Department of Defence"	18-Jun-08	="Motor vehicles"	02-Aug-07	01-Jul-09	10190.00	=""	="LEASEPLAN AUSTRALIA LTD"	18-Jun-08 12:41 PM	
="CN92816"	"FIRE MANAGEMENT SOUTH QUEENSLAND - GBTA, WBTA CFTA AND PURGA RIFLE RANGE"	="Department of Defence"	18-Jun-08	="Environmental management"	12-Nov-07	30-Jun-08	11134.20	=""	="SPOTLESS SVCS AUST SQLD TRUST"	18-Jun-08 12:42 PM	
="CN92822"	"supply of fresh bread brisbane"	="Department of Defence"	18-Jun-08	="Bread and biscuits and cookies"	11-Sep-07	30-Jun-08	10300.00	=""	="QUALITY BAKERS AUSTRALIA PTY LTD"	18-Jun-08 12:42 PM	
="CN92831"	"Fresh rations for ASSAM."	="Department of Defence"	18-Jun-08	="Jams and jellies and nut and sweet spreads and fruit conserves"	02-May-08	08-May-08	11142.22	=""	="SUPERIOR FOOD SERVICE"	18-Jun-08 12:44 PM	
="CN92832"	"Hiring of 10 x PC Workstations for EX Pitch Black 6 week period - Mid May - Jun 08"	="Department of Defence"	18-Jun-08	="Computer Equipment and Accessories"	01-May-08	30-Jun-08	10484.10	=""	="TERRITORY TECHNOLOGY SOLUTIONS"	18-Jun-08 12:44 PM	
="CN92839"	"SYSTEMS ADMINISTRATOR"	="Department of Defence"	18-Jun-08	="Computer Equipment and Accessories"	13-May-08	30-Jun-08	11000.00	=""	="ICON RECRUITMENT"	18-Jun-08 12:45 PM	
="CN92847"	"OFFICE FURNITURE"	="Department of Defence"	18-Jun-08	="Furniture and Furnishings"	05-Jun-08	05-Jun-08	11305.98	=""	="CORPORATE EXPRESS AUSTRALIA PTY LTD"	18-Jun-08 12:46 PM	
="CN92859"	"681912 (NT1588) RAAF Darwin Water Tower Relocation"	="Department of Defence"	18-Jun-08	="Building construction and support and maintenance and repair services"	06-Jun-08	30-Jun-08	10057.47	=""	="MCMAHON SERVICES AUST NT PTY LTD"	18-Jun-08 12:47 PM	
="CN92863"	"PROFESSIONAL SERVICES"	="Department of Defence"	18-Jun-08	="Management and Business Professionals and Administrative Services"	19-Feb-08	30-Jun-08	11550.00	=""	="HEALTH SERVICES INTERNATIONAL P/L"	18-Jun-08 12:48 PM	
="CN92871"	"VISION AND EDITED VNR FOR NAVY WEBEPIODES LAUNCH.P EDIT OF 50TH ANNIVERSARY AT HMAS CRESWELL."	="Department of Defence"	18-Jun-08	="Information Technology Broadcasting and Telecommunications"	07-Apr-08	30-Jun-08	11500.00	=""	="CROSS BORDER MEDIA LINK"	18-Jun-08 12:49 PM	
="CN92880"	"TRAINING"	="Department of Defence"	18-Jun-08	="Education and Training Services"	06-Jun-08	01-Jul-08	11400.00	=""	="COMCARE"	18-Jun-08 12:50 PM	
="CN92884"	"LEASE OF FORKLIFT"	="Department of Defence"	18-Jun-08	="Material handling machinery and equipment"	04-Jun-08	21-Jun-08	10348.07	=""	="FUTURE SERVICES GENERAL TRADING CO."	18-Jun-08 12:51 PM	
="CN92886"	"MEDICAL TREATMENT"	="Department of Defence"	18-Jun-08	="Patient care and treatment products and supplies"	14-May-08	03-Jun-08	11418.59	=""	="SINGAPORE GENERAL HOSPITAL"	18-Jun-08 12:51 PM	
="CN92890"	"DENGUE RESEARCH PROJECT EXPENDITURE MAR 2008"	="Department of Defence"	18-Jun-08	="Medical science research and experimentation"	02-Jun-08	02-Jun-08	10030.60	=""	="QUT STUDENT FEES OFFICE"	18-Jun-08 12:51 PM	
="CN92905"	"MINOR EXPENSES - FLLA A"	="Department of Defence"	18-Jun-08	="Furniture and Furnishings"	02-Jun-08	06-Jun-08	10580.97	=""	="SEVEN SEAS SHIPSCHANDLERS LLC"	18-Jun-08 12:53 PM	
="CN92906"	"training"	="Department of Defence"	18-Jun-08	="Medical training and education supplies"	28-May-08	30-Jun-08	11000.00	=""	="THE UNIVERSITY OF MELBOURNE"	18-Jun-08 12:53 PM	
="CN92911"	"FREIGHT SERVICE - SOH & OP ASTUTE"	="Department of Defence"	18-Jun-08	="Mail and cargo transport"	12-Apr-08	30-Jun-08	10505.58	=""	="TNT AUSTRALIA"	18-Jun-08 12:54 PM	
="CN92915"	"LEASE OF FORKLIFT"	="Department of Defence"	18-Jun-08	="Material handling machinery and equipment"	29-May-08	01-Jun-08	10298.48	=""	="FUTURE SERVICES GENERAL TRADING CO."	18-Jun-08 12:55 PM	
="CN92916"	"LEASE OF VEHICLES"	="Department of Defence"	18-Jun-08	="Motor vehicles"	29-May-08	01-Jun-08	10818.60	=""	="FUTURE SERVICES GENERAL TRADING CO."	18-Jun-08 12:55 PM	
="CN92922"	"ACCOMMODATION"	="Department of Defence"	18-Jun-08	="Accommodation furniture"	15-May-08	30-Jun-08	10200.00	=""	="GARDEN CITY MOTEL"	18-Jun-08 12:56 PM	
="CN92929"	"REEFER HIRE MAY 08 SECDET"	="Department of Defence"	18-Jun-08	="Containers and storage"	28-May-08	31-May-08	11632.97	=""	="SEVEN SEAS SHIPSCHANDLERS LLC"	18-Jun-08 12:57 PM	
="CN92932"	"LIFE FITNESS TREADMILL FOR FE AT ABUL"	="Department of Defence"	18-Jun-08	="Fitness equipment"	24-Apr-08	30-May-08	10073.71	=""	="K5 SUPPLIERS AND SERVICES"	18-Jun-08 12:57 PM	
="CN92948"	"PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	18-Jun-08	="Legal services"	08-Apr-08	30-Jun-08	11616.00	=""	="CLAYTON UTZ"	18-Jun-08 12:59 PM	
="CN92951"	"LPG Supply"	="Department of Defence"	18-Jun-08	="Chemicals including Bio Chemicals and Gas Materials"	16-Jun-08	30-Jun-08	11000.00	=""	="ELGAS LTD"	18-Jun-08 12:59 PM	
="CN92960"	"SUPPLY OF AIRCRAFT GASES"	="Department of Defence"	18-Jun-08	="Chemicals including Bio Chemicals and Gas Materials"	12-Jun-08	30-Jun-08	11000.00	=""	="BOC LIMITED"	18-Jun-08 01:01 PM	
="CN92975"	"ENGINEERING SERVICES"	="Department of Defence"	18-Jun-08	="Professional engineering services"	18-May-08	30-Jun-08	10988.48	=""	="PROLOGUE EMS, PROLOGUE TELEMETRY"	18-Jun-08 01:03 PM	
="CN92984"	"NEW DELHI CHANCERY."	="Department of Defence"	18-Jun-08	="Building construction and support and maintenance and repair services"	12-Nov-07	30-Jun-08	11361.33	=""	="DEPT OF FOREIGN AFFAIRS & TRADE"	18-Jun-08 01:04 PM	
="CN93013"	"FFS 30/06/09"	="Department of Defence"	18-Jun-08	="Medical facility products"	29-May-08	30-Jun-09	11000.00	=""	="HILTON STONE"	18-Jun-08 01:08 PM	
="CN93014"	"FFS 30/06/09"	="Department of Defence"	18-Jun-08	="Medical facility products"	29-May-08	30-Jun-09	10000.00	=""	="EF ANDERSON"	18-Jun-08 01:08 PM	
="CN93017"	"Installation of weather station at BFTA Range Cntl"	="Department of Defence"	18-Jun-08	="Environmental Services"	28-May-08	30-Jun-08	11000.00	=""	="NORTHERN BUSINESS COMMUNICATIONS"	18-Jun-08 01:08 PM	
="CN93047"	"FFS 30/06/09"	="Department of Defence"	18-Jun-08	="Medical facility products"	29-May-08	30-Jun-09	10000.00	=""	="DR LISA BURNS"	18-Jun-08 01:12 PM	
="CN93068"	"FFS 30/06/09"	="Department of Defence"	18-Jun-08	="Medical facility products"	29-May-08	30-Jun-09	10000.00	=""	="GERARD E. CARROLL"	18-Jun-08 01:15 PM	
="CN93069"	"FFS 30/06/09"	="Department of Defence"	18-Jun-08	="Medical facility products"	29-May-08	30-Jun-09	11000.00	=""	="DYSARAN CONSULTING"	18-Jun-08 01:15 PM	
="CN93071"	"FFS 30/06/09"	="Department of Defence"	18-Jun-08	="Medical facility products"	29-May-08	30-Jun-09	11000.00	=""	="J THARION"	18-Jun-08 01:15 PM	
="CN93075"	"FFS 30/06/09"	="Department of Defence"	18-Jun-08	="Medical facility products"	29-May-08	30-Jun-09	10000.00	=""	="HANDS-ON PHYSIOTHERAPY"	18-Jun-08 01:16 PM	
="CN93076"	"FFS 30/06/09"	="Department of Defence"	18-Jun-08	="Medical facility products"	29-May-08	30-Jun-09	10000.00	=""	="JULIE A HEMMINGWAY"	18-Jun-08 01:16 PM	
="CN93079"	"FFS 30/06/09"	="Department of Defence"	18-Jun-08	="Medical facility products"	29-May-08	30-Jun-09	10000.00	=""	="TREVOR K LAW"	18-Jun-08 01:17 PM	
