Add standing offers
[contractdashboard.git] / admin / data / CN3226802-A1.3fb42fece9215c2d5c686b8204366e5b.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Attorney-General's Department"	="CN3226802"	="CN3226802-A1"	03-Jul-15 10:54 AM	02-Sep-16 08:24 AM	="published"	01-Jul-15	30-Jun-18	165000.00	 Research services 	="0041002732"	="Public order and safety"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	Increase value and amend dates	="Australian Strategic Policy"	="40 MacQuarie Street"	="Barton"	="2600"	="AUSTRALIA"	="No"	="77097369045"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
="Attorney-General's Department"	="CN2359142"	="CN2359142-A5"	27-Jun-14 03:21 PM	02-Sep-16 08:34 AM	="published"	18-Jun-14	31-Dec-16	385720.00	 Community Engagement Officer 	="0041001886"	="Community and social services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	Increase value	="Rachel Malthouse"	=""	="Brisbane"	="4000"	="AUSTRALIA"	="No"	="69265327812"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	="CN3320590"	="CN3320590-A8"	12-Feb-16 09:09 AM	02-Sep-16 08:36 AM	="published"	05-Feb-16	28-Feb-17	290367.15	 Legal Services 	="0041003169"	="Legal services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	Increase value	="Naomi Louise Sharp"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="96161532756"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN3373704"	02-Sep-16 08:48 AM	 	="published"	29-Aug-16	30-Sep-16	44682.00	Optical fibre interconnects	="0041003560"	="Computer Equipment and Accessories"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Optical Solutions Australia (ACT)"	="PO Box 477"	="Fyshwick"	="2609"	="Australia"	="No"	="76126872400"	="Information Division Information Division"	="Information Division Information Division"	="2600"	
="Attorney-General's Department"	=""	="CN3373705"	02-Sep-16 08:48 AM	 	="published"	10-Aug-16	22-Aug-16	10239.49	Recruitment Services	="0041003559"	="Personnel recruitment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Clicks IT Recqruitment"	="Level 35, 360 Collins Street"	="Melbourne"	="3000"	="Australia"	="No"	="25348636087"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN3373706"	02-Sep-16 08:48 AM	 	="published"	15-Aug-16	09-Sep-16	55000.00	Advisory Services	="0041003558"	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Clark Corporate Consulting"	="PO Box 363"	="Warrandyte"	="3113"	="Australia"	="No"	="29076912279"	="RC Detention of Children in NT RC Detention of Children in NT"	="RC Detention of Children in NT RC Detention of Children in NT"	="2600"	
="Attorney-General's Department"	=""	="CN3373707"	02-Sep-16 08:48 AM	 	="published"	11-Aug-16	30-Sep-16	20000.00	Training Program - Client Management	="0041003557"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Crisis Prevention Institute"	="3 Buckley Street"	="Marrickville"	="2204"	="Australia"	="No"	="32939127868"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN3373708"	02-Sep-16 08:48 AM	 	="published"	30-Aug-16	02-Sep-16	16896.00	Conference services	="0041003556"	="Conference centres"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="AFAC Conference Pty Ltd"	="Level 11, 60 Pitt Street"	="Sydney"	="2000"	="Australia"	="No"	="90955973343"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	
="Attorney-General's Department"	=""	="CN3373709"	02-Sep-16 08:48 AM	 	="published"	26-Aug-16	30-Jun-17	55440.00	Internet Services	="0041003552"	="Computer services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Optus Billing Services Pty Ltd"	="GPO Box 3972"	="Sydney"	="1119"	="Australia"	="No"	="95088011536"	="NATIONAL SECURITY RESILIENCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN3373710"	02-Sep-16 08:48 AM	 	="published"	12-Apr-16	02-Sep-17	14000.00	Fedlink Services	="0041003266"	="Internet services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Verizon Australia Pty Ltd"	="GPO Box 829"	="Sydney"	="2001"	="Australia"	="No"	="62081001194"	="Information Division Information Division"	="Information Division Information Division"	="2600"	
="Attorney-General's Department"	=""	="CN3373441"	31-Aug-16 02:14 PM	 	="published"	27-Jul-16	30-Sep-16	27566.00	 Loose office furniture - Adelaide 	="AGS - August 2016"	="Office furniture"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Planex"	=""	="Hallam"	="3803"	="AUSTRALIA"	="No"	="55921612267"	=""	=""	="2600"	
="Attorney-General's Department"	=""	="CN3373445"	31-Aug-16 02:23 PM	 	="published"	27-Jul-16	30-Sep-16	47850.00	 Loose office furniture - Adelaide 	="AGS - August 2016"	="Office furniture"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Wilkhahn Asia Pacific"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="75085788978"	=""	=""	="2600"	
="Attorney-General's Department"	=""	="CN3373455"	31-Aug-16 03:20 PM	 	="published"	20-Jul-16	31-Mar-17	24970.00	 Security advisory services 	="AGS - August 2016"	="Building support services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Forcefield Services"	=""	="Queanbeyan East"	="2620"	="AUSTRALIA"	="No"	="99114330862"	=""	=""	="2600"	
="Attorney-General's Department"	="CN2465882"	="CN2465882-A2"	04-Aug-14 04:36 PM	01-Sep-16 11:38 AM	="published"	07-Jul-14	30-Jun-16	86000.00	 Conferencing Services 	="0041002027"	="Phone and video conference equipment and hardware and controllers"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	Increase value	="Message Stick Communications Pty Lt"	="Level 20, 2 Market Street"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="95107127962"	="Information Division Information Division"	="Information Division Information Division"	="2600"	
="Austrade"	=""	="CN3372589"	29-Aug-16 11:30 AM	 	="published"	18-Jul-16	20-Jul-16	15670.00	 Venue hire agreement for the Australian Medical Science and Health Services Showcase 2016 	="C16/1021"	="Trade shows and exhibits"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="SAS CTAMAD CO.,LTD - Melia Hanoi Hotel"	="44B Ly Thuong Kiet"	="Hoan Kiem, Hanoi"	="9999"	="VIET NAM"	="Yes"	=""	="International Issues"	="International Operations"	="2601"	
="Austrade"	="CN3283168"	="CN3283168-A2"	06-Aug-15 04:42 PM	29-Aug-16 11:45 AM	="published"	01-Jun-15	31-Oct-16	19741.00	 Cleaning Services for Hong Kong Office 	="C15/0591"	="Cleaning and janitorial services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	Extension of agreement	="Dussmann Service Hong Kong Ltd"	="8/F Edward Wong Tower, 910 Cheung Sha Wan Road,"	="Kowloon"	="0000"	="HONG KONG"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="2601"	
="Austrade"	="CN1022931"	="CN1022931-A4"	12-Nov-12 10:20 AM	30-Aug-16 03:15 PM	="published"	01-Jan-13	31-Dec-16	56884.44	 carparking: London office 	="I12/1777"	="Parking fees"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	Updated end date	="Cedar Estates"	="251 West End Lane"	="West Hampstead"	="NW6 1XN"	="UNITED KINGDOM"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="2601"	
="Austrade"	=""	="CN3373197"	30-Aug-16 04:38 PM	 	="published"	03-Aug-16	12-Aug-16	13754.00	Provision of Catering Services for the Australian Pavilion	="C16/1118"	="Banquet and catering services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Temperos Da Terra Comercio De Alimentos Eireli"	="Rua Santa Alexandrina, 534"	="Rio Comprido"	="20261-232"	="Brazil"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="01418-100"	
="Austrade"	=""	="CN3373198"	30-Aug-16 04:39 PM	 	="published"	23-Aug-16	31-Aug-17	100621.00	Lease Agreement for Shanghai Landing Pad	="C16/1111"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Chuang Ji Dian (Shanghai) Accelerator Management Co., Ltd"	="9F, No129, West Yan'an Road"	="Shanghai"	="200040"	="China"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="200040"	
="Austrade"	=""	="CN3373199"	30-Aug-16 04:39 PM	 	="published"	19-Feb-16	30-Jun-16	50490.00	Open for Business Website Migration	="C16/1109"	="Internet services"	="Limited tender"	=""	="SON3293318"	="No"	=""	="No"	=""	="No"	=""		="Elcom Technology Pty Ltd"	="Suite 7101, Locomotive Street"	="Eveleigh"	="2015"	="Australia"	="No"	="43076042316"	="Marketing, Online & Business Practice"	="International Operations"	="2600"	
="Austrade"	=""	="CN3373200"	30-Aug-16 04:39 PM	 	="published"	30-Aug-16	27-Jan-17	19602.70	School Tuition 2016-17	="I16/1108"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="The American School in Japan"	="1-1-1 Nomizu"	="Chofu-shi"	="182-0031"	="Japan"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="108-8361"	
="Austrade"	=""	="CN3373201"	30-Aug-16 04:39 PM	 	="published"	30-Aug-16	09-Jun-17	37580.40	School Tuition 2016-17	="I16/1107"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="The American School in Japan"	="1-1-1 Nomizu"	="Chofu-shi"	="182-0031"	="Japan"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="108-8361"	
="Australian Bureau of Statistics"	=""	="CN3373759"	02-Sep-16 11:02 AM	 	="published"	01-Mar-16	28-Feb-19	25000.00	 Paper Recycling Services 	=""	="Refuse collection and disposal"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Cleanaway"	=""	="Bayswater"	="3153"	="AUSTRALIA"	="No"	="79000164938"	=""	=""	="2617"	
="Australian Bureau of Statistics"	=""	="CN3373232"	31-Aug-16 10:40 AM	 	="published"	15-Aug-16	30-Oct-16	46450.00	 Management Advisory Services 	=""	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="University of Wollongong"	=""	="Wollongong"	="2522"	="AUSTRALIA"	="No"	="61060567686"	=""	=""	="2617"	
="Australian Bureau of Statistics"	=""	="CN3373525"	01-Sep-16 10:30 AM	 	="published"	31-Jul-16	30-Jun-17	33073.70	 Barcode Readers 2016 Census 	="ABS2016.453"	="Electronic hardware and component parts and accessories"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="ASP Micrcomputers"	="456 North Road"	="Ormond"	="3204"	="AUSTRALIA"	="No"	="81004940729"	=""	=""	="2617"	
="Australian Bureau of Statistics"	=""	="CN3373544"	01-Sep-16 10:36 AM	 	="published"	17-Aug-16	30-Jun-17	43630.40	 Envelope Feeders 2016 Census 	="ABS2016.454"	="Office machines and their supplies and accessories"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="ASP Microcomputers"	="456 North Road"	="Ormond"	="3204"	="AUSTRALIA"	="No"	="81004940729"	=""	=""	="2617"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN3373211"	30-Aug-16 04:45 PM	 	="published"	01-Sep-16	30-Jun-17	27566.00	My Switch Site	="GENERAL-16ACMA102-0"	="Computer services"	="Limited tender"	="16ACMA102"	=""	="No"	=""	="No"	=""	="No"	=""		="Offis Pty Ltd"	="55 Pyrmont Bridge Road"	="Pyrmont"	="2009"	="Australia"	="No"	="70077283811"	="Procurement"	="Corporate"	="2617"	
="Australian Competition and Consumer Commission"	=""	="CN3373819"	02-Sep-16 03:11 PM	 	="published"	03-Aug-16	05-Aug-16	13659.80	 Contractor Services 	="62483"	="Human resources services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="KADE FAMILY TRUST T/A Art of Multimedia"	=""	="Eveleigh"	="2015"	="AUSTRALIA"	="No"	="54624600340"	=""	=""	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN3372571"	29-Aug-16 10:27 AM	 	="published"	19-Aug-16	30-Jun-17	12100.00	Contractor Services	="170070_ACC"	="Human resources services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Griffith University"	="170 Kessels Road"	="Nathan"	="4111"	="Australia"	="No"	="78106094461"	="Corporate Management"	="Corporate Management"	="2602"	
="Australian Competition and Consumer Commission"	=""	="CN3372573"	29-Aug-16 10:27 AM	 	="published"	01-Sep-16	01-Apr-17	38500.00	Consultancy Services	="170067_ACC"	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"		="The trustee for Lewis Family Trust"	="20 Gordon St"	="DEEPDENE"	="3103"	="Australia"	="No"	="25126780770"	="Corporate Management"	="Corporate Management"	="2602"	
="Australian Competition and Consumer Commission"	=""	="CN3373671"	01-Sep-16 04:18 PM	 	="published"	12-Aug-16	30-Jun-17	209000.00	 Consultancy Services 	="170081-F17046 MANDARIN"	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"		="Mandarin Media Pty Ltd"	="32 Thompson Street"	="Drummoyne"	="2047"	="AUSTRALIA"	="No"	="74731827397"	="Finance"	="Corporate"	="2601"	
="Australian Electoral Commission"	=""	="CN3373870"	02-Sep-16 04:08 PM	 	="published"	04-Jul-16	11-Jul-16	30000.00	 State Schools' Hall Cleaning 	="AEC16/749"	="General building and office cleaning and maintenance services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Department of Education and Training"	=""	="Brisbane"	="4002"	="AUSTRALIA"	="No"	="76337613647"	=""	="QLD"	="4000"	
="Australian Electoral Commission"	=""	="CN3370396"	29-Aug-16 03:50 PM	 	="published"	29-Aug-16	31-Oct-16	52000.00	       Executive Search Services - WA       	="AEC16/733"	="Human resources services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Jo Fisher Executive Pty Ltd"	=""	="Melbourne"	="3001"	="AUSTRALIA"	="No"	="60064305988"	="People Services"	=""	="2600"	
="Australian Federal Police"	="CN840671"	="CN840671-A2"	22-Aug-12 01:25 PM	02-Sep-16 01:05 PM	="published"	01-Jul-12	31-Oct-16	15061159.88	 Property lease Weston - ACT 	="5700001064"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	Contract price amended to $15,061.159.88 and dated extended to 31-Oct-16	="NEB Holdings Pty Limited"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="52096679202"	="National Procurement & Contracts"	=""	="2600"	
="Australian Federal Police"	=""	="CN3373788"	02-Sep-16 01:46 PM	 	="published"	29-Aug-16	31-Oct-16	17600.00	Supply of munitions	="5700007354"	="Arms and ammunition accessories"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Outdoor Sporting Agencies Pty Ltd"	="PO 966"	="Mossvale"	="2577"	="Australia"	="No"	="30124069209"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3373792"	02-Sep-16 01:46 PM	 	="published"	19-Sep-16	30-Jun-17	267333.44	Provision of ICT services	="5700007349"	="Software or hardware engineering"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Peoplebank Australia Ltd"	="Level 17, 15 Blue Street"	="NORTH SYDNEY"	="2060"	="Australia"	="No"	="42003995748"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3373793"	02-Sep-16 01:46 PM	 	="published"	24-Aug-16	04-Nov-16	27000.00	 Provision of accommodation 	="5700007347"	="Hotels and motels and inns"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Ms Archana Prasad"	="The Warwick Fiji"	="FIJI"	=""	="FIJI"	="Yes"	=""	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3373794"	02-Sep-16 01:46 PM	 	="published"	27-Jun-16	30-Jun-17	84000.00	 Provision of communications equipment 	="5700007346"	="Communications Devices and Accessories"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Halsion Lda"	="Level 3, Timor Plaza"	="Rua Presidente Nicolau Lobato"	=""	="TIMOR-LESTE"	="Yes"	=""	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3373797"	02-Sep-16 01:46 PM	 	="published"	30-Aug-16	30-Sep-16	17500.00	Provision of training	="0030024451"	="General building construction"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Colda Constructions Pty Ltd"	="PO Box 222"	="Curtin"	="2605"	="Australia"	="No"	="30158882243"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	="CN3316696"	="CN3316696-A1"	22-Jan-16 10:23 AM	30-Aug-16 02:03 PM	="published"	19-Jan-16	17-Jan-17	29000.00	 Provision of legal services 	="5700006579"	="Legal services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	Contract varied by $11,000	="Rena Burton"	="405 Little Bourke Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="51936357716"	="Procurement & Contracts"	=""	="2600"	
="Australian Federal Police"	="CN3344909"	="CN3344909-A1"	27-May-16 11:19 AM	30-Aug-16 02:08 PM	="published"	23-May-16	22-May-17	17625.00	 Provision of legal services 	="5700007023"	="Legal services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	Contract varied by $5,875	="Diana Karamicov"	="Lvl 3, Rm 5, 493-495 Lt Bourke St"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="15290272826"	="Procurement & Contracts"	=""	="2600"	
="Australian Financial Security Authority"	=""	="CN3373776"	02-Sep-16 12:25 PM	 	="published"	01-Jul-16	30-Jun-17	400000.00	 Data Hosting Racks 	="003086 - POI"	="Computer hardware maintenance or support"	="Limited tender"	=""	=""	="Yes"	="Privacy Act 1988"	="No"	=""	="No"	=""		="Attorney-General's Department"	=""	="Barton"	="2600"	="AUSTRALIA"	="No"	="92661124436"	=""	=""	="2600"	
="Australian Financial Security Authority"	=""	="CN3373798"	02-Sep-16 01:54 PM	 	="published"	29-Aug-16	29-Sep-16	32669.54	 Relocation Services 	="003088-POI"	="Relocation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Grace Removals Group"	=""	="Seven Hills"	="1730"	="AUSTRALIA"	="No"	="90070345845"	=""	=""	="2600"	
="Australian Financial Security Authority"	=""	="CN3373800"	02-Sep-16 02:19 PM	 	="published"	29-Aug-16	29-Sep-16	16500.00	 Placement Fee 	="003091-POI"	="Personnel recruitment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Robert Walters"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="18079521618"	=""	=""	="2600"	
="Australian Financial Security Authority"	=""	="CN3373803"	02-Sep-16 02:27 PM	 	="published"	22-Jun-16	13-Jul-16	43311.15	 gocCMS Jump Start 	="003087-POI"	="Application implementation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""		="Department of Finance"	=""	="Parkes"	="2600"	="AUSTRALIA"	="No"	="61970632495"	=""	=""	="2600"	
="Australian Financial Security Authority"	="CN3328075"	="CN3328075-A3"	18-Mar-16 04:16 PM	29-Aug-16 04:03 PM	="published"	21-Mar-16	28-Feb-17	345136.00	 ICT Security Management 	="002921-24658"	="Information technology consultation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	Extension of services	="NJOY Security"	=""	="Bungendore"	="2621"	="AUSTRALIA"	="No"	="31163592818"	=""	=""	="2600"	
