CHange CNID to text
[contractdashboard.git] / admin / data / 14Feb11.20173086f28110350c4134dd29b68faf.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref Id	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Defence Materiel Organisation"	=""	="CN364452"	14-Feb-11 07:16 AM	 	="published"	10-Feb-11	07-Nov-11	63680.00	"PROCUREMENT OF AIRCRAFT SPARES NSN:1560-01-161-4220 QTY 3 FITTING , FUSELAGE"	="NC1WL7"	="Aircraft equipment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SIKORSKY AIRCRAFT AUSTRALIA LIMITED"	="PO BOX 1374"	="EAGLE FARM"	="4009"	="AUSTRALIA"	="No"	="82003031909"	="NAS"	="HSD"	="2540"	
="Defence Materiel Organisation"	=""	="CN364453"	14-Feb-11 08:13 AM	 	="published"	11-Feb-11	17-May-11	21487.27	" Pressure Tape, Sensitive Adhesive, Reinforced Aluminium Tape, 48mm Wide X 50mm Long; and Tapered Roller Bearing ; and Rear Door Blackout Curtain and Blower Assy Centrifugal Fan, Evaporator Unit Fresh Air.  Total 202 items. 4 Lines. Bushmaster PMV components. "	="AA2TVI"	="War vehicles"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THALES AUSTRALIA"	="Iris Place, Acacia Ridge"	="Brisbane"	="4110"	="AUSTRALIA"	="No"	="66008642751"	="Land Manoeuvre Systems Branch"	="Land System Division"	="3006"	
="Australian Taxation Office"	=""	="CN364458"	14-Feb-11 09:33 AM	 	="published"	09-Feb-11	09-Feb-11	10000.00	"Payment of Messagenet monthly invoices for SMS ser"	="0045045802"	="Internet services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MESSAGENET PTY LTD"	="PO BOX 6827"	="ST. KILDA RD CENTRAL (EFTE)"	="8008"	="Australia"	="No"	="97082712589"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="3000"	
="Australian Taxation Office"	=""	="CN364459"	14-Feb-11 09:33 AM	 	="published"	08-Feb-11	30-Jun-11	17909.76	"09/10 ADSL Services to Amungula/Kembery"	="0045042619"	="Internet services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TELSTRA"	="GPO Box 9901"	="MELBOURNE"	="3001"	="Australia"	="No"	="33051775556"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="3000"	
="Department of Veterans' Affairs"	=""	="CN364461"	14-Feb-11 09:40 AM	 	="published"	01-Jan-11	31-Dec-11	10000.00	"MoU for the provision of Occupational Health and Safety Management advice and Manual Task Risk Management Training (for Australia and Papua New Guinea). One Year Extension."	="CND000634/5"	="Occupational health or safety services"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="CRS AUSTRALIA - (CENTRAL A/CS)"	="ACCOUNTS PAYABLE/RECEIVABLE, PO BOX 10720, ADELAIDE ST"	="BRISBANE"	="4000"	="AUSTRALIA"	="No"	="65281415387"	="War Graves ACT"	="Executive General Manager"	="2606"	
="Department of Veterans' Affairs"	=""	="CN364462"	14-Feb-11 09:40 AM	 	="published"	01-May-08	30-Apr-12	15390.00	"Provision of maintenance services at Popondetta Memorial PNG by USG Products (PNG) Ltd"	="CNA000447/3"	="Building construction and support and maintenance and repair services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SUPPLIER FOR OVERSEAS CONTRACTS"	=""	="Popondetta Oro Province"	="0000"	="PAPUA NEW GUINEA"	="Yes"	=""	="Comm and OAWG Exec Support"	="Executive General Manager"	="2606"	
="Department of Veterans' Affairs"	="CN364462"	="CN364462-A1"	14-Feb-11 09:40 AM	15-Feb-11 09:16 AM	="published"	01-May-08	30-Apr-12	15390.00	"Provision of maintenance services at Popondetta Memorial PNG by USG Products (PNG) Ltd"	="CNA000447/3"	="Building construction and support and maintenance and repair services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"added supplier name"	="USG Products(PNG) Ltd"	="PO BOX 21"	="WODEN"	="2606"	="AUSTRALIA"	="Yes"	=""	="Comm and OAWG Exec Support"	="Executive General Manager"	="2606"	
="Department of Veterans' Affairs"	=""	="CN364463"	14-Feb-11 09:40 AM	 	="published"	16-Oct-06	30-Sep-11	122777.00	"Civil Maintenance of OAWG memorials in the Northern NSW Region"	="CNA000118/2"	="Cemetery upkeep services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ACP EARTHMOVING"	="14 MOUNTAIN VIEW DR"	="WOONGARRAH"	="2259"	="AUSTRALIA"	="No"	="99212787307"	="Comm and OAWG Exec Support"	="Executive General Manager"	="2606"	
="Department of Veterans' Affairs"	=""	="CN364464"	14-Feb-11 09:40 AM	 	="published"	12-May-06	30-Apr-11	48030.00	"Maintenance of Official War Graves in the Hunter Valley region."	="CNA000069/2"	="Cemetery upkeep services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ACP EARTHMOVING"	="14 MOUNTAIN VIEW DR"	="WOONGARRAH"	="2259"	="AUSTRALIA"	="No"	="99212787307"	="Comm and OAWG Exec Support"	="Executive General Manager"	="2606"	
="Department of Veterans' Affairs"	=""	="CN364465"	14-Feb-11 09:40 AM	 	="published"	01-Jul-10	30-Jun-11	70000.00	"Official Order 02/2010 - VVCS Group Program Monitoring"	="CNA000567/0"	="Comprehensive health services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUS CTRE POSTTRAUMATIC M/H-nab acc only"	="MENTAL HEALTH, LEVEL 1, 340 ALBERT ST"	="EAST MELBOURNE"	="3002"	="AUSTRALIA"	="No"	="47720569707"	="VVCS National"	="Deputy President"	="2606"	
="Department of Veterans' Affairs"	=""	="CN364466"	14-Feb-11 09:40 AM	 	="published"	02-Feb-11	31-Dec-15	33000.00	"Provision of management and storage services of blood serum samples from the Gulf War Veterans' Health Study."	="CNA000564/0"	="Containers and storage"	="Direct"	=""		="Yes"	="Privacy Act 1988"	="Yes"	="Privacy Act 1988"	="No"	=""	""	="IMVS  (SA PATHOLOGY TRADING AS)"	="SA PATHOLOGY, PO BOX 14, RUNDLE MALL"	="ADELAIDE"	="5000"	="AUSTRALIA"	="No"	="35302506443"	="Research, Grants and Consultation"	="Support"	="2606"	
="Department of Veterans' Affairs"	=""	="CN364467"	14-Feb-11 09:41 AM	 	="published"	01-Jul-10	30-Jun-11	165000.00	"Official Order 01/2010 - PTSD Program Quality Assurance"	="CNA000566/0"	="Comprehensive health services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUS CTRE POSTTRAUMATIC M/H-nab acc only"	="MENTAL HEALTH, LEVEL 1, 340 ALBERT ST"	="EAST MELBOURNE"	="3002"	="AUSTRALIA"	="No"	="47720569707"	="Community and Aged Care Policy"	="Services"	="2606"	
="Department of Veterans' Affairs"	=""	="CN364468"	14-Feb-11 09:41 AM	 	="published"	02-Mar-09	01-Mar-12	16952.19	"Senior Pharmacy Adviser"	="CNA000480/7"	="Medical practice"	="Open"	="SPA0109"		="No"	=""	="No"	=""	="No"	=""	""	="POTIONS CONSULTING P/L"	="2 ECHO PLACE"	="LYONS"	="2606"	="AUSTRALIA"	="No"	="86135328013"	="Primary Care Policy"	="Services"	="2606"	
="Department of Veterans' Affairs"	=""	="CN364469"	14-Feb-11 09:41 AM	 	="published"	08-Nov-10	30-Jun-11	48235.00	"ICT Centrelink Panel Contractor - ICTSG 2010/070CMVS Project / Senior Developer"	="CND000629/1"	="Computer services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SALTBUSHGROUP"	="PO BOX 208"	="ERINDALE CENTRE"	="2903"	="AUSTRALIA"	="No"	="58134662963"	="ICT Solutions"	="Corporate"	="2606"	
="Department of Veterans' Affairs"	=""	="CN364470"	14-Feb-11 09:41 AM	 	="published"	25-Oct-10	28-Feb-11	28050.00	"ICT Centrelink Panel Contractor - ICTSG 2010/066CMVS Project / Developer"	="CND000624/1"	="Computer services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SALTBUSHGROUP"	="PO BOX 208"	="ERINDALE CENTRE"	="2903"	="AUSTRALIA"	="No"	="58134662963"	="ICT Solutions"	="Corporate"	="2606"	
="Defence Materiel Organisation"	=""	="CN364475"	14-Feb-11 09:52 AM	 	="published"	01-Dec-10	21-Jan-11	39999.00	"Procurement of: CYLINDER, RECIPROCATING COMPRESSOR (3EA)"	="JW1AWR"	="Fluid and gas distribution"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="COMPAIR A/ASIA LTD"	=""	="KEWDALE"	="6105"	="AUSTRALIA"	="No"	="69004152907"	="NAVAL INVENTORY PROCUREMENT OFFICE"	="MARITIME SYSTEMS DIVISION"	="2000"	
="Defence Materiel Organisation"	=""	="CN364483"	14-Feb-11 09:59 AM	 	="published"	01-Dec-10	14-Jan-11	108911.15	"Procurement of: NUT, PLAIN, HEXAGON (2EA); COVER, ACCESS (3EA); PIPE, METALLIC (10EA); PUMP, OIL (3EA); RING, PISTON (10EA)."	="JW1AWO"	="Marine craft systems and subassemblies"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="COMPAIR A/ASIA LTD"	=""	="KEWDALE"	="6105"	="AUSTRALIA"	="No"	="69004152907"	="NAVAL INVENTORY PROCUREMENT OFFICE"	="MARITIME SYSTEMS DIVISION"	="2000"	
="Defence Materiel Organisation"	=""	="CN364486"	14-Feb-11 10:05 AM	 	="published"	08-Dec-10	30-Mar-11	42491.25	"Procurement of: SPACER,FLEXIBLE,PIPELINE (15EA)"	="DNKUHP"	="Fluid and gas distribution"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAE SYSTEM AUSTRALIA"	=""	="WILLIAMSTOWN"	="3016"	="AUSTRALIA"	="No"	="51006870846"	="NAVAL INVENTORY PROCUREMENT OFFICE"	="MARITIME SYSTEMS DIVISION"	="2000"	
="Defence Materiel Organisation"	=""	="CN364488"	14-Feb-11 10:08 AM	 	="published"	11-Feb-11	19-Aug-11	447622.94	"Various items for Night Weapon Sights"	="DNKW63"	="Surveillance and detection equipment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAE Systems Ltd"	="2-6 Ardtornish St"	="Holden Hill SA"	="5088"	="AUSTRALIA"	="No"	="29008423005"	="LSSB"	="LSD"	="3006"	
="Defence Materiel Organisation"	=""	="CN364489"	14-Feb-11 10:12 AM	 	="published"	14-Dec-10	14-Jan-11	1520660.00	"Commissioning of battery set 16 for HMAS Sheean"	="3S00AR"	="Batteries and generators and kinetic power transmission"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PACIFIC MARINE BATTERIES PTY LTD"	=""	="NORTH HAVEN"	="5018"	="AUSTRALIA"	="No"	="52008195131"	="NAVAL INVENTORY PROCUREMENT OFFICE"	="MARITIME SYSTEMS DIVISION"	="2000"	
="Therapeutic Goods Administration"	=""	="CN364490"	14-Feb-11 10:21 AM	 	="published"	01-Apr-11	31-Mar-12	36960.00	"     Information Leader Annual Support and Maintenance Licence Renewal        "	="TGA2011-0044"	="Software maintenance and support"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Theta Technologies Pty Ltd"	="PO Box 555"	="Moorooka"	="4105"	="AUSTRALIA"	="No"	="20074232241"	="Regulatory Support Group"	="Therapeutic Goods Administration"	="2606"	
="Office of the Renewable Energy Regulator"	=""	="CN362734"	14-Feb-11 10:28 AM	 	="published"	31-Jan-11	15-Mar-11	55000.00	"Provision of services relating to the Interaction and visual design for ORER website "	=""	="Visual art services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Stamford Interactive"	=""	="Canberra"	="2603"	="AUSTRALIA"	="No"	="79331156972"	=""	=""	="2601"	
="Australian Taxation Office"	=""	="CN364491"	14-Feb-11 10:35 AM	 	="published"	22-Feb-11	18-Mar-11	19800.00	"Audiograms and referrals to audiologists as required conducted in Penrith, Parramatta, Melbourne and Perth."	="07.112-1-3-6"	="Comprehensive health services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RECOVRE PTY LTD"	=""	="Broadmeadows"	="2292"	="AUSTRALIA"	="No"	="35003330167"	=""	=""	="4000"	
="Office of the Renewable Energy Regulator"	=""	="CN364499"	14-Feb-11 11:00 AM	 	="published"	14-Feb-11	14-Apr-11	26000.00	"Provision of IT Junior Tester"	=""	="Computer services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Acumen Contracting and Recruitment"	=""	="Canberra"	="2604"	="AUSTRALIA"	="No"	="80077571843"	=""	=""	="2601"	
="Office of the Renewable Energy Regulator"	=""	="CN364502"	14-Feb-11 11:09 AM	 	="published"	14-Feb-11	25-Feb-11	15000.00	"Provision of IT Load Testing "	=""	="Computer services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Acumen Contracting and Recruitment"	=""	="Canberra"	="2604"	="AUSTRALIA"	="No"	="80077571843"	=""	=""	="2601"	
="Defence Materiel Organisation"	=""	="CN364503"	14-Feb-11 11:15 AM	 	="published"	11-Feb-11	17-Feb-11	16420.91	"Lubricating oil, steam turbine (OEP-90) in 205 litre drum"	=""	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Caltex Australia Ltd"	=""	="Matraville"	="2036"	="AUSTRALIA"	="No"	="17000032128"	="JFLA"	="MSD"	="2000"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364506"	14-Feb-11 11:28 AM	 	="published"	04-Jan-11	28-Jan-11	40000.00	"Legal advice for National Carbon Accounting Toolbox"	="STD-000572-0"	="Legal services"	="Select"	=""	="SON150080"	="No"	=""	="No"	=""	="No"	=""	""	="Norton Rose Australia"	="GPO Box 239"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="32720868049"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364507"	14-Feb-11 11:28 AM	 	="published"	23-Nov-10	28-Feb-11	16940.00	"2009 NGA - Compilation of Ag estimates"	="STD-000569-0"	="Research programs"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CSIRO Accounts Receivable"	="PO Box 883"	="KENMORE"	="4069"	="AUSTRALIA"	="No"	="41687119230"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364508"	14-Feb-11 11:28 AM	 	="published"	04-Jan-11	31-Dec-11	242000.00	"NCAS Software Developer - Andrew Collins from Frontier Rmnt"	="STD-000546-0"	="Software or hardware engineering"	="Select"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Frontier Recruitment"	="GPO Box 321"	="CANBERRA CITY"	="2601"	="AUSTRALIA"	="No"	="77087743879"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364509"	14-Feb-11 11:28 AM	 	="published"	17-Jan-11	16-Jan-14	1300000.00	"Departmental Media Monitoring"	="STD-000544-0"	="Telecommunications media services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Media Monitors Pty Limited"	="Level 3 219-241 Cleveland Street"	="STRAWBERRY HILLS"	="2012"	="AUSTRALIA"	="No"	="11002533851"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364510"	14-Feb-11 11:28 AM	 	="published"	10-Jan-11	15-Apr-11	11000.00	"2009 NGA - HFC emissions verification"	="STD-000541-0"	="Research programs"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="CSIRO Accounts Receivable"	="PO Box 883"	="KENMORE"	="4069"	="AUSTRALIA"	="No"	="41687119230"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364511"	14-Feb-11 11:28 AM	 	="published"	24-Aug-10	30-Jun-11	17542.26	"Agency staff"	="STD-000533-0"	="Temporary personnel services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hudson Global Resources (Aust) Pty Limited"	="48 Martin Place"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="21002888762"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364512"	14-Feb-11 11:29 AM	 	="published"	06-Dec-10	30-Jun-11	19800.00	"Shortlisting services"	="STD-000529-0"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hudson Global Resources (Aust) Pty Limited"	="48 Martin Place"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="21002888762"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364513"	14-Feb-11 11:29 AM	 	="published"	17-Jan-11	18-Apr-11	66000.00	"IT Project Manager contractor - initial period of 3 months"	="STD-000524-0"	="Project management"	="Select"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="SMS Consulting Group Ltd"	="Level 41 140 William St"	="MELBOURNE"	="3000"	="AUSTRALIA"	="No"	="17006515028"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364514"	14-Feb-11 11:29 AM	 	="published"	31-Jan-11	30-Jun-11	13090.00	"ERDAS Software Maintenance 2011"	="STD-000514-0"	="Software maintenance and support"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Leica Geosystems Geospatial Imaging Pty Ltd"	="2 Abbotsford Street"	="WEST LEEDERVILLE"	="6007"	="AUSTRALIA"	="No"	="39091162195"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364515"	14-Feb-11 11:29 AM	 	="published"	01-Oct-10	30-Jun-11	70000.00	"Provision of postage services"	="STD-000507-0"	="Postal and small parcel and courier services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australia Post"	="Accounts Receivable Team GPO Box 2890"	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="28864970579"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364516"	14-Feb-11 11:29 AM	 	="published"	20-Sep-10	30-Jun-11	40000.00	"Legal Advice by AGS relating to Domestic Offsets"	="STD-000505-0"	="Legal services"	="Select"	=""	="SON150080"	="No"	=""	="No"	=""	="No"	=""	""	="Australian Government Solicitor Legal Practice Operating Account"	="Locked Bag 7246"	="CANBERRA MAIL CENTRE"	="2610"	="AUSTRALIA"	="No"	="69405937639"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364517"	14-Feb-11 11:29 AM	 	="published"	01-Jul-10	30-Jun-11	20000.00	"Prof services and probity advice in relation to Satelite Dish"	="STD-000492-0"	="Mapping"	="Direct"	=""		="Yes"	="Costing/profit information"	="No"	=""	="No"	=""	""	="Walter Partners"	="GPO Box 2651"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="95521551756"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364518"	14-Feb-11 11:29 AM	 	="published"	06-Dec-10	28-Feb-11	77000.00	"CFI Stress testing Baker and McKenzie"	="STD-000486-0"	="Legal services"	="Direct"	=""	="SON150080"	="No"	=""	="No"	=""	="No"	=""	""	="Baker and McKenzie"	="PO Box R126"	="ROYAL EXCHANGE"	="1223"	="AUSTRALIA"	="No"	="32266778912"	="Business Services"	="Corporate Support"	="2601"	
="Department of Climate Change and Energy Efficiency"	=""	="CN364519"	14-Feb-11 11:30 AM	 	="published"	01-Oct-10	28-Feb-11	11592.23	"Oracle hardware Support"	="STD-000472-0"	="Computer hardware maintenance or support"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Oracle Corporation Australia Pty Limited"	="GPO Box 1313"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="80003074468"	="Business Services"	="Corporate Support"	="2601"	
