Link amendments made in new numbering scheme
[contractdashboard.git] / admin / partialdata / 08Dec2007to12Dec2007valto.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
Advanced Search

CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
="CN50375"	"Enhancement of Commonwealth Portal Project"	="Family Court of Australia"	10-Dec-07	="Temporary information technology networking specialists"	26-Nov-07	18-Jan-08	22063.00	=""	="Different Solutions Pty Ltd"	10-Dec-07 08:57 AM	
="CN50377"	"Relocation of personal effects for K Clarke to CKI"	="Department of Transport and Regional Services"	10-Dec-07	="Material packing and handling"	07-Dec-07	31-Jan-08	15012.00	="TRS07/385"	="GRACE REMOVALS GROUP"	10-Dec-07 09:04 AM	
="CN50378"	"Legal Service Expenditure"	="Department of Transport and Regional Services"	10-Dec-07	="Legal services"	11-Aug-07	30-Jun-09	11928.00	="TRS06/175"	="PHILLIPS FOX"	10-Dec-07 09:05 AM	
="CN50379"	"Consultancy"	="Department of Transport and Regional Services"	10-Dec-07	="Management advisory services"	01-Oct-07	09-Jan-08	44047.77	="TRS07/325"	="APIS CONSULTING"	10-Dec-07 09:05 AM	
="CN50380"	"Contract staff Stewart Murray"	="Department of Transport and Regional Services"	10-Dec-07	="Management advisory services"	22-Oct-07	31-Jan-08	45000.00	="TRS06/017"	="Peoplebank Australia Ltd"	10-Dec-07 09:05 AM	
="CN50381"	"*Seafreight -Personal Effects for M Kawi"	="Department of Transport and Regional Services"	10-Dec-07	="Material packing and handling"	01-Jul-07	30-Jun-08	10875.00	="TRS07/384"	="CHRISTMAS ISLAND REMOVALS"	10-Dec-07 09:05 AM	
="CN50382"	"Contracted to assist with TSP assessment"	="Department of Transport and Regional Services"	10-Dec-07	="Community and social services"	25-Oct-07	24-Jan-08	37451.13	="TRS05/251"	="FIRSTWATER PTY LTD"	10-Dec-07 09:05 AM	
="CN50383"	"Legal Service Expenditure LG 6340"	="Department of Transport and Regional Services"	10-Dec-07	="Legal services"	04-Dec-07	30-Jun-09	27848.15	="TRS06/175"	="AUST GOVT SOLICITOR-CENTRAL OFF"	10-Dec-07 09:05 AM	
="CN50384"	"Training delivery - Staff selection and Recruitmen"	="Department of Transport and Regional Services"	10-Dec-07	="Specialised educational services"	28-Nov-07	30-Jun-08	15097.50	="WOT06/100"	="PEOPLE AND STRATEGY"	10-Dec-07 09:05 AM	
="CN50385"	"Legal Service Expenditure LG070807-6735"	="Department of Transport and Regional Services"	10-Dec-07	="Legal services"	05-Dec-07	30-Jun-09	14850.00	="TRS06/175"	="AUST GOVT SOLICITOR-CENTRAL OFF"	10-Dec-07 09:06 AM	
="CN50386"	"*Water & Wastewater Mngmt & Operation CI *Water & Wastewater Mngmt & Operation CKI #"	="Department of Transport and Regional Services"	10-Dec-07	="Water resources development and oversight"	29-Nov-07	30-Jun-08	263000.00	="TRS06/109"	="WATER CORPORATION"	10-Dec-07 09:06 AM	
="CN50387"	"Consultancy - OTS Compliance Framework"	="Department of Transport and Regional Services"	10-Dec-07	="Management advisory services"	03-Dec-07	31-Jan-08	23100.00	="TRS06/512"	="Thinkplace Pty Ltd"	10-Dec-07 09:06 AM	
="CN50388"	"SuperStar Software"	="Department of Transport and Regional Services"	10-Dec-07	="Management advisory services"	31-Aug-07	10-Dec-07	51668.95	="TRS07/015"	="Space Time Research Pty Ltd"	10-Dec-07 09:06 AM	
="CN50390"	"mailout of two mail packs to approximately 80,000 clients"	="Australian Taxation Office"	10-Dec-07	="Transportation and Storage and Mail Services"	03-Dec-07	30-Jun-08	10686.50	=""	="SEMA Group Pty Ltd"	10-Dec-07 09:22 AM	
="CN50392"	"Printing of NAT10129-12.2007. Qty: 25,000"	="Australian Taxation Office"	10-Dec-07	="Printing and Photographic and Audio and Visual Equipment and Supplies"	06-Dec-07	14-Dec-07	14527.70	="06.030"	="Paragon Printers"	10-Dec-07 09:40 AM	
="CN50391-A1"	" PROTRACTOR, SEMICIRCULAR. "	="Defence Materiel Organisation"	10-Dec-07	="Protractors"	07-Dec-07	11-Mar-08	58168.00	=""	="W & G EDUCATION PTY LTD"	10-Dec-07 09:45 AM	
="CN50393"	"Computer Hardware"	="Department of the Prime Minister and Cabinet"	10-Dec-07	="Computer Equipment and Accessories"	28-Aug-07	30-Jun-08	54800.00	=""	="INFRONT SYSTEMS PTY LTD"	10-Dec-07 09:49 AM	
="CN50394"	"Facilitation of workshop for ICT"	="Australian Taxation Office"	10-Dec-07	="Project management"	03-Dec-07	21-Dec-07	14100.00	=""	="Fyusion Asia Pacific P/L"	10-Dec-07 10:02 AM	
="CN50395"	"Lease at Goondiwindi, Queensland"	="Centrelink"	10-Dec-07	="Real estate services"	21-Oct-08	20-Oct-09	45316.45	=""	="AM Billsborough & RC Billsborough"	10-Dec-07 10:23 AM	
="CN50396"	"Building Services  "	="Department of the Prime Minister and Cabinet"	10-Dec-07	="Blinds and shades"	01-Aug-07	30-Sep-07	31200.00	=""	="TURNER BROTHERS FURNISHINGS PTY LTD"	10-Dec-07 10:30 AM	
="CN50397"	"IT System Support - Installation"	="Department of the Prime Minister and Cabinet"	10-Dec-07	="Computer services"	01-Feb-07	28-Feb-07	10000.00	=""	="ATTORNEY GENERALS DEPT"	10-Dec-07 10:40 AM	
="CN50400"	"Property Management Services"	="Department of the Prime Minister and Cabinet"	10-Dec-07	="Property management"	01-Jul-07	30-Jun-08	65000.00	=""	="UNITED GROUP SERVICES PTY LTD"	10-Dec-07 10:46 AM	
="CN50403"	"Scribing Services for IP Australia"	="IP Australia"	10-Dec-07	="Human resources services"	24-Oct-07	30-Jun-08	15000.00	="IPA05/14475-24"	="GREG RYAN & ASSOCIATES"	10-Dec-07 11:21 AM	
="CN50404"	"XML Developer C2007/14336"	="IP Australia"	10-Dec-07	="Temporary personnel services"	09-Nov-07	07-Jan-08	22176.00	="IPA06/11854-11"	="ICON RECRUITMENT PTY LTD"	10-Dec-07 11:22 AM	
="CN50405"	"Review and Develop Modular Training Program for ES&S and PBR Admin"	="IP Australia"	10-Dec-07	="Human resource development"	13-Nov-07	22-Feb-08	35006.00	="IPA05/14475-06"	="Wisdom Learning Pty Ltd"	10-Dec-07 11:22 AM	
="CN50406"	"Isys adhoc consultation services"	="IP Australia"	10-Dec-07	="Computer services"	15-Nov-07	29-Feb-08	10000.00	="IPAC2007/13772"	="KAZ Group PTY LTD"	10-Dec-07 11:22 AM	
="CN50407"	"Consultative Committee Training Programs"	="IP Australia"	10-Dec-07	="Human resource development"	20-Nov-07	30-Nov-07	10000.00	="IPA05/14475-16"	="LIVINGSTONES SERVICES (AUST) PTY LT"	10-Dec-07 11:22 AM	
="CN50408"	"BA J2EE Developer C2007/14442"	="IP Australia"	10-Dec-07	="Temporary personnel services"	20-Nov-07	08-Feb-08	52800.00	="IPA2006/11854-5"	="CCS INDEX (AUSTRALIA) PTY LTD"	10-Dec-07 11:22 AM	
="CN50409"	"J2EE Developer  C200714443"	="IP Australia"	10-Dec-07	="Temporary personnel services"	20-Nov-07	08-Feb-08	44000.00	="IPA2006/11854-5"	="CCS INDEX (AUSTRALIA) PTY LTD"	10-Dec-07 11:22 AM	
="CN50410"	"Stage 1 Disaster Recovery Management Program"	="IP Australia"	10-Dec-07	="Information Technology Broadcasting and Telecommunications"	20-Nov-07	31-Jan-08	64000.00	="IPAC2007/12304-01"	="AJILON AUSTRALIA PTY LTD"	10-Dec-07 11:22 AM	
="CN50411"	"Snap Mirror Software T4C and Subscription"	="IP Australia"	10-Dec-07	="Computer services"	26-Nov-07	30-Nov-07	72885.80	="IPAC2006/11280"	="ASI SOLUTIONS"	10-Dec-07 11:23 AM	
="CN50412"	"Brisbane State office Fit Out ( New Building)"	="IP Australia"	10-Dec-07	="Building and Construction and Maintenance Services"	28-Nov-07	28-Nov-07	110704.00	="IPAC2007/14855"	="TDA Interiors Australia (QLD) Pty L"	10-Dec-07 11:23 AM	
="CN50413"	"User site Licence + 12 months maintenance/support"	="IP Australia"	10-Dec-07	="Software maintenance and support"	29-Nov-07	19-Nov-08	50765.00	="IPAC2007/15188"	="KAROFOX PTY LTD"	10-Dec-07 11:23 AM	
="CN50414"	"Software Tester C2007/14869"	="IP Australia"	10-Dec-07	="Temporary personnel services"	03-Dec-07	03-Dec-08	160600.00	="IPA06/11854-11"	="ICON RECRUITMENT PTY LTD"	10-Dec-07 11:23 AM	
="CN50415"	"Technical Support Officer C2007/14117"	="IP Australia"	10-Dec-07	="Temporary personnel services"	03-Dec-07	30-Nov-08	169400.00	="IPA06/11854-10"	="Greythorn Pty Ltd"	10-Dec-07 11:23 AM	
="CN50416"	"Activity Based Costings Review"	="IP Australia"	10-Dec-07	="Accounting and auditing"	05-Dec-07	05-Dec-07	28050.00	="IPAC2007/13655"	="Cogent Business Solutions Pty Ltd"	10-Dec-07 11:23 AM	
="CN50417"	"ISO 9001:2000 Certification Services Offical Order 1"	="IP Australia"	10-Dec-07	="Management and Business Professionals and Administrative Services"	06-Dec-07	31-Dec-07	15280.00	="IPAC2007/13395"	="NCS INTERNATIONAL PTY LIMITED"	10-Dec-07 11:23 AM	
="CN50418"	"Legal Services -Euro-Celtique SA"	="IP Australia"	10-Dec-07	="Legal services"	04-Dec-07	30-Jun-08	10000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	10-Dec-07 11:24 AM	
="CN50419"	"Brisbane State Office Makegood Payment"	="IP Australia"	10-Dec-07	="Property management services"	12-Nov-07	12-Nov-07	57552.00	=""	="Colliers International"	10-Dec-07 11:24 AM	
="CN50420"	"Canon DR 9080C Scanner with 4 year warranty"	="IP Australia"	10-Dec-07	="Office machines and their supplies and accessories"	14-Nov-07	19-Nov-07	11686.40	=""	="CANON AUSTRALIA PTY LTD (ACT)"	10-Dec-07 11:24 AM	
="CN50421"	"Oracle Database Enterprise Edition with 1 year Support"	="IP Australia"	10-Dec-07	="Software maintenance and support"	16-Nov-07	16-Nov-07	38913.91	=""	="ASG Group Ltd"	10-Dec-07 11:24 AM	
="CN50422"	"2X WS- C3750 48PS-S Catalyst Switches 2X WS-X6748- GE-TX Cat 6500 Switches"	="IP Australia"	10-Dec-07	="Computer services"	16-Nov-07	16-Nov-07	39516.49	=""	="CERULEAN SOLUTION LTD C/O IBM AUSTR"	10-Dec-07 11:24 AM	
="CN50423"	"Advertised position on 27OCT07 in two newspapers"	="IP Australia"	10-Dec-07	="Personnel recruitment"	27-Nov-07	27-Nov-07	15188.83	=""	="HMA Blaze Pty Ltd"	10-Dec-07 11:24 AM	
="CN50424"	"5402064QS Adobe Acrobat 8 Upgrade"	="IP Australia"	10-Dec-07	="Software"	27-Nov-07	11-Dec-07	79320.54	="IPA"	="Dimension Data Australia Pty Ltd"	10-Dec-07 11:24 AM	
="CN50425"	"Legal Services - Sherman v Merck & Co."	="IP Australia"	10-Dec-07	="Legal services"	04-Dec-07	10-Nov-08	10000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	10-Dec-07 11:25 AM	
="CN50426"	"Positions advertisement"	="IP Australia"	10-Dec-07	="Advertising"	05-Dec-07	05-Dec-07	16535.89	=""	="HMA Blaze Pty Ltd"	10-Dec-07 11:25 AM	
="CN50427"	"Legal Appeal-Patent application No. 2001276418"	="IP Australia"	10-Dec-07	="Legal services"	05-Dec-07	30-Jun-08	10000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	10-Dec-07 11:25 AM	
="CN50428"	"Internal Audit Services"	="IP Australia"	10-Dec-07	="Business administration services"	06-Oct-06	07-Sep-08	27500.00	="IPAC2005/13177"	="KPMG"	10-Dec-07 11:25 AM	
="CN50429"	"Provision of SAP Maintenance and Support for My SAP ERP 2004"	="IP Australia"	10-Dec-07	="Temporary personnel services"	12-Dec-06	29-Jan-09	159500.00	="IPAC2006/10216"	="SOUTHERN CROSS COMPUTING PTY LTD"	10-Dec-07 11:25 AM	
="CN50430"	"Mental Health Awareness Training"	="IP Australia"	10-Dec-07	="Education and Training Services"	09-Oct-07	29-Feb-08	29320.00	="IPA05/14475-39"	="Jakeman Business Solutions Pty Ltd"	10-Dec-07 11:25 AM	
="CN50431"	"Relocation of IP Australia"	="IP Australia"	10-Dec-07	="Building and Construction and Maintenance Services"	28-Nov-07	28-Nov-07	23000.00	="IPAC2007/14108"	="RELOCATION RULES PTY LTD"	10-Dec-07 11:25 AM	
="CN50432"	"Team Building Program TMS"	="IP Australia"	10-Dec-07	="Human resources services"	17-Oct-07	16-Nov-07	10849.90	="IPA05/14475-09"	="INTERACTION CONSULTING GROUP"	10-Dec-07 11:25 AM	
="CN50434"	"A24N AIRCAFT SPARES"	="Defence Materiel Organisation"	10-Dec-07	="Aircraft"	10-Dec-07	16-Aug-08	45145.10	=""	="MILSPEC SERVICES PTY LTD"	10-Dec-07 11:39 AM	
="CN50435"	"Aviation Spares, Purchase of 3-Point Harness Kits"	="Defence Materiel Organisation"	10-Dec-07	="Military rotary wing aircraft"	06-Dec-07	29-Feb-08	137363.19	=""	="Australian Aerospace"	10-Dec-07 11:53 AM	
="CN50437"	"PURCHASE OF QTY 100 FIELD PACKS"	="Department of Defence"	10-Dec-07	="Luggage and handbags and packs and cases"	17-Oct-07	31-Oct-07	13726.90	=""	="FERNO AUSTRALIA"	10-Dec-07 12:06 PM	
="CN50438"	"Vehicle Repair Parts"	="Defence Materiel Organisation"	10-Dec-07	="Motor vehicles"	29-Aug-07	12-Sep-07	17515.12	=""	="Premier Automotive Group Australia Pty Ltd"	10-Dec-07 12:55 PM	
="CN50439"	"NSN 5180-01-378-8873, Aircraft Maintenance Tool Kit"	="Defence Materiel Organisation"	10-Dec-07	="Aerospace systems and components and equipment"	06-Nov-07	06-Apr-08	77071.10	=""	="Milspec Services Pty Ltd"	10-Dec-07 01:07 PM	
="CN50440"	"For the purchase of Qty 25 Tri Axis Accelerometers P/N: 17A542-03-00 for fitment to Black Hawk Helicopters as part of the Flight Data Recorder/CVDR upgrade. "	="Defence Materiel Organisation"	10-Dec-07	="Military rotary wing aircraft"	10-Dec-07	30-Apr-08	151250.00	=""	="FLIGHT DATA SYSTEMS"	10-Dec-07 01:58 PM	
="CN50441"	"Salary and Oncosts for Police Secondees"	="Australian Crime Commission"	10-Dec-07	="Temporary personnel services"	01-Jul-07	31-Dec-07	39790.55	=""	="Australian Customs Service"	10-Dec-07 02:04 PM	
="CN50443"	"Provision of a Communications Review"	="Comsuper"	10-Dec-07	="Human resources services"	29-Oct-07	19-Nov-07	20000.00	=""	="YellowEdge Pty Ltd"	10-Dec-07 02:08 PM	
="CN50442"	"Motor Vehicle Parts."	="Department of Defence"	10-Dec-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	06-Dec-07	09-Jan-08	16150.74	=""	="Daimler Chrysler AUST Pacific"	10-Dec-07 02:09 PM	
="CN50444"	"Salary and Oncosts for Police Secondees"	="Australian Crime Commission"	10-Dec-07	="Temporary personnel services"	01-Jul-07	31-Dec-07	308716.12	=""	="Austrac"	10-Dec-07 02:10 PM	
="CN50446"	"Salary and Oncosts for Police Secondees"	="Australian Crime Commission"	10-Dec-07	="Temporary personnel services"	01-Jul-07	31-Dec-07	494928.34	=""	="NSW Police Service"	10-Dec-07 02:14 PM	
="CN50445"	"Gear, Spur, Gear & Splink"	="Defence Materiel Organisation"	10-Dec-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	24-Aug-07	23-Jan-08	11935.44	=""	="General Dynamics"	10-Dec-07 02:16 PM	
="CN50447"	"CAP SERVICE WHITE PEAKED, CAP SERVICE WHITE CHAPLAIN & CAP SERVICE WHITE COMMANDER"	="Defence Materiel Organisation"	10-Dec-07	="Clothing accessories"	19-Jul-07	31-Jan-08	146280.75	=""	="MOUNTCASTLE PTY LTD"	10-Dec-07 02:26 PM	
="CN50448"	"Salary and Oncosts for Police Secondees"	="Australian Crime Commission"	10-Dec-07	="Temporary personnel services"	01-Jul-07	31-Dec-07	61017.75	=""	="NT Police Fire and Emergency Service"	10-Dec-07 02:26 PM	
="CN50449"	" Salary and Oncosts for Police Secondees "	="Australian Crime Commission"	10-Dec-07	="Temporary personnel services"	01-Jul-07	31-Dec-07	396680.63	=""	="Queensland Police Service"	10-Dec-07 02:30 PM	
="CN50450"	"Salary and Oncosts for Police Secondees"	="Australian Crime Commission"	10-Dec-07	="Temporary personnel services"	01-Jul-07	31-Dec-07	401445.99	=""	="South Australia Police"	10-Dec-07 02:33 PM	
="CN50451"	"Air Travel Booking Services"	="Australian Electoral Commission"	10-Dec-07	="Travel facilitation"	30-Nov-07	30-Sep-12	10000000.00	=""	="American Express Australia - QBT"	10-Dec-07 02:42 PM	
="CN50452"	"Salary and Oncosts for Police Secondees"	="Australian Crime Commission"	10-Dec-07	="Temporary personnel services"	01-Jul-07	31-Dec-07	352698.40	=""	="Tasmania Police - Department of police & Public Finance Branch"	10-Dec-07 02:48 PM	
="CN50454"	"Salary and Oncosts for Police Secondees"	="Australian Crime Commission"	10-Dec-07	="Temporary personnel services"	01-Jul-07	31-Dec-07	425488.16	=""	="Victoria Police"	10-Dec-07 02:52 PM	
="CN50459"	"Building Services"	="Department of the Prime Minister and Cabinet"	10-Dec-07	="Speed stoppers"	01-Sep-07	01-Sep-07	24400.00	=""	="UNITED GROUP SERVICES PTY LTD"	10-Dec-07 02:54 PM	
="CN50461"	"Air Travel Booking Services"	="Australian Electoral Commission"	10-Dec-07	="Travel facilitation"	01-Jul-07	29-Nov-07	697388.23	=""	="American Express Australia - QBT"	10-Dec-07 02:55 PM	
="CN50462"	"ASLAV BOLT AND TRACK"	="Defence Materiel Organisation"	10-Dec-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	10-Dec-07	08-Mar-08	32175.00	=""	="Trimcast"	10-Dec-07 03:01 PM	
="CN50463"	" Furniture "	="Department of the Prime Minister and Cabinet"	10-Dec-07	="Furniture"	01-Jun-07	30-Sep-07	10300.00	=""	="INO CONTRACT FURNITURE PTY"	10-Dec-07 03:01 PM	
="CN50464"	"Centrelink Agent at West Wyalong NSW for period 1/7/07 to 30/6/08"	="Centrelink"	10-Dec-07	="Community and social services"	01-Jul-07	30-Jun-08	33880.69	=""	="Bland Shire Council"	10-Dec-07 03:13 PM	
="CN50466"	"Salary and Oncosts for Police Secondees"	="Australian Crime Commission"	10-Dec-07	="Temporary personnel services"	01-Jul-07	31-Dec-07	26822.09	=""	="Australian Taxation Office"	10-Dec-07 03:23 PM	
="CN50467"	"Furniture"	="Department of the Prime Minister and Cabinet"	10-Dec-07	="Furniture"	01-May-07	30-Sep-07	25700.00	=""	="STYLECRAFT AUSTRALIA"	10-Dec-07 03:28 PM	
="CN50468"	"LAFIA - Asian Study Tour & Airfares"	="Australian Crime Commission"	10-Dec-07	="Development"	01-Jul-07	31-Dec-07	26822.09	=""	="Australian Public Service Commission"	10-Dec-07 03:28 PM	
="CN50469-A1"	"Courier Services"	="Australian Electoral Commission"	10-Dec-07	="Road cargo transport"	27-Aug-07	31-Dec-09	222964.00	="05/06/40"	="Toll Prority"	10-Dec-07 03:35 PM	
="CN50471"	"Printing and Binding"	="Australian Electoral Commission"	10-Dec-07	="Industrial printing services"	12-Nov-07	12-Dec-07	12100.00	=""	="Australian Envelopes"	10-Dec-07 03:42 PM	
="CN50476"	"Printing and Binding"	="Australian Electoral Commission"	10-Dec-07	="Industrial printing services"	12-Nov-07	12-Dec-07	14300.00	=""	="Australian Envelopes"	10-Dec-07 03:48 PM	
="CN50477"	"Printing"	="Department of the Prime Minister and Cabinet"	10-Dec-07	="Publication printing"	24-Jul-07	24-Jul-07	10500.00	=""	="ZOO COMMUNICATIONS PTY LTD"	10-Dec-07 03:55 PM	
="CN50478"	" Centrelink Agent Program - Area North Australia. "	="Centrelink"	10-Dec-07	="Community and social services"	01-Jul-07	30-Jun-08	28079.42	=""	="Wallace Rockhole Community Government Council"	10-Dec-07 03:57 PM	
="CN50481"	"Modification Kits for and Modification of F88S Weapons into WTSS Simulated Weapons."	="Defence Materiel Organisation"	10-Dec-07	="Weapon system teaching aids or materials"	15-Nov-07	13-Jun-08	460977.00	="Q1293"	="Firearms Training Systems Aust Pty Ltd"	10-Dec-07 03:59 PM	
="CN50482"	"Ballot Paper Development"	="Australian Electoral Commission"	10-Dec-07	="Graphic design"	20-Apr-07	19-Sep-07	24232.73	="S06/07/043"	="Swell Design Group Pty Ltd"	10-Dec-07 04:03 PM	
="CN50484"	"Temporary Personnel"	="Australian Electoral Commission"	10-Dec-07	="Temporary personnel services"	09-Nov-07	09-Dec-07	55602.00	="S07/08/089"	="Locher & Associates Pty Ltd"	10-Dec-07 04:15 PM	
="CN50485"	"Training"	="Department of the Prime Minister and Cabinet"	10-Dec-07	="Education and Training Services"	01-Jun-07	01-Jul-07	10500.00	=""	="DEPARTMENT OF DEFENCE"	10-Dec-07 04:17 PM	
="CN50488"	"motor vehicle spare parts"	="Department of Defence"	10-Dec-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	10-Dec-07	09-Jan-08	21105.69	=""	="Volvo Commercial Vehicles Albury"	10-Dec-07 04:21 PM	
="CN50490"	"Motor Vehicle Parts."	="Department of Defence"	10-Dec-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	07-Dec-07	09-Jan-08	33502.91	=""	="Daimler Chrysler AUST Pacific"	10-Dec-07 04:25 PM	
="CN50491-A11"	"Debt Collection Services panel"	="Australian Taxation Office"	10-Dec-07	="Credit agencies"	28-Sep-07	27-Sep-11	17885348.14	="06.155"	="Dun and Bradstreet (Australia) Pty Ltd as trustee to the Dun & Bradstreet Unit Trust"	10-Dec-07 04:28 PM	
="CN50489"	"Procurement of Paint and Painting products"	="Department of Defence"	10-Dec-07	="Paints and primers and finishes"	02-Aug-07	16-Dec-07	14410.07	=""	="PROTEC Pty Ltd"	10-Dec-07 04:31 PM	
="CN50492"	"Protective Guard Security"	="Australian Electoral Commission"	10-Dec-07	="Security guard services"	19-Nov-07	19-Dec-07	12500.00	="S07/08/113"	="SNP Security"	10-Dec-07 04:33 PM	
="CN50493"	"motor vehicle spare parts"	="Department of Defence"	10-Dec-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	06-Dec-07	05-Jan-08	19481.26	=""	="ROVER AUSTRALIA"	10-Dec-07 04:33 PM	
="CN50494"	" LicensiE Support Fee "	="Department of the Prime Minister and Cabinet"	10-Dec-07	="Proprietary or licensed systems maintenance or support"	01-Jul-06	30-Jun-07	10100.00	=""	="AURION CORPORATION PTY LTD"	10-Dec-07 04:37 PM	
="CN50495"	"MOTOR VEHICLE SPARE PARTS"	="Department of Defence"	10-Dec-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	06-Dec-07	05-Jan-08	41338.31	=""	="ROVER AUSTRALIA"	10-Dec-07 04:41 PM	
="CN50496"	"MOTOR VEHICLE SPARE PARTS"	="Department of Defence"	10-Dec-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	06-Dec-07	05-Jan-08	22189.60	=""	="ROVER AUSTRALIA"	10-Dec-07 04:49 PM	
="CN50497"	"Software Maintenance"	="Australian Electoral Commission"	10-Dec-07	="Software maintenance and support"	22-Jun-07	21-Jun-08	26985.40	=""	="Alphawest Services Pty Ltd"	10-Dec-07 05:00 PM	
="CN50498"	"Production & Installation of precast concrete fence rails at Lae War Cememtery"	="Department of Veterans' Affairs"	10-Dec-07	="General building construction"	06-Dec-07	05-Mar-08	18338.00	=""	="Morobe Concrete Products"	10-Dec-07 05:00 PM	
="CN50499"	" Computing Database Services "	="Australian Electoral Commission"	10-Dec-07	="Temporary information technology systems or database administrators"	01-Jun-07	13-Jul-07	10000.00	=""	="Don O'Connor"	10-Dec-07 05:10 PM	
="CN50501"	" CONNECTING LINK RIGID P/No 206-001-096-001 MC 97499  QUANTITY 10 "	="Defence Materiel Organisation"	10-Dec-07	="Military rotary wing aircraft"	10-Dec-07	19-Jun-08	11278.52	=""	="HELITECH A DIVISION OF SIKORSKY"	10-Dec-07 05:15 PM	
="CN50502-A12"	"Debt Collection Services"	="Australian Taxation Office"	10-Dec-07	="Credit agencies"	05-Oct-07	27-Sep-11	15339704.87	="06.155"	="Recoveries Corporation Pty Ltd"	10-Dec-07 05:26 PM	
="CN50503"	"Fleet Management and Leasing Services (Ref Standing Offer ID 12383)"	="Family Court of Australia"	10-Dec-07	="Vehicle leasing"	10-Jun-06	09-Jun-08	42776.64	=""	="LeasePlan"	10-Dec-07 09:07 PM	
="CN50504"	"Fleet Management and Leasing Services (Ref Standing Offer ID 12383)"	="Family Court of Australia"	10-Dec-07	="Vehicle leasing"	27-Aug-07	26-Aug-09	36349.20	=""	="LeasePlan"	10-Dec-07 09:15 PM	
="CN50515"	"Purchase of replacement Notebooks for FCoA"	="Family Court of Australia"	11-Dec-07	="Notebook computers"	11-Dec-07	10-Jan-08	40910.00	=""	="Dell Australia Pty Ltd"	11-Dec-07 08:29 AM	
="CN50516"	" Recruitment services "	="Future Fund Management Agency"	11-Dec-07	="Recruitment services"	23-Aug-07	29-Feb-08	77000.00	=""	="Spencer Stuart"	11-Dec-07 08:51 AM	
="CN50517"	"Recruitment services"	="Future Fund Management Agency"	11-Dec-07	="Recruitment services"	17-Sep-07	29-Feb-08	62700.00	=""	="Spencer Stuart"	11-Dec-07 08:54 AM	
="CN50518"	"Recruitment services"	="Future Fund Management Agency"	11-Dec-07	="Recruitment services"	03-Oct-07	29-Feb-08	62700.00	=""	="Spencer Stuart"	11-Dec-07 08:57 AM	
="CN50519"	" Recruitment services "	="Future Fund Management Agency"	11-Dec-07	="Recruitment services"	01-Nov-07	29-Feb-08	62700.00	=""	="Spencer Stuart"	11-Dec-07 09:00 AM	
