Depreciate MySQL and GD image graphs
[contractdashboard.git] / admin / data / 19Nov10.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
1704
1705
1706
1707
1708
1709
1710
1711
1712
1713
1714
1715
1716
1717
1718
1719
1720
1721
1722
1723
1724
1725
1726
1727
1728
1729
1730
1731
1732
1733
1734
1735
1736
1737
1738
1739
1740
1741
1742
1743
1744
1745
1746
1747
1748
1749
1750
1751
1752
1753
1754
1755
1756
1757
1758
1759
1760
1761
1762
1763
1764
1765
1766
1767
1768
1769
1770
1771
1772
1773
1774
1775
1776
1777
1778
1779
1780
1781
1782
1783
1784
1785
1786
1787
1788
1789
1790
1791
1792
1793
1794
1795
1796
1797
1798
1799
1800
1801
1802
1803
1804
1805
1806
1807
1808
1809
1810
1811
1812
1813
1814
1815
1816
1817
1818
1819
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
1843
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
2041
2042
2043
2044
2045
2046
2047
2048
2049
2050
2051
2052
2053
2054
2055
2056
2057
2058
2059
2060
2061
2062
2063
2064
2065
2066
2067
2068
2069
2070
2071
2072
2073
2074
2075
2076
2077
2078
2079
2080
2081
2082
2083
2084
2085
2086
2087
2088
2089
2090
2091
2092
2093
2094
2095
2096
2097
2098
2099
2100
2101
2102
2103
2104
2105
2106
2107
2108
2109
2110
2111
2112
2113
2114
2115
2116
2117
2118
2119
2120
2121
2122
2123
2124
2125
2126
2127
2128
2129
2130
2131
2132
2133
2134
2135
2136
2137
2138
2139
2140
2141
2142
2143
2144
2145
2146
2147
2148
2149
2150
2151
2152
2153
2154
2155
2156
2157
2158
2159
2160
2161
2162
2163
2164
2165
2166
2167
2168
2169
2170
2171
2172
2173
2174
2175
2176
2177
2178
2179
2180
2181
2182
2183
2184
2185
2186
2187
2188
2189
2190
2191
2192
2193
2194
2195
2196
2197
2198
2199
2200
2201
2202
2203
2204
2205
2206
2207
2208
2209
2210
2211
2212
2213
2214
2215
2216
2217
2218
2219
2220
2221
2222
2223
2224
2225
2226
2227
2228
2229
2230
2231
2232
2233
2234
2235
2236
2237
2238
2239
2240
2241
2242
2243
2244
2245
2246
2247
2248
2249
2250
2251
2252
2253
2254
2255
2256
2257
2258
2259
2260
2261
2262
2263
2264
2265
2266
2267
2268
2269
2270
2271
2272
2273
2274
2275
2276
2277
2278
2279
2280
2281
2282
2283
2284
2285
2286
2287
2288
2289
2290
2291
2292
2293
2294
2295
2296
2297
2298
2299
2300
2301
2302
2303
2304
2305
2306
2307
2308
2309
2310
2311
2312
2313
2314
2315
2316
2317
2318
2319
2320
2321
2322
2323
2324
2325
2326
2327
2328
2329
2330
2331
2332
2333
2334
2335
2336
2337
2338
2339
2340
2341
2342
2343
2344
2345
2346
2347
2348
2349
2350
2351
2352
2353
2354
2355
2356
2357
2358
2359
2360
2361
2362
2363
2364
2365
2366
2367
2368
2369
2370
2371
2372
2373
2374
2375
2376
2377
2378
2379
2380
2381
2382
2383
2384
2385
2386
2387
2388
2389
2390
2391
2392
2393
2394
2395
2396
2397
2398
2399
2400
2401
2402
2403
2404
2405
2406
2407
2408
2409
2410
2411
2412
2413
2414
2415
2416
2417
2418
2419
2420
2421
2422
2423
2424
2425
2426
2427
2428
2429
2430
2431
2432
2433
2434
2435
2436
2437
2438
2439
2440
2441
2442
2443
2444
2445
2446
2447
2448
2449
2450
2451
2452
2453
2454
2455
2456
2457
2458
2459
2460
2461
2462
2463
2464
2465
2466
2467
2468
2469
2470
2471
2472
2473
2474
2475
2476
2477
2478
2479
2480
2481
2482
2483
2484
2485
2486
2487
2488
2489
2490
2491
2492
2493
2494
2495
2496
2497
2498
2499
2500
2501
2502
2503
2504
2505
2506
2507
2508
2509
2510
2511
2512
2513
2514
2515
2516
2517
2518
2519
2520
2521
2522
2523
2524
2525
2526
2527
2528
2529
2530
2531
2532
2533
2534
2535
2536
2537
2538
2539
2540
2541
2542
2543
2544
2545
2546
2547
2548
2549
2550
2551
2552
2553
2554
2555
2556
2557
2558
2559
2560
2561
2562
2563
2564
2565
2566
2567
2568
2569
2570
2571
2572
2573
2574
2575
2576
2577
2578
2579
2580
2581
2582
2583
2584
2585
2586
2587
2588
2589
2590
2591
2592
2593
2594
2595
2596
2597
2598
2599
2600
2601
2602
2603
2604
2605
2606
2607
2608
2609
2610
2611
2612
2613
2614
2615
2616
2617
2618
2619
2620
2621
2622
2623
2624
2625
2626
2627
2628
2629
2630
2631
2632
2633
2634
2635
2636
2637
2638
2639
2640
2641
2642
2643
2644
2645
2646
2647
2648
2649
2650
2651
2652
2653
2654
2655
2656
2657
2658
2659
2660
2661
2662
2663
2664
2665
2666
2667
2668
2669
2670
2671
2672
2673
2674
2675
2676
2677
2678
2679
2680
2681
2682
2683
2684
2685
2686
2687
2688
2689
2690
2691
2692
2693
2694
2695
2696
2697
2698
2699
2700
2701
2702
2703
2704
2705
2706
2707
2708
2709
2710
2711
2712
2713
2714
2715
2716
2717
2718
2719
2720
2721
2722
2723
2724
2725
2726
2727
2728
2729
2730
2731
2732
2733
2734
2735
2736
2737
2738
2739
2740
2741
2742
2743
2744
2745
2746
2747
2748
2749
2750
2751
2752
2753
2754
2755
2756
2757
2758
2759
2760
2761
2762
2763
2764
2765
2766
2767
2768
2769
2770
2771
2772
2773
2774
2775
2776
2777
2778
2779
2780
2781
2782
2783
2784
2785
2786
2787
2788
2789
2790
2791
2792
2793
2794
2795
2796
2797
2798
2799
2800
2801
2802
2803
2804
2805
2806
2807
2808
2809
2810
2811
2812
2813
2814
2815
2816
2817
2818
2819
2820
2821
2822
2823
2824
2825
2826
2827
2828
2829
2830
2831
2832
2833
2834
2835
2836
2837
2838
2839
2840
2841
2842
2843
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref Id	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Department of Foreign Affairs and Trade"	="CN347005"	="CN347005-A1"	19-Nov-10 10:50 AM	08-Jul-11 12:34 PM	="published"	29-Nov-10	31-Mar-11	72406.40	" Provision of IT System Consultancy Services "	="FO291110-CMDFSB0047"	="Information technology consultation services"	="Open"	="DFAT08-CMD-011"	="SON168417"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Contract extended - End Date changed."	="CEDAR CONSULTING AUSTRALIA PTY LTD"	="Level 29, Chifley Tower, 2 Chifley Square"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="77127088733"	="FMB"	="CMD"	="0221"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN404593"	05-Jul-11 10:00 AM	 	="published"	01-Jul-11	30-Jun-12	49050.97	" Thomson Subcription Renewal 11/12 "	="PO12658"	="Printed publications"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Thomson Reuter (professional) Australia Ltd"	="100 Harris St"	="Pyrmont"	="2009"	="AUSTRALIA"	="No"	="64058914668"	="Finance and Facilities"	="Corporate Services & Co-ordination"	="2616"	
="Office of the Director of Public Prosecutions"	="CN127022"	="CN127022-A5"	07-Oct-08 04:01 PM	07-Jul-11 03:59 PM	="published"	01-Jul-08	30-Jun-13	797000.00	" Electricity supply to Victorian office  NSW and ACT still to be extended "	=""	="Electric utilities"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	"Corrected venue"	="AGL Electricity"	="Locked Bag 10,"	="Five Dock"	="2046"	="AUSTRALIA"	="No"	="82064651083"	=""	=""	="2601"	
="Australian Taxation Office"	="CN203359"	="CN203359-A3"	13-Jul-09 02:27 PM	04-Jul-11 10:28 AM	="published"	07-Jul-09	30-Dec-11	506000.00	" Provision of IT Contractors Services. "	="08.256-1-32-7-4"	="Computer programmers"	="Direct"	="RFT 025-2009"		="No"	=""	="No"	=""	="No"	=""	"Additional services required."	="Dawnstar Technologies"	="PO Box 481, Mawson"	="Canberra (EFT)"	="2607"	="AUSTRALIA"	="No"	="88088522258"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="3000"	
="Centrelink"	="CN307668"	="CN307668-A1"	08-Jul-10 11:34 AM	04-Jul-11 02:02 PM	="published"	02-Jun-10	24-Feb-12	615846.00	" IT Specialist Services by Specified Personnel "	="SOXS07/0512-A-0001-A"	="Computer services"	="Open"	="RFTS07/0129"	="SON50822"	="No"	=""	="No"	=""	="No"	=""	"Extend end date and increase value as per contract variation.   Update agency reference ID."	="Saltbush Consulting Pty Ltd"	="Po Box 208"	="Erindale"	="2903"	="AUSTRALIA"	="No"	="58134662963"	="ICT Services"	="ICT Strategic and Corporate Services"	="2900"	
="Department of Finance and Deregulation"	=""	="CN404401"	04-Jul-11 04:49 PM	 	="published"	26-Jun-11	30-Jun-11	10148.97	"Electricity Costs"	="2100002791"	="Electric utilities"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ActewAGL"	="PO Box 366"	="CANBERRA"	="2601"	="Australia"	="No"	="46221314841"	="Financial Services Branch"	="Chief Financial Officer Division"	="2600"	
="Department of Defence"	=""	="CN406843"	07-Jul-11 01:46 PM	 	="published"	24-Jun-11	30-Jun-12	44000.00	"Independent Advisory Panel"	="4500810145"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="VICHEALTH"	="PO Box 154"	="CARLTON SOUTH"	="3053"	="AUSTRALIA"	="No"	="20734406352"	="VCDF Joint Health Command"	="Australian Capital Territory"	="2600"	
="Department of Defence"	="CN248108"	="CN248108-A1"	11-Dec-09 11:44 AM	05-Jul-11 12:50 PM	="published"	09-Dec-09	30-Jun-10	4104.05	" COMPUTER EQUIPMENT "	="4500734544"	="Computer services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract value agrees to Austender"	="PRINCIPAL SOLUTIONS PTY LTD"	="6A PARAMOUNT CLOSE"	="BELROSE"	="2085"	="AUSTRALIA"	="No"	="64131463404"	="ARMY HQTC-A"	="New South Wales"	="2021"	
="Department of Veterans' Affairs"	="CN360267"	="CN360267-A2"	24-Jan-11 09:54 AM	04-Jul-11 05:24 PM	="published"	09-Nov-09	30-Aug-11	34956.90	" ARP0905 For the provision of Applied Research Program  "The current status of management of Australian veterans taking warfarin" "	="CNA000558/0"	="Research programs"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"Up dated end date and value by $3000 approx"	="UNI OF TAS"	="LOCKED BAG 1353"	="LAUNCESTON"	="7250"	="AUSTRALIA"	="No"	="30764374782"	="Primary Care Policy"	="Services"	="2606"	
="Australian Communications and Media Authority (ACMA)"	="CN335454"	="CN335454-A2"	30-Sep-10 11:26 AM	04-Jul-11 05:09 PM	="published"	20-Sep-10	30-Jun-12	161000.00	" Cybersafety Trainer NSW and ACT "	="PO12290"	="Education and Training Services"	="Direct"	="07ACMA094-5"		="No"	=""	="No"	=""	="No"	=""	"Contract Extension 30/06/2012"	="Guidance Consulting Pty Ltd"	="PO Box 5277"	="ERINA FAIR"	="2250"	="AUSTRALIA"	="No"	="97133531914"	="Finance and Facilities"	="Corporate Services"	="2616"	
="Australian Taxation Office"	="CN124648"	="CN124648-A3"	23-Sep-08 02:25 PM	04-Jul-11 02:45 PM	="published"	26-Nov-98	30-Jun-12	5807564.60	" IPSS Banking Changes for software upgrade and maintenance. "	="09.124-0-1"	="Software maintenance and support"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"Renewal of maintenance agreement for 11/12."	="Prismac Systems Australasia Pty Ltd"	="PO Box 210"	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="68006936090"	=""	=""	="2600"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN386114"	06-Jul-11 08:56 AM	 	="published"	16-May-11	17-Jun-11	11220.00	" Review Governance services "	="45391320"	="Business administration services"	="Open"	="07/T565"		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Stantons International"	=""	="West Perth"	="6872"	="AUSTRALIA"	="No"	="41103088697"	="ILEG"	="FaHCSIA"	="2900"	
="Australian Customs and Border Protection Service"	="CN203305"	="CN203305-A3"	13-Jul-09 02:16 PM	06-Jul-11 03:23 PM	="published"	01-Jul-09	30-Jun-12	10817510.23	" 091146 - Application Maintenance and Support Services - 05/1071 "	="C1040"	="Software or hardware engineering"	="Open"	=""	="SON263"	="No"	=""	="No"	=""	="No"	=""	"Extension #3"	="Kaz Group Pty Ltd"	="19-25 Moore St"	="Turner"	="2612"	="AUSTRALIA"	="No"	="25002124405"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	="CN21245"	="CN21245-A4"	17-Jan-07 04:07 PM	06-Jul-11 03:42 PM	="published"	01-Dec-06	29-Jan-12	64547716.21	" 06/1466 - Transport Services by Sea-going Vessels (GAPS ID: 1643474) "	="06/1466"	="Marine transport"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	"Extension #4"	="GARDLINE AUSTRALIA PTY LTD"	="10 Stirling Road"	="CLAREMONT"	="6010"	="AUSTRALIA"	="No"	="35121476864"	="Commercial Services Group"	="Financial Services"	="2601"	
="Family Court of Australia"	=""	="CN404582"	05-Jul-11 09:36 AM	 	="published"	01-Jul-11	31-Dec-11	102300.00	" Provision of Information and Communication Services - Applications Developer. "	="CON2011/0059"	="Information technology consultation services"	="Open"	=""	="SON196975"	="No"	=""	="No"	=""	="No"	=""	""	="Finite IT Recuritment Solutions"	="28-36 Ainslie Place"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="43085406300"	="Corporate Services"	="National Support Office"	="2601"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN394606"	="CN394606-A1"	16-Jun-11 04:28 PM	05-Jul-11 09:40 AM	="published"	09-Jun-11	31-Jul-11	17820.00	"     Review of the process supporting Indigenous Remote Service Delivery Special Account funding approvals     "	="45394829"	="Strategic planning consultation services"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"contract extended"	="Axiom Associates Pty Ltd"	=""	="Kingston"	="2604"	="AUSTRALIA"	="No"	="98121216662"	="Remote Service Delivery"	=""	="2606"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN389162"	04-Jul-11 02:14 PM	 	="published"	23-May-11	28-Jun-11	13000.00	" Non-ongoing contractor - APS4 "	="45393448"	="Personnel recruitment"	="Open"	="07/T585"		="No"	=""	="No"	=""	="No"	=""	""	="Adecco Services"	=""	="Southbank"	="3006"	="AUSTRALIA"	="No"	="91006253336"	="Mental Health and Autism"	="FaHCSIA"	="2900"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN300546"	="CN300546-A1"	06-Sep-10 11:13 AM	08-Jul-11 02:03 PM	="published"	09-Jul-07	30-Jun-12	32311.74	" Carer Adjustment Payment Expert "	="45313656"	="Management advisory services"	="Direct"	=""		="No"	=""	="Yes"	="Privacy Act 1988"	="Yes"	="Need for specialised or professional skills"	"Contract extension to 30.6.2012"	="Unified Healthcare Group"	=""	="Prahan"	="3181"	="AUSTRALIA"	="No"	="55883131943"	=""	=""	="2900"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN310354"	="CN310354-A1"	01-Mar-11 02:44 PM	06-Jul-11 11:03 AM	="published"	28-Feb-11	30-Jun-12	49752.72	" CAP Panel Member "	="45387348"	="Personnel recruitment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract extension to 30.6.2012"	="Margaret Steele"	=""	="Pearce"	="2607"	="AUSTRALIA"	="No"	="77310752950"	="Disabilities and Carers Payments"	="FaHCSIA"	="2900"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN276953"	="CN276953-A6"	27-Apr-10 04:52 PM	04-Jul-11 02:49 PM	="published"	15-Apr-10	20-Jun-11	145266.65	" Develop scripts arrange production and provide DVD copies for the Grandparents DVD. "	="45376169"	="Printed media"	="Open"	="FaCSIA/06/T542"	="SON321"	="No"	=""	="No"	=""	="No"	=""	"Extension to end date"	="Zoo Communications Pty Ltd"	="82 WENTWORTH AVENUE"	="KINGSTON"	="2604"	="AUSTRALIA"	="No"	="13102817541"	="FSP Strategic"	="FaHCSIA"	="2900"	
="Department of Infrastructure and Transport"	=""	="CN405588"	06-Jul-11 08:35 AM	 	="published"	01-Jul-11	30-Jun-12	19833.00	"Lease of artwork"	="0041003207"	="Furniture"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ARTBANK PTY LTD"	="50c ROSEBERRY AVENUE"	="ROSEBERRY"	="2018"	="Australia"	="No"	="98007796347"	="Office Of Infrastructure Co-Ordination"	="Office of the Infrastructure Coordinator"	="2601"	
="Department of Parliamentary Services"	=""	="CN404507"	05-Jul-11 08:01 AM	 	="published"	10-May-11	30-Jun-11	10648.00	"Develop 11/12 marketing calendar,"	="0045019491"	="Audit services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Earlybird Marketing and Events"	="169 / 50 Eyre Street"	="KINGSTON"	="2604"	="Australia"	="No"	="75594767054"	="FINANCE"	=""	="2600"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN395044"	05-Jul-11 04:48 PM	 	="published"	01-Jul-11	31-Dec-11	108680.00	" IT Contractor "	="45394982"	="Personnel recruitment"	="Open"	="07/T613"	="SON72874"	="No"	=""	="No"	=""	="No"	=""	""	="Infinite Consulting Pty Limited"	=""	="Braddon"	="2612"	="AUSTRALIA"	="No"	="56081954645"	="Application Services"	="FaHCSIA"	="2900"	
