try to fix bubletree
[contractdashboard.git] / admin / partialdata / 31Oct2007to02Nov2007val0to16000.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
Advanced Search

CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
="CN42621"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	24-Sep-07	05-Oct-07	12551.00	=""	="B Braun Australia Pty Ltd"	31-Oct-07 07:24 AM	
="CN42622"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	29-Aug-07	07-Sep-07	14784.00	=""	="Sutherland Medical Pty Ltd"	31-Oct-07 07:28 AM	
="CN42627"	" Dental Consumables For ADF "	="Defence Materiel Organisation"	31-Oct-07	="Dental equipment and supplies"	16-Oct-07	01-Nov-07	12140.32	=""	="Henry Schein Halas"	31-Oct-07 07:41 AM	
="CN42632"	" Repair of Aircraft Parts "	="Defence Materiel Organisation"	31-Oct-07	="Aircraft"	17-Oct-07	06-Nov-07	14227.00	=""	="SIKORSKY AIRCRAFT AUST LTD"	31-Oct-07 07:50 AM	
="CN42635"	"ASLAV PARTS - BRACKET,MOUNTING ; ALUMINIUM,233 MM LG,9 "	="Department of Defence"	31-Oct-07	="Armoured fighting vehicles"	13-Sep-07	27-Nov-07	13087.80	=""	="GENERAL DYNAMICS LAND SYSTEMS"	31-Oct-07 07:56 AM	
="CN42637"	"PROCUREMENT OF AIRCRAFT SPARES"	="Defence Materiel Organisation"	31-Oct-07	="Aircraft spars"	16-Oct-07	18-Jul-08	12375.50	=""	="SIKORSKY AIRCRAFT AUSTRALIA LIMITED"	31-Oct-07 07:58 AM	
="CN42642"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	23-Oct-07	04-Nov-07	13433.67	=""	="Kimberley-Clark Aust Pty Ltd"	31-Oct-07 08:04 AM	
="CN42647"	"Mens Swimmers"	="Department of Defence"	31-Oct-07	="Mens swimwear"	13-Sep-07	27-Sep-07	11100.00	=""	="Sports Power"	31-Oct-07 08:16 AM	
="CN42649"	"ASLAV PARTS - BRACKET,VEHICULAR COMPONENTS ; BLOCK,TACKLE "	="Department of Defence"	31-Oct-07	="Armoured fighting vehicles"	23-Oct-07	10-Feb-08	11284.90	=""	="GENERAL DYNAMICS LAND SYSTEMS"	31-Oct-07 08:18 AM	
="CN42650"	"Men Swimwear"	="Department of Defence"	31-Oct-07	="Mens swimwear"	29-Aug-07	12-Sep-07	11520.00	=""	="Sportsmans Warehouse"	31-Oct-07 08:22 AM	
="CN42654"	"Field Pack, Backpack"	="Department of Defence"	31-Oct-07	="Backpacks"	09-Jul-07	14-Jul-07	15040.00	=""	="Snowgum Wodonga"	31-Oct-07 08:30 AM	
="CN42657"	"A24N Aircraft Spare Parts"	="Defence Materiel Organisation"	31-Oct-07	="Aircraft"	04-Sep-07	01-Apr-08	10850.97	=""	="Sikorsky Aircraft Australia Limited"	31-Oct-07 08:36 AM	
="CN42662"	"A24N AIRCRAFT SPARE PARTS"	="Defence Materiel Organisation"	31-Oct-07	="Aircraft"	04-Sep-07	11-Feb-08	11637.03	=""	="SIKORSKY AIRCRAFT AUSTRALIA LIMITED"	31-Oct-07 08:44 AM	
="CN42667"	"A24N AIRCRAFT SPARES PARTS"	="Defence Materiel Organisation"	31-Oct-07	="Aircraft"	26-Sep-07	30-Oct-08	11750.24	=""	="SIKORSKY AIRCRAFT AUSTRALIA LIMITED"	31-Oct-07 08:48 AM	
="CN42670"	"A24N AIRCRAFT SPARE PARTS"	="Defence Materiel Organisation"	31-Oct-07	="Aircraft"	25-Oct-07	04-Nov-07	15125.00	=""	="AIR AFFAIRS AUSTRALIA PTY LTD"	31-Oct-07 08:53 AM	
="CN42674"	"REPAIR OF AIRCRAFT PARTS"	="Defence Materiel Organisation"	31-Oct-07	="Aircraft"	27-Sep-07	17-Oct-07	12414.87	=""	="SIKORSKY AIRCRAFT AUST LTD"	31-Oct-07 09:00 AM	
="CN42678"	"MOTOR VEHICLE SPARE PARTS"	="Department of Defence"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	29-Oct-07	19-Nov-07	13479.02	=""	="ROVER AUSTRALIA"	31-Oct-07 09:05 AM	
="CN42681"	"Surfacer, Liquid Barrier - Epoxy Primer"	="Department of Defence"	31-Oct-07	="Paints and primers"	24-Sep-07	01-Oct-07	12285.40	=""	="Protec Pty Ltd"	31-Oct-07 09:11 AM	
="CN42683"	"SUPPLY OF MICROSCOPES, OPTICAL"	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	29-Oct-07	30-Nov-07	10824.03	=""	="OLYMPUS AUST PTY LTD"	31-Oct-07 09:15 AM	
="CN42684"	"MOTOR VEHICLE SPARE PARTS"	="Department of Defence"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	30-Oct-07	29-Nov-07	13433.60	=""	="PREMIER AUTOMOTIVE GROUP AUST P/L"	31-Oct-07 09:20 AM	
="CN42697"	" NSN 2995-00-858-0620  PURCHASE OF EYEBOLT ASSEMBLY  EX GST "	="Defence Materiel Organisation"	31-Oct-07	="Military transport aircraft"	25-Oct-07	09-Nov-07	12359.75	=""	="Military Aviation Spares Pty Ltd"	31-Oct-07 10:04 AM	
="CN42702"	" PURCHASE  OF CAP, EXTREME COLD WEATHER, POLARTEC "	="Defence Materiel Organisation"	31-Oct-07	="Clothing"	30-Oct-07	25-Dec-07	14400.00	=""	="PLATYPUS OUTDOORS GROUP PTY LTD"	31-Oct-07 10:26 AM	
="CN42705"	"On-line subscriptions, Law Reports and Research Database."	="Australian Human Rights Commission"	31-Oct-07	="Business law services"	07-Sep-07	06-Sep-08	14052.07	=""	="Thomson Legal and Regulatory Ltd"	31-Oct-07 10:30 AM	
="CN42706"	"FRUIT & VEGES wbta"	="Department of Defence"	31-Oct-07	="Fruits and vegetables and nuts and seeds"	27-Jul-07	30-Jun-08	10000.00	=""	="FARMERS FRUIT EXCHANGE"	31-Oct-07 10:49 AM	
="CN42710"	"fresh meat wbta"	="Department of Defence"	31-Oct-07	="Meat and poultry products"	27-Jul-07	30-Jun-08	15000.00	=""	="RENA WHOLESALE MEATS"	31-Oct-07 10:49 AM	
="CN42718"	"MARINE GRADE PAINT"	="Defence Materiel Organisation"	31-Oct-07	="Transport operations"	22-Oct-07	31-Oct-07	12078.09	=""	="AKZO NOBEL PTY LTD"	31-Oct-07 10:50 AM	
="CN42723"	"PROVISION OF CD-ROM ACCESS"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	25-Oct-07	25-Oct-07	15377.75	=""	="TETON DATA SYSTEMS INC"	31-Oct-07 10:50 AM	
="CN42729"	"Purchase of Pedometers for Health & Wellbeing prog"	="Department of Defence"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	29-Oct-07	30-Jun-08	15827.50	=""	="PEDOMETERS AUSTRALIA"	31-Oct-07 10:51 AM	
="CN42738"	"DESIGN AND PRINTING OF PUBLICATIONS"	="Defence Materiel Organisation"	31-Oct-07	="Printed media"	11-Oct-07	11-Oct-07	11000.00	=""	="SWELL DESIGN GROUP"	31-Oct-07 10:51 AM	
="CN42740"	"GST on US PO"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	02-Oct-07	30-Jun-08	12972.47	=""	="TENIX SYSTEMS PTY LTD"	31-Oct-07 10:51 AM	
="CN42743"	"PROFESSIONAL SERVICES"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	26-Oct-07	12000.00	=""	="CHANGEDRIVERS PTY LTD"	31-Oct-07 10:52 AM	
="CN42745"	"PROFESSIONAL SERVICES"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	26-Oct-07	12000.00	=""	="CHANGEDRIVERS PTY LTD"	31-Oct-07 10:52 AM	
="CN42750"	"POWERWARE 9120 / 6000VA UPS AND BYPASS SWITCH"	="Defence Materiel Organisation"	31-Oct-07	="Information Technology Broadcasting and Telecommunications"	23-Oct-07	15-Nov-07	12487.20	=""	="POWER ON AUSTRALIA PTY LTD"	31-Oct-07 10:52 AM	
="CN42752"	"TECHNICAL ASSISTANCE AMBERLEY / TOWNSVILLE RASS-S MEASUREMENTS"	="Defence Materiel Organisation"	31-Oct-07	="Information Technology Broadcasting and Telecommunications"	23-Oct-07	30-Nov-08	11136.76	=""	="RAYTHEON AUSTRALIA PTY LTD"	31-Oct-07 10:52 AM	
="CN42760"	"Calibration of Lion Alcolmeters"	="Defence Materiel Organisation"	31-Oct-07	="Transport operations"	04-Jul-05	04-Dec-05	10070.23	=""	="PACIFIC DATA SYSTEMS PTY LTD"	31-Oct-07 10:53 AM	
="CN42762"	"IT SUPPORT FOR REVIEW"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	28-Sep-07	30-Nov-07	14102.00	=""	="CLIFTONS"	31-Oct-07 10:53 AM	
="CN42766"	"JMO  Services  for Financial year 2007/2008"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	30-Jun-07	30-Jun-08	10734.90	=""	="AUSTRALIAN AEROSPACE LTD"	31-Oct-07 10:53 AM	
="CN42768"	"MIICIS Demo"	="Defence Materiel Organisation"	31-Oct-07	="Computer Equipment and Accessories"	26-Oct-07	09-Nov-07	11000.00	=""	="TENFOLD NETWORK SOLUTIONS"	31-Oct-07 10:53 AM	
="CN42771"	"VEHICLE LEASE"	="Department of Defence"	31-Oct-07	="Motor vehicles"	24-Oct-07	30-Jun-08	15500.00	=""	="LEASEPLAN AUSTRALIA LTD"	31-Oct-07 10:53 AM	
="CN42791"	"Transport of Sonar Cabinets"	="Defence Materiel Organisation"	31-Oct-07	="Transportation and Storage and Mail Services"	24-Oct-07	24-Dec-07	14328.00	=""	="THALES UNDERWATER SYSTEMS P/L"	31-Oct-07 10:54 AM	
="CN42795"	"Prepare updated preliminary drawing of HMAS Sydney Comcen General Arrangement"	="Defence Materiel Organisation"	31-Oct-07	="Marine transport"	29-Oct-07	10-Dec-07	10873.01	=""	="THALES AUSTRALIA"	31-Oct-07 10:55 AM	
="CN42801"	"ADA95 Training"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	29-Oct-07	26-Nov-07	15899.99	=""	="TENIX DEFENCE PTY LTD"	31-Oct-07 10:55 AM	
="CN42806"	"SECURITY TRAINING"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	31-Jan-08	13384.80	=""	="ORACLE CORPORATION AUSTRALIA"	31-Oct-07 10:55 AM	
="CN42811"	"FAMP TE MATAILI"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	19-Oct-07	30-Jun-08	10143.55	=""	="TENIX DEFENCE SYSTEMS PTY LTD"	31-Oct-07 10:56 AM	
="CN42820"	"Create a new TMS to replace Fire Pump Flex Hoses and Expansion Joints"	="Defence Materiel Organisation"	31-Oct-07	="Marine transport"	26-Oct-07	14-Dec-07	15511.75	=""	="THALES AUSTRALIA"	31-Oct-07 10:56 AM	
="CN42836-A1"	" TS91ILS-4 PROCUREMENT OF VHF RADIO SPARES "	="Defence Materiel Organisation"	31-Oct-07	="Marine transport"	23-Oct-07	30-Sep-10	10769.65	=""	="TENIX DEFENCE PTY LTD"	31-Oct-07 10:57 AM	
="CN42839"	"HECS PAYMENT"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	28-Sep-07	30-Jun-09	14392.00	=""	="INDIGENOUS CADET PROGRAMME CO-ORD"	31-Oct-07 10:57 AM	
="CN42851"	"BAR CODE EQUIPMENT"	="Department of Defence"	31-Oct-07	="Computer Equipment and Accessories"	14-Jun-07	26-Oct-07	10321.37	=""	="COMMUNICATIONS DESIGN & MANAGEMENT"	31-Oct-07 10:59 AM	
="CN42855"	"AUSTRALIAN DEFENCE FORCE JOURNAL"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	25-Oct-07	25-Oct-07	15719.55	=""	="MOORE BUSINESS SYSTEMS AUST P/L"	31-Oct-07 10:59 AM	
="CN42863"	"BEDDING"	="Department of Defence"	31-Oct-07	="Furniture and Furnishings"	19-Sep-07	30-Jun-08	10000.00	=""	="AUSTRALIAN BEDDING COMPANY PTY LTD"	31-Oct-07 10:59 AM	
="CN42864"	"Building works"	="Defence Materiel Organisation"	31-Oct-07	="General building construction"	24-Oct-07	31-Jan-08	12441.00	=""	="CHUBB ELECTRONIC SECURITY"	31-Oct-07 10:59 AM	
="CN42867"	"COMPUTER EQUIPMENT"	="Department of Defence"	31-Oct-07	="Office machines and their supplies and accessories"	23-Oct-07	30-Dec-07	15860.05	=""	="INSITEC"	31-Oct-07 11:00 AM	
="CN42881"	"PROFESSIONAL FEES"	="Department of Defence"	31-Oct-07	="Legal services"	07-Aug-06	30-Jun-08	13688.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	31-Oct-07 11:00 AM	
="CN42783"	"    A23 AIRCRAFT - REPAIRS TO INDICATOR, ELECTRONIC, FLIGHT INSTRUMENT DATA    "	="Defence Materiel Organisation"	31-Oct-07	="Military fixed wing aircraft"	30-Oct-07	10-Dec-07	10846.82	=""	="AIRFLITE PTY LTD"	31-Oct-07 11:01 AM	
="CN42902"	"PROFESSIONAL FEES"	="Department of Defence"	31-Oct-07	="Legal services"	27-Oct-06	30-Jun-08	14856.02	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	31-Oct-07 11:02 AM	
="CN42904"	"PROFESSIONAL FEES"	="Department of Defence"	31-Oct-07	="Legal services"	25-Aug-06	30-Jun-08	11037.35	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	31-Oct-07 11:02 AM	
="CN42912"	"Maintenance and reprogramming"	="Department of Defence"	31-Oct-07	="Telecommunications media services"	23-Oct-07	30-Jun-08	11000.00	=""	="GETRONICS (AUSTRALIA) PTY LTD"	31-Oct-07 11:02 AM	
="CN42918"	"Provide planned maintenance testing to hoses."	="Defence Materiel Organisation"	31-Oct-07	="Marine transport"	23-Oct-07	15-Mar-12	13293.50	=""	="ASP SHIP MANAGEMENT PTY LTD"	31-Oct-07 11:03 AM	
="CN42920"	"Pvde annual gyro service for HMAS SIRIUS."	="Defence Materiel Organisation"	31-Oct-07	="Marine transport"	26-Oct-07	15-Mar-12	12554.27	=""	="ASP SHIP MANAGEMENT PTY LTD"	31-Oct-07 11:03 AM	
="CN42933"	"QANTAS"	="Department of Defence"	31-Oct-07	="Passenger transport"	30-Sep-07	29-Oct-07	12962.17	=""	="QANTAS AIRWAYS LTD"	31-Oct-07 11:04 AM	
="CN42935"	"QANTAS"	="Department of Defence"	31-Oct-07	="Passenger transport"	30-Sep-07	23-Oct-07	14335.90	=""	="QANTAS AIRWAYS LTD"	31-Oct-07 11:04 AM	
="CN42953"	"BULK ORDER: ALUMINIUM FOR HMAS CAIRNS"	="Defence Materiel Organisation"	31-Oct-07	="Minerals and ores and metals"	13-Nov-06	29-Nov-07	10269.63	=""	="ALUMINIUM DISTRIBUTORS"	31-Oct-07 11:05 AM	
="CN42961"	"Op Outreach - Various"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	25-Jul-07	30-Jun-08	13877.89	=""	="SERCO SODEXHO DEFENCE SERVICES"	31-Oct-07 11:05 AM	
="CN42967"	"TONER CARTRIDGES"	="Department of Defence"	31-Oct-07	="Computer services"	22-Oct-07	30-Jun-08	14938.62	=""	="CORPORATE EXPRESS AUSTRALIA LTD"	31-Oct-07 11:06 AM	
="CN42971"	"Vertical and Horozantal Works for Western St Rton"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	20-Sep-07	20-Sep-07	14168.00	=""	="MILNER CONSTRUCTIONS PTY LTD"	31-Oct-07 11:06 AM	
="CN42978"	"REPAIRS TO EQUIPMENT"	="Defence Materiel Organisation"	31-Oct-07	="Manufacturing support services"	24-Oct-07	09-Nov-07	12372.80	=""	="SWITCHMODE POWER SUPPLIES"	31-Oct-07 11:06 AM	
="CN42981"	"TERRAIN MODELING MODULE INCLUDES OPNET TRANSEIVER PIPELINE STAGE& CDS TERRAIN"	="Department of Defence"	31-Oct-07	="Computer Equipment and Accessories"	29-Oct-07	29-Oct-07	12163.03	=""	="TENFOLD NETWORK SOLUTIONS"	31-Oct-07 11:06 AM	
="CN42983"	"TSS CONTRACT"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	25-Oct-07	30-Jun-08	12152.49	=""	="ICON RECRUITMENT"	31-Oct-07 11:07 AM	
="CN42990"	"Services"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	30-Jun-08	15400.00	=""	="SPOTLESS P & F PTY LTD"	31-Oct-07 11:07 AM	
="CN42994"	"Training"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	24-Oct-07	30-Jun-08	11962.50	=""	="CENTRE FOR PEOPLE DEVELOPMENT"	31-Oct-07 11:07 AM	
="CN43008"	"Training"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	29-May-08	13200.00	=""	="BRIAN CARROLL & ASSOCIATES P/L"	31-Oct-07 11:08 AM	
="CN43017"	"SOLENOID AY"	="Defence Materiel Organisation"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	25-Oct-07	19-Mar-08	10760.07	=""	="HYDRO-AIRE INC"	31-Oct-07 11:08 AM	
="CN43021"	"Slip Ring"	="Defence Materiel Organisation"	31-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	23-Oct-07	03-Mar-08	11192.60	=""	="ELECTRO-TEC CORP"	31-Oct-07 11:09 AM	
="CN43024"	"Australian cultural hertiage group"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	30-Jun-08	11432.56	=""	="AUSTRALIAN CULTURAL HERITAGE"	31-Oct-07 11:09 AM	
="CN43025"	"mounting base"	="Defence Materiel Organisation"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	24-Oct-07	13-Feb-08	13734.64	=""	="LCF SYSTEMS INC"	31-Oct-07 11:09 AM	
="CN42960"	" SUPPLY OF MOULAGE SETS "	="Defence Materiel Organisation"	31-Oct-07	="Domestic pet products"	30-Oct-07	30-Nov-07	13450.80	=""	="LAERDAL PTY LTD"	31-Oct-07 11:09 AM	
="CN43041"	"Flow meter"	="Defence Materiel Organisation"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	25-Oct-07	10-Mar-08	10054.37	=""	="TEXTRON SYSTEMS CORPORATION"	31-Oct-07 11:10 AM	
="CN43045"	"Holster Pistol"	="Defence Materiel Organisation"	31-Oct-07	="Defence and Law Enforcement and Security and Safety Equipment and Supplies"	23-Oct-07	26-Nov-07	10133.41	=""	="SAFARI LAND LTD INC"	31-Oct-07 11:10 AM	
="CN43054"	"DISPOSAL OF BATTERIES"	="Defence Materiel Organisation"	31-Oct-07	="Power Generation and Distribution Machinery and Accessories"	25-Oct-07	31-Dec-07	14394.20	=""	="THIESS SERVICES"	31-Oct-07 11:10 AM	
="CN43055"	"RAAFCOL DINING OUT FOR 8 NOV 07-80 people"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	16-Nov-07	13021.47	=""	="TRANSFIELD SERVICES PTY LTD"	31-Oct-07 11:10 AM	
="CN43056"	"DISPOSAL OF BATTERIES"	="Defence Materiel Organisation"	31-Oct-07	="Power Generation and Distribution Machinery and Accessories"	25-Oct-07	31-Dec-07	13882.14	=""	="THIESS SERVICES"	31-Oct-07 11:10 AM	
="CN43068"	"Annual Service and Repair to MPL"	="Defence Materiel Organisation"	31-Oct-07	="Industrial Manufacturing and Processing Machinery and Accessories"	26-Oct-07	29-Oct-07	11628.18	=""	="CORAL SEA CONTAINERS"	31-Oct-07 11:11 AM	
="CN43071"	"HUMAN FACTORS LEVEL 2"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	24-Oct-07	20-Jun-08	12787.50	=""	="ADVANCED VTOL TECHNOLOGIES"	31-Oct-07 11:11 AM	
="CN43073"	"L200 SEPARATOR 12 MTHLY SERVICING 349020-0659 CS26 00 349028-0095 CS2600,E SERVICING,FILTER REPLACE'"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	02-Nov-07	10191.37	=""	="COMPAIR (AUSTRALASIA) LTD"	31-Oct-07 11:11 AM	
="CN43083"	"FREIGHT SERVICES - CYLINDER PICK UP"	="Department of Defence"	31-Oct-07	="Transportation and Storage and Mail Services"	22-Oct-07	30-Jun-08	11000.00	=""	="CENTURION TRANSPORT CO PTY LTD"	31-Oct-07 11:12 AM	
="CN43085"	"GORTEX OUTFITS"	="Department of Defence"	31-Oct-07	="Clothing"	23-Oct-07	31-Oct-07	11517.00	=""	="MAINPEAK PTY LTD"	31-Oct-07 11:12 AM	
="CN43087"	"DIGITAL STILL CAMERA EQUIPMENT"	="Department of Defence"	31-Oct-07	="Photographic services"	23-Oct-07	30-Oct-07	10959.98	=""	="QUALITY CAMERA SALES AUSTRALIA"	31-Oct-07 11:12 AM	
="CN43088"	"PATHOLOGY CONSUMABLES"	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	27-Oct-07	30-Jun-08	14933.85	=""	="BIOMERIEUX AUSTRALIA PTY LTD"	31-Oct-07 11:12 AM	
="CN43108"	"2006-07 - NATIONAL POLLUTION INVENTORY REPORTING"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	30-Jun-08	10216.47	=""	="PARSONS BRINCKERHOFF PTY LTD"	31-Oct-07 11:14 AM	
="CN43119"	"DSTO RATIONALISATION PROJECT"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	30-Jun-08	14850.00	=""	="CHEMSAL PTY LTD"	31-Oct-07 11:14 AM	
="CN43122"	"Training - Promoting a Culture of Knowledge & Driving Effective Intranet Delivery"	="Defence Materiel Organisation"	31-Oct-07	="Management advisory services"	26-Oct-07	01-Nov-07	15800.40	=""	="ARK GROUP AUSTRALIA PTY LTD"	31-Oct-07 11:14 AM	
="CN43142"	"Computer Support Hardware"	="Defence Materiel Organisation"	31-Oct-07	="Computer Equipment and Accessories"	22-Oct-07	14-Dec-07	11592.17	=""	="GETRONICS (AUSTRALIA) PTY LTD"	31-Oct-07 11:16 AM	
="CN43094"	"    A23 AIRCRAFT - REPAIRS TO INDICATOR, ELECTRONIC, FLIGHT INSTRUMENT DATA    "	="Defence Materiel Organisation"	31-Oct-07	="Military fixed wing aircraft"	30-Oct-07	10-Dec-07	11037.28	=""	="AIRFLITE PTY LTD"	31-Oct-07 11:16 AM	
="CN43147"	"HMAS CRESWELL : REDEVELOPMENT"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	17-Oct-06	30-Jun-08	12703.46	=""	="HANSEN YUNCKEN PTY LTD"	31-Oct-07 11:16 AM	
="CN43153"	"NATIONAL WASTE AUDIT - NQ/RMV REGION - CONNELL WAG"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	03-Aug-07	30-Jun-08	12496.00	=""	="CONNELL WAGNER PTY LTD"	31-Oct-07 11:16 AM	
="CN43156"	"S&Q179 Repiar to Damaged hyd rig"	="Defence Materiel Organisation"	31-Oct-07	="Manufacturing support services"	23-Oct-07	30-Nov-07	13567.27	=""	="BAE SYSTEMS AUSTRALIA - GBP"	31-Oct-07 11:16 AM	
="CN43162"	"REPAIR OF CIT"	="Defence Materiel Organisation"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	29-Oct-07	10-Mar-08	10057.28	=""	="BOEING AUSTRALIA LIMITED"	31-Oct-07 11:17 AM	
="CN43164"	"REPAIR OF CIT"	="Defence Materiel Organisation"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	29-Oct-07	10-Mar-08	10057.28	=""	="BOEING AUSTRALIA LIMITED"	31-Oct-07 11:17 AM	
="CN43167"	"FERAL ANIMAL MANAGEMENT - FOX BAITING & PIED OYSTERCATCHER MONITORING"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	24-Oct-07	30-Jun-08	11000.00	=""	="DEPARTMENT OF ENVIRONMENT &"	31-Oct-07 11:17 AM	
="CN43170"	"TECHNICAL SERVICES IAW STANDING OFFER 9207-001-52 FOR 2006/2007"	="Defence Materiel Organisation"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	31-Jul-06	29-Jul-07	13200.00	=""	="BAE SYSTEMS AUSTRALIA LTD"	31-Oct-07 11:17 AM	
="CN43174"	"Purchase of B-Class safes and ancillaries"	="Department of Defence"	31-Oct-07	="Furniture and Furnishings"	30-Aug-07	04-Sep-07	10879.00	=""	="PLANEX SALES PTY LTD"	31-Oct-07 11:17 AM	
="CN43176"	"PRINTING COSTS FOR SHORT NOTICE FORCE PREP BRIEFINGS"	="Department of Defence"	31-Oct-07	="Printed media"	24-Oct-07	31-Oct-07	13012.98	=""	="FEDEX KINKO'S INTERNATIONAL"	31-Oct-07 11:18 AM	
="CN43177"	"DEVELOPMENT OF CORROSION MONITOR"	="Defence Materiel Organisation"	31-Oct-07	="Transport operations"	22-Oct-07	31-Mar-08	10000.00	=""	="DEPARTMENT OF DEFENCE"	31-Oct-07 11:18 AM	
