Mor Partial data
[contractdashboard.git] / admin / partialdata / 03Jun2008to05Jun2008val12000to16000.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
Advanced Search

CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
="CN87436"	"Video Streaming amendments"	="Department of the House of Representatives"	03-Jun-08	="Software"	05-May-08	14-May-08	13090.00	=""	="Different Solutions"	03-Jun-08 09:40 AM	
="CN87438"	"Initial verification testing of the industrial Lion Intoxilyser 8000"	="Civil Aviation Safety Authority"	03-Jun-08	="Research or testing facilities"	20-May-08	20-Jun-08	16000.00	="07/377-00"	="Pacific Data Systems Pty Ltd"	03-Jun-08 09:42 AM	
="CN87441"	"Recruitment fees"	="Civil Aviation Safety Authority"	03-Jun-08	="Recruitment services"	20-May-08	20-Jun-08	14559.00	="07/382-00"	="Hudson"	03-Jun-08 09:48 AM	
="CN87443"	"Hire Audio Visual"	="Department of the House of Representatives"	03-Jun-08	="Audio presentation and composing equipment and hardware and controllers"	01-May-08	20-May-08	13500.00	=""	="Audio Solutions"	03-Jun-08 10:03 AM	
="CN87444"	" ASICs for May "	="Civil Aviation Safety Authority"	03-Jun-08	="Financial accounting"	01-May-08	30-May-08	15000.00	="07/387-00"	="Aviation ID Australia Pty Ltd"	03-Jun-08 10:04 AM	
="CN87446"	"Security training for CASA Admin Staff"	="Civil Aviation Safety Authority"	03-Jun-08	="Security and protection software"	28-May-08	28-May-08	13350.00	="07/390-00"	="Attorney General's Department (ACT)"	03-Jun-08 10:09 AM	
="CN87445"	"Reception"	="Department of the House of Representatives"	03-Jun-08	="Catering services"	01-May-08	27-May-08	14550.00	=""	="Hyatt Hotel Canberra"	03-Jun-08 10:09 AM	
="CN87447"	"Annual mainenance HR system"	="Department of the House of Representatives"	03-Jun-08	="Human resources software"	01-Jun-08	31-May-09	12624.70	=""	="Frontier Software"	03-Jun-08 10:16 AM	
="CN69423"	" Financial Planning Analysis "	="Australian Securities and Investments Commission"	03-Jun-08	="Strategic planning consultation services"	04-Dec-07	19-Feb-08	14850.00	=""	="Seacab Pty Ltd t/a Endeavour Strategic Financial"	03-Jun-08 10:37 AM	
="CN87457"	"Training & Education Costs"	="Department of Finance and Deregulation"	03-Jun-08	="Education and Training Services"	27-May-08	05-Jun-08	13200.00	=""	="D'ARCY CONSULTING GROUP"	03-Jun-08 10:41 AM	
="CN87458"	"Consultancy Costs"	="Department of Finance and Deregulation"	03-Jun-08	="Information Technology Broadcasting and Telecommunications"	09-Mar-08	08-Mar-09	13221.60	="Support Agreement 184005708023"	="HP FINANCIAL SERVICES (AUSTRALIA) PTY LT"	03-Jun-08 10:41 AM	
="CN87482"	"Consultancy Cost - procured from the MUL Gateway 01/2006"	="Department of Finance and Deregulation"	03-Jun-08	="Management and Business Professionals and Administrative Services"	08-May-08	30-May-08	14500.00	="N/A"	="SWEENEY BUSINESS GROUP"	03-Jun-08 10:45 AM	
="CN87490"	" REFRIGERATORS, MECHANICAL, BIOLOGICALS, BLOOD STORAGE, 300 LT "	="Defence Materiel Organisation"	03-Jun-08	="Medical Equipment and Accessories and Supplies"	02-Jun-08	30-Sep-08	13175.80	=""	="QUANTUM SCIENTIFIC PTY LTD"	03-Jun-08 11:00 AM	
="CN87511"	"Communications devices and accessories"	="Australian Competition and Consumer Commission"	03-Jun-08	="Communications Devices and Accessories"	21-May-08	30-Jun-08	13420.00	=""	="Optus Billing Services"	03-Jun-08 11:59 AM	
="CN87513"	"hotel lodging and meeting facilities"	="Australian Competition and Consumer Commission"	03-Jun-08	="Hotels and lodging and meeting facilities"	24-May-08	16-Aug-08	12180.00	=""	="M-Power Accommodation Pty Ltd"	03-Jun-08 12:00 PM	
="CN87515"	"Management Advisory Services"	="Australian Competition and Consumer Commission"	03-Jun-08	="Management advisory services"	28-May-08	30-Jun-08	12320.00	=""	="Total Decision Support Pty Ltd"	03-Jun-08 12:00 PM	
="CN87516"	"Management Advisory Services"	="Australian Competition and Consumer Commission"	03-Jun-08	="Management advisory services"	29-May-08	25-Jun-08	15840.00	=""	="Energy and Management Services Pty Ltd"	03-Jun-08 12:00 PM	
="CN87518"	"Legal services"	="National Competition Council"	03-Jun-08	="Legal services"	29-Apr-08	30-May-08	13048.32	=""	="Clayton Utz"	03-Jun-08 12:00 PM	
="CN87529"	"Translating and Interpreting Services"	="Child Support Agency"	03-Jun-08	="Writing and translations"	30-May-08	30-Sep-09	15400.00	=""	="KLIM TRANSLATION SERVICES"	03-Jun-08 02:33 PM	
="CN87562"	"Sunfire X4200 x64 server"	="Great Barrier Reef Marine Park Authority"	03-Jun-08	="Telecommunications media services"	01-May-08	30-Jun-08	14900.60	=""	="AGIRE Pty Ltd"	03-Jun-08 02:55 PM	
="CN87565"	"Wuthathi TUMRA project 2008"	="Great Barrier Reef Marine Park Authority"	03-Jun-08	="Management and Business Professionals and Administrative Services"	08-May-08	30-May-08	12315.00	=""	="WUTHATHI LAND TRUST"	03-Jun-08 02:55 PM	
="CN87567"	"Tourism Industry Engagement Strategy"	="Great Barrier Reef Marine Park Authority"	03-Jun-08	="Management advisory services"	12-May-08	09-Jun-08	12881.00	=""	="TONY CHARTERS & ASSOCIATES"	03-Jun-08 02:55 PM	
="CN87588"	" 9150 66-017-3041  Engine Lubricating Oil  25 Drums OMD 115 in 205L "	="Defence Materiel Organisation"	03-Jun-08	="Lubricants and oils and greases and anti corrosives"	01-May-08	08-May-08	14262.88	=""	="Caltex"	03-Jun-08 05:23 PM	
="CN87609"	" VEHICLE PARTS "	="Department of Defence"	04-Jun-08	="Commercial and Military and Private Vehicles and their Accessories and Components"	03-Jun-08	30-Jun-08	12792.51	=""	="Land Rover AUSTRALIA"	04-Jun-08 07:52 AM	
="CN87651"	"Transcript: 1/05/08 - 15/0/08"	="Australian Industrial Registry"	04-Jun-08	="Transcribing services"	26-May-08	30-May-08	15709.61	=""	="LEGAL TRANSCRIPTS"	04-Jun-08 11:39 AM	
="CN87656"	"Property"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Management and Business Professionals and Administrative Services"	20-May-08	01-Jul-08	15400.00	=""	="THE UNIVERSITY OF ADELAIDE"	04-Jun-08 11:42 AM	
="CN87659"	"Batemans Bay Fitout - Trade Costs"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Building and Construction and Maintenance Services"	21-May-08	21-May-08	12513.60	=""	="ISIS Projects Pty Ltd"	04-Jun-08 11:42 AM	
="CN87660"	"Relocation FaHCSIA & DEEWR Staff-Brisbane"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Transportation and Storage and Mail Services"	21-May-08	21-May-08	15006.70	=""	="Atlantis = Pty Ltd"	04-Jun-08 11:43 AM	
="CN87661"	"Provision of Excel Trianing"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Education and Training Services"	21-May-08	13-Jun-08	12000.00	=""	="Acorn Training Services Pty Ltd"	04-Jun-08 11:43 AM	
="CN87676"	"Hearing room furniture for 3 rooms, including tables & cupboards to meet new CSA requirements."	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Office supplies"	19-May-08	19-May-08	14000.00	=""	="Innerspace"	04-Jun-08 11:46 AM	
="CN87679"	"APEC 2008 travel cost  Annabelle Bennett"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Travel facilitation"	19-May-08	19-May-08	15000.00	=""	="Annabelle Bennett (Justice)"	04-Jun-08 11:47 AM	
="CN87680"	"Facilitation and Reporting of Accessible Parking Working Group Face to Face Meeting"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Business administration services"	19-May-08	21-May-08	12540.00	=""	="Team Systems Pty Ltd"	04-Jun-08 11:47 AM	
="CN87689"	"CDEP reform consultation sessions"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Developmental and professional teaching aids and materials and accessories and supplies"	19-May-08	28-May-08	12620.00	=""	="Robert Laundy"	04-Jun-08 11:49 AM	
="CN87693"	"Enhancing Project Management Capability"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Education and Training Services"	20-May-08	30-Jun-08	12705.00	=""	="TANNER JAMES MANAGEMENT"	04-Jun-08 11:50 AM	
="CN87695"	"Designer - Jennifer Angelatos"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Management and Business Professionals and Administrative Services"	28-May-08	26-Jun-08	15000.00	=""	="DESIGN EMERGENCY"	04-Jun-08 11:50 AM	
="CN87703"	"Performance Testing of FOFMS/CCMS Enhancement  Release 7 (ER7)"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Computer services"	29-May-08	30-Jun-08	15600.00	=""	="RPM SOLUTIONS PTY LTD"	04-Jun-08 11:51 AM	
="CN87704"	"Sponsorship for 2008 Aust Family Therapy"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Management and Business Professionals and Administrative Services"	29-May-08	29-May-08	15000.00	=""	="Queensland Association for Family T"	04-Jun-08 11:51 AM	
="CN87713"	"Accommodation Venue"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Management and Business Professionals and Administrative Services"	30-May-08	30-May-08	15087.50	=""	="Hahndorf Resort & Convention Centre"	04-Jun-08 11:54 AM	
="CN87715"	"5000 Cardax Milfare Cards"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Printed media"	28-May-08	28-May-08	15895.00	=""	="T.A.C. PACIFIC PTY LTD"	04-Jun-08 11:54 AM	
="CN87717"	"Temp Services - Jala Rampaul  to 30/06/2008"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Human resources services"	26-May-08	27-May-08	12320.00	=""	="GREYTHORN PTY LTD"	04-Jun-08 11:55 AM	
="CN87747"	"Editor for Green Paper on homelessness & Analysis of the Public Submissions to the Green Paper"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Business administration services"	06-May-08	10-Jul-08	12320.00	=""	="Blackink Writing and Consultancy"	04-Jun-08 12:02 PM	
="CN87757"	"FACSIA NT Office Stores Mar Apr 08"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Office supplies"	30-Apr-08	31-May-08	13188.50	=""	="Corporate Express Australia"	04-Jun-08 12:04 PM	
="CN87763"	"Pymnt Inv.5661 Project No.108102 SSAT Syd"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Real estate services"	30-Apr-08	14-May-08	13570.76	=""	="Reid Campbell"	04-Jun-08 12:05 PM	
="CN87764"	"Professional services recruitment of Yann Archamba"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Advertising"	07-May-08	14-May-08	13341.39	=""	="Hays Specialist Recruitment"	04-Jun-08 12:05 PM	
="CN87783"	"Non-Ongoing Contractor APS2 position"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Management and Business Professionals and Administrative Services"	15-May-08	30-Jun-08	12000.00	=""	="HUDSON GLOBAL RESOURCES"	04-Jun-08 12:10 PM	
="CN87785"	"Recuritment"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Human resources services"	15-May-08	30-Jun-08	12100.00	=""	="Hays Specialist Recruitment"	04-Jun-08 12:10 PM	
="CN87792"	"Contract in relation to Annual Licence Fee for TRIM record keeping program"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Business administration services"	16-May-08	31-Dec-08	12953.64	=""	="Tower Software"	04-Jun-08 12:12 PM	
="CN87800"	"Payment of invoice for transport services"	="Department of Families, Housing, Community Services and Indigenous Affairs"	04-Jun-08	="Transportation services equipment"	09-May-08	09-May-08	12521.04	=""	="Frontier Darwin Hotel"	04-Jun-08 12:13 PM	
="CN87806"	"Sharp MX-4501N Digital Colour Copier / Printer / Scanner and Fax"	="Department of Broadband Communications and the Digital Economy"	04-Jun-08	="Office Equipment and Accessories and Supplies"	29-May-08	12-Jun-08	14775.20	="ATM08/1040"	="Sharp Direct"	04-Jun-08 12:14 PM	
="CN87817"	"Annual Report Writer"	="Department of Broadband Communications and the Digital Economy"	04-Jun-08	="Management and Business Professionals and Administrative Services"	23-May-08	31-Oct-08	13420.00	="ATM08/1019"	="McLeod Marketing and Management"	04-Jun-08 12:15 PM	
="CN87819-A1"	"Business Monitor Online Licence Agreement 3 users 01/06/2008-31/05/2009"	="Department of Broadband Communications and the Digital Economy"	04-Jun-08	="Management and Business Professionals and Administrative Services"	22-May-08	30-Jun-08	15721.95	="ATM08/1033"	="Business Monitor International"	04-Jun-08 12:15 PM	
="CN87834"	"VEHICLE REPAIRS"	="Department of Defence"	04-Jun-08	="Motor vehicles"	09-May-08	09-Jun-08	12458.83	=""	="RGM"	04-Jun-08 01:27 PM	
="CN87851"	"10,000 A3 poster printing and distribution to 3,000 multicultural centres."	="Australian Human Rights Commission"	04-Jun-08	="Posters"	20-May-08	30-Jun-08	14510.00	=""	="etranslate.com.au"	04-Jun-08 03:18 PM	
="CN87858"	"Scoping Study"	="Australian Centre for International Agricultural Research"	04-Jun-08	="Agricultural research services"	07-Jun-08	30-Jun-08	14432.00	=""	="National Maritime Science Centre"	04-Jun-08 03:36 PM	
="CN87859"	" 16,000 print colour flyer and mailout. "	="Australian Human Rights Commission"	04-Jun-08	="Printed publications"	04-Apr-08	30-May-08	13409.91	=""	="B & C Mailing Pty Ltd"	04-Jun-08 03:38 PM	
="CN87868"	"Photocopier lease"	="Australian Federal Police"	04-Jun-08	="Photocopiers"	10-Dec-07	10-Dec-10	13413.24	="RFT 15-2006"	="Ricoh Australia Pty Ltd"	04-Jun-08 04:03 PM	
="CN87867"	"Professional Legal Fees"	="Office of the Australian Building and Construction Commissioner (ABCC)"	04-Jun-08	="Legal services"	19-Nov-07	15-Dec-07	15122.25	=""	="PHILLIPS FOX LAWYERS"	04-Jun-08 04:04 PM	
="CN87875"	"Photocopier Lease"	="Australian Federal Police"	04-Jun-08	="Photocopiers"	17-Apr-08	17-Apr-11	14186.52	="RFT 15-2006"	="Ricoh Australia Pty Ltd"	04-Jun-08 04:28 PM	
="CN87873"	"Property Expenditure for February 2008"	="Office of the Australian Building and Construction Commissioner (ABCC)"	04-Jun-08	="Property management services"	01-Feb-08	29-Feb-08	14796.15	=""	="UNITED GROUP SERVICES PTY LTD"	04-Jun-08 04:30 PM	
="CN87883"	"Positions Vacant Advertising"	="Office of the Australian Building and Construction Commissioner (ABCC)"	04-Jun-08	="Advertising"	08-Dec-07	08-Dec-07	13441.56	=""	="HMA BLAZE PTY LTD"	04-Jun-08 06:03 PM	
="CN87896"	"Photocopier Lease"	="Australian Federal Police"	05-Jun-08	="Photocopiers"	07-Mar-08	07-Mar-11	13431.96	="RFT 15-2006"	="Ricoh Australia Pty Ltd"	05-Jun-08 08:33 AM	
="CN87897"	"Photocopier Lease"	="Australian Federal Police"	05-Jun-08	="Photocopiers"	15-Nov-07	15-Nov-10	14400.00	="RFT 15-2006"	="Ricoh Australia Pty Ltd"	05-Jun-08 08:47 AM	
="CN87898"	"Photocopier Lease"	="Australian Federal Police"	05-Jun-08	="Photocopiers"	10-Apr-08	10-Apr-11	13431.96	="RFT 15-2006"	="Ricoh Australia Pty Ltd"	05-Jun-08 09:04 AM	
="CN87902"	"Photocopier Lease"	="Australian Federal Police"	05-Jun-08	="Photocopiers"	05-Mar-08	05-Mar-11	14854.32	="RFT15-2006"	="Ricoh Australia Pty Ltd"	05-Jun-08 09:37 AM	
="CN87916"	"Sonatest Sitescan 150s flaw detector and accessories."	="Department of Infrastructure Transport Regional Development and Local Government"	05-Jun-08	="Measuring and observing and testing instruments"	02-Jun-08	30-Jun-08	14513.95	=""	="Russell Fraser Sales P/L"	05-Jun-08 10:16 AM	
="CN87932"	"TIE DOWN, CARGO, AIRCRAFT NSN 1670/002121149"	="Defence Materiel Organisation"	05-Jun-08	="Military transport aircraft"	14-May-08	13-Jun-08	12470.00	=""	="ASSOCIATED AIRCRAFT MANUFACTURING"	05-Jun-08 10:37 AM	
="CN87937"	"GEAR, SPUR NSN 3020/007203276"	="Defence Materiel Organisation"	05-Jun-08	="Military transport aircraft"	19-May-08	06-Jun-08	13500.00	=""	="AEROSPACE COMPOSITES PTY LTD"	05-Jun-08 11:06 AM	
="CN87939"	"WASHER, THRUST, SET NSN 3120/009468050"	="Defence Materiel Organisation"	05-Jun-08	="Military transport aircraft"	19-May-08	08-Jun-08	15960.00	=""	="AEROSPACE COMPOSITES PTY LTD"	05-Jun-08 11:22 AM	
="CN87942"	" AIRCRAFT SPARES  NSN 3040-00-243-3661, GEARSHAFT, SPUR,  QTY 3 "	="Defence Materiel Organisation"	05-Jun-08	="Reconnaissance helicopters"	28-May-08	27-Jul-08	15884.28	=""	="HELITECH  DIV OF SIKORSKY"	05-Jun-08 11:44 AM	
="CN87952"	"Use of Exisitng ASP Contract  - 12M Maintenance Norcontrol System Printer"	="Defence Materiel Organisation"	05-Jun-08	="Infrared IR sensors"	16-May-08	30-Jun-08	14342.79	=""	="ASP SHIP MANAGEMENT PTY LTD"	05-Jun-08 01:02 PM	
="CN87955"	"Use of Exisitng ASP Contract  - Install maintenanc Ladder"	="Defence Materiel Organisation"	05-Jun-08	="Construction and maintenance support equipment"	16-May-08	30-Jun-08	13935.08	=""	="ASP SHIP MANAGEMENT PTY LTD"	05-Jun-08 01:03 PM	
="CN87956"	"Use of Exisitng ASP Contract  - 12M Maintenance Norcontrol System"	="Defence Materiel Organisation"	05-Jun-08	="Construction and maintenance support equipment"	16-May-08	30-Jun-08	14342.79	=""	="ASP SHIP MANAGEMENT PTY LTD"	05-Jun-08 01:03 PM	
="CN87960"	"Belt Friction for UQN-4 Echo Sounder"	="Defence Materiel Organisation"	05-Jun-08	="Location and navigation systems and components"	17-May-08	16-Sep-08	13546.57	=""	="EDO WESTERN CORPORATION DBA EDO ELE"	05-Jun-08 01:03 PM	
="CN88017"	"Wise Package Studio Licence Renewal"	="Defence Materiel Organisation"	05-Jun-08	="Software"	19-May-08	30-Jun-08	15860.04	=""	="ALTIRIS AUSTRALIA PTY LTD"	05-Jun-08 01:10 PM	
="CN88025"	"AUDITOR TRAINING"	="Defence Materiel Organisation"	05-Jun-08	="Specialised educational services"	19-May-08	16-Jun-08	12975.01	=""	="SOUTHPAC AEROSPACE"	05-Jun-08 01:11 PM	
="CN88027"	"COMPUTER HARDWARE"	="Defence Materiel Organisation"	05-Jun-08	="Computer Equipment and Accessories"	19-May-08	25-Jun-08	14894.00	=""	="PORTABLE COMPUTER SYSTEMS"	05-Jun-08 01:11 PM	
="CN88045"	"Gears, Bevel Spurs"	="Defence Materiel Organisation"	05-Jun-08	="Bearings and bushings and wheels and gears"	15-May-08	01-Aug-09	13755.87	=""	="GE AVIATION SYSTEMS LLC DBA GE AVIA"	05-Jun-08 01:13 PM	
="CN88046"	"Aerospace Helmets with Microphones"	="Defence Materiel Organisation"	05-Jun-08	="Flight communications related systems"	15-May-08	03-Oct-08	13670.85	=""	="TRANSAERO INC."	05-Jun-08 01:13 PM	
="CN88058"	"FACILITATION DEU STRATEGY WORKSHOP"	="Defence Materiel Organisation"	05-Jun-08	="Management and Business Professionals and Administrative Services"	14-May-08	21-May-08	15950.00	=""	="NOETIC SOLUTIONS PTY LTD"	05-Jun-08 01:15 PM	
="CN88063"	"Procure parts for installation of Sea Water 'Y' Strainer for HMAS Sydney RO Plant"	="Defence Materiel Organisation"	05-Jun-08	="Military watercraft"	14-May-08	30-Jun-08	14854.97	=""	="THALES AUSTRALIA"	05-Jun-08 01:15 PM	
="CN88071"	"Promotional material"	="Defence Materiel Organisation"	05-Jun-08	="Sales and business promotion activities"	15-May-08	30-Jun-08	13398.00	=""	="GREENFROG PROMOTIONS"	05-Jun-08 01:16 PM	
="CN88072"	"MANOORA WOOP PM"	="Defence Materiel Organisation"	05-Jun-08	="Service Industry Machinery and Equipment and Supplies"	15-May-08	16-May-08	14979.64	=""	="ROLLS-ROYCE AUSTRALIA SERVICES PTY"	05-Jun-08 01:16 PM	
="CN88078"	"PROVISION OF OEP SURVEY TOOL AND DATA ANAIYSIS"	="Defence Materiel Organisation"	05-Jun-08	="Business and corporate management consultation services"	16-May-08	30-Jun-09	12375.00	=""	="ORIGIN CONSULTING GROUP PTY LTD"	05-Jun-08 01:17 PM	
="CN88090"	"Teamcenter Project Author"	="Defence Materiel Organisation"	05-Jun-08	="Business and corporate management consultation services"	15-May-08	30-Jun-09	13376.00	=""	="PLM SERVICES PTY LTD"	05-Jun-08 01:19 PM	
="CN88093"	"SUN equipment for SIMS workstations"	="Defence Materiel Organisation"	05-Jun-08	="Tools and General Machinery"	15-May-08	30-Jun-08	12266.44	=""	="SUN MICROSYSTEMS AUSTRALIA PTY LTD"	05-Jun-08 01:19 PM	
="CN88094"	"PEP course"	="Defence Materiel Organisation"	05-Jun-08	="Education and Training Services"	15-May-08	30-Jun-08	12650.00	=""	="D'ARCY CONSULTING GROUP"	05-Jun-08 01:19 PM	
="CN88123"	"Replace Bridge Windows with non-sliding windows HMAS Betano"	="Defence Materiel Organisation"	05-Jun-08	="Manufacturing support services"	23-May-08	30-Aug-08	12693.05	=""	="BAE SYSTEMS AUSTRALIA LTD"	05-Jun-08 01:23 PM	
="CN88128"	"USA TRAVEL FOR S. FAVALORO"	="Defence Materiel Organisation"	05-Jun-08	="Aircraft"	23-May-08	31-Jul-08	13208.00	=""	="DEPARTMENT OF DEFENCE"	05-Jun-08 01:23 PM	
="CN88139"	"EDM GAP ANALYSIS"	="Defence Materiel Organisation"	05-Jun-08	="Environmental control systems"	22-May-08	30-Jun-08	12276.00	=""	="QINETIQ AEROSTRUCTURES TECHNOLOGIES"	05-Jun-08 01:24 PM	
="CN88148"	"Ship Maintenance"	="Defence Materiel Organisation"	05-Jun-08	="Military watercraft"	23-May-08	30-Jun-08	13772.22	=""	="AQUALOGIC LAUNDRY SYSTEM GROUP"	05-Jun-08 01:26 PM	
="CN88149"	"Photoshop Software"	="Defence Materiel Organisation"	05-Jun-08	="Software"	26-May-08	04-Jun-08	14298.90	=""	="ZALLCOM PTY LTD"	05-Jun-08 01:26 PM	
="CN88156"	"Rack Mounts"	="Defence Materiel Organisation"	05-Jun-08	="Office Equipment and Accessories and Supplies"	26-May-08	30-Jun-09	15554.00	=""	="CYPHER RESEARCH LABORATORIES"	05-Jun-08 01:27 PM	
="CN88169"	"Travel to Alabama to finaliise the Test Program for Prog AIR 5433 IRSS CTD"	="Defence Materiel Organisation"	05-Jun-08	="Aircraft"	23-May-08	30-Jul-08	12133.13	=""	="GKN AEROSPACE ENGINEERING SERVICES"	05-Jun-08 01:28 PM	
="CN88182"	"m548 box"	="Defence Materiel Organisation"	05-Jun-08	="Packaging materials"	26-May-08	30-Jun-08	13683.25	=""	="PENTARCH PTY LTD"	05-Jun-08 01:30 PM	
="CN88190"	"Use of Exisitng ASP Contract  - Modify Vent Risers"	="Defence Materiel Organisation"	05-Jun-08	="Heating and ventilation and air circulation"	20-May-08	30-Jun-08	14142.98	=""	="ASP SHIP MANAGEMENT PTY LTD"	05-Jun-08 01:31 PM	
="CN88201"	"Use of Exisitng ASP Contract  - ECP Main SW Pump Discharge Vavle"	="Defence Materiel Organisation"	05-Jun-08	="Industrial pumps and compressors"	20-May-08	30-Jun-08	12840.14	=""	="ASP SHIP MANAGEMENT PTY LTD"	05-Jun-08 01:32 PM	
="CN88234"	"POC: TEJINDER UPPAL CONTACT: 02 626 50778"	="Defence Materiel Organisation"	05-Jun-08	="Computer Equipment and Accessories"	22-May-08	30-Jun-08	14905.00	=""	="DATACOM SYSTEMS (QLD) PTY LTD"	05-Jun-08 01:36 PM	
="CN88244"	"IT EQUIPMENT"	="Defence Materiel Organisation"	05-Jun-08	="Computer Equipment and Accessories"	22-May-08	30-Jun-08	13750.00	=""	="DELL AUSTRALIA PTY LTD"	05-Jun-08 01:37 PM	
="CN88245"	"TD 115 - ECPINS V5.1 CONFIGURATION CHANGE TO"	="Defence Materiel Organisation"	05-Jun-08	="Software"	22-May-08	12-Jun-08	15002.39	=""	="L3 COMMUNICATIONS NAUTRONIX LTD"	05-Jun-08 01:37 PM	
="CN88272"	"CONDUCT HULL CROP & RENEW REPAIRS HMAS KANIMBLA"	="Defence Materiel Organisation"	05-Jun-08	="Service Industry Machinery and Equipment and Supplies"	16-May-08	13-Jun-08	15867.28	=""	="ROLLS-ROYCE AUSTRALIA SERVICES PTY"	05-Jun-08 01:40 PM	
="CN88280"	"OVERHAUL LCM8 CRADLES AND PEDESTALS HMAS KANIMBLA"	="Defence Materiel Organisation"	05-Jun-08	="Service Industry Machinery and Equipment and Supplies"	23-May-08	20-Jun-08	12767.04	=""	="ROLLS-ROYCE AUSTRALIA SERVICES PTY"	05-Jun-08 01:41 PM	
="CN88282"	"MICROFILM SCANNER - SCAN PRO 1000"	="Defence Materiel Organisation"	05-Jun-08	="Office machines and their supplies and accessories"	28-Apr-08	31-May-08	15389.00	=""	="WOLLONGONG DRAWING AND OFFICE"	05-Jun-08 01:41 PM	
="CN88284"	"ACCUMULATOR, HYDRAULIC"	="Defence Materiel Organisation"	05-Jun-08	="Aircraft"	30-Apr-08	04-Dec-08	12612.11	=""	="TACTAIR FLUID CONTROLS INC"	05-Jun-08 01:42 PM	
="CN88289"	"PROVISION OF ASSISTANCE TO KALKARA PLATFORM LOGENG AS PER RAYTHEON TASK ID: KALKARAILM1. SO: PN8427"	="Defence Materiel Organisation"	05-Jun-08	="Powered fixed wing aircraft"	04-Jun-08	30-Jun-08	14456.26	=""	="RAYTHEON AUST PTY LTD"	05-Jun-08 01:42 PM	
