lotta data master
[contractdashboard.git] / admin / data / CN1600431-A5.a4800aac81032a89b925c9eb0c509f83.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Attorney-General's Department"	="CN1600431"	="CN1600431-A5"	18-Jul-13 02:03 PM	07-Mar-14 10:00 AM	="published"	01-Jul-13	30-Jun-14	142000.00	" International Family Law services "	="0041001004"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value"	="Department of the Attorney General"	="PO Box F317"	="PERTH"	="6001"	="AUSTRALIA"	="No"	="70598519443"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	
="Attorney-General's Department"	="CN1197711"	="CN1197711-A1"	15-Feb-13 01:35 PM	07-Mar-14 10:02 AM	="published"	07-Jan-13	31-Dec-13	313000.00	" Legal Advisor "	="0041000673"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value"	="Australian Government Solicitor"	="50 BLACKALL ST"	="BARTON"	="2600"	="AUSTRALIA"	="No"	="69405937639"	="DEFENCE ABUSE RESPONSE TASKFORCE"	="DEFENCE ABUSE RESPONSE TASKFORCE"	="2600"	
="Attorney-General's Department"	="CN1392441"	="CN1392441-A3"	17-May-13 03:29 PM	07-Mar-14 03:28 PM	="published"	06-May-13	30-Jun-14	326785.00	" Legal services "	="0042000456"	="Technical writing"	="Limited tender"	=""	="SON405809"	="No"	=""	="No"	=""	="No"	=""	"Amend value"	="Australian Government Solicitor"	="50 BLACKALL ST"	="BARTON"	="2600"	="AUSTRALIA"	="No"	="69405937639"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	
="Attorney-General's Department"	="CN1825941"	="CN1825941-A1"	18-Oct-13 10:26 AM	07-Mar-14 03:33 PM	="published"	16-Oct-13	30-Apr-14	98000.00	" Maintenance of interim website "	="0041001201"	="Information services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend end date and value"	="Business Control.com Pty Ltd"	="Suite 6, Level 2, 17-23 Myrtle Stre"	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="68094350491"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN2087261"	07-Mar-14 03:57 PM	 	="published"	24-Feb-14	30-Jun-14	10197.00	"Supply and installation of AV Equipment"	="0041001460"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RUTLEDGE ENGINEERING (AUST) PTY LTD"	="199 HEIDELBERG ROAD"	="NORTHCOTE"	="3070"	="Australia"	="No"	="66006415229"	="PROPERTY"	="PROPERTY"	="2600"	
="Attorney-General's Department"	=""	="CN2087271"	07-Mar-14 03:57 PM	 	="published"	25-Feb-14	26-Feb-14	38771.61	"HD Streaming Support"	="0041001461"	="Internet services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Akamai Technologies Netherlands B.V"	="201 Sussex St, Tower 2, L20"	="Sydney"	="2000"	="Australia"	="No"	="52115435955"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN2087281"	07-Mar-14 03:57 PM	 	="published"	28-Feb-14	30-Jun-14	330000.00	" Cryptographic equipment "	="0041001463"	="Communications Devices and Accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Defence"	="PO Box 7901"	="Canberra BC"	="2610"	="AUSTRALIA"	="No"	="68706814312"	="PEOPLE, INFORMATION AND TECHNOLOGY DIVISION"	="PEOPLE, INFORMATION AND TECHNOLOGY DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN2087291"	07-Mar-14 03:57 PM	 	="published"	20-Mar-14	30-Jun-14	15750.00	"Graduate Events Series 2014"	="0041001464"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Public Service"	="16 Furzer Street"	="Phillip"	="2606"	="Australia"	="No"	="99470863260"	="FINANCE AND PROPERTY DIVISION"	="FINANCE AND PROPERTY DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN2087301"	07-Mar-14 03:57 PM	 	="published"	10-Mar-14	31-Mar-14	50000.00	"Research and Investigation"	="0041001467"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Griffith University"	="Nathan Campus, Kessels Road"	="Nathan"	="4111"	="Australia"	="No"	="78106094461"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN2087311"	07-Mar-14 03:57 PM	 	="published"	28-Feb-14	28-Feb-17	62150.00	"Software licence and support"	="0041001468"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ethan Group Pty Ltd"	="Level 5, 13-15 Lyonpark Road"	="North Ryde"	="2113"	="Australia"	="No"	="93099503456"	="PEOPLE, INFORMATION AND TECHNOLOGY DIVISION"	="PEOPLE, INFORMATION AND TECHNOLOGY DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN2087321"	07-Mar-14 03:57 PM	 	="published"	28-Feb-14	08-Mar-14	143135.30	"AV equipment"	="0041001471"	="Hardware"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Redfish Technologies"	="14 Allwood Avenue"	="Hilbert"	="6112"	="Australia"	="No"	="54074302787"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN2087371"	07-Mar-14 03:58 PM	 	="published"	13-Jan-14	12-Jan-15	15598.00	"International SOS membership 2014"	="0041001477"	="Personal safety and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="International SOS (Australasia)"	="GPO Box 4561"	="Sydney"	="2000"	="Australia"	="No"	="83052247104"	="FINANCE AND PROPERTY DIVISION"	="FINANCE AND PROPERTY DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN2087391"	07-Mar-14 03:58 PM	 	="published"	13-Feb-14	18-Apr-14	15910.00	"Anthropological  Research"	="0041001480"	="Project administration or planning"	="Limited tender"	=""		="No"	=""	="Yes"	="Artistic, literary or cultural secrets"	="No"	=""	""	="Mr Mike Cawthorn"	="PO Box 584"	="Castlemaine"	="3450"	="Australia"	="No"	="26726918712"	="MINISTRY OF THE ARTS"	="MINISTRY OF THE ARTS"	="2600"	
="Attorney-General's Department"	=""	="CN2087401"	07-Mar-14 03:58 PM	 	="published"	02-Jan-14	30-Jun-14	250000.00	"Contractor services"	="0041001481"	="Personnel recruitment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Gillian Beaumont Recruitment Pty Lt"	="Unit 4, 19 Napier Close"	="Deakin"	="2600"	="Australia"	="No"	="58107780683"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN2087411"	07-Mar-14 03:58 PM	 	="published"	03-Feb-14	04-Mar-14	45000.00	"Australia-New Zealand Counter-Terrorism Committee equipment and services"	="0041001491"	="Fuels"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Queensland Police Service"	="GPO Box 1440"	="Brisbane"	="4001"	="Australia"	="No"	="29409225509"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="2600"	
="Attorney-General's Department"	="CN1600481"	="CN1600481-A2"	18-Jul-13 02:04 PM	03-Mar-14 12:07 PM	="published"	01-Jul-13	30-Jun-14	275000.00	" International Family Law services "	="0041000999"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value"	="Crown Law"	="PO Box 5221"	="Brisbane"	="4001"	="AUSTRALIA"	="No"	="13846673994"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	
="Austrade"	=""	="CN2086801"	07-Mar-14 02:26 PM	 	="published"	04-Mar-14	28-Mar-14	20530.40	"Office Furniture: Tourism Canberra"	="C14/0247"	="Office furniture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Planex Sales Pty Ltd"	="191 Princes Highway"	="Hallam"	="3803"	="Australia"	="No"	="55921612267"	="Legal, Consular and Business Services"	="Tourism, Education and Corporate Operations"	="2600"	
="Austrade"	=""	="CN2086811"	07-Mar-14 02:26 PM	 	="published"	28-Feb-14	05-Mar-14	16500.00	"Provision of Investment Facilitation Coaching training"	="C14/0231"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="V2V Pty Ltd"	="Level 1, 459 Toorak Rd"	="Toorak"	="3142"	="Australia"	="No"	="46098599387"	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="108-8361"	
="Austrade"	=""	="CN2086841"	07-Mar-14 02:26 PM	 	="published"	17-Feb-14	24-Aug-14	36300.00	"Installation and setup of the Slipstream application"	="C14/0152"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Westbourne Consulting"	="PO Box 402"	="Curtin"	="2605"	="Australia"	="No"	="12068092491"	="ICT Service Delivery"	="IT Services"	="2600"	
="Austrade"	=""	="CN2086851"	07-Mar-14 02:26 PM	 	="published"	22-Feb-14	28-Jun-14	19260.00	"Short term accommodation for STOA"	="C14/0104"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hongo Enterprises Limited"	="G/F Vega Suites"	="3 Tong Tak Street, Tseung Kwan O"	="9999"	="Hong Kong"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="2601"	
="Austrade"	=""	="CN2086881"	07-Mar-14 02:27 PM	 	="published"	01-Apr-13	31-Mar-15	13155.22	"Fukuoka Parking Lease Agreement, renewed to include additional term."	="C12/1530"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Meiji and Yasuda Mutual Life Insurance Co. Ltd"	="1-1 Marunouchi 2-Chome"	="Chiyoda-ku, Tokyo"	="100-0005"	="Japan"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="810-0001"	
="Australian Bureau of Statistics"	="CN1554891"	="CN1554891-A1"	04-Jul-13 04:01 PM	05-Mar-14 10:44 AM	="published"	22-Apr-13	13-Jun-14	79000.00	" Assistance with Comcare investigation. "	="ABS2013.055"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extended investigation"	="Norton Rose Australia"	="485 Bourke Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="32720868049"	="Financial Management"	="Corporate Services"	="2617"	
="Australian Bureau of Statistics"	="CN1554891"	="CN1554891-A2"	04-Jul-13 04:01 PM	05-Mar-14 10:49 AM	="published"	22-Apr-13	13-Jun-14	79000.00	" Assistance with Comcare investigation. "	="ABS2013.055"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	"Correcting original advertisment"	="Norton Rose Australia"	="485 Bourke Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="32720868049"	="Financial Management"	="Corporate Services"	="2617"	
="Australian Bureau of Statistics"	=""	="CN2084241"	06-Mar-14 09:59 AM	 	="published"	03-Mar-14	02-Mar-15	11511.00	" SAS Training "	="ABS2013.112.007"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Fred John Wensing"	="7 Brentnall Place"	="Fadden"	="2904"	="AUSTRALIA"	="No"	="21146794081"	="Financial Management"	="Corporate Services"	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2086041"	07-Mar-14 09:58 AM	 	="published"	26-Feb-14	30-Nov-17	844800.00	" Conduct of Project HORT/2012/095 Tropocal tree fruit research and development in Philippines and northern Australia: to increase productivity, resillience and profitability "	="HORT/2012/095"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Agriculture, Fisheries and Forestry"	=""	="Brisbane"	="4001"	="AUSTRALIA"	="No"	="66934348189"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2086071"	07-Mar-14 10:05 AM	 	="published"	03-Mar-14	17-Mar-14	14630.00	" Provision of adminstrative support "	="C2013/128"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Illudest Pty Ltd"	=""	="O'Connor"	="2602"	="AUSTRALIA"	="No"	="79168183293"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2072941"	03-Mar-14 09:22 AM	 	="published"	27-Feb-14	30-Apr-15	10000.00	" John Dillon Fellowship Small Project Award "	="C2013/124"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Universidade Nacional Timor Lorosa'e"	=""	="Dili"	=""	="TIMOR-LESTE"	="Yes"	=""	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2085841"	07-Mar-14 09:22 AM	 	="published"	02-Mar-14	06-Mar-14	28996.00	" Provision of travel management services for attendees to 2014 Program Oversight Groupp meeing in Dubai UAE "	="C2013/0129"	="Travel facilitation"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="International Center for Agricultural Research in the Dry Areas"	=""	="Beirut"	=""	="LEBANON"	="Yes"	=""	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2085891"	07-Mar-14 12:56 PM	 	="published"	28-Feb-14	15-Jul-14	20964.90	" Design, production and print management of ACIAR operation Plan 2014-15 "	="C2013/120"	="Publication printing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Giraffe Visual Communication Management Pty Ltd"	=""	="Mitchell"	="2911"	="AUSTRALIA"	="No"	="96101634093"	=""	=""	="2617"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN2086481"	07-Mar-14 11:09 AM	 	="published"	21-Jul-14	25-Jul-14	11156.75	" Provide Audio Visual Equipment for ITU/ACMA International Training Program "	="PO13653"	="Audio visual services"	="Limited tender"	="14ACMA033"		="No"	=""	="No"	=""	="No"	=""	""	="Impact AV Pty Ltd"	="Unit 14, 4A Bachall Avenue"	="LIDCOMBE"	="2141"	="AUSTRALIA"	="No"	="67140546390"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN2086511"	07-Mar-14 11:16 AM	 	="published"	21-Jul-14	25-Jul-14	31950.00	" Venue and Catering for ITU/ACMA International Training Program and Roundtable "	="PO13652"	="Conference centres"	="Limited tender"	="14ACMA033"		="No"	=""	="No"	=""	="No"	=""	""	="Waterfront Leisure Trust t/a L'Aqua"	="PO Box Q137, QVB Post Office"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="32201395512"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
="Australian Communications and Media Authority (ACMA)"	="CN355310"	="CN355310-A5"	22-Dec-10 11:39 AM	07-Mar-14 11:31 AM	="published"	01-Dec-10	30-Nov-14	891634.60	" Lease Costs for Brisbane Office "	="PO12393"	="Lease and rental of property or building"	="Limited tender"	="08ACMA041"		="No"	=""	="No"	=""	="No"	=""	"Contract Extension to 30/11/2014"	="First Commercial Realty Pty Ltd"	="PO Box 7129"	="EAST BRISBANE"	="4169"	="AUSTRALIA"	="No"	="24127455814"	="Finance and Facilities"	="Corporate Services"	="2616"	
="Australian Communications and Media Authority (ACMA)"	="CN1942402"	="CN1942402-A1"	17-Dec-13 02:53 PM	07-Mar-14 11:48 AM	="published"	19-Dec-13	28-Feb-14	28314.00	" Sitecore Website Development and Website Administrative Support "	="PO13600"	="Software"	="Limited tender"	="13ACMA220"		="No"	=""	="No"	=""	="No"	=""	"Additional Interface required"	="Reactive Media Pty Ltd"	="374 George Street"	="FITZROY"	="3065"	="AUSTRALIA"	="No"	="82088391459"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
="Australian Electoral Commission"	="CN2052551"	="CN2052551-A1"	18-Feb-14 12:43 PM	03-Mar-14 04:00 PM	="published"	01-Jul-13	30-Jun-14	20306.17	" Licence Period and Copyright "	="PO4651"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"reporting now reflects yearly payment"	="Copyright Agency Ltd"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="53001228799"	="Education & Communications"	=""	="2600"	
="Australian Electoral Commission"	="CN1782151"	="CN1782151-A3"	26-Sep-13 12:34 PM	04-Mar-14 10:31 AM	="published"	20-Sep-13	03-Mar-14	23822.56	" PrePoll Voting Centre: FE2013 & Electricity and cleaning costs "	="PO4476"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional costs incurred"	="Quadra Pacific (Aust) Pty Ltd"	=""	="Toowoomba"	="4350"	="AUSTRALIA"	="No"	="70060599420"	="QLD State Office"	=""	="4000"	
="Australian Electoral Commission"	=""	="CN2082301"	05-Mar-14 02:21 PM	 	="published"	02-Jan-14	30-Jun-14	10000.00	" Influenza vaccination program 2014 "	="PO4679"	="Comprehensive health services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MediMobile Pty Ltd"	=""	="Spring Hill"	="4004"	="AUSTRALIA"	="No"	="82082933604"	="People Services"	=""	="2600"	
="Australian Electoral Commission"	="CN2082301"	="CN2082301-A1"	05-Mar-14 02:21 PM	05-Mar-14 02:31 PM	="published"	03-Mar-14	30-Jun-14	10000.00	" Influenza vaccination program 2014 "	="PO4679"	="Comprehensive health services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"incorrect start date, now amended"	="MediMobile Pty Ltd"	=""	="Spring Hill"	="4004"	="AUSTRALIA"	="No"	="82082933604"	="People Services"	=""	="2600"	
="Australian Federal Police"	="CN57609"	="CN57609-A14"	04-Feb-08 03:25 PM	03-Mar-14 09:06 AM	="published"	16-Jun-07	31-Mar-14	2797602.34	" Property Lease Melbourne VIC "	="1010902"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extension to 31/03/14"	="Kings Parking Corporation Pty Ltd"	="Collins Street"	="Melbourne"	="3007"	="AUSTRALIA"	="No"	="73010709065"	="National Procurement and Contracts"	=""	="2600"	
="Australian Federal Police"	="CN2053341"	="CN2053341-A1"	19-Feb-14 07:51 AM	03-Mar-14 09:55 AM	="published"	06-Nov-13	30-Jun-14	44000.00	" Provision of primary health support services "	="5700003235"	="Comprehensive health services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Correct SAP vendor's name"	="International SOS (Australasia) Pty Ltd"	="GPO BOX 4561"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="83052247104"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Human Rights Commission"	=""	="CN2080041"	04-Mar-14 02:09 PM	 	="published"	18-Feb-14	03-Mar-14	11590.00	" Accommodation - MOJ Delegation "	="2879"	="Hotels and lodging and meeting facilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Meriton Property Services Pty Limited"	="Level 11, 528 Kent Street"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="69115511281"	="Executive Director"	=""	="2000"	
="Australian Institute of Family Studies"	=""	="CN2086111"	07-Mar-14 10:26 AM	 	="published"	05-Mar-14	04-Mar-19	26043.60	" Server Hardware and Technical Support "	="CON 643"	="Computer servers"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Dell Australia Pty Ltd"	=""	="Frenchs Foret"	="2086"	="AUSTRALIA"	="No"	="46003855561"	=""	=""	="3000"	
="Australian Institute of Family Studies"	="CN1232592"	="CN1232592-A1"	05-Mar-13 10:18 AM	06-Mar-14 10:56 AM	="published"	01-Apr-13	31-Mar-15	21769.98	" SPSS Statistical software licence "	="CON 519"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extension to licence"	="IBM Australia Ltd"	=""	="St Leonards"	="2065"	="AUSTRALIA"	="No"	="79000024733"	=""	=""	="3000"	
