lotta data master
[contractdashboard.git] / admin / data / CN2221781-A1.05c7a36dd1198e0914639ffd26f768a1.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Australian Financial Security Authority"	="CN2221781"	="CN2221781-A1"	09-May-14 01:13 PM	24-Apr-15 08:12 AM	="published"	02-May-14	23-May-16	26711.30	" Software support and maintenance "	="002441 - 24243"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"1 years renewal."	="Data#3 Limited"	="level 2 107 Mount Street"	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="31010545267"	=""	=""	="2600"	
="Department of Social Services"	=""	="CN3005682"	24-Apr-15 01:53 PM	 	="published"	07-Jul-12	06-Jul-17	4664270.41	" Property lease "	="01-002"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Filmwing Pty Ltd"	="PO Box 1221"	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="90008480475"	="Property, Environment, Procurement and Security"	="Deregulation and Property"	="2900"	
="Department of Social Services"	=""	="CN3005692"	24-Apr-15 01:47 PM	 	="published"	01-Nov-11	31-Oct-21	11123204.13	" Property Lease "	="01-024"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Canberra Data Centres"	="PO Box 304"	="Jerrabomberra"	="2619"	="AUSTRALIA"	="No"	="59125710394"	="Property, Environment, Procurement and Security"	="Deregulation and Property"	="2900"	
="Department of Social Services"	=""	="CN3005702"	24-Apr-15 01:48 PM	 	="published"	21-Jan-13	13-Nov-16	4143343.43	" Property Lease "	="01-025"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Mirvac Commercial Sub SPV Pty Ltd"	="Level 26, 60 Margaret Street"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="47116509755"	="Property, Environment, Procurement and Security"	="Deregulation and Property"	="2900"	
="Defence Materiel Organisation"	=""	="CN3005712"	24-Apr-15 08:44 AM	 	="published"	31-Mar-15	31-Mar-15	16107.00	"Purchase of Notebook Computers"	="Visa0000000019020189"	="Notebook computers"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="JB HI FI"	=""	="Toowoomba"	="4350"	="Australia"	="No"	="37093114286"	="Army Aviation SPO"	="DMO"	="4401"	
="Department of Social Services"	=""	="CN3005722"	24-Apr-15 01:54 PM	 	="published"	01-Jul-14	31-May-20	16521228.90	" Property Lease "	="02-020"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Investa Nominees Pty Ltd"	="Level 18, 570 Bourke Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="71096412770"	="Property, Environment, Procurement and Security"	="Deregulation and Property"	="2900"	
="Department of Defence"	=""	="CN3005732"	24-Apr-15 08:48 AM	 	="published"	17-Feb-15	07-Apr-15	11588.45	"BLACKWOODS COTS ITEMS"	="Visa0000000019068448"	="Cleaning and janitorial supplies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="J BLACKWOOD & SON P/L"	=""	="Greystanes"	="2145"	="Australia"	="No"	="43000010300"	="Navy Fleet Command"	="NAVY"	="2011"	
="Department of Defence"	=""	="CN3005742"	24-Apr-15 08:48 AM	 	="published"	09-Feb-15	07-Apr-15	14170.12	"BALCKWOODS COTS ITEMS"	="Visa0000000019068445"	="Hardware"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="J BLACKWOOD & SON P/L"	=""	="Greystanes"	="2145"	="Australia"	="No"	="43000010300"	="Navy Fleet Command"	="NAVY"	="2011"	
="Department of Defence"	=""	="CN3005752"	24-Apr-15 08:48 AM	 	="published"	13-May-15	22-May-15	17335.00	"CERTIFICATE IV IN TRAINING AND ASSESSMENT"	="Visa0000000019044808"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MARC RATCLIFFE WORKP"	=""	="Williamtown"	="2318"	="Australia"	="No"	="87270642119"	="Air Force Air Command"	="AIRF"	="2314"	
="Department of Defence"	=""	="CN3005762"	24-Apr-15 08:48 AM	 	="published"	01-Nov-14	31-Dec-14	11963.88	"Electrical cable maintenance"	="Visa0000000019040532"	="Electrical wire and cable and harness"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AMPCONTROL CSM PTY LT"	=""	="Unanderra"	="2526"	="Australia"	="No"	="91001175435"	="Navy Fleet Command"	="NAVY"	="2031"	
="Department of Defence"	=""	="CN3005772"	24-Apr-15 08:48 AM	 	="published"	23-Jan-15	30-Mar-15	24145.00	"ICT infrastructure cabling"	="Visa0000000019040524"	="Data Voice or Multimedia Network Equipment or Platforms and Accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TAF And Associates Pty"	=""	="Kidman Park"	="5025"	="Australia"	="No"	="15064585037"	="CIOG ICTOD"	="CIOG"	="2600"	
="Department of Defence"	=""	="CN3005782"	24-Apr-15 08:49 AM	 	="published"	25-Mar-15	25-Mar-15	17250.20	"purchase of workstations and shelving to be used within Aeronautical Fly-Away Kits for P3's."	="Visa0000000019035543"	="Containers and storage"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAC SYSTEMS PTY LTD"	=""	="Glendenning"	="2761"	="Australia"	="No"	="77112815200"	="DMO Maritime Systems Division"	="DMO"	="5111"	
="Department of Social Services"	=""	="CN3005792"	24-Apr-15 01:55 PM	 	="published"	01-Jul-14	31-May-20	937162.83	" Property Lease "	="02-022"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Investa Nominees Pty Ltd"	="Level 18, 570 Bourke Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="54084407241"	="Property, Environment, Procurement and Security"	="Deregulation and Property"	="2900"	
="Department of Defence"	=""	="CN3005802"	24-Apr-15 08:49 AM	 	="published"	12-Mar-15	01-Apr-15	11129.50	"Weapon accessories"	="Visa0000000019013367"	="Conventional war weapons"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HUNTSMAN FIREARMS PT"	=""	="Townsville"	="4810"	="Australia"	="No"	="74203438687"	="Army Headquarters"	="ARMY"	="2601"	
="Department of Defence"	=""	="CN3005812"	24-Apr-15 08:49 AM	 	="published"	18-Mar-15	09-Apr-15	12270.50	"Vehicle"	="Visa0000000019013363"	="Vehicle maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="A F L SERVICES P/L"	=""	="Warradale"	="5046"	="Australia"	="No"	="68706814312"	="VCDF Joint Logistics Command"	="VCDF"	="5111"	
="Department of Defence"	=""	="CN3005822"	24-Apr-15 08:49 AM	 	="published"	20-Feb-15	31-Mar-15	14080.00	"Binders polypropylene A5 40mm"	="Visa0000000019013361"	="Office supplies"	="Limited tender"	="FY14-15DPS0786"		="No"	=""	="No"	=""	="No"	=""	""	="BANG PACKAGING PTY L"	=""	="Reservoir"	="3073"	="Australia"	="No"	="60193529102"	="DSRG Defence Support Operations Division"	="DSRG"	="3027"	
="Department of Defence"	=""	="CN3005832"	24-Apr-15 08:49 AM	 	="published"	02-Feb-15	06-Mar-15	19632.31	"WHS Training - Unit Safety Coordinator and Unit Safety Advisor courses"	="Visa0000000019013360"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HEALTH SERVICES INTN"	=""	="Tuggerah"	="2259"	="Australia"	="No"	="27003622179"	="VCDF VCDF Executive"	="VCDF"	="2600"	
="Department of Defence"	=""	="CN3005842"	24-Apr-15 08:50 AM	 	="published"	16-Feb-15	04-Mar-15	40434.63	"Hire of Mess equipment."	="Visa0000000019013356"	="Furniture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CATERHIRE PTY LTD"	=""	="Essendon"	="3040"	="Australia"	="No"	="71144578674"	="Air Force Air Command"	="AIRF"	="4401"	
="Department of Defence"	=""	="CN3005862"	24-Apr-15 08:50 AM	 	="published"	20-Feb-15	31-Mar-15	13255.00	"Binders polypropylene A5 25mm"	="Visa0000000019001345"	="Office supplies"	="Limited tender"	="FY14-15DPS0785"		="No"	=""	="No"	=""	="No"	=""	""	="RUPERT COLLINS P/L"	=""	="Reservoir"	="3073"	="Australia"	="No"	="35004593864"	="DSRG Defence Support Operations Division"	="DSRG"	="3027"	
="Department of Defence"	=""	="CN3005872"	24-Apr-15 08:50 AM	 	="published"	31-Dec-14	31-Dec-16	24000.00	"Defence Joint Special Licence - Plant"	="Visa0000000019000378"	="Insurance services for structures and property and possessions"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="COMCARE AUSTRALIA"	=""	="Canberra"	="2601"	="Australia"	="No"	="41640788304"	="DPG HPP/DBAM"	="DPG"	="2609"	
="Department of Defence"	=""	="CN3005882"	24-Apr-15 08:50 AM	 	="published"	06-Mar-15	31-Mar-15	27383.40	"Photocopy paper synthetic"	="Visa0000000019000377"	="Printing and writing paper"	="Limited tender"	="FY14-15DPS0848"		="No"	=""	="No"	=""	="No"	=""	""	="SPICERS"	=""	="Ferntree Gully"	="3156"	="Australia"	="No"	="84007228113"	="DSRG Defence Support Operations Division"	="DSRG"	="3027"	
="Department of Defence"	=""	="CN3005892"	24-Apr-15 08:51 AM	 	="published"	15-Jan-15	02-Apr-15	12771.00	"Supply Distribution Amplifiers"	="Visa0000000018995024"	="Electronic hardware and component parts and accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SCIENTIFIC DEVICES"	=""	="Oakleigh"	="3166"	="Australia"	="No"	="32004846128"	="ASD-ACS"	="DMO"	="2600"	
="Department of Defence"	=""	="CN3005902"	24-Apr-15 08:51 AM	 	="published"	11-Feb-15	25-Feb-15	10000.00	"Staff Climate Survey"	="Visa0000000018976926"	="Business intelligence consulting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="KMR CONSULTING PL"	=""	="Canberra"	="2600"	="Australia"	="No"	="49083887290"	="VCDF Cadet Reserve and Employer Support Division"	="VCDF"	="2600"	
="Department of Defence"	=""	="CN3005912"	24-Apr-15 08:51 AM	 	="published"	24-Mar-15	26-Mar-15	10353.00	"Venue Hire and Catering for Insight Workshop"	="Visa0000000018963122"	="Conference centres"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="EAST HOTEL"	=""	="Kingston"	="2604"	="Australia"	="No"	="13153780333"	="DPG HPP/DBAM"	="DPG"	="2600"	
="Department of Defence"	=""	="CN3005972"	24-Apr-15 08:52 AM	 	="published"	01-Dec-14	23-Dec-14	14839.00	"Records sorting project"	="Visa0000000018930336"	="Information services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="GRACE RECORDS"	=""	="Campbelltown"	="2560"	="Australia"	="No"	="93097110257"	="DSRG Defence Support Operations Division"	="DSRG"	="2600"	
="Department of Defence"	=""	="CN3005992"	24-Apr-15 08:53 AM	 	="published"	30-Mar-15	30-Mar-16	13215.40	"Perpetual Tecplot Network License"	="Visa0000000018879718"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="COMPUTER TRANSITION SYSTE"	=""	="Melbourne"	="3000"	="Australia"	="No"	="67867204611"	="DSTO"	="DSTO"	="3207"	
="Department of Social Services"	=""	="CN3006012"	24-Apr-15 01:58 PM	 	="published"	01-Jul-14	02-Sep-24	7555466.83	" Property Lease "	="03-009"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Maxwellton (NT) Pty Ltd as trustee for Jamie Cooper Family Trust"	="C/o Donoghues First National Real Estate, PO Box 2268"	="Darwin"	="0801"	="AUSTRALIA"	="No"	="61069410117"	="Property, Environment, Procurement and Security"	="Deregulation and Property"	="2900"	
="Department of Defence"	=""	="CN3006022"	24-Apr-15 08:53 AM	 	="published"	28-Jan-15	10-Mar-15	17122.60	"PABX Equipment"	="Visa0000000018826545"	="Information services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DATAVOICE CANBERRA"	=""	="Hume"	="2620"	="Australia"	="No"	="75008624593"	="CIOG ICTOD"	="CIOG"	="2600"	
="Department of Defence"	=""	="CN3006042"	24-Apr-15 08:53 AM	 	="published"	18-Feb-15	04-Mar-15	28568.36	"POWER FOR DEFENCE SITE"	="Visa0000000018756879"	="Electrical services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="EXHIBITION DISPLAY L"	=""	="Bayswater"	="3153"	="Australia"	="No"	="50264121507"	="Air Force Air Command"	="AIRF"	="4401"	
="Department of Social Services"	=""	="CN3006052"	24-Apr-15 02:01 PM	 	="published"	01-Jun-13	31-May-16	882996.14	" Property Lease "	="04-006"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Patella Properties Pty Ltd"	="PO Box 327"	="Buderim"	="4556"	="AUSTRALIA"	="No"	="49313753075"	="Property, Environment, Procurement and Security"	="Deregulation and Property"	="2900"	
="Department of Social Services"	=""	="CN3006062"	24-Apr-15 02:01 PM	 	="published"	01-Jul-14	31-Jan-17	3603801.76	" Property Lease "	="05-009"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Commonwealth Custodial Services Ltd"	="Level 7, 52 Martin Place"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="26000485487"	="Property, Environment, Procurement and Security"	="Deregulation and Property"	="2900"	
="Department of Social Services"	=""	="CN3006072"	24-Apr-15 02:05 PM	 	="published"	01-Jul-14	29-Feb-20	1956134.40	" Property Lease "	="06-007"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Giameos Holdings Pty Ltd"	="7 Casrtray Esplanade"	="Hobart"	="7000"	="AUSTRALIA"	="No"	="71769102067"	="Property, Environment, Procurement and Security"	="Deregulation and Property"	="2900"	
="Department of Social Services"	=""	="CN3006082"	24-Apr-15 02:06 PM	 	="published"	01-Jul-14	28-Feb-17	4684415.34	" Property Lease "	="07-011"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Investa Nominees Pty Ltd"	="Level 18, 570 Bourke Street"	="Melbopurne"	="3000"	="AUSTRALIA"	="No"	="71096412770"	="Property, Environment, Procurement and Security"	="Deregulation and Property"	="2900"	
="Department of Social Services"	=""	="CN3006092"	24-Apr-15 02:06 PM	 	="published"	01-Sep-14	30-Sep-17	822579.15	" Property Lease "	="07-012"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="GE Real Estate Investments Australia Pty Ltd"	="Level 13, 60 Carrington Street"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="20111706944"	="Property, Environment, Procurement and Security"	="Deregulation and Property"	="2900"	
="Department of Social Services"	=""	="CN3006102"	24-Apr-15 02:07 PM	 	="published"	01-Jul-14	30-Nov-21	11360092.63	" Property Lease "	="08-013"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Primewest (Australia Place) Pty Ltd"	="Mezzanine Level, BGC Centre, 28 the Esplanade"	="Perth"	="6000"	="AUSTRALIA"	="No"	="83696955081"	="Property, Environment, Procurement and Security"	="Deregulation and Property"	="2900"	
="Defence Materiel Organisation"	=""	="CN3006142"	24-Apr-15 09:41 AM	 	="published"	05-Mar-15	17-Apr-15	11079.20	"Dewesoft thermocouple & voltage input modules"	="Visa0000000019041270"	="Measuring and observing and testing instruments"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="METROMATICS PTY LTD"	=""	="Mitcham"	="3132"	="Australia"	="No"	="47007346287"	="LSD - LEA"	="DMO"	="3433"	
="Department of Defence"	=""	="CN3006162"	24-Apr-15 09:46 AM	 	="published"	13-Apr-15	16-Apr-15	12020.28	"PROCUREMENT OF RESIN FOR 3D PRINTERS FOR RAPID FABRICATION CELL"	="Visa0000000019119626"	="Resins and rosins and other resin derived materials"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="OBJECTIVE 3D"	=""	="Holsworthy"	="2173"	="Australia"	="No"	="88095761789"	="Army Forces Command"	="ARMY"	="2173"	
="Department of Defence"	=""	="CN3006172"	24-Apr-15 09:46 AM	 	="published"	13-Apr-15	12-Apr-16	15900.59	"Scientific and Research Software"	="Visa0000000019111091"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HUGINCOM"	=""	="Gasvarksvej"	="DK-9000"	="DENMARK"	="Yes"	=""	="DSTO"	="DSTO"	="5111"	
="Department of Defence"	=""	="CN3006182"	24-Apr-15 09:46 AM	 	="published"	22-Mar-15	03-Apr-15	47611.30	"Vehicle transport Services - Freight"	="Visa0000000019111089"	="Vehicle transport services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TOLL TRANSPORT"	=""	="Archerfield"	="4108"	="Australia"	="No"	="28009683452"	="Army Forces Command"	="ARMY"	="4051"	
="Department of Defence"	=""	="CN3006192"	24-Apr-15 09:46 AM	 	="published"	09-Apr-15	15-Apr-15	11063.80	"Trade repair on Defence vehicle"	="Visa0000000019100143"	="Transportation repair or maintenance services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="R G M MAINTENANCE"	=""	="Wingfield"	="5013"	="Australia"	="No"	="18100509484"	="VCDF Joint Logistics Command"	="VCDF"	="5111"	
="Department of Defence"	=""	="CN3006212"	24-Apr-15 09:47 AM	 	="published"	10-Apr-15	15-May-15	15798.50	"Purchase of Pelican cases"	="Visa0000000019100136"	="File storage boxes or containers"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="LEGEAR"	=""	="Burleigh Bc"	="4220"	="Australia"	="No"	="94590824405"	="Intelligence & Security"	="I&S"	="2600"	
="Department of Defence"	=""	="CN3006222"	24-Apr-15 09:47 AM	 	="published"	01-Apr-15	20-Apr-15	11410.10	"C88-1 One DISC Classic Paper Profile"	="Visa0000000019092701"	="Printed publications"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PERSONALITY PROFILE SO"	=""	="ST LOUIS PARK"	=""	="UNITED STATES"	="Yes"	=""	="VCDF Australian Defence College"	="VCDF"	="2612"	
="Department of Defence"	=""	="CN3006232"	24-Apr-15 09:47 AM	 	="published"	01-Apr-15	30-May-15	13979.43	"30% Deposit for Floor Strips and Joining Tape"	="Visa0000000019092700"	="Fitness equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ACROMAT"	=""	="Mile End South"	="5031"	="Australia"	="No"	="12097114791"	="VCDF Australian Defence College"	="VCDF"	="2612"	
="Department of Defence"	=""	="CN3006252"	24-Apr-15 09:47 AM	 	="published"	07-Apr-15	13-Apr-15	10917.50	"Trade repair on Defence vehicle"	="Visa0000000019073365"	="Transportation repair or maintenance services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="A F L SERVICES P/L"	=""	="Wingfield"	="5013"	="Australia"	="No"	="94236687690"	="VCDF Joint Logistics Command"	="VCDF"	="5111"	
="Department of Defence"	=""	="CN3006262"	24-Apr-15 09:48 AM	 	="published"	13-Apr-15	13-Nov-15	14790.00	"ADFA Netball Registrqation Fees for Winter Comp 2015"	="Visa0000000019073362"	="Clubs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ACT NETBALL ASSOCIATIO"	=""	="Dickson"	="2602"	="Australia"	="No"	="85800220698"	="VCDF Australian Defence College"	="VCDF"	="2612"	
="Department of Defence"	=""	="CN3006272"	24-Apr-15 09:48 AM	 	="published"	15-Mar-15	15-Apr-15	14117.82	"Electrical cables"	="Visa0000000019068446"	="Manufacture of electrical goods and precision instruments"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AMPCONTROL CSM PTY LT"	=""	="Unanderra"	="2526"	="Australia"	="No"	="91001175435"	="Navy Fleet Command"	="NAVY"	="2031"	
