lotta data master
[contractdashboard.git] / admin / data / CN2223031-A1.168d45d1721b79118cec0d32b94e4fd0.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Attorney-General's Department"	="CN2223031"	="CN2223031-A1"	12-May-14 09:20 AM	26-Feb-16 09:14 AM	="published"	04-Apr-14	30-Jun-16	612000.00	" Webcast & Content Management "	="0041001598"	="Internet services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value and extend end date"	="Akamai Technologies Netherlands B.V"	="201 Sussex St, Tower 2, L20"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="52115435955"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	="CN2885522"	="CN2885522-A3"	27-Feb-15 03:47 PM	26-Feb-16 09:16 AM	="published"	16-Feb-15	16-Feb-17	254449.81	" Learning & Development Services "	="0041002382"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value and extend end date"	="Kirribilli Partners"	="PO Box 7151"	="Yarralumla"	="2600"	="AUSTRALIA"	="No"	="77451687750"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	="CN3079482"	="CN3079482-A1"	22-May-15 11:14 AM	26-Feb-16 09:39 AM	="published"	15-May-15	30-Jun-17	35834.00	" Training Program "	="0041002564"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value and extend end date"	="Cynthia Palmer Executive"	="PO Box 575"	="Double Bay"	="1360"	="AUSTRALIA"	="No"	="18323674156"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN3323415"	26-Feb-16 10:03 AM	 	="published"	15-Jan-16	15-Jan-17	97000.00	"Labour Hire"	="0041003202"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Robert Walters Pty Ltd"	="Level 41/385 Bourke Street"	="MELBOURNE"	="3000"	="Australia"	="No"	="18079521618"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN3323416"	26-Feb-16 10:03 AM	 	="published"	10-Feb-16	31-Mar-16	14520.00	"IT system testing"	="0041003200"	="Computer services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="NCC Group Pty Ltd"	="Suite 11.01 Level 11 92 Pitt St"	="Sydney"	="2000"	="Australia"	="No"	="83119804803"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN3323418"	26-Feb-16 10:03 AM	 	="published"	22-Feb-16	30-Jun-18	2772000.00	"Grant administration services"	="0041003199"	="Project administration or planning"	="Limited tender"	=""		="No"	=""	="Yes"	="Other - COMMERCIALLY SENSITIVE MATERIAL THAT DESCRIBES LAW ENFORCEMENT SUPPORT CAPABILITIES"	="No"	=""	""	="Department of Industry and Science"	="208 Bunda Street"	="CANBERRA"	="2601"	="Australia"	="No"	="74599608295"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN3323419"	26-Feb-16 10:03 AM	 	="published"	25-Feb-16	30-Jun-16	125000.00	"Equipment"	="0041003198"	="Public safety and control"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="A-T Solutions Inc"	="10304 Spotsylvania Avenue"	="Fredericksburg"	="22408"	="United States"	="Yes"	=""	="NATIONAL SECURITY LAW & POLICY DIVISION"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN3323420"	26-Feb-16 10:03 AM	 	="published"	23-Feb-16	31-Mar-16	75000.00	"Property Lease"	="0041003195"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Mirvac Real Estate Pty Ltd"	="Level 26, 60 Margaret Street"	="Sydney"	="2000"	="Australia"	="No"	="65003342452"	="RC Trade Union Gov & Corr"	="RC Trade Union Gov & Corr"	="2600"	
="Attorney-General's Department"	=""	="CN3323421"	26-Feb-16 10:03 AM	 	="published"	01-Feb-16	30-Jun-18	11000.00	"Litigation - Extradition"	="0041003194"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Marc McKechnie"	="Level 17, 95 North Quay"	="BRISBANE"	="4000"	="Australia"	="No"	="59364182273"	="International Crime Cooperation Division"	="INTERNATIONAL CRIME COOPERATION DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN3323422"	26-Feb-16 10:03 AM	 	="published"	11-Feb-16	30-Jun-17	11750.00	"Litigation - Extradition"	="0041003193"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Georgia Lewer"	="Forbes Chambers, 11/185 Elizabeth S"	="Sydney"	="2000"	="Australia"	="No"	="32523767185"	="International Crime Cooperation Division"	="INTERNATIONAL CRIME COOPERATION DIVISION"	="2600"	
="Austrade"	="CN3145432"	="CN3145432-A1"	11-Jun-15 04:28 PM	26-Feb-16 09:38 AM	="published"	01-Jun-15	30-Sep-15	17146.92	" STOA Accommodation "	="C15/0567"	="Residential rental"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Early termination of lease agreement"	="Shanghai Jin Li Industrial Co., Ltd. The ONE Executive Suites"	="No.601 Feng Yang Road"	="Shanghai"	="200041"	="CHINA"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="200040"	
="Austrade"	=""	="CN3323526"	26-Feb-16 03:50 PM	 	="published"	01-Oct-15	01-Jul-16	44092.08	"STOA Lease Agreement"	="C16/0168"	="Residential rental"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THE ONE Executive Suite Shanghai managed by Kempinski"	="No. 601 FengYang Road (NanJing Road)"	="JingAn District"	="200041"	="China"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="200040"	
="Austrade"	=""	="CN3323527"	26-Feb-16 03:50 PM	 	="published"	18-Jan-16	19-Jan-18	16784.00	"Furniture rental agreement"	="C16/0159"	="Furniture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="A R Relocations Pvt Ltd"	="193 Golf Links"	="New Dehli"	="110030"	="India"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="110 021"	
="Austrade"	=""	="CN3323532"	26-Feb-16 03:50 PM	 	="published"	23-Jan-16	30-Jun-16	17149.30	"Residential Lease Agreement"	="C16/0103"	="Residential rental"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Taimen Spirit LLC"	="14240"	="Sukhbaatar"	="14240"	="Mongolia"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="14240"	
="Austrade"	=""	="CN3322380"	22-Feb-16 10:21 AM	 	="published"	14-Feb-16	16-Apr-16	26584.00	"Residential Lease Agreement"	="C16/0153"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THE ONE Executive Suite Shanghai managed by Kempinski"	="No. 601 FengYang Road (NanJing Road)"	="JingAn District"	="200041"	="CHINA"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="200040"	
="Austrade"	=""	="CN3322381"	22-Feb-16 10:21 AM	 	="published"	12-Feb-16	15-Apr-16	11000.00	"Cybersecurity Industry Capability Report"	="C16/0151"	="Market research"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CIS Research"	="170 Haydon Drive"	="Bruce"	="2617"	="Australia"	="No"	="11600515115"	="Marketing, Online & Business Practice"	="International Operations"	="2000"	
="Austrade"	=""	="CN3322382"	22-Feb-16 10:21 AM	 	="published"	17-Feb-16	17-Feb-16	49500.00	"Major Innovation Outreach and Venturing Forum USA"	="C16/0147"	="Sponsorship of event or celebrity"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CSIRO"	="5 Julius Avenue, Riverside Corporate Park"	="North Ryde"	="2113"	="Australia"	="No"	="41687119230"	="International Issues"	="International Operations"	="2000"	
="Austrade"	=""	="CN3322384"	22-Feb-16 10:21 AM	 	="published"	10-Feb-16	10-May-16	45842.00	"Benchmarked, global MPLS/DIA pricing data"	="C16/0117"	="Market research"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PriMetrica Inc."	="5927 Priestly Drive, Suite 111"	="Carlsbad"	="92008-8800"	="UNITED STATES"	="Yes"	=""	="Information Technology"	="Tourism, Education and Corporate Operations"	="2600"	
="Austrade"	=""	="CN3322385"	22-Feb-16 10:21 AM	 	="published"	15-Feb-16	19-Feb-16	68604.58	"AV program for Australia US Business Week"	="C16/0100"	="Audio and visual presentation and composing equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PSAV Grand Hyatt San Francisco"	="345 Stockton Street"	="San Francisco"	="94108"	="UNITED STATES"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="94105"	
="Austrade"	=""	="CN3322386"	22-Feb-16 10:21 AM	 	="published"	11-Feb-16	31-Aug-16	16500.00	"Sponsorship of Export Heroes 2015"	="C16/0037"	="Sponsorship of event or celebrity"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Export Council of Australia"	="Export House Level 2, 22 Pitt Street"	="Sydney"	="2000"	="Australia"	="Yes"	=""	="Marketing, Online & Business Practice"	="International Operations"	="2000"	
="Austrade"	="CN3316803"	="CN3316803-A1"	22-Jan-16 03:28 PM	24-Feb-16 10:20 AM	="published"	11-Dec-15	25-Apr-16	63911.68	" STC Lease Agreement "	="C15/1127"	="Residential rental"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Lease extension"	="Pacific Place Holdings Limited"	="33rd Floor, One Pacific Place, 88 Queensway"	="Hong Kong"	="N/A"	="HONG KONG"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="2601"	
="Austrade"	="CN3319093"	="CN3319093-A1"	05-Feb-16 04:45 PM	24-Feb-16 11:01 AM	="published"	05-Feb-16	10-Feb-16	11183.55	" Travel Agent Services "	="C16/0128"	="Travel agents"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Reduce contract value to reflect actual costs"	="Kinki Nippon Tourist, Global Business Branch"	="1-13 Kanda Izumicho"	="Chiyoda-ku"	="101-8641"	="JAPAN"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="108-8361"	
="Austrade"	="CN3300197"	="CN3300197-A1"	23-Oct-15 03:51 PM	24-Feb-16 02:40 PM	="published"	19-Oct-15	31-Oct-17	35709.00	" Data Lease Line for Kuala Lumpur Post "	="C15/1036"	="Internet services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract value amended to include GST"	="TT DOTCOM SDN BHD"	="14 JALAN  MAJISTRET U1/26, HICOM GLENMARIE INDUSTRIAL PARK"	="SHAH ALAM"	="40150"	="MALAYSIA"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="50450"	
="Austrade"	=""	="CN3323077"	24-Feb-16 04:01 PM	 	="published"	15-Feb-16	12-Apr-16	38058.00	"Venue hire and catering for Australia Week in China 2016"	="C16/0163"	="Banquet and catering services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Conrad Hong Kong"	="Pacific Place, 88 Queensway"	="Admiralty"	="0000"	="Hong Kong"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="2601"	
="Austrade"	=""	="CN3323078"	24-Feb-16 04:01 PM	 	="published"	13-Jan-16	14-Jan-18	98928.00	"Residential lease agreement"	="C16/0158"	="Residential rental"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Private Individual - India"	="witheld"	="witheld"	="witheld"	="India"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="110 021"	
="Austrade"	=""	="CN3323079"	24-Feb-16 04:02 PM	 	="published"	15-Feb-16	30-Jun-17	293386.00	"Lease to provide space for the San Francisco Landing Pad"	="C16/0148"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RocketSpace CIS"	="180 Sansome Street"	="San Francisco"	="94104"	="United States"	="Yes"	=""	="Opportunities"	="Trade"	="2600"	
="Austrade"	=""	="CN3323080"	24-Feb-16 04:02 PM	 	="published"	14-Jan-16	13-Jan-17	243615.00	"Event management services - promotion of Australian sectoral capacity for Australia United States Business Week 2016"	="C16/0078"	="Events management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="IHS Global Inc"	="15 Inverness Way East"	="Englewood"	="80112"	="United States"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="2000"	
="Austrade"	=""	="CN3323081"	24-Feb-16 04:02 PM	 	="published"	05-Feb-16	18-Mar-16	19866.00	"Graphic design services for AWIC 2016 brand identity and templates"	="C16/0051"	="Graphic design"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Reteam Pty Ltd"	="99 Macquarie Street"	="Sydney"	="2000"	="Australia"	="No"	="68105887321"	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="2000"	
="Austrade"	=""	="CN3323082"	24-Feb-16 04:02 PM	 	="published"	23-Nov-15	30-Jun-16	52800.00	"Enhancements to MIP Orbis"	="C15/1100"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Flink Labs"	="1A Como Ave"	="Surrey Hills"	="3127"	="Australia"	="No"	="87401907673"	="Education Services and Engagement"	="International Education"	="2600"	
="Austrade"	="CN1314671"	="CN1314671-A1"	12-Apr-13 01:52 PM	25-Feb-16 01:20 PM	="published"	05-Apr-13	14-Apr-17	571095.68	" Residential Lease Agreement: Singapore "	="C13/0473"	="Residential rental"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Renewal of lease agreement"	="Private Individual-Singapore"	="witheld"	="witheld"	="witheld"	="SINGAPORE"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="258507"	
="Australian Centre for International Agricultural Research"	=""	="CN3323029"	24-Feb-16 11:13 AM	 	="published"	22-Feb-16	02-May-16	26950.00	" Sponsorship contribution to Australian Associationfor Pacific Studies Conference 2016 "	="C2015/163"	="Sponsorship of event or celebrity"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Curtin University of Technology"	=""	="Perth"	="6845"	="AUSTRALIA"	="No"	="99143842569"	=""	=""	="2617"	
="Australian Communications and Media Authority (ACMA)"	="CN131831"	="CN131831-A6"	28-Oct-08 05:05 PM	26-Feb-16 08:52 AM	="published"	01-Mar-08	28-Feb-17	677866.57	" Lease for Parramatta Field Office, Parking and Cleaning. "	="PO12566 & PO11270"	="Lease and rental of property or building"	="Limited tender"	="08ACMA039"		="No"	=""	="No"	=""	="No"	=""	"Contract Extension"	="Valbeet Pty Ltd"	="PO Box 1419"	="NORTH SYDNEY"	="2059"	="AUSTRALIA"	="No"	="51064189260"	="People and Finance"	="Corporate and Research"	="2616"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN3323360"	26-Feb-16 09:02 AM	 	="published"	22-Jan-16	21-Jan-17	26510.00	" Warranty and Support for ACMA Dell Servers "	="PO14040"	="Software maintenance and support"	="Limited tender"	="16ACMA006"		="No"	=""	="No"	=""	="No"	=""	""	="Dell Australia Pty Ltd"	="GPO Box 4766"	="SYDNEY"	="1044"	="AUSTRALIA"	="No"	="46003855561"	="People and Finance"	="Corporate and Research"	="2616"	
="Australian Communications and Media Authority (ACMA)"	="CN3304333"	="CN3304333-A1"	12-Nov-15 03:27 PM	26-Feb-16 09:05 AM	="published"	09-Mar-16	10-Mar-16	47400.00	" RadComms 2016 Venue Hire "	="PO13990"	="Meeting facilities"	="Limited tender"	="15ACMA148"		="No"	=""	="No"	=""	="No"	=""	"Additional room hire"	="Doltone House Darling Island P/L"	="PO Box 4703"	="Sylvania Waters"	="2224"	="AUSTRALIA"	="No"	="62119578362"	="People and Finance"	="Corporate and Research"	="2616"	
="Australian Communications and Media Authority (ACMA)"	="CN2859672"	="CN2859672-A1"	16-Feb-15 11:25 AM	22-Feb-16 08:11 AM	="published"	20-Feb-15	20-Feb-17	31840.63	" Tumbleweed Software Maintenance "	="PO13856; PO14037"	="Software"	="Limited tender"	="15ACMA021"		="No"	=""	="No"	=""	="No"	=""	"Contract Extension"	="Open Systems Australia"	="218 Northbourne Avenue"	="BRADDON"	="2612"	="AUSTRALIA"	="No"	="27141363592"	="People and Finance"	="Corporate and Research"	="2616"	
="Australian Competition and Consumer Commission"	="CN3317331"	="CN3317331-A1"	28-Jan-16 02:39 PM	22-Feb-16 01:48 PM	="published"	27-Jan-16	30-Jun-16	58080.00	" Contractor services "	="160166_ACC"	="Human resources services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional funds approved"	="Agora Consulting Pty Ltd"	="PO Box 221"	="Macquarie"	="2614"	="AUSTRALIA"	="No"	="28604109604"	="Corporate Management"	="Corporate Management"	="2602"	
="Australian Electoral Commission"	=""	="CN3322615"	24-Feb-16 10:04 AM	 	="published"	01-Mar-16	28-Feb-18	169038.38	" Lease for office accommodation – Division of Maribyrnong "	="AEC16/046"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Grindlay Nominees Pty Ltd as Trustee for Whycam Unit Trust"	=""	="Moonee Ponds"	="3039"	="AUSTRALIA"	="No"	="31818678051"	="Finance and Business Services"	=""	="2600"	
="Australian Federal Police"	="CN57609"	="CN57609-A36"	04-Feb-08 03:25 PM	26-Feb-16 08:36 AM	="published"	16-Jun-07	31-Mar-16	3692723.93	" Property lease Melbourne - VIC "	="5700005525"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract varied by $37,299.62; extend to 31/03/2016"	="Kings Parking Corporation Pty Ltd"	="Collins Street"	="Melbourne"	="3007"	="AUSTRALIA"	="No"	="73010709065"	="National Procurement & Contracts"	=""	="2600"	
="Australian Federal Police"	=""	="CN3323385"	26-Feb-16 09:58 AM	 	="published"	01-Feb-16	31-Jan-17	610000.00	" Provision of reform strategy and services "	="5700006708"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="Yes"	="Privacy Act 1988"	="No"	=""	""	="EXB Consulting Pty Ltd"	="Hunters Hill"	="Hunters Hill"	="2110"	="AUSTRALIA"	="No"	="99608318305"	="National Procurement & Contracts"	=""	="2600"	
="Australian Federal Police"	=""	="CN3323386"	26-Feb-16 09:59 AM	 	="published"	24-Feb-16	23-Feb-17	31250.00	"Provision of legal services"	="5700006707"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Mr Thomas Gyorffy"	="212/205 William Street"	="Melbourne"	="3000"	="Australia"	="No"	="52167924393"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3323388"	26-Feb-16 09:59 AM	 	="published"	15-Feb-16	30-Jun-16	56925.00	"Provision of vaccination services"	="5700006705"	="Comprehensive health services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Medimobile Pty Ltd"	="PO Box 612"	="Spring Hill"	="4004"	="Australia"	="No"	="82082933604"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3323390"	26-Feb-16 09:59 AM	 	="published"	01-Mar-16	28-Feb-17	14012.54	"Supply of software licence"	="5700006703"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Open Windows Australia Pty. Ltd."	="635 Glenferrie Road"	="HAWTHORN"	="3122"	="Australia"	="No"	="64007086348"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3323394"	26-Feb-16 09:59 AM	 	="published"	03-Aug-15	30-Jun-16	10500.00	"Provision of legal services"	="5700006693"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Gary David Cobby"	="77 St Georges Terrace"	="PERTH"	="6000"	="Australia"	="No"	="46415190550"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3323395"	26-Feb-16 09:59 AM	 	="published"	23-Feb-16	30-Jun-16	12540.00	"Provision of Training"	="0030023004"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Dimension Data Learning Solutions"	="GPO Box 523"	="SYDNEY"	="2001"	="Australia"	="No"	="55133222241"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
