lotta data master
[contractdashboard.git] / admin / data / CN2949202.8f26f56bb9394503565f9c3971e7b025.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Clean Energy Regulator"	=""	="CN2949202"	30-Mar-15 08:26 AM	 	="published"	19-Mar-15	30-May-15	13950.00	"Facilitation services"	="STD-002790-0"	="Events management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Interaction Consulting Group Pty Ltd"	="PO Box 6124"	="Mawson"	="2607"	="Australia"	="No"	="82064623543"	="Finance and Procurement"	="Corporate Services"	="2601"	
="Department of Social Services"	=""	="CN2949242"	30-Mar-15 08:53 AM	 	="published"	31-Mar-15	01-Apr-15	30000.00	" Venue hire and meeting facilities "	="90005741"	="Meeting or banquet rooms"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hilton Hotels of Australia Pty Limited"	=""	="Brisbane"	="4000"	="AUSTRALIA"	="No"	="33008419485"	="NRAS and Gambling"	="Department of Social Services"	="2900"	
="Department of Social Services"	=""	="CN2866572"	30-Mar-15 10:56 AM	 	="published"	27-Mar-15	30-Apr-15	49823.40	" Financial Services "	="90005524"	="Accounting services"	="Limited tender"	=""		="Yes"	="Public interest"	="No"	=""	="No"	=""	""	="Grant Thornton Australia Ltd"	=""	="West Perth"	="6005"	="AUSTRALIA"	="No"	="41127556389"	="Prudential and Approved Provider Regulat"	="DSS"	="2900"	
="Department of Foreign Affairs and Trade"	=""	="CN2949252"	30-Mar-15 08:54 AM	 	="published"	24-Mar-15	23-Sep-15	26000.00	"Provision of Components for Information Technology or Broadcasting or Telecommunications"	="CN240315-IMDICN0034"	="Components for information technology or broadcasting or telecommunications"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEPARTMENT OF FINANCE"	="98 Sheppard Street"	="Hume"	="2620"	="Australia"	="No"	="61970632495"	="CVB"	="ACD"	="0221"	
="Old Parliament House"	=""	="CN2949302"	30-Mar-15 08:56 AM	 	="published"	20-Mar-15	05-Jun-15	11011.00	" Exhibition design services "	="OPH14/15-097"	="Exhibitions"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Marianne Hawke"	=""	="Coogee"	="2034"	="AUSTRALIA"	="No"	="64220017037"	=""	=""	="2600"	
="Department of Foreign Affairs and Trade"	=""	="CN2949312"	30-Mar-15 08:55 AM	 	="published"	01-Jan-15	30-Jun-15	169638.00	"Provision of Lease and Rental of Property or Building"	="CN010115-OPOPFB0023"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="LEND LEASE REAL ESTATE INVESTMENTS LTD"	="30 Hickson Rd"	="Miller Point"	="2000"	="Australia"	="No"	="46063427896"	="CVB"	="ACD"	="0221"	
="Comsuper"	=""	="CN2949342"	30-Mar-15 09:05 AM	 	="published"	01-Apr-15	02-Apr-15	22000.00	"     Education and Training Services        "	=""	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Compliance Test"	="Level 1 The Realm, 18 National Circuit,"	="Barton"	="2600"	="AUSTRALIA"	="No"	="53166890811"	=""	=""	="2905"	
="Department of Finance"	="CN2518651"	="CN2518651-A2"	22-Aug-14 03:20 PM	30-Mar-15 09:32 AM	="published"	20-Jul-14	30-Jun-15	123750.00	" Storage provision & assoc services for Dept "	="2100004684"	="Relocation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract Variation"	="Oldfield Removals & Storage"	="PO Box 201"	="QUEANBEYAN"	="2620"	="AUSTRALIA"	="No"	="34382642482"	=""	=""	="2600"	
="Department of Finance"	="CN2597851"	="CN2597851-A3"	30-Sep-14 04:48 PM	30-Mar-15 09:34 AM	="published"	25-Sep-14	30-Apr-15	1824614.00	" Intra Government Communications Network Civil works between Fyshwick & Hume "	="2100004789"	="Commercial or industrial construction"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract Variation"	="Ecowise Services Australia Pty Ltd"	="93 Tennant Street"	="FYSHWICK"	="2609"	="AUSTRALIA"	="No"	="23083075030"	=""	=""	="2600"	
="Department of Industry and Science"	=""	="CN2949402"	30-Mar-15 09:43 AM	 	="published"	15-Feb-15	14-Feb-20	4436169.00	"Melbourne Office Accommodation"	="CONTRACTS-009552-0"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIA AND NEW ZEALAND BANKING GROUP"	="COMMERCIAL CARDS 833 COLLINS STREET"	="DOCKLANDS"	="3008"	="Australia"	="No"	="11005357522"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949422"	30-Mar-15 09:43 AM	 	="published"	23-Mar-15	01-May-15	43453.52	"Virtual Desktop Infrastructure Expansion"	="CONTRACTS-009732-0"	="Computer services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ZETTASERVE PTY LTD"	="LEVEL 6, 10 WILLIAM STREET"	="PERTH"	="6000"	="Australia"	="No"	="69106003490"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949442"	30-Mar-15 09:43 AM	 	="published"	26-Mar-15	01-Apr-15	18775.00	"Helium Gas for Cryogenic Facility"	="CONTRACTS-009664-0"	="Laboratory supplies and fixtures"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RENEGADE GAS PTY LTD"	="PO BOX 1015"	="INGLEBURN"	="1890"	="Australia"	="No"	="50074008496"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949452"	30-Mar-15 09:43 AM	 	="published"	26-Mar-15	29-May-15	12500.00	"Subscription Renewal"	="CONTRACTS-009746-0"	="Printed publications"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="OXFORD UNIVERSITY PRESS"	="GREAT CLARENDON STREET OXFORD OX2 6DP ENGLAND"	="NA"	="NA"	="United Kingdom"	="Yes"	=""	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949462"	30-Mar-15 09:44 AM	 	="published"	23-Dec-14	30-Jun-15	197285.00	"Video Conferencing Upgrades"	="CONTRACTS-009387-0"	="Phone and video conference equipment and hardware and controllers"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HARVEY NORMAN COMMERCIAL MILECOM PTY LTD"	="PO BOX 288"	="TORRENSVILLE"	="5031"	="Australia"	="No"	="64822594699"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949482"	30-Mar-15 09:44 AM	 	="published"	16-Mar-15	30-Jun-15	53680.00	"Small Business Research Infrastructure Project"	="CONTRACTS-009694-0"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THE SCHOOL OF ECONOMICS ON BEHALF OF J.A SCHUMPETER SOCIETY"	="C/- ALL OCCASIONS MANAGEMENT 41 ANDERSON STREET THE BARTON"	="ADELAIDE"	="5031"	="Australia"	="No"	="63942912684"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949492"	30-Mar-15 09:44 AM	 	="published"	01-May-15	30-Apr-16	13667.88	"Nintex Workflow Annual Maintenance Renewal"	="CONTRACTS-009741-0"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DSC-IT PTY LTD"	="3/116 MOUNTS BAY ROAD"	="PERTH"	="6000"	="Australia"	="No"	="76621210810"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949502"	30-Mar-15 09:44 AM	 	="published"	19-Mar-15	30-Jun-15	36966.60	"Reference Standard Indicator"	="CONTRACTS-009637-0"	="Laboratory and scientific equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HBM AUSTRALIA"	="PO BOX 349"	="NORTH RYDE"	="2113"	="Australia"	="No"	="51001216128"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949512"	30-Mar-15 09:44 AM	 	="published"	02-Mar-15	30-Jun-16	19294.00	"Lease - AusIndustry Staff Mount Gambier"	="CONTRACTS-009743-0"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="REGIONAL DEVELOPMENT AUSTRALIA LIMESTONE COAST INC *AAMP-48A*"	="PO BOX 1445"	="MOUNT GAMBIER"	="5290"	="Australia"	="No"	="83127441747"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949532"	30-Mar-15 09:44 AM	 	="published"	20-Mar-15	30-Apr-15	11539.00	"Supervisory Control and Data Acquisition"	="CONTRACTS-009700-0"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ADVANTECH AUSTRALIA PTY LTD"	="1/3 Southpark Close"	="KEYSBOROUGH"	="3172"	="Australia"	="No"	="65002593277"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949542"	30-Mar-15 09:45 AM	 	="published"	24-Mar-15	30-Sep-15	50000.00	"Provision of Smart Form Resources"	="CONTRACTS-009691-0"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AVOKA TECHNOLOGIES"	="36 ADDISON"	="Manly"	="2095"	="Australia"	="No"	="47099389509"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949552"	30-Mar-15 09:45 AM	 	="published"	25-Mar-15	30-Apr-16	37994.00	"Subscription Renewal and Software Maintenance"	="CONTRACTS-009740-0"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ESRI-AUSTRALIA PTY LTD"	="PO BOX 15459"	="BRISBANE CITY EAST"	="4002"	="Australia"	="No"	="16008852775"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949562"	30-Mar-15 09:45 AM	 	="published"	12-Mar-15	30-Apr-15	19749.40	"Purchase of Public Relations Services"	="CONTRACTS-009671-0"	="Photographic or filming or video equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SCREENCRAFT MEDIA PTY LTD"	="PO BOX 3720"	="MANUKA"	="2603"	="Australia"	="No"	="20128397464"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949572"	30-Mar-15 09:45 AM	 	="published"	26-Mar-15	30-Jun-15	28814.50	"Hardware and Software for Instrumentation Control"	="CONTRACTS-009747-0"	="Laboratory and scientific equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="NATIONAL INSTRUMENTS CORP (AUSTRALIA)"	="PO BOX 382"	="NORTH RYDE"	="1670"	="Australia"	="No"	="36052166346"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949582"	30-Mar-15 09:45 AM	 	="published"	13-Apr-15	12-Apr-18	70000.00	"Car Parking - Anti Dumping Commission - Melbourne"	="CONTRACTS-009644-0"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="WILSON PARKING PARKING AUSTRALIA (1992) PTY LTD"	="LEVEL 6, 37 PITT STREET"	="SYDNEY"	="2000"	="Australia"	="No"	="67052475911"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949592"	30-Mar-15 09:45 AM	 	="published"	23-Mar-15	30-Jun-15	38610.00	"Software Inhouse Training"	="CONTRACTS-009716-0"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PYTHON CHARMERS"	="PO BOX 2344"	="HAWTHORN"	="3122"	="Australia"	="No"	="29140260662"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949612"	30-Mar-15 09:46 AM	 	="published"	23-Mar-15	01-May-15	50000.00	"Project Manager Strategic Data"	="CONTRACTS-009742-0"	="Project management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HAYS RECRUITING EXPERTS WORLDWIDE"	="PO BOX 3868"	="SYDNEY"	="2001"	="Australia"	="No"	="47001407281"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949622"	30-Mar-15 09:46 AM	 	="published"	17-Mar-15	30-Jun-15	44385.00	"Update of the Mine Rehabilitation Handbook"	="CONTRACTS-009708-0"	="Printed publications"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="STUART ANSTEE AND ASSOCIATES"	="6 GILBERT GROVE"	="BENTLEIGH"	="3204"	="Australia"	="No"	="73166925784"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949642"	30-Mar-15 09:46 AM	 	="published"	03-Mar-15	31-Jul-15	58300.00	"Revaluation Services of the Fixed Assests of the Department"	="CONTRACTS-009635-0"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PICKLES AUCTIONS PTY LTD"	="PO BOX 1663"	="FYSHWICK"	="2609"	="Australia"	="No"	="32003417650"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949662"	30-Mar-15 09:46 AM	 	="published"	01-Jul-15	30-Jun-17	35000.00	"New Lease Agreement National Trade Measurement Bunbury"	="CONTRACTS-009646-0"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEVLYN CONSTRUCTIONS BUNBURY PTY LTD"	="PO BOX 6100"	="BUNBURY"	="6231"	="Australia"	="No"	="12100837081"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949682"	30-Mar-15 09:47 AM	 	="published"	26-Mar-15	30-Jun-15	69923.92	"Fibre Procurement and Install - Data Centre"	="CONTRACTS-009735-0"	="Data services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="INTRAVISION PTY LTD"	="PO BOX 1423"	="FYSHWICK"	="2609"	="Australia"	="No"	="81093270878"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949702"	30-Mar-15 09:47 AM	 	="published"	23-Mar-15	20-Mar-17	36444.74	"Citrix Cloudbridges"	="CONTRACTS-009704-0"	="Software or hardware engineering"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CITRIX SYSTEMS ASIA PACIFIC PTY LTD"	="LEVEL 3, 1 JULIUS AVE"	="NORTH RYDE"	="2113"	="Australia"	="No"	="37078874530"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949712"	30-Mar-15 09:47 AM	 	="published"	26-Mar-15	30-Jun-15	88330.00	"Australia and Global Production Sharing Project"	="CONTRACTS-009723-0"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIAN NATIONAL UNIVERSITY"	="GENERAL BANK FINANCE and BUSINESS SERVICES BLD 10C AUSTRALIAN NATIONAL UNIVERSITY"	="CANBERRA"	="0200"	="Australia"	="No"	="52234063906"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949722"	30-Mar-15 09:47 AM	 	="published"	27-Feb-15	26-Feb-17	193059.87	"Lease for Single Business Service staff in Newcastle"	="CONTRACTS-009560-0"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="UNIVERSITY OF NEWCASTLE"	="PO BOX 127"	="OURIMBAH"	="2258"	="Australia"	="No"	="15736576735"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949732"	30-Mar-15 09:47 AM	 	="published"	15-Mar-15	26-Jun-15	62051.00	"Workstation purchase - Level 4 Industry House"	="CONTRACTS-009647-0"	="Office furniture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DESIGN CRAFT FURNITURE PTY LTD"	="8 TRALEE STREET"	="HUME"	="2620"	="Australia"	="No"	="95064210037"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949762"	30-Mar-15 09:48 AM	 	="published"	01-Jun-14	30-Jun-14	20352.21	"Marketing Communications-Project Workshops"	="CONTRACTS-009729-0"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CLOUD SHERPAS PTY LTD"	="SUITE 5.02, LEVEL 5 151 CASTLEREAGH ST"	="SYDNEY"	="2000"	="Australia"	="No"	="17141816640"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949782"	30-Mar-15 09:49 AM	 	="published"	27-Mar-15	30-Jun-15	110000.00	"Research Services Place-Based SME Business Networks Project"	="CONTRACTS-009722-0"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="IN MANAGEMENT CONSULTING PTY LTD"	="82 BRADLEYS ROAD"	="NORTH AVOCA"	="2260"	="Australia"	="No"	="76120911140"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949802"	30-Mar-15 09:49 AM	 	="published"	23-Mar-15	31-Mar-16	54450.00	"Purchase of Specialist Education and Training Services"	="CONTRACTS-009676-0"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIAN CLEAN TECHNOLOGY CONSULTING PTY LTD"	="8 ARUOGA CLOSE"	="GOODWOOD"	="5034"	="Australia"	="No"	="66124840491"	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Industry and Science"	=""	="CN2949822"	30-Mar-15 09:49 AM	 	="published"	16-Mar-15	21-May-15	16500.00	"Installation Cryogenic Current Comparator"	="CONTRACTS-009665-0"	="Professional engineering services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="NATIONAL RESEARCH COUNCIL CANADA"	="1200 MONTRAL ROAD, M-20 OTTAWA, ONTARIA K1A OR6"	="NA"	="NA"	="Canada"	="Yes"	=""	="BUDGETS AND FINANCIAL FRAMEWORKS BRANCH"	="FINANCE DIVISION"	="2600"	
="Department of Veterans' Affairs"	=""	="CN2949862"	30-Mar-15 10:04 AM	 	="published"	26-Nov-14	30-Jun-15	15406.35	"Community Nursing Webinar"	="CNA001658/0"	="Internet services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEPARTMENT OF EDU and TRAIN DEPT OF EMPLOY"	="DEPARTMENT OF EMPLOY OFF SSC DEPART O/AC, GPO BOX 9880"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="54201218474"	="Community, Aged Care and Transport - Exec"	="Health and Community Services"	="2606"	
