Add standing offers
[contractdashboard.git] / admin / data / CN3355214.20ca05fe3d64bfcb5fa7c26ad17335ec.xls
blob:a/admin/data/CN3355214.20ca05fe3d64bfcb5fa7c26ad17335ec.xls -> blob:b/admin/data/CN3355214.20ca05fe3d64bfcb5fa7c26ad17335ec.xls
--- a/admin/data/CN3355214.20ca05fe3d64bfcb5fa7c26ad17335ec.xls
+++ b/admin/data/CN3355214.20ca05fe3d64bfcb5fa7c26ad17335ec.xls
@@ -1,1 +1,2946 @@
-
+Contract Notice Export

+

+Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	

+="Attorney-General's Department"	=""	="CN3355214"	28-Jun-16 11:06 AM	 	="published"	07-Sep-15	15-Sep-15	12200.00	" Overseas venue and accommodation services "	="ICCD"	="Meeting facilities"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Novotel Bogor Golf Resort and Convention Centre"	=""	="Bogor"	="16710"	="INDONESIA"	="Yes"	=""	=""	=""	="2600"	

+="Attorney-General's Department"	=""	="CN3355217"	28-Jun-16 11:09 AM	 	="published"	02-Nov-15	06-Nov-15	22000.00	" Overseas venue and accommodation services "	="ICCD"	="Meeting facilities"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Aston Manado Hotel"	=""	="Sulawesi Utara"	="95123"	="INDONESIA"	="Yes"	=""	=""	=""	="2600"	

+="Attorney-General's Department"	=""	="CN3355218"	28-Jun-16 11:11 AM	 	="published"	05-Apr-16	08-Apr-16	21000.00	" Overseas venue and accommodation services "	="ICCD"	="Meeting facilities"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Novotel Bogor Golf Resort and Convention Centre"	=""	="Bogor"	="16710"	="INDONESIA"	="Yes"	=""	=""	=""	="2600"	

+="Austrade"	=""	="CN3356274"	29-Jun-16 12:27 PM	 	="published"	01-Jun-16	31-May-17	13200.00	"Eikon Research & Advisory Real Time Research Subscription"	="C16/0872"	="Information services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Thomson Reuters"	="Level 10, 60 Margaret ST"	="Sydney"	="2000"	="Australia"	="No"	="70002834237"	="Governance, Planning, Analysis"	="CEO Office"	="2000"	

+="Austrade"	=""	="CN3356275"	29-Jun-16 12:27 PM	 	="published"	22-Jun-16	25-Sep-16	24330.00	"Advertising material for AFUEE 2016"	="I16/0850"	="Promotional or advertising printing"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Taiwan More Media International Incorporation"	="11F, No. 1, Sec. 2, Re Ai Rd.,"	="Taipei"	="100"	="Taiwan"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="110"	

+="Austrade"	=""	="CN3356276"	29-Jun-16 12:27 PM	 	="published"	01-Jul-16	30-Jun-19	14507.00	"Security Services"	="C16/0837"	="Security guard services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="GSC Tecnologia em Seguranca Ltda"	="Rua Joaquim de Almeida, 313 Mirandopolis"	="Sao Paulo"	="04050-010"	="Brazil"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="01418-100"	

+="Austrade"	=""	="CN3356277"	29-Jun-16 12:27 PM	 	="published"	17-Jun-16	30-Jun-16	11000.00	"Industrial Internet of Things Capability Mapping Report"	="C16/0820"	="Market research"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Creator Tech Pty Ltd"	="43 Hawthorne Parade"	="Haberfield"	="2045"	="Australia"	="No"	="34107334190"	="Opportunities"	="Trade"	="2000"	

+="Austrade"	=""	="CN3356278"	29-Jun-16 12:27 PM	 	="published"	16-Jun-16	30-Jun-16	19800.00	"Provision of services to undertake a Big Data and Analytics Eco-system Capability Mapping Report"	="C16/0811"	="Market research"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Frost  & Sullivan Australia Pty Ltd"	="Suite 1, Level 9, 189 Kent Street"	="Sydney"	="2000"	="Australia"	="No"	="35096869108"	="Opportunities"	="Trade"	="3000"	

+="Austrade"	=""	="CN3356280"	29-Jun-16 12:27 PM	 	="published"	15-Jun-16	30-Jun-16	23650.00	"Provision of sensors and monitoring desktop research for Advanced Manufacturing Services and Technology"	="C16/0794"	="Market research"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="CSIRO"	="Private bag 12"	="Hobart"	="7001"	="Australia"	="No"	="41687119230"	="Operations and Project Coordination"	="Investment"	="2000"	

+="Austrade"	=""	="CN3356281"	29-Jun-16 12:27 PM	 	="published"	22-Jun-16	21-Jun-17	40000.00	"CEB Finance Leadership Council Services Subscription"	="C16/0750"	="Information services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="CEB Inc"	="1919 North Lynn St"	="Arlington"	="22209"	="United States"	="Yes"	=""	="Finance Operations"	="Finance"	="2600"	

+="Austrade"	=""	="CN3356282"	29-Jun-16 12:27 PM	 	="published"	10-Jun-16	31-Oct-16	77000.00	"Research project to determine the level of support for tourism provided by local government"	="C16/0747"	="Market research"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Australian Regional Tourism Network"	="1 Lassiter Avenue"	="Woonona"	="2517"	="Australia"	="No"	="87051152509"	="Tourism"	="Tourism, Education and Corporate Operations"	="2600"	

+="Austrade"	=""	="CN3356283"	29-Jun-16 12:27 PM	 	="published"	07-Jan-15	12-Feb-16	26180.00	"Cloud Hosting Assessment Report"	="C16/0739"	="Application implementation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="DWS Limited"	="Level 7 90 Arthur Street"	="North Sydney"	="2060"	="Australia"	="No"	="83085656088"	="EMDG (Export Market Development Grants)"	="Tourism, Education and Corporate Operations"	="2600"	

+="Austrade"	=""	="CN3356284"	29-Jun-16 12:27 PM	 	="published"	16-Jun-16	31-Dec-16	28338.20	"Subscription agreement for residential phone ownership population data"	="C16/0632"	="Data services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Roy Morgan Research Ltd"	="2nd Floor, 232 Sussex Street"	="Sydney"	="2000"	="Australia"	="No"	="91007092944"	="Tourism"	="Tourism, Education and Corporate Operations"	="2600"	

+="Austrade"	=""	="CN3356285"	29-Jun-16 12:27 PM	 	="published"	01-Jul-16	30-Jun-17	25399.00	"SAS System Software Licence"	="C16/0607"	="Software"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="SAS Institute Australia Pty Ltd"	="300 Burns Bay Road"	="Lane Cove"	="2066"	="Australia"	="No"	="13002287247"	="Tourism"	="Tourism, Education and Corporate Operations"	="2600"	

+="Austrade"	=""	="CN3356287"	29-Jun-16 12:28 PM	 	="published"	05-Nov-15	30-Nov-15	13144.47	"Professional speaker for NT Investment Forum"	="C15/1016"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="KPMG"	="GPO Box 2291U"	="Melbourne"	="3001"	="Australia"	="No"	="51194660183"	="Operations and Project Coordination"	="Investment"	="2600"	

+="Austrade"	="CN3292192"	="CN3292192-A1"	11-Sep-15 04:20 PM	29-Jun-16 12:29 PM	="published"	07-Sep-15	06-Sep-17	47093.63	" Security Patrol Services "	="C15/0842"	="Security guard services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Extension of agreement"	="Southern Cross Protection Pty Ltd."	="15/27 Yallourn Street"	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="93094077255"	="Finance Operations"	="Finance"	="2600"	

+="Austrade"	="CN3340940"	="CN3340940-A1"	13-May-16 04:32 PM	30-Jun-16 01:45 PM	="published"	27-Apr-16	30-Jun-16	39548.14	" Consultancy on International Medical Services "	="C16/0444"	="Market research"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Additional scope of work"	="The Friday Collaborative"	="807/9 McKillop St"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="23478492352"	="Commonwealth/State Coordination"	="Investment"	="2600"	

+="Austrade"	=""	="CN3356929"	30-Jun-16 06:04 PM	 	="published"	01-May-16	30-Apr-17	44000.00	"International Policy Government Membership"	="I16/0926"	="Information services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Lowy Institute for International Policy"	="31 Bligh Street"	="Sydney"	="2000"	="Australia"	="No"	="40102792174"	="CEO Support"	="CEO Office"	="2000"	

+="Austrade"	=""	="CN3356930"	30-Jun-16 06:04 PM	 	="published"	23-Jun-16	31-Oct-16	13381.00	"Driver Services"	="C16/0913"	="Transport operations"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Duo Primo Transporte Executivo Ltda"	="Rua Tiete, 900 -  Fundos"	="São Paulo"	="999999"	="Brazil"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="01418-100"	

+="Austrade"	=""	="CN3356932"	30-Jun-16 06:04 PM	 	="published"	24-Jun-16	22-Sep-16	21780.00	"Survey of Investment Opportunities for Australian Innovative Functional Foods"	="C16/0851"	="Market research"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Bio-Link Australia Pty Ltd"	="6/98 Glebe Point Road"	="Glebe"	="2037"	="Australia"	="No"	="85126690622"	="Operations and Project Coordination"	="Investment"	="2000"	

+="Austrade"	=""	="CN3356933"	30-Jun-16 06:04 PM	 	="published"	24-Jun-16	23-Jun-17	15000.00	"Corporate IT Solution Site Licence"	="C16/0832"	="Information services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Fairfax Media Limited"	="GPO 506"	="Sydney"	="2001"	="Australia"	="No"	="15008663161"	="Marketing, Online & Business Practice"	="International Operations"	="2000"	

+="Austrade"	=""	="CN3356934"	30-Jun-16 06:04 PM	 	="published"	01-Jul-16	30-Jun-17	77189.17	"Support and Maintenance agreement"	="I16/0814"	="Software maintenance and support"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Aurion Corporation Pty Ltd"	="Level 2, 555 Coronation Drive"	="Toowong"	="4066"	="Australia"	="No"	="63050431868"	="HR Strategy, Systems and Services"	="Human Resources and Change Management"	="2600"	

+="Austrade"	=""	="CN3356940"	30-Jun-16 06:04 PM	 	="published"	23-Jun-16	23-Aug-16	50000.00	"Research into the profit and loss of regional luxury accommodation assets"	="C16/0533"	="Market research"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="CBRE Pty Ltd"	="Waterfront Place, Level 3, 1 Eagle Street"	="Brisbane"	="4000"	="Australia"	="No"	="57057373574"	="Operations and Project Coordination"	="Investment"	="2000"	

+="Austrade"	="CN3281003"	="CN3281003-A1"	31-Jul-15 03:36 PM	01-Jul-16 11:02 AM	="published"	22-Jul-15	21-Jul-17	126447.80	" Residential Lease Manila "	="C15/0787"	="Residential rental"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Adjusted contract value due to transfer"	="Post Oaks Properties Corporation"	="7th Floor Executive Office, The Landmark Building, Makati Avenue, Ayala Centre"	="Makati City"	="1200"	="PHILIPPINES"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="1200"	

+="Austrade"	=""	="CN3354605"	27-Jun-16 11:59 AM	 	="published"	01-Jul-16	30-Jun-17	18715.36	" Renewal of office cleaning and maintenance services "	="I15/0614"	="Cleaning and janitorial services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="T&M Services Limited"	="11 Hubert Street"	="Lexden, Colchester"	="C03 3SA"	="UNITED KINGDOM"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="2601"	

+="Australian Bureau of Statistics"	=""	="CN3357221"	01-Jul-16 01:19 PM	 	="published"	01-Jul-16	31-Jul-19	75240.00	" Here Core Map for GIS Application "	=""	="Software"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Map Data Services"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="45053437282"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3357224"	01-Jul-16 01:50 PM	 	="published"	27-Jul-16	30-Sep-16	44000.00	" Corporate Communications Specialist "	=""	="Temporary personnel services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Kylie KLuger trading as Kluger Haus"	=""	="Ashgrove"	="4060"	="AUSTRALIA"	="No"	="16884085764"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3357231"	01-Jul-16 02:10 PM	 	="published"	15-Jun-16	15-Aug-16	73580.00	" SES 360 degree Feedback "	=""	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Flanagan Brown Greaves Pty Ltd"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="32132452718"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3357235"	01-Jul-16 02:42 PM	 	="published"	27-Jun-16	26-Jun-17	263000.00	" 2016 Census Campaign Evaluation Research Provider "	=""	="Market research"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="DBM Consultants"	=""	="Melbourne"	="3122"	="AUSTRALIA"	="No"	="20053336799"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3357311"	01-Jul-16 03:27 PM	 	="published"	01-Jun-16	14-Apr-17	49830.00	" Facilitation, Benefits Mapping, Outcomes and Artifacts "	=""	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Value Management Consulting Pty Ltd"	=""	="Killara"	="2071"	="AUSTRALIA"	="No"	="75706358048"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3354602"	27-Jun-16 11:48 AM	 	="published"	02-May-16	30-Apr-17	80338.00	" SAS Licenses for AG Census "	=""	="Software"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="SAS Institute Australia Pty Ltd"	=""	="Lane Cove"	="2066"	="AUSTRALIA"	="No"	="13002287247"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3354834"	27-Jun-16 01:50 PM	 	="published"	17-Jun-16	16-Jun-17	79750.00	" Procurement of telecommunications/location data. "	="ABS2016.258"	="Data services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Telstra Corporation Ltd"	="PO Box 9901"	="Melbourne"	="8101"	="AUSTRALIA"	="No"	="33051775556"	=""	=""	="2614"	

+="Australian Bureau of Statistics"	="CN3247752"	="CN3247752-A2"	08-Jul-15 03:28 PM	27-Jun-16 03:48 PM	="published"	15-May-15	30-Dec-16	96235.00	" Media training for senior executives "	="ABS2013.1212.017"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"additional services required"	="The Media Training Professionals"	="PO Box 438"	="Rozelle"	="2039"	="AUSTRALIA"	="No"	="14319112337"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3355033"	27-Jun-16 05:09 PM	 	="published"	17-May-16	30-Jun-16	10697.50	" Facilitator for Youmpla Workshop "	=""	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Coolamon Advisors"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="18904562875"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3355172"	28-Jun-16 10:46 AM	 	="published"	10-Jun-16	30-Sep-16	67000.00	" MIneral Data Production Report "	=""	="Data processing or preparation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="AME Consulting Pty Ltd"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="90000998505"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3356830"	30-Jun-16 02:09 PM	 	="published"	27-Jun-16	01-Sep-17	200629.00	" Research Project: At-Scale Evaluation of Digital Data Collection Apps (DDCAs) in ACIAR projects - Mobile Acquired Data phase 2 (MAD 2) "	="GMCP/2016/004"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Agricultural Impact International Pty Ltd"	=""	="Sydney"	="2096"	="AUSTRALIA"	="No"	="15611403153"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	="CN995971"	="CN995971-A1"	30-Oct-12 03:37 PM	30-Jun-16 02:15 PM	="published"	03-Oct-12	30-Jun-22	229788.48	"        Lease Islamabad, Port Moresby, Vientiane    "	="C2012/070V1"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Extend term"	="DFAT"	="R G Casey Building  ACT  A"	="Barton"	="0221"	="AUSTRALIA"	="No"	="47065634525"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	="CN3331907"	="CN3331907-A1"	08-Apr-16 10:01 AM	30-Jun-16 02:38 PM	="published"	06-Apr-16	31-Oct-16	44935.41	"  Scoping for Pacific Agribusiness Research Program (AGB-2014-057)  "	="C2015/183"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Extend scope and term"	="University of the Sunshine Coast"	=""	="MAROOCHYDORE"	="4558"	="AUSTRALIA"	="No"	="28441859157"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3356881"	30-Jun-16 02:42 PM	 	="published"	22-Jun-16	31-Oct-16	22000.00	" Underake scientific Impact Assessment of ACIAR projects on Adoption science "	="C2015/264"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Commonwealth Scientific and Industrial Research Organisation"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="41687119230"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3356904"	30-Jun-16 03:26 PM	 	="published"	01-Jul-16	15-Aug-16	11220.00	"  Conduct End of Project Review for ASEM/2011/048   –    An integrated approach for systemic change and sustained development of the Papua New Guinea sweetpotato value chain   "	="C2015/284"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Strategic Alignment Associates Pty Ltd"	=""	="Lindisfarne"	="7015"	="AUSTRALIA"	="No"	="81064393504"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3356906"	30-Jun-16 03:33 PM	 	="published"	06-Jul-16	29-Jul-16	12433.00	"   Funding to deliver controlled atmosphere post shipment handling procedures for Export Handlers  "	="C2015/289"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Peter R & Lucita A Johnson"	=""	="Kununurra"	="6743"	="AUSTRALIA"	="No"	="33431860086"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3356910"	30-Jun-16 03:42 PM	 	="published"	01-Jul-16	13-Jan-17	110000.00	" Sponsorship of  Australian Africa Universities Network Partnership and Research Development Program    "	="L2015/103"	="Sponsorship of event or celebrity"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="University of Sydney"	=""	="Sydney"	="2006"	="AUSTRALIA"	="No"	="15211513464"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3357099"	01-Jul-16 10:35 AM	 	="published"	24-Jun-16	30-Oct-16	20000.00	" Review of scientific impacts - Agroforestry projects    "	="c2015/268"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Dr Russell Haines"	=""	="Kenmore"	="4069"	="AUSTRALIA"	="No"	="62840953389"	=""	=""	="2617"	

+="Australian Competition and Consumer Commission"	=""	="CN3356729"	30-Jun-16 11:32 AM	 	="published"	01-Sep-15	31-Aug-16	13677.21	" PWS Implementation Cost "	="00900"	="Software as a Service (SaaS - Cloud)"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Department of Education and Training"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="12862898150"	=""	=""	="2601"	

+="Australian Competition and Consumer Commission"	="CN3206542"	="CN3206542-A1"	29-Jun-15 11:46 AM	30-Jun-16 02:20 PM	="published"	02-Jun-15	30-Jun-18	168124.09	" Forensic IT Services "	="150296-F15274"	="Forensic IT Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Additional funds approved"	="Nuix Pty Ltd"	="Level 23 1 Market Street"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="80117140235"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	

+="Australian Competition and Consumer Commission"	="CN3107342"	="CN3107342-A1"	01-Jun-15 11:28 AM	30-Jun-16 03:46 PM	="published"	01-Oct-14	31-Mar-17	226583.50	" Data Services "	=""	="Data services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Correction to details and extension to contract"	="Fueltrac Pty Ltd"	=""	="TOOWONG"	="4066"	="AUSTRALIA"	="No"	="83633839330"	=""	=""	="2601"	

+="Australian Competition and Consumer Commission"	=""	="CN3357144"	01-Jul-16 10:42 AM	 	="published"	01-Apr-16	30-Jun-16	13260.00	" CCP "	="51975"	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Hugh Francis Grant"	=""	="Sandgate"	="4017"	="AUSTRALIA"	="No"	="26604946087"	=""	=""	="2601"	

+="Australian Competition and Consumer Commission"	="CN3354877"	="CN3354877-A1"	27-Jun-16 03:09 PM	01-Jul-16 03:05 PM	="published"	01-Jul-16	30-Jun-17	122289.49	" Citrix Annual Maintenance and Support Services "	="160286_ACC"	="Software maintenance and support"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"correction to contract value"	="Citrix Systems Asia Pacific Pty Ltd"	="Level 3, 1 Julius Avenue"	="North Ryde"	="2113"	="AUSTRALIA"	="No"	="37078874530"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	="CN3300170"	="CN3300170-A1"	23-Oct-15 03:22 PM	01-Jul-16 04:10 PM	="published"	22-Oct-15	30-Jun-16	29100.00	" Contractor services "	="160105_ACC"	="Human resources services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Additional funds approved"	="Lonergan Research Pty. Ltd"	="GPO Box 3838"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="34138789401"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3354867"	27-Jun-16 03:09 PM	 	="published"	21-Jun-16	30-Jun-16	24750.00	"Consultancy Services"	="160296_ACC"	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Graham Partington"	="Finance Discipline, School of Business H69 Codrington Building, University of Sydney"	="SYDNEY"	="2006"	="Australia"	="No"	="86019615009"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3354870"	27-Jun-16 03:09 PM	 	="published"	01-Jul-16	30-Jun-17	26950.00	"Renewal of Cloud services"	="160293_ACC"	="Software as a Service (SaaS - Cloud)"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Delib Australia Pty Ltd"	="31 Wearing Street"	="Higgins"	="2615"	="Australia"	="No"	="98156313174"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3354875"	27-Jun-16 03:09 PM	 	="published"	23-May-16	07-Jun-16	29700.00	"ACCC SQL Server Environment Remediation"	="160288_ACC"	="Information technology consultation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Ward Dearness Family Trust"	="164 Wharf St"	="SPRING HILL"	="4000"	="Australia"	="No"	="30162944047"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3354876"	27-Jun-16 03:09 PM	 	="published"	01-Jul-16	30-Jun-17	33897.80	"NEO Application Annual Maintenance and Support Services"	="160287_ACC"	="Software maintenance and support"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Intelligent Energy Systems P/L"	="PO Box 931"	="CROWS NEST"	="1585"	="Australia"	="No"	="51002572090"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3354877"	27-Jun-16 03:09 PM	 	="published"	01-Jul-16	30-Jun-17	244141.35	"Citrix Annual Maintenance and Support Services"	="160286_ACC"	="Software maintenance and support"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Citrix Systems Asia Pacific Pty Ltd"	="Level 3, 1 Julius Avenue"	="North Ryde"	="2113"	="Australia"	="No"	="37078874530"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3354882"	27-Jun-16 03:09 PM	 	="published"	09-Jun-16	30-Jun-16	19000.00	"Consultancy Services"	="160279_ACC"	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Capital Financial Consultants Ltd"	="52 Friend Street Karori"	="Wellington"	=""	="NEW ZEALAND"	="Yes"	=""	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Electoral Commission"	=""	="CN3356259"	29-Jun-16 11:45 AM	 	="published"	01-Jul-16	02-Jul-16	34243.57	" lease of melbourne Town Hall for Melbourne Superbooth "	="AEC16/482"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Spotless Facility Services Pty Ltd T/as Epicure Catering"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="83072293880"	=""	="VIC"	="3000"	

+="Australian Electoral Commission"	=""	="CN3350373"	30-Jun-16 01:57 PM	 	="published"	08-Jun-16	06-Jul-16	18000.00	" Joondalup LWU Nominations/PPVC/TOPS Venue "	="AEC16/535"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Future Equity Investments Pty Ltd & The Perth Diocesan Trustees T/as Shenton House Pty Ltd"	=""	="Perth"	="6000"	="AUSTRALIA"	="No"	="41788240229"	=""	="WA"	="6000"	

+="Australian Electoral Commission"	=""	="CN3356294"	29-Jun-16 01:44 PM	 	="published"	01-Oct-16	30-Sep-18	80471.23	" Lease for office accommodation - Division of Indi "	="AEC16/697"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Palmcade Pty Limited as the Trustee for Bellingham Family Trust"	=""	="Mount Beauty"	="3699"	="AUSTRALIA"	="No"	="64774853856"	="Finance and Business Services"	=""	="2600"	

