lotta data master
[contractdashboard.git] / admin / data / CN3450610.e8c3f865f638f897412150a5783502d8.xls
blob:a/admin/data/CN3450610.e8c3f865f638f897412150a5783502d8.xls -> blob:b/admin/data/CN3450610.e8c3f865f638f897412150a5783502d8.xls
--- a/admin/data/CN3450610.e8c3f865f638f897412150a5783502d8.xls
+++ b/admin/data/CN3450610.e8c3f865f638f897412150a5783502d8.xls
@@ -1,1 +1,1093 @@
-
+Contract Notice Export

+

+Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	

+="Administrative Appeals Tribunal"	=""	="CN3450610"	24-Aug-17 01:38 PM	 	="published"	01-Jul-17	30-Jun-18	100000.00	"  Cab passenger transport  "	=""	="Taxicab services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="CabCharge"	=""	="Paddington"	="2021"	="AUSTRALIA"	="No"	="99001958390"	=""	=""	="3000"	

+="Administrative Appeals Tribunal"	=""	="CN3450646"	24-Aug-17 03:02 PM	 	="published"	01-Jul-17	30-Jun-18	145000.00	" Electricity Supply Clarence St "	=""	="Power sources"	="Limited tender"	=""	="SON3307570"	="No"	=""	="No"	=""	="No"	=""	""	="ActewAGL"	="LOCKED BAG 465 GPO"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="46221314841"	=""	=""	="3000"	

+="Administrative Appeals Tribunal"	=""	="CN3450651"	24-Aug-17 03:08 PM	 	="published"	01-Jul-17	30-Jun-18	11000.00	" Teleconferencing Services "	=""	="Phone and video conference equipment and hardware and controllers"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Enterprise Care Teleconferencing"	="GPO Box 1613"	="Sydney"	="2001"	="AUSTRALIA"	="No"	="42122047492"	=""	=""	="2000"	

+="Administrative Appeals Tribunal"	=""	="CN3450818"	25-Aug-17 11:31 AM	 	="published"	01-Jul-17	30-Jun-18	150000.00	" Mail Services "	=""	="Mailing services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Australia Post"	="GPO Box 5218"	="Melbourne"	="5218"	="AUSTRALIA"	="No"	="28864970579"	=""	=""	="3000"	

+="Attorney-General's Department"	="CN3429480"	="CN3429480-A1"	09-Jun-17 09:58 AM	25-Aug-17 02:30 PM	="published"	01-Jul-17	30-Jun-18	300000.00	" Building maintenance "	="0041004045"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Amended value"	="Knight Frank Australia Pty Ltd"	="PO Box 14394"	="Melbourne"	="8001"	="AUSTRALIA"	="No"	="17004973684"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	

+="Attorney-General's Department"	="CN3370801"	="CN3370801-A2"	19-Aug-16 10:06 AM	25-Aug-17 02:53 PM	="published"	19-Aug-16	30-Dec-17	990000.00	" Legal fees "	="0041003543"	="Legal services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Amended value"	="Permanent Court of Arbitration"	="Peace Palace, Carnegieplein 2"	="The Hague"	="2517 KJ"	="NETHERLANDS"	="Yes"	=""	="Office of International Law"	="OFFICE OF INTERNATIONAL LAW"	="2600"	

+="Attorney-General's Department"	=""	="CN3450963"	25-Aug-17 03:15 PM	 	="published"	01-Jul-17	30-Jun-18	13991000.00	"Family law services"	="0041004253"	="Family law services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Department of the Attorney General"	="PO Box F317"	="PERTH"	="6001"	="Australia"	="No"	="70598519443"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3450964"	25-Aug-17 03:15 PM	 	="published"	02-Jul-17	15-Dec-17	12178.20	"Venue Hires"	="0041004215"	="Hotels and lodging and meeting facilities"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Medina Property Services P/L"	="2 Flinders Street"	="Adelaide"	="5000"	="Australia"	="No"	="36062326176"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Austrade"	="CN3436918"	="CN3436918-A1"	30-Jun-17 05:01 PM	24-Aug-17 09:05 AM	="published"	26-Jun-17	31-Aug-17	24860.00	" Delivery of a series of Mental Health Seminars "	="C17/0598"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Extension of end date"	="Carfi Psychological & Rehabilitation Services"	="Unit 4 27-29 Napier Close"	="Deakin"	="2600"	="AUSTRALIA"	="No"	="30052492323"	="HR Strategy, Systems and Services"	="Human Resources and Change Management"	="2600"	

+="Austrade"	="CN1195691"	="CN1195691-A1"	14-Feb-13 03:41 PM	24-Aug-17 04:27 PM	="published"	01-Apr-12	30-Jun-23	195982.96	" Office Lease renewal - Dhaka "	="C08/0744/v1"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Renewal of lease agreement"	="Department of Foreign Affairs and Trade"	="R.G. Casey Building, John McEwen Crescent,"	="Barton"	="0221"	="AUSTRALIA"	="No"	="47065634525"	="Legal, Consular and Business Services"	="Education and Corporate Operations"	="2600"	

+="Austrade"	=""	="CN3450684"	24-Aug-17 04:42 PM	 	="published"	18-Aug-17	18-Aug-17	41520.30	"Procurement of Motor Vehicle"	="I17/0977"	="Motor vehicles"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="SRI UTAMA AUTO SDN BHD"	="21-23 JALAN USAHAWAN 5, OFF JALAN GENTING KELANG"	="SETAPAK"	="53300"	="Malaysia"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="50450"	

+="Austrade"	=""	="CN3450685"	24-Aug-17 04:42 PM	 	="published"	16-Aug-17	20-Sep-17	32960.00	"PR, Digital & Social Media Communication Services for Australia Business Week in India 2017"	="C17/0956"	="Public relation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Perfect Relations Pvt Ltd"	="S27, Second Fllor, Star City"	="Mahatta Towers, District Centre, Mayur Vihar Phase I"	="110091"	="India"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="600 002"	

+="Austrade"	=""	="CN3450686"	24-Aug-17 04:43 PM	 	="published"	21-Aug-17	30-Sep-17	20000.00	"Development and delivery of a strategy workshop"	="C17/0918"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="The Morawska Group"	="PO BOX 722"	="North Sydney"	="2059"	="Australia"	="No"	="68690356645"	="CEO Support"	="CEO Office"	="2000"	

+="Austrade"	=""	="CN3450687"	24-Aug-17 04:43 PM	 	="published"	13-Jul-17	30-Sep-17	100000.00	"Feature episode series to showcase Australian business ties with India"	="C17/0845"	="Audio visual services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="TV18 Broadcast Limited"	="Empire Complex, 1st Floor, 414"	="Senapati Bapat Marg, Loer Parel,"	="400013"	="India"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="110 021"	

+="Austrade"	="CN1195681"	="CN1195681-A2"	14-Feb-13 03:40 PM	24-Aug-17 04:48 PM	="published"	01-Jul-99	30-Jun-23	1424093.16	" Office Lease Renewal - Hanoi "	="C08/0745/v1"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Renewal of lease agreement"	="Department of Foreign Affairs and Trade"	="R.G. Casey Building, John McEwen Crescent,"	="Barton"	="0221"	="AUSTRALIA"	="No"	="47065634525"	="Legal, Consular and Business Services"	="Education and Corporate Operations"	="2600"	

+="Austrade"	="CN1195661"	="CN1195661-A2"	14-Feb-13 03:40 PM	25-Aug-17 10:59 AM	="published"	01-Jul-99	30-Jun-23	1543117.67	" Office lease renewal - Kuala Lumpur "	="C08/0748"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Renewal of lease agreement"	="Department of Foreign Affairs and Trade"	="R.G. Casey Building, John McEwen Crescent,"	="Barton"	="0221"	="AUSTRALIA"	="No"	="47065634525"	="Legal, Consular and Business Services"	="Education and Corporate Operations"	="2600"	

+="Austrade"	="CN3334232"	="CN3334232-A1"	18-Apr-16 04:57 PM	25-Aug-17 11:05 AM	="published"	01-Apr-12	30-Jun-23	743344.47	" Mexico Office Lease Agreement "	="C16/0534"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Renewal of lease agreement"	="Department of Foreign Affairs and Trade"	="R.G. Casey Building, John McEwen Crescent,"	="Barton"	="0221"	="AUSTRALIA"	="No"	="47065634525"	="Legal, Consular and Business Services"	="Tourism, Education and Corporate Operations"	="2600"	

+="Austrade"	="CN3337222"	="CN3337222-A1"	29-Apr-16 04:49 PM	25-Aug-17 11:10 AM	="published"	01-Apr-12	30-Jun-23	418167.76	" Buenos Aires Office Lease Agreement "	="C16/0535"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Renewal of lease agreement"	="Department of Foreign Affairs and Trade"	="R.G. Casey Building, John McEwen Crescent,"	="Barton"	="0221"	="AUSTRALIA"	="No"	="47065634525"	="Legal, Consular and Business Services"	="Tourism, Education and Corporate Operations"	="2600"	

+="Austrade"	="CN150122"	="CN150122-A3"	15-Jan-09 12:31 PM	25-Aug-17 11:18 AM	="published"	01-Jul-08	30-Jun-20	2136447.00	" Residential Lease: New Delhi, India. "	="C09/0016"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Renewal of lease agreement"	="Department of Foreign Affairs and Trade"	="R.G. Casey Building, John McEwen Crescent,"	="Barton"	="0221"	="AUSTRALIA"	="No"	="47065634525"	="Business Effectiveness"	="Government and Corporate Services"	="2600"	

+="Austrade"	="CN150125"	="CN150125-A3"	15-Jan-09 12:31 PM	25-Aug-17 11:26 AM	="published"	18-Dec-05	30-Jun-20	2030824.00	" Residential Lease: New Delhi, India "	="C09/0019"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Renewal of lease agreement"	="Department of Foreign Affairs and Trade"	="R.G. Casey Building, John McEwen Crescent,"	="Barton"	="0221"	="AUSTRALIA"	="No"	="47065634525"	="Business Effectiveness"	="Government and Corporate Services"	="2600"	

+="Austrade"	="CN170525"	="CN170525-A3"	02-Apr-09 04:44 PM	25-Aug-17 11:39 AM	="published"	01-Jul-06	31-Dec-18	1503501.00	" Residential Lease: Port Moresby "	="C09/0281"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Renewal of lease agreement"	="Department of Foreign Affairs and Trade"	="R.G. Casey Building, John McEwen Crescent,"	="Barton"	="0221"	="AUSTRALIA"	="No"	="47065634525"	="Legal, Consular and Business Services"	="Tourism, Education and Corporate Operations"	="2600"	

+="Australian Building and Construction Commission"	="CN3326191"	="CN3326191-A3"	09-Mar-16 01:59 PM	21-Aug-17 10:52 AM	="published"	09-Mar-16	31-Dec-16	808075.04	" LEGAL SERVICES "	="INV3079"	="Legal services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Value Add"	="CORRS CHAMBERS WESTGARTH"	=""	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="89690832091"	="FINANCE"	="CORPORATE"	="3000"	

+="Australian Building and Construction Commission"	="CN3370952"	="CN3370952-A1"	19-Aug-16 02:18 PM	21-Aug-17 03:16 PM	="published"	02-Aug-16	30-Nov-18	107000.00	" Mobile Phone Services "	="4500104581"	="Mobile communications services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Contract Extension"	="TELSTRA (VIC)"	="PO Box 9901"	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="33051775556"	=""	="FAIR WORK BUILDING AND CONSTRUCTION"	="3004"	

+="Australian Building and Construction Commission"	="CN3370950"	="CN3370950-A3"	19-Aug-16 02:18 PM	21-Aug-17 03:21 PM	="published"	05-Aug-16	30-Jun-18	1796521.37	" SSC IT MOU Services "	="4500109656"	="Information services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Contract extension"	="Department of Employment - Original SSC"	="GPO BOX 9880"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="54201218474"	=""	="FAIR WORK BUILDING AND CONSTRUCTION"	="3000"	

+="Australian Building and Construction Commission"	=""	="CN3450350"	23-Aug-17 10:17 AM	 	="published"	09-Aug-17	16-Feb-18	63321.15	" Temporary Personnel Services "	="4500115222"	="Temporary personnel services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="KARLKA RECRUITING GROUP"	=""	="EIGHT MILE PLAINS"	="4113"	="AUSTRALIA"	="No"	="78167536978"	=""	=""	="3000"	

+="Australian Building and Construction Commission"	=""	="CN3450589"	24-Aug-17 11:29 AM	 	="published"	01-Jun-17	31-Dec-23	1318893.50	"       Adelaide Office tenancy lease and car parking       "	=""	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Primewest Funds Limited, The Trustee for 60 LIGHT SQUARE TRUST"	=""	="Perth"	="6000"	="AUSTRALIA"	="No"	="37622790075"	=""	=""	="3000"	

+="Australian Building and Construction Commission"	="CN3364467"	="CN3364467-A2"	27-Jul-16 09:55 AM	25-Aug-17 10:27 AM	="published"	01-Jul-16	30-Jun-22	1278311.61	" Canberra Office tenancy lease and car parking "	="FWO 2016-17 001"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Contract Extension"	="National Mutual Life Nominees Pty Limited"	="Level 15, 50 Bridge Street"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="98004387133"	="Corporate"	="Office of the Director"	="3004"	

+="Australian Bureau of Statistics"	=""	="CN3450152"	21-Aug-17 03:30 PM	 	="published"	10-Aug-17	30-Nov-17	150000.00	"Legal Services"	="ABS2017.460"	="Legal services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Australian Government Solicitor"	="Locked Bag 35"	="KINGSTON"	="2604"	="Australia"	="No"	="69405937639"	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Bureau of Statistics"	=""	="CN3450153"	21-Aug-17 03:30 PM	 	="published"	17-Aug-17	30-Jun-18	10000.00	"Security Checks"	="ABS2017.459"	="Police services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="AFP Receivers Receipts"	="GPO Box 401"	="CANBERRA"	="2601"	="Australia"	="No"	="17864931143"	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Bureau of Statistics"	=""	="CN3450154"	21-Aug-17 03:30 PM	 	="published"	01-Jul-17	30-Jun-22	3034387.95	"Dandenong Lease"	="ABS2017.458"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Pellicano Investments 3 Pty Ltd"	="Level 2 395 Ferntree gully Road"	="MT WAVERLEY"	="3149"	="Australia"	="No"	="78695945113"	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Bureau of Statistics"	=""	="CN3450155"	21-Aug-17 03:30 PM	 	="published"	01-Feb-17	30-Jun-28	26340482.76	"Adelaide Office Lease"	="ABS2017.455"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Dexus Property Services Pty Ltd"	="GPO Box 2499"	="BRISBANE"	="4001"	="Australia"	="No"	="45053741437"	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Bureau of Statistics"	=""	="CN3450157"	21-Aug-17 03:30 PM	 	="published"	01-Jul-17	30-Jun-18	30000.00	"PSO Corporate Uniform"	="ABS2017.435"	="Uniforms"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Pacific Brands Workwear Group Pty Ltd"	="PO Box 4048"	="RICHMOND"	="3121"	="Australia"	="Yes"	=""	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Bureau of Statistics"	=""	="CN3450167"	21-Aug-17 03:30 PM	 	="published"	10-Aug-17	30-Sep-17	185000.00	"Construction Services"	="ABS2017.223"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Pattemore Constructions Pty Ltd"	="PO Box 1732"	="HUMPTY DOO"	="0836"	="Australia"	="No"	="60612666663"	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Centre for International Agricultural Research"	=""	="CN3450333"	23-Aug-17 09:39 AM	 	="published"	15-Aug-17	30-Jun-21	1682970.30	" Research Project: Enhancing returns from high-value agroforestry species in Vanuatu "	="FST/2016/154"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="University of the Sunshine Coast"	=""	="MAROOCHYDORE"	="4558"	="AUSTRALIA"	="No"	="28441859157"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3450398"	23-Aug-17 02:53 PM	 	="published"	21-Aug-17	30-Apr-18	12364.00	"     Sponsorship contribution for Electromagnetic Induction Techniques for Soil Salinity Investigations training workshop.     "	="C2017/022"	="Sponsorship of event or celebrity"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Commonwealth Scientific and Industrial Research Organisation"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="41687119230"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3450400"	23-Aug-17 02:58 PM	 	="published"	04-Aug-17	11-Aug-17	13387.00	" Conduct End of Project review Hort/2012/095 and Hort/2012/113 "	="C2017/002"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Department of Primary Industries"	=""	="Orange"	="2800"	="AUSTRALIA"	="No"	="72189919072"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3450403"	23-Aug-17 03:08 PM	 	="published"	01-Sep-17	02-Oct-17	13772.00	" Conduct End of Project review of CSE/2010/022 Integrating crops and lievstock for improved food security and livelihoods in rural Zimbabwe "	="C2017/052"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="The Trustee for Prior Family Trust"	=""	="Armidale"	="2350"	="AUSTRALIA"	="No"	="62835849763"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3450405"	23-Aug-17 03:11 PM	 	="published"	22-Aug-17	02-Oct-17	15972.00	" Conductt End of Project review of  India-Australia Program – Marker Assisted Wheat Breeding (IAP-MAWB)  "	="C2017/063"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Dr Richard Brettell"	=""	="Redfern"	="2016"	="AUSTRALIA"	="No"	="56428192498"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3450698"	25-Aug-17 08:03 AM	 	="published"	23-Aug-17	28-Sep-17	13311.00	" Conduct End of Project review on ACIAR porject FST/2011/076 - Enhancing livelihoods and food security from agroforestry and community forestry in Nepal "	="C2017/054"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Intellagama Pty Ltd"	=""	="Sapphire Beach"	="2450"	="AUSTRALIA"	="No"	="84606615623"	=""	=""	="2617"	

+="Australian Competition and Consumer Commission"	=""	="CN3450175"	21-Aug-17 04:18 PM	 	="published"	10-Aug-17	09-Sep-17	14784.00	" Tuition Fees "	=""	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="The University of Melbourne"	=""	="Melbourne"	="3010"	="AUSTRALIA"	="No"	="84002705224"	=""	=""	="2601"	

+="Australian Competition and Consumer Commission"	=""	="CN3450269"	22-Aug-17 11:52 AM	 	="published"	18-Aug-17	01-Sep-17	22000.00	"Consultancy Services"	="180084_ACC"	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Graham Partington"	="Finance Discipline, School of Business H69 Codrington Building, University of Sydney"	="SYDNEY"	="2006"	="Australia"	="No"	="86019615009"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3450270"	22-Aug-17 11:52 AM	 	="published"	29-Nov-17	28-Nov-18	154662.74	"Oracle software and hardware support"	="180083_ACC"	="Maintenance or support fees"	="Limited tender"	=""	="SON838951"	="No"	=""	="No"	=""	="No"	=""	""	="Oracle Corporation Australia Pty Ltd"	="GPO Box 1313"	="SYDNEY"	="2001"	="Australia"	="No"	="80003074468"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3450274"	22-Aug-17 11:52 AM	 	="published"	01-Sep-17	30-Dec-17	46000.00	"Unconscious Bias Training"	="180079_ACC"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Symmetra Pty Ltd"	="Suite 96, Jones Bay Wharf 26-32 Pirrama Road"	="Pyrmont"	="2009"	="Australia"	="No"	="49150518219"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3450275"	22-Aug-17 11:53 AM	 	="published"	07-Aug-17	30-Jun-18	10098.00	"Consultancy Services"	="180078_ACC"	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="EnergyQuest"	="Level 30, Westpac House 91 King William St"	="ADELAIDE"	="5000"	="Australia"	="No"	="18503484404"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3450277"	22-Aug-17 11:53 AM	 	="published"	27-Jun-17	26-Jun-18	39308.50	"Netwatch Database Access"	="180076_ACC"	="Online database information retrieval systems"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Informed Sources (Australia) Pty Ltd"	="PO Box 1563"	="TOOWONG DC"	="4066"	="Australia"	="No"	="85003714332"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3450279"	22-Aug-17 11:53 AM	 	="published"	27-Aug-17	31-Aug-17	32000.00	"Venue Hire and Accommodation"	="180074_ACC"	="Conference centres"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="MANILA PENINSULA HOTEL INC"	="Corner of Ayala and Makati Avenues 1226 Makati City"	="Metro Manila"	=""	="PHILIPPINES"	="Yes"	=""	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3450591"	24-Aug-17 11:31 AM	 	="published"	24-Aug-17	01-Oct-17	20801.00	" Digital signage for conference rooms "	=""	="Meeting facilities"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="The Endless Aisle Pty Ltd"	=""	="Beaumont Hills"	="2155"	="AUSTRALIA"	="No"	="83605640373"	=""	=""	="2601"	

+="Australian Electoral Commission"	=""	="CN3445374"	23-Aug-17 09:33 AM	 	="published"	22-Aug-17	23-Sep-17	11000.00	" Sponsorship of the Murri Rugby League Carnival "	="AEC17/202"	="Sponsorship of event or celebrity"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="The Arthur Beetson Foundation Limited"	=""	="Brisbane"	="4001"	="AUSTRALIA"	="No"	="27155904653"	="Education and Communications"	="Indigenous Electoral Participation Program"	="2600"	

+="Australian Electoral Commission"	=""	="CN3450291"	22-Aug-17 02:12 PM	 	="published"	30-Jun-16	31-Aug-16	21480.80	" pallets for transport of senate ballot papers "	="AEC16/704"	="Packaging materials"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Westend Pallets (Aust) Pty. Ltd."	=""	="Altona"	="3018"	="AUSTRALIA"	="No"	="36065421570"	=""	="VIC"	="3000"	

+="Australian Electoral Commission"	=""	="CN3444256"	24-Aug-17 08:11 AM	 	="published"	28-Jul-17	30-Jun-19	13200.00	" Document Generator Plugin for Dynamics 365 "	="AEC17/182"	="Components for information technology or broadcasting or telecommunications"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="XR Elements Pty Ltd"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="60145815489"	="NSW State Office"	="Industrial Commercial Elections"	="2000"	

+="Australian Electoral Commission"	="CN449897"	="CN449897-A2"	05-Dec-11 11:46 AM	24-Aug-17 02:35 PM	="published"	15-Nov-11	14-Nov-21	1816892.21	" Lease office accommodation - Divisions of Dickson, Longman, Petrie "	="ATR021211 / AEC17/232"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Update contract value"	="Queensland Industrial Pty Ltd"	=""	="Strathpine"	="4500"	="AUSTRALIA"	="No"	="89108804646"	="Finance and Business Services"	="National Property"	="2600"	

+="Australian Electoral Commission"	="CN572562"	="CN572562-A1"	31-May-12 11:47 AM	24-Aug-17 02:43 PM	="published"	01-Dec-12	30-Nov-22	2735286.15	" Lease for the Divisions of Brand, Canning, Fremantle "	="ATR30/05/12 / AEC17/233"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"update details and contract value"	="Silver Shine Holdings Pty Ltd"	=""	="Osborne Park"	="6017"	="AUSTRALIA"	="No"	="32128692795"	="Finance and Business Services"	="National Property"	="2600"	

+="Australian Electoral Commission"	="CN2186081"	="CN2186081-A1"	23-Apr-14 09:29 AM	24-Aug-17 03:06 PM	="published"	01-Mar-14	28-Feb-19	197943.89	" Lease office accommodation - Division of Wide Bay "	="ATR09/04/2014 / AEC17/234"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"update details and contract value"	="65 Main Street Pty Ltd atf The 131 Bazaar Street Unit Trust"	=""	="Pialba"	="4655"	="AUSTRALIA"	="No"	="59667758749"	="Finance and Business Services"	="National Property"	="2600"	

+="Australian Electoral Commission"	="CN2190392"	="CN2190392-A1"	28-Apr-14 03:35 PM	24-Aug-17 03:49 PM	="published"	01-May-14	30-Apr-18	1399074.61	" Lease office accommodation - Divisions of Berowa/ Bradfield/ Bennelong/ North Sydney "	="ATR28/04/2014 / AEC17/235"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"update details and contract value"	="The Trust Company (RE Services) Limited"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="47107346841"	="Finance and Business Services"	="National Property"	="2600"	

