data update
[contractdashboard.git] / admin / data / CN1897141.866bae7187a075d9253bba07d8d23411.xls
blob:a/admin/data/CN1897141.866bae7187a075d9253bba07d8d23411.xls -> blob:b/admin/data/CN1897141.866bae7187a075d9253bba07d8d23411.xls
--- a/admin/data/CN1897141.866bae7187a075d9253bba07d8d23411.xls
+++ b/admin/data/CN1897141.866bae7187a075d9253bba07d8d23411.xls
@@ -1,1 +1,1332 @@
+Contract Notice Export
 
+Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
+="Administrative Appeals Tribunal"	=""	="CN1897141"	26-Nov-13 03:21 PM	 	="published"	07-Nov-13	21-May-14	98080.01	" 2014 AAT National Members Conference "	="100406"	="Conference centres"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Peppers Salt Resort & Spa"	=""	="SOUTH KINGSCLIFF"	="2489"	="AUSTRALIA"	="No"	="29099513283"	="Principal Registry"	="Learning & Development Manager"	="2000"	
+="Attorney-General's Department"	="CN1845691"	="CN1845691-A1"	29-Oct-13 11:53 AM	29-Nov-13 08:34 AM	="published"	18-Oct-13	31-Dec-13	49000.00	" Meeting rooms "	="0041001215"	="Meeting or banquet rooms"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend end date and value"	="Novotel Brisbane"	="200 Creek Street"	="Brisbane"	="4000"	="AUSTRALIA"	="No"	="17065560885"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN1907161"	29-Nov-13 09:27 AM	 	="published"	04-Oct-13	28-Nov-13	24750.00	"Futures Workshop facilitation"	="0041001259"	="Strategic planning consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Incept Labs"	="Suite 505 35 Lime Street"	="SYDNEY"	="2000"	="Australia"	="No"	="61512984914"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN1907171"	29-Nov-13 09:27 AM	 	="published"	25-Nov-13	31-Jan-14	98000.00	"Transcribing services"	="0041001273"	="Transcribing services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Merrill Corporation Pty Ltd"	="5/F, Suite 502, 155 Castlereagh Str"	="Sydney"	="2000"	="Australia"	="No"	="85120213381"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN1907181"	29-Nov-13 09:27 AM	 	="published"	25-Nov-13	31-Dec-13	10230.00	"Mechanical Servcie"	="0041001274"	="Construction and maintenance support equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Aurecon Australia Pty Ltd"	="PO Box 321"	="Melbourne"	="3205"	="Australia"	="No"	="54005139873"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN1907201"	29-Nov-13 09:27 AM	 	="published"	18-Nov-13	30-Jun-14	540951.40	"Additional hearing room works"	="0041001277"	="Computer support parts or accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Redfish Technologies"	="14 Allwood Avenue"	="Hilbert"	="6112"	="Australia"	="No"	="54074302787"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN1907211"	29-Nov-13 09:27 AM	 	="published"	22-Nov-13	31-Dec-13	15575.00	"Indigenous Youth Project"	="0041001278"	="Corporate objectives or policy development"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The Australian Centre for Social"	="Level 1, 279 Flinders Street"	="Adelaide"	="5000"	="Australia"	="No"	="90528422430"	="SOCIAL INCLUSION DIVISION"	="SOCIAL INCLUSION DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN1907221"	29-Nov-13 09:27 AM	 	="published"	25-Nov-13	30-Nov-13	21450.00	"Workplace Investigative Services services"	="0041001280"	="Work related organisations"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HBA Consulting"	="PO BOX 6262"	="O'Connor"	="2602"	="Australia"	="No"	="78139256563"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN1907231"	29-Nov-13 09:27 AM	 	="published"	30-Nov-13	31-Jan-14	49000.00	"Meeting rooms"	="0041001281"	="Meeting or banquet rooms"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Radisson Blu Hotel Sydney"	="27 O'Connell Street"	="SYDNEY"	="2000"	="Australia"	="No"	="62084097996"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN1907261"	29-Nov-13 09:28 AM	 	="published"	25-Nov-13	30-Nov-13	17600.00	"Audience Mapping project"	="0041001287"	="Mapping"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Plain English Foundation"	="PO Box Q194"	="Queen Victoria Building"	="1230"	="Australia"	="No"	="57099330775"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN1907271"	29-Nov-13 09:28 AM	 	="published"	29-Nov-13	30-Jun-14	27400.00	"TelePresence suite"	="0041001290"	="Audio visual services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Finance and"	="John Gorton Building"	="PARKES"	="2600"	="Australia"	="No"	="61970632495"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	
+="Attorney-General's Department"	=""	="CN1907281"	29-Nov-13 09:28 AM	 	="published"	01-Jan-14	30-Jun-14	23400.00	"Library services"	="0041001291"	="Information technology consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The One Umbrella"	="Level 5, York Street"	="Sydney"	="2000"	="Australia"	="No"	="43002724334"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	
+="Attorney-General's Department"	=""	="CN1907291"	29-Nov-13 09:28 AM	 	="published"	17-Sep-13	30-Jun-14	220000.00	"Clinical counselling"	="0041001295"	="Management support services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Julie Blyth"	="33 Bellevue Avenue"	="Denistone"	="2114"	="Australia"	="No"	="60783823136"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN1907301"	29-Nov-13 09:28 AM	 	="published"	13-Nov-13	14-Nov-13	17000.00	"Venue hire"	="0041001299"	="Conference centres"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ADFA Jamison Pty Ltd"	="11 Jamison Street"	="Sydney"	="2000"	="Australia"	="No"	="72076448710"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	
+="Austrade"	="CN470715"	="CN470715-A1"	14-Mar-12 02:59 PM	26-Nov-13 12:08 PM	="published"	18-Jan-12	30-Jun-13	50000.00	" Sponsorship "	="C12/0074"	="Sponsorship of event or celebrity"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"End date amended to reflect end of agreement"	="Australians In Film"	="2800 28th Street Suite 320"	="Santa Monica"	="90405"	="UNITED STATES"	="Yes"	=""	="Brand Australia"	="Promotions and Communications"	="2000"	
+="Austrade"	="CN470680"	="CN470680-A1"	14-Mar-12 02:55 PM	26-Nov-13 12:11 PM	="published"	25-Feb-12	24-Feb-14	13450.00	" Mobile Phone Contracts "	="C12/0370"	="Mobile communications services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase in value to include additional charges"	="Polkomtel S.A."	="ul. Postepu 3"	="Warsaw"	="02-676"	="POLAND"	="Yes"	=""	="International Issues"	="International Operations"	="00-513"	
+="Austrade"	="CN727431"	="CN727431-A1"	16-Jul-12 02:19 PM	26-Nov-13 01:04 PM	="published"	27-Mar-12	31-Dec-12	29700.00	" Architectural services - DFAT owned estate "	="C12/0917"	="Architectural engineering"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase in term and contract value to reflect additional scope of work"	="MSA & Associates Pty Ltd"	="Suite 104, 43-57 Townshend Street"	="Phillip"	="2606"	="AUSTRALIA"	="No"	="48095149509"	="Legal, Consular and Business Services"	="Education and Corporate Operations"	="2600"	
+="Austrade"	="CN702721"	="CN702721-A1"	09-Jul-12 04:17 PM	26-Nov-13 01:09 PM	="published"	16-Jun-12	30-Jun-13	26482.00	" Development a tariff finder for the internet for the new Malaysia-Australia Free Trade Agreement (MAFTA) "	="C12/1063"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase in contract value to reflect additional charges"	="SilverStripe Australia"	="9/680 Victoria Street"	="North Melbourne"	="3051"	="AUSTRALIA"	="No"	="18138632103"	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="2600"	
+="Austrade"	="CN1358451"	="CN1358451-A1"	03-May-13 02:22 PM	26-Nov-13 01:19 PM	="published"	01-Jul-12	30-Jun-14	10801.00	" Payroll Services: Kuala Lumpur "	="C12/1221"	="Human resources services"	="Limited tender"	=""		="Yes"	="Public interest"	="Yes"	="Public interest"	="No"	=""	"Extension of agreement"	="Symphony Corporatehouse"	="Level 8, Symphony House, Jalan PJU 1A/46"	="Petaling Jaya, Selangor"	="47301"	="MALAYSIA"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="50450"	
+="Austrade"	="CN1064381"	="CN1064381-A1"	03-Dec-12 09:50 AM	26-Nov-13 01:23 PM	="published"	31-Oct-12	08-Feb-13	20653.00	" Residential lease renewal - Kuala Lumpur "	="C12/1511"	="Residential rental"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase in contract value and term to reflect contract extension"	="YNH SERVICES SDN BHD"	="10 JALAN PERAK"	="KUALA LUMPUR"	="50450"	="MALAYSIA"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="50450"	
+="Austrade"	="CN1006601"	="CN1006601-A1"	02-Nov-12 01:34 PM	26-Nov-13 01:31 PM	="published"	18-Oct-12	31-Jan-13	27100.00	" Develop creative concepts to support the Building Brand Australia Industry engagement program "	="C12/1639"	="Graphic design"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase in contract value to reflect additional charges"	="Churchward Melhuish"	="Studio 302, 267-271 Cleveland Street"	="Surry Hills"	="2010"	="AUSTRALIA"	="No"	="80151484758"	="Brand Australia"	="Promotions and Communications"	="2000"	
+="Austrade"	="CN1090592"	="CN1090592-A1"	13-Dec-12 11:28 AM	26-Nov-13 01:33 PM	="published"	21-Nov-12	17-May-13	79200.00	" Visual design for the Study in Australia Website "	="C12/1740"	="Graphic design"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase in term and contract value to reflect additional scope of work"	="Lee Jackson"	="35 Foss Street"	="Forest Lodge"	="2037"	="AUSTRALIA"	="No"	="29659964304"	="International Education Group"	="Education and Corporate Operations"	="2000"	
+="Austrade"	="CN1052051"	="CN1052051-A1"	26-Nov-12 11:33 AM	26-Nov-13 01:44 PM	="published"	13-Nov-12	30-Apr-13	20432.98	" Shanghai Office upgrade "	="C12/1845"	="General building construction"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase in contract value to reflect additional charges"	="Shanghai IactionConstruction Decoration Design Engineering Co., Ltd"	="5/F Block 7, The Bridge 8, No. 8 Jian guo Middle Rd"	="Jing'an District"	="200025"	="CHINA"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="200040"	
+="Austrade"	="CN1159432"	="CN1159432-A1"	25-Jan-13 02:07 PM	26-Nov-13 01:47 PM	="published"	17-Dec-12	30-Jun-14	78430.00	" Provision of design, architectural and project management services "	="C12/1937"	="Project management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amended to reflect extension of term"	="Daryl Jackson Alastair Swayn Pty Ltd"	="49 Jardine St"	="Kingston"	="2604"	="AUSTRALIA"	="No"	="83008620504"	="Legal, Consular and Business Services"	="Education and Corporate Operations"	="2600"	
+="Austrade"	="CN1195181"	="CN1195181-A1"	14-Feb-13 03:32 PM	26-Nov-13 01:50 PM	="published"	21-Dec-12	30-Apr-13	10000.00	" ACPET - Private Sector International Capability Profile "	="C12/1970"	="Data processing or preparation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amended to reflect extension of term"	="Australian Council for Private Education and Training (ACT)"	="Suite 2, Level 2, 101 Northbourne Ave"	="Turner"	="2612"	="AUSTRALIA"	="No"	="63054953758"	="International Education Group"	="Education and Corporate Operations"	="2600"	
+="Austrade"	="CN439799"	="CN439799-A1"	21-Oct-11 11:51 AM	26-Nov-13 02:01 PM	="published"	11-May-98	31-Dec-13	85552.00	" Cleaning Services London Office "	="I11/0615"	="Cleaning and janitorial services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amended to reflect extension of agreement"	="T&M Services"	="Coopers House, 65 Wingletye Lane"	="Hornchurch, Essex"	="RM11 3AT"	="UNITED KINGDOM"	="Yes"	=""	="EMEA"	="Regional"	="2601"	
+="Austrade"	="CN439798"	="CN439798-A2"	21-Oct-11 11:51 AM	26-Nov-13 02:04 PM	="published"	30-Jun-10	31-Dec-13	17322.00	" Mobile Phones London Staff "	="I11/0617"	="Mobile phones"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amended to reflect extension of agreement"	="Vodafone Ltd"	="Brunel Park, Brunel Drive"	="Newark, Nottinghamshire"	="NG24 2EG"	="UNITED KINGDOM"	="Yes"	=""	="EMEA"	="Regional"	="2601"	
+="Austrade"	=""	="CN1904981"	27-Nov-13 04:06 PM	 	="published"	04-Dec-13	05-Dec-13	15177.97	"Investment Analysis workshop"	="I13/1553"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="7CITY LEARNING (SINGAPORE) PTE LTD"	="112 ROBINSON ROAD"	="#03-03"	="068902"	="Singapore"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="258507"	
+="Austrade"	=""	="CN1904991"	27-Nov-13 04:06 PM	 	="published"	16-Oct-13	27-Nov-13	14300.00	"Engagement of Master of Ceremonies for the 51st Australian Export Awards"	="C13/1456"	="Professional artists and performers"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Claxton Speakers International"	="Suite 2, 134 Military Road"	="Neutral Bay"	="2089"	="Australia"	="No"	="70073304248"	="Promotions"	="Promotions and Communications"	="2000"	
+="Austrade"	=""	="CN1905001"	27-Nov-13 04:06 PM	 	="published"	17-Oct-13	06-Dec-13	26649.40	"Registration and fees to attend LAFIA South East Asia 2013"	="I13/1299"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Public Service Commission"	="16 Furzer Street"	="Phillip"	="2606"	="Australia"	="No"	="99470863260"	="Marketing, Online & Business Practice"	="Australian Operations"	="2000"	
+="Australian Bureau of Statistics"	="CN376003"	="CN376003-A1"	30-Mar-11 11:02 AM	26-Nov-13 03:17 PM	="published"	13-Dec-04	12-Dec-13	537811.27	" Softawre licences and integration services relating to AddressCoder@ABS "	="TRA340"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extended contract"	="Intech Solutions Pty Ltd"	="Level 7, 35 Spring Road"	="Bondi Junction"	="2022"	="AUSTRALIA"	="No"	="45002812697"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	="CN451184"	="CN451184-A2"	09-Dec-11 11:40 AM	25-Nov-13 10:29 AM	="published"	07-Nov-11	06-Oct-14	36511.20	" Indoor Plant Hire and Maintenance NSW Office "	="ABS2011.245"	="Floriculture and silviculture products"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"extended contract"	="Green Design Indoor Plant Hire Pty Ltd"	="50B Howes Road"	="Somersby"	="2250"	="AUSTRALIA"	="No"	="15644158548"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	="CN451638"	="CN451638-A1"	13-Dec-11 10:13 AM	25-Nov-13 10:42 AM	="published"	01-Dec-11	30-Nov-13	27000.00	" Servicing of Organic waste bins. "	="ABS2011.236"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extended contract"	="Global Worming"	="26 Goulburn Street"	="Tarago"	="2580"	="AUSTRALIA"	="No"	="27211887225"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	="CN1079462"	="CN1079462-A1"	07-Dec-12 04:18 PM	26-Nov-13 11:16 AM	="published"	15-May-11	13-Mar-14	57000.00	" VRanger maintenance "	="ABS2012.151"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extended contract"	="Data#3 Ltd"	="80 Jephson Street"	="Toowong"	="4066"	="AUSTRALIA"	="No"	="31010545267"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	=""	="CN1903141"	26-Nov-13 03:15 PM	 	="published"	01-Jan-14	31-May-14	35000.00	" Electricity for Victorian office "	="ABS2013.186"	="Electric utilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AGL Sales Pty Ltd"	="Locked Bag 20024"	="Melbourne"	="3001"	="AUSTRALIA"	="No"	="88090538337"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	="CN375942"	="CN375942-A1"	29-Mar-11 03:40 PM	26-Nov-13 03:19 PM	="published"	05-Feb-05	04-Dec-13	224570.00	" MIMESweeper Annual Maintenance "	="ABS285"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extended contract"	="Dimension Data Aust Pty Ltd"	="Unit 7, 18-20 Brindabella Circuit, Brindabella Business Park"	="Canberra Airport"	="2609"	="AUSTRALIA"	="No"	="65003371239"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	=""	="CN1903581"	27-Nov-13 09:07 AM	 	="published"	18-Nov-13	31-Jan-14	15000.00	" Peer Review of Household income and Expenditure Survey Implementation in Timor Leste "	="ABS2013.191"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Robert McColl"	="1061 Tallagandra Lane"	="Gundaroo"	="2620"	="AUSTRALIA"	="No"	="73022368135"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	=""	="CN1903591"	27-Nov-13 09:12 AM	 	="published"	26-May-13	25-Nov-14	2195008.84	" Maintenance and support services for Oracle software. "	="ABS2013.077"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Oracle Corporation Australia Pty Ltd"	="21 Barry Drive"	="Canberra"	="2602"	="AUSTRALIA"	="No"	="80003074468"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Communications and Media Authority (ACMA)"	=""	="CN1906341"	28-Nov-13 03:40 PM	 	="published"	28-Nov-13	30-Apr-14	15229.50	" Provision of Relocation Services ACMA Melbourne Accommodation Project "	="PO13587"	="Relocation services"	="Limited tender"	="13ACMA201"		="No"	=""	="No"	=""	="No"	=""	""	="Movelink"	="PO Box 6176"	="NORTH RYDE"	="2113"	="AUSTRALIA"	="No"	="62112927867"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
+="Australian Communications and Media Authority (ACMA)"	=""	="CN1907881"	29-Nov-13 11:52 AM	 	="published"	01-Jan-14	31-Dec-14	131480.45	" IBM Cognos Business Intelligence Software Annual Subscription and Support "	="PO13588"	="Software maintenance and support"	="Limited tender"	="13ACMA217"		="No"	=""	="No"	=""	="No"	=""	""	="Bistech Pty Ltd"	="Level 20, 300 Queen Street"	="BRISBANE"	="4000"	="AUSTRALIA"	="No"	="74104723793"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
+="Australian Communications and Media Authority (ACMA)"	=""	="CN1895781"	25-Nov-13 09:51 AM	 	="published"	22-Nov-13	13-Dec-13	10942.60	" IT Cables for Melbourne Relocation "	="PO13584"	="Components for information technology or broadcasting or telecommunications"	="Limited tender"	="13ACMA215"		="No"	=""	="No"	=""	="No"	=""	""	="Harris Technology Pty Ltd"	="PO Box 7139"	="SILVERWATER"	="2128"	="AUSTRALIA"	="No"	="74007870484"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
+="Australian Communications and Media Authority (ACMA)"	="CN782051"	="CN782051-A2"	01-Aug-12 04:12 PM	27-Nov-13 09:44 AM	="published"	01-Jul-12	31-Dec-13	60000.00	" Cybersmart Outreach Trainers - Expenses "	="PO13157"	="Education and Training Services"	="Limited tender"	="11ACMA029"		="No"	=""	="No"	=""	="No"	=""	"Contract variation"	="IT Vision"	=""	="MOE"	="3825"	="AUSTRALIA"	="No"	="30900108610"	="Finance and Facilities"	="Corporate Services & Coordination"	="2616"	
+="Australian Communications and Media Authority (ACMA)"	="CN429500"	="CN429500-A1"	12-Sep-11 05:24 PM	27-Nov-13 10:45 AM	="published"	26-Sep-11	25-Sep-14	25272.00	" Provision of Indoor Plants Melbourne "	="PO12831 and PO12732"	="Interior plant landscaping services"	="Limited tender"	="11ACMA057"		="No"	=""	="No"	=""	="No"	=""	"Contract extension to 25/09/2014"	="E Plants Online"	="50 Olinda - Monbulk Road"	="OLINDA"	="3788"	="AUSTRALIA"	="No"	="23060459958"	="Finance and Facilities"	="Corporate Services & Coordination"	="2616"	
+="Australian Communications and Media Authority (ACMA)"	="CN462024"	="CN462024-A4"	06-Feb-12 09:53 AM	27-Nov-13 10:47 AM	="published"	31-Jan-12	31-Dec-13	80000.00	" Cybersafety Outreach Trainer NSW, ACT and Vic - Travel Reimbursement "	="PO12874"	="Education and Training Services"	="Limited tender"	="12ACMA005"		="No"	=""	="No"	=""	="No"	=""	"Contract variation"	="Mira Baird"	=""	="NULKABA"	="2325"	="AUSTRALIA"	="No"	="91044514151"	="Finance and Facilities"	="Corporate Services & Coordination"	="2616"	
+="Australian Competition and Consumer Commission"	="CN437980"	="CN437980-A5"	14-Oct-11 04:21 PM	28-Nov-13 03:23 PM	="published"	31-Aug-11	28-Feb-14	284700.00	" Management advisory services "	="120082-F12023"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	"contract extension and additional funds"	="McGrath Nicol Corporate Advisory"	="Level 1 24 Brisbane Avenue"	="BARTON"	="2601"	="AUSTRALIA"	="No"	="34824776937"	="Finance and Services"	="Finance and Services"	="2601"	
+="Australian Competition and Consumer Commission"	="CN948211"	="CN948211-A2"	05-Oct-12 09:15 AM	25-Nov-13 10:40 AM	="published"	18-Sep-12	31-Dec-14	325080.00	" System administrators "	="130069-F13030"	="System administrators"	="Limited tender"	="RFQ2012-07"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Additional services"	="Link Web Services"	="PO Box 7131"	="WATSON"	="2602"	="AUSTRALIA"	="No"	="58100170625"	="Finance and Services"	="Finance and Services"	="2601"	
+="Australian Customs and Border Protection Service"	=""	="CN1907661"	29-Nov-13 10:37 AM	 	="published"	19-Aug-13	08-Nov-13	120000.00	"1313619 - Provision of Training Services"	="1313619"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TAFE NSW - Hunter Institute"	="Locked Bag 45"	="HUNTER REGION"	="2310"	="AUSTRALIA"	="No"	="87332107743"	="COMMERCIAL SERVICES GROUP"	="STRATEGY, FINANCE AND INTEGRITY DIVISION"	="2601"	
+="Australian Customs and Border Protection Service"	="CN1265961"	="CN1265961-A3"	20-Mar-13 10:08 AM	26-Nov-13 09:41 AM	="published"	13-Mar-13	12-Mar-16	2148661.30	" 1310193 - Provision of Software (Maintenance and Licensing) "	="1310193"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation #2"	="Distillery Software"	="2nd Fl, 214 Northbourne Ave"	="Braddon"	="2601"	="AUSTRALIA"	="No"	="69080932467"	="COMMERCIAL SERVICES GROUP"	="STRATEGY, FINANCE AND INTEGRITY DIVISION"	="2601"	
+="Australian Electoral Commission"	=""	="CN1905421"	28-Nov-13 09:41 AM	 	="published"	27-Nov-13	26-Nov-14	15401.63	" Software Maintenance - Trim Licences "	="PO4598"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hewlett Packard Australia Pty Ltd"	=""	="North Ryde"	="2113"	="AUSTRALIA"	="No"	="74004394763"	="Information Technology"	=""	="2600"	
+="Australian Electoral Commission"	="CN1683101"	="CN1683101-A2"	15-Aug-13 12:02 PM	28-Nov-13 09:49 AM	="published"	12-Aug-13	12-Nov-13	49502.32	" Premises Hire: Scrutiny Centre: FE2013 "	="PO4353/PO4586/PO4596"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional cost incurred"	="Commercial SA Property Group"	=""	="Adelaide"	="5001"	="AUSTRALIA"	="No"	="32094348795"	="SA State Office"	=""	="5000"	
+="Australian Electoral Commission"	=""	="CN1905481"	28-Nov-13 09:52 AM	 	="published"	01-Jul-13	30-Jun-14	21804.09	" APSJobs Subscription FY2013/14 "	="PO4595"	="Personnel recruitment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Public Service Commission"	=""	="Barton"	="2600"	="AUSTRALIA"	="No"	="99470863260"	="People Services"	="Employees Services Section"	="2600"	
+="Australian Electoral Commission"	=""	="CN1905501"	28-Nov-13 09:58 AM	 	="published"	01-Mar-14	28-Feb-17	242000.00	" Lease for the Division of Dunkley "	="ATR27/11/2013"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ram Nominees Pty Ltd"	="c/- Jones Lang LaSalle"	="Glen Waverley"	="3150"	="AUSTRALIA"	="No"	="48004949955"	="Finance and Business Services"	="National Property"	="2600"	
