data update
[contractdashboard.git] / admin / data / CN1227452.714185adc05a3df51b0861c37eba4bd6.xls
blob:a/admin/data/CN1227452.714185adc05a3df51b0861c37eba4bd6.xls -> blob:b/admin/data/CN1227452.714185adc05a3df51b0861c37eba4bd6.xls
--- a/admin/data/CN1227452.714185adc05a3df51b0861c37eba4bd6.xls
+++ b/admin/data/CN1227452.714185adc05a3df51b0861c37eba4bd6.xls
@@ -1122,7 +1122,7 @@
 ="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	="CN1344641"	="CN1344641-A1"	29-Apr-13 09:50 AM	21-Aug-13 05:25 PM	="published"	07-Mar-13	31-Aug-13	33000.00	" National Workforce Development Fund Relationship Marketing "	="CONTRACTS-005670-0"	="Corporate objectives or policy development"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extend end date"	="MANUFACTURING INDUSTRY SKILLS COUNCIL"	="PO BOX 289"	="NORTH SYDNEY"	="2059"	="AUSTRALIA"	="No"	="88006441685"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
 ="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	="CN299630"	="CN299630-A1"	24-Jun-10 11:37 AM	21-Aug-13 05:31 PM	="published"	01-Jun-10	31-May-16	262184.00	" Lease - National Trade Measurement - Wagga Wagga "	="CONTRACTS-001062-0"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extend end date and increase value"	="PAUL BOURNE HOMES P/L"	="PO BOX 260"	="WAGGA WAGGA"	="2650"	="AUSTRALIA"	="No"	="14319368027"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
 ="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	="CN729201"	="CN729201-A1"	17-Jul-12 08:31 AM	21-Aug-13 05:42 PM	="published"	01-Jul-12	30-Jun-15	41630.00	" Lease - National Trade Measurement Bunbury "	="CONTRACTS-004552-0"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extend end date and increase value"	="AERODANE PTY LTD TRUSTEE FOR THE LYNDEV UNIT TRUST AND JAYNE LYNCH"	="1/10 MCELLIGOTT COURT"	="CANNING VALE"	="6155"	="AUSTRALIA"	="No"	="18461610644"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
-="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	="CN1405781"	="CN1405781-A1"	21-May-13 03:01 PM	21-Aug-13 05:45 PM	="published"	06-May-13	30-Jul-13	12060.00	" Frequently Asked Questions Vodcasts "	="CONTRACTS-005876-0"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extend end date"	="CONTENT GROUP PTY LTD									;;"	="GPO BOX 2381"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="40056881844"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
+="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	="CN1405781"	="CN1405781-A1"	21-May-13 03:01 PM	21-Aug-13 05:45 PM	="published"	06-May-13	30-Jul-13	12060.00	" Frequently Asked Questions Vodcasts "	="CONTRACTS-005876-0"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extend end date"	="CONTENT GROUP PTY LTD"	="GPO BOX 2381"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="40056881844"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
 ="Defence Materiel Organisation"	=""	="CN1550531"	22-Aug-13 02:58 PM	 	="published"	03-Jul-13	29-Oct-13	27390.00	" FOLDER CLIPBOARD, LARGE, DATA PLASTIC, DATA HOLDING 235MM X 345MM, GREEN TRIFOLD, 2 OUTER CLEAR. "	="CC2PQ3"	="Stationery"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CLATONS AUSTRALIA"	="17 FORGE DRIVE"	="COFFS HARBOUR"	="2450"	="AUSTRALIA"	="No"	="68706814312"	="LSSB"	="DMO"	="3006"	
 ="Defence Materiel Organisation"	="CN1616731"	="CN1616731-A1"	24-Jul-13 10:56 AM	22-Aug-13 06:26 AM	="published"	23-Jul-13	30-Apr-14	507936.00	" Various MOOG Spares "	="CC2PUW"	="War vehicles"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Original costing incorrect"	="MOOG Australia"	=""	="MULgrave"	="3170"	="AUSTRALIA"	="No"	="50005599584"	=""	=""	="3006"	
 ="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1551071"	20-Aug-13 10:59 AM	 	="published"	22-Jul-13	31-Aug-14	78541.00	" Contractors "	="90002704"	="Data processing or preparation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ARTD Pty Ltd"	=""	="Sydney"	="2001"	="AUSTRALIA"	="No"	="75003701764"	="Mental Health"	="FaHCSIA"	="2900"	
@@ -1773,3 +1773,4 @@
 ="Australian Financial Security Authority"	=""	="CN1707411"	24-Aug-13 11:20 AM	 	="published"	01-Jul-13	30-Jun-14	11247.50	" PPSR Advertising "	="002192"	="Advertising"	="Open tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Universal McCann"	="100 Chalmers Street"	="Surry Hills"	="2010"	="AUSTRALIA"	="No"	="19002966001"	=""	=""	="2600"	
 ="Australian Financial Security Authority"	=""	="CN1707491"	24-Aug-13 12:30 PM	 	="published"	18-Feb-13	18-Feb-14	128832.00	" Contractor "	="002018"	="Information technology consultation services"	="Open tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Oakton Consulting Pty Ltd"	="45 Wentworth Ave"	="Kingston"	="2604"	="AUSTRALIA"	="No"	="80077571843"	=""	=""	="2600"	
 ="Australian Financial Security Authority"	=""	="CN1707521"	24-Aug-13 12:47 PM	 	="published"	23-Mar-13	23-Mar-15	344179.00	" IT Services "	="002041"	="Software"	="Open tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="fujitsu Australia limited"	="2 Julius Aven"	="North Ryde"	="2113"	="AUSTRALIA"	="No"	="19001011427"	=""	=""	="2600" 
+