tender data update 2013
[contractdashboard.git] / admin / data / CN1329171.8f5b193d1bd8df5cf1fb44cb3ff0cb41.xls
blob:a/admin/data/CN1329171.8f5b193d1bd8df5cf1fb44cb3ff0cb41.xls -> blob:b/admin/data/CN1329171.8f5b193d1bd8df5cf1fb44cb3ff0cb41.xls
--- a/admin/data/CN1329171.8f5b193d1bd8df5cf1fb44cb3ff0cb41.xls
+++ b/admin/data/CN1329171.8f5b193d1bd8df5cf1fb44cb3ff0cb41.xls
@@ -1,1 +1,1616 @@
-
+Contract Notice Export

+

+Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	

+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1329171"	17-May-13 04:17 PM	 	="published"	23-Apr-13	31-May-13	49764.00	" Human resources services "	="90001860"	="Human resources services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Quality Management Solutions Pty Ltd"	=""	="Canberra"	="2604"	="AUSTRALIA"	="No"	="64118998486"	="People"	="FaHCSIA"	="2900"	

+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1339751"	14-May-13 09:09 AM	 	="published"	23-Apr-13	30-Jun-13	52250.00	" ICT Contractors "	="90001856"	="Computer services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RPM Solutions Pty Ltd"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="64007217941"	="IMT Group Executive"	="FaHCSIA"	="2900"	

+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1343561"	15-May-13 02:19 PM	 	="published"	01-May-13	30-Jun-13	571714.00	" Building & construction & maintenance services "	="90001919"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Rork Designs Pty Ltd"	=""	="Canberra"	="2600"	="AUSTRALIA"	="No"	="80082837205"	="Property, Environment, Procurement and Security"	="FaHCSIA"	="2900"	

+="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	=""	="CN1351731"	17-May-13 12:02 PM	 	="published"	29-Apr-13	30-Jul-13	79200.00	" Provision of IT application services "	="AC475"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Fusion5 Pty Ltd"	=""	="North Ryde"	="2113"	="AUSTRALIA"	="No"	="12109506970"	=""	=""	="2607"	

+="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	=""	="CN1353861"	17-May-13 11:48 AM	 	="published"	12-Apr-13	30-Jun-13	27000.00	" Provision of Training Services "	="AC474"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australiasian Compliance Institute Incorporated"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="42862119377"	=""	=""	="2607"	

+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1367321"	13-May-13 01:04 PM	 	="published"	13-May-13	21-Jun-13	11166.25	" Human resource services "	="90001951"	="Organisational structure consultation"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="TMS Consulting"	=""	="Brisbane"	="4000"	="AUSTRALIA"	="No"	="94730114807"	=""	=""	="2900"	

+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1371031"	14-May-13 02:23 PM	 	="published"	09-May-13	20-Jun-13	15631.00	" Printing services "	="90002014"	="Promotional merchandise"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Deadly Design Pty Ltd"	=""	="Knoxfield"	="3180"	="AUSTRALIA"	="No"	="27106186458"	="Communication and Media"	="FaHCSIA"	="2900"	

+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1373911"	14-May-13 03:43 PM	 	="published"	09-May-13	30-Jul-13	79000.00	" Contractors "	="90001996"	="Project administration or planning"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Casey Consulting Pty Ltd"	=""	="Gungahlin"	="2912"	="AUSTRALIA"	="No"	="53143036640"	="Mental Health"	="FaHCSIA"	="2900"	

+="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	="CN263185"	="CN263185-A7"	26-Feb-10 02:11 PM	17-May-13 03:11 PM	="published"	01-Mar-10	25-Oct-13	785883.12	" Provision of IT application services "	="A595/04"	="Information technology consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation to contract value and date"	="Bitech Consultancy Pty Ltd"	=""	="Saratoga"	="2251"	="AUSTRALIA"	="No"	="76086099505"	=""	=""	="2067"	

+="Defence Materiel Organisation"	=""	="CN1088862"	17-May-13 11:38 AM	 	="published"	11-Dec-12	10-Apr-13	13054.93	" BOOK, DISPLAY; ADF CHECK LIST, BLUE, 218 MM BY 160 MM, 50 TRANSPARENT ENVELOPES "	="CC2M3B"	="Stationery"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BANG STATIONERY & PACKAGING"	="8 VIMY ST"	="RESERVOIR"	="3073"	="AUSTRALIA"	="No"	="59160415799"	="LSSB"	="LSD"	="3006"	

+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1376261"	14-May-13 08:00 AM	 	="published"	13-May-13	30-Jun-13	25000.00	" Contractors "	="90002045"	="Human resources services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Effective People Pty Ltd"	=""	="Weston"	="2611"	="AUSTRALIA"	="No"	="79063100201"	=""	="FaHCSIA"	="2900"	

+="Insolvency and Trustee Service Australia (ITSA)"	=""	="CN1376721"	12-May-13 02:34 PM	 	="published"	04-Apr-13	30-Jun-13	37950.00	" Labour hire - Chart smart Consulting "	="002058"	="Application implementation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Chartsmart Consulting"	=""	="Holt"	="2615"	="AUSTRALIA"	="No"	="88133375112"	=""	=""	="2600"	

+="Insolvency and Trustee Service Australia (ITSA)"	=""	="CN1376731"	12-May-13 02:38 PM	 	="published"	04-May-13	23-May-13	13743.35	" Symantic End Point protection "	="002083"	="Computer services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Data#3 limited"	=""	="North sydeny"	="2060"	="AUSTRALIA"	="No"	="31010545267"	=""	=""	="2600"	

+="Department of Health and Ageing"	=""	="CN1376821"	13-May-13 08:18 AM	 	="published"	29-May-13	15-Jul-13	17500.00	"ANZSOG Training course"	="4500109864"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The Australia and New Zealand Schoo"	=""	="CARLTON SOUTH"	="3053"	="Australia"	="No"	="69102908118"	=""	="RPGD"	="2606"	

+="Defence Materiel Organisation"	=""	="CN1376861"	13-May-13 08:21 AM	 	="published"	10-May-13	17-May-13	11515.42	" Lubricating Oil "	="DNLRAV"	="Lubricants and oils and greases and anti corrosives"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="J Blackwood & Sons"	=""	="MACQUARIE PARK"	="2113"	="AUSTRALIA"	="No"	="43000010300"	=""	=""	="2000"	

+="Defence Materiel Organisation"	=""	="CN1376871"	13-May-13 08:26 AM	 	="published"	11-Apr-13	25-Apr-13	14217.11	" Lubricating Oil "	="DNLQAO"	="Lubricants and oils and greases and anti corrosives"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CALTEX AUSTRALIA"	=""	="MARATVILLE"	="2036"	="AUSTRALIA"	="No"	="17000032128"	=""	=""	="2000"	

+="Defence Materiel Organisation"	=""	="CN1376891"	13-May-13 08:31 AM	 	="published"	05-Apr-13	12-Apr-13	35542.81	" Lubricating Oil "	="DNLQ8S"	="Lubricants and oils and greases and anti corrosives"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CALTEX AUSTRALIA"	=""	="MARATVILLE"	="2036"	="AUSTRALIA"	="No"	="17000032128"	=""	=""	="2000"	

+="Defence Materiel Organisation"	=""	="CN1376911"	13-May-13 08:35 AM	 	="published"	22-Apr-13	29-May-13	71060.00	" Lubricating Oil "	="DNLQQJ"	="Lubricants and oils and greases and anti corrosives"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP AUSTRALIA"	=""	="DOCKLANDS"	="3008"	="AUSTRALIA"	="No"	="53004085616"	=""	=""	="2000"	

+="Insolvency and Trustee Service Australia (ITSA)"	=""	="CN1376941"	13-May-13 08:41 AM	 	="published"	17-Apr-13	16-Apr-14	17297.28	" outback imaging pty ltd "	="002044"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="outback Imaging Pty Ltd"	=""	="Carindale"	="4152"	="AUSTRALIA"	="No"	="18102594883"	=""	=""	="2600"	

+="Defence Materiel Organisation"	=""	="CN1376961"	13-May-13 08:41 AM	 	="published"	09-Apr-13	12-Apr-13	12144.00	" DIESEL FUEL "	="DNLQCM"	="Lubricants and oils and greases and anti corrosives"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RELIANCE PETROLEUM"	=""	="CAIRNS"	="4870"	="AUSTRALIA"	="No"	="50091614667"	=""	=""	="2000"	

+="Department of Veterans' Affairs"	=""	="CN1377111"	13-May-13 09:11 AM	 	="published"	31-Mar-13	01-Apr-14	1166997.13	"IBM Passport Software Renewal"	="CND001638/0"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="IBM AUS LTD"	="PO BOX 401"	="PENNANT HILLS"	="1715"	="AUSTRALIA"	="No"	="79000024733"	="ICT Solutions"	="Corporate"	="2606"	

+="Defence Materiel Organisation"	=""	="CN1377161"	13-May-13 09:15 AM	 	="published"	09-May-13	07-Jun-13	14741.76	" Brake Fluid "	="DNLR9A"	="Lubricants and oils and greases and anti corrosives"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP AUSTRALIA"	=""	="DOCKLANDS"	="3008"	="AUSTRALIA"	="No"	="53004085616"	=""	=""	="2000"	

+="Defence Materiel Organisation"	=""	="CN1377181"	13-May-13 09:18 AM	 	="published"	09-May-13	09-May-14	769359.46	" Generator Spares "	=""	="Electrical equipment and components and supplies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MPower Projects PTY LTD"	=""	="Ingleburn"	="2565"	="AUSTRALIA"	="No"	="82002880024"	=""	=""	="3006"	

+="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	=""	="CN1377191"	17-May-13 09:54 AM	 	="published"	15-May-13	15-May-14	13299.00	" Provision of Hardware "	="AC494"	="Computer support parts or accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MCR Computer Resources Pty Ltd"	=""	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="74003647943"	=""	=""	="2067"	

+="Department of Parliamentary Services"	=""	="CN1377241"	13-May-13 09:44 AM	 	="published"	02-May-13	31-May-13	30360.00	"Supply of diesel fuel"	="0045026674"	="Gaseous fuels and additives"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Caltex Australia Petroleum Pty Ltd"	="PO Box 441"	="MATRAVILLE"	="2036"	="Australia"	="No"	="17000032128"	="FINANCE"	=""	="2600"	

+="Department of Parliamentary Services"	=""	="CN1377261"	13-May-13 09:44 AM	 	="published"	03-May-13	30-Aug-13	11000.00	"Code of Conduct Investigation Services"	="0000050690"	="Business intelligence consulting services"	="Limited tender"	="DPS13043"		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Quality Management Solutions P/L"	="PO Box 6177"	="KINGSTON"	="2604"	="Australia"	="No"	="64118998486"	="FINANCE"	=""	="2600"	

+="Department of Parliamentary Services"	=""	="CN1377271"	13-May-13 09:44 AM	 	="published"	01-May-13	31-Oct-13	478164.45	"Electronic Security Maintenance Services"	="0000050689"	="Security and control equipment"	="Limited tender"	="DPS13041"		="No"	=""	="No"	=""	="No"	=""	""	="Honeywell Limited"	="PO Box 700"	="NORTH RYDE"	="2113"	="Australia"	="No"	="74000646882"	="FINANCE"	=""	="2600"	

+="Department of Parliamentary Services"	=""	="CN1377281"	13-May-13 09:44 AM	 	="published"	01-May-13	31-Aug-13	25000.00	"Code of Conduct Investigation Services"	="0000050688"	="Strategic planning consultation services"	="Limited tender"	="DPS13044"		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="CPM Reviews Pty Ltd"	="PO Box 642"	="JAMISON"	="2614"	="Australia"	="No"	="93151808374"	="FINANCE"	=""	="2600"	

+="Department of Parliamentary Services"	=""	="CN1377291"	13-May-13 09:44 AM	 	="published"	06-Apr-13	31-Aug-14	11918.21	"Subscription to 360 MARC updates"	="1900003665"	="Electronic reference material"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PROQUEST"	="6216 PAYSPERE CIRCLE"	="CHICAGO"	="60674"	="United States"	="Yes"	=""	="FINANCE"	=""	="2600"	

+="Department of Parliamentary Services"	=""	="CN1377301"	13-May-13 09:44 AM	 	="published"	06-Apr-13	31-Aug-14	22180.14	"Subscription to Summon unified discovery service"	="1900003664"	="Electronic reference material"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PROQUEST"	="6216 PAYSPERE CIRCLE"	="CHICAGO"	="60674"	="United States"	="Yes"	=""	="FINANCE"	=""	="2600"	

+="Defence Materiel Organisation"	=""	="CN1377311"	13-May-13 09:51 AM	 	="published"	13-May-13	18-May-13	21276.72	" Medical Consumables "	="JJ1NQE"	="Medical Equipment and Accessories and Supplies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAXTER HEALTHCARE"	="1 BAXTER DRIVE"	="OLD TOONGABBIE"	="2146"	="AUSTRALIA"	="No"	="43000392781"	="LAND SYSTEMS SUPPORT BRANCH"	="LAND SYSTEMS DIVISION"	="2600"	

+="Department of Infrastructure and Transport"	=""	="CN1377391"	13-May-13 09:57 AM	 	="published"	06-May-13	30-Jun-13	14890.00	"Australian Noise Exposure Forecast Process Review"	="0041005302"	="Air transportation support systems and equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="AIRBIZ AVIATION STRATEGIES PTY LTD"	="Unit 12, 71 Victoria Crescent"	="Abbotsford"	="3067"	="Australia"	="No"	="38111653117"	="Aviation Environment"	="Aviation & Airports"	="2601"	

+="AusAid"	=""	="CN1377411"	13-May-13 10:07 AM	 	="published"	12-Mar-12	04-Apr-12	16800.00	" Corporate Services - Printing and Design Services (Canberra) "	="D1371"	="Security and personal safety"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="JTA International Pty Ltd"	=""	="Milton"	="4064"	="AUSTRALIA"	="No"	="76091591294"	=""	=""	="2601"	

+="AusAid"	=""	="CN1377431"	13-May-13 10:13 AM	 	="published"	22-Mar-13	01-Dec-13	13200.00	" Corporate Services - Learning and Development (Canberra) "	="D1365"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Jeff Whalan Learning Group"	=""	="Hughes"	="2605"	="AUSTRALIA"	="No"	="81138658429"	=""	=""	="2601"	

+="AusAid"	=""	="CN1377471"	13-May-13 10:21 AM	 	="published"	13-Jun-12	12-Jun-15	1016936.28	" Corporate Services – Telecommunications Services (Canberra) "	="D88680/3"	="Components for information technology or broadcasting or telecommunications"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Telstra Corporation Limited"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="33051775556"	=""	=""	="2601"	

+="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1377501"	13-May-13 10:28 AM	 	="published"	08-May-13	08-May-13	21986.58	"Purge and Trap Concentrator"	="CONTRACTS-005888-0"	="Laboratory and scientific equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AGILENT TECHNOLOGIES AUST PTY"	="LOCKED BAG 3000"	="CLAYTON SOUTH VICTORIA"	="3169"	="Australia"	="No"	="29088510605"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

+="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1377511"	13-May-13 10:28 AM	 	="published"	23-Apr-13	31-Mar-14	16500.00	"Subscription to science and technology alerts service"	="CONTRACTS-005882-0"	="News and publicity services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="FROST AND SULLIVAN AUSTRALIA PTY LTD"	="SUITE 1, LEVEL 9 189 KENT STREET"	="SYDNEY"	="2061"	="Australia"	="No"	="35096869108"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

+="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1377521"	13-May-13 10:28 AM	 	="published"	07-May-13	30-Jun-13	14972.10	"Purchase of chairs for Perth office"	="CONTRACTS-005885-0"	="Office furniture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ZENITH INTERIORS"	="34 CHESSER STREET"	="ADELAIDE"	="5000"	="Australia"	="No"	="52007403750"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

+="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1377541"	13-May-13 10:29 AM	 	="published"	27-Mar-13	05-Dec-13	200000.00	"Ecosystem Mapping Pilot Program"	="CONTRACTS-005860-0"	="Corporate objectives or policy development"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="ISRAEL SCIENCE TECHNOLOGY and INNOVATION POLICY INSTITUTE"	="INNOVATION POLICY INSTITUTE 148 NEVE IIAN,  ISRAEL 98500"	="NA"	="NA"	="ISRAEL"	="Yes"	=""	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

+="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1377551"	13-May-13 10:29 AM	 	="published"	05-Nov-12	24-Apr-13	165291.61	"Secondment Agreement for Australian SKA Project Director"	="CONTRACTS-005709-0"	="Project management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CSIRO ACCOUNTS RECEIVABLE"	="PO BOX 883"	="KENMORE"	="4069"	="Australia"	="No"	="41687119230"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

+="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1377561"	13-May-13 10:29 AM	 	="published"	03-May-13	31-Aug-13	23000.00	"Transport of Measure Island from Brunei to ACT"	="CONTRACTS-005864-0"	="Mail and cargo transport"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ACROSS THE OCEAN SHIPPING PTY LTD"	="LEVEL 1, SUITE 4 32 WANGARATTA ST"	="RICHMOND"	="3121"	="Australia"	="No"	="54133791321"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

+="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1377571"	13-May-13 10:29 AM	 	="published"	08-May-13	30-Jun-13	48180.00	"Additional capability for the Display Wall in Gallery 4"	="CONTRACTS-005889-0"	="Audio and visual equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RUTLEDGE ENGINEERING AUDIO VISUAL"	="199 HEIDELBERG ROAD"	="NORTHCOTE"	="3070"	="Australia"	="No"	="66006415229"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

+="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1377581"	13-May-13 10:29 AM	 	="published"	08-Apr-13	31-May-13	47432.00	"FEE-HELP and VET FEE-HELP Development of Integrated Applicat"	="CONTRACTS-005741-0"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="INFOFOCUS AUSTRALIA PTY LTD"	="PO BOX 138"	="CURTIN"	="2605"	="Australia"	="No"	="44001835838"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

+="Defence Materiel Organisation"	=""	="CN1377591"	13-May-13 10:31 AM	 	="published"	10-May-13	31-May-13	12855.25	" Repair of Repairables "	="NL06C4"	="Military watercraft"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Thales Australia"	=""	="Carrington"	="2294"	="AUSTRALIA"	="No"	="66008642751"	=""	=""	="2060"	

+="Defence Materiel Organisation"	=""	="CN1377611"	13-May-13 10:34 AM	 	="published"	09-May-13	30-Jun-13	11718.21	" Repair of Repairables "	="NL06C3"	="Military watercraft"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Thales Australia"	=""	="Carrington"	="2294"	="AUSTRALIA"	="No"	="66008642751"	=""	=""	="2060"	

+="AusAid"	="CN1059751"	="CN1059751-A1"	02-Jan-13 04:50 PM	13-May-13 10:37 AM	="published"	15-Oct-12	14-Oct-13	37000.00	" Corporate Services - Library Subscriptions "	="D1216"	="Electronic reference material"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation to value."	="Economist Intelligence Unit NA, Inc"	=""	="New York"	="10001"	="UNITED STATES"	="Yes"	=""	=""	=""	="2600"	

+="Department of Finance and Deregulation"	=""	="CN1377681"	13-May-13 10:42 AM	 	="published"	27-Aug-12	26-Sep-12	23797.13	" Provision of Scribing Services and Canberra Venue for 2013 Aus Govt ICT Apprentices & Cadets Program "	="2100003582"	="Transcribing services"	="Limited tender"	="FIN12AGIMO1291"		="No"	=""	="No"	=""	="No"	=""	""	="Hudson Global Resources"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="21002888762"	=""	=""	="2600"	

+="Defence Materiel Organisation"	=""	="CN1377701"	13-May-13 10:49 AM	 	="published"	01-May-13	16-May-13	13860.00	" Repair Of Chairs "	="GA0T4Z"	="Classroom and instructional and institutional furniture and fixtures"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="KAB SEATING SYSTEMS"	="PO BOX 118"	="THORNTON"	="2322"	="AUSTRALIA"	="No"	="36006236095"	=""	=""	="2600"	

+="Defence Materiel Organisation"	=""	="CN1377711"	13-May-13 10:49 AM	 	="published"	07-May-13	07-Jun-13	84064.04	" Hose assemblies, various "	="AA2ZHX"	="Fluid and gas distribution"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="VOLVO GROUP GOVERNMENT SALES"	="341 Freeman Road"	="Richlands"	="4077"	="AUSTRALIA"	="No"	="27000761259"	="LSSB"	=""	="3006"	

+="Defence Materiel Organisation"	=""	="CN1377751"	13-May-13 10:58 AM	 	="published"	01-May-13	26-Jun-13	10500.00	" Povision Of Batteries "	="DNLR0W"	="Batteries and generators and kinetic power transmission"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AEROSPACE COMPOSITES PTY LTD"	="SUITE 203-LVL 2 / 434 ST KILDA RD"	="MELBOURNE"	="3004"	="AUSTRALIA"	="No"	="35077078356"	=""	=""	="2600"	

+="Defence Materiel Organisation"	=""	="CN1377771"	13-May-13 11:07 AM	 	="published"	10-Apr-13	21-May-13	29363.51	" Provision Of Test Kits "	="JW1L7Q"	="Measuring and observing and testing instruments"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="A & D INTERNATIONAL PTY LTD"	=""	="ORCHARD HILLS"	="2748"	="AUSTRALIA"	="No"	="78098102008"	=""	=""	="2600"	

+="AusAid"	=""	="CN1377811"	13-May-13 11:15 AM	 	="published"	12-Apr-13	30-Jun-13	44000.00	" Corporate Services - Valuation of the financial accounting system "	="D1373"	="Accounting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Deloitte Touche Tohmatsu"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="74490121060"	=""	=""	="2601"	

+="Defence Materiel Organisation"	=""	="CN1377821"	13-May-13 11:17 AM	 	="published"	13-May-13	28-May-13	22000.00	" Technical Services "	="DNLR15"	="Professional engineering services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THALES AUSTRALIA - BENDIGO"	=""	="BENDIGO"	="3550"	="AUSTRALIA"	="No"	="66008642751"	=""	=""	="2600"	

+="AusAid"	=""	="CN1377871"	13-May-13 11:28 AM	 	="published"	12-Mar-13	30-Jun-13	37400.00	" Corporate Services - License renewal "	="D1355"	="Accounting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="KPMG"	=""	="Canberra"	="2609"	="AUSTRALIA"	="No"	="51194660183"	=""	=""	="2601"	

+="AusAid"	=""	="CN1377901"	13-May-13 11:36 AM	 	="published"	15-Apr-13	30-Jun-13	40810.00	" Corporate Services - Maintenance Services "	="D1377"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Millhouse Enterprises Pty Ltd"	=""	="Canberra"	="2607"	="AUSTRALIA"	="No"	="73085232711"	=""	=""	="2601"	

+="AusAid"	=""	="CN1377921"	13-May-13 11:41 AM	 	="published"	09-Apr-13	10-Apr-13	19411.30	" Corporate Services - IT Specialist "	="D1370"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PCA People Pty Ltd"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="78129013654"	=""	=""	="2601"	

+="Defence Materiel Organisation"	=""	="CN1377931"	13-May-13 11:44 AM	 	="published"	02-May-13	27-Jan-14	156200.00	" Provision Of Components For Ship's Propulsion Equipment "	="DNLR1X"	="Power generation"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SURVITEC GROUP"	=""	="AUBURN"	="2144"	="AUSTRALIA"	="No"	="55050242601"	=""	=""	="2600"	

+="AusAid"	=""	="CN1377951"	13-May-13 11:45 AM	 	="published"	20-Feb-13	30-Jun-13	153485.25	" Corporate Services - IT Hardware "	="D1340"	="Components for information technology or broadcasting or telecommunications"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TransACT"	=""	="Dickson"	="2602"	="AUSTRALIA"	="No"	="23093966888"	=""	=""	="2601"	

+="AusAid"	="CN1059751"	="CN1059751-A2"	02-Jan-13 04:50 PM	13-May-13 11:56 AM	="published"	15-Oct-12	14-Oct-13	39000.00	" Corporate Services - Library Subscriptions "	="D1216"	="Electronic reference material"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation to value."	="Economist Intelligence Unit NA, Inc"	=""	="New York"	="10001"	="UNITED STATES"	="Yes"	=""	=""	=""	="2600"	

+="Defence Materiel Organisation"	=""	="CN1378001"	13-May-13 12:01 PM	 	="published"	02-May-13	17-Feb-14	322300.00	" Components For Ship's Propulsion Equipment "	="DNLR29"	="Power generation"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SURVITEC GROUP"	=""	="AUBURN"	="2144"	="AUSTRALIA"	="No"	="55050242601"	=""	=""	="2600"	

+="Department of Broadband Communications and the Digital Economy"	=""	="CN1378021"	13-May-13 12:02 PM	 	="published"	12-Mar-13	30-Jun-13	54500.00	"Digital Productivity Conference Venue"	="0004603530"	="Conference centres"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Brisbane Convention & Exhibition Ce"	="Crn Merivale & Gleneing Street,"	="Brisbane"	="4101"	="Australia"	="No"	="40055184322"	=""	="DEST"	="2603"	

