code style/openspending
[contractdashboard.git] / admin / data / CN338002.ba0ad7c36397e1d42130ab7873f5b518.xls
blob:a/admin/data/CN338002.ba0ad7c36397e1d42130ab7873f5b518.xls -> blob:b/admin/data/CN338002.ba0ad7c36397e1d42130ab7873f5b518.xls
--- a/admin/data/CN338002.ba0ad7c36397e1d42130ab7873f5b518.xls
+++ b/admin/data/CN338002.ba0ad7c36397e1d42130ab7873f5b518.xls
@@ -1,2629 +1,2629 @@
-Contract Notice Export
-
-Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref Id	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
-="Defence Materiel Organisation"	=""	="CN338002"	15-Jul-11 02:50 PM	 	="published"	07-Oct-10	18-Oct-10	15113.41	" Fuel, gasoline, unleaded in 200 litre. "	="GG1IIW"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Centrel Pty Ltd"	="45-49 Toll St"	="TOWNSVILLE"	="4818"	="AUSTRALIA"	="No"	="50091614667"	=""	="0526"	="2000"	
-="Defence Materiel Organisation"	=""	="CN335890"	12-Jul-11 10:58 AM	 	="published"	24-Sep-10	01-Oct-10	90321.00	" Hydraulic fluid, fire resistant in 2 gal can, dyed red not for ground. "	="AL0SK2"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Interchem Pty Ltd"	=""	="Abbotsford"	="3067"	="AUSTRALIA"	="No"	="74057313630"	="JFLA"	="MSD"	="2000"	
-="Defence Materiel Organisation"	=""	="CN338003"	15-Jul-11 03:04 PM	 	="published"	20-Sep-10	17-Dec-10	18942.00	" ROYCO 782 IN 1 US QUART. "	="DNKRTQ"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP Australia Ltd"	=""	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="53004085616"	=""	="0526"	="2000"	
-="Defence Materiel Organisation"	=""	="CN337876"	15-Jul-11 02:46 PM	 	="published"	12-Jul-10	03-Aug-10	27843.12	" OEP-89 in 205 litres "	="NK08BR/0003"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP Australia Ltd"	="GPO Box 5222"	="Melbourne"	="3001"	="AUSTRALIA"	="No"	="53004085616"	=""	="0526"	="2000"	
-="Defence Materiel Organisation"	=""	="CN328308"	15-Jul-11 12:47 PM	 	="published"	02-Sep-10	07-Sep-10	39718.80	" Lubricating oil, aircraft turbine in 1.0 qt (US) can. "	="2A4JBP"	="Lubricants and oils and greases and anti corrosives"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP Australia"	=""	="Melbourne"	="3001"	="AUSTRALIA"	="No"	="53004085616"	="JFLA"	="MSD"	="2001"	
-="Defence Materiel Organisation"	=""	="CN328311"	15-Jul-11 01:18 PM	 	="published"	02-Sep-10	10-Sep-10	37382.40	" Aircraft turbine lubricating oil 2380 in 1.0 qt (US) can. "	="6S4L62"	="Lubricants and oils and greases and anti corrosives"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP Australia"	=""	="Melbourne"	="3001"	="AUSTRALIA"	="No"	="53004085616"	="JFLA"	="MSD"	="2001"	
-="Defence Materiel Organisation"	=""	="CN328314"	15-Jul-11 01:31 PM	 	="published"	02-Sep-10	08-Sep-10	16096.85	" Aircraft turbine lubricating oil 2380 in 1.0 US QT "	="DNKQGO"	="Lubricants and oils and greases and anti corrosives"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Interchem Pty Ltd"	=""	="Melbourne"	="3001"	="AUSTRALIA"	="No"	="74057313630"	="JFLA"	="MSD"	="2001"	
-="Defence Materiel Organisation"	=""	="CN342307"	12-Jul-11 11:22 AM	 	="published"	14-Oct-10	22-Nov-11	67747.68	" DELO HDD SAE 40 "	="JW1AFN"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Statewide Oil"	=""	="WELSHPOOL"	="6106"	="AUSTRALIA"	="No"	="43009283363"	=""	=""	="2000"	
-="Defence Materiel Organisation"	=""	="CN335903"	15-Jul-11 02:17 PM	 	="published"	28-Sep-10	08-Oct-10	11860.00	" Antifreeze liquid form S-735, AL-3 in 20 litre drum. "	="AL0SK9/0554"	="Lubricants and oils and greases and anti corrosives"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP Australia Ltd"	=""	="Melbourne"	="3001"	="AUSTRALIA"	="No"	="53004085616"	=""	="0526"	="2000"	
-="Defence Materiel Organisation"	=""	="CN340693"	12-Jul-11 11:26 AM	 	="published"	20-Oct-10	20-Jan-11	69705.24	" Diesel, high temperature OMD-115 in 205 litre drums. "	="DNKS8T"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP Australia Ltd"	=""	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="53004085616"	=""	="0526"	="2000"	
-="Defence Materiel Organisation"	=""	="CN344194"	12-Jul-11 11:29 AM	 	="published"	02-Nov-10	02-Dec-10	64655.05	" Lubricating oil, engine, diesel high temperature in 205 litre drum. "	="AL0SPN"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP Australia Ltd"	=""	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="53004085616"	="JFLA"	="MSD"	="2000"	
-="Defence Materiel Organisation"	=""	="CN348549"	12-Jul-11 10:44 AM	 	="published"	24-Nov-10	24-Dec-10	91192.20	" Multigrade SAE 15W40 in 205 litre drum. "	="DNKTRC"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Caltex Australia Ltd"	=""	="Matraville"	="2036"	="AUSTRALIA"	="No"	="17000032128"	="JFLA"	="MSD"	="2000"	
-="Defence Materiel Organisation"	=""	="CN348551"	12-Jul-11 12:19 PM	 	="published"	24-Nov-10	24-Dec-10	56779.03	" Lubricating oil, engine Castrol RX super 15W40 in 205 litre drum. "	="DNKTQP"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP Australia Ltd"	=""	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="53004085616"	="JFLA"	="MSD"	="2000"	
-="Defence Materiel Organisation"	=""	="CN348724"	12-Jul-11 12:18 PM	 	="published"	25-Nov-10	24-Dec-10	57640.00	" Lubricating oil, engine OMD-113. "	=""	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP Australia Ltd"	=""	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="53004085616"	="JFLA"	="MSD"	="2000"	
-="Defence Materiel Organisation"	=""	="CN353523"	12-Jul-11 12:30 PM	 	="published"	09-Dec-10	16-Dec-10	230736.00	" Hydraulic fluid, fire resistant. "	="DNKUJE"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Interchem Pty Ltd"	=""	="Abbotsford"	="3067"	="AUSTRALIA"	="No"	="74057313630"	="JFLA"	="MSD"	="2000"	
-="Defence Materiel Organisation"	=""	="CN353526"	12-Jul-11 11:34 AM	 	="published"	14-Dec-10	13-Jan-11	64426.56	" Hydraulic fluid petroleum base. "	="DNKUJN"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Interchem Pty Ltd"	=""	="Abbotsford"	="3067"	="AUSTRALIA"	="No"	="74057313630"	="JFLA"	="MSD"	="2000"	
-="Defence Materiel Organisation"	=""	="CN353540"	12-Jul-11 12:09 PM	 	="published"	13-Dec-10	20-Dec-10	21340.00	" Lubricating oil, gear. "	="DNKUN7"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Caltex Australia Ltd"	=""	="Matraville"	="2036"	="AUSTRALIA"	="No"	="17000032128"	="JFLA"	="MSD"	="2000"	
-="Defence Materiel Organisation"	=""	="CN353541"	15-Jul-11 11:56 AM	 	="published"	16-Dec-10	20-Dec-10	21340.00	" Lubricating oil, gear in 20 litre "	="GG1J22"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Caltex Australia Ltd"	=""	="Matraville"	="2036"	="AUSTRALIA"	="No"	="17000032128"	="JFLA"	="MSD"	="2000"	
-="Centrelink"	="CN27963"	="CN27963-A1"	11-Sep-07 03:04 PM	13-Jul-11 11:08 AM	="published"	06-Aug-07	30-Jun-08	10000.00	" Taxi Services "	="75002456"	="Transport operations"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	"Correct the end date.  Update agency contact details."	="Cabcharge Australia Pty Ltd"	="PO Box 600"	="PADDINGTON"	="2021"	="AUSTRALIA"	="No"	="99001958390"	="CORPORATE AND WEB BASED PROJECTS"	=""	="2900"	
-="Australian Taxation Office"	="CN301272"	="CN301272-A2"	29-Jun-10 12:27 PM	15-Jul-11 08:42 AM	="published"	17-Oct-02	30-Jun-12	2166390.44	" Maintenance of Holocentric Contract "	="09.145-0-1"	="Software maintenance and support"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"Renewal of maintenance agreement for 11/12."	="Holocentric Pty Ltd"	=""	="Canberra"	="2603"	="AUSTRALIA"	="No"	="73052972095"	=""	=""	="2600"	
-="Defence Materiel Organisation"	=""	="CN409694"	14-Jul-11 10:31 AM	 	="published"	20-May-11	18-Nov-11	96574.50	" Circuit Card "	="JW1D8F"	="Printed circuits and integrated circuits and microassemblies"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BALE DEFENCE INDUSTRIES PTY LT"	=""	="PORT MACQUARIE"	="2444"	="AUSTRALIA"	="No"	="82099014534"	="NAVAL INVENTORY PROCUREMENT OFFICE"	="MARITIME SYSTEMS DIVISION"	="2000"	
-="Defence Materiel Organisation"	=""	="CN409521"	13-Jul-11 04:21 PM	 	="published"	19-May-11	25-Jan-12	99520.36	" Hose Assembly "	="JW1D83"	="Fluid and gas distribution"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ASC PTY LTD"	=""	="OUTER HARBOUR"	="5018"	="AUSTRALIA"	="No"	="64008605034"	="NAVAL INVENTORY PROCUREMENT OFFICE"	="MARITIME SYSTEMS DIVISION"	="2000"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN382892"	="CN382892-A1"	16-May-11 11:11 AM	13-Jul-11 02:31 PM	="published"	29-Apr-11	30-Jun-11	12641.20	" Commissioned artwork, design and typesetting for IEDS booklets "	="45391189"	="Graphic design"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"change in value"	="Gilimbaa Pty Ltd"	=""	="BRISBANE"	="4000"	="AUSTRALIA"	="No"	="64130765632"	=""	=""	="2900"	
-="Defence Materiel Organisation"	=""	="CN409952"	15-Jul-11 08:12 AM	 	="published"	20-Jul-10	03-Sep-10	38400.00	" Purchase of INMARSAT terminals TT3080A quantity four. "	="DNKP68"	="Work related organisations"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Electrotech Pty Ltd"	="37/9 Powell Road"	="Brookvale"	="2100"	="AUSTRALIA"	="No"	="99002989531"	="SATCOM-T SPO"	="ESD"	="2600"	
-="Department of Immigration and Citizenship"	="CN352080"	="CN352080-A4"	10-Dec-10 09:22 AM	12-Jul-11 08:08 AM	="published"	03-Dec-07	03-Dec-11	55796000.00	" Assisted Passage, Medical,Travel,Escort and Related Services    "	="0070000091"	="Refugee programs"	="Open"	="CN55517"		="Yes"	="Other - Contract Parties must not, without prior written consent of the other Party, use or disclose any Confidential Information of the other Party, subject to terms and conditions generally of the contract"	="No"	=""	="No"	=""	"change to contract amount 12/07/11"	="INTER'L ORG FOR MIGRATION"	="PO Box 1009"	="CIVIC SQUARE"	="2608"	="AUSTRALIA"	="Yes"	=""	="Procurement and Contracts Branch"	="Financial Strategy & Services"	="2617"	
-="Medicare Australia"	=""	="CN408204"	12-Jul-11 01:19 PM	 	="published"	31-May-11	31-May-11	175295.72	"PROVISION OF CONSTRUCTION SERVICES"	="3000008742"	="General building construction"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Schiavello Project Interiors"	="PRIVATE BAG NO 2"	="TULLAMARINE  VIC"	="3043"	="Australia"	="No"	="94119954399"	="Property, Proc & Security"	=""	="2900"	
-="Department of Defence"	=""	="CN409199"	13-Jul-11 12:01 PM	 	="published"	29-Jun-11	30-Jun-12	165000.00	"ENGINEERING SERVICES"	="4500811045"	="Professional engineering services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TALENT INTERNATIONAL(ACT) PTY LTD"	="LEVEL 1"	="DEAKIN"	="2600"	="AUSTRALIA"	="No"	="95121819305"	="CIOG ICTOD"	="Australian Capital Territory"	="2600"	
-="Comsuper"	=""	="CN382032"	13-Jul-11 09:27 AM	 	="published"	01-Apr-11	31-Aug-11	45925.00	" Printing & Mailout Services - July CPI 2011 "	="2267 - CAPS 822-02"	="Printing"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CanPrint Communications Pty Ltd"	=""	="FYSHWICK"	="2610"	="AUSTRALIA"	="No"	="65079915932"	="Contracts & Procurement"	="Finance"	="2616"	
-="Defence Materiel Organisation"	=""	="CN409690"	14-Jul-11 10:13 AM	 	="published"	20-May-11	08-Sep-11	45737.73	" Hose "	="JW1D8B"	="Fluid and gas distribution"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ASC PTY LTD"	=""	="OUTER HARBOUR"	="5018"	="AUSTRALIA"	="No"	="64008605034"	="NAVAL INVENTORY PROCUREMENT OFFICE"	="MARITIME SYSTEMS DIVISION"	="2000"	
-="Defence Materiel Organisation"	=""	="CN387164"	13-Jul-11 03:24 PM	 	="published"	28-Apr-11	05-May-11	41051.84	" Lubricanting oil, gear EPX 80W/90 in 205 litres. "	="GG1JZ8"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP Australia Ltd"	=""	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="53004085616"	="JFLA"	="MSD"	="2000"	
-="AusAid"	=""	="CN408182"	12-Jul-11 01:01 PM	 	="published"	27-Apr-11	02-May-11	12962.00	" Humanitarian Start-State Document "	="D50974/03"	="Disaster preparedness and relief"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Cardno Emerging Markets (Australia) Pty Ltd"	=""	="Melbourne"	="3122"	="AUSTRALIA"	="No"	="23006170869"	=""	=""	="2"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN392443"	13-Jul-11 04:45 PM	 	="published"	31-May-11	23-Jun-11	37468.20	" Promotional Products "	="45394296"	="Promotional or advertising printing"	="Open"	="FaCSIA/08/T629"	="SON206666"	="No"	=""	="No"	=""	="No"	=""	""	="Yetimo Marketing Pty Ltd"	=""	="Surry Hills"	="2010"	="AUSTRALIA"	="No"	="87094375756"	="Communications and Media"	="FaHCSIA"	="2900"	
-="Defence Materiel Organisation"	=""	="CN408762"	12-Jul-11 03:04 PM	 	="published"	30-Jun-11	31-Dec-11	158220.67	"Eagle Marine MIR-CIRAS & Ballistic Plates"	="4500811228"	="Arms and ammunition accessories"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CRAIG INTERNATIONAL BALLISTICS"	="PO Box 10860"	="SOUTHPORT BC"	="4215"	="AUSTRALIA"	="No"	="90089916736"	="DMO"	="Australian Capital Territory"	="3006"	
-="Australian Federal Police"	="CN185748"	="CN185748-A3"	25-May-09 02:29 PM	13-Jul-11 03:01 PM	="published"	01-Dec-99	30-Jun-12	128618.32	" Provision for transmission site accommodation fees for two way radio base repeater "	="1012169"	="Components for information technology or broadcasting or telecommunications"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"Correct contract expiry date"	="General Communications Pty Ltd (T/A: Gencom)"	=""	="Hamilton"	="2303"	="AUSTRALIA"	="No"	="29002304243"	="National Procurement and Contracts"	=""	="2601"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN354387"	="CN354387-A1"	22-Dec-10 11:11 AM	14-Jul-11 09:30 AM	="published"	17-Jan-11	30-Sep-11	25096.00	" Newsline Radio Presenter "	="45389619"	="Radio advertising"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract Extension"	="Tracy Williams t/a Spinifex Media"	=""	="Redfern"	="2016"	="AUSTRALIA"	="No"	="96951625144"	="Communications and Media"	="FaHCSIA"	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN267883"	="CN267883-A5"	19-Mar-10 04:47 PM	13-Jul-11 12:01 PM	="published"	12-Dec-07	31-Jul-11	119755.00	" Classified waste destruction - Tuggeranong Office Park "	="45325887"	="General building and office cleaning and maintenance services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"contract variation completed"	="Recall Information Management"	=""	="Virginia"	="4014"	="AUSTRALIA"	="No"	="25004270991"	="PEPS"	="FaHCSIA"	="2900"	
-="Department of Defence"	=""	="CN408960"	13-Jul-11 10:35 AM	 	="published"	07-Jul-11	21-Jul-11	16875.44	" SPARE PARTS "	="DNLICQ"	="Vehicle maintenance and repair services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="LAND ROVER AUSTRALIA"	=""	="TULLAMARINE"	="3043"	="AUSTRALIA"	="No"	="86004352238"	=""	=""	="2170"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN296818"	="CN296818-A1"	02-Jul-10 11:14 AM	15-Jul-11 08:59 AM	="published"	01-Jul-10	30-Jun-12	432432.00	" IT Contractor - Database Architect "	="45379543"	="Temporary personnel services"	="Select"	="RFQ435"		="No"	=""	="No"	=""	="No"	=""	"extension"	="Talent International"	=""	="Deakin"	="2600"	="AUSTRALIA"	="No"	="95121819305"	=""	=""	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN338958"	="CN338958-A1"	19-Oct-10 02:28 PM	15-Jul-11 08:51 AM	="published"	21-Oct-10	28-Feb-12	200464.00	" Software Development Agile Coach "	="45388676"	="Temporary personnel services"	="Open"	="RFQ517"	="SON72874"	="No"	=""	="No"	=""	="No"	=""	"increase time and date"	="Aurec Pty Ltd"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="60103121464"	=""	="FaHCSIA"	="2900"	
-="Department of Education Employment and Workplace Relations"	="CN294920"	="CN294920-A3"	09-Jun-10 05:28 PM	13-Jul-11 09:19 AM	="published"	16-Feb-10	12-Aug-11	115000.00	" Provision of Training Services "	="CRN81625"	="Education and Training Services"	="Select"	="PRN23040"		="No"	=""	="No"	=""	="No"	=""	"variation to contract end date"	="Tom Kirk Indigenous Consultant"	="141 TEMPLE STREET"	="COORPAROO"	="4151"	="AUSTRALIA"	="No"	="67985578513"	="People Group"	="Corporate and Network"	="2601"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN399374"	14-Jul-11 07:49 AM	 	="published"	23-Jun-11	30-Jun-12	62700.00	" Quality Assurance Services for Future Directions of the Northern Territory Emergency Response Consultations "	="45396302"	="Strategic planning consultation services"	="Open"	="RFT530"	="SON189"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Cultural & Indigenous Research Centre Australia"	=""	="Leichhardt"	="2040"	="AUSTRALIA"	="No"	="30065353951"	=""	=""	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN277580"	="CN277580-A2"	27-Apr-10 04:51 PM	15-Jul-11 02:19 PM	="published"	19-Apr-10	30-Jun-13	1169300.00	" Promoting Respectful Relationships social marketing campaign. "	="45376186"	="Public relation services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional Milestone"	="Terry McCarthur & Associates"	="Suite 5 / 64 Victoria Road"	="Rozelle"	="2039"	="AUSTRALIA"	="No"	="61003956063"	="Communications and Media"	="FaHCSIA"	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN400938"	13-Jul-11 02:03 PM	 	="published"	12-Jul-11	05-Aug-11	16755.78	" Non-ongoing Contractor "	="45396874"	="Personnel recruitment"	="Open"	="RFT585"	="SON68225"	="No"	=""	="No"	=""	="No"	=""	""	="Hudson Global Resources (Aust) Pty Ltd"	=""	="Canberra"	="2600"	="AUSTRALIA"	="No"	="21002888762"	="Communications and Media"	="FaHCSIA"	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN400563"	13-Jul-11 11:59 AM	 	="published"	01-Jul-11	30-Jun-12	146162.22	" Bulletins and Intranet Services "	="45396687"	="Business administration services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Lexis Nexis"	=""	="Chatswood"	="2067"	="AUSTRALIA"	="No"	="70001002357"	="Library Services"	="FaHCSIA"	="2900"	
-="Defence Materiel Organisation"	=""	="CN408821"	12-Jul-11 03:14 PM	 	="published"	01-Jul-11	31-Aug-11	42218.55	"MARINE DIESEL FUEL"	="4500811346"	="Fuels"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP AUSTRALIA LTD (FUEL)"	="PO Box 5222BB"	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="53004085616"	="DMO"	="Australian Capital Territory"	="2000"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN400947"	13-Jul-11 02:02 PM	 	="published"	27-Jun-11	05-Aug-11	19468.56	" Public Affairs officer level 3 "	="45396876"	="Personnel recruitment"	="Open"	="FaCSIA/07/T585"	="SON68225"	="No"	=""	="No"	=""	="No"	=""	""	="Hays Personnel Services"	=""	="Sydney"	="2001"	="AUSTRALIA"	="No"	="47001407281"	="Communications and Media"	="FaHCSIA"	="2900"	
-="Australian Taxation Office"	=""	="CN408904"	12-Jul-11 03:42 PM	 	="published"	13-Jul-11	30-Jun-12	30000.00	"  Provision of Independent and Objective Advice on Tax Technical Advice.  "	="08.080-1-30-2"	="Business intelligence consulting services"	="Open"	=""	="SON99179"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Balena Tassa Pty Ltd"	=""	="Brisbane"	="4000"	="AUSTRALIA"	="No"	="76101758829"	=""	=""	="2220"	
-="AusAid"	=""	="CN407790"	11-Jul-11 04:22 PM	 	="published"	07-Mar-11	30-Jun-11	35136.00	" Administration audit of Honiara Post "	="D54253/27"	="Management support services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Protiviti Pty Ltd"	=""	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="27108473909"	=""	=""	="2601"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN401389"	14-Jul-11 02:38 PM	 	="published"	01-Jul-11	30-Jun-12	11773.00	" RAAC Reporting and Support Services "	="45396966"	="Internal audits"	="Open"	="FaCSIA/07/T609"	="SON90044"	="No"	=""	="No"	=""	="No"	=""	""	="Oakton Sevices Pty Ltd"	=""	="Kingston"	="2604"	="AUSTRALIA"	="No"	="31100103268"	="Audit"	="FaHCSIA"	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN401632"	14-Jul-11 02:39 PM	 	="published"	01-Jul-11	30-Jun-12	49730.00	" Audit Planning and Management "	="45396971"	="Audit services"	="Open"	="FaCSIA/07/T609"	="SON90044"	="No"	=""	="No"	=""	="No"	=""	""	="Oakton Services"	=""	="Kingston"	="2604"	="AUSTRALIA"	="No"	="31100103268"	="Audit"	="FaHCSIA"	="2900"	
-="Defence Materiel Organisation"	=""	="CN410051"	15-Jul-11 12:41 PM	 	="published"	05-Jun-11	07-Jun-11	12004.30	" Purchase of quantity seven iridium phones . "	="DNKYV0"	="Work related organisations"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TC Communications"	="Unit A3 Cameron Centre -255 Rawson Street"	="Auburn"	="2173"	="AUSTRALIA"	="No"	="19090853080"	="SATCOM-T SPO"	="ESD"	="2600"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN402123"	14-Jul-11 02:24 PM	 	="published"	01-Jul-11	31-Dec-11	79568.00	" Human Resource Processes  "	="45396974"	="Audit services"	="Open"	="07/T609"	="SON90044"	="No"	=""	="No"	=""	="No"	=""	""	="Oakton Services Pty Ltd"	=""	="Kingston"	="2604"	="AUSTRALIA"	="No"	="31100103268"	="Legal & Compliance"	="FaHCSIA"	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN403925"	15-Jul-11 02:29 PM	 	="published"	01-Jul-11	30-Sep-11	165000.00	"   Research to assess public views in relation to Constitutional Recognition of Indigenous Australians   "	="45396994"	="Research programs"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Cudex Pty Ltd t/as Newspoll"	=""	="Surrey Hills"	="2010"	="AUSTRALIA"	="No"	="12002987920"	="Indigenous Constitutional Recognition"	=""	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN404136"	13-Jul-11 02:30 PM	 	="published"	01-Jul-11	30-Jun-12	14400.00	" Maintenance of equipment for Newslines Radio "	="45397010"	="Software maintenance and support"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Aspectus Broadcast Electronics Pty Ltd"	=""	="Jamison Centre"	="2614"	="AUSTRALIA"	="No"	="89120298535"	="Communications and Media"	="FaHCSIA"	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN404173"	13-Jul-11 11:57 AM	 	="published"	13-Jul-11	31-Dec-11	19387.00	" Section 453-1 Examinations "	="45397016"	="Research programs"	="Open"	="08/T632"	="SON133409"	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Australian Indigenous Business Services"	=""	="Wagga Wagga"	="2650"	="AUSTRALIA"	="No"	="74111556953"	="ORIC"	="ORIC"	="2900"	
-="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	=""	="CN404198"	13-Jul-11 03:18 PM	 	="published"	02-Jun-11	30-Jun-11	134427.70	" Review of business processes. "	="D117"	="Strategic planning consultation services"	="Open"	=""	="SON241274"	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Ernst and Young"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="75288172749"	=""	=""	="2067"	
-="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	=""	="CN404200"	13-Jul-11 03:05 PM	 	="published"	18-Apr-11	30-Jun-11	13000.00	" Provision of registery process analysis. "	="C149"	="Strategic planning consultation services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Siller Systems Administration"	=""	="Mona Vale"	="2103"	="AUSTRALIA"	="No"	="91010334915"	=""	=""	="2067"	
-="Medicare Australia"	=""	="CN408184"	12-Jul-11 01:16 PM	 	="published"	31-May-11	31-May-11	164729.40	"PROVISION OF CONSTRUCTION SERVICES"	="3000008743"	="General building construction"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Schiavello Project Interiors"	="PRIVATE BAG NO 2"	="TULLAMARINE  VIC"	="3043"	="Australia"	="No"	="94119954399"	="Property, Proc & Security"	=""	="2900"	
