new naming scheme
[contractdashboard.git] / admin / data / CN338256.99aa9f4f2647bce94611f023b50ffbce.xls
blob:a/admin/data/CN338256.99aa9f4f2647bce94611f023b50ffbce.xls -> blob:b/admin/data/CN338256.99aa9f4f2647bce94611f023b50ffbce.xls
--- a/admin/data/CN338256.99aa9f4f2647bce94611f023b50ffbce.xls
+++ b/admin/data/CN338256.99aa9f4f2647bce94611f023b50ffbce.xls
@@ -1,1 +1,1833 @@
+Contract Notice Export
 
+Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref Id	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
+="Defence Materiel Organisation"	=""	="CN338256"	12-Oct-10 11:30 AM	 	="published"	01-Oct-10	30-Jun-11	465572.00	"Engineering and Support Services"	="4500775651"	="Missiles"	="Open"	="SON277303"		="No"	=""	="No"	=""	="No"	=""	""	="QINETIQ PTY LTD"	="PO Box 32"	="BRISBANE"	="4000"	="AUSTRALIA"	="No"	="68125805647"	="DMO EWS-GWEO"	="Western Australia"	="2600"	
+="Defence Materiel Organisation"	=""	="CN338252"	12-Oct-10 11:29 AM	 	="published"	30-Sep-10	20-Oct-10	19085.00	"QTY 1 SUPPLY AND INSTALL OF COMPRESSOR & HYD HOSES"	="4500775510"	="War vehicles"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="VARLEY GROUP"	="PO Box 328"	="HUNTER REGION MC"	="2310"	="AUSTRALIA"	="No"	="87000005318"	="DMO LAND SYSTEMS DIVISION"	="Victoria"	="3006"	
+="Defence Materiel Organisation"	=""	="CN338251"	12-Oct-10 11:29 AM	 	="published"	30-Sep-10	30-Nov-10	33036.80	"Calibration Costs August 2010"	="4500775503"	="Electronic manufacturing machinery and equipment and accessories"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THALES AUSTRALIA LIMITED"	="LEVEL1, BLDG 314"	="GARDEN ISLAND, POTTS POIN"	="2011"	="AUSTRALIA"	="No"	="66008642751"	="DMO EWS-COMMS"	="Victoria"	="3006"	
+="Defence Materiel Organisation"	=""	="CN338247"	12-Oct-10 11:29 AM	 	="published"	30-Sep-10	06-Oct-10	131880.00	"100000L Diesel Lavarack Barracks Townsville"	="4500775476"	="Fuels"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CALTEX AUSTRALIA PETROLEUM P / L"	="PO Box 441"	="MATRAVILLE"	="2036"	="AUSTRALIA"	="No"	="17000032128"	="DMO MDS-MARSUPPT"	="Australian Capital Territory"	="2000"	
+="Defence Materiel Organisation"	=""	="CN338246"	12-Oct-10 11:29 AM	 	="published"	30-Sep-10	30-Sep-11	3368285.80	"Provision of Support Services for Technical Data Management Systems"	="4500775468"	="Software maintenance and support"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SIEMENS LTD"	="885 MOUNTAIN HWY"	="BAYSWATER"	="3153"	="AUSTRALIA"	="No"	="98004347880"	="DMO LAND SYSTEMS DIVISION"	="Victoria"	="3000"	
+="Defence Materiel Organisation"	=""	="CN338245"	12-Oct-10 11:29 AM	 	="published"	30-Sep-10	30-Sep-10	25388.00	"22000L Diesel LHR Rockhampton"	="4500775447"	="Fuels"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CENTRAL QLD PETROLEUM PTY LTD"	="PO Box 5020"	="NORTH ROCKHAMPTON"	="4701"	="AUSTRALIA"	="No"	="15580256612"	="DMO MDS-MARSUPPT"	="Australian Capital Territory"	="2000"	
+="Defence Materiel Organisation"	=""	="CN338244"	12-Oct-10 11:28 AM	 	="published"	30-Sep-10	30-Jun-11	12038.40	"French language training for MRHPO"	="4500775442"	="Management support services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ALLIANCE FRANCAISE DE CANBERRA"	="PO Box 125"	="O'CONNOR"	="2602"	="AUSTRALIA"	="No"	="80850477693"	="DMO HSD MRH"	="Australian Capital Territory"	="2600"	
+="Defence Materiel Organisation"	=""	="CN338243"	12-Oct-10 11:28 AM	 	="published"	30-Sep-10	21-Oct-10	61992.00	"40000L Diesel RAAF Scherger"	="4500775420"	="Fuels"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CALTEX AUSTRALIA PETROLEUM P / L"	="PO Box 441"	="MATRAVILLE"	="2036"	="AUSTRALIA"	="No"	="17000032128"	="DMO MDS-MARSUPPT"	="Australian Capital Territory"	="2000"	
+="Defence Materiel Organisation"	=""	="CN338242"	12-Oct-10 11:28 AM	 	="published"	01-Oct-10	30-Nov-10	655762.80	"SUPPLY OF AVIATION  FUELS (AVTUR/FSII) RAAF BASE AMBERLEY 840,000 LTRS"	="4500775544"	="Fuels"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CALTEX AUSTRALIA LTD"	="PO Box 3916"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="17000032128"	="DMO MDS-MARSUPPT"	="Australian Capital Territory"	="2000"	
+="Defence Materiel Organisation"	=""	="CN338241"	12-Oct-10 11:28 AM	 	="published"	01-Oct-10	30-Nov-10	68930.82	"Repair of aircraft in Deeper Maintenance"	="4500775543"	="Aerospace systems and components and equipment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIAN AEROSPACE PTY LTD"	="PO Box POST OFICE"	="RAAF BASE RICHMOND"	="2755"	="AUSTRALIA"	="No"	="68003035470"	="RAAF Richmond"	="Victoria"	="2755"	
+="Defence Materiel Organisation"	=""	="CN338238"	12-Oct-10 11:28 AM	 	="published"	01-Oct-10	14-Jan-11	26251.72	"qty 100 each  F18 springs detent"	="4500775535"	="Military fixed wing aircraft"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="LCF SYSTEMS INC."	="7755 E GELDING DR STE C105"	="SCOTTSDALE"	="85260-6934"	="UNITED STATES"	="Yes"	=""	="WASHINGTON - DEFENCE PURCHASING OFFICE"	="United States of America"	="2600"	
+="Defence Materiel Organisation"	=""	="CN338237"	12-Oct-10 11:28 AM	 	="published"	01-Oct-10	05-Oct-10	13859.69	"JEPPESEN DATA BASE LICENCES - QTY 318"	="4500775534"	="Software"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SANDEL AVIONICS INC."	="2401 DOGWOOD WAY"	="VISTA"	="92081-8409"	="UNITED STATES"	="Yes"	=""	="WASHINGTON - DEFENCE PURCHASING OFFICE"	="United States of America"	="2100"	
+="Defence Materiel Organisation"	=""	="CN338236"	12-Oct-10 11:28 AM	 	="published"	01-Oct-10	30-Nov-11	195539.85	"Barrell Grenade Launcher - ATY 400"	="4500775530"	="Launchers"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="R/M EQUIPMENT"	="6975 NW 43RD STREET"	="MIAMI"	="33166"	="UNITED STATES"	="Yes"	=""	="WASHINGTON - DEFENCE PURCHASING OFFICE"	="United States of America"	="2100"	
+="Defence Materiel Organisation"	=""	="CN338233"	12-Oct-10 11:27 AM	 	="published"	30-Sep-10	30-Jun-11	89123.00	"DMO9084/2010 Legal and Professional Fees"	="4500775524"	="Legal services"	="Open"	=""	="SON125"	="No"	=""	="No"	=""	="No"	=""	""	="BLAKE DAWSON WALDRON"	="PO Box LB N6"	="GROSVENOR PLACE"	="1217"	="AUSTRALIA"	="No"	="75304286095"	="Defence Corporate Support Centre - ACT/SNSW"	="Australian Capital Territory"	="2609"	
+="Defence Materiel Organisation"	=""	="CN338231"	12-Oct-10 11:27 AM	 	="published"	30-Sep-10	25-Feb-11	80320.78	"Work Package 0045 - Link Analysis"	="4500775515"	="Software"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THALES AUSTRALIA"	="PO Box 675"	="NEDLANDS"	="6009"	="AUSTRALIA"	="No"	="66008642751"	="DMO EWS-CSS"	="Australian Capital Territory"	="2600"	
+="Defence Materiel Organisation"	=""	="CN338230"	12-Oct-10 11:27 AM	 	="published"	06-Apr-10	30-Jun-10	13411.92	"Logistics Governance Backlog Remediation Project"	="4500744601"	="Missiles"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="JACOBS AUSTRALIA"	="PO Box 1976"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="12079749287"	="DMO MATERIEL FINANCE DIVISION"	="Australian Capital Territory"	="2748"	
+="Defence Materiel Organisation"	=""	="CN338229"	12-Oct-10 11:27 AM	 	="published"	17-Aug-10	30-Sep-10	49074.94	"DMO9012/2010 Professional Legal Service Fees"	="4500743209"	="Legal services"	="Open"	=""	="SON125"	="No"	=""	="No"	=""	="No"	=""	""	="SPARKE HELMORE"	="PO Box 812"	="NEWCASTLE"	="2300"	="AUSTRALIA"	="No"	="78848387938"	="Defence Corporate Support Centre - ACT/SNSW"	="Australian Capital Territory"	="2600"	
+="Defence Materiel Organisation"	=""	="CN338228"	12-Oct-10 11:27 AM	 	="published"	28-Jun-10	30-Jun-10	15227.99	"Testing of MSS Flight Planning"	="4500742717"	="Measuring and observing and testing instruments"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="NOVA DEFENCE"	="PO Box 108"	="FYSHWICK"	="2609"	="AUSTRALIA"	="No"	="11090818214"	="RAAF Williamtown (NSW)"	="Northern Territory"	="2314"	
+="Defence Materiel Organisation"	=""	="CN338227"	12-Oct-10 11:27 AM	 	="published"	11-Mar-10	30-Jun-14	160000.01	"Analysis of logistic engineering data for the LHD"	="4500736118"	="Marine craft systems and subassemblies"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BOOZ & COMPANY (AUSTRALIA) PTY LTD"	="PO Box 1091"	="CANBERRA CITY"	="2601"	="AUSTRALIA"	="No"	="11130171658"	="DMO AMPHIBIOUS"	="Australian Capital Territory"	="2620"	
+="Defence Materiel Organisation"	=""	="CN338223"	12-Oct-10 11:26 AM	 	="published"	10-Jun-10	24-Jul-10	139950.95	"Repair/overhaul of C130J RI's by Standard Aero IAW Contract C388581"	="4500668522"	="Military fixed wing aircraft"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="STANDARD AERO AUSTRALIA"	="PO Box 530"	="VILLAWOOD"	="2163"	="AUSTRALIA"	="No"	="26083571206"	="RAAF Richmond"	="Victoria"	="2755"	
+="Defence Materiel Organisation"	=""	="CN338221"	12-Oct-10 11:26 AM	 	="published"	01-Oct-10	07-Oct-10	40838.50	"RAAF AVIATION FUEL CARDS JET-A 29,210LT"	="1900556166"	="Fuels"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SHELL CO OF AUSTRALIA LTD"	="PO Box 872K"	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="46004610459"	="DMO MDS-MARSUPPT"	="Australian Capital Territory"	="2000"	
+="AusAid"	=""	="CN337775"	11-Oct-10 11:02 AM	 	="published"	08-Sep-10	17-Dec-10	41792.29	"Analytical Paper on Perda Review Mechanism"	="54313"	="Political systems and institutions"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PUSAT STUDI HUKUM & KEBIJAKAN INDONESIA"	="Puri Imperium Office Plaza UG 11-12, Jl. Kuningan Madya Kav. 5-6"	="Outside Australia"	=""	="INDONESIA"	="Yes"	=""	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
+="Defence Materiel Organisation"	=""	="CN338215"	12-Oct-10 11:25 AM	 	="published"	14-Jul-10	30-Jun-11	22324110.36	"Through Life Support of Collins Class Submarines"	="4500761308"	="Marine craft systems and subassemblies"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ASC PTY LTD"	="PO Box GPO 2472"	="ADELAIDE"	="5001"	="AUSTRALIA"	="No"	="64008605034"	="DMO MSD-SUBS"	="Australian Capital Territory"	="6958"	
+="Defence Materiel Organisation"	=""	="CN338202"	12-Oct-10 11:24 AM	 	="published"	31-Jul-10	29-Sep-10	36159.03	"RAAF AVIATION FUEL CARDS JET-A  30,119LT"	="1900555948"	="Fuels"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP AIR - DIVISION OF BP"	="PO Box 5222BB"	="MELBOURNE"	="3000"	="AUSTRALIA"	="No"	="53004085616"	="DMO MDS-MARSUPPT"	="Australian Capital Territory"	="2000"	
+="Defence Materiel Organisation"	=""	="CN338199"	12-Oct-10 11:24 AM	 	="published"	27-Sep-10	30-Sep-10	37272.75	"NAVY AVIATION FUEL CARDS JET-A  23,417LT"	="1900555943"	="Fuels"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SHELL CO OF AUSTRALIA LTD"	="PO Box 872K"	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="46004610459"	="DMO MDS-MARSUPPT"	="Australian Capital Territory"	="2000"	
+="Defence Materiel Organisation"	=""	="CN338196"	12-Oct-10 11:24 AM	 	="published"	27-Sep-10	28-Sep-10	51954.80	"LUBRICANTS FOR HMAS PARRAMATTA IN MUMBAI 20-AUG-10"	="1900555939"	="Lubricants and oils and greases and anti corrosives"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP AUSTRALIA LTD (FUEL)"	="PO Box 5222BB"	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="53004085616"	="DMO MDS-MARSUPPT"	="Australian Capital Territory"	="2000"	
+="Defence Materiel Organisation"	=""	="CN338183"	12-Oct-10 11:22 AM	 	="published"	29-Sep-10	30-Sep-10	10629.77	"ARMY AVIATION FUEL 6,502LT"	="1900556042"	="Fuels"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BP AIR - DIVISION OF BP"	="PO Box 5222BB"	="MELBOURNE"	="3000"	="AUSTRALIA"	="No"	="53004085616"	="DMO MDS-MARSUPPT"	="Australian Capital Territory"	="2000"	
+="Defence Materiel Organisation"	=""	="CN338180"	12-Oct-10 11:22 AM	 	="published"	28-Sep-10	25-Feb-11	65545.92	"Work Packaage 0070- Expandable Shelter Component"	="4500775008"	="Audio and visual presentation and composing equipment"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THALES AUSTRALIA"	="PO Box 675"	="NEDLANDS"	="6009"	="AUSTRALIA"	="No"	="66008642751"	="DMO EWS-CSS"	="Australian Capital Territory"	="2600"	
+="Defence Materiel Organisation"	=""	="CN338179"	12-Oct-10 11:22 AM	 	="published"	28-Sep-10	31-Oct-11	41668.00	"Skyline TerraExplorer Software maintenance for next 12 months"	="4500775006"	="Software"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MCMULLEN NOLAN & PARTNERS SURVEYORS"	="PO Box 3526"	="SUCCESS"	="6964"	="AUSTRALIA"	="No"	="90009363311"	="DMO EWS-CSS"	="Australian Capital Territory"	="2600"	
+="Defence Materiel Organisation"	=""	="CN338171"	12-Oct-10 11:21 AM	 	="published"	28-Sep-10	27-May-11	28806.00	"MISCELLANEOUS COMPONENTS FOR ASLAV"	="4500774926"	="Transportation components and systems"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="GENERAL DYNAMICS LAND SYSTEMS"	="PO Box GPO 2557"	="ADELAIDE"	="5001"	="AUSTRALIA"	="No"	="73053537027"	="Defence Corporate Support Centre - ACT/SNSW"	="Australian Capital Territory"	="2170"	
+="Defence Materiel Organisation"	=""	="CN338159"	12-Oct-10 11:20 AM	 	="published"	28-Sep-10	02-Nov-10	23666.50	"Containers & replacment foam inserts"	="4500775019"	="Containers and storage"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TRIMCAST PTY LTD"	="2 FORBES CLOSE"	="KNOXFIELD"	="3180"	="AUSTRALIA"	="No"	="27005589766"	="DMO LAND SYSTEMS DIVISION"	="Victoria"	="3000"	
+="Defence Materiel Organisation"	=""	="CN338158"	12-Oct-10 11:20 AM	 	="published"	28-Sep-10	30-Dec-10	114264.13	"S&Q49 A21-101 Pre Induction Activities"	="4500775013"	="Military fixed wing aircraft"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAE SYSTEMS AUSTRALIA"	="PRIVATE BAG 313"	="HUNTER REGION MAIL CENTRE"	="2310"	="AUSTRALIA"	="No"	="62920443960"	="RAAF Williamtown (NSW)"	="Northern Territory"	="2314"	
+="Defence Materiel Organisation"	=""	="CN338157"	12-Oct-10 11:20 AM	 	="published"	28-Sep-10	31-Jan-11	22520.77	"S&Q93 - A21-001 DRED Engineering Activities"	="4500775009"	="Military fixed wing aircraft"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="L-3 COMMUNICATIONS MAS (CANADA) INC"	="10000 HELEN-BRISTOL RD"	="MIRABEL"	="J7N 1H3"	="CANADA"	="Yes"	=""	="RAAF Williamtown (NSW)"	="Northern Territory"	="2314"	
+="Defence Materiel Organisation"	=""	="CN338153"	12-Oct-10 11:19 AM	 	="published"	22-Sep-10	30-Sep-10	27603.51	"150000L Diesel  and 5000L ULP RAAF Tindal"	="4500774270"	="Fuels"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CALTEX AUSTRALIA PETROLEUM P / L"	="PO Box 441"	="MATRAVILLE"	="2036"	="AUSTRALIA"	="No"	="17000032128"	="DMO MDS-MARSUPPT"	="Australian Capital Territory"	="2000"	
+="Defence Materiel Organisation"	=""	="CN338144"	12-Oct-10 11:18 AM	 	="published"	11-Oct-10	29-Oct-10	18859.27	"HMAS KANIMBLA AMP AUG/SEP 2010"	="4500769241"	="Service Industry Machinery and Equipment and Supplies"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ROLLS-ROYCE AUSTRALIA SERVICES PTY"	="PO Box 117"	="NORTH RYDE"	="1670"	="AUSTRALIA"	="No"	="97112189661"	="Defence Corporate Support Centre - ACT/SNSW"	="New South Wales"	="2011"	
+="Defence Materiel Organisation"	=""	="CN338143"	12-Oct-10 11:18 AM	 	="published"	27-Sep-10	21-Mar-11	20059.99	"AIRCRAFT SPARES"	="4500774907"	="Aircraft equipment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MARTIN BAKER AIRCRAFT CO LTD"	="LOWER ROAD, HIGHER DENHAM"	="NEAR UXBRIDGE"	="UB9 5AJ"	="UNITED KINGDOM"	="Yes"	=""	="UK-DEFENCE PURCHASING OFFICE"	="United Kingdom"	="2600"	
+="Defence Materiel Organisation"	=""	="CN338141"	12-Oct-10 11:18 AM	 	="published"	27-Sep-10	31-Oct-10	76900.00	"DENTAL CONSUMABLES OCTOBER 2010"	="4500774868"	="Medical Equipment and Accessories and Supplies"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SYMBION DENTAL"	="12 WILLIAM ST"	="MILE END"	="5031"	="AUSTRALIA"	="No"	="25000875034"	="DMO LAND SYSTEMS DIVISION"	="Victoria"	="3006"	
+="Defence Materiel Organisation"	=""	="CN338138"	12-Oct-10 11:18 AM	 	="published"	27-Sep-10	31-Oct-10	44519.20	"Qty.2 Jofra Calibrator #RTC157B230FM02R2HCT"	="4500774840"	="Industrial process machinery and equipment and supplies"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ROYCE WATER TECHNOLOGIES LTD"	="5 KINGDOM PLACE"	="KELLYVILLE"	="2155"	="AUSTRALIA"	="No"	="21110057399"	="DMO AEROSPACE SYSTEMS DIVISION AMTS"	="New South Wales"	="2000"	
+="Department of Immigration and Multicultural and Indigenous Affairs (DIMIA)"	="CN24562"	="CN338127"	24-Oct-05 02:36 PM	12-Oct-10 11:00 AM	="published"	01-Oct-05	31-Jan-10	10006776.00	"Services for the IHSS in the Northern Territory (GAPS ID: 1539285)"	="70001082 4178"	="Humanitarian aid and relief"	="Open"	=""		="Yes"	="Costing/profit information"	="No"	=""	="No"	=""	"change to contract amount"	="MELALEUCA REFUGEE CENTRE"	="PO Box 1226"	="NIGHTCLIFFE"	="0810"	="AUSTRALIA"	="No"	="50116495405"	="Refugee Support"	="Citizenship Settlement and Multicultural Affairs"	="2617"	
+="Department of the Prime Minister and Cabinet"	=""	="CN338124"	12-Oct-10 10:54 AM	 	="published"	14-Oct-09	13-Oct-11	28765.44	" Vehicle Lease "	="YFZ68H"	="Vehicle leasing"	="Open"	=""	="SON27006"	="No"	=""	="No"	=""	="No"	=""	""	="LeasePlan Australia Limited"	="PO Box 6297"	="Melbourne"	="8008"	="AUSTRALIA"	="No"	="57006923011"	="Information Services"	="Corporate"	="2600"	
+="Department of Immigration and Multicultural and Indigenous Affairs (DIMIA)"	="CN24585"	="CN338123"	24-Oct-05 02:03 PM	12-Oct-10 10:49 AM	="published"	01-Oct-05	31-Jan-10	18091559.00	"Services for IHSS in Northrn Metropolitan and Rural North Western Australia (GAPS ID: 1539276)"	="70000750-4174"	="Humanitarian aid and relief"	="Open"	=""		="Yes"	="Costing/profit information"	="No"	=""	="No"	=""	"Change to Contract Amount"	="METROPOLITAN MIGRANT RESOURCE CENTRE"	="PO Box 642"	="MIRRABOOKA"	="6941"	="AUSTRALIA"	="No"	="60131630845"	="Refugee Support"	="Citizenship Settlement and Multicultural Affairs"	="2617"	
+="Australian Customs and Border Protection Service"	=""	="CN338118"	12-Oct-10 10:40 AM	 	="published"	27-Sep-10	20-Dec-10	45000.00	"102429 - Financial Consultancy Service"	="102429"	="Strategic planning consultation services"	="Open"	=""	="SON126071"	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="PricewaterhouseCoopers"	="25 National Cct"	="Forrest"	="2603"	="AUSTRALIA"	="No"	="52780433757"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
+="Australian Customs and Border Protection Service"	=""	="CN338117"	12-Oct-10 10:40 AM	 	="published"	15-Nov-10	30-Jun-11	250000.00	"102746 - Business Analyst"	="102746"	="Temporary personnel services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Icon Recruitment Pty Ltd"	="Unit 13, 3-5 Phipps Cl"	="Deakin"	="2600"	="AUSTRALIA"	="No"	="14007145637"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
+="Australian Customs and Border Protection Service"	=""	="CN338116"	12-Oct-10 10:40 AM	 	="published"	04-Oct-10	31-Mar-11	72188.00	"102828 - Assistant System Administrator"	="102828"	="Temporary personnel services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Greythorn Pty Ltd"	="Level 7, 50 Margaret St"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="57071352031"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
+="Australian Customs and Border Protection Service"	=""	="CN338115"	12-Oct-10 10:40 AM	 	="published"	01-Sep-10	31-Oct-10	26000.00	"102900 - Management Consultancy Services"	="102900"	="Strategic planning consultation services"	="Open"	=""	="SON293"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Nous Group Pty Ltd"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="66086210344"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
+="Australian Customs and Border Protection Service"	=""	="CN338113"	12-Oct-10 10:40 AM	 	="published"	05-Oct-10	11-Mar-11	94864.00	"103036 - Financial Management Assistance"	="103036"	="Temporary personnel services"	="Open"	=""	="SON126071"	="No"	=""	="No"	=""	="No"	=""	""	="Total Decision Support Pty Ltd"	=""	="Deakin"	="2600"	="AUSTRALIA"	="No"	="92095044321"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
+="Medicare Australia"	=""	="CN338102"	12-Oct-10 09:24 AM	 	="published"	01-Oct-10	30-Jun-11	172240.00	"Provision of Contractor (Labour Hire) Services"	="S0700124AF"	="Business administration services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Encore IT Services Pty Ltd"	="52 Ashcroft Crescent"	="Monash"	="2904"	="Australia"	="No"	="29099576922"	="Property, Proc & Security"	=""	="2600"	
+="Medicare Australia"	=""	="CN338099"	12-Oct-10 09:24 AM	 	="published"	13-Sep-10	31-Mar-11	108460.00	"Provision of Contractor (Labour Hire) Services"	="S0700142BP"	="Business administration services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Talent International (ACT) Pty Ltd"	="Level 23, 123 Pitt Street"	="SYDNEY NSW"	="2000"	="Australia"	="No"	="95121819305"	="Property, Proc & Security"	=""	="2600"	
+="Medicare Australia"	=""	="CN338100"	12-Oct-10 09:24 AM	 	="published"	13-Sep-10	31-Oct-10	59840.00	"Provision of Contractor (Labour Hire) Services"	="S0700142BO"	="Business administration services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Talent International (ACT) Pty Ltd"	="Level 23, 123 Pitt Street"	="SYDNEY NSW"	="2000"	="Australia"	="No"	="95121819305"	="Property, Proc & Security"	=""	="2600"	
+="Defence Materiel Organisation"	=""	="CN162387"	14-Oct-10 10:19 AM	 	="published"	11-Nov-08	04-May-09	34339.80	"Track Fixture Connecting Tool, qty 22 and NSN 4910-66-154-5662."	="CC204D"	="War vehicles"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Mackay Consolidated Industries"	="260 Chesterville Rd"	="Moorabbin"	="3189"	="AUSTRALIA"	="No"	="72006962401"	="M113/AFVSPO"	="LSD"	="3006"	
+="Medicare Australia"	=""	="CN338097"	12-Oct-10 09:24 AM	 	="published"	28-Sep-10	17-Dec-10	48400.00	"Provision of Contractor (Labour Hire) Services"	="S0700153BR"	="Business administration services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="DIALOG INFORMATION TECHNOLOGY"	="4 PHIPPS CLOSE"	="DEAKIN"	="2600"	="Australia"	="No"	="16010089175"	="Property, Proc & Security"	=""	="2600"	
+="Centrelink"	="CN20790"	="CN338095"	06-Mar-07 01:39 PM	12-Oct-10 09:24 AM	="published"	01-Jul-03	31-Dec-14	534716.00	"Lease at Coober Pedy, SA (GAPS ID: 1649180)"	="EXTs04/0573-F"	="Real estate services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"4 year lease renewal from 1/1/11 to 31/12/14"	="Lucas Family Trust"	=""	="TOORAK GARDENS"	="5065"	="AUSTRALIA"	="No"	="17619595734"	=""	=""	="2900"	
+="Medicare Australia"	=""	="CN338092"	12-Oct-10 09:23 AM	 	="published"	21-Sep-10	24-Dec-10	47520.00	"Provision of Contractor (Labour Hire) Services"	="S0700153CG"	="Management advisory services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="DIALOG INFORMATION TECHNOLOGY"	="4 PHIPPS CLOSE"	="DEAKIN"	="2600"	="Australia"	="No"	="16010089175"	="Property, Proc & Security"	=""	="2600"	
