data update
[contractdashboard.git] / admin / data / CN2273701-A1.c02cdfb661651ec76498c791957a1c03.xls
blob:a/admin/data/CN2273701-A1.c02cdfb661651ec76498c791957a1c03.xls -> blob:b/admin/data/CN2273701-A1.c02cdfb661651ec76498c791957a1c03.xls
--- a/admin/data/CN2273701-A1.c02cdfb661651ec76498c791957a1c03.xls
+++ b/admin/data/CN2273701-A1.c02cdfb661651ec76498c791957a1c03.xls
@@ -1,1 +1,1316 @@
+Contract Notice Export
 
+Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
+="Attorney-General's Department"	="CN2273701"	="CN2273701-A1"	02-Jun-14 12:26 PM	23-Sep-14 03:58 PM	="published"	05-May-14	20-Jun-14	31188.25	" Financial Guidance Review "	="0041001662"	="Electronic reference material"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Reduced value of contract"	="Reading Room Australia"	="1/45 Torrens Street"	="BRADDON"	="2612"	="AUSTRALIA"	="No"	="43096505805"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
+="Austrade"	=""	="CN2591212"	26-Sep-14 02:17 PM	 	="published"	19-Aug-14	09-Feb-15	144301.53	"Australian Pavillion Networking Lounge at Mining INDABA South Africa 2015"	="C14/1128"	="Trade shows and exhibits"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Mining Indaba LLC"	="5081 Olympic Blvd"	="Erlanger"	="41018"	="United States"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="2146"	
+="Austrade"	=""	="CN2591222"	26-Sep-14 02:18 PM	 	="published"	02-Sep-14	17-Sep-15	104794.00	"Booth lease for the Australian Pavilion at EXPOSIBRAM 2015"	="C14/1122"	="Trade shows and exhibits"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Instituto Brasileiro de Mineração - IBRAM"	="SHIS - QL 12 - CJ 0 - CASA 4 - LAGO SUL"	="BRASILIA"	="71630-205"	="Brazil"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="01418-100"	
+="Austrade"	=""	="CN2591232"	26-Sep-14 02:18 PM	 	="published"	15-Sep-14	20-Nov-14	26832.43	"Provision of venue, audio visual and hospitality services for Winning Investment for Australia (WIA) 2014 Conference"	="C14/1118"	="Conference centres"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Playford Hotel"	="120 North Terrace"	="Adelaide"	="5000"	="Australia"	="No"	="47072640334"	="Operations and Project Coordination"	="Investment"	="3000"	
+="Australian Aged Care Quality Agency"	=""	="CN2579841"	22-Sep-14 02:29 PM	 	="published"	17-Sep-14	22-Sep-15	29304.00	" Network Box firewall maintenance - 17/09/2014 to 16/09/2015 "	="PO003731"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Tesserent Pty Ltd"	=""	="Camberwell"	="3124"	="AUSTRALIA"	="No"	="28101692513"	=""	=""	="2150"	
+="Australian Aged Care Quality Agency"	=""	="CN2591562"	26-Sep-14 03:59 PM	 	="published"	11-Sep-14	23-Sep-14	10174.50	" Additional workstations for Perth office "	="PO003844"	="Workstations and office packages"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TKO Office Fitouts"	=""	="Osborne Park"	="6017"	="AUSTRALIA"	="No"	="54009238420"	=""	=""	="6017"	
+="Australian Aged Care Quality Agency"	=""	="CN2591642"	26-Sep-14 04:11 PM	 	="published"	13-Oct-14	24-Oct-14	15600.00	" Accommodation for Quality Reviewer's completing QA course. "	="PO003853"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Parkroyal Parramatta"	=""	="Parramatta"	="2150"	="AUSTRALIA"	="No"	="31581040062"	=""	=""	="2150"	
+="Australian Aged Care Quality Agency"	=""	="CN2591702"	26-Sep-14 04:29 PM	 	="published"	23-Sep-14	30-Jun-15	11990.00	" 5000 Printing participant feedback forms, batching,scanning,data capture, produce output, monthly reports etc. "	="PO003877"	="Developmental and professional teaching aids and materials and accessories and supplies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Datatime Services Pty Ltd"	=""	="Hawthorn"	="3122"	="AUSTRALIA"	="No"	="60139432625"	=""	=""	="2150"	
+="Australian Bureau of Statistics"	="CN2415242"	="CN2415242-A1"	14-Jul-14 04:53 PM	23-Sep-14 04:22 PM	="published"	24-Jun-14	30-Mar-16	67317.45	" ComTrade licences to monitor our Citrix environment for an upcoming launch of a Virtual Desktop environment for all staff.  "	="ABS2014.142"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Wrong value entered"	="Oobe Pty Ltd"	="Gpo Box 111"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="48123977846"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	=""	="CN2589801"	25-Sep-14 03:18 PM	 	="published"	23-Sep-14	19-Dec-14	15400.00	" IT training for CSIRO developed application. "	="ABS2014.204"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CSIRO"	="PO Box 25"	="Dickson"	="2602"	="AUSTRALIA"	="No"	="41687119230"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	=""	="CN2589911"	25-Sep-14 04:07 PM	 	="published"	22-Sep-14	31-Jul-15	46150.50	" Voiceover in Spotlight (website) and Run That Town (app)    "	="ABS2014.184"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Leo Burnett Sydney"	="162 Blues Point Road"	="McMahons Point"	="2060"	="AUSTRALIA"	="No"	="81001999257"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	=""	="CN2590782"	26-Sep-14 11:28 AM	 	="published"	12-May-14	11-May-15	88000.00	" Hewlett Packard performance centre software licence and maintenance. "	="ABS2013.085"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hewlett Packard Australia Pty Ltd"	="7-11 Barry Drive"	="Turner"	="2612"	="AUSTRALIA"	="No"	="74004394763"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	=""	="CN2590802"	26-Sep-14 11:38 AM	 	="published"	01-Jul-14	30-Jun-15	47772.56	" Hewlett Packard performance centre software licences and maintenance "	="ABS2014.176"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hewlett Packard Australia Pty Ltd"	="7-11 Barry Drive"	="Turner"	="2601"	="AUSTRALIA"	="No"	="74004394763"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	=""	="CN2590862"	26-Sep-14 11:47 AM	 	="published"	01-Jul-14	30-Jun-15	58201.00	" ActivIdentity sofware maintenance renewal. "	="ABS2014.151"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ActivIdentity (Aust) Pty Ltd"	="Unit 3, 6 Kennedy St"	="Kingston"	="2604"	="AUSTRALIA"	="No"	="19062955060"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	=""	="CN2590992"	26-Sep-14 11:51 AM	 	="published"	30-Jun-14	29-Jun-15	10774.98	" Upgrade of video conferencing software. "	="ABS2014.141"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Servicepoint Australia Pty Ltd"	="PO Box 784"	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="77081707673"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	=""	="CN2591042"	26-Sep-14 11:56 AM	 	="published"	01-Jul-14	30-Jun-15	16500.00	" Huntsman software maintenance "	="ABS2014.157"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Tier-3 Pty Ltd"	="PO Box 60"	="Roseville"	="2069"	="AUSTRALIA"	="No"	="87087642162"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Bureau of Statistics"	=""	="CN2591062"	26-Sep-14 12:08 PM	 	="published"	01-Aug-14	31-Jul-17	19200.00	" External member of the ABS audit committee "	="ABS2014.048"	="Internal audits"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Bellewarra Investments"	="5 Torres Street"	="Red Hill"	="2603"	="AUSTRALIA"	="No"	="80886960693"	="Financial Management"	="Corporate Services"	="2617"	
+="Australian Centre for International Agricultural Research"	=""	="CN2590172"	26-Sep-14 09:00 AM	 	="published"	08-Sep-14	13-Feb-15	16500.00	" Sponsorship of attendees to INternational Workshop on Adaption of Water Resources Management to Climate Change "	="C2014/001"	="Sponsorship of event or celebrity"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="University of Melbourne"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="84002705224"	=""	=""	="2617"	
+="Australian Centre for International Agricultural Research"	=""	="CN2590182"	26-Sep-14 09:03 AM	 	="published"	19-Sep-14	17-Oct-14	27500.00	" Conduct feasilbility study on Business system improvement "	="C2014/060"	="Information technology consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Oakton Services Pty Ltd"	=""	="Canberra"	="2600"	="AUSTRALIA"	="No"	="31100103268"	=""	=""	="2617"	
+="Australian Commission for Law Enforcement Integrity"	=""	="CN2587801"	25-Sep-14 08:45 AM	 	="published"	01-Oct-14	30-Sep-16	55000.00	" Transcription services "	=""	="Transcribing services"	="Limited tender"	=""		="Yes"	="Privacy Act 1988"	="Yes"	="Public interest"	="No"	=""	""	="L J Waples"	=""	="Queanbeyan"	="2620"	="AUSTRALIA"	="No"	="69507174069"	=""	=""	="2601"	
+="Australian Communications and Media Authority (ACMA)"	="CN1604651"	="CN1604651-A4"	22-Jul-13 09:09 AM	23-Sep-14 12:02 PM	="published"	18-Jun-13	31-Mar-15	341022.80	" Legal Advice and Representation "	="PO13489"	="Legal services"	="Limited tender"	="13ACMA154 and 12ACMA282"		="No"	=""	="No"	=""	="No"	=""	"Cost of Appeal"	="Australian Government Solicitor"	="GPO Box 2727"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="69405937639"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
+="Australian Communications and Media Authority (ACMA)"	="CN1985182"	="CN1985182-A2"	14-Jan-14 09:12 AM	25-Sep-14 08:58 AM	="published"	01-Jan-14	31-Dec-19	103304.65	" Warrimoo Reservoir Site -Lease "	="PO13620 and Invoice No.320-603-911"	="Lease and rental of property or building"	="Limited tender"	="14ACMA005"		="No"	=""	="No"	=""	="No"	=""	"Cost Increase for First Year of Lease"	="Sydney Water Corporation c/.- Jones Lang Lasalle"	="PO Box 399"	="PARRAMATTA"	="2124"	="AUSTRALIA"	="No"	="49776225038"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
+="Australian Customs and Border Protection Service"	="CN297331"	="CN297331-A16"	18-Jun-10 10:11 AM	23-Sep-14 09:08 AM	="published"	22-Apr-10	30-Jun-15	15724610.20	" 102345 - Software Subscription, Support and Hardware "	="102345"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation #16"	="Teradata Australia Pty Ltd"	=""	="North Sydney"	="2070"	="AUSTRALIA"	="No"	="77125071374"	="COMMERCIAL SERVICES GROUP"	="Support Division"	="2601"	
+="Australian Customs and Border Protection Service"	="CN297331"	="CN297331-A17"	18-Jun-10 10:11 AM	23-Sep-14 09:13 AM	="published"	22-Apr-10	30-Jun-15	15914610.20	" 102345 - Software Subscription, Support and Hardware "	="102345"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation #17"	="Teradata Australia Pty Ltd"	=""	="North Sydney"	="2070"	="AUSTRALIA"	="No"	="77125071374"	="COMMERCIAL SERVICES GROUP"	="Support Division"	="2601"	
+="Australian Customs and Border Protection Service"	="CN2123571"	="CN2123571-A1"	25-Mar-14 12:21 PM	23-Sep-14 02:17 PM	="published"	01-Oct-13	30-Jun-15	30100.00	" 1417339 - Provision of Property Lease "	="1417339"	="General building and office cleaning and maintenance services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"data entry correction"	="ISPT Pty Ltd"	="L13, 114 Williams Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="28064041283"	="COMMERCIAL SERVICES GROUP"	="Support Division"	="2600"	
+="Australian Customs and Border Protection Service"	="CN2123571"	="CN2123571-A2"	25-Mar-14 12:21 PM	23-Sep-14 02:22 PM	="published"	01-Oct-13	30-Jun-15	72100.00	" 1417339 - Provision of Property Lease "	="1417339"	="General building and office cleaning and maintenance services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation #1"	="ISPT Pty Ltd"	="L13, 114 Williams Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="28064041283"	="COMMERCIAL SERVICES GROUP"	="Support Division"	="2600"	
+="Australian Customs and Border Protection Service"	="CN2123561"	="CN2123561-A1"	25-Mar-14 12:21 PM	23-Sep-14 02:34 PM	="published"	01-Oct-13	30-Jun-15	49800.00	" 1417599 - Provision of Property Lease "	="1417599"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation #1"	="ISPT Pty Ltd"	="L13, 114 Williams Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="28064041283"	="COMMERCIAL SERVICES GROUP"	="Support Division"	="2600"	
+="Australian Customs and Border Protection Service"	="CN2123561"	="CN2123561-A2"	25-Mar-14 12:21 PM	23-Sep-14 02:38 PM	="published"	01-Oct-13	30-Jun-15	118800.00	" 1417599 - Provision of Property Lease "	="1417599"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation #1"	="ISPT Pty Ltd"	="L13, 114 Williams Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="28064041283"	="COMMERCIAL SERVICES GROUP"	="Support Division"	="2600"	
+="Australian Customs and Border Protection Service"	=""	="CN2591282"	26-Sep-14 02:24 PM	 	="published"	01-Sep-14	31-Jul-15	780000.00	"1420020 - Provision of Temporary Personnel Services"	="1420020"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Defence Maritime Services Pty Ltd"	="Level 3, 210 Clarence St"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="57078359065"	="COMMERCIAL SERVICES GROUP"	="SUPPORT DIVISION"	="2601"	
+="Australian Customs and Border Protection Service"	=""	="CN2591342"	26-Sep-14 02:26 PM	 	="published"	01-Jul-14	31-May-15	178221.21	"1421739 - Provision of Software Support"	="1421739"	="Software maintenance and support"	="Limited tender"	=""	="SON996701"	="No"	=""	="No"	=""	="No"	=""	""	="Hewlett-Packard Australia Pty Ltd"	="31-41 Joseph St"	="Blackburn"	="3130"	="AUSTRALIA"	="No"	="74004394763"	="COMMERCIAL SERVICES GROUP"	="SUPPORT DIVISION"	="2601"	
+="Australian Customs and Border Protection Service"	=""	="CN2591352"	26-Sep-14 02:26 PM	 	="published"	01-Aug-14	30-Nov-14	72299.43	"1421302 - Provision of Equipment"	="1421302"	="Network security equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Precision Metals Queanbeyan Pty Ltd"	="4-6 Endurance Ave"	="Queanbeyan"	="2620"	="AUSTRALIA"	="No"	="61079229897"	="COMMERCIAL SERVICES GROUP"	="SUPPORT DIVISION"	="2601"	
+="Australian Electoral Commission"	=""	="CN2586201"	23-Sep-14 11:16 AM	 	="published"	23-Sep-14	22-Sep-15	12999.39	" 2014 Hardware Maintenance-SUN-Oracle "	="AEC 14/137"	="Computer hardware maintenance or support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Oracle Australia Pty Limited"	=""	="North Ryde"	="2113"	="AUSTRALIA"	="No"	="80003074468"	="Information Technology"	=""	="2600"	
+="Australian Electoral Commission"	=""	="CN2587331"	24-Sep-14 11:48 AM	 	="published"	01-Nov-14	31-Oct-19	789406.00	" Lease for Division of Moore/Pearce "	="AEC14/131"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Shenton House Pty Ltd"	=""	="Perth"	="6000"	="AUSTRALIA"	="No"	="41788240229"	="Finance and Business Services"	="National Property"	="2600"	
+="Australian Electoral Commission"	=""	="CN2587441"	24-Sep-14 12:29 PM	 	="published"	03-Sep-14	02-Sep-16	10000.00	" ADSL Broadband and Phone line x 2 "	="AEC14/122"	="Internet services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="iiNet Limited"	=""	="Perth"	="6000"	="AUSTRALIA"	="No"	="48068628937"	="Information Technology"	=""	="2600"	
+="Australian Electoral Commission"	=""	="CN2587541"	24-Sep-14 01:08 PM	 	="published"	08-Sep-14	03-Jan-16	34232.00	" Design and Construction Management Services Joondalup WA "	="AEC14/103"	="Commercial or industrial construction"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="IA Group Pty Ltd"	=""	="Perth"	="6000"	="AUSTRALIA"	="No"	="29075871813"	="Finance and Business Services"	="National Property"	="2600"	
+="Australian Electoral Commission"	=""	="CN2587761"	24-Sep-14 03:05 PM	 	="published"	30-Sep-14	30-Sep-15	35156.60	" 2014 Software Maintenance - IBM Rational "	="AEC14/138"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Certus Solutions Pty Ltd"	=""	="Brisbane"	="4000"	="AUSTRALIA"	="No"	="45133940379"	="Information Technology"	=""	="2600"	
+="Australian Electoral Commission"	="CN1602321"	="CN1602321-A3"	19-Jul-13 10:19 AM	25-Sep-14 08:45 AM	="published"	18-Jun-13	30-Jun-14	6459073.50	" Memorandum of Understanding: Provision of Services Related to a Federal Event "	="ATR19/07/2013/ DHS Service Schedules"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Final invoice received - value now confirmed"	="Department of Human Services"	=""	="Surfers Paradise"	="4217"	="AUSTRALIA"	="No"	="90794605008"	="Education & Communications"	=""	="2600"	
+="Australian Federal Police"	="CN1719881"	="CN1719881-A1"	28-Aug-13 12:34 PM	23-Sep-14 02:10 PM	="published"	12-Aug-13	30-Jun-15	33500.01	" Provision of legal services "	="5700002927"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"contract variation"	="Geoffrey Watson"	="Level 34, 126 Phillip Street"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="74592700469"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588092"	25-Sep-14 08:10 AM	 	="published"	03-Sep-14	02-Sep-15	29600.00	"Provision of legal services"	="5700004657"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Arthur Raymond Moses"	="53 Martin Place"	="Sydney"	="2000"	="Australia"	="No"	="39906149722"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588112"	25-Sep-14 08:10 AM	 	="published"	02-Sep-14	01-Sep-15	10800.01	"Provision of legal services"	="5700004645"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Elizabeth Helen Ruddle"	="525 Lonsdale Street"	="Melbourne"	="3000"	="Australia"	="No"	="30131625375"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588172"	25-Sep-14 08:11 AM	 	="published"	15-Sep-14	14-Sep-15	19264.30	"Supply of Cabling infrastructure and services"	="5700004632"	="Electrical wire and cable and harness"	="Limited tender"	="RFT3202008"		="No"	=""	="No"	=""	="No"	=""	""	="Fredon (WA) Electrical Pty Limited"	="PO Box 707"	="Welshpool, DC"	="6986"	="Australia"	="No"	="17153025846"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588202"	25-Sep-14 08:12 AM	 	="published"	14-Aug-14	13-Aug-15	11880.00	"Provision of legal services"	="5700004588"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Arthur Raymond Moses"	="53 Martin Place"	="Sydney"	="2000"	="Australia"	="No"	="39906149722"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588222"	25-Sep-14 08:12 AM	 	="published"	01-Jul-14	30-Jun-16	5101679.99	" Provision of drug analysis and profiling services "	="5700004551"	="Medical science research and experimentation"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Industry Innovation Science Research and Tertiary Education"	="GPO Box 9839"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="74599608295"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588232"	25-Sep-14 08:12 AM	 	="published"	16-Jun-07	30-Sep-14	37299.55	"Property lease Melbourne - Vic"	="0001010902"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Kings Parking Corporate Pty Ltd"	="***FOR FIVE D PAYMENTS ONLY***"	="CANBERRA"	="2601"	="Australia"	="No"	="73010709065"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588242"	25-Sep-14 08:12 AM	 	="published"	19-Sep-14	30-Sep-14	24000.00	"Provision of Laboratory and scientific equipment"	="0030018992"	="Laboratory and scientific equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Denice Higgins"	="26 North Parade"	="Strathalbyn"	="5255"	="Australia"	="No"	="19528543427"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588252"	25-Sep-14 08:12 AM	 	="published"	15-Sep-14	21-Nov-14	16203.00	"Provision of computer accessories"	="0030018986"	="Computer accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CBIT Pty Limited"	="PO Box 92"	="BELCONNEN"	="2616"	="Australia"	="No"	="16107115846"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588262"	25-Sep-14 08:12 AM	 	="published"	17-Sep-14	30-Nov-14	33660.00	"Provision of audit service"	="0030018983"	="Audit services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian National Audit Office"	="GPO Box 707"	="CANBERRA"	="2601"	="Australia"	="No"	="33020645631"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588272"	25-Sep-14 08:12 AM	 	="published"	18-Sep-14	30-Sep-14	14520.61	"Provision of participant fees."	="0030018982"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Norwegian Police University College"	="Slemdalsveien 5, Postboks 5027"	="Majorstua Oslo Norway"	="2601"	="Australia"	="Yes"	=""	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588282"	25-Sep-14 08:12 AM	 	="published"	26-Aug-14	30-Sep-14	14585.83	"Personal Protective Equipment"	="0030018970"	="Safety apparel"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="J Blackwood & Son Limited"	="P O Box 9265"	="SCORESBY"	="3179"	="Australia"	="No"	="43000010300"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588292"	25-Sep-14 08:13 AM	 	="published"	15-Sep-14	30-Sep-14	12999.80	"Provision of modification to safe"	="0030018955"	="Personal safety and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Multifile Pty Limited"	="P O Box 173"	="SUTHERLAND"	="1499"	="Australia"	="No"	="70104919806"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588302"	25-Sep-14 08:13 AM	 	="published"	11-Sep-14	17-Oct-14	13148.00	" Supply of camera equipment and accessories "	="0030018941"	="Cameras"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Georges Holdings Pty Ltd  T/as George Cameras-Computer-Hifi"	="387 George Street"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="71002052511"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588312"	25-Sep-14 08:13 AM	 	="published"	11-Sep-14	24-Oct-14	35541.51	" Supply of video cameras and accessories "	="0030018940"	="Photographic or filming or video equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Central Security Distribution Pty Ltd"	="Unit 6, 185 Briens Road"	="Northmead"	="2152"	="AUSTRALIA"	="No"	="25129573164"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588322"	25-Sep-14 08:13 AM	 	="published"	10-Sep-14	30-Jun-15	14774.10	" Provision of laboratory and scientific equipment "	="0030018932"	="Laboratory and scientific equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Industry Innovation Science Research and Tertiary Education"	="GPO Box 9839"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="74599608295"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588332"	25-Sep-14 08:13 AM	 	="published"	11-Sep-14	31-Oct-14	11500.00	"Provision of training services"	="0030018912"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Technologeeks Training & Consulting"	="61 Montgomery Street"	="Cambridge MA USA 02140"	="2601"	="Australia"	="Yes"	=""	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588342"	25-Sep-14 08:13 AM	 	="published"	09-Sep-14	30-Jun-15	28050.00	" Provision of computer equipment and accessories. "	="0030018906"	="Computers"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Brisbane Airport Corporation Pty Limited"	="PO Box 61"	="HAMILTON CENTRAL"	="4007"	="AUSTRALIA"	="No"	="54076870650"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588352"	25-Sep-14 08:13 AM	 	="published"	04-Sep-14	31-Dec-15	11000.00	"Provision of database services"	="0030018878"	="Library or documentation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="STRATFOR"	="114 West 7th St., Ste. 810"	="AUSTIN, TX 78701 USA"	="2601"	="Australia"	="Yes"	=""	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
+="Australian Federal Police"	=""	="CN2588362"	25-Sep-14 08:13 AM	 	="published"	25-Aug-14	30-Jun-15	38500.00	" Provision of laboratory supplies "	="0030018827"	="Laboratory supplies and fixtures"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Industry T/as National Measurement Institute"	="GPO BOX 1844"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="74599608295"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
