update UNSPSC source, fix data import errors
[contractdashboard.git] / admin / data / CN1620411.7dda16c905d6011e81fe00ab63436e12.xls
blob:a/admin/data/CN1620411.7dda16c905d6011e81fe00ab63436e12.xls -> blob:b/admin/data/CN1620411.7dda16c905d6011e81fe00ab63436e12.xls
--- a/admin/data/CN1620411.7dda16c905d6011e81fe00ab63436e12.xls
+++ b/admin/data/CN1620411.7dda16c905d6011e81fe00ab63436e12.xls
@@ -1694,13 +1694,9 @@
 ="Australian Human Rights Commission"	="CN1657171"	="CN1657171-A1"	06-Aug-13 07:33 PM	07-Aug-13 06:49 PM	="published"	29-Jun-13	21-Sep-13	10901.00	" Digital animation services "	="2854"	="Photographic filmmaking supplies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"description correction"	="The Explainers Productions Pty Ltd"	="17B Langley St"	="Darlinghurst"	="2010"	="AUSTRALIA"	="No"	="65162615652"	="Community Engagement"	=""	="2000"	

 ="Defence Materiel Organisation"	=""	="CN1663861"	08-Aug-13 07:22 AM	 	="published"	07-Aug-13	26-Sep-13	20526.00	" MEDICAL CONSUMABLES "	="JJ1NZR"	="Medical Equipment and Accessories and Supplies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ferno Australia"	="11 Johnstone Road"	="Brendale"	="4500"	="AUSTRALIA"	="No"	="88009927137"	="LAND SYSTEMS SUPPORT BRANCH"	="LAND SYSTEMS  DIVISION"	="2600"	

 ="Department of Foreign Affairs and Trade"	=""	="CN1663891"	08-Aug-13 08:53 AM	 	="published"	01-Jun-12	31-May-14	168538.57	"Provision of Lease and Rental of Property or Building"	="CN010612-OPOPFB0252"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="JAKILA PTY. LIMITED"	="C/- Colliers Jardine, Po Box 845"	="Newcastle"	="2300"	="Australia"	="No"	="78087932107"	="FMB"	="CMD"	="0221"	

-="Department of Foreign Affairs and Trade"	=""	="CN1663901"	08-Aug-13 08:53 AM	 	="published"	13-Aug-12	30-Jun-13	357145.45	"Provision of Lease and Rental of Property or Building"	="CN130812-OPOPFB0249"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HAMIB PTY. LIMITED"	="Ground Floor Amp Building
-1 Hobart Place"	="Canberra"	="2601"	="Australia"	="No"	="12008578167"	="FMB"	="CMD"	="0221"	

-="Department of Foreign Affairs and Trade"	=""	="CN1663911"	08-Aug-13 08:53 AM	 	="published"	13-Mar-13	28-Feb-18	268473.42	"Provision of Lease and Rental of Property or Building"	="CN130313-OPOPFB0235"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SYDNEY AIRPORT CORPORATION LIMITED"	="Capital Terrace Building
-10 Arrivals Court
-Sydney International Airport"	="Mascot"	="2020"	="Australia"	="No"	="62082578809"	="FMB"	="CMD"	="0221"	

-="Department of Foreign Affairs and Trade"	=""	="CN1663921"	08-Aug-13 09:00 AM	 	="published"	01-May-13	30-Apr-23	1341648.00	"Provision of Lease and Rental of Property or Building"	="CN010513-OPOPFB0245"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RIVERLEA AUSTRALIA PTY. LTD."	="Landlord Representative- Knight Frank
-5 Victoria Street"	="Hobart"	="7000"	="Australia"	="No"	="98094108862"	="FMB"	="CMD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN1663901"	08-Aug-13 08:53 AM	 	="published"	13-Aug-12	30-Jun-13	357145.45	"Provision of Lease and Rental of Property or Building"	="CN130812-OPOPFB0249"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HAMIB PTY. LIMITED"	="Ground Floor Amp Building1 Hobart Place"	="Canberra"	="2601"	="Australia"	="No"	="12008578167"	="FMB"	="CMD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN1663911"	08-Aug-13 08:53 AM	 	="published"	13-Mar-13	28-Feb-18	268473.42	"Provision of Lease and Rental of Property or Building"	="CN130313-OPOPFB0235"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SYDNEY AIRPORT CORPORATION LIMITED"	="Capital Terrace Building 10 Arrivals Court Sydney International Airport"	="Mascot"	="2020"	="Australia"	="No"	="62082578809"	="FMB"	="CMD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN1663921"	08-Aug-13 09:00 AM	 	="published"	01-May-13	30-Apr-23	1341648.00	"Provision of Lease and Rental of Property or Building"	="CN010513-OPOPFB0245"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RIVERLEA AUSTRALIA PTY. LTD."	="Landlord Representative- Knight Frank 5 Victoria Street"	="Hobart"	="7000"	="Australia"	="No"	="98094108862"	="FMB"	="CMD"	="0221"	

 ="Australian Securities and Investments Commission"	=""	="CN1663951"	08-Aug-13 09:12 AM	 	="published"	01-Jul-13	31-Dec-13	165000.00	" Westpoint Hosted Database Services - 6 months interim period.  A3875151 "	="6113 from PO 3816"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="FTI Consulting Technology (Syd) Pty Ltd"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="63112944439"	=""	=""	="2000"	

 ="Australian Electoral Commission"	=""	="CN1664001"	08-Aug-13 09:21 AM	 	="published"	07-Aug-13	06-Aug-14	13636.01	" Tuggeranong Data Centre: New Rack cables "	="PO4274"	="Computer servers"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ethan Group Pty Ltd"	=""	="North Ryde"	="2113"	="AUSTRALIA"	="No"	="93099503456"	="Information Technology"	=""	="2600"	

 ="AusAid"	=""	="CN1664021"	08-Aug-13 09:23 AM	 	="published"	21-Jun-13	30-Jun-13	16958.70	" Corporate Services – Office Fitout (Canberra) "	="D1506"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Millhouse Enterprises Pty Ltd"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="73085232711"	=""	=""	="2601"	

@@ -2222,8 +2218,7 @@
 ="Austrade"	=""	="CN1668871"	09-Aug-13 11:13 AM	 	="published"	18-Jun-13	18-Jun-14	20703.10	"RSA SecureID Maintenance Renewal"	="C13/1186"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Data#3 Limited QLD"	="PO Box 551"	="Indooroopilly"	="4068"	="Australia"	="No"	="31010545267"	="Information Technology"	="Education and Corporate Operations"	="2600"	

 ="Austrade"	=""	="CN1668881"	09-Aug-13 11:13 AM	 	="published"	15-Jul-13	31-Dec-13	34456.00	"Residential Lease: Beijing"	="C13/1170"	="Residential rental"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Millennium Residences Beijing"	="Millennium Beijing Fortune Plaza"	="Chaoyang, Beijing"	="100000"	="China"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="100600"	

 ="Austrade"	=""	="CN1668901"	09-Aug-13 11:13 AM	 	="published"	01-Aug-11	31-Dec-13	10773.00	"Mobile phone services for Osaka Office"	="C13/1046"	="Mobile communications services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ACCESS BRIDGE"	="5F ESUREAD BLDG"	="1-4-8 HONMACHI CHUO-KU, OSAKA"	="541-0053"	="Japan"	="Yes"	=""	="International Issues"	="International Operations"	="540-6116"	

-="Department of Foreign Affairs and Trade"	=""	="CN1668921"	09-Aug-13 11:13 AM	 	="published"	01-Jul-13	30-Jun-14	220000.00	"Provision of Education and Training Services"	="CN010713-CMDSFB0331"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THE AUSTRALIAN NATIONAL UNIVERSITY"	="Finance & Business Services
-Australian National University"	="Canberra"	="0200"	="Australia"	="No"	="52234063906"	="FMB"	="CMD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN1668921"	09-Aug-13 11:13 AM	 	="published"	01-Jul-13	30-Jun-14	220000.00	"Provision of Education and Training Services"	="CN010713-CMDSFB0331"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THE AUSTRALIAN NATIONAL UNIVERSITY"	="Finance & Business Services Australian National University"	="Canberra"	="0200"	="Australia"	="No"	="52234063906"	="FMB"	="CMD"	="0221"	

 ="Australian Communications and Media Authority (ACMA)"	=""	="CN1668941"	09-Aug-13 11:16 AM	 	="published"	25-Jul-13	30-Sep-13	15180.00	" Indigenous Website Portal Film and Voice Over "	="PO13497"	="Cultural heritage preservation or promotion services"	="Limited tender"	="13ACMA031"		="No"	=""	="No"	=""	="No"	=""	""	="Brave TV Pty Ltd"	="68 Kerferd Road"	="ALBERT PARK"	="3206"	="AUSTRALIA"	="No"	="30089907951"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	

 ="Department of Foreign Affairs and Trade"	=""	="CN1669001"	09-Aug-13 11:26 AM	 	="published"	01-Aug-13	31-Dec-13	19657.00	"Provision of Education and Training Services"	="CN010813-CMDDSB0324"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CATALYST INTERACTIVE PTY LTD"	="Level 4, 11 Lancaster Place"	="Majura Park"	="2609"	="Australia"	="No"	="99073839059"	="FMB"	="CMD"	="0221"	

 ="Defence Materiel Organisation"	="CN1079692"	="CN1079692-A2"	10-Dec-12 09:08 AM	09-Aug-13 11:30 AM	="published"	14-Nov-12	30-Oct-13	14303.10	" AMP Modded repair, NSN 01-580-0723 "	="GA0Q0T"	="Aerospace systems and components and equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Reduced costing"	="Rosebank Engineering (Airport West)"	=""	="Airport West"	="3042"	="AUSTRALIA"	="No"	="37005285101"	=""	=""	="5111"	

@@ -2361,4 +2356,5 @@
 ="Department of Foreign Affairs and Trade"	="CN444958"	="CN444958-A2"	11-Nov-11 03:02 PM	09-Aug-13 03:51 PM	="published"	23-Sep-11	30-Sep-13	462500.00	" Provision of Market Research "	="CN230911-CPDCPB0080"	="Market research"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Contract extended."	="GFK BLUEMOON RESEARCH AND PLANNING PTY LIMITED"	="Level 2, 71-73 Chandios Street"	="St Leonards"	="2065"	="AUSTRALIA"	="No"	="43057474772"	="FMB"	="CMD"	="0221"	

 ="Department of Immigration and Citizenship"	="CN1269181"	="CN1269181-A1"	22-Mar-13 08:10 AM	09-Aug-13 04:26 PM	="published"	17-Feb-12	01-Mar-14	16909666.00	" Accommodation, Community Care and Welfare Servicesfor clients in community detention "	="0070005400"	="Community and social services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	"change to contract amount"	="MARIST YOUTH CARE LTD"	="36 FIRST AVENUE"	="BLACKTOWN"	="2148"	="AUSTRALIA"	="No"	="70066591811"	="PROPERTY PROCUREMENT & CONTRACTS"	="FINANCIAL STRATEGY & SERVICES"	="2616"	

 ="Department of Education Employment and Workplace Relations"	=""	="CN1670161"	09-Aug-13 04:30 PM	 	="published"	01-Jul-13	30-Jun-14	280000.00	"        Provision of Management and Business Professionals and Administrative Services    "	="PRN28773"	="Legal services"	="Prequalified tender"	="PRN28773"	="SON1670121"	="No"	=""	="No"	=""	="No"	=""	""	="Australian Government Solicitor"	="Locked Bag 7246"	="Canberra"	="2610"	="AUSTRALIA"	="No"	="69405937639"	="Workplace Relations Legal Group"	="Workplace Relations Legal Group"	="2601"	

-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1365821"	06-Aug-13 02:01 PM	 	="published"	05-Aug-13	19-Dec-14	209000.00	" Social policy research "	="90001961"	="Market research"	="Prequalified tender"	="FaHCSIA/12/EOI113"		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Secretariat of National Aboriginal & Islander Child Care t/a SNAICC"	=""	="North Fitzroy"	="3068"	="AUSTRALIA"	="No"	="42513562148"	="Children's Policy"	="FaHCSIA"	="2900" 
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1365821"	06-Aug-13 02:01 PM	 	="published"	05-Aug-13	19-Dec-14	209000.00	" Social policy research "	="90001961"	="Market research"	="Prequalified tender"	="FaHCSIA/12/EOI113"		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Secretariat of National Aboriginal & Islander Child Care t/a SNAICC"	=""	="North Fitzroy"	="3068"	="AUSTRALIA"	="No"	="42513562148"	="Children's Policy"	="FaHCSIA"	="2900" 

+