lotta data master
[contractdashboard.git] / admin / data / CN3440694.ca37ebde14fa2dbb0ebf2bb23dfff7b0.xls
blob:a/admin/data/CN3440694.ca37ebde14fa2dbb0ebf2bb23dfff7b0.xls -> blob:b/admin/data/CN3440694.ca37ebde14fa2dbb0ebf2bb23dfff7b0.xls
--- a/admin/data/CN3440694.ca37ebde14fa2dbb0ebf2bb23dfff7b0.xls
+++ b/admin/data/CN3440694.ca37ebde14fa2dbb0ebf2bb23dfff7b0.xls
@@ -1,1 +1,2225 @@
-
+Contract Notice Export

+

+Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	

+="Asbestos Safety and Eradication Agency"	=""	="CN3440694"	12-Jul-17 03:42 PM	 	="published"	13-Jun-17	30-Jun-17	15846.88	" Provision of audit services "	="AA17/29"	="Audit services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Winangarra Pty Ltd"	="33 Newman-Morris Circuit"	="Oxley"	="2903"	="AUSTRALIA"	="No"	="89606653785"	=""	=""	="2000"	

+="Asbestos Safety and Eradication Agency"	=""	="CN3439626"	10-Jul-17 12:14 PM	 	="published"	30-Jun-17	30-Jun-18	100000.00	" Provision of research services "	="AA15/76"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="APHEDA - Union Aid Abroad"	="Level 3, 377 Sussex Street"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="76425451089"	=""	=""	="2000"	

+="Asbestos Safety and Eradication Agency"	=""	="CN3439772"	11-Jul-17 08:12 AM	 	="published"	26-Jun-17	30-Jun-18	15000.00	" Provision of graphic design services "	=""	="Graphic design"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Ident Pty Ltd"	="PO Box 91"	="Spit Junction"	="2088"	="AUSTRALIA"	="No"	="19086737108"	=""	=""	="2000"	

+="Attorney-General's Department"	=""	="CN3440917"	13-Jul-17 11:10 AM	 	="published"	08-Jun-17	01-Jul-17	12762.12	" Placement fee "	="TRIM 17/7870"	="Personnel recruitment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Gillian Beaumont Recruitment Pty Ltd"	=""	="Deakin"	="2600"	="AUSTRALIA"	="No"	="58107780683"	=""	=""	="2600"	

+="Attorney-General's Department"	="CN3407288"	="CN3407288-A2"	03-Mar-17 04:47 PM	13-Jul-17 04:41 PM	="published"	13-Feb-17	30-Sep-17	230000.00	" Report Authoring and Editing "	="0041003824"	="Editorial and support services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Amended end date and value"	="Rowena Austin"	="54 First Avenue"	="St Peters"	="5069"	="AUSTRALIA"	="No"	="65447375305"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	=""	="CN3441048"	14-Jul-17 09:02 AM	 	="published"	27-Apr-17	30-Jun-17	15092.50	"Venue Hire"	="0041004003"	="Hotels and lodging and meeting facilities"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Pearl Hotels D 1993 Pty Ltd"	="65 Northbourne Avenue"	="Canberra"	="2600"	="Australia"	="No"	="25060896568"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	=""	="CN3441049"	14-Jul-17 09:02 AM	 	="published"	01-Jul-17	30-Jun-21	1400000.00	"Annual ComLaw Fees"	="0041004171"	="Legal services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Office of Parliamentary Counsel"	="Locked Bag 30"	="Kingston"	="2604"	="Australia"	="No"	="41425630817"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	

+="Attorney-General's Department"	=""	="CN3441050"	14-Jul-17 09:02 AM	 	="published"	01-Jul-17	30-Jun-18	496713.53	"Family law services"	="0041004172"	="Family law services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Department of Justice"	="Locked Bag 5111"	="Parramatta"	="2124"	="Australia"	="No"	="11005693553"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3441051"	14-Jul-17 09:02 AM	 	="published"	01-Jul-17	30-Jun-18	289397.46	"Family law services"	="0041004173"	="Family law services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Dept of Justice & Attorney General"	="PO Box 149"	="BRISBANE"	="4001"	="Australia"	="No"	="13846673994"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3441052"	14-Jul-17 09:02 AM	 	="published"	06-Jul-17	31-Jul-17	16195.96	"Advertising services"	="0041004174"	="Personnel recruitment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Mitchell & Partners Australia"	="105 York Street"	="South Melbourne"	="3205"	="Australia"	="No"	="44123609629"	="PRIORITIES & COORDINATION DIVISION"	="PRIORITIES & COORDINATION DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3441053"	14-Jul-17 09:02 AM	 	="published"	01-Jul-17	30-Jun-18	223033.45	"Family law services"	="0041004175"	="Family law services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Court Services Victoria"	="Lvl 21 121 Exhibition Street"	="MELBOURNE"	="3001"	="Australia"	="No"	="63392984660"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3441054"	14-Jul-17 09:02 AM	 	="published"	01-Jul-17	30-Jun-21	1200000.00	"Superannuation management charges"	="0041004176"	="Public administration and finance services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Commonwealth Superannuation"	="PO Box 2252"	="Canberra"	="2601"	="Australia"	="No"	="48882817243"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	

+="Attorney-General's Department"	=""	="CN3441055"	14-Jul-17 09:02 AM	 	="published"	01-Jul-17	30-Jun-18	14815.52	"Family law services"	="0041004177"	="Family law services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Department of Justice"	="GPO BOX 825"	="HOBART"	="7001"	="Australia"	="No"	="29206713203"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3441056"	14-Jul-17 09:02 AM	 	="published"	01-Jul-17	30-Jun-18	322542.33	"Family law services"	="0041004178"	="Family law services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Department of the Attorney General"	="PO Box F317"	="PERTH"	="6001"	="Australia"	="No"	="70598519443"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3441057"	14-Jul-17 09:02 AM	 	="published"	13-Jul-17	31-Oct-17	50000.00	"Labour hire services"	="0041004179"	="Temporary personnel services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Hays Specialist Recruitment (Austra"	="GPO BOX 3868"	="Sydney"	="2001"	="Australia"	="No"	="47001407281"	="Criminal Justice Division"	="CRIMINAL JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3441058"	14-Jul-17 09:02 AM	 	="published"	10-Jul-17	30-Nov-17	62000.00	"Property management"	="0041004180"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Property Advisory Australia Pty Ltd"	="PO Box 3004"	="Wareemba"	="2046"	="Australia"	="No"	="37112436889"	="PROPERTY"	="PROPERTY"	="2600"	

+="Attorney-General's Department"	=""	="CN3441059"	14-Jul-17 09:02 AM	 	="published"	11-Jul-17	30-Jun-18	115460.00	"ICT Services"	="0041004181"	="Software or hardware engineering"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Department of Foreign Affairs and T"	="GPO Box 887"	="Canberra"	="2601"	="Australia"	="No"	="47065634525"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	

+="Attorney-General's Department"	=""	="CN3441060"	14-Jul-17 09:02 AM	 	="published"	07-Jul-17	30-Jun-19	12000.00	"Legal services"	="0041004182"	="Legal services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Kateena O'Gorman"	="Green's List, 205 William Stre"	="MELBOURNE"	="3000"	="Australia"	="No"	="32831023346"	="Criminal Casework"	="CRIMINAL JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3441061"	14-Jul-17 09:02 AM	 	="published"	07-Jul-17	30-Jun-19	12000.00	"Legal services"	="0041004183"	="Legal services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Kateena O'Gorman"	="Green's List, 205 William Stre"	="MELBOURNE"	="3000"	="Australia"	="No"	="32831023346"	="Criminal Casework"	="CRIMINAL JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3441062"	14-Jul-17 09:03 AM	 	="published"	01-Jul-17	30-Jun-21	6400000.00	"Premium"	="0041004184"	="Insurance and retirement services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="COMCARE"	="GPO BOX 211"	="CANBERRA"	="2601"	="Australia"	="No"	="41640788304"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	

+="Attorney-General's Department"	=""	="CN3441063"	14-Jul-17 09:03 AM	 	="published"	01-Jul-17	30-Jun-21	2900000.00	"Insurance Premium"	="0041004185"	="Comprehensive health services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Comcover"	="GPO Box 3263"	="Canberra"	="2601"	="Australia"	="No"	="61970632495"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	

+="Attorney-General's Department"	=""	="CN3441064"	14-Jul-17 09:03 AM	 	="published"	07-Jul-17	30-Jun-19	13200.00	"Extradition services"	="0041004186"	="Legal services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Chris Horan"	="3A Yeomans Street"	="Northcote"	="3070"	="Australia"	="No"	="61273313280"	="Criminal Casework"	="CRIMINAL JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3441065"	14-Jul-17 09:03 AM	 	="published"	07-Jul-17	30-Jun-19	13200.00	"Extradition services"	="0041004187"	="Legal services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Chris Horan"	="3A Yeomans Street"	="Northcote"	="3070"	="Australia"	="No"	="61273313280"	="Criminal Casework"	="CRIMINAL JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3441066"	14-Jul-17 09:03 AM	 	="published"	26-Apr-17	30-Jun-17	50000.00	"Labour hire"	="0041004199"	="Personnel recruitment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Gillian Beaumont Recruitment Pty Lt"	="Unit 4, 19 Napier Close"	="Deakin"	="2600"	="Australia"	="No"	="58107780683"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	

+="Austrade"	="CN3436916"	="CN3436916-A1"	30-Jun-17 05:01 PM	12-Jul-17 10:25 AM	="published"	20-Jun-17	31-Dec-17	66000.00	" Media monitoring and analysis services "	="C17/0626"	="News and publicity services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Additional services required"	="Meltwater Australia Pty Limited"	="Level 25, 123 Pitt Street"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="91121849769"	="Governance, Planning, Analysis"	="CEO Office"	="2000"	

+="Austrade"	="CN483002"	="CN483002-A2"	02-May-12 11:36 AM	11-Jul-17 10:41 AM	="published"	01-Jan-12	30-Jun-18	261367.56	" Cleaning Services for Frankfurt Office "	="C12/0112"	="Cleaning and janitorial services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Agreement renewal"	="Alejandre Dienstleistungsservice für Büroreinigung"	="Paul-Gerhard-Straße 1"	="Bad Vilbel"	="61118"	="GERMANY"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="60311"	

+="Austrade"	="CN509382"	="CN509382-A2"	11-May-12 12:03 PM	11-Jul-17 10:47 AM	="published"	01-Jul-11	30-Jun-18	441161.15	" Security Guard for Frankfurt Office "	="C12/0110"	="Security surveillance and detection"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Agreement renewal"	="SECURITAS Sicherheitsdienste GmbH & Co. KG"	="Berner Straße 4"	="Frankfurt, Hessen"	="60437"	="GERMANY"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="60311"	

+="Austrade"	="CN3341114"	="CN3341114-A1"	16-May-16 11:48 AM	11-Jul-17 11:03 AM	="published"	27-May-16	26-May-18	16419.00	" Renewal of Payroll Services Agreement "	="C16/0056"	="Human resources services"	="Limited tender"	=""	=""	="No"	=""	="Yes"	="Other - Personal and salary data"	="No"	=""	"Agreement renewal"	="Antex International"	=""	="Grand Saconnex, Geneva"	="1218"	="SWITZERLAND"	="Yes"	=""	="HR Strategy, Systems and Services"	="Human Resources and Change Management"	="60311"	

+="Austrade"	="CN3395258"	="CN3395258-A1"	21-Dec-16 09:39 AM	11-Jul-17 02:30 PM	="published"	20-Dec-16	21-Sep-17	47529.90	" Software renewal "	="C16/1303"	="Software"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Cancellation notice"	="GetGo AUS Pty Ltd"	="Level 5, 66 Waterloo Rd"	="Macquarie Park"	="2113"	="AUSTRALIA"	="No"	="85611552124"	="Information Technology"	="Tourism, Education and Corporate Operations"	="2600"	

+="Austrade"	=""	="CN3440550"	11-Jul-17 04:10 PM	 	="published"	10-Jul-17	13-Jul-20	57000.00	"Provision of a company profile database tool"	="C17/0818"	="Information services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="LexisNexis Australia"	="Locked Bag 2222"	="Chatswood"	="2067"	="Australia"	="No"	="70001002357"	="Governance, Planning, Analysis"	="CEO Office"	="2600"	

+="Austrade"	=""	="CN3440551"	11-Jul-17 04:10 PM	 	="published"	05-Jul-17	18-Aug-17	18006.56	"Provision of education sector marketing and material production for the Australian Future Unlimited Education Exhibition 2017"	="C17/0817"	="Public relation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Keibunsha"	="303 Tokyo Lutheran Center Bldg., 1-2-32 Fujimi"	="Chiyoda-ku, Tokyo"	="102-0071"	="Japan"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="810-0001"	

+="Austrade"	=""	="CN3440552"	11-Jul-17 04:10 PM	 	="published"	12-Jul-17	11-Sep-17	14920.00	"Venue hire for Ozmine 2017"	="C17/0806"	="Conference centres"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Shangri-la Hotel (Jakarta)"	="Kota BNI.JI.Jend"	="Sudirman Kav 1"	="10220"	="Indonesia"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="12940"	

+="Austrade"	=""	="CN3440554"	11-Jul-17 04:10 PM	 	="published"	31-May-17	30-Jun-17	16493.00	"Website design and implementation services to the Landing Pads website"	="C17/0616"	="Application implementation services"	="Limited tender"	=""	="SON3293318"	="No"	=""	="No"	=""	="No"	=""	""	="Elcom Technology Pty Ltd"	="Suite 7101, Locomotive Street"	="Eveleigh"	="2015"	="Australia"	="No"	="43076042316"	="Trade"	="Australian Operations"	="2000"	

+="Australian Building and Construction Commission"	="CN3370950"	="CN3370950-A1"	19-Aug-16 02:18 PM	11-Jul-17 08:39 AM	="published"	05-Aug-16	30-Jun-17	863000.00	" SSC IT MOU Services "	="4500104659"	="Information services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Increase contract value & Supplier details"	="Department of Employment - Original SSC"	="GPO BOX 9880"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="54201218474"	=""	="FAIR WORK BUILDING AND CONSTRUCTION"	="3000"	

+="Australian Building and Construction Commission"	=""	="CN3439789"	11-Jul-17 09:19 AM	 	="published"	01-Jul-16	30-Jun-17	110000.00	" Recovery "	="4500114045"	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Commonwealth Ombudsman"	="LEVEL 5 14 CHILDERS SQUARE"	="CANBERRA"	="2600"	="AUSTRALIA"	="No"	="53003678148"	=""	=""	="3004"	

+="Australian Centre for International Agricultural Research"	=""	="CN3441075"	14-Jul-17 10:10 AM	 	="published"	11-Jul-17	31-Oct-17	20900.00	" Agribusiness Scholarship Program: Cassava App Vietnam    "	="C2016/370"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Melbourne Business School Limited"	=""	="Carlton"	="3053"	="AUSTRALIA"	="No"	="80007268233"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3441077"	14-Jul-17 10:13 AM	 	="published"	07-Jul-17	01-Sep-17	13156.00	"  Review of ACIAR';s Philippine Horticulture Program  "	="C2017/004"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Gregory Ian Johnson"	=""	="Jamison"	="2614"	="AUSTRALIA"	="No"	="76369380654"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3439485"	10-Jul-17 09:07 AM	 	="published"	27-Jun-17	30-Sep-21	3080000.00	" Research Project: Advancing enhanced wood manufacturing industries in Laos and Australia "	="FST/2016/151"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="University of Melbourne"	=""	="CARLTON"	="3010"	="AUSTRALIA"	="No"	="84002705224"	=""	=""	="2617"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3440582"	12-Jul-17 08:28 AM	 	="published"	01-Jul-16	30-Jun-17	118000.00	" Cabcharge 2016-17 "	="17ACMA147"	="Taxicab services"	="Limited tender"	="17ACMA147"	=""	="No"	=""	="No"	=""	="No"	=""	""	="Cabcharge Aust Pty Ltd"	="PO Box 600"	="PADDINGTON"	="2021"	="AUSTRALIA"	="No"	="99001958390"	="Information and Facilities Services"	="Corporate and Research"	="2616"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3440583"	12-Jul-17 08:32 AM	 	="published"	01-Jul-17	30-Jun-19	236000.00	" Cabcharge Expenditure "	="17ACMA148"	="Taxicab services"	="Limited tender"	="17ACMA148"	=""	="No"	=""	="No"	=""	="No"	=""	""	="Cabcharge Aust Pty Ltd"	="PO Box 600"	="PADDINGTON"	="2021"	="AUSTRALIA"	="No"	="99001958390"	="Information and Facilities Services"	="Corporate and Research"	="2616"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3440585"	12-Jul-17 08:51 AM	 	="published"	20-Sep-16	20-Sep-16	15000.00	" Whole of Government Style Manual "	="Invoice No. 8019355"	="Printed publications"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Department of Communications and the Arts"	="GPO Box 2154"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="51491646726"	="Information and Facilities Services"	="Corporate and Research"	="2616"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3440586"	12-Jul-17 08:56 AM	 	="published"	24-Feb-17	24-Feb-17	13035.00	" Outplacement Services "	="Invoice No. I000564469"	="Insurance and retirement services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Hudson Global Resources (aust) Pty Ltd"	="GPO Box 3951"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="21002888762"	="Information and Facilities Services"	="Corporate and Research"	="2616"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3440607"	12-Jul-17 10:19 AM	 	="published"	13-Oct-16	30-Jun-17	102654.00	" 2016/17 Superannuation Administration Fees "	="Invoice No. ABAR000372"	="Insurance and retirement services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Commonwealth Superannuation Corporation"	="GPO Box 2252"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="48882817243"	="Information and Facilities Services"	="Corporate and Research"	="2616"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3439786"	11-Jul-17 09:15 AM	 	="published"	01-Jul-16	30-Jun-17	128289.90	" Comcover Premium 2016-17 "	="16ACMA155"	="Insurance and retirement services"	="Limited tender"	="16ACMA155"	=""	="No"	=""	="No"	=""	="No"	=""	""	="Comcover"	="Locked Bag 4830"	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="61970632495"	="Information and Facilities Services"	="Corporate and Research"	="2616"	

+="Australian Communications and Media Authority (ACMA)"	="CN2113591"	="CN2113591-A1"	20-Mar-14 03:29 PM	11-Jul-17 02:45 PM	="published"	01-Jul-14	30-Jun-16	262000.00	" Cabcharge Costs 2014/15-15/16 "	="14ACMA051"	="Taxicab services"	="Limited tender"	="14ACMA051"	=""	="No"	=""	="No"	=""	="No"	=""	"Amend description and total"	="Cabcharge Australia Ltd"	="PO Box 600"	="PADDINGTON"	="2021"	="AUSTRALIA"	="No"	="99001958390"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	

+="Australian Competition and Consumer Commission"	=""	="CN3439712"	10-Jul-17 04:28 PM	 	="published"	24-Jun-17	23-Jun-18	78586.20	" Licence Subscription "	=""	="Forensic IT Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Nuix Pty Ltd"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="80117140235"	=""	=""	="2601"	

+="Australian Competition and Consumer Commission"	="CN3439319"	="CN3439319-A1"	07-Jul-17 03:13 PM	11-Jul-17 10:26 AM	="published"	22-May-17	30-Jun-17	30000.00	" 360 Degree Reviews and Feedback Sessions "	="170348_ACC"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Additional funds"	="Lavender Strategies Pty Ltd - The Trustee for ATOM Family"	="3 Hawthorn Road"	="NORTHCOTE"	="3070"	="AUSTRALIA"	="No"	="28503917183"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Electoral Commission"	=""	="CN3436481"	11-Jul-17 02:59 PM	 	="published"	11-Jul-17	30-Aug-17	15000.00	" Recruitment Services "	="AEC17/173"	="Temporary personnel services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Ford Kelly Executive Connection Pty Ltd"	=""	="Canberra"	="2603"	="AUSTRALIA"	="No"	="63118520479"	="Executive"	=""	="2600"	

+="Australian Federal Police"	=""	="CN3441300"	14-Jul-17 02:23 PM	 	="published"	05-Jul-17	31-Aug-17	42500.00	"Provision of freight services"	="0030026446"	="Freight forwarders services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Townley Group International Pty Ltd"	="PO Box 6964"	="Gold Coast Mc"	="9726"	="Australia"	="No"	="31124961413"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	

+="Australian Federal Police"	=""	="CN3441301"	14-Jul-17 02:23 PM	 	="published"	05-Jul-17	25-Aug-17	28000.01	"Provision of camera repairs"	="0030026450"	="Cameras"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Infratherm Pty Ltd"	="PO Box 117"	="NORTH RICHMOND"	="2754"	="Australia"	="No"	="99075086896"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	

+="Australian Federal Police"	=""	="CN3441302"	14-Jul-17 02:23 PM	 	="published"	10-Jul-17	01-Jul-18	35231.98	"Supply of telecommunication equipment"	="0030026452"	="Mobile phones"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Telstra Corporation Limited"	="Locked Bag 4820"	="MELBOURNE"	="3001"	="Australia"	="No"	="33051775556"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	

+="Australian Federal Police"	=""	="CN3441303"	14-Jul-17 02:23 PM	 	="published"	10-Jul-17	11-Aug-17	15840.00	"Provision of training"	="0030026457"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Impact Learning & Development Pty"	="P O Box 481"	="GUNGAHLIN"	="2912"	="Australia"	="No"	="59100583373"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	

+="Australian Federal Police"	=""	="CN3441304"	14-Jul-17 02:23 PM	 	="published"	07-Jul-17	30-Sep-17	12320.00	"Supply of laboratory equipment"	="0030026460"	="Laboratory and scientific equipment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Eppendorf South Pacific Pty Ltd"	="Locked Bag 2088"	="North Ryde"	="1670"	="Australia"	="No"	="27086564678"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	

+="Australian Federal Police"	=""	="CN3441305"	14-Jul-17 02:23 PM	 	="published"	13-Jun-17	30-Aug-17	15400.00	"Provision of training services"	="0030026464"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Ushma Dhanak T/as Collaborate HR"	="20/821 Pacific Hwy"	="Chatswood"	="2067"	="Australia"	="No"	="60292244309"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	

+="Australian Federal Police"	=""	="CN3441306"	14-Jul-17 02:23 PM	 	="published"	12-Jul-17	30-Jun-18	21219.00	"Supply of control equipment"	="0030026474"	="Security or access control systems"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Trustee for Secom Technical Service"	="P O BOX 205"	="QUEANBEYAN"	="2620"	="Australia"	="No"	="97319699425"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	

+="Australian Federal Police"	=""	="CN3441307"	14-Jul-17 02:23 PM	 	="published"	12-Jul-17	30-Jun-18	22427.63	"Provision of electrical services"	="0030026486"	="Security and control equipment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Programmed Maintenance Service P/L"	="PO Box 1146"	="Auburn"	="1835"	="Australia"	="No"	="61054742264"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	

