lotta data master
[contractdashboard.git] / admin / data / CN3452122.b07f66fca8dbd1432abf207d0305cf2f.xls
blob:a/admin/data/CN3452122.b07f66fca8dbd1432abf207d0305cf2f.xls -> blob:b/admin/data/CN3452122.b07f66fca8dbd1432abf207d0305cf2f.xls
--- a/admin/data/CN3452122.b07f66fca8dbd1432abf207d0305cf2f.xls
+++ b/admin/data/CN3452122.b07f66fca8dbd1432abf207d0305cf2f.xls
@@ -1,1 +1,1308 @@
-
+Contract Notice Export

+

+Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	

+="Attorney-General's Department"	=""	="CN3452122"	01-Sep-17 09:04 AM	 	="published"	25-Aug-17	22-Dec-17	13128.50	"Publication graphic design Report design, infographics and typesetting."	="0041004256"	="Graphic design"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Fridge Design Studio Pty Limited"	="14 Ebeling Court"	="Nicholls"	="2913"	="Australia"	="No"	="35058964094"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	

+="Attorney-General's Department"	=""	="CN3452123"	01-Sep-17 09:04 AM	 	="published"	24-Aug-17	15-Sep-17	21000.00	"Drafting services"	="0041004255"	="Editorial and support services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Maria Harries"	="8 Cullen Street"	="Shenton Park"	="6008"	="Australia"	="No"	="60412530097"	="RC Detention of Children in NT RC Detention of Children in NT"	="RC Detention of Children in NT RC Detention of Children in NT"	="2600"	

+="Attorney-General's Department"	=""	="CN3452124"	01-Sep-17 09:04 AM	 	="published"	21-Aug-17	15-Dec-17	39000.00	"Labour Hire"	="0041004254"	="Temporary personnel services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Robert Walters Pty Ltd"	="Level 41/385 Bourke Street"	="MELBOURNE"	="3000"	="Australia"	="No"	="18079521618"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	=""	="CN3452126"	01-Sep-17 09:04 AM	 	="published"	21-Aug-17	30-Apr-19	14400.00	"JCSC Internet Services"	="0041004251"	="Internet services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="AAPT Limited"	="GPO Box 4078"	="sydney"	="2001"	="Australia"	="No"	="22052082416"	="NATIONAL SECURITY RESILIENCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	

+="Austrade"	="CN3434311"	="CN3434311-A1"	23-Jun-17 04:54 PM	01-Sep-17 02:07 PM	="published"	20-Jun-17	31-Oct-17	70441.42	" Marketing, promotions and advertisements for Australian Future Unlimited Education Exhibition Japan 2017 "	="C17/0396"	="Public relation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Additional services"	="Dentsu Inc."	="1-8-1 Higashishinbashi"	="Minato-ku"	="105-7001"	="JAPAN"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="810-0001"	

+="Austrade"	=""	="CN3452308"	01-Sep-17 04:35 PM	 	="published"	29-Aug-17	22-Oct-17	69767.00	"Promotion of Australian Future Unlimited Education Exhibition 2017"	="C17/1004"	="Public relation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Megashow"	="301-ho, Yukyung Building 8, Samsung-ro 100-gil"	="Gangnam-gu"	="9999"	="KOREA, REPUBLIC OF"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="2601"	

+="Austrade"	=""	="CN3452309"	01-Sep-17 04:35 PM	 	="published"	01-Jul-17	30-Jun-18	41785.00	"OEE commercial insurance agreement"	="C17/0995"	="Insurance and retirement services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="China Life Insurance Company Limited"	="No.40 Baqier Road"	="Yuexiu District, Guangzhou"	="510110"	="China"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="200040"	

+="Austrade"	=""	="CN3452310"	01-Sep-17 04:35 PM	 	="published"	01-Sep-17	31-Aug-18	86005.00	"Corporate licence for consumer market research database"	="C17/0980"	="Information services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Euromonitor International Ltd"	="60-61 Britton Street"	="London"	="EC1M 5UX"	="United Kingdom"	="Yes"	=""	="Marketing, Online & Business Practice"	="International Operations"	="2000"	

+="Austrade"	=""	="CN3452311"	01-Sep-17 04:35 PM	 	="published"	01-Sep-17	31-Aug-18	42660.00	"Factiva Reader licences to access news content"	="C17/0968"	="Information services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Factiva Limited"	="1 London Bridge Street"	="London"	="SE1 9GF"	="United Kingdom"	="Yes"	=""	="Marketing, Online & Business Practice"	="International Operations"	="2000"	

+="Austrade"	=""	="CN3452315"	01-Sep-17 04:35 PM	 	="published"	14-Aug-17	31-Oct-17	73000.00	"Production of digital videos to support the ASEAN NOW project"	="C17/0660"	="Audio visual services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Creative Content Media"	="34 Lakeside Drive"	="Albert Park"	="3206"	="Australia"	="No"	="51169252751"	="Marketing, Online & Business Practice"	="International Operations"	="2000"	

+="Austrade"	=""	="CN3451076"	28-Aug-17 01:01 PM	 	="published"	17-Jul-17	25-Aug-17	11400.00	"Code of Conduct Investigation Services"	="C17/0853"	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="HBA Consulting Pty Ltd"	="29 Somerville Street"	="Spence"	="2615"	="Australia"	="No"	="78139256563"	="HR Strategy, Systems and Services"	="Human Resources and Change Management"	="2600"	

+="Austrade"	=""	="CN3451077"	28-Aug-17 01:01 PM	 	="published"	17-Jul-17	20-Oct-17	12000.00	" Public Interest Investigation Services "	="C17/0848"	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="HBA Consulting Pty Ltd"	="29 Somerville Street"	="Spence"	="2615"	="AUSTRALIA"	="No"	="78139256563"	="HR Strategy, Systems and Services"	="Human Resources and Change Management"	="2600"	

+="Austrade"	="CN3369620"	="CN3369620-A1"	12-Aug-16 04:28 PM	30-Aug-17 10:08 AM	="published"	10-May-16	11-Jul-18	171393.00	" Residential Lease Agreement Abu Dhabi "	="C16/1034"	="Residential rental"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Renewal of lease agreement"	="First Gulf Properties"	="PO BOX 33744"	="Abu Dhabi"	="Abu Dhabi"	="UNITED ARAB EMIRATES"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="2601"	

+="Austrade"	="CN3371830"	="CN3371830-A1"	24-Aug-16 09:59 AM	30-Aug-17 10:16 AM	="published"	09-Aug-16	08-Aug-18	155191.00	" Residential Lease Agreement Dubai "	="C16/1072"	="Residential rental"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Renewal of lease agreement"	="SRG Properties LLC"	="P.O. Box 11189"	="Dubai"	="11189"	="UNITED ARAB EMIRATES"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="2601"	

+="Australian Bureau of Statistics"	=""	="CN3451943"	31-Aug-17 12:17 PM	 	="published"	09-Sep-17	08-Sep-18	11880.00	"Software License"	="ABS2017.500"	="Online database information retrieval systems"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="IBISWorld Pty Ltd"	="Level 3 1 Collins St"	="MELBOURNE"	="3000"	="Australia"	="No"	="76006819987"	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Bureau of Statistics"	=""	="CN3451944"	31-Aug-17 12:17 PM	 	="published"	22-Jun-17	30-Aug-17	11750.00	"Training"	="ABS2017.495"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Australian Public Service Commission"	="16 Furzer St"	="PHILLIP"	="2606"	="Australia"	="No"	="99470863260"	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Bureau of Statistics"	=""	="CN3451946"	31-Aug-17 12:17 PM	 	="published"	22-Aug-17	12-Sep-17	79000.00	"Consultancy Services"	="ABS2017.479"	="Business intelligence consulting services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Information Integrity Solutions"	="PO Box 978"	="STRAWBERRY HILLS"	="2012"	="Australia"	="No"	="78107611898"	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Bureau of Statistics"	=""	="CN3451947"	31-Aug-17 12:17 PM	 	="published"	16-Aug-17	30-Nov-17	66000.00	"Consultancy Services"	="ABS2017.471"	="Market research"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Insight Analytics PTY LTD"	="14 Todd St"	="ASHGROVE"	="4060"	="Australia"	="No"	="79130165089"	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Bureau of Statistics"	=""	="CN3451948"	31-Aug-17 12:17 PM	 	="published"	14-Aug-17	20-Sep-17	48288.00	"Advertising"	="ABS2017.465"	="Advertising"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="BMF Advertising Lty Pty"	="Level 2 100 Harris St"	="PYRMONT"	="2009"	="Australia"	="No"	="43533837149"	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Bureau of Statistics"	=""	="CN3451951"	31-Aug-17 12:17 PM	 	="published"	01-Jul-17	23-Feb-18	60500.00	"CabCharge"	="ABS2017.429"	="Taxicab services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Cabcharge Australia Limited"	="PO Box 600"	="PADDINGTON"	="2021"	="Australia"	="No"	="99001958390"	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Bureau of Statistics"	="CN3451948"	="CN3451948-A1"	31-Aug-17 12:17 PM	31-Aug-17 12:22 PM	="published"	14-Aug-17	20-Sep-17	622505.78	" Advertising "	="ABS2017.465"	="Advertising"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Variation"	="BMF Advertising Lty Pty"	="Level 2 100 Harris St"	="PYRMONT"	="2009"	="AUSTRALIA"	="No"	="43533837149"	="Services Group"	="Finance, Facilities and Project Adm Div"	="2616"	

+="Australian Bureau of Statistics"	="CN3393025"	="CN3393025-A1"	12-Dec-16 02:14 PM	30-Aug-17 03:50 PM	="published"	12-Dec-16	31-Dec-17	145000.00	" Communication Support Services "	="ABS2016.569"	="Telecommunications media services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Contract Variation"	="SOCOM Pty Ltd"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="58097123012"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3452042"	01-Sep-17 08:27 AM	 	="published"	28-Aug-17	30-Jun-19	514157.60	" Research Project: Reef colonization and socioeconomic impacts from trochus translocations to Samoa "	="FIS-2016-128"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Southern Cross University"	=""	="LISMORE"	="2480"	="AUSTRALIA"	="No"	="41995651524"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3452138"	01-Sep-17 09:35 AM	 	="published"	19-Jul-17	29-Sep-17	11880.00	" Writing and editing of ACIAR 10year Strategic Plan "	="C2017/017"	="Editorial and support services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Lisa Robins"	=""	="Turner."	="2612"	="AUSTRALIA"	="No"	="85001649139"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3452141"	01-Sep-17 09:40 AM	 	="published"	25-Jul-17	01-Dec-17	17636.00	"  Provide assistance in the development of the Myanmar National Soil and Fertilizer Strategy  "	="C2017/036"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="International Fertilizer Development Centre"	=""	="Yangon"	=""	="MYANMAR"	="Yes"	=""	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3452144"	01-Sep-17 09:46 AM	 	="published"	28-Aug-17	31-Oct-17	20928.00	"     Conduct business analysis of micro-entrepreneur models and farmer organisation led models for scaling out strategies      "	="C2017/077"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Dr Tushar Pandey"	=""	="Noida"	=""	="INDIA"	="Yes"	=""	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3452149"	01-Sep-17 09:48 AM	 	="published"	30-Aug-17	31-Dec-17	18671.00	" Video production and editing - Philippines projects "	="C2017/083"	="Editorial and support services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Conor Ashleigh"	=""	="Darlinghurst"	="2010"	="AUSTRALIA"	="No"	="70248279217"	=""	=""	="2617"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3452196"	01-Sep-17 10:59 AM	 	="published"	04-Sep-17	30-Jun-18	79888.00	" Provision of Task and Sensor Control "	="17ACMA093 - PO14355"	="Components for information technology or broadcasting or telecommunications"	="Limited tender"	="17ACMA093"	=""	="No"	=""	="No"	=""	="No"	=""	""	="Electrodata Group Pty Ltd"	="56 Delhi Road"	="NORTH RYDE"	="2113"	="AUSTRALIA"	="No"	="60154343030"	="Information and Facilities Services"	="Corporate and Research"	="2616"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3452207"	01-Sep-17 11:34 AM	 	="published"	07-Sep-17	30-Oct-17	12978.00	" Printing of Annual Report 2016/17 "	="17ACMA185 - PO14354"	="Publication printing"	="Limited tender"	="17ACMA185"	=""	="No"	=""	="No"	=""	="No"	=""	""	="Southern Colour (Vic) Pty Ltd"	="2 Southpark Close"	="KEYSBOROUGH"	="3173"	="AUSTRALIA"	="No"	="26099758791"	="Information and Facilities Services"	="Corporate and Research"	="2616"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3451228"	29-Aug-17 02:47 PM	 	="published"	28-Aug-17	28-May-18	93991.80	" Contractor - HR Adviser "	="17ACMA182 - PO14352"	="Personnel recruitment"	="Limited tender"	="17ACMA182"	=""	="No"	=""	="No"	=""	="No"	=""	""	="PCA People"	="Level 3, 40 Marcus Clarke Street"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="78129013654"	="Information and Facilities Services"	="Corporate and Research"	="2616"	

+="Australian Competition and Consumer Commission"	=""	="CN3451202"	29-Aug-17 11:29 AM	 	="published"	01-Apr-17	31-Mar-22	559126.00	" Building Lease - Townsville "	=""	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="STRADA OFFICE FUND PTY LTD"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="19396992396"	=""	=""	="2600"	

+="Australian Competition and Consumer Commission"	=""	="CN3451270"	29-Aug-17 04:56 PM	 	="published"	25-Aug-17	25-Aug-17	12460.00	"LNG Price Data Subscription"	="180091_ACC"	="Online database information retrieval systems"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Argus Media Limited"	="175 St John St"	="London"	="EC1V 4LW"	="UNITED KINGDOM"	="Yes"	=""	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3451271"	29-Aug-17 04:56 PM	 	="published"	23-Aug-17	30-Sep-17	15000.00	"Consultancy Services"	="180090_ACC"	="Management advisory services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Economic Prediction Systems"	="13 Kurundi Pl"	="Hawker"	="2614"	="Australia"	="No"	="21537712410"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452054"	01-Sep-17 08:59 AM	 	="published"	30-Jun-17	29-Jun-18	157427.60	"Software Maintenance and Support"	="0000002027"	="Software maintenance and support"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Microsoft Pty Ltd."	="1 Epping Road"	="North Ryde"	="2113"	="Australia"	="No"	="29002589460"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452060"	01-Sep-17 08:59 AM	 	="published"	21-Aug-17	30-Sep-17	623308.30	"Office Alterations"	="0000002034"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Affinity Constructions Australia"	="1/145 Gladstone Street"	="FYSHWICK"	="2609"	="Australia"	="No"	="47615588291"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452063"	01-Sep-17 08:59 AM	 	="published"	21-Aug-17	19-Oct-17	30000.00	"Project Management"	="0000002037"	="Project management"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Jacobs Group (Australia) Pty Ltd"	="L1 64 Allara Street"	="Canberra City"	="2601"	="Australia"	="No"	="37001024095"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452064"	01-Sep-17 08:59 AM	 	="published"	16-Aug-17	15-Aug-18	316800.00	"Architect Contractor"	="0000002038"	="Temporary personnel services"	="Limited tender"	=""	="SON3403954"	="No"	=""	="No"	=""	="No"	=""	""	="PAXUS AUSTRALIA PTY LTD"	="26 Talavera Road"	="North Ryde"	="2113"	="Australia"	="No"	="35004609616"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452066"	01-Sep-17 08:59 AM	 	="published"	21-Jul-17	30-Jun-18	66000.00	"Property Services"	="0000002041"	="Building support services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="GHD Pty Ltd"	="Level 15, 133 Castlereagh Street"	="Sydney"	="2000"	="Australia"	="No"	="39008488373"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452067"	01-Sep-17 08:59 AM	 	="published"	20-Apr-17	25-Aug-17	527247.11	"Consultant Services"	="0000002042"	="Information technology consultation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="PRICEWATERHOUSECOOPERS"	="PO Box GPO  447"	="CANBERRA"	="2601"	="Australia"	="No"	="52780433757"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452072"	01-Sep-17 08:59 AM	 	="published"	14-Aug-17	30-Jun-18	110000.00	"Electricity"	="4500006805"	="Electric utilities"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="CANBERRA DATA CENTRES"	="PO Box 635"	="JERRABOMBERRA"	="2609"	="Australia"	="No"	="59125710394"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452073"	01-Sep-17 08:59 AM	 	="published"	15-Aug-17	30-Jun-18	80200.00	"Member Contributions"	="4500006806"	="Administrative fees or tax collection services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Department of Finance"	="JOHN GORTON BUILDING, KING EDWARD"	="PARKES"	="2600"	="Australia"	="No"	="61970632495"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452074"	01-Sep-17 08:59 AM	 	="published"	16-Aug-17	30-Jun-18	15000.00	"Internet Usage"	="4500006807"	="Internet services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Pacnet"	="PO Box 12101"	="Melbourne"	="8006"	="Australia"	="No"	="69085213690"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452075"	01-Sep-17 08:59 AM	 	="published"	16-Aug-17	30-Jun-18	36000.00	"Data Services"	="4500006810"	="Data services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="OPTUS BILLING SERVICES PTY LTD"	="GPO Box 4101"	="SYDNEY"	="1120"	="Australia"	="No"	="95088011536"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452076"	01-Sep-17 08:59 AM	 	="published"	17-Aug-17	30-Jun-18	26000.00	"Hardware Installations"	="4500006814"	="Electronic hardware and component parts and accessories"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="ACT 4 Communications Pty Ltd"	="21 Charnfield Court"	="Thomastown"	="3074"	="Australia"	="No"	="57165627207"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452077"	01-Sep-17 08:59 AM	 	="published"	23-Aug-17	30-Nov-17	14933.60	"Safety Equipment"	="4500006836"	="Personal safety and protection"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Aquaterro"	="PO Box 110"	="BELGRAVE"	="3160"	="Australia"	="No"	="31064779746"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452078"	01-Sep-17 08:59 AM	 	="published"	25-Aug-17	15-Sep-17	15774.00	"Relocation Services"	="4500006842"	="Relocation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="BALFRAN REMOVALS"	="PO Box   303"	="ERINDALE"	="2903"	="Australia"	="No"	="78008652962"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452079"	01-Sep-17 08:59 AM	 	="published"	28-Aug-17	30-Jun-18	10000.00	"Media Services"	="4500006844"	="Printed media"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIAN ASSOCIATED PRESS PL"	="PO Box LB 21"	="SYDNEY"	="2000"	="Australia"	="No"	="88006180801"	=""	=""	="2600"	

+="Australian Criminal Intelligence Commission"	=""	="CN3452080"	01-Sep-17 08:59 AM	 	="published"	29-Aug-17	01-Sep-17	38496.15	"Licence Renewal"	="4500006847"	="Software maintenance and support"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="CBIT Pty Limited"	="PO Box 92"	="Belconnen"	="2616"	="Australia"	="No"	="16107115846"	=""	=""	="2600"	

+="Australian Electoral Commission"	="CN3306636"	="CN3306636-A1"	24-Nov-15 01:55 PM	01-Sep-17 11:28 AM	="published"	01-Dec-15	30-Nov-19	207027.62	" Lease for office accommodation – Division of McEwen "	="AEC15/414"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Extension"	="D P & D J Lawrence"	=""	="Seymour"	="3660"	="AUSTRALIA"	="No"	="34752619939"	="Finance and Business Services"	=""	="2600"	

+="Australian Electoral Commission"	=""	="CN3442532"	31-Aug-17 03:58 PM	 	="published"	20-Jul-17	30-Nov-17	54320.00	" Population and enrolment projections "	="AEC17/186"	="Business administration services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Australian Bureau of Statistics"	=""	="Belconnen"	="2616"	="AUSTRALIA"	="No"	="26331428522"	="Roll Management"	=""	="2600"	

+="Australian Electoral Commission"	=""	="CN3451156"	31-Aug-17 09:50 AM	 	="published"	01-Nov-17	31-Oct-19	131340.00	" Lease accommodation - Division of Jagajaga "	="AEC17/239"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="William Sang Fong & Lexie Sang Fong as the Trustee for W & L Fong Family Trust"	=""	="Ivanhoe"	="3079"	="AUSTRALIA"	="No"	="13526168610"	="Finance and Business Services"	="National Property"	="2600"	

+="Australian Electoral Commission"	=""	="CN3451157"	31-Aug-17 09:52 AM	 	="published"	01-Oct-17	30-Sep-19	174961.91	" Lease accommodation - Division of Calwell "	="AEC17/240"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Erica Lane Pty Ltd"	=""	="Sunbury"	="3429"	="AUSTRALIA"	="No"	="45050144173"	="Finance and Business Services"	="National Property"	="2600"	

+="Australian Electoral Commission"	=""	="CN3451158"	31-Aug-17 09:41 AM	 	="published"	01-Feb-18	31-Jan-20	105926.50	" Lease accommodation - Division of Bendigo "	="AEC17/241"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Aljoy Investments Pty Ltd as Trustee for The Allan Valentine Family Trust"	=""	="Bendigo"	="3550"	="AUSTRALIA"	="No"	="51696155488"	="Finance and Business Services"	=""	="2600"	

+="Australian Electoral Commission"	=""	="CN3450611"	01-Sep-17 11:46 AM	 	="published"	01-May-18	30-Apr-20	133369.20	" Lease office accommodation - Division of Banks "	="AEC17/229"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Stonybridge Holdings Pty Ltd"	=""	="Kogarah"	="2217"	="AUSTRALIA"	="No"	="83081861163"	="Finance and Business Services"	="National Property"	="2600"	

+="Australian Electoral Commission"	=""	="CN3450613"	01-Sep-17 11:49 AM	 	="published"	01-May-18	30-Apr-20	799648.21	" Lease office accommodation - Divisions of Berowa, Bradfield, Bennelong, North Sydney "	="AEC17/230"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="The Trust Company (RE Services) Limited"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="45003278831"	="Finance and Business Services"	="National Property"	="2600"	

+="Australian Electoral Commission"	=""	="CN3450621"	01-Sep-17 11:50 AM	 	="published"	03-Dec-17	02-Dec-19	100044.00	" lease office accommodation - Division of New England "	="AEC17/231"	="Lease and rental of property or building"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Greater Bank Limited"	=""	="Hamilton"	="2303"	="AUSTRALIA"	="No"	="88087651956"	="Finance and Business Services"	="National Property"	="2600"	

+="Australian Federal Police"	=""	="CN3452253"	01-Sep-17 01:46 PM	 	="published"	31-Aug-17	31-Dec-17	17962.56	"Supply of water bottles"	="5700008544"	="Recreation and playground and swimming and spa equipment and supplies"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Sea to Summit Pty Ltd"	="6 - 8 Brown Street"	="East Perth"	="6004"	="Australia"	="No"	="15053533921"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	

