update UNSPSC source, fix data import errors
[contractdashboard.git] / admin / data / CN1765831-A1.727a7ec0697b919725b22292074be408.xls
blob:a/admin/data/CN1765831-A1.727a7ec0697b919725b22292074be408.xls -> blob:b/admin/data/CN1765831-A1.727a7ec0697b919725b22292074be408.xls
--- a/admin/data/CN1765831-A1.727a7ec0697b919725b22292074be408.xls
+++ b/admin/data/CN1765831-A1.727a7ec0697b919725b22292074be408.xls
@@ -1,1 +1,1149 @@
+Contract Notice Export

+

+Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	

+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN1765831"	="CN1765831-A1"	19-Sep-13 10:41 AM	18-Oct-13 01:32 PM	="published"	20-Sep-13	08-Nov-13	17050.00	" Building and construction & maintenance services "	="90003033"	="General building construction"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"novated to new provider"	="IA Group Pty Limited"	=""	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="29075871813"	="Prop, Enviro, Procure and Security Br"	="FaHCSIA"	="2900"	

+="Professional Services Review"	=""	="CN1813472"	13-Oct-13 11:50 AM	 	="published"	12-Sep-13	30-Jun-14	16500.00	" Assist DPSR with review of cases under s90 HIA 1973 "	="PSR2013-14/8"	="Health administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Des Nicholls"	=""	="Fisher"	="2611"	="AUSTRALIA"	="No"	="71446267900"	=""	=""	="2609"	

+="Department of Veterans' Affairs"	=""	="CN1814582"	14-Oct-13 08:42 AM	 	="published"	01-Oct-13	30-Sep-14	57618.00	"SMS Channel Services Support Right Fax Sup 13/14"	="CND001866/0"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AXIENT P/L"	="PO BOX 222"	="ROSEBERY"	="2018"	="AUSTRALIA"	="No"	="14090510848"	="ICT Solutions"	="Corporate"	="2606"	

+="Defence Materiel Organisation"	=""	="CN1814622"	14-Oct-13 08:53 AM	 	="published"	14-Oct-13	21-Oct-13	30448.00	" Medical Consumables "	="JJ1O93"	="Medical Equipment and Accessories and Supplies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MEDIRITE AUSTRALIA"	="147 - 151 NEWTON RD"	="WETHERILL PARK"	="2164"	="AUSTRALIA"	="No"	="57061306027"	="Land Systems Support Branch"	="Land Systems Division"	="2600"	

+="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1814632"	14-Oct-13 08:55 AM	 	="published"	30-Nov-13	29-Nov-14	30555.56	"Citrix Software Support 30 Nov 2013 to 29 Nov 2014"	="CONTRACTS-007074-0"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CITRIX SYSTEMS ASIA PACIFIC PTY LTD"	="LEVEL 3, 1 JULIUS AVE"	="NORTH RYDE"	="2113"	="Australia"	="No"	="37078874530"	="FINANCE BRANCH"	="CORPORATE"	="2600"	

+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1814642"	14-Oct-13 09:05 AM	 	="published"	10-Oct-13	14-Oct-13	44015.00	"  44,015.00  "	="90003089"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CPA Australia Ltd"	=""	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="64008392452"	="Financial Management Branch"	="Department of Social Services"	="2900"	

+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN1814642"	="CN1814642-A1"	14-Oct-13 09:05 AM	14-Oct-13 09:06 AM	="published"	10-Oct-13	14-Oct-13	44015.00	" Staff development "	="90003089"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"amended title"	="CPA Australia Ltd"	=""	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="64008392452"	="Financial Management Branch"	="Department of Social Services"	="2900"	

+="Australian Customs and Border Protection Service"	="CN1622001"	="CN1622001-A2"	26-Jul-13 07:32 AM	14-Oct-13 09:45 AM	="published"	06-Jun-13	01-Nov-13	20006.00	" 1311353 - Provision of Printing Services "	="1311353"	="Printing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Incorrect amount reported"	="Voodoo Creative"	="16/9 Beaconsfield Street"	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="64174780406"	=""	=""	="2600"	

+="Department of Agriculture Fisheries and Forestry"	="CN1512141"	="CN1512141-A1"	25-Jun-13 05:07 PM	14-Oct-13 09:49 AM	="published"	14-Jun-13	31-Jul-13	14000.00	" Conduct of a review of an existing monitoring and evaluation framework (M&E) for the Improved Animal Welfare Program (IAWP) "	="21157"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	"Revised total contract value"	="Susan Majid"	=""	="Glen Iris"	="3146"	="AUSTRALIA"	="No"	="68978330945"	=""	=""	="2601"	

+="Independent Hospital Pricing Authority"	=""	="CN1814722"	14-Oct-13 09:50 AM	 	="published"	03-Oct-13	31-Mar-14	59070.00	" Draft the public National Hospital Cost Data Collection Round 16 Cost Report "	=""	="Management support services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HealthConsult Pty Ltd"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="67118337821"	=""	=""	="2000"	

+="Department of Infrastructure and Transport"	=""	="CN1814802"	14-Oct-13 09:53 AM	 	="published"	30-Sep-13	15-Oct-13	13500.00	"Removal of Large Tree"	="0041006048"	="Roads and landscape"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="KIM CHEY'S TREE LOPPING & CLEARING"	="PO BOX 408"	="CHRISTMAS ISLAND"	="6798"	="Australia"	="No"	="83911667661"	="Christmas Island"	="Territories Division"	="2601"	

+="Department of Infrastructure and Transport"	=""	="CN1814812"	14-Oct-13 09:53 AM	 	="published"	10-Oct-13	08-Nov-13	11650.00	"Venue hire and accommodation"	="0041006047"	="Hotels and lodging and meeting facilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MIRVAC HOTEL INVESTMENT COMPANY"	="Cnr Ann & Roma Sts"	="Brisbane"	="4000"	="Australia"	="No"	="81122720772"	="Aviation Industry Policy"	="Aviation & Airports"	="2601"	

+="Department of Infrastructure and Transport"	=""	="CN1814822"	14-Oct-13 09:53 AM	 	="published"	18-Oct-13	04-Nov-13	30000.00	"LOCUM MEDICAL OFFICER"	="0041006030"	="Comprehensive health services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ANTHONY O'REILLY"	="52 NEW MARKET RD"	="WINDSOR"	="4030"	="Australia"	="No"	="92642786911"	="Christmas Island"	="Territories Division"	="2601"	

+="Defence Materiel Organisation"	=""	="CN1814842"	14-Oct-13 09:53 AM	 	="published"	14-Oct-13	28-Nov-13	14959.80	" Kiowa RI Repairs "	="GA0XQ8"	="Military rotary wing aircraft"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="FLIGHT DATA SYSTEMS"	=""	="MELBOURNE"	="3043"	="AUSTRALIA"	="No"	="25060690753"	=""	=""	="4401"	

+="Defence Materiel Organisation"	=""	="CN1814902"	14-Oct-13 10:14 AM	 	="published"	25-Sep-13	25-Oct-13	14976.50	" Repair Kit Pipe, Emergency Damage "	="DNLVDB"	="Paints and primers and finishes"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SCOTT TECHNOLOGY PTY LTD"	=""	="ST MARYS"	="2760"	="AUSTRALIA"	="No"	="57939912650"	=""	=""	="2600"	

+="Australian Taxation Office"	="CN241134"	="CN241134-A3"	11-Nov-09 09:30 AM	14-Oct-13 10:16 AM	="published"	01-Jul-01	31-Oct-14	1869508.27	" Annual maitenance & support of Quick Address Pro software. "	="09.147-0-2"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"additional 1 year licence $135,194.47 1.11.2013 to 31.10.2014"	="QAS Pty Ltd"	="Level 15, 100 Miller Street"	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="95082851474"	="Corporate Procurement and Tax Management Branch"	="Finance"	="2600"	

+="Defence Materiel Organisation"	=""	="CN1814922"	14-Oct-13 10:27 AM	 	="published"	08-Oct-13	22-Nov-13	14901.70	" Test Equipment "	="DNLVR5"	="Measuring and observing and testing instruments"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DRAEGER SAFETY PACIFIC PTY LTD"	=""	="RYDALMERE"	="2116"	="AUSTRALIA"	="No"	="96000435549"	=""	=""	="2600"	

+="Comsuper"	=""	="CN1814932"	14-Oct-13 10:29 AM	 	="published"	08-Oct-13	07-Oct-14	27225.00	" Provision of Maint & Support Renewal "	="CAPS00481"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HOLOCENTRIC"	="PO BOX 62"	="NORTH SYDNEY"	="2059"	="AUSTRALIA"	="No"	="73052972095"	="FMB"	="CAPS"	="2617"	

+="Defence Materiel Organisation"	=""	="CN1815072"	14-Oct-13 11:03 AM	 	="published"	04-Oct-13	14-Apr-14	13611.29	" AIRCRAFT SPARES "	="3N1IPI"	="Military rotary wing aircraft"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SIKORSKY AIRCRAFT AUSTRALIA LTD"	="PO BOX 1374"	="EAGLE FARM"	="4009"	="AUSTRALIA"	="No"	="82003031909"	=""	=""	="4401"	

+="Australian Bureau of Statistics"	=""	="CN1815092"	14-Oct-13 11:05 AM	 	="published"	01-Aug-09	30-Jun-14	40540.50	" Supply and maintenance of indoor plants for the Tasmainian office. "	="ABS185"	="Maintenance or support fees"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="In'Plants"	="71 Abbotsfield Road"	="Claremont"	="7011"	="AUSTRALIA"	="No"	="36145464760"	="Financial Management"	="Corporate Services"	="2617"	

+="Australian Taxation Office"	=""	="CN1815112"	14-Oct-13 11:07 AM	 	="published"	10-Oct-13	10-Oct-13	10000.00	"Legal Services"	="2000004607"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="LENNON'S LIST"	="205 WILLIAM ST"	="MELBOURNE (EFTE)"	="3000"	="Australia"	="No"	="68812786476"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="4000"	

+="Australian Taxation Office"	=""	="CN1815122"	14-Oct-13 11:07 AM	 	="published"	10-Oct-13	10-Oct-13	17400.00	"Legal Services"	="2000004605"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MICHAEL GREEN PTY LTD"	="205 WILLIAM STREET"	="MELBOURNE (EFTE)"	="3000"	="Australia"	="No"	="43073049349"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="4000"	

+="Australian Taxation Office"	=""	="CN1815132"	14-Oct-13 11:07 AM	 	="published"	09-Oct-13	13-May-14	11000.00	"Training and Development"	="2000004585"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Public Service"	="16 FURZER STREET"	="PHILLIP (EFTE)"	="2606"	="Australia"	="No"	="99470863260"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="3000"	

+="Department of Health and Ageing - Therapeutic Goods Administration"	="CN1340491"	="CN1340491-A3"	24-Apr-13 10:04 AM	14-Oct-13 11:08 AM	="published"	29-Apr-13	06-Dec-13	49975.20	" Temporary Labour Hire "	="TGA2013-141"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract extended"	="PCA People Pty Limited"	="GPO Box 277"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="78129013654"	="Office of Parliamentary & Strategic Support"	="Therapeutic Goods Administration"	="2606"	

+="Independent Hospital Pricing Authority"	=""	="CN1815172"	14-Oct-13 11:14 AM	 	="published"	25-Sep-13	29-Nov-13	35018.18	" Site Manager for non-admitted and subacute costing study "	=""	="Data services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Women's and Children's Health Network"	=""	="North Adelaide"	="5067"	="AUSTRALIA"	="No"	="64021748126"	=""	=""	="2000"	

+="Department of Education Employment and Workplace Relations"	=""	="CN1815192"	14-Oct-13 11:18 AM	 	="published"	04-Oct-13	31-Dec-13	77935.00	"Haystac Contract"	="4400011387"	="Project management"	="Limited tender"	="1000003881"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="HAYSTAC PUBLIC AFFAIRS PTY LTD"	="LVL 1, 105 YORK ST"	="SOUTH MELBOURNE"	="3205"	="Australia"	="No"	="94095778788"	=""	="Procurement and Grants Support"	="2601"	

+="Department of Education Employment and Workplace Relations"	=""	="CN1815212"	14-Oct-13 11:18 AM	 	="published"	10-Oct-13	11-Oct-13	19910.00	" Energy auditing and NABERS ratings for 10 and 12 Mort Street Camberra "	="4400011385"	="Environmental management"	="Limited tender"	="1000004157"		="No"	=""	="No"	=""	="No"	=""	""	="NDY MANAGEMENT"	="LEVEL 3, ENDEJOUR HOUSE"	="FANKLIN ST MANUCA"	="2603"	="AUSTRALIA"	="No"	="29003234571"	=""	="Procurement and Grants Support"	="2601"	

+="Department of Education Employment and Workplace Relations"	=""	="CN1815222"	14-Oct-13 11:18 AM	 	="published"	10-Oct-13	25-Oct-13	22440.00	"MSVS Test Professional Training Workshops"	="4400011384"	="Education and Training Services"	="Limited tender"	="1000004145"		="No"	=""	="No"	=""	="No"	=""	""	="PLANIT TEST MANAGEMENT SOLUTIONS"	="LEVEL 16, 201 MILLER STREET"	="NORTH SYDNEY"	="2060"	="Australia"	="No"	="61079209135"	=""	="Procurement and Grants Support"	="2601"	

+="Independent Hospital Pricing Authority"	=""	="CN1815262"	14-Oct-13 11:21 AM	 	="published"	10-Oct-13	29-Nov-13	41418.18	" Site Manager for non-admitted and subacute costing study "	=""	="Data services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Central Australian Hospital Network"	=""	="Alice Springs"	="0871"	="AUSTRALIA"	="No"	="59410835751"	=""	=""	="2000"	

+="Defence Materiel Organisation"	=""	="CN1815272"	14-Oct-13 11:22 AM	 	="published"	24-Sep-13	21-Jan-14	29040.00	" Cell Battery "	="DNLVCE"	="Batteries and generators and kinetic power transmission"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SAFT BATTERIES PTY LTD"	=""	="SEVEN HILLS"	="2147"	="AUSTRALIA"	="No"	="34001164665"	=""	=""	="2600"	

+="Department of Infrastructure and Transport"	=""	="CN1815282"	14-Oct-13 11:27 AM	 	="published"	24-Sep-13	31-Jan-14	41173.60	" Papua New Guinea Memorandum of Understanding Program 2013-16 procurement assistance "	=""	="Aid financing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Colin Christopher Tuckerman"	=""	="Gisborne"	="3437"	="AUSTRALIA"	="No"	="26271676447"	=""	=""	="2601"	

+="Comsuper"	=""	="CN1815312"	14-Oct-13 11:36 AM	 	="published"	01-Jul-13	30-Jun-14	101218.22	" Provision for Insurance Services "	="CAPS00483"	="Insurance services for structures and property and possessions"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="COMCOVER"	="GPO BOX 3263"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="61970632495"	="FMB"	="CAPS"	="2617"	

+="Defence Materiel Organisation"	=""	="CN1815322"	14-Oct-13 11:37 AM	 	="published"	24-Sep-13	29-Jul-14	247424.66	" Surface Vessel Torpedo Tube Spares "	="DNLVCA"	="Marine craft systems and subassemblies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAE SYSTEMS AUSTRALIA DEFENCE PTY LTD"	="LOCKED BAG 2"	="WILLIAMSTOWN"	="3016"	="AUSTRALIA"	="No"	="51006870846"	=""	=""	="2600"	

+="Defence Materiel Organisation"	=""	="CN1815332"	14-Oct-13 11:49 AM	 	="published"	14-Oct-13	10-Jan-14	27268.12	" Procurement of Aeronautical Life Support Equipment "	="3A50F9"	="Personal safety and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Light Aircraft Pty Ltd"	="PO Box 313"	="Mosman"	="2088"	="AUSTRALIA"	="No"	="58000034364"	=""	=""	="5111"	

+="Department of Education Employment and Workplace Relations"	="CN1815222"	="CN1815222-A1"	14-Oct-13 11:18 AM	14-Oct-13 11:50 AM	="published"	22-Oct-13	25-Oct-13	22440.00	" MSVS Test Professional Training Workshops "	="4400011384"	="Education and Training Services"	="Limited tender"	="1000004145"		="No"	=""	="No"	=""	="No"	=""	"Amended start date"	="PLANIT TEST MANAGEMENT SOLUTIONS"	="LEVEL 16, 201 MILLER STREET"	="NORTH SYDNEY"	="2060"	="AUSTRALIA"	="No"	="61079209135"	=""	="Procurement and Grants Support"	="2601"	

+="Defence Materiel Organisation"	=""	="CN1815432"	14-Oct-13 11:54 AM	 	="published"	01-Oct-13	31-Oct-13	10560.00	" Life Preserver, Vest "	="DNLVIF"	="Personal safety and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SOS MARINE"	=""	="BOTANY"	="2019"	="AUSTRALIA"	="No"	="48000803841"	=""	=""	="2600"	

+="Old Parliament House"	="CN1602971"	="CN1602971-A1"	19-Jul-13 01:55 PM	14-Oct-13 12:03 PM	="published"	19-Jul-13	30-Jun-14	26015.00	" Facilitation Services "	="OPH13/14-008"	="Management support services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional workshop facilitation required"	="RPR Consulting Pty Ltd"	=""	="Mosman"	="2088"	="AUSTRALIA"	="No"	="90145453916"	=""	=""	="2600"	

+="Department of Education Employment and Workplace Relations"	="CN1815212"	="CN1815212-A1"	14-Oct-13 11:18 AM	14-Oct-13 12:12 PM	="published"	27-Jun-13	30-Sep-13	19910.00	" Energy auditing and NABERS ratings for 10 and 12 M "	="4400011385"	="Environmental management"	="Limited tender"	="1000004157"		="No"	=""	="No"	=""	="No"	=""	"Amended start and end date"	="NDY MANAGEMENT"	="LEVEL 3, ENDEJOUR HOUSE"	="FANKLIN ST MANUCA"	="2603"	="AUSTRALIA"	="No"	="29003234571"	=""	="Procurement and Grants Support"	="2601"	

+="Australian Federal Police"	="CN1252841"	="CN1252841-A2"	14-Mar-13 09:19 AM	14-Oct-13 12:18 PM	="published"	12-Feb-13	20-Nov-13	39119.93	" Provision of non-ongoing placements "	="5700001889"	="Human resources services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"contract varied by $15,648.05; extend to 20/11/2013"	="Patriot Alliance Pty Ltd"	=""	="Deakin"	="2600"	="AUSTRALIA"	="No"	="50098484747"	="National Procurement & Contracts"	=""	="2600"	

+="Department of Education Employment and Workplace Relations"	="CN1815192"	="CN1815192-A1"	14-Oct-13 11:18 AM	14-Oct-13 12:21 PM	="published"	19-Aug-13	31-Dec-13	77935.00	" Haystac Contract "	="4400011387"	="Project management"	="Limited tender"	="1000003881"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Amended start date"	="HAYSTAC PUBLIC AFFAIRS PTY LTD"	="LVL 1, 105 YORK ST"	="SOUTH MELBOURNE"	="3205"	="AUSTRALIA"	="No"	="94095778788"	=""	="Procurement and Grants Support"	="2601"	

+="Department of Education Employment and Workplace Relations"	="CN1494801"	="CN1494801-A2"	20-Jun-13 02:29 PM	14-Oct-13 12:29 PM	="published"	24-May-13	15-Oct-13	34305.00	" Better Practice Case Studies for employment programs and services "	="4400010192"	="Corporate objectives or policy development"	="Limited tender"	="PRN28879"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Amended end date and value"	="WILTON HANFORD HANOVER"	="LEVEL 2 19 MURRAY CRESCENT"	="MANUKA"	="2603"	="AUSTRALIA"	="No"	="15078798366"	="LABOUR MARKET POLICY BRANCH"	="LABOUR MARKET STRATEGY GROUP"	="2601"	

+="Old Parliament House"	=""	="CN1815532"	14-Oct-13 12:29 PM	 	="published"	21-Nov-08	30-Jun-14	121000.00	" Recording, preservation and delivery of oral history interviews "	="PO134, 417, 565, 677"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="National Library of Australia"	=""	="Parkes"	="2600"	="AUSTRALIA"	="No"	="28346858075"	=""	=""	="2600"	

+="Old Parliament House"	=""	="CN1815552"	14-Oct-13 12:54 PM	 	="published"	22-Jul-13	26-Jul-13	11550.00	" Recoating of King's Hall "	="OPH12/13-133"	="Flooring service"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Refined Flooring"	=""	="Queanbeyan"	="2620"	="AUSTRALIA"	="No"	="87768873929"	=""	=""	="2600"	

+="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	="CN1530371"	="CN1530371-A1"	28-Jun-13 06:27 PM	14-Oct-13 01:21 PM	="published"	26-Jun-13	30-Jun-13	60000.00	" Science Citation Index subscription "	="CONTRACTS-006417-0"	="Online database information retrieval systems"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Update supplier details"	="CO INFO PTY LTD"	="648 WHITEHORSE ROAD"	="MITCHAM"	="3132"	="AUSTRALIA"	="No"	="44165442026"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

+="Australian Office of Financial Management"	=""	="CN1815582"	14-Oct-13 12:56 PM	 	="published"	26-Sep-13	30-Jun-14	14979.00	"Legal Advice"	="0048000457"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Government Solicitor"	="PO Box 7246"	="Canberra Mail Centre"	="2610"	="Australia"	="No"	="69405937639"	="n/a"	="Finance, Settlements and Corporate Group"	="2600"	

+="Australian Securities and Investments Commission"	=""	="CN1815612"	14-Oct-13 01:23 PM	 	="published"	23-Sep-13	22-Sep-16	52977.50	" Office Converter software licensing and support  Contract 212 "	="7244"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Converter Technology Inc"	="1 Tara Blvd"	="Nashua"	="NH 03062"	="UNITED STATES"	="Yes"	=""	=""	=""	="2000"	

+="Australian Securities and Investments Commission"	=""	="CN1815622"	14-Oct-13 01:27 PM	 	="published"	01-Sep-13	31-Jan-14	13200.00	" Gas Supply to Traralgon Site "	="7242 / (PO 6873)"	="Oil and gas utilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Origin"	="GPO Box 2437"	="Adelaide"	="5001"	="AUSTRALIA"	="No"	="11086013283"	=""	=""	="2000"	

+="Administrative Appeals Tribunal"	=""	="CN1815722"	14-Oct-13 01:51 PM	 	="published"	11-Sep-13	30-Sep-13	15863.19	"WORKSHOP PRESENTATION CONSULTANCY"	="0009031884"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="JAMES RAYMOND"	="220 PAUL BRYANT DRIVE EAST"	="TUSCALOOSA"	="35401"	="United States"	="Yes"	=""	="AAT"	="AAT"	="4000"	

+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN1804451"	="CN1804451-A1"	08-Oct-13 04:16 PM	14-Oct-13 01:52 PM	="published"	08-Oct-13	31-Dec-13	29089.50	" Staff development "	="90003083"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"increased"	="The Australia & New Zealand School"	=""	="Carlton South"	="3053"	="AUSTRALIA"	="No"	="69102908118"	="People"	="Department of Social Services"	="2900"	

+="Comsuper"	=""	="CN1815802"	14-Oct-13 02:11 PM	 	="published"	09-Sep-13	08-Sep-18	12897.50	" Provision of Office and desk accessories "	="CAPS00293"	="Office and desk accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="GBC AUSTRALIA"	=""	="BELCONNEN"	="2616"	="AUSTRALIA"	="No"	="22072349949"	="FMB"	="CAPS"	="2617"	

+="Department of Health and Ageing - Therapeutic Goods Administration"	=""	="CN1815832"	14-Oct-13 02:31 PM	 	="published"	09-Oct-13	30-Jun-14	40200.00	" Re-engage consultant for the ANZTPA Cost Recovery Activity "	="TGA2013-388"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Resolution Consulting Pty Ltd"	="PO Box 158"	="Dickson"	="2602"	="AUSTRALIA"	="No"	="64081965648"	="Office of TGA, ANZTPA"	="Office of TGA, ANZTPA"	="2606"	

+="Defence Materiel Organisation"	=""	="CN1815862"	14-Oct-13 02:32 PM	 	="published"	03-Oct-13	30-May-14	51423.24	" Mechanical Guards "	="CC2RA4"	="War vehicles"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="GDLS-A"	="26 Williams Circuit"	="POORAKA"	="5095"	="AUSTRALIA"	="No"	="73053537027"	=""	="Land Systems Division"	="3006"	

+="Department of Foreign Affairs and Trade"	=""	="CN1815952"	14-Oct-13 02:49 PM	 	="published"	01-Nov-13	31-Oct-14	31996.71	"Provision of Software Maintenance and Support"	="CN011113-IMDIDB0424"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ORACLE CORPORATION AUSTRALIA PTY LIMITED"	="Lvl 3, 243 Northumberland Ave"	="Canberra"	="2602"	="Australia"	="No"	="80003074468"	="FMB"	="CMD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN1816002"	14-Oct-13 02:55 PM	 	="published"	01-Jul-13	31-Dec-15	66152.58	"Provision of Computer Hardware Maintenance or Support"	="CN010713-IMDIDB0438"	="Computer hardware maintenance or support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="EMC GLOBAL HOLDINGS COMPANY"	="60 Miller Street"	="North Sydney"	="2060"	="Australia"	="No"	="86699010685"	="FMB"	="CMD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN1816012"	14-Oct-13 02:57 PM	 	="published"	03-Oct-13	30-Jun-14	145995.48	"Provision of Software Maintenance and Support"	="CN031013-IMDISB0228"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="INFRONT SYSTEMS PTY LIMITED"	="10-12 Franklin Street"	="Manuka"	="2603"	="Australia"	="No"	="72084698699"	="FMB"	="CMD"	="0221"	

+="Defence Materiel Organisation"	="CN1786411"	="CN1786411-A1"	01-Oct-13 09:37 AM	14-Oct-13 03:04 PM	="published"	17-Sep-13	21-Feb-14	419182.14	" Ballistic Laser Ocular Protection System "	="4500907910"	="Safety apparel"	="Limited tender"	=""	="SON887751"	="No"	=""	="No"	=""	="No"	=""	"Included SON ID and Supplier ABN"	="FRONTLINE SAFETY AUSTRALIA - USD"	="UNIT 4 BUILDING D 45 FITZROY ST"	="CARRINGTON"	="2294"	="AUSTRALIA"	="No"	="65098516388"	="LSD - SMSPO"	="Australian Capital Territory"	="3006"	

