Mor Partial data
Mor Partial data

--- /dev/null
+++ b/admin/partialdata/01Jan1970to01Jan1970val0to16000.xls
@@ -1,1 +1,4 @@
-
+Advanced Search

+

+CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	

+There are no results that match your selection. 

--- /dev/null
+++ b/admin/partialdata/01Jan1970to01Jan1970valto.xls
@@ -1,1 +1,4 @@
-
+Advanced Search

+

+CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	

+There are no results that match your selection. 

--- /dev/null
+++ b/admin/partialdata/01Jan2008to05Jan2008valto.xls
@@ -1,1 +1,773 @@
-
+Advanced Search

+

+CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	

+="CN52633"	"Sharepoint Developer"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	02-Jan-08	31-Mar-08	95000.00	="TRS06/017"	="SME GATEWAY LTD"	02-Jan-08 08:58 AM	

+="CN52634"	"Legal Services Expenditure"	="Department of Transport and Regional Services"	02-Jan-08	="Legal services"	11-Aug-06	30-Jun-09	19664.70	="TRS06/175"	="Clayton Utz Canberra"	02-Jan-08 08:58 AM	

+="CN52635"	"Aviation and Airports Funding Review"	="Department of Transport and Regional Services"	02-Jan-08	="Accounting and auditing"	01-Sep-07	30-Nov-07	102922.47	="TRS06/037"	="ERNST & YOUNG"	02-Jan-08 08:59 AM	

+="CN52636"	"Server Engineer"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	01-Jan-08	31-Jan-08	17600.00	="TRS06/017"	="DATA#3 LTD"	02-Jan-08 08:59 AM	

+="CN52637"	"Legal Services Expenditure 6826"	="Department of Transport and Regional Services"	02-Jan-08	="Legal services"	11-Aug-06	30-Jun-09	148795.59	="TRS06/175"	="MINTER ELLISON LAWYERS"	02-Jan-08 08:59 AM	

+="CN52638"	"Contract Staff"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	01-Jan-08	30-Jun-08	135300.00	="T2004/0699"	="Frontier Group"	02-Jan-08 08:59 AM	

+="CN52639"	"2009 Grad recruit advertising"	="Department of Transport and Regional Services"	02-Jan-08	="Advertising"	31-Oct-07	14-Feb-08	13062.50	="TRS07/396"	="GRADUATE CAREERS AUSTRALIA LIMITED"	02-Jan-08 08:59 AM	

+="CN52640"	"Contract Admin. & Design Services"	="Department of Transport and Regional Services"	02-Jan-08	="Environmental management"	23-Nov-07	30-Sep-10	1624740.00	="TRS06/090"	="GHD Pty Ltd"	02-Jan-08 08:59 AM	

+="CN52641"	"employment for contractor for drafting"	="Department of Transport and Regional Services"	02-Jan-08	="Graphic design"	03-Dec-07	25-Dec-07	20000.00	="TRS06/036"	="Morris Walker"	02-Jan-08 08:59 AM	

+="CN52642"	"employment of contractor for editing"	="Department of Transport and Regional Services"	02-Jan-08	="Graphic design"	03-Dec-07	25-Dec-07	10560.00	="TRS06/036"	="Cinden Lester Communications"	02-Jan-08 09:00 AM	

+="CN52643"	"Quarterly Airfreight Data Reports"	="Department of Transport and Regional Services"	02-Jan-08	="Statistics"	18-Dec-07	30-Jun-08	40000.00	="TRS07/374"	="MARITRADE"	02-Jan-08 09:00 AM	

+="CN52644"	"Cliftons Seminar Arangement"	="Department of Transport and Regional Services"	02-Jan-08	="Educational facilities"	23-Nov-07	24-Dec-07	11944.90	="TRS07/107"	="CLIFTONS OPERATIONS PTY LTD"	02-Jan-08 09:00 AM	

+="CN52645"	"Legal Services Expenditure 6887"	="Department of Transport and Regional Services"	02-Jan-08	="Legal services"	11-Aug-06	30-Jun-09	25740.00	="TRS06/175"	="PHILLIPS FOX"	02-Jan-08 09:00 AM	

+="CN52646"	"*MARINE - CI DEEP SEA MOORING SYSTEM"	="Department of Transport and Regional Services"	02-Jan-08	="Prefabricated structures"	18-Dec-07	30-Jun-08	1200000.00	="TRS07/023"	="THE TRUSTEE FOR BEAVER INDUSTRYUNIT"	02-Jan-08 09:00 AM	

+="CN52647"	"The provision of historic freight rate data to support a review of Tasmanian freight schemes"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	01-Oct-07	28-Feb-08	60995.00	="TRS07/321"	="Sinclair Knight Merz"	02-Jan-08 09:00 AM	

+="CN52648"	"Software Developer"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	02-Jan-08	30-Jun-08	115000.00	="T2004/0699"	="Frontier Group"	02-Jan-08 09:00 AM	

+="CN52649"	"Attendendance at  Course 15,  Australian Rural Leadership Program for sponsored applicant"	="Department of Transport and Regional Services"	02-Jan-08	="Specialised educational services"	18-Dec-07	31-Dec-09	50600.00	="TRS06/525"	="Australian Rural Leadership"	02-Jan-08 09:00 AM	

+="CN52650"	"Legal Service Expenditure LG 6340"	="Department of Transport and Regional Services"	02-Jan-08	="Legal services"	20-Dec-07	30-Jun-09	26586.45	="TRS06/175"	="AUST GOVT SOLICITOR-CENTRAL OFF"	02-Jan-08 09:01 AM	

+="CN52651"	"Contract Staff"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	01-Jan-08	30-Jun-08	135300.00	="T2004/0699"	="SMS Management & Technology"	02-Jan-08 09:01 AM	

+="CN52652"	"PROJECT MANAGER"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	01-Jan-08	30-Jun-08	104999.99	="TRS06/017"	="SME GATEWAY LTD"	02-Jan-08 09:01 AM	

+="CN52653"	".Net Developer"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	02-Jan-08	30-Jun-08	150000.00	="T2004/0699"	="SMS Management & Technology"	02-Jan-08 09:01 AM	

+="CN52654"	".Net Developer"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	02-Jan-08	30-Jun-08	90000.00	="T2004/0699"	="DIALOG INFORMATION SERVICES"	02-Jan-08 09:01 AM	

+="CN52655"	".Net Developer"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	02-Jan-08	30-Jun-08	115000.00	="T2004/0699"	="Rosslogic Pty Ltd"	02-Jan-08 09:01 AM	

+="CN52656"	"Computer based train dynamics simulation"	="Department of Transport and Regional Services"	02-Jan-08	="Professional engineering services"	01-Jan-08	29-Feb-08	25410.00	="TRS07/364"	="INTERFLEET TECHNOLOGY PTY LTD"	02-Jan-08 09:01 AM	

+="CN52657"	"Developer"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	01-Jan-08	31-Mar-08	90000.00	="T2004/0699"	="UNIQUE WORLD PTY LTD"	02-Jan-08 09:02 AM	

+="CN52658"	".NET DEVELOPER"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	02-Jan-08	30-Jun-08	110000.00	="T2004/0699"	="SMS Management & Technology"	02-Jan-08 09:02 AM	

+="CN52659"	".NET DEVELOPER"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	02-Jan-08	30-Jun-08	149999.99	="T2004/0699"	="OAKTON AA SERVICES PTY LTD"	02-Jan-08 09:02 AM	

+="CN52660"	"Application Developer"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	02-Jan-08	30-Jun-08	120000.00	="T2004/0699"	="Frontier Group"	02-Jan-08 09:02 AM	

+="CN52661"	"Tester"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	02-Jan-08	31-Jan-08	20000.00	="T2004/0699"	="SMS Management & Technology"	02-Jan-08 09:02 AM	

+="CN52662"	"TESTER"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	02-Jan-08	31-Mar-08	49999.99	="T2004/0699"	="SMS Management & Technology"	02-Jan-08 09:02 AM	

+="CN52663"	"System Analyst"	="Department of Transport and Regional Services"	02-Jan-08	="Management advisory services"	02-Jan-08	31-Mar-08	70000.00	="T2004/0699"	="SMS Management & Technology"	02-Jan-08 09:02 AM	

+="CN52665"	"Provision of IT service contractor"	="Civil Aviation Safety Authority"	02-Jan-08	="Temporary information technology systems or database administrators"	02-Jan-08	30-Jun-08	117796.00	="06/068-03"	="Peoplebank Australia Ltd (ACT)"	02-Jan-08 09:17 AM	

+="CN52666"	"Project Manager Video Conferencing"	="Civil Aviation Safety Authority"	02-Jan-08	="Recruitment services"	02-Jan-08	31-Jan-08	26400.00	="06/114-03"	="Verossity Pty Ltd"	02-Jan-08 09:25 AM	

+="CN52667"	" BATTERY, STORAGE, 12V 12AH SEALED ACID LEAD "	="Defence Materiel Organisation"	02-Jan-08	="Dry or storage battery manufacture services"	21-Dec-07	04-Apr-08	276430.00	="J8005"	="HBL POWER SYSTEMS"	02-Jan-08 09:28 AM	

+="CN52668"	"Change Management - Non Technical Skills Briefing In a Box"	="Civil Aviation Safety Authority"	02-Jan-08	="Non technical writing"	02-Dec-07	02-Sep-08	88000.00	="07/012"	="Safety Wise Solutions Pty Ltd"	02-Jan-08 09:46 AM	

+="CN52669"	"Cost of Maintenance Licence International comparison project"	="Civil Aviation Safety Authority"	02-Jan-08	="Financial accounting"	02-Oct-07	01-Nov-07	31920.00	="07/063"	="Apis Consulting Group Pty Ltd"	02-Jan-08 10:13 AM	

+="CN52670"	"Temporary Staff Siebel Architect"	="Civil Aviation Safety Authority"	02-Jan-08	="Temporary information technology systems or database administrators"	01-Oct-07	01-Apr-08	180000.00	="07/085"	="Cogent Recruitment"	02-Jan-08 10:27 AM	

+="CN52672"	"Peoplesoft Developer - Reports"	="Civil Aviation Safety Authority"	02-Jan-08	="Temporary information technology software developers"	10-Dec-07	30-Jun-08	150000.00	="07/091"	="Oracle Systems (Australia) Pty Ltd"	02-Jan-08 10:33 AM	

+="CN52673"	"Desktop Video Coferencing Solution"	="Civil Aviation Safety Authority"	02-Jan-08	="Temporary personnel services"	12-Dec-07	01-Dec-08	73669.00	="07/115"	="Telstra"	02-Jan-08 10:43 AM	

+="CN52674"	"Recruitment Services - Business Intelligence Developer"	="Civil Aviation Safety Authority"	02-Jan-08	="Recruitment services"	10-Dec-07	10-Apr-08	150000.00	="07/116"	="Leo Microsystems"	02-Jan-08 10:51 AM	

+="CN52675"	"Audit and Risk Committee member"	="Civil Aviation Safety Authority"	02-Jan-08	="Legal services"	12-Nov-07	11-Nov-10	30000.00	="07/121"	="Dale Boucher Solictor & Consultant"	02-Jan-08 11:10 AM	

+="CN52677"	"Development and Support of AOC Survey"	="Civil Aviation Safety Authority"	02-Jan-08	="Legal services"	29-Nov-07	30-Mar-08	22838.00	="07/122"	="AussieHQ Pty Ltd"	02-Jan-08 11:28 AM	

+="CN52678"	"Costing Model - Maintenance and analysis"	="Civil Aviation Safety Authority"	02-Jan-08	="Financial accounting"	01-Oct-07	31-Mar-08	34320.00	="07/134"	="Total Decision Support Pty Ltd"	02-Jan-08 11:33 AM	

+="CN52679"	"TOP Rates"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Utilities"	14-Dec-07	31-Dec-08	70583.00	=""	="Tuggeranong Office Park Pty Ltd"	02-Jan-08 11:35 AM	

+="CN52680"	"TOP Land Tax"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Taxation"	14-Dec-07	31-Dec-08	63583.00	=""	="Tuggeranong Office Park Pty Ltd"	02-Jan-08 11:35 AM	

+="CN52681"	"Development of material and curriculum for Diploma"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Education and Training Services"	14-Dec-07	14-Dec-07	54602.00	=""	="Swinburne University of Technology"	02-Jan-08 11:35 AM	

+="CN52682"	"Develpoment of a local answers database"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Business administration services"	14-Dec-07	15-Mar-08	14042.00	=""	="Mirandow Pty Ltd"	02-Jan-08 11:36 AM	

+="CN52683"	"Data Entry Contrcat Staff"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Advertising"	14-Dec-07	28-Feb-08	22000.00	=""	="Hays Personnel Services"	02-Jan-08 11:36 AM	

+="CN52684"	"Contribution to Reconciliation Place for Paving Work Design"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Public Utilities and Public Sector Related Services"	17-Dec-07	30-Jun-08	165000.00	=""	="NATIONAL CAPITAL AUTHORITY"	02-Jan-08 11:36 AM	

+="CN52685"	"Fee for selection of NCAC Board members"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Human resources services"	17-Dec-07	17-Dec-07	22500.00	=""	="HUDSON GLOBAL RESOURCES"	02-Jan-08 11:36 AM	

+="CN52686"	"Laptops"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Computer Equipment and Accessories"	17-Dec-07	31-Jan-08	33999.45	=""	="DELL AUSTRALIA PTY LIMITED"	02-Jan-08 11:36 AM	

+="CN52687"	"Hardware"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Computer Equipment and Accessories"	13-Dec-07	31-Jan-08	46610.00	=""	="TIG International Pty Ltd"	02-Jan-08 11:36 AM	

+="CN52688"	"National Accommodation for NTER Darwin"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Hotels and lodging and meeting facilities"	12-Dec-07	31-Dec-08	1419864.60	=""	="Cullen Bay Holiday Apartments"	02-Jan-08 11:36 AM	

+="CN52689"	"National Accommodation for NTER Darwin"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Hotels and lodging and meeting facilities"	12-Dec-07	31-Dec-08	85228.00	=""	="MARRAKAI LUXURY ALL SUITES"	02-Jan-08 11:36 AM	

+="CN52690"	"Water & Sewerage Supply"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Water and wastewater treatment supply and disposal"	12-Dec-07	31-Dec-08	137958.00	=""	="ACTEW Corporation Ltd"	02-Jan-08 11:37 AM	

+="CN52691"	"TOP Electrical Supply"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Electrical Systems and Lighting and Components and Accessories and Supplies"	12-Dec-07	31-Dec-08	1540000.00	=""	="ACTEWAGL RETAIL"	02-Jan-08 11:37 AM	

+="CN52692"	"ADHOC Painting Services"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Building and Construction and Maintenance Services"	12-Dec-07	31-Dec-08	25667.00	=""	="Anasson Painting & Maintenance Pty"	02-Jan-08 11:37 AM	

+="CN52693"	"Relocation Services for Moves"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Transportation components and systems"	12-Dec-07	31-Dec-08	32404.00	=""	="Balfran Removals"	02-Jan-08 11:37 AM	

+="CN52694"	"Plumbing Services"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Building and Construction and Maintenance Services"	12-Dec-07	31-Dec-08	38500.00	=""	="Macquarie Plumbing Service"	02-Jan-08 11:37 AM	

+="CN52695"	"Technical assessments creche upgrades"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Management advisory services"	13-Dec-07	30-Dec-08	38500.00	=""	="Th'nc Projects Australia Pty. Ltd"	02-Jan-08 11:37 AM	

+="CN52696"	"IT Contractor"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Computer services"	20-Dec-07	30-Jun-08	108680.00	=""	="ENCORE IT SERVICES PTY LTD"	02-Jan-08 11:37 AM	

+="CN52697"	"Provision of Financial Services for Activities in the Housing and Disability Group"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Financial and Insurance Services"	21-Dec-07	07-Mar-08	64713.00	=""	="WALTERTURNBULL"	02-Jan-08 11:37 AM	

+="CN52698"	"Future Planning Provisions Product Testing"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Human resources services"	21-Dec-07	25-Mar-08	170390.00	=""	="Worthington Di Marzio Pty Ltd"	02-Jan-08 11:38 AM	

+="CN52699"	"Dell OptiPlex 755 Desktop (XP) - no Monitor"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Business administration services"	21-Dec-07	31-Jan-08	27531.00	=""	="DELL AUSTRALIA PTY LIMITED"	02-Jan-08 11:38 AM	

+="CN52700"	"Steel Head Appliances and 3 Years Support"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Business administration services"	21-Dec-07	31-Jan-08	290052.00	=""	="Dataflex Pty Ltd"	02-Jan-08 11:38 AM	

+="CN52701"	"Preparation and Delivery of Mentoring Program"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Education and Training Services"	21-Dec-07	30-Jan-08	10010.00	=""	="THE WORKWISE GROUP PTY. LTD."	02-Jan-08 11:38 AM	

+="CN52702"	"Executive Coaching for staff members"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Education and Training Services"	21-Dec-07	21-Dec-07	28600.00	=""	="THE WORKWISE GROUP PTY. LTD."	02-Jan-08 11:38 AM	

+="CN52703"	"Implementation of 4 day Personal Efficiency Program"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Vocational training"	24-Dec-07	31-Dec-07	13200.00	=""	="D'Arcy Consulting Group Pty Ltd"	02-Jan-08 11:38 AM	

+="CN52704"	"Payment of apartment accommodation for members of the Indigenous Programs Investigations Branch"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Hotels and lodging and meeting facilities"	20-Dec-07	30-Apr-08	15000.00	=""	="ApartmentsPlus.com.au"	02-Jan-08 11:38 AM	

+="CN52705"	"Community Stores Program - IT"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Management advisory services"	18-Dec-07	30-Jun-08	324000.00	=""	="Deloitte NT"	02-Jan-08 11:38 AM	

+="CN52706"	"Advertising consultations on Disability Supported Accomodation Program for public meetings."	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Advertising"	18-Dec-07	18-Dec-07	79799.13	=""	="HMA Blaze Pty Limited"	02-Jan-08 11:39 AM	

+="CN52707"	"Fitout of FaCSIA Office Accommodation - Lvls 1 & 2 Corinna Chambers Woden ACT"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="General building construction"	18-Dec-07	25-Dec-07	343156.44	=""	="ISIS Projects Pty Ltd"	02-Jan-08 11:39 AM	

+="CN52708"	"Cross Cultural Awareness Tranining"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Education and Training Services"	19-Dec-07	30-Jun-08	58960.00	=""	="Jajirdi Consultants"	02-Jan-08 11:39 AM	

+="CN52709"	"Research assistance 'From birth to first years of school transitionsin early childhood'"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Engineering and Research and Technology Based Services"	19-Dec-07	30-Jun-08	33501.00	=""	="UNIVERSITY OF NEW BRUNSWICK"	02-Jan-08 11:39 AM	

+="CN52710"	"Perpetual Licence fbi Software"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Software"	20-Dec-07	30-Jan-08	30470.00	=""	="Nuix Pty Ltd"	02-Jan-08 11:39 AM	

+="CN52711"	"BIA 4.0 + LDRPS 10 Enterprise Package"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Software"	20-Dec-07	31-Jan-08	58538.70	=""	="Strohl Systems Australia"	02-Jan-08 11:39 AM	

+="CN52712"	"CISCO Routes and maintenance. Replace out of life routes at all SSAT offices & FACSIA Canberra."	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Computer Equipment and Accessories"	20-Dec-07	20-Dec-07	137246.69	=""	="Getronics (Australia) Pty Ltd"	02-Jan-08 11:39 AM	

+="CN52713"	"Consultancy Services for Property&Secyrity Change Management Project"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Management advisory services"	12-Dec-07	31-Mar-08	72050.00	=""	="Templeton Galt Pty Ltd"	02-Jan-08 11:39 AM	

+="CN52714"	"Fitout ICC Queanbeyan - Lvls 1 & 2 1 Monaro Street Queanbeyan NSW 2620"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="General building construction"	03-Dec-07	07-Dec-07	314107.09	=""	="ISIS Projects Pty Ltd"	02-Jan-08 11:40 AM	

+="CN52715"	"Construction Management"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Building and Construction and Maintenance Services"	03-Dec-07	03-Dec-07	1095210.50	=""	="ISIS Projects Pty Ltd"	02-Jan-08 11:40 AM	

+="CN52716"	"Supply & intallation of workstaitions and loose furniture FaCSIA office - Lvls 1&2, building"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Building construction and support and maintenance and repair services"	03-Dec-07	15-Mar-08	508135.90	=""	="Cite Office Design Pty Ltd"	02-Jan-08 11:40 AM	

+="CN52717"	"Supply of Workstations & Loose Furniture ICC Queanbeyan"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Furniture and Furnishings"	03-Dec-07	07-Dec-07	53007.29	=""	="Cite Office Design Pty Ltd"	02-Jan-08 11:40 AM	

+="CN52718"	"Construction Management for the fitout of FaCSIA Ground floor. Lvl 1&2 Biulding 2&5 Darwin N"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Building and Construction and Maintenance Services"	03-Dec-07	14-Feb-08	956777.70	=""	="ISIS Projects Pty Ltd"	02-Jan-08 11:40 AM	

+="CN52719"	"Construction Management Services for ICC South Hedland WA"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="General building construction"	03-Dec-07	28-Mar-08	1128012.60	=""	="ISIS Projects Pty Ltd"	02-Jan-08 11:40 AM	

+="CN52720"	"Early General News NTER Communications"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Advertising"	03-Dec-07	07-Dec-07	37133.56	=""	="HMA Blaze Pty Limited"	02-Jan-08 11:40 AM	

+="CN52721"	"Supply of Temproary Staff"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Management and Business Professionals and Administrative Services"	04-Dec-07	21-Mar-08	50000.00	=""	="Wizard Personnel & Office Services"	02-Jan-08 11:40 AM	

+="CN52722"	"IT leasing"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Information Technology Broadcasting and Telecommunications"	03-Dec-07	30-Dec-08	246756.72	=""	="C'WEALTH BANK - COMPUTER FLEET"	02-Jan-08 11:41 AM	

+="CN52723"	"FACSIA National Office Stores Nov 07"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Office supplies"	03-Dec-07	31-Dec-07	29062.32	=""	="Corporate Express Australia"	02-Jan-08 11:41 AM	

+="CN52724"	"FACSIA National Office Stores Nov 07"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Office supplies"	03-Dec-07	31-Dec-07	20627.56	=""	="Corporate Express Australia"	02-Jan-08 11:41 AM	

+="CN52725"	"FACSIA National Office Stores Nov 07"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Office supplies"	03-Dec-07	31-Dec-07	19624.16	=""	="Corporate Express Australia"	02-Jan-08 11:41 AM	

+="CN52726"	"Invoice 398 Project No.458"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Real estate services"	31-Oct-07	03-Dec-07	31450.16	=""	="MPA Construction Group Pty Ltd"	02-Jan-08 11:41 AM	

+="CN52727"	"Lafia 2007 Les Blacklow"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Aircraft"	13-Nov-07	06-Dec-07	23100.00	=""	="AUST PUBLIC SERVICE COMMISSION"	02-Jan-08 11:41 AM	

+="CN52728"	"Monthly Statement 376059690931003 National Office"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Aircraft"	29-Nov-07	17-Dec-07	12523.42	=""	="American Express"	02-Jan-08 11:41 AM	

+="CN52729"	"Reimbursment to UGS December 2007"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Real estate services"	19-Dec-07	19-Dec-07	92254.85	=""	="United Group Services"	02-Jan-08 11:41 AM	

+="CN52730"	"Property Lease: QUE02\SOC0 Jan 08"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Real estate services"	01-Jan-07	20-Dec-07	35134.47	=""	="ARIA Property Group"	02-Jan-08 11:42 AM	

+="CN52731"	"Probity audit of project processes"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Management and Business Professionals and Administrative Services"	07-Dec-07	30-Jun-08	18590.00	=""	="SPARKE HELMORE SOLICITORS"	02-Jan-08 11:42 AM	

+="CN52732"	"Pruchase of 15 Davis Court Katerine NT"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Housings and cabinets and casings"	10-Dec-07	10-Dec-07	426310.03	=""	="Aust Government Solicitor"	02-Jan-08 11:42 AM	

+="CN52733"	"Fee for Permanent lacement of Contrctor"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Accommodation furniture"	10-Dec-07	31-Dec-07	10627.50	=""	="Adecco Australia Pty Ltd"	02-Jan-08 11:42 AM	

+="CN52734"	"Contract Services for Business Analysis and Project Management"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Business administration services"	10-Dec-07	31-Oct-08	263780.00	=""	="Inner North Consulting Pty Ltd"	02-Jan-08 11:42 AM	

+="CN52735"	"LAFIA 2007 Asia Programme Fee - Simon Rosenberg"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Education and Training Services"	10-Dec-07	10-Dec-07	26508.69	=""	="AUST PUBLIC SERVICE COMMISSION"	02-Jan-08 11:42 AM	

+="CN52736"	"Provision of Riverbed WAN Accelerators Hardware, Maintenance and Support"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Computer Equipment and Accessories"	11-Dec-07	09-Dec-08	457503.75	=""	="Dataflex Pty Ltd"	02-Jan-08 11:42 AM	

+="CN52737"	"Remote Introductory Corporate Governance Workshops"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Education and Training Services"	11-Dec-07	31-Mar-08	16200.00	=""	="DEBORAH DURNAN"	02-Jan-08 11:42 AM	

+="CN52738"	"Software"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Software"	11-Dec-07	31-Jan-08	16911.30	=""	="DIMENSION DATA AUSTRALIA PTY LTD"	02-Jan-08 11:43 AM	

+="CN52739"	"Learning & Delevopement Program"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Developmental and professional teaching aids and materials and accessories and supplies"	07-Dec-07	14-Dec-07	22000.00	=""	="Directions for Change"	02-Jan-08 11:43 AM	

+="CN52740"	"Julianna House ground floor refurbishment - electrical and data"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Electrical equipment and components and supplies"	04-Dec-07	04-Dec-07	10208.00	=""	="P&D Building Maintenance Pty Ltd"	02-Jan-08 11:43 AM	

+="CN52741"	"Printing of ICC wall and desk calendar"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Printing and publishing equipment"	04-Dec-07	14-Dec-07	20172.96	=""	="Pirion Pty Limited"	02-Jan-08 11:43 AM	

+="CN52742"	"Advertising Programme Funding Submissions - Funding for services for Indigenous Australians"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Advertising"	04-Dec-07	04-Dec-07	83384.09	=""	="HMA Blaze Pty Limited"	02-Jan-08 11:43 AM	

+="CN52743"	"Advertising for Tenders"	="Department of Families, Community Services & Indigenous Affairs"	02-Jan-08	="Advertising"	04-Dec-07	04-Dec-07	46706.76	=""	="HMA Blaze Pty Limited"	02-Jan-08 11:43 AM	

