Data update
Data update

--- /dev/null
+++ b/admin/data/CN2109961-A1.0c12c01f01a44b33d925c50ad3dcb8a9.xls
@@ -1,1 +1,2841 @@
+Contract Notice Export

+

+Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	

+="Attorney-General's Department"	="CN2109961"	="CN2109961-A1"	18-Mar-14 03:09 PM	03-Jul-15 08:48 AM	="published"	11-Mar-14	30-Jun-16	847000.00	" Help Desk Operations "	="0041001498"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value and end date"	="Finrea Pty Ltd"	="172 Belgrave-Hallam Road"	="Belgrave South"	="3160"	="AUSTRALIA"	="No"	="14084570929"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	="CN2429772"	="CN2429772-A4"	18-Jul-14 03:39 PM	03-Jul-15 09:03 AM	="published"	27-Jun-14	26-Jun-17	2143269.92	" Dynamic Case Management Software and Services "	="0041001947"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value"	="Kofax Australia Pty Ltd"	="Level 7, 6 O'Connell Street"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="17090039820"	="Information Division Information Division"	="Information Division Information Division"	="2600"	

+="Attorney-General's Department"	="CN2481961"	="CN2481961-A2"	08-Aug-14 12:52 PM	03-Jul-15 09:05 AM	="published"	01-Jul-14	30-Jun-15	114500.00	" Fixed Voice Services "	="0041002039"	="Communications Devices and Accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value"	="Telstra"	="GPO Box 9901"	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="33051775556"	="Information Division Information Division"	="Information Division Information Division"	="2600"	

+="Attorney-General's Department"	="CN2994142"	="CN2994142-A1"	17-Apr-15 05:48 PM	03-Jul-15 09:49 AM	="published"	09-Mar-15	30-Jun-15	110562.81	" Legal services "	="0041002492"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value"	="Maria Gerace"	="PO Box 5405"	="Sydney, 2000"	="2000"	="AUSTRALIA"	="No"	="30146500842"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN3079562"	="CN3079562-A1"	22-May-15 11:16 AM	03-Jul-15 09:54 AM	="published"	04-May-15	30-Jun-15	30478.25	" Conference registration tool "	="0041002577"	="Data processing or preparation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value"	="ARINEX Pty Ltd"	="Level 10, 51 Druitt Street"	="Sydney"	="2001"	="AUSTRALIA"	="No"	="28000386676"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226272"	03-Jul-15 10:50 AM	 	="published"	30-Jun-15	30-Jun-15	62964.00	"Training"	="0041002794"	="Developmental and professional teaching aids and materials and accessories and supplies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian National University"	="Finance & Business Services Bld"	="CANBERRA"	="0200"	="Australia"	="No"	="52234063906"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226292"	03-Jul-15 10:50 AM	 	="published"	30-Jun-15	30-Jun-16	30000.00	"Biometrics applications and solutions"	="0041002793"	="Corporate objectives or policy development"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Biometrics Institute"	="PO Box 576"	="Crows Nest"	="1585"	="Australia"	="No"	="81098407099"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226312"	03-Jul-15 10:51 AM	 	="published"	26-Jun-15	30-Jun-15	22000.00	"Venue hire and catering"	="0041002792"	="Banquet and catering services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="National Gallery of Australia"	="GPO Box 1150"	="Canberra"	="2601"	="Australia"	="No"	="27855975449"	="Office of International Law"	="OFFICE OF INTERNATIONAL LAW"	="2600"	

+="Attorney-General's Department"	=""	="CN3226332"	03-Jul-15 10:51 AM	 	="published"	18-May-15	11-Sep-15	660000.00	"Business case development"	="0041002790"	="Corporate objectives or policy development"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Ernst & Young"	="GPO BOX 67B"	="Melbourne"	="3001"	="Australia"	="No"	="75288172749"	="Criminal Justice Division"	="CRIMINAL JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226352"	03-Jul-15 10:51 AM	 	="published"	30-Jun-15	31-Jul-15	28000.00	"International Repatriation"	="0041002789"	="Material packing and handling"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="International Art Services Pty Ltd"	="PO Box 803"	="Mascot"	="1460"	="Australia"	="No"	="37062884799"	="MINISTRY OF THE ARTS"	="MINISTRY OF THE ARTS"	="2600"	

+="Attorney-General's Department"	=""	="CN3226382"	03-Jul-15 10:51 AM	 	="published"	28-Jun-15	30-Jun-15	454667.00	"Additional liability payment"	="0041002788"	="Insurance and retirement services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="COMCARE"	="GPO BOX 211"	="CANBERRA"	="2601"	="Australia"	="No"	="41640788304"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	

+="Attorney-General's Department"	=""	="CN3226402"	03-Jul-15 10:51 AM	 	="published"	01-Jul-15	31-May-18	79353.45	"Software Maintenance and Support 2015-18"	="0041002786"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Aquion Pty Ltd"	="Suite 25, Lvl 3, 357 Military Road"	="Mosman"	="2088"	="Australia"	="No"	="57094985136"	="Information Division Information Division"	="Information Division Information Division"	="2600"	

+="Attorney-General's Department"	=""	="CN3226422"	03-Jul-15 10:51 AM	 	="published"	29-Jun-15	24-Jun-16	27500.00	"Data licence"	="0041002782"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="nearmap"	="Level 6, 6-8 Underwood Street"	="Sydney"	="2000"	="Australia"	="No"	="16120677250"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226442"	03-Jul-15 10:52 AM	 	="published"	28-Jun-15	30-Jun-15	15000.00	"Professional services - assurance reporting"	="0041002781"	="Risk management consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PricewaterhouseCoopers"	="GPO Box 2650"	="Sydney"	="1171"	="Australia"	="No"	="52780433757"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	

+="Attorney-General's Department"	=""	="CN3226482"	03-Jul-15 10:52 AM	 	="published"	25-Jun-15	25-Jun-16	221980.00	"Training program delivery"	="0041002777"	="Corporate objectives or policy development"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Multicultural Foundation"	="PO Box 538"	="Carlton South"	="3053"	="Australia"	="No"	="28007071169"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226502"	03-Jul-15 10:52 AM	 	="published"	29-Jun-15	15-Mar-16	73000.00	"Feasibility Study"	="0041002775"	="Feasibility studies or screening of project ideas"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Identity Care Aust & NZ Ltd"	="26 Taylor Avenue"	="Golden Beach"	="4551"	="Australia"	="No"	="84164038966"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226522"	03-Jul-15 10:52 AM	 	="published"	26-Jun-15	30-Jun-16	100000.00	"Scoping study"	="0041002773"	="Safety or risk analysis"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ministry for Police & Emergency Ser"	="PO BOX 6976"	="SILVERWATER"	="2128"	="Australia"	="No"	="86121628018"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226552"	03-Jul-15 10:52 AM	 	="published"	30-Jun-15	30-Jun-16	36234.00	"IT Software Support and Maintenance 2015/2016"	="0041002772"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Projects Pty Ltd"	="PO Box 90"	="Glenorie"	="2157"	="Australia"	="No"	="16064533731"	="Information Division Information Division"	="Information Division Information Division"	="2600"	

+="Attorney-General's Department"	=""	="CN3226572"	03-Jul-15 10:53 AM	 	="published"	26-Jun-15	30-Jun-15	99594.00	"AV system upgrade"	="0041002766"	="Phone and video conference equipment and hardware and controllers"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RUTLEDGE ENGINEERING (AUST) PTY LTD"	="199 HEIDELBERG ROAD"	="NORTHCOTE"	="3070"	="Australia"	="No"	="66006415229"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	

+="Attorney-General's Department"	=""	="CN3226592"	03-Jul-15 10:53 AM	 	="published"	29-Jun-15	30-Jun-15	21720.60	"Training"	="0041002765"	="Developmental and professional teaching aids and materials and accessories and supplies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian National University"	="Finance & Business Services Bld"	="CANBERRA"	="0200"	="Australia"	="No"	="52234063906"	="International Crime Cooperation Division"	="INTERNATIONAL CRIME COOPERATION DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226612"	03-Jul-15 10:53 AM	 	="published"	26-Jun-15	30-Jun-15	77482.90	"Training services"	="0041002764"	="Corporate objectives or policy development"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian National University"	="Finance & Business Services Bld"	="CANBERRA"	="0200"	="Australia"	="No"	="52234063906"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	

+="Attorney-General's Department"	=""	="CN3226652"	03-Jul-15 10:53 AM	 	="published"	25-Jun-15	30-Jun-15	22602.80	"Training services"	="0041002763"	="Corporate objectives or policy development"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian National University"	="Finance & Business Services Bld"	="CANBERRA"	="0200"	="Australia"	="No"	="52234063906"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226672"	03-Jul-15 10:53 AM	 	="published"	26-Jun-15	31-Dec-16	48000.00	"Course fees"	="0041002754"	="Human resources services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Queensland University of Technology"	="Level 2, 88 Musk Avenue"	="KELVIN GROVE"	="4059"	="Australia"	="No"	="83791724622"	="People Strategy Branch People Strategy Branch"	="People Strategy Branch People Strategy Branch"	="2600"	

+="Attorney-General's Department"	=""	="CN3226692"	03-Jul-15 10:53 AM	 	="published"	01-Jul-15	30-Jun-18	1344457.00	"Ongoing costs - IT system (PDMS)"	="0041002751"	="Management information systems MIS"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEPARTMENT OF EDUCATION"	="GPO BOX 9880"	="CANBERRA"	="2601"	="Australia"	="No"	="12862898150"	="PRIORITIES & COORDINATION DIVISION"	="PRIORITIES & COORDINATION DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226712"	03-Jul-15 10:54 AM	 	="published"	30-Jun-15	30-Jun-15	50000.00	"Research services"	="0041002749"	="Corporate objectives or policy development"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="China Matters"	="40/35 Bowman Street"	="Pyrmont"	="2009"	="Australia"	="No"	="19601328018"	="Criminal Justice Division"	="CRIMINAL JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226742"	03-Jul-15 10:54 AM	 	="published"	29-Jun-15	30-Jun-16	74958.00	"Software Licence Subscription and Training"	="0041002740"	="Application implementation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Babel Street Inc"	="5th Floor, 1818 Library Street"	="Reston"	="20190"	="United States"	="Yes"	=""	="NATIONAL SECURITY LAW & POLICY DIVISION"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226762"	03-Jul-15 10:54 AM	 	="published"	01-Jul-15	30-Jun-16	18110.40	"IT Support renewal"	="0041002735"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hewlett Packard Australia Pty Ltd"	="353 Burwood Highway"	="Forest Hill"	="3131"	="Australia"	="No"	="74004394763"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3226782"	03-Jul-15 10:54 AM	 	="published"	01-Jul-15	30-Jun-16	82500.00	"Education and training"	="0041002734"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian National University"	="Finance & Business Services Bld"	="CANBERRA"	="0200"	="Australia"	="No"	="52234063906"	="DEP SEC NATIONAL SECURITY & CRIMINAL JUSTICE"	="DEP SEC NATIONAL SECURITY & CRIMINAL JUSTICE"	="2600"	

+="Attorney-General's Department"	=""	="CN3226802"	03-Jul-15 10:54 AM	 	="published"	25-Jun-15	30-Jun-15	55000.00	"Contribution - Centre for Counter-Terrorism Policy"	="0041002732"	="Public order and safety"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Strategic Policy"	="40 MacQuarie Street"	="Barton"	="2600"	="Australia"	="No"	="77097369045"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	

+="Attorney-General's Department"	=""	="CN3226822"	03-Jul-15 10:55 AM	 	="published"	01-Jul-15	30-Jun-16	2400000.00	"Insurance premium 2015-16"	="0041002726"	="Insurance and retirement services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="COMCARE"	="GPO BOX 211"	="CANBERRA"	="2601"	="Australia"	="No"	="41640788304"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	

+="Attorney-General's Department"	=""	="CN3226852"	03-Jul-15 10:55 AM	 	="published"	01-Jul-15	30-Jun-16	420000.00	"Security vetting services 2015-16"	="0041002725"	="Security and personal safety"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Defence"	="PO Box 7901"	="Canberra BC"	="2610"	="Australia"	="No"	="68706814312"	="People Strategy Branch People Strategy Branch"	="People Strategy Branch People Strategy Branch"	="2600"	

+="Attorney-General's Department"	=""	="CN3227082"	03-Jul-15 10:58 AM	 	="published"	15-Jun-15	15-Jun-15	26544.14	"Temporary personnel services"	="0041002802"	="Personnel recruitment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HorizonOne Recruitment Pty Ltd"	="GPO Box 670"	="Canberra"	="2601"	="Australia"	="No"	="98129885838"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	=""	="CN3227102"	03-Jul-15 10:58 AM	 	="published"	16-Apr-15	30-Jun-15	200000.00	"Legal services"	="0041002801"	="Legal services"	="Limited tender"	=""		="Yes"	="Public interest"	="Yes"	="Public interest"	="No"	=""	""	="Graham Alfred Frederick Connolly"	="Level 62 MLC Tower 19 Martin Place"	="Sydney"	="2000"	="Australia"	="No"	="98592382279"	="Office of International Law"	="OFFICE OF INTERNATIONAL LAW"	="2600"	

+="Attorney-General's Department"	=""	="CN3227122"	03-Jul-15 10:58 AM	 	="published"	30-Jun-15	30-Jun-16	151650.00	"Research services"	="0041002798"	="Corporate objectives or policy development"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIAN BUREAU OF STATISTICS"	="GPO Box 2796"	="Melbourne"	="3001"	="Australia"	="No"	="26331428522"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	="CN3199722"	="CN3199722-A1"	26-Jun-15 12:23 PM	30-Jun-15 04:13 PM	="published"	19-May-15	30-Jun-15	40560.26	" Conference management services "	="0041002797"	="Events management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Novation of supplier from Conference Logistics to Lasch Pty Ltd."	="Lasch Pty Ltd"	="PO Box 6150"	="KINGSTON"	="2604"	="AUSTRALIA"	="No"	="24604957753"	="CIVIL LAW DIVISION"	="CIVIL LAW DIVISION"	="2600"	

+="Austrade"	=""	="CN3228792"	03-Jul-15 01:43 PM	 	="published"	01-Jul-15	30-Jun-16	80000.00	"Provision of electricity services Sydney office"	="C15/0711"	="Electric utilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Energy Australia"	="570 George St"	="Sydney"	="2000"	="Australia"	="No"	="67505337385"	="Finance Operations"	="Finance"	="2000"	

+="Austrade"	=""	="CN3228802"	03-Jul-15 01:44 PM	 	="published"	30-Jun-15	29-Sep-15	75350.00	"Research Consultancy on Student Accommodation"	="C15/0704"	="Market research"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Knight Frank"	="Level 18, Angel Place, 123 Pitt Street"	="Sydney"	="2000"	="Australia"	="No"	="17004973684"	="Operations and Project Coordination"	="Investment"	="2600"	

+="Austrade"	=""	="CN3228812"	03-Jul-15 01:44 PM	 	="published"	01-Jul-15	30-Jun-16	14328.00	"Subscription to News Database"	="C15/0703"	="Information services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Factiva Limited"	="1 London Bridge Street"	="London"	="SE1 9GF"	="United Kingdom"	="Yes"	=""	="Marketing, Online & Business Practice"	="International Operations"	="2000"	

+="Austrade"	=""	="CN3228842"	03-Jul-15 01:44 PM	 	="published"	01-Jul-15	30-Jun-16	64900.00	"Online Industry Research Database"	="C15/0694"	="Online database information retrieval systems"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Frost and Sullivan"	="Suite 1, Level 9, 189 Kent Street"	="Sydney"	="2000"	="Australia"	="No"	="35096869108"	="Marketing, Online & Business Practice"	="International Operations"	="2000"	

+="Austrade"	=""	="CN3228872"	03-Jul-15 01:45 PM	 	="published"	25-Jun-15	30-Jun-15	19791.00	"Digital Producer Video Camera Kit"	="C15/0675"	="Photographic or filming or video equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Pro AV Solutions"	="247 Greenhill Road"	="Dulwich"	="5065"	="Australia"	="No"	="30008141124"	="Marketing, Online & Business Practice"	="International Operations"	="2000"	

+="Austrade"	=""	="CN3228882"	03-Jul-15 01:45 PM	 	="published"	22-Jun-15	21-Jun-16	39000.00	"CEB Finance Leadership Council Subscription"	="I15/0660"	="Information services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CEB Inc"	="1919 North Lynn St"	="Arlington"	="22209"	="United States"	="Yes"	=""	="Finance Operations"	="Finance"	="2600"	

+="Austrade"	=""	="CN3228932"	03-Jul-15 01:46 PM	 	="published"	01-Jul-15	30-Jun-16	24904.00	"SAS System Software Renewal"	="C15/0522"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SAS Institute Australia Pty Ltd"	="300 Burns Bay Road"	="Lane Cove"	="2066"	="Australia"	="No"	="13002287247"	="Information Technology"	="Tourism, Education and Corporate Operations"	="2600"	

+="Austrade"	=""	="CN3228962"	03-Jul-15 01:46 PM	 	="published"	12-Jun-15	27-Jun-16	18646.65	"SolarWinds Software Renewal"	="C15/0519"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Aquion Pty Ltd"	="Suite 25, L3, 357 Military Rd"	="Mosman"	="2088"	="Australia"	="No"	="57094985136"	="Information Technology"	="Tourism, Education and Corporate Operations"	="2600"	

+="Austrade"	=""	="CN3228982"	03-Jul-15 01:47 PM	 	="published"	19-Jun-15	21-Dec-15	31686.60	"Software Renewal"	="C15/0516"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Citrix Systms Asia Pacific Pty Ltd"	="Level 3, 1 Julius Ave"	="North Ryde"	="2113"	="Australia"	="No"	="37078874530"	="Information Technology"	="Tourism, Education and Corporate Operations"	="2600"	

+="Austrade"	=""	="CN3229002"	03-Jul-15 01:47 PM	 	="published"	03-Jun-14	02-Jul-16	10938.40	"SAP Sybase Renewal Enterprise Support"	="C15/0396"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SAP Australia Pty Ltd"	="Level 1, 168 Waker Street"	="North Sydney"	="2060"	="Australia"	="No"	="26003682504"	="Information Technology"	="Tourism, Education and Corporate Operations"	="2600"	

+="Australian Bureau of Statistics"	=""	="CN3216542"	30-Jun-15 02:41 PM	 	="published"	22-Jun-15	30-Jun-15	11220.00	" Review of the ABS Infrastructure preparedness "	="ABS2015.129"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Fianian Pty Ltd"	="PO Box 292"	="Milton"	="2538"	="AUSTRALIA"	="No"	="38097355041"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3216562"	30-Jun-15 02:56 PM	 	="published"	12-Jun-15	30-Jun-15	20000.00	" design and deliver a Business Planning workshop for the Information Infrastructure Branch (IIB) "	="ABS2015.300"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Best Practice Consulting"	="PO Box 7110"	="Watson"	="2602"	="AUSTRALIA"	="No"	="47118164391"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3206102"	30-Jun-15 10:58 AM	 	="published"	24-Jun-15	30-Jun-16	55000.00	" Resdearch project: support for lobster re-stocking in Indonesia "	="FIS/2015/034"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="James Cook University"	=""	="TOWNSVILLE"	="4811"	="AUSTRALIA"	="No"	="46253211955"	=""	=""	="2917"	

+="Australian Centre for International Agricultural Research"	=""	="CN3206112"	29-Jun-15 11:34 AM	 	="published"	24-Jun-15	20-Jun-16	297000.00	" Research project: Analysis of mango markets, trade and strategic research issues in the Asia-Pacific "	="AGB/2015/015"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Griffith University"	=""	="NATHAN"	="4111"	="AUSTRALIA"	="No"	="78106094461"	=""	=""	="2917"	

+="Australian Centre for International Agricultural Research"	=""	="CN3206772"	29-Jun-15 11:55 AM	 	="published"	29-Jun-15	31-Oct-15	10890.00	" Sponsorship contribution to 9th Symposium for the International Society for Root Research "	="C2014/382"	="Sponsorship of event or celebrity"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Commonwealth Scientific and Industrial Research Organsiation"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="41687119230"	=""	=""	="2917"	

+="Australian Centre for International Agricultural Research"	=""	="CN3209452"	30-Jun-15 10:48 AM	 	="published"	25-Jun-15	01-May-16	120000.00	" Research Project: Supporting equitable benefits among men and women throught Agricultural Innovation Platforms in Rwanda "	="CSE/2015/026"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="International Maize and Wheat Improvement Center"	=""	="Mexico City"	=""	="MEXICO"	="Yes"	=""	=""	=""	="2917"	

+="Australian Centre for International Agricultural Research"	=""	="CN3209682"	30-Jun-15 10:52 AM	 	="published"	25-Jun-15	01-May-16	120000.00	" Research Project: Testing participatory entrepreneurship for enhancing private sector-led scaling out of innovations for crop intensification "	="CSE/2015/025"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="International Maize and Wheat Improvement Center"	=""	="Mexico City"	=""	="MEXICO"	="Yes"	=""	=""	=""	="2917"	

+="Australian Centre for International Agricultural Research"	="CN2869331"	="CN2869331-A1"	20-Feb-15 11:50 AM	01-Jul-15 10:51 AM	="published"	11-Feb-15	31-Dec-17	1470983.80	" Research project: Grass-fed markets and value chains for small-scale and emerging beef cattle farmers in South Africa "	="LPS/2005/128"	="Market research"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extend term and increase value"	="University of New England"	=""	="ARMIDALE"	="2351"	="AUSTRALIA"	="No"	="75792454315"	=""	=""	="2617"	

+="Australian Commission for Law Enforcement Integrity"	=""	="CN3217972"	01-Jul-15 01:01 PM	 	="published"	12-Apr-15	30-Jun-16	15972.00	" Interior design services - office fitout "	="15/223"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="SpaceLift Design Consultancy"	=""	="Weston"	="2611"	="AUSTRALIA"	="No"	="54914659719"	=""	=""	="2601"	

+="Australian Commission for Law Enforcement Integrity"	=""	="CN3219302"	02-Jul-15 01:32 PM	 	="published"	24-May-15	23-May-16	24503.60	" 12 month software licence "	="11929"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Nearmap Australia Pty Ltd"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="16120677250"	=""	=""	="2601"	

+="Australian Commission for Law Enforcement Integrity"	=""	="CN3220302"	02-Jul-15 01:32 PM	 	="published"	01-Jul-15	30-Jun-16	16700.07	" Software maintenance July 2015 - June 2016 "	="11973"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Wynyard(Australia) Pty Ltd"	="Level 4 110 Walker Street"	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="78124206293"	=""	=""	="2601"	

+="Australian Competition and Consumer Commission"	="CN2544481"	="CN2544481-A1"	03-Sep-14 02:21 PM	03-Jul-15 03:32 PM	="published"	18-Aug-14	31-Dec-14	26400.00	" Application implementation services "	="150027-F15028"	="Application implementation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional funds approved"	="National Consulting Pty Ltd T/As Avail"	="5 Sussex Street"	="TOOWONG"	="4066"	="AUSTRALIA"	="No"	="17125677401"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	

+="Australian Competition and Consumer Commission"	="CN2402661"	="CN2402661-A1"	09-Jul-14 02:16 PM	03-Jul-15 03:39 PM	="published"	04-Jul-14	03-Dec-14	27400.00	" Human resources services "	="150005-F15005"	="Human resources services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional funds approved and extension to contract end date"	="Risk Management Partners Pty Ltd"	="5 Wedgewood Crescent"	="BEACON HILL"	="2100"	="AUSTRALIA"	="No"	="68096745747"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	

