update data
[contractdashboard.git] / admin / data / CN2427092.995b643e2bb5da8fd3b17f79ee5a9e01.xls
blob:a/admin/data/CN2427092.995b643e2bb5da8fd3b17f79ee5a9e01.xls -> blob:b/admin/data/CN2427092.995b643e2bb5da8fd3b17f79ee5a9e01.xls
--- a/admin/data/CN2427092.995b643e2bb5da8fd3b17f79ee5a9e01.xls
+++ b/admin/data/CN2427092.995b643e2bb5da8fd3b17f79ee5a9e01.xls
@@ -1,1 +1,1774 @@
+Contract Notice Export
 
+Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
+="Administrative Appeals Tribunal"	=""	="CN2427092"	17-Jul-14 02:56 PM	 	="published"	01-Jul-14	30-Jun-15	183516.00	" Access to online and print subscriptions "	="301"	="Library or documentation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CCH Australia Limited Pty Ltd"	=""	="North Ryde"	="2113"	="AUSTRALIA"	="No"	="95096903365"	=""	=""	="4000"	
+="Administrative Appeals Tribunal"	=""	="CN2427212"	17-Jul-14 04:03 PM	 	="published"	01-Jul-14	30-Jun-15	491293.00	" Printed and digital subscription "	="300"	="Library or documentation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Thomson Reuters"	=""	="Pyrmont"	="2009"	="AUSTRALIA"	="No"	="64058914668"	=""	=""	="4000"	
+="Administrative Appeals Tribunal"	=""	="CN2427232"	17-Jul-14 04:07 PM	 	="published"	02-Jul-14	01-Jul-16	36985.00	" PABX support & maintenance with SPS support for 2 years "	="302"	="Maintenance or support fees"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Nexon Asia Pacific Pty Ltd"	=""	="Eagle Farm"	="4009"	="AUSTRALIA"	="No"	="70095335023"	=""	=""	="4000"	
+="Attorney-General's Department"	=""	="CN2426762"	17-Jul-14 01:18 PM	 	="published"	05-Aug-13	30-Nov-13	55000.00	" Artbank website redevelopment "	=""	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Deepend Pty Ltd"	=""	="Richmond"	="3121"	="AUSTRALIA"	="No"	="68137019660"	=""	=""	="2600"	
+="Attorney-General's Department"	=""	="CN2426782"	17-Jul-14 01:22 PM	 	="published"	02-Apr-14	07-Jun-14	77320.00	" Relocation of Artwork collection "	=""	="Relocation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="King & Wilson Transport Pty Ltd"	=""	="Mount Waverley"	="3149"	="AUSTRALIA"	="No"	="22119323394"	="Artbank"	=""	="2600"	
+="Attorney-General's Department"	=""	="CN2426792"	17-Jul-14 01:26 PM	 	="published"	01-Jan-14	31-Dec-23	3215068.00	" Lease of premises "	=""	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Private Investors Nominees Pty Ltd"	=""	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="76765568108"	="Artbank"	=""	="2600"	
+="Attorney-General's Department"	=""	="CN2426812"	17-Jul-14 01:28 PM	 	="published"	01-Mar-14	31-Jul-14	1500000.00	" Fitout of premises "	=""	="General building construction"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Affinity Construction Management"	=""	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="63103395786"	="Artbank"	=""	="2600"	
+="Attorney-General's Department"	=""	="CN2426822"	17-Jul-14 01:31 PM	 	="published"	09-Sep-13	09-Sep-13	13800.00	" Artwork "	=""	="Art"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Araluen Arts Centre"	=""	="Alice Springs"	="0871"	="AUSTRALIA"	="No"	="84085734992"	=""	=""	="2600"	
+="Attorney-General's Department"	=""	="CN2426842"	17-Jul-14 01:34 PM	 	="published"	04-Jun-14	04-Jun-14	20909.90	" Printing - Sturgeon Magazine "	=""	="Printing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Collider Pty Ltd"	=""	="Rushcutters Bay"	="2011"	="AUSTRALIA"	="No"	="76097444301"	=""	=""	="2600"	
+="Attorney-General's Department"	=""	="CN2426852"	17-Jul-14 01:37 PM	 	="published"	16-Apr-14	16-Apr-14	36864.89	" Office furniture and kitchen supplies "	=""	="Industrial food and beverage equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Equip'd Pty Ltd"	=""	="Hampton North"	="3188"	="AUSTRALIA"	="No"	="68150716760"	=""	=""	="2600"	
+="Attorney-General's Department"	=""	="CN2426862"	17-Jul-14 01:40 PM	 	="published"	24-Oct-13	24-Oct-13	11000.00	" Artwork "	=""	="Art"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hugo Michell Gallery"	=""	="Beulah Park"	="5067"	="AUSTRALIA"	="No"	="16801690604"	=""	=""	="2600"	
+="Attorney-General's Department"	=""	="CN2426872"	17-Jul-14 01:42 PM	 	="published"	14-Apr-14	14-Apr-14	11000.00	" Artwork "	=""	="Art"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Olsen Irwin Gallery"	=""	="Woollahra"	="2025"	="AUSTRALIA"	="No"	="15981007109"	="Arbank"	=""	="2600"	
+="Attorney-General's Department"	=""	="CN2426882"	17-Jul-14 01:44 PM	 	="published"	27-Sep-13	27-Sep-13	18000.00	" Artwork "	=""	="Art"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Roslyn Oxley9 Gallery"	=""	="Paddington"	="2021"	="AUSTRALIA"	="No"	="62087467543"	="Artbank"	=""	="2600"	
+="Attorney-General's Department"	=""	="CN2426892"	17-Jul-14 01:47 PM	 	="published"	14-May-14	14-May-14	13500.00	" Artwork "	=""	="Art"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Sarah Cottier Gallery"	=""	="Paddington"	="2021"	="AUSTRALIA"	="No"	="73009923835"	="Artbank"	=""	="2600"	
+="Attorney-General's Department"	=""	="CN2426902"	17-Jul-14 01:49 PM	 	="published"	08-Aug-13	08-Aug-13	10000.00	" Artwork "	=""	="Art"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Sutton Gallery"	=""	="Fitzroy"	="3065"	="AUSTRALIA"	="No"	="51004735611"	="Artbank"	=""	="2600"	
+="Attorney-General's Department"	=""	="CN2426932"	17-Jul-14 01:51 PM	 	="published"	30-May-14	30-May-14	20295.00	" Building services "	=""	="Electrical services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="WSP Building Pty Ltd"	=""	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="47005113468"	=""	=""	="2600"	
+="Attorney-General's Department"	="CN2410232"	="CN2410232-A1"	11-Jul-14 10:49 AM	18-Jul-14 12:03 PM	="published"	01-Jul-14	30-Jun-15	1195444.00	" Comcare Premium 2014-15 "	="0041001982"	="Insurance and retirement services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value"	="COMCARE"	="GPO BOX 211"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="41640788304"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
+="Attorney-General's Department"	="CN2381421"	="CN2381421-A1"	03-Jul-14 12:27 PM	18-Jul-14 12:07 PM	="published"	27-Jun-14	30-Jun-17	1173348.90	" Premier support agreement 2014-2017 "	="0041001968"	="Computer hardware maintenance or support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value"	="Microsoft Pty Ltd"	="PO BOX 91"	="NORTH RYDE"	="2113"	="AUSTRALIA"	="No"	="29002589460"	="Information Division Information Division"	="Information Division Information Division"	="2600"	
+="Attorney-General's Department"	="CN2381441"	="CN2381441-A1"	03-Jul-14 12:27 PM	18-Jul-14 12:20 PM	="published"	23-Jun-14	04-Jul-14	148280.00	" Printing "	="0041001970"	="Publication printing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value"	="Cheetah Design & Print Pty Ltd"	="Unit 1, 49 -51 Stanley Street"	="PEAKHURST"	="2210"	="AUSTRALIA"	="No"	="36139966340"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN2429772"	18-Jul-14 03:39 PM	 	="published"	27-Jun-14	26-Jun-17	754418.72	"Dynamic Case Management Software and Services"	="0041001947"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Kofax Australia Pty Ltd"	="Level 7, 6 O'Connell Street"	="SYDNEY"	="2000"	="Australia"	="No"	="17090039820"	="Information Division Information Division"	="Information Division Information Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2429782"	18-Jul-14 03:39 PM	 	="published"	30-Jun-14	30-Jun-14	27467.00	"Information and Communication Technology Services"	="0041001943"	="Computer services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Dept of Foreign Affairs & Trade"	="R G Casey Blg, John McEwen Crescent"	="Barton"	="0221"	="Australia"	="No"	="47065634525"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	
+="Attorney-General's Department"	=""	="CN2429792"	18-Jul-14 03:39 PM	 	="published"	01-Jul-14	30-Jun-15	175000.00	"International Family Law 2014-15"	="0041001941"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of the Attorney General"	="PO Box F317"	="PERTH"	="6001"	="Australia"	="No"	="70598519443"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2429802"	18-Jul-14 03:39 PM	 	="published"	01-Jul-14	30-Jun-15	75000.00	"International Family Law 2014-15"	="0041001940"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SA ATTORNEY-GENERAL'S DEPT"	="PO Box 464"	="ADELAIDE"	="5001"	="Australia"	="No"	="15088976178"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2429812"	18-Jul-14 03:40 PM	 	="published"	01-Jul-14	30-Jun-15	200000.00	"International Family Law 2014-15"	="0041001939"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Human Services"	="PO Box 4032"	="MELBOURNE"	="3000"	="Australia"	="No"	="93785850801"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2429822"	18-Jul-14 03:40 PM	 	="published"	01-Jul-14	30-Jun-15	195000.00	"International Family Law 2014-15"	="0041001938"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Crown Law"	="PO Box 5221"	="Brisbane"	="4001"	="Australia"	="No"	="13846673994"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2429832"	18-Jul-14 03:40 PM	 	="published"	01-Jul-14	30-Jun-15	45000.00	"International Family Law 2014-15"	="0041001937"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Dept Communities, Child"	="PO Box 806"	="Brisbane"	="4001"	="Australia"	="No"	="25791185155"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2429842"	18-Jul-14 03:40 PM	 	="published"	01-Jul-14	30-Jun-15	200000.00	"International Family Law 2014-15"	="0041001936"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Community Services"	="Locked Bag 7466"	="Liverpool BC"	="1871"	="Australia"	="No"	="87503966787"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2429862"	18-Jul-14 03:40 PM	 	="published"	01-Jul-14	30-Sep-14	25000.00	"Training services - Leadership Program"	="0041001930"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Whon Pty Ltd"	="4 Millen Street"	="Hughes"	="2605"	="Australia"	="No"	="81138658429"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN2429872"	18-Jul-14 03:40 PM	 	="published"	01-Jul-14	30-Jun-15	261064.84	"Ancillary charges"	="0041001925"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Five D Holdings Pty Limiited"	="PO BOX 2892"	="CANBERRA"	="2601"	="Australia"	="No"	="14106166901"	="PROPERTY"	="PROPERTY"	="2600"	
+="Attorney-General's Department"	=""	="CN2429882"	18-Jul-14 03:40 PM	 	="published"	01-Jul-14	30-Jun-15	209000.00	"Ancillary charges - Cleaning"	="0041001922"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Knight Frank Australia Pty Ltd"	="PO Box 14394"	="Melbourne"	="8001"	="Australia"	="No"	="17004973684"	="PROPERTY"	="PROPERTY"	="2600"	
+="Attorney-General's Department"	=""	="CN2429892"	18-Jul-14 03:40 PM	 	="published"	01-Jul-14	30-Jun-15	446078.62	"Ancillary charges"	="0041001920"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="UNIVERSITY OF CANBERRA"	="UNIVERSITY OF CANBERRA"	="BRUCE"	="2601"	="Australia"	="No"	="81633873422"	="PROPERTY"	="PROPERTY"	="2600"	
+="Attorney-General's Department"	=""	="CN2429902"	18-Jul-14 03:41 PM	 	="published"	27-Jun-14	31-Jul-14	33000.00	"Sponsorship"	="0041001919"	="Events management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="High Profile Events (Aust) Pty Ltd"	="PO Box 2027"	="Brighton North"	="3186"	="Australia"	="No"	="67063398836"	="PRIORITIES & COORDINATION DIVISION"	="PRIORITIES & COORDINATION DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2429912"	18-Jul-14 03:41 PM	 	="published"	01-Jul-14	30-Jun-15	300000.00	"Maintenance work"	="0041001918"	="General building and office cleaning and maintenance services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Knight Frank Australia Pty Ltd"	="PO Box 14394"	="Melbourne"	="8001"	="Australia"	="No"	="17004973684"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2429922"	18-Jul-14 03:41 PM	 	="published"	30-Jun-14	30-Jun-15	15094.20	"IT equipment"	="0041001917"	="Computer Equipment and Accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Digicor Pty Ltd"	="Unit 15, 8 Ave of America"	="NEWINGTON"	="2127"	="Australia"	="No"	="76079333127"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2429932"	18-Jul-14 03:41 PM	 	="published"	30-Jun-14	30-Apr-15	24552.00	"Production of Australian Journal of Emergency Management"	="0041001914"	="Publishing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Biotext Pty Ltd"	="PO BOX 178"	="DEAKIN WEST"	="2600"	="Australia"	="No"	="17088074846"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	
+="Attorney-General's Department"	=""	="CN2429942"	18-Jul-14 03:41 PM	 	="published"	01-Jul-14	30-Jun-15	216135.20	"Ancillary charges"	="0041001911"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="H A Bachrach (Nom) Pty Ltd"	="PO Box 1763"	="Milton BC"	="4064"	="Australia"	="No"	="13690993695"	="PROPERTY"	="PROPERTY"	="2600"	
+="Attorney-General's Department"	=""	="CN2429952"	18-Jul-14 03:41 PM	 	="published"	01-Jul-14	30-Jun-15	16307.05	"Annual maintenance contract"	="0041001909"	="Computer Equipment and Accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Precision Metals Queanbeyan Pty Ltd"	="PO Box 6321"	="Queanbeyan East"	="2620"	="Australia"	="No"	="61079229897"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	
+="Attorney-General's Department"	=""	="CN2429962"	18-Jul-14 03:41 PM	 	="published"	01-Jul-14	30-Jun-15	91123.42	"Ancillary charges"	="0041001908"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="NSW Teachers Federation"	="23-33 Mary Street"	="Surry Hills"	="2010"	="Australia"	="No"	="36314170485"	="PROPERTY"	="PROPERTY"	="2600"	
+="Attorney-General's Department"	=""	="CN2429972"	18-Jul-14 03:41 PM	 	="published"	30-Jun-14	30-Apr-15	20388.50	"Content migration - Australian Journal of Emergency Management"	="0041001905"	="Publishing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Biotext Pty Ltd"	="PO BOX 178"	="DEAKIN WEST"	="2600"	="Australia"	="No"	="17088074846"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	
+="Attorney-General's Department"	=""	="CN2429982"	18-Jul-14 03:42 PM	 	="published"	01-Jul-14	30-Jun-15	52111.41	"Ancillary charges"	="0041001903"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Property Advisory Australia Pty Ltd"	="PO Box 3004"	="Wareemba"	="2046"	="Australia"	="No"	="37112436889"	="PROPERTY"	="PROPERTY"	="2600"	
+="Attorney-General's Department"	=""	="CN2429992"	18-Jul-14 03:42 PM	 	="published"	01-Jul-14	30-Jun-15	25000.00	"Hire of artworks"	="0041001901"	="Art"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Artbank"	="50C ROSEBERY AVENUE"	="Rosebery"	="2018"	="Australia"	="No"	="98007796347"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2430002"	18-Jul-14 03:42 PM	 	="published"	01-Jul-14	30-Jun-15	130000.00	"Mail services 2014/15"	="0041001899"	="Mailing or mail pick up or delivery services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIA POST (8756956)"	="219-241 Cleveland Street"	="Strawberry Hills"	="1427"	="Australia"	="No"	="28864970579"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2430012"	18-Jul-14 03:42 PM	 	="published"	27-Jun-14	30-Jun-15	220449.90	"National Security College courses"	="0041001884"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian National University"	="Finance & Business Services Bld"	="CANBERRA"	="0200"	="Australia"	="No"	="52234063906"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2430032"	18-Jul-14 03:42 PM	 	="published"	30-Jun-14	31-Dec-14	10000.00	"Library services"	="0041001881"	="Information services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The One Umbrella"	="Level 5, York Street"	="Sydney"	="2000"	="Australia"	="No"	="43002724334"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	
+="Attorney-General's Department"	=""	="CN2430042"	18-Jul-14 03:42 PM	 	="published"	30-Jun-14	31-Dec-14	10000.00	"Library services"	="0041001880"	="Information services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The One Umbrella"	="Level 5, York Street"	="Sydney"	="2000"	="Australia"	="No"	="43002724334"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	
+="Attorney-General's Department"	=""	="CN2430052"	18-Jul-14 03:42 PM	 	="published"	18-May-14	02-Jun-14	70000.00	"Venue hire"	="0041001876"	="Hotels and lodging and meeting facilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Defence"	="PO Box 7901"	="Canberra BC"	="2610"	="Australia"	="No"	="68706814312"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2430152"	18-Jul-14 03:43 PM	 	="published"	06-Jun-14	30-Jun-14	12416.80	"Conference management services"	="0041002013"	="Events management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Conference Logistics"	="PO Box 6150"	="KINGSTON"	="2604"	="Australia"	="No"	="94008615763"	="CIVIL LAW DIVISION"	="CIVIL LAW DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2430162"	18-Jul-14 03:44 PM	 	="published"	14-May-14	30-Jun-15	11357.02	"On-line standards subscription renewal"	="0041002012"	="Electronic reference material"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SAI Global"	="GPO Box 5420"	="Sydney"	="2001"	="Australia"	="No"	="67050611642"	="Information Division Information Division"	="Information Division Information Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2430172"	18-Jul-14 03:44 PM	 	="published"	11-Jul-14	31-Dec-14	23760.00	"Editing services"	="0041002011"	="Printed publications"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Plain English Foundation"	="PO Box Q194"	="Queen Victoria Building"	="1230"	="Australia"	="No"	="57099330775"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN2430182"	18-Jul-14 03:44 PM	 	="published"	01-Jul-14	30-Sep-14	100000.00	"Secondment"	="0041002008"	="Law enforcement"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="NSW POLICE FORCE"	="GPO BOX 45"	="SYDNEY"	="2001"	="Australia"	="No"	="43408613180"	="RC Trade Union Gov & Corr"	="RC Trade Union Gov & Corr"	="2600"	
+="Attorney-General's Department"	=""	="CN2430192"	18-Jul-14 03:44 PM	 	="published"	01-Jul-14	31-Dec-14	14000.00	"Training services"	="0041002006"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ethos CRS Consulting Pty Ltd"	="PO Box 398"	="Dickson"	="2602"	="Australia"	="No"	="94116209235"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2430202"	18-Jul-14 03:44 PM	 	="published"	17-Jun-14	10-Jul-14	49075.29	"Legal Services"	="0041002005"	="Business law services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Sparke Helmore Solicitors"	="PO Box 812"	="Newcastle"	="2300"	="Australia"	="No"	="78848387938"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN2430212"	18-Jul-14 03:44 PM	 	="published"	01-Jul-14	31-Dec-14	57997.50	"Contractor services - program management"	="0041002004"	="Personnel recruitment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Chandler Macleod Group Limited"	="Level 1, 10 Rudd Street"	="Canberra"	="2601"	="Australia"	="No"	="33090555052"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2430232"	18-Jul-14 03:44 PM	 	="published"	01-Jul-14	30-Jun-15	28978.19	"Legal resources"	="0041002001"	="Electronic reference material"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Thomson Reuters Professional Austra"	="GPO Box 2706"	="Sydney"	="2011"	="Australia"	="No"	="64058914668"	="Solicitor-General and Staff"	="SOLICTOR-GENERAL"	="2600"	
+="Attorney-General's Department"	=""	="CN2430242"	18-Jul-14 03:44 PM	 	="published"	14-Jul-14	30-Jun-15	20000.00	"Property Management Fees"	="0041002000"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Property Advisory Australia Pty Ltd"	="PO Box 3004"	="Wareemba"	="2046"	="Australia"	="No"	="37112436889"	="PROPERTY"	="PROPERTY"	="2600"	
+="Attorney-General's Department"	=""	="CN2430252"	18-Jul-14 03:45 PM	 	="published"	23-Sep-13	12-Jun-14	24947.22	"Legal professional fees"	="0041001996"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Government Solicitor"	="4 National Circuit"	="BARTON"	="2600"	="Australia"	="No"	="69405937639"	="DEFENCE ABUSE RESPONSE TASKFORCE"	="DEFENCE ABUSE RESPONSE TASKFORCE"	="2600"	
+="Attorney-General's Department"	=""	="CN2430262"	18-Jul-14 03:45 PM	 	="published"	12-May-14	29-May-14	10410.43	"Legal professional fees"	="0041001995"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Government Solicitor"	="4 National Circuit"	="BARTON"	="2600"	="Australia"	="No"	="69405937639"	="DEFENCE ABUSE RESPONSE TASKFORCE"	="DEFENCE ABUSE RESPONSE TASKFORCE"	="2600"	
+="Attorney-General's Department"	=""	="CN2430272"	18-Jul-14 03:45 PM	 	="published"	31-Jul-14	30-Jun-17	550000.00	"Crypotographic equipment support"	="0041001991"	="Communications Devices and Accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Defence"	="PO Box 7901"	="Canberra BC"	="2610"	="Australia"	="No"	="68706814312"	="Information Division Information Division"	="Information Division Information Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2430292"	18-Jul-14 03:45 PM	 	="published"	01-Jul-14	30-Jun-15	23197.84	"Mainteance renewal"	="0041001964"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="NetIQ Corporation"	="1233 West Loop South, Ste 810"	="Houston"	="77027"	="United States"	="Yes"	=""	="Information Division Information Division"	="Information Division Information Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2430302"	18-Jul-14 03:45 PM	 	="published"	01-Jul-14	30-Jun-15	160000.00	"International Family Law 2014-15 Hague Convention and overseas maintenance matters"	="0041001958"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Government Solicitor"	="4 National Circuit"	="BARTON"	="2600"	="Australia"	="No"	="69405937639"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	
+="Austrade"	=""	="CN2415202"	14-Jul-14 04:52 PM	 	="published"	13-Jun-14	19-Jun-14	15226.20	"Procurement of IP Phones"	="C14/0908"	="Phone and video conference equipment and hardware and controllers"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Fujitsu Australia Limited"	="2 Julius Avenue"	="North Ryde"	="2601"	="Australia"	="No"	="19001011427"	="Information Technology"	="Tourism, Education and Corporate Operations"	="1191"	
