Add standing offers
[contractdashboard.git] / admin / data / CN3315736-A1.ac872fedb8a9187e56eab5915c68047e.xls
blob:a/admin/data/CN3315736-A1.ac872fedb8a9187e56eab5915c68047e.xls -> blob:b/admin/data/CN3315736-A1.ac872fedb8a9187e56eab5915c68047e.xls
--- a/admin/data/CN3315736-A1.ac872fedb8a9187e56eab5915c68047e.xls
+++ b/admin/data/CN3315736-A1.ac872fedb8a9187e56eab5915c68047e.xls
@@ -1,1 +1,2305 @@
-
+Contract Notice Export

+

+Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	

+="Attorney-General's Department"	="CN3315736"	="CN3315736-A1"	18-Jan-16 11:37 AM	10-Jun-16 08:27 AM	="published"	31-Dec-15	30-Dec-16	43500.00	" Financial Leadership Council membership "	="0041003139"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value and extend end date"	="CEB International Holdings Inc"	="77 King Street, Level 8"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="99127825932"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	

+="Attorney-General's Department"	=""	="CN3349392"	10-Jun-16 08:42 AM	 	="published"	01-Jun-16	30-Jun-16	33000.00	"Conference sponsorship"	="0041003387"	="Events management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="High Profile Events (Aust) Pty Ltd"	="PO Box 2027"	="Brighton North"	="3186"	="Australia"	="No"	="67063398836"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	

+="Attorney-General's Department"	=""	="CN3349394"	10-Jun-16 08:42 AM	 	="published"	12-May-16	30-Jun-16	14472.00	"IT services upgrade"	="0041003379"	="Information services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="FTI Consulting Technology"	="Level 2, 246 Bourke Street"	="Melbourne"	="3000"	="Australia"	="No"	="63112944439"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	=""	="CN3349395"	10-Jun-16 08:42 AM	 	="published"	13-May-16	30-Jun-18	21600.00	"Extradition - Litigation"	="0041003378"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="A.J. Dever Pty Ltd"	="205 William Street"	="Melbourne"	="3000"	="Australia"	="No"	="39006767997"	="Criminal Casework"	="CRIMINAL JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3349396"	10-Jun-16 08:42 AM	 	="published"	30-May-16	31-Jul-16	11000.00	"Public speaking training"	="0041003376"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Maura Fay Productions Pty Ltd"	="PO Box 986"	="Glebe"	="2037"	="Australia"	="No"	="63114431330"	="NATIONAL SECURITY RESILIENCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3349397"	10-Jun-16 08:42 AM	 	="published"	03-Jun-16	30-Jun-18	36000.00	"Extradition - Litigation"	="0041003375"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TTF List a Barristers Pty Ltd"	="Ground Floor, 205 William Street"	="Melbourne"	="3000"	="Australia"	="No"	="25832335126"	="Criminal Casework"	="CRIMINAL JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3349398"	10-Jun-16 08:42 AM	 	="published"	27-May-16	30-Jun-17	100000.00	"Pilot project management"	="0041003373"	="Technical writing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="VIC Roads"	="60 DENMARK STREET"	="KEW"	="3101"	="Australia"	="No"	="61760960480"	="NATIONAL SECURITY RESILIENCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3349400"	10-Jun-16 08:42 AM	 	="published"	01-Jul-16	30-Jun-17	100089.00	"Software maintenance and support"	="0041003368"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ESRI Australia Pty Ltd"	="P.O. Box 15459"	="BRISBANE"	="4002"	="Australia"	="No"	="16008852775"	="NATIONAL SECURITY RESILIENCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	

+="Austrade"	=""	="CN3349878"	10-Jun-16 04:45 PM	 	="published"	03-May-16	30-Jun-16	683048.12	"  Construction management services for refurbishment works  "	="C16/0495"	="Project management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Schiavello Construction (VIC) Pty Ltd"	="1 Sharps Road"	="Tullamarine"	="3043"	="AUSTRALIA"	="No"	="24112088472"	="Legal, Consular and Business Services"	="Tourism, Education and Corporate Operations"	="2603"	

+="Austrade"	="CN3346513"	="CN3346513-A1"	31-May-16 04:54 PM	07-Jun-16 03:07 PM	="published"	22-Jan-16	15-Apr-16	21400.00	"  Performance for Australia Week in China 2016 Gala Lunch   "	="C16/0468"	="Performing arts"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional charges"	="Bangarra Dance Theatre"	="Pier 4, 15 Hickson Rd"	="Walsh Bay"	="2000"	="AUSTRALIA"	="No"	="96003814006"	="Marketing, Online & Business Practice"	="International Operations"	="200040"	

+="Australian Aged Care Quality Agency"	=""	="CN3348577"	07-Jun-16 10:54 AM	 	="published"	13-Oct-16	14-Oct-16	20065.50	" Better Practice WA 2016 - Audiovisual services and equip hire. "	="PO005625"	="Audio and visual equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Microhire Pty Ltd"	=""	="South Melbourne"	="3205"	="AUSTRALIA"	="No"	="29065184214"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3348913"	07-Jun-16 01:47 PM	 	="published"	28-Jul-16	28-Jul-16	18689.99	" Better Practice SA16 -Audiovisual services and equiptment hire. "	="PO005626"	="Audio and visual equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Microhire Pty Ltd"	=""	="South Melbourne"	="3205"	="AUSTRALIA"	="No"	="29065184214"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3348943"	07-Jun-16 01:55 PM	 	="published"	05-May-16	06-May-16	20002.51	" Better Practice NT16- Audiovisual services and equipment hire. "	="PO005627"	="Audio and visual equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Microhire Pty Ltd"	=""	="South Melbourne"	="3205"	="AUSTRALIA"	="No"	="29065184214"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3348944"	07-Jun-16 01:59 PM	 	="published"	15-Sep-16	16-Sep-16	18632.24	" Better Practice TAS16- Audiovisual services and equipment hire. "	="PO005628"	="Audio and visual equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Microhire Pty Ltd"	=""	="South Melbourne"	="3205"	="AUSTRALIA"	="No"	="29065184214"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3348946"	07-Jun-16 02:04 PM	 	="published"	02-Jun-16	03-Jun-16	19950.00	" Better Practice VIC16- Audiovisual services and equipment hire. "	="PO005629"	="Audio and visual equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Microhire Pty Ltd"	=""	="South Melbourne"	="3205"	="AUSTRALIA"	="No"	="29065184214"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3348948"	07-Jun-16 02:07 PM	 	="published"	10-Nov-16	11-Nov-16	17850.01	" Better Practice QLD16- Audiovisual services and equipment hire. "	="PO005630"	="Audio and visual equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Microhire Pty Ltd"	=""	="South Melbourne"	="3205"	="AUSTRALIA"	="No"	="29065184214"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3348950"	07-Jun-16 02:13 PM	 	="published"	18-Aug-16	19-Aug-16	20947.50	" Better Practice NSW16- Audiovisual services and equipment hire. "	="PO005631"	="Audio and visual equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Microhire Pty Ltd"	=""	="South Melbourne"	="3205"	="AUSTRALIA"	="No"	="29065184214"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3348964"	07-Jun-16 02:35 PM	 	="published"	05-May-16	11-Nov-16	23373.90	" Better Practice 2016-NSW,VIC,TAS,QLD,SA,WA, NT-Plenary speaker fees-AHI session. "	="PO005632"	="Personnel recruitment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Arts Health Institute"	=""	="New Castle"	="2300"	="AUSTRALIA"	="No"	="12151675133"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3348965"	07-Jun-16 02:41 PM	 	="published"	30-Apr-16	30-Apr-16	11605.00	" Payroll processing IA and attendance at Audit Com Mtg. Taxation services. "	="PO005638"	="Audit services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CIB Accountants & Advisers"	=""	="North Parramatta"	="1750"	="AUSTRALIA"	="No"	="41493773202"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3348971"	07-Jun-16 02:47 PM	 	="published"	14-Apr-16	15-Apr-16	18484.52	" Software Maintenance and Support from July2016 to Apr 2017.  True Up - May2016 and June 2016. "	="PO005639"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Data#3 Limited"	=""	="Indooroopilly, Qld"	="4068"	="AUSTRALIA"	="No"	="31010545267"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3348977"	07-Jun-16 02:58 PM	 	="published"	05-May-16	10-Nov-16	14000.00	" Better Practice 2016-NSW,VIC,TAS,QLD,SA,WA,NT-Plenary speaker fee. "	="PO005655"	="Personnel recruitment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Sisters of Charity of Australia"	=""	="Bondi Junction"	="2022"	="AUSTRALIA"	="No"	="73052275501"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3348983"	07-Jun-16 03:05 PM	 	="published"	22-Apr-16	22-Apr-16	23570.80	" Cumberland Mill-Video Conferencing Infrastructure and Maintenance. "	="PO005662"	="Communications Devices and Accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="eVideo Communications"	=""	="Ultimo"	="2007"	="AUSTRALIA"	="No"	="14088121359"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3348991"	07-Jun-16 03:09 PM	 	="published"	22-Apr-16	26-Apr-16	24242.22	" Mascot EMC SAN Upgrade - 1x tray and 22 disks. "	="PO005663"	="Data services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Dimension Data Australia"	=""	="Sydney"	="2001"	="AUSTRALIA"	="No"	="65003371239"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3349006"	07-Jun-16 03:12 PM	 	="published"	17-May-16	17-May-16	17917.20	" Tech One Annual Support and Maint 30.06.16 to 29.06.17. "	="PO005712"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Technology One Ltd"	=""	="Fortitude Valley"	="4006"	="AUSTRALIA"	="No"	="84010487180"	=""	=""	="2150"	

+="Australian Aged Care Quality Agency"	=""	="CN3349007"	07-Jun-16 03:17 PM	 	="published"	10-May-16	10-May-16	50841.90	" EMC VNX 5300 Maintenance Mascot & Parramatta 28.05.16 to 31.05.17. "	="PO005729"	="Computer hardware maintenance or support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ethan Group"	=""	="North Ryde,NSW"	="2113"	="AUSTRALIA"	="No"	="93099503456"	=""	=""	="2150"	

+="Australian Bureau of Statistics"	=""	="CN3349282"	09-Jun-16 02:05 PM	 	="published"	06-Jun-16	30-Oct-16	71280.00	" 27 ABS Staff to undertake the Macroeconomic course offered by Deakin university. "	="ABS2016.268"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Deakin University"	="Locked Bag 20000"	="Geelong"	="3220"	="AUSTRALIA"	="No"	="56721584203"	=""	=""	="2614"	

+="Australian Bureau of Statistics"	=""	="CN3347829"	06-Jun-16 01:32 PM	 	="published"	03-Jun-16	30-Jun-16	473898.70	" Office Furniture Modifications "	=""	="Office and desk accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="UCI Projects Pty Ltd"	=""	="Sydney"	="2010"	="AUSTRALIA"	="No"	="20099107427"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3347834"	06-Jun-16 01:51 PM	 	="published"	01-Jul-16	30-Jun-17	71500.00	" Purchase of Settled Sales Data "	=""	="Statistics"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RP Data"	=""	="Eagle Farm"	="4009"	="AUSTRALIA"	="No"	="67087759171"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3347921"	06-Jun-16 04:17 PM	 	="published"	02-Jun-16	06-Jun-16	15840.00	" Purchase of IP Conference Phones (refurbished) "	="ABS2016.245"	="Telephony equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Addcom Contact Solutions Pty Ltd"	=""	="North Ryde"	="2113"	="AUSTRALIA"	="No"	="79104791488"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3347954"	07-Jun-16 08:37 AM	 	="published"	01-Jul-16	30-Jun-17	612501.47	" Renewal of a number of IBM software subscriptions and support from IBM "	="ABS2016.316"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="IBM Australia Ltd"	=""	="West Pennant Hills"	="2125"	="AUSTRALIA"	="No"	="79000024733"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3348760"	07-Jun-16 11:46 AM	 	="published"	07-Jun-16	09-May-17	10000.00	" Secure Destruction of Sensitive Waste Services "	=""	="Document destruction services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Shred X Pty Ltd"	=""	="Oxenford"	="4210"	="AUSTRALIA"	="No"	="44123767153"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3348904"	07-Jun-16 12:45 PM	 	="published"	01-Jun-16	31-May-18	55000.00	" Video Interviewing Solution for ABS Recruitment. "	="ABS2016.170"	="Computer services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Sonru Australia Pty Ltd"	="26, 1 Market Street"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="73602510029"	=""	=""	="2614"	

+="Australian Bureau of Statistics"	=""	="CN3349032"	07-Jun-16 04:21 PM	 	="published"	01-Jul-16	30-Jun-17	79699.75	" acquiring an additional 600 licenses for IBM Notes and IBM Connections for Census    "	=""	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="IBM Australia Ltd"	=""	="Pennant Hills"	="1715"	="AUSTRALIA"	="No"	="79000024733"	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3349181"	08-Jun-16 02:59 PM	 	="published"	08-Jun-16	30-Jun-17	83320.00	" Realisor registration and licenses from Wovex Limited "	="ABS2015.319"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Wovex Limited"	=""	="West Byfleet"	="KT14 6SD"	="UNITED KINGDOM"	="Yes"	=""	=""	=""	="2617"	

+="Australian Bureau of Statistics"	=""	="CN3349246"	09-Jun-16 12:02 PM	 	="published"	25-May-16	24-May-17	10002.30	" Software purchase to continue to receive major product updates. "	="ABS2016.278"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Data#3 Ltd"	="PO Box 551"	="Indooroopilly"	="4068"	="AUSTRALIA"	="No"	="31010545267"	=""	=""	="2614"	

+="Australian Centre for International Agricultural Research"	=""	="CN3349553"	10-Jun-16 10:07 AM	 	="published"	06-Apr-16	30-Jun-16	29700.00	" Design and print management of Annual Operating Plan "	="C2015/219"	="Printed publications"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Giraffe Visual Communications Management Pty Ltd"	=""	="Mitchell"	="2911"	="AUSTRALIA"	="No"	="96101634093"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	="CN1758731"	="CN1758731-A1"	16-Sep-13 10:42 AM	10-Jun-16 11:50 AM	="published"	21-Aug-13	30-Jun-17	2025598.30	" Improving fish health management and production protocols in marine finfish aquaculture in Indonesia and Australia "	="FIS/2010/101"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extend term, increase project value and correct GST error"	="University of Sydney, Faculty of Veterinary Science"	=""	="Camden"	="2570"	="AUSTRALIA"	="No"	="15211513464"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	="CN1687551"	="CN1687551-A1"	16-Aug-13 02:57 PM	10-Jun-16 01:45 PM	="published"	31-Jul-13	31-Mar-18	1430687.50	" Teak-based agroforestry systems to enhance and diversify smallholder livelihoods in Luang Prabang province of Lao PDR "	="FST/2012/041"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Correct GST and Costing error, expand project scope and extend term"	="University of Queensland"	=""	="Brisbane"	="4072"	="AUSTRALIA"	="No"	="85910463114"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3349836"	10-Jun-16 03:33 PM	 	="published"	30-May-16	31-Dec-19	1429991.20	" Research Project: Developing value-chain linkages to enhance the adoption of profitable and sustainable cassava production systems in Vietnam and Indonesia "	="AGB/2012/078"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="University of Queensland"	=""	="ST LUCIA"	="4072"	="AUSTRALIA"	="No"	="63942912684"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3347951"	07-Jun-16 08:00 AM	 	="published"	06-Jun-16	30-Jun-19	2056018.80	" Research Project: Action ready climate knowledge to improve disaster risk management for small holder farmers in the Philippines "	="ASEM/2014/051"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="South Australian Research and Development Institute"	=""	="Adelaide"	="5001"	="AUSTRALIA"	="No"	="53763159658"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3347955"	07-Jun-16 08:40 AM	 	="published"	02-Jun-16	30-Jun-16	18979.00	" Supply and installation of audio-visual equipment "	="C2015/205"	="Audio and visual equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Canberra Visual Pty Ltd"	=""	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="24163633654"	=""	=""	="2617"	

+="Australian Competition and Consumer Commission"	=""	="CN3347676"	06-Jun-16 09:57 AM	 	="published"	22-Apr-16	30-Jun-16	25000.00	"Product Testing"	="160270_ACC"	="Public safety and control"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Intertek Testing Services Hong Kong Ltd"	="2/F.Garment Centre 576 Castle Peak Road"	="KOWLOON"	=""	="HONG KONG"	="Yes"	=""	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3347677"	06-Jun-16 09:57 AM	 	="published"	24-May-16	30-Jun-16	13816.00	"Video production"	="160269_ACC"	="Telecommunications media services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Burning House Pty Ltd"	="Gasworks Gatehouse 15 Graham Street"	="ALBERT PARK"	="3206"	="Australia"	="No"	="85205244805"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3347678"	06-Jun-16 09:57 AM	 	="published"	26-May-16	26-Aug-16	27720.00	"Legal Services"	="160268_ACC"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ALLY GROUP PTY LTD"	="Level 3, 44 Martin Place"	="SYDNEY"	="2000"	="Australia"	="No"	="45604925804"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3347679"	06-Jun-16 09:57 AM	 	="published"	09-May-16	30-Jun-17	60000.00	"Melbourne Accommodation Project - Quantity Surveyor"	="160267_ACC"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ALTUS GROUP CONSULTING PTY LIMITED"	="Suite 107, 134 Cambridge St"	="COLLINGWOOD"	="3066"	="Australia"	="No"	="34091512471"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3347680"	06-Jun-16 09:57 AM	 	="published"	31-May-16	30-Jun-17	18907.10	"Canberra Office Security Upgrade - Hardware"	="160264_ACC"	="Security surveillance and detection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Schneider Electric Buildings Australia Pty Ltd"	="PO Box 797"	="Mt.Waverley"	="3149"	="Australia"	="No"	="19008059345"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3347681"	06-Jun-16 09:57 AM	 	="published"	30-May-16	30-Jun-16	10450.00	"Consultancy services"	="160263_ACC"	="Management advisory services"	="Limited tender"	=""		="Yes"	="Intellectual property"	="Yes"	="Intellectual property"	="Yes"	="Need for independent research or assessment"	""	="IDS Group"	="PO Box 1572"	="Eagle Farm"	="4009"	="Australia"	="No"	="52110346202"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3347682"	06-Jun-16 09:57 AM	 	="published"	27-May-16	26-May-17	76767.32	"Spectrum Spatial Analyst Licence and Maintenance"	="160262_ACC"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Pitney Bowes Software Pty Ltd"	="Regus Business Centre 15 Tench Street"	="KINGSTON"	="2604"	="Australia"	="No"	="93070492410"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Electoral Commission"	=""	="CN3345462"	09-Jun-16 04:39 PM	 	="published"	06-Jun-16	08-Jul-16	16500.00	" lease premises - Pre Poll Voting Centre "	="AEC16/557"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CBRA (C) Pty Limited"	=""	="Perth"	="6000"	="AUSTRALIA"	="No"	="64003205552"	=""	="Perth"	="6000"	

+="Australian Electoral Commission"	=""	="CN3346202"	06-Jun-16 03:53 PM	 	="published"	06-Jun-16	06-Jul-16	14850.00	" Lease for Pre-Polling premises "	="AEC16/567"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RealEstate Now Pty Ltd"	=""	="Bundaberg"	="4670"	="AUSTRALIA"	="No"	="50153307432"	=""	="QLD"	="4000"	

+="Australian Electoral Commission"	=""	="CN3340488"	09-Jun-16 02:22 PM	 	="published"	11-May-16	10-May-17	41618.65	" 2016 Microsoft Premier Support "	="AEC16/382"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Microsoft Pty Ltd"	=""	="North Ryde"	="2113"	="AUSTRALIA"	="No"	="29002589460"	="Information Technology"	=""	="2600"	

+="Australian Electoral Commission"	=""	="CN3341292"	09-Jun-16 02:17 PM	 	="published"	06-May-16	23-Sep-16	91660.00	" Lease on PrePoll Voting Centre and Outposted Centre "	="AEC16/359"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="West Coast Plaza Pty Ltd as trustee for West Coast Plaza Trust"	=""	="Belmont"	="3216"	="AUSTRALIA"	="No"	="73489468870"	=""	="VIC"	="3216"	

+="Australian Electoral Commission"	=""	="CN3344779"	09-Jun-16 03:37 PM	 	="published"	16-May-16	26-Aug-16	23100.00	" Lease premises - Outposted Centre Durack "	="AEC16/468"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Wonthella Sand and Building Supplies Pty Ltd as trustee for The Italo Pirone Family Trust"	=""	="Webberton"	="6530"	="AUSTRALIA"	="No"	="64280664966"	=""	="WA"	="6530"	

+="Australian Electoral Commission"	=""	="CN3340633"	09-Jun-16 02:24 PM	 	="published"	09-May-16	30-Sep-16	60000.00	" Lease of OPC for Division of Lalor "	="AEC16/341"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Casans Lounge Suites Manufacturing Pty Ltd as Trustees for Cassar Family Trust"	=""	="Hoppers Crossing"	="3029"	="AUSTRALIA"	="No"	="16718719410"	=""	="VIC"	="3000"	

+="Australian Electoral Commission"	=""	="CN3346540"	08-Jun-16 03:02 PM	 	="published"	13-Jun-16	31-Jul-16	45000.00	" Fixed wing air charter services "	="AEC16/445"	="Powered fixed wing aircraft"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Townsville Airlines Pty Ltd"	=""	="Cairns"	="4870"	="AUSTRALIA"	="No"	="25134438887"	=""	="QLD"	="4870"	

+="Australian Electoral Commission"	=""	="CN3340650"	09-Jun-16 02:29 PM	 	="published"	10-May-16	10-Oct-16	40884.25	" lease of premises for Out Posted Centre "	="AEC16/366"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Clark & Associates Licensed Estate Agents & Auctioneers Pty Ltd"	=""	="Warragul"	="3820"	="AUSTRALIA"	="No"	="53078734077"	=""	="VIC"	="3000"	

+="Australian Electoral Commission"	=""	="CN3340656"	09-Jun-16 02:52 PM	 	="published"	13-Jun-16	02-Jul-16	33722.00	" Randwick Town Hall Pre Poll and election day voting centre "	="AEC16/408"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Randwick City Council"	=""	="Randwick"	="2031"	="AUSTRALIA"	="No"	="77362844121"	=""	="NSW"	="2000"	

+="Australian Electoral Commission"	=""	="CN3344952"	09-Jun-16 04:23 PM	 	="published"	08-Jun-16	06-Jul-16	10450.00	" PPVC - Redcliffe "	="AEC16/559"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TJB Holdings Pty Ltd (ACN 106 432 339) as the Trustee for the Bruce Family Trust"	=""	="Stafford"	="4053"	="AUSTRALIA"	="No"	="42475255164"	=""	="QLD"	="4000"	

+="Australian Electoral Commission"	=""	="CN3347867"	10-Jun-16 10:03 AM	 	="published"	16-Jun-16	06-Jul-16	14750.00	" lease premises "	="AEC16/605"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Cenfurn Investments Pty Ltd"	=""	="Casuarina"	="0811"	="AUSTRALIA"	="No"	="13009593480"	=""	="NT"	="0820"	

