new naming scheme
[contractdashboard.git] / admin / data / CN491941.359395e06ba126b4d730d9be3750fda3.xls
blob:a/admin/data/CN491941.359395e06ba126b4d730d9be3750fda3.xls -> blob:b/admin/data/CN491941.359395e06ba126b4d730d9be3750fda3.xls
--- a/admin/data/CN491941.359395e06ba126b4d730d9be3750fda3.xls
+++ b/admin/data/CN491941.359395e06ba126b4d730d9be3750fda3.xls
@@ -1,1 +1,2081 @@
+Contract Notice Export
 
+Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN491941"	14-Jun-12 03:35 PM	 	="published"	02-Feb-12	30-Jun-12	225500.00	" STINMOD model development and related services, including the maintenance of the model user interface and documentation. "	="45407782"	="Research programs"	="Open"	=""	="SON462257"	="No"	=""	="No"	=""	="No"	=""	""	="University of Canberra"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="81633873422"	="Policy Modelling, Evaluation and Capability"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN473586"	14-Jun-12 11:42 AM	 	="published"	26-Mar-12	18-May-12	65120.00	" IT Contractor "	="45406826"	="Temporary personnel services"	="Open"	="07/T613"	="SON72874"	="No"	=""	="No"	=""	="No"	=""	""	="Southern Cross Computing Pty Ltd"	=""	="Deakin"	="2600"	="AUSTRALIA"	="No"	="71008626131"	="Business Data and Analytics Branch"	=""	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN520282"	13-Jun-12 01:47 PM	 	="published"	01-Jul-12	30-Jun-13	205920.00	" SAP ABAP developer/analysts "	="45408021"	="Temporary personnel services"	="Open"	="RFTS07/0129"	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Southern Cross Computing"	="PO Box 1090"	="Canberra"	="2606"	="AUSTRALIA"	="No"	="71008626131"	="Business Data and Analytics"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN450910"	="CN450910-A1"	22-Dec-11 09:16 AM	14-Jun-12 10:32 AM	="published"	20-Dec-11	30-Jun-12	74600.00	" Internal Audit Services (CDEP Program) "	="45405375"	="Internal audits"	="Open"	="RFT609"	="SON90044"	="No"	=""	="Yes"	="Intellectual property"	="Yes"	="Skills currently unavailable within agency"	"additional funds needed"	="Oakton Services Pty Ltd"	=""	="Kingston"	="2604"	="AUSTRALIA"	="No"	="31100103268"	="Audit, Assurance and Risk Branch"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN522672"	12-Jun-12 09:47 AM	 	="published"	01-Jul-12	30-Jun-13	308880.00	" IT contractor SAP ABAP developer/analyst "	="45408048"	="Personnel recruitment"	="Open"	="07/0129"	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="REDBACK CONSULTING PTY LTD"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="50104427161"	=""	="FaHCSIA"	="2900"	
+="Professional Services Review"	=""	="CN523842"	13-Jun-12 02:01 PM	 	="published"	02-Mar-12	30-Jun-12	16731.00	"  Redevelopment & deployment of   Agency   website  "	="PSR-SO11A"	="Graphic design"	="Open"	="RFTS11/0088"	="SON445961"	="No"	=""	="No"	=""	="No"	=""	""	="Zoo Advertising Pty Ltd"	=""	="Canberra"	="2604"	="AUSTRALIA"	="No"	="70146352052"	=""	=""	="2609"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN179650"	="CN179650-A37"	04-May-09 10:18 AM	12-Jun-12 02:05 PM	="published"	16-Apr-09	30-Aug-14	25091136.59	" Provison of National Property Services "	="0045358125"	="Business administration services"	="Open"	="636"		="No"	=""	="No"	=""	="No"	=""	"contract extended and increased"	="Jones Lang LaSalle (ACT) Pty Limite"	="Level 9, 15 London Circuit"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="69008585260"	="Procurement and Business Support"	="Resource Management"	="2900"	
+="AusAid"	="CN402533"	="CN402533-A1"	29-Jun-11 12:22 PM	14-Jun-12 03:08 PM	="published"	21-Mar-11	21-Mar-12	407761.04	" PNG-Australia Law and Justice Adviser "	="59528"	="Public order and safety"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	"value and duration"	="DINSDALE, JOHN FRANCIS"	="PO BOX 840"	="Port Moresby"	="NCD"	="PAPUA NEW GUINEA"	="No"	="36449098110"	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN530041"	12-Jun-12 08:11 AM	 	="published"	01-Jul-12	30-Jun-13	250166.40	" Software engineer/integrator contractor "	="45408164"	="Temporary personnel services"	="Open"	="RFTS07-0129"	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Talent International"	="1/35 Geils Court"	="Canberra"	="2600"	="AUSTRALIA"	="No"	="95121819305"	="Applications Services"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN558762"	13-Jun-12 02:42 PM	 	="published"	12-Jun-12	15-Jun-12	16500.00	" Report on Australian Services on Financial Inclusion "	="45408428"	="Business administration services"	="Open"	=""	="SON456233"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Royal Melbourne Institute of Technology"	=""	="Melbourne"	="3001"	="AUSTRALIA"	="No"	="49781030034"	=""	=""	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN568382"	12-Jun-12 09:50 AM	 	="published"	01-Jul-12	30-Jun-13	306306.00	" It Contractor - Cat B Infrastructure Management "	="45408451"	="Personnel recruitment"	="Open"	="S07/0129"	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="ENCORE IT SERVICES PTY LTD"	=""	="Monash"	="2904"	="AUSTRALIA"	="No"	="29099576922"	=""	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN475575"	="CN475575-A4"	12-Apr-12 05:53 PM	13-Jun-12 04:43 PM	="published"	30-Mar-12	31-Dec-12	866800.00	" Market Research Services "	="45406941"	="Market research"	="Open"	="FaHCSIA/07/RFT608"	="SON86266"	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	"Variation no 4"	="Taylor Nelson Sofres Australia Pty Ltd"	=""	="Pyrmont"	="2009"	="AUSTRALIA"	="No"	="38000601221"	=""	=""	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN576861"	13-Jun-12 02:18 PM	 	="published"	07-Jun-12	31-Jan-13	126572.50	" Contracted Program Management fees for the Scoping and Preliminary Design stages of the 2013 AACAP project "	="45408626"	="Project management"	="Open"	=""	="SON78748"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Parsons Brinckerhoff Australia Pty Ltd"	=""	="Adelaide"	="5000"	="AUSTRALIA"	="No"	="80078004798"	=""	=""	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN460315"	="CN460315-A3"	31-Jan-12 09:13 AM	13-Jun-12 09:35 AM	="published"	23-Jan-12	30-Jun-12	251229.00	" Management and Delivery of Spatial Data "	="45405707"	="Software maintenance and support"	="Open"	="10/T704"	="SON439832"	="No"	=""	="No"	=""	="No"	=""	"variation"	="PITNEY BOWES"	=""	="NORTH SYDNEY"	="2059"	="AUSTRALIA"	="No"	="93070492410"	="Information Services"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN584191"	13-Jun-12 11:58 AM	 	="published"	07-Jun-12	31-Dec-12	198000.00	" Consultant "	="45408690"	="Strategic planning consultation services"	="Open"	="08/T611"	="SON78748"	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="AECOM Australia"	="540 Wickham St"	="Fortitude Valley"	="4006"	="AUSTRALIA"	="No"	="20093846925"	="Indigenous Housing Programs"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN587251"	14-Jun-12 12:05 PM	 	="published"	07-Jun-12	15-Jun-12	13667.12	" APS5 and EL1 services required for project. "	="45408876"	="Personnel recruitment"	="Open"	="01/1011"	="SON442663"	="No"	=""	="No"	=""	="No"	=""	""	="Hays Specialist Recruitment (Australia) Pty Ltd"	=""	="Sydney"	="2001"	="AUSTRALIA"	="No"	="47001407281"	="Children's Policy"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN587851"	14-Jun-12 11:28 AM	 	="published"	08-Jun-12	27-Jun-12	70857.60	" Photography and film services for various target audiences "	="45408905"	="Audio visual services"	="Open"	="RFTS11/0088"	="SON445961"	="No"	=""	="No"	=""	="No"	=""	""	="Bearcage Productions"	="PO Box 300"	="Canberra"	="2608"	="AUSTRALIA"	="No"	="20073047211"	="Communications & Media"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN588391"	15-Jun-12 04:19 PM	 	="published"	02-Jul-12	20-Dec-12	41000.00	" Non-ongoing contractor to provide administrative and data entry services.  "	="45408939"	="Personnel recruitment"	="Open"	="01/1011"	="SON442663"	="No"	=""	="No"	=""	="No"	=""	""	="Hays Specialist Recruitment (Aust) P/ L"	=""	="Sydney"	="2001"	="AUSTRALIA"	="No"	="47001407281"	=""	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN588501"	14-Jun-12 11:38 AM	 	="published"	08-Jun-12	03-Aug-12	112000.00	" Feasibilty Review "	="45408940"	="Management advisory services"	="Open"	="11/T711"	="SON456233"	="No"	=""	="No"	=""	="No"	=""	""	="PricewaterhouseCoopers"	="PO Box 2650"	="Sydney"	="1171"	="AUSTRALIA"	="No"	="52780433757"	="Autism and Early Intervention"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN588811"	14-Jun-12 11:00 AM	 	="published"	12-Jun-12	30-Jun-12	165000.00	" Financial analysis of high risk Australian Disability Enterprise  "	="45408975"	="Management advisory services"	="Open"	="DCON/09/17"	="SON241274"	="No"	=""	="No"	=""	="No"	=""	""	="Ernst & Young"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="75288172749"	=""	="FaHCSIA"	="4000"	
+="Department of Defence"	="CN543552"	="CN543552-A1"	22-May-12 01:46 PM	12-Jun-12 02:42 PM	="published"	11-May-12	30-Jun-13	98350.00	" Supply of news and military archive alerts service "	="4500854767"	="Electronic reference material"	="Open"	="RFT DLS 1/2010"		="No"	=""	="No"	=""	="No"	=""	"Incorrect date entered"	="LEXIS NEXIS"	="PO Box LB2222"	="CHATSWOOD DC"	="2067"	="AUSTRALIA"	="No"	="70001002357"	="DSG Defence Support Operations Division"	="Australian Capital Territory"	="2600"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN449092"	="CN449092-A1"	13-Dec-11 08:48 AM	14-Jun-12 08:44 AM	="published"	01-Dec-11	30-Sep-12	77000.00	" KPMG Annual reporting model and financial statements support services "	="45405297"	="Public enterprises management or financial services"	="Open"	="DCON/09/17"	="SON241274"	="No"	=""	="No"	=""	="No"	=""	"end date extended"	="KPMG Australia"	=""	="Canberra Airport"	="2609"	="AUSTRALIA"	="No"	="51194660183"	=""	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN480991"	13-Jun-12 01:45 PM	 	="published"	06-Aug-12	31-Aug-12	12267.20	" packing and removal "	="45407284"	="Personnel relocation"	="Open"	="10/T695"	="SON378581"	="No"	=""	="No"	=""	="No"	=""	""	="Grace Removals"	="Locked Bag 2010"	="Seven Hills"	="1730"	="AUSTRALIA"	="No"	="90070345845"	="Victoria State Officer"	="FaHCSIA"	="3000"	
+="Department of Human Services"	="CN455918"	="CN455918-A1"	06-Jan-12 12:47 PM	12-Jun-12 07:53 AM	="published"	02-Dec-11	30-Jun-12	216722.00	" Project Management Coaching and Mentoring "	="D003001562"	="Education and Training Services"	="Open"	=""	="SON200003"	="No"	=""	="No"	=""	="No"	=""	"Increase value as per contract variation."	="Yellow Edge Pty Ltd"	="PO Box 4190"	="KINGSTON"	="2604"	="AUSTRALIA"	="No"	="25099253255"	="DHS Branch"	="DHS Division"	="2900"	
+="Department of Human Services"	="CN469471"	="CN469471-A1"	09-Mar-12 11:43 AM	12-Jun-12 08:00 AM	="published"	14-Feb-12	30-Jun-12	61380.00	" External training in managing customer aggression "	="D003002477"	="Education and Training Services"	="Open"	=""	="SON200003"	="No"	=""	="No"	=""	="No"	=""	"Increase value as per contract variation."	="Optim Learning Solutions Pty Ltd"	="PO Box 562"	="Chermside South"	="4032"	="AUSTRALIA"	="No"	="90963642077"	="DHS Branch"	="DHS Division"	="2900"	
+="Australian Communications and Media Authority (ACMA)"	=""	="CN590431"	12-Jun-12 09:21 AM	 	="published"	12-Jun-12	14-Jun-12	24750.00	" Planning Days Digital Economy Division "	="PO13063"	="Education and Training Services"	="Open"	="09ACMA055 (APSC2008/0072)"	="SON200003"	="No"	=""	="No"	=""	="No"	=""	""	="Melbourne Business School"	="Kunyung Road"	="MT ELIZA"	="3930"	="AUSTRALIA"	="No"	="80007268233"	="Finance and Facilities"	="Corporate Services & Coordination"	="2616"	
+="Australian Federal Police"	="CN482224"	="CN482224-A1"	26-Apr-12 02:01 PM	12-Jun-12 09:29 AM	="published"	01-Apr-12	30-Jun-12	82368.00	" Provision of desktop support engineering services "	="5700000361"	="Computer services"	="Open"	="RFT 8-2007"	="SON85958"	="No"	=""	="No"	=""	="No"	=""	"Variation"	="Innovative Business Computing Pty Limited"	=""	="Calwell"	="2905"	="AUSTRALIA"	="No"	="40073110022"	="National Procurements & Contracts"	=""	="2600"	
+="Australian Federal Police"	="CN482692"	="CN482692-A1"	30-Apr-12 04:02 PM	12-Jun-12 09:34 AM	="published"	30-Apr-12	30-Jun-12	45170.40	" Provision of services in relation to a systems engineer "	="5700000374"	="Computer services"	="Open"	="RFT 8-2007"	="SON85958"	="No"	=""	="No"	=""	="No"	=""	"Variation"	="SMS Consulting Group Ltd"	=""	="Canberra Airport"	="2609"	="AUSTRALIA"	="No"	="17006515028"	="National Procurements & Contracts"	=""	="2600"	
+="Australian Securities and Investments Commission"	=""	="CN590501"	12-Jun-12 09:42 AM	 	="published"	20-Nov-11	31-Jan-12	33000.00	" Technical lead for external portal project "	="0000001350"	="Personnel recruitment"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Oakton Services Pty Ltd"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="31100103268"	=""	=""	="2000"	
+="Australian Federal Police"	=""	="CN590511"	12-Jun-12 09:50 AM	 	="published"	22-Feb-12	30-Jun-12	24480.00	" Provision of financial services "	="5700000649"	="Accounting services"	="Open"	="06/16740"	="SON65201"	="No"	=""	="No"	=""	="No"	=""	""	="Maxnetwork Pty Ltd"	=""	="Springwood"	="4127"	="AUSTRALIA"	="No"	="51067092737"	="National Procurement and Contracts"	=""	="2600"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN590551"	12-Jun-12 09:57 AM	 	="published"	11-May-12	30-Jun-12	297000.00	" Delivery of Manager Development Program "	="45409001"	="Management advisory services"	="Open"	="2008/072"	="SON200003"	="No"	=""	="No"	=""	="No"	=""	""	="Yellow Edge Pty Ltd"	=""	="Canberra"	="2604"	="AUSTRALIA"	="No"	="25099253255"	=""	=""	="2900"	
+="Department of Education Employment and Workplace Relations"	=""	="CN590561"	12-Jun-12 10:01 AM	 	="published"	28-May-12	30-Jun-12	36647.53	" Advertising for Information Sessions for DES 2012-15 RFT "	="CRN85331"	="Newspaper advertising"	="Open"	="PRN28233"	="SON182272"	="No"	=""	="No"	=""	="No"	=""	""	="Adcorp Australia Ltd"	="Level1, 7 Kelly St"	="Ultimo"	="2007"	="AUSTRALIA"	="No"	="72002208915"	="Procurement Branch"	="Employ Services Mgt Procurement Group"	="2601"	
+="Department of Education Employment and Workplace Relations"	=""	="CN590621"	12-Jun-12 10:28 AM	 	="published"	10-May-12	31-Dec-12	200000.00	" Survey of Young Parents in Better Futures Local Solutions (BFLS) sites. "	="CRN85343"	="Management support services"	="Open"	="PRN28271"	="SON164072"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Australian Institute Of Family Studies"	="Level 20, 485 La Trobe Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="64001053079"	="Employment Monitoring & Evaluation Br"	="Labour Market Strategy Group"	="2601"	
+="Department of Human Services"	="CN463584"	="CN463584-A1"	09-Feb-12 10:04 AM	12-Jun-12 10:33 AM	="published"	23-Jan-12	31-Aug-12	196709.37	" Switchboard Operator Services "	="D026001837"	="Temporary personnel services"	="Open"	=""	="SON48759"	="No"	=""	="No"	=""	="No"	=""	"Extend end date and increase value as per contract variation"	="Regent Recruitment"	="232 Dorcas Street"	="South Melbourne"	="3000"	="AUSTRALIA"	="No"	="49699148052"	="DHS Branch"	="DHS Division"	="2900"	
+="Department of Education Employment and Workplace Relations"	="CN371358"	="CN371358-A1"	10-Mar-11 10:42 AM	12-Jun-12 10:34 AM	="published"	09-Feb-11	30-Jun-12	835202.00	" Feasibility study for the development of school resourcing standards "	="CRN83411"	="Research programs"	="Open"	="PRN26162"	="SON164072"	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	"change of value and end date"	="The Allen Consulting Group"	="Level 9 60 Collins Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="52007061930"	="Review Funding for Schooling Secretariat"	="School Funding Taskforce Group"	="2601"	
+="Department of Immigration and Citizenship"	="CN586271"	="CN586271-A1"	07-Jun-12 08:14 AM	12-Jun-12 10:37 AM	="published"	01-Jul-11	30-Jun-12	57750.00	" ICT Contractor Services "	="0070003710"	="Computer services"	="Open"	="RFTS07/0129"	="SON50822"	="No"	=""	="No"	=""	="No"	=""	"Incorrect Procurement Method"	="CANBERRA CONSULTING RESOURCES PTY L"	="PO Box 1416"	="BRADDON"	="2601"	="AUSTRALIA"	="No"	="54115254076"	="PROPERTY PROCUREMENT & CONTRACTS"	="FINANCIAL STRATEGY & SERVICES"	="2616"	
+="Department of Education Employment and Workplace Relations"	="CN461349"	="CN461349-A1"	31-Jan-12 03:58 PM	12-Jun-12 10:39 AM	="published"	18-Jan-12	18-Jan-13	1085859.00	" Telstra mobile services "	="CRN84874"	="Mobile communications services"	="Open"	="PRN27770"	="SON361177"	="No"	=""	="No"	=""	="No"	=""	"change in value"	="Telstra Corporation Limited"	="Level 3, 320 Pitt Street"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="33051775556"	="Business Enabling Branch"	="Technology Solutions Group"	="2601"	
+="Department of Education Employment and Workplace Relations"	="CN321003"	="CN321003-A3"	12-Aug-10 12:37 PM	12-Jun-12 10:41 AM	="published"	29-Jul-10	31-Jul-13	517955.00	" Provision of ICT Contractor Services "	="CRN82375"	="Application implementation services"	="Open"	="PRN25533"	="SON317790"	="No"	=""	="No"	=""	="No"	=""	"change in value and end date"	="Compas Pty Ltd"	="PO BOX 634"	="Civic Square"	="2608"	="AUSTRALIA"	="No"	="90008615745"	="IT Services Group"	="Corporate and Network"	="2601"	
+="Department of Education Employment and Workplace Relations"	=""	="CN590721"	12-Jun-12 10:46 AM	 	="published"	02-May-12	01-Jun-12	10374.74	" Provision of audit services in relation to OHS Accreditation "	="CRN85337"	="Occupational health or safety services"	="Open"	="PRN28269"	="SON284769"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="The Trustee For D Briffa Family Trust"	="PO Box 2450"	="Wellington Point"	="4160"	="AUSTRALIA"	="No"	="72548356373"	="Building Industry And Programs Branch"	="WR Implementation And Safety Group"	="2601"	
+="Defence Materiel Organisation"	="CN587211"	="CN587211-A1"	07-Jun-12 11:22 AM	12-Jun-12 10:47 AM	="published"	06-Jun-12	07-Jul-12	16577.22	" Round 64mm to 65mm Max ID Non Metallic Hose Assembly, 30 Metres Long Nonimal, 2100KP Max Workking Pressure.  Single Line Purchase. "	="DNLDH1"	="Fire fighting equipment"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	"Incorrect  end date - full month for delivery."	="Delta Eco Pty Ltd"	="29 Knox Crt"	="Mt Louisa"	="4814"	="AUSTRALIA"	="No"	="29139235224"	="CSVSPO"	="Land Systems Division"	="2600"	
+="Department of Education Employment and Workplace Relations"	=""	="CN590741"	12-Jun-12 11:22 AM	 	="published"	03-May-12	19-Dec-13	10843.21	" Provision of Audit Services in Relation to OHS Accreditation "	="CRN85330"	="Occupational health or safety services"	="Open"	="PRN28264"	="SON284769"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Martini Rose Pty Ltd"	="19 Salisbury Drive"	="Terrigal"	="2260"	="AUSTRALIA"	="No"	="50127840233"	="Building Industry And Programs Branch"	="WR Implementation And Safety Group"	="2601"	
+="Department of Agriculture Fisheries and Forestry"	="CN73324"	="CN73324-A4"	02-May-08 03:52 PM	12-Jun-12 10:57 AM	="published"	16-Apr-08	15-Apr-12	3787424.95	" Recruitment Services. "	="6467"	="Human resources services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation 13312 add $117,442.00"	="Effective People Pty Ltd"	="1st Floor, 17 Trenerry Street"	="WESTON"	="2611"	="AUSTRALIA"	="No"	="79063100201"	="Commerical Business"	="Finance and Business Support"	="2600"	
+="Australian National Audit Office (ANAO)"	="CN393289"	="CN393289-A2"	01-Jun-11 01:37 PM	12-Jun-12 11:00 AM	="published"	16-May-11	30-Sep-14	517728.86	" Financial statement audit for AAT, AAFCANS, AIMS and TSRA "	="0002445-AP2125"	="Audit services"	="Open"	="ANAOAM2010/1590"		="No"	=""	="No"	=""	="No"	=""	"Additional costs required"	="Pricewaterhouse Coopers"	="GPO Box 2650"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="52780433757"	="Corporate Management Branch"	="Australian National Audit Office"	="2601"	
+="Department of Education Employment and Workplace Relations"	="CN569852"	="CN569852-A1"	30-May-12 01:49 PM	12-Jun-12 11:17 AM	="published"	21-May-12	18-Jun-12	122475.00	" DEEWR Corporate Brand Photoshoot to Build a Photo Library of Images for DEEWR Corporate Use.  "	="CRN85174"	="Photographic services"	="Open"	="PRN28141"	="SON249869"	="No"	=""	="No"	=""	="No"	=""	"change in value"	="Bearcage Pty Ltd"	="16 Petrie Plaza"	="Canberra City"	="2601"	="AUSTRALIA"	="No"	="20073047211"	="Communication Strategy And Design Branch"	="Communication And Parliamentary"	="2601"	
+="Department of Education Employment and Workplace Relations"	=""	="CN590851"	12-Jun-12 11:26 AM	 	="published"	23-May-12	30-Jun-12	24216.50	" Engagement of Temporary Staff To Assist With Completion Of The Internal Audit Work Program 2011-2012 "	="CRN85333"	="Audit services"	="Open"	="PRN28239"	="SON344817"	="No"	=""	="No"	=""	="No"	=""	""	="Pricewaterhousecoopers"	="GPO Box 447"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="52780433757"	="Audit Branch"	="Audit Group"	="2601"	
+="Department of Education Employment and Workplace Relations"	=""	="CN590861"	12-Jun-12 11:32 AM	 	="published"	29-May-12	31-Mar-15	2555018.00	" Data Collection Services for the Longitudinal Surveys of Australian Youth (LSAY) 2012-2015 "	="CRN85099"	="Research programs"	="Open"	="PRN27818"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Wallis Consulting Group Pty Ltd"	="118 Balmain Street"	="Cremorne"	="3121"	="AUSTRALIA"	="No"	="76105146174"	="Office For Youth"	="Engagement And Wellbeing"	="2601"	
+="Department of Human Services"	="CN469742"	="CN469742-A1"	09-Mar-12 12:26 PM	12-Jun-12 11:33 AM	="published"	15-Feb-12	01-Jun-12	22082.33	" Recruitment Services at Busselton, WA "	="D038002561"	="Human resources services"	="Open"	=""	="SON48759"	="No"	=""	="No"	=""	="No"	=""	"Extend end date and increase value as per contract variation."	="Chandler Macleod Group Limited"	="PO Box 49"	="Mulgrave"	="3170"	="AUSTRALIA"	="No"	="33090555052"	="DHS Branch"	="DHS Division"	="2900"	
+="Defence Materiel Organisation"	=""	="CN590891"	12-Jun-12 11:46 AM	 	="published"	06-Jun-12	13-Aug-12	131177.50	" Supply of General Maintenance, Repair and Operations Spares and Consumeables "	=""	="Hardware"	="Open"	=""	="SON404267"	="No"	=""	="No"	=""	="No"	=""	""	="J. Blackwoods and Son Pty Ltd"	="1 Caribbean Drive"	="Scoresby"	="3179"	="AUSTRALIA"	="No"	="43000010300"	=""	=""	="3000"	
+="Australian Taxation Office"	="CN480740"	="CN480740-A1"	19-Apr-12 04:15 PM	12-Jun-12 11:46 AM	="published"	16-Mar-12	30-Jun-12	214170.00	"  GST Communications Research - Phase 2 (2011-12)  "	="08.43-1-12-7"	="Market research"	="Open"	=""	="SON149806"	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	"Variation to scope."	="Taylor Nelson Sofres Australia Pty Ltd"	="48 PYRMONT BRIDGE RD"	="PYRMONT"	="2009"	="AUSTRALIA"	="No"	="38000601221"	="Corporate Procurement"	="OPT"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN590941"	12-Jun-12 12:13 PM	 	="published"	12-Jun-12	14-Sep-12	39000.00	"Departmental Labour Hire"	="0042002589"	="Personnel recruitment"	="Open"	="10007305"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	""	="HAMILTON, JAMES AND BRUCE PTY LTD"	="Level 12, 20 Bridge Street"	="Sydney"	="2031"	="Australia"	="No"	="11002921468"	="People & Performance"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN590951"	12-Jun-12 12:13 PM	 	="published"	04-Jun-12	22-Jun-12	15400.00	"Penetration and Code evaluation"	="0042002575"	="Management advisory services"	="Open"	="10007348"	="SON466625"	="No"	=""	="No"	=""	="No"	=""	""	="SALTBUSH CONSULTING PTY LTD"	="PO Box 9368"	="DEAKIN"	="2600"	="Australia"	="No"	="58134662963"	="Information Services"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN590961"	12-Jun-12 12:13 PM	 	="published"	16-May-12	30-Jun-12	20449.50	"Legal Services"	="0042002555"	="Legal services"	="Open"	="10005554"	="SON400235"	="No"	=""	="No"	=""	="No"	=""	""	="Blake Dawson"	="GPO Box 2711"	="CANBERRA"	="2601"	="Australia"	="No"	="75304286095"	="Legal Services"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN590971"	12-Jun-12 12:13 PM	 	="published"	07-May-12	22-Jun-12	14440.00	"Departmental Labor Hire"	="0042002538"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	""	="Hudson Global Resources (Aust) P/L"	="GPO Box 3951"	="SYDNEY"	="2001"	="Australia"	="No"	="21002888762"	="Sydney Airport Capacity"	="Aviation & Airports"	="2601"	
