code style/openspending
[contractdashboard.git] / admin / partialdata / 17Oct2007to19Oct2007val30000to40000.xls
blob:a/admin/partialdata/17Oct2007to19Oct2007val30000to40000.xls -> blob:b/admin/partialdata/17Oct2007to19Oct2007val30000to40000.xls
--- a/admin/partialdata/17Oct2007to19Oct2007val30000to40000.xls
+++ b/admin/partialdata/17Oct2007to19Oct2007val30000to40000.xls
@@ -1,125 +1,125 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN40124"	"RE-AUTHORING OF AAP 7213.006-2-FRM-000"	="Defence Materiel Organisation"	17-Oct-07	="Management and Business Professionals and Administrative Services"	16-Oct-07	15-Feb-08	37136.00	=""	="BOEING AUSTRALIA LIMITED"	17-Oct-07 09:40 AM	
-="CN40155"	"RELOCATION OF SITE HUT FROM HENDERSON TO FBW"	="Defence Materiel Organisation"	17-Oct-07	="Management and Business Professionals and Administrative Services"	16-Oct-07	30-Oct-07	36704.80	=""	="JONESWAY TRANSPORT PTY LTD"	17-Oct-07 09:44 AM	
-="CN40161"	"PC9 AIRCRAFT SPARES"	="Defence Materiel Organisation"	17-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	16-Oct-07	31-Dec-07	33017.07	=""	="PILATUS AIRCRAFT LTD"	17-Oct-07 09:45 AM	
-="CN40165"	"SPINDLE ASSY"	="Defence Materiel Organisation"	17-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	15-Oct-07	01-May-09	32099.60	=""	="WESTLAND HELICOPTERS LTD"	17-Oct-07 09:46 AM	
-="CN40170"	"OVERHAUL OF POWER TURBINE NOZZLE"	="Defence Materiel Organisation"	17-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	15-Oct-07	23-May-08	37122.47	=""	="ROLLS ROYCE (AERO REPAIR & OVERHAUL"	17-Oct-07 09:46 AM	
-="CN40179"	"Draft GTESPo SI requirements for CCB3 requirements"	="Defence Materiel Organisation"	17-Oct-07	="Management and Business Professionals and Administrative Services"	15-Oct-07	15-Dec-07	33000.00	=""	="JACOBS AUSTRALIA"	17-Oct-07 09:47 AM	
-="CN40184"	" Catering for staff. "	="Department of the Prime Minister and Cabinet - APEC"	17-Oct-07	="Catering services"	03-Sep-07	03-Sep-07	33000.00	=""	="Silver Spoon Caterer"	17-Oct-07 09:48 AM	
-="CN40189"	"Repair of Blackhawk Main Rotor Spindle"	="Defence Materiel Organisation"	17-Oct-07	="Military rotary wing aircraft"	11-Sep-07	17-Oct-07	30755.88	=""	="Sikorsky Aircraft Australia LTD"	17-Oct-07 09:59 AM	
-="CN40213"	"Provision of Temporary Labour"	="National Archives of Australia"	17-Oct-07	="Temporary personnel services"	27-Jul-07	31-Dec-07	39500.00	=""	="Smalls Recruiting"	17-Oct-07 11:11 AM	
-="CN40217"	"Electricity Supply"	="National Archives of Australia"	17-Oct-07	="Utilities"	27-Jul-07	30-Jun-08	38000.00	=""	="Energex"	17-Oct-07 11:20 AM	
-="CN40225"	"Additional services regarding Compensation Process Improvements"	="Australian Taxation Office"	17-Oct-07	="Temporary information technology software developers"	17-Oct-07	16-Oct-08	30000.00	=""	="CA (Pacific) Pty Ltd"	17-Oct-07 11:38 AM	
-="CN40237"	"Office relocations"	="National Archives of Australia"	17-Oct-07	="Building support services"	26-Sep-07	30-Jun-08	30360.00	=""	="Multiplex Facilities Management"	17-Oct-07 11:54 AM	
-="CN40239"	"Business Continuity Plan, Report + Testing"	="National Archives of Australia"	17-Oct-07	="Business and corporate management consultation services"	30-Jul-07	30-Nov-07	34500.00	=""	="Leslie Whittet & Associates"	17-Oct-07 11:59 AM	
-="CN40238"	"COMPUTING REPLACEMENT PROGRAM CAIRNS"	="Family Court of Australia"	17-Oct-07	="Computer Equipment and Accessories"	30-Aug-07	30-Sep-07	30514.00	=""	="DELL AUSTRALIA PTY LTD"	17-Oct-07 11:59 AM	
-="CN40240"	" Upgrade to variable speed drives - Parkes building "	="National Archives of Australia"	17-Oct-07	="Building construction and support and maintenance and repair services"	26-Sep-07	30-Jun-08	30800.00	=""	="Multiplex Facilities Management"	17-Oct-07 12:01 PM	
-="CN40248"	"Annual Levy for NAA-ICON"	="National Archives of Australia"	17-Oct-07	="Data services"	21-Sep-07	30-Jun-08	33000.00	=""	="Department of Finance"	17-Oct-07 12:15 PM	
-="CN39788"	" Contractor – Accounts Auditing & Writing Skills "	="Australian Communications and Media Authority (ACMA)"	17-Oct-07	="Temporary personnel services"	16-Oct-07	28-Feb-08	39644.00	="05ACMA013"	="Hudson Global Resources (Aust) Pty Ltd"	17-Oct-07 12:26 PM	
-="CN39786"	"Contractor - Process Eligible Revenue Returns"	="Australian Communications and Media Authority (ACMA)"	17-Oct-07	="Temporary personnel services"	16-Oct-07	16-Jan-08	40000.00	="05ACMA013"	="Hudson Global Resources (Aust) Pty Ltd"	17-Oct-07 12:26 PM	
-="CN38709-A1"	"Contract Staff"	="Australian Communications and Media Authority (ACMA)"	17-Oct-07	="Temporary personnel services"	16-Jul-07	30-Nov-07	33996.00	="05/ACMA013"	="Hudson Global Resources (Aust) Pty Ltd"	17-Oct-07 12:29 PM	
-="CN40263"	"Computer replacement program Townsville"	="Family Court of Australia"	17-Oct-07	="Computer Equipment and Accessories"	30-Aug-07	30-Sep-07	35332.00	=""	="DELL AUSTRALIA PTY LTD"	17-Oct-07 01:26 PM	
-="CN40264"	"Repair and maintenance comprehensive services for Hume building"	="National Archives of Australia"	17-Oct-07	="Building construction and support and maintenance and repair services"	18-Sep-07	30-Jun-08	37010.55	=""	="Multiplex Facilities Management"	17-Oct-07 01:29 PM	
-="CN40290"	"Provision of Corporate Governance services, for tenders relating the National Filter Scheme."	="Department of Communications, Information Technology and the Arts"	17-Oct-07	="Financial and Insurance Services"	15-Oct-07	30-Jun-08	30727.83	="ATM07/00186"	="Grosvenor Management Consulting"	17-Oct-07 01:38 PM	
-="CN40295"	"Development  and presentation of "the Swaggie & the PM""	="Department of Communications, Information Technology and the Arts"	17-Oct-07	="Public Utilities and Public Sector Related Services"	21-Aug-07	21-Jan-08	32120.00	="ATM2007/00438"	="JIGSAW THEATRE CO"	17-Oct-07 01:38 PM	
-="CN40305"	"Replacement of door lock and installation of key control monitoring system."	="National Archives of Australia"	17-Oct-07	="Locks and security hardware and accessories"	31-Aug-07	13-Sep-07	32106.80	=""	="A. Abbott Locksmiths"	17-Oct-07 01:58 PM	
-="CN40346"	"TEMPORARY STAFFING CONTRACT"	="Family Court of Australia"	17-Oct-07	="Computer Equipment and Accessories"	04-Sep-07	05-Dec-07	33998.25	=""	="HAYS PERSONNEL PTY LTD"	17-Oct-07 03:04 PM	
-="CN40344"	"MOTOR VEHICLE SPARE PARTS"	="Department of Defence"	17-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	16-Oct-07	15-Nov-07	31976.28	=""	="ROVER AUSTRALIA"	17-Oct-07 03:06 PM	
-="CN40350"	"CCTV UPGRADES"	="Family Court of Australia"	17-Oct-07	="Security surveillance and detection"	12-Sep-07	13-Oct-07	36973.20	=""	="SIELOX SECURITY SYSTEMS PTY LTD"	17-Oct-07 03:18 PM	
-="CN40387"	"CPO015975 - CCTV Equipment"	="Australian Customs and Border Protection Service"	17-Oct-07	="Information Technology Broadcasting and Telecommunications"	12-Oct-07	30-Jun-08	31878.00	=""	="Direct Alarm Supplies"	17-Oct-07 04:35 PM	
-="CN40407"	"Supply of Gloves, Men's & Women's, Summer Riding."	="Defence Materiel Organisation"	18-Oct-07	="Gloves or mittens"	17-Oct-07	22-Nov-07	32885.16	=""	="Platypus Outdoors Group Pty Ltd"	18-Oct-07 07:31 AM	
-="CN40441"	"Contractor Costs"	="Department of Finance and Administration"	18-Oct-07	="Management and Business Professionals and Administrative Services"	23-Jul-07	01-Feb-08	36500.00	=""	="WIZARD PERSONNEL & OFFICE SERVICES"	18-Oct-07 01:23 PM	
-="CN40450"	"IT Maintenance & Support Costs"	="Department of Finance and Administration"	18-Oct-07	="Information Technology Broadcasting and Telecommunications"	06-Aug-07	31-Aug-07	31445.70	="0"	="ECOWISE SERVICES (AUSTRALIA) P/L"	18-Oct-07 01:26 PM	
-="CN40481"	"Travel - Transportation Costs"	="Department of Finance and Administration"	18-Oct-07	="Transportation and Storage and Mail Services"	29-Jun-07	22-Aug-07	35113.15	="n/a"	="QANTAS AMERICAN EXPRESS BUSINESS TRAVEL"	18-Oct-07 01:30 PM	
-="CN40485"	"Contractor Costs"	="Department of Finance and Administration"	18-Oct-07	="Management and Business Professionals and Administrative Services"	22-Oct-07	22-Jan-08	35650.00	="TBA"	="MANPOWER SERVICES (AUST) P/L"	18-Oct-07 01:31 PM	
-="CN20599"	"Conduct hi-fog annual system maintenance & five yearly hydro-cylinder testing. (GAPS ID: 1323355)"	="Department of Defence"	18-Oct-07	="Management and Business Professionals and Administrative Services"	16-Apr-04	20-Sep-09	39396.50	=""	="ASP SHIP MANAGEMENT"	18-Oct-07 02:57 PM	
-="CN19983"	"refer to quote no.q049-07a dated 160207 (GAPS ID: 1651282)"	="Department of Defence"	18-Oct-07	="Management and Business Professionals and Administrative Services"	26-Feb-07	30-Jul-07	37789.52	=""	="MACAYA ELECTRICAL SERVICES"	18-Oct-07 03:19 PM	
-="CN40542-A1"	"Capital Expenditure - Plant & Equipment"	="Department of Finance and Administration"	18-Oct-07	="Building and Construction and Maintenance Services"	27-Sep-07	28-Sep-07	38034.37	=""	="AG COOMBS PTY LTD"	18-Oct-07 03:39 PM	
-="CN18879"	"LAND 144 - COUNTERMINE CAPABILITY (GAPS ID: 1670170)"	="Department of Defence"	18-Oct-07	="Management and Business Professionals and Administrative Services"	18-May-07	30-Jun-08	35910.60	=""	="HLA-ENVIROSCIENCES PTY LTD"	18-Oct-07 04:19 PM	
-="CN40558"	" Installation of Lexmark x854e MFPs "	="Office of the Privacy Commissioner"	18-Oct-07	="Laser printers"	02-Jul-07	27-Sep-07	37812.20	=""	="Klikon Solutions Pty Ltd"	18-Oct-07 04:32 PM	
-="CN17622"	"EXTERNAL LAND USE ASSESSMENT PROCESS REVIEW: ASSESSMENT GUIDANCE. (GAPS ID: 1677169)"	="Department of Defence"	18-Oct-07	="Management and Business Professionals and Administrative Services"	29-May-07	30-Jun-08	33000.02	=""	="PARSONS BRINCKERHOFF"	18-Oct-07 04:55 PM	
-="CN40574"	"Motor Vehicle Parts"	="Department of Defence"	19-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	17-Oct-07	16-Nov-07	35857.68	=""	="Volvo Commerical Vehicles"	19-Oct-07 08:08 AM	
-="CN17052"	"1560-00-868-7053 REPAIR/OVERHAUL (GAPS ID: 1681152)"	="Department of Defence"	19-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	22-Sep-06	20-Jul-07	38223.89	=""	="AIR NEW ZEALAND"	19-Oct-07 09:08 AM	
-="CN40584"	"Provision for freestanding furnituer for Wing 3 fitout, cameron Offices, Belconnen"	="Comsuper"	19-Oct-07	="Office furniture"	24-Sep-07	05-Nov-07	30790.00	=""	="CITE"	19-Oct-07 09:16 AM	
-="CN17039"	"1560-00-868-7053 REPAIR/OVERHAUL (GAPS ID: 1681149)"	="Department of Defence"	19-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	22-Sep-06	20-Jul-07	32637.53	=""	="AIR NEW ZEALAND"	19-Oct-07 09:21 AM	
-="CN40587-A1"	" Centrelink Agent Program - Area North Australia. "	="Centrelink"	19-Oct-07	="Community and social services"	01-Jul-07	30-Jun-08	36323.63	=""	="Alawa Aboriginal Corporation"	19-Oct-07 10:21 AM	
-="CN40611"	"Consultancy fees"	="Medicare Australia"	19-Oct-07	="Printed media"	20-Sep-07	20-Sep-07	33000.00	=""	="DEPARTMENT OF FINANCE & ADMIN"	19-Oct-07 10:56 AM	
-="CN40620"	"Consultancy fees"	="Medicare Australia"	19-Oct-07	="Transport operations"	26-Sep-07	26-Sep-07	30000.00	=""	="AUSTRALIAN VALUATION OFFICE"	19-Oct-07 10:58 AM	
-="CN40622"	"Filing System"	="Medicare Australia"	19-Oct-07	="Office supplies"	28-Sep-07	30-Jun-08	33269.50	=""	="ROLLS FILING SYSTEMS"	19-Oct-07 10:58 AM	
-="CN40628"	"FITOUT WORKS"	="Medicare Australia"	19-Oct-07	="General building construction"	25-Sep-07	30-Sep-07	31348.73	=""	="DAMOND PTY LTD"	19-Oct-07 10:59 AM	
-="CN40671"	"CONTRACTOR SERVICES"	="Medicare Australia"	19-Oct-07	="Business administration services"	11-Sep-07	11-Sep-07	32489.60	=""	="APIS CONSULTING GROUP"	19-Oct-07 11:05 AM	
-="CN14581"	"Provision of Services for the Accelerated Electronic Navigational Chart Project (GAPS ID: 1670864)"	="Department of Defence"	19-Oct-07	="Management and Business Professionals and Administrative Services"	21-Dec-06	30-Dec-11	39774.69	=""	="HSA SYSTEMS PTY LTD"	19-Oct-07 12:41 PM	
-="CN13815"	"DEVELOPMENT OF HMAS WRRAMUNGA DSRA04/IMAV05 ENGINEERING CHANGE PACKAGE - TS4019W1-3 (GAPS ID: 1682526)"	="Department of Defence"	19-Oct-07	="Marine transport"	07-Jun-07	30-Sep-07	39600.00	=""	="TENIX DEFENCE PTY LTD"	19-Oct-07 12:46 PM	
-="CN13786"	"INSTALLATION OF B4.0/4.1 SOFTWARE INTO HMAS STUART DURING DSRA03/IMAV04 (GAPS ID: 1682536)"	="Department of Defence"	19-Oct-07	="Marine transport"	20-Jun-07	30-Aug-07	36040.40	=""	="SAAB SYSTEMS PTY LTD"	19-Oct-07 12:51 PM	
-="CN13785"	"HMAS BALLARAT IMAV - PROJECT SUPPORT SERVICES (GAPS ID: 1682505)"	="Department of Defence"	19-Oct-07	="Marine transport"	07-Jun-07	28-Feb-08	34562.88	=""	="TENIX DEFENCE PTY LTD"	19-Oct-07 12:53 PM	
-="CN13743"	"HMAS ANZAC SRA07 - PROJECT SUPPORT SERVICES (GAPS ID: 1682508)"	="Department of Defence"	19-Oct-07	="Marine transport"	07-Jun-07	31-Jul-07	34562.88	=""	="TENIX DEFENCE PTY LTD"	19-Oct-07 01:01 PM	
-="CN13681"	"TS 4017-4 HMAS STUART DSRA03/IMAV04 - SITE AMENITIES AND INFRASTRUCTURE (GAPS ID: 1641253)"	="Department of Defence"	19-Oct-07	="Marine transport"	28-Nov-06	30-Oct-07	37099.70	=""	="SAAB SYSTEMS PTY LTD"	19-Oct-07 01:14 PM	
-="CN13670"	"MK3E ADDITIONAL SPARES (GAPS ID: 1663632)"	="Department of Defence"	19-Oct-07	="Marine transport"	14-Apr-07	30-Sep-07	32552.92	=""	="TENIX DEFENCE PTY LTD"	19-Oct-07 01:21 PM	
-="CN40705"	"Darwin Radiation Oncology Service Tender"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	18-Mar-07	31-Dec-07	35000.00	=""	="OAKTON AA SERVICES PTY LTD"	19-Oct-07 02:19 PM	
-="CN40708"	"Credit card tender legal advice"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Aug-07	25-Sep-07	35515.50	=""	="DEPT OF DEFENCE"	19-Oct-07 02:19 PM	
-="CN40712"	"Provision of medical supplies for Child Health Checks"	="Department of Health and Ageing"	19-Oct-07	="Medical Equipment and Accessories and Supplies"	01-Jul-07	30-Jun-08	40000.00	=""	="MODULAR MEDICAL PRODUCTS N.T. PTY."	19-Oct-07 02:20 PM	
-="CN40730"	"Development tasks for client and carer assessment in community care (ACCNA/CENA)"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	29-Aug-07	09-Oct-07	30000.00	="RFT"	="APPLIED AGED CARE SOLUTIONS PTY LTD"	19-Oct-07 02:22 PM	
-="CN40733"	"Printing residential aged care application for entry and checklist"	="Department of Health and Ageing"	19-Oct-07	="Printing and Photographic and Audio and Visual Equipment and Supplies"	14-Aug-07	24-Sep-07	36826.90	=""	="PARAGON PRINTERS"	19-Oct-07 02:22 PM	
-="CN40741-A1"	"Project support"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	27-Aug-07	26-Nov-07	35000.00	=""	="HAYS PERSONNEL SERVICES"	19-Oct-07 02:23 PM	
-="CN40754"	"Delivery of training to border workers"	="Department of Health and Ageing"	19-Oct-07	="Education and Training Services"	01-Jul-07	30-Jun-08	30000.00	=""	="HEALTH FOR INDUSTRY"	19-Oct-07 02:25 PM	
-="CN40777-A1"	"Temporary personnel "	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	31-Aug-07	30-Nov-07	35681.00	=""	="STAFFING AND OFFICE SOLUTIONS PTY L"	19-Oct-07 02:28 PM	
-="CN40828"	"Library Management System : 2007/08"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	01-Aug-07	30-Jun-08	35000.00	=""	="SIRSIDYNIX PTY LTD"	19-Oct-07 02:35 PM	
-="CN40846"	"Recruitment & Retention Strategy"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	01-Aug-07	30-Nov-07	40000.00	=""	="EFFECTIVE PEOPLE PTY LTD"	19-Oct-07 02:37 PM	
-="CN40851"	"Temporary staff"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	29-Aug-07	30-Jun-08	40000.00	=""	="MCARTHUR MANAGEMENT SERVICES (SA)"	19-Oct-07 02:38 PM	
-="CN40853"	"printing and mail out for office of hearing service vouchers"	="Department of Health and Ageing"	19-Oct-07	="Published Products"	29-Aug-07	30-Jun-08	30000.00	="RFT 218/0405"	="NATIONAL MAILING & MARKETING PTY."	19-Oct-07 02:38 PM	
-="CN40855"	"phone lines for Office of hearing Services - call centre"	="Department of Health and Ageing"	19-Oct-07	="Information Technology Broadcasting and Telecommunications"	29-Aug-07	30-Jun-08	30000.00	=""	="OPTUS BILLING SERV PTY LTD"	19-Oct-07 02:39 PM	
-="CN40887"	"OATSIH Temp Staff"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	09-Oct-07	30-Jun-08	30000.00	=""	="WESTAFF (AUSTRALIA) PTY LTD"	19-Oct-07 02:43 PM	
-="CN40889"	"Full-time APS6 contractor"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	20-Sep-07	30-Jun-08	32000.00	=""	="HAYS PERSONNEL SERVICES"	19-Oct-07 02:43 PM	
-="CN40894"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	38000.00	="042/0506"	="AUSTRALIAN GOVERNMENT SOLICITOR"	19-Oct-07 02:44 PM	
-="CN40901"	"Business Analysis Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	26-Sep-07	30-Nov-07	32000.00	=""	="SMS CONSULTING GROUP LTD"	19-Oct-07 02:45 PM	
-="CN40929"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	01-Jul-07	30-Jun-08	35000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	19-Oct-07 02:49 PM	
-="CN40931"	"Development of Best Practice Guidelines on Collec- tion and Assessment of Supporting Info for ACPAC"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	16-Oct-07	14-Dec-07	35780.00	="009/0708"	="COMMUNIO PTY LTD"	19-Oct-07 02:49 PM	
-="CN40948"	"Provision of Legal services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	30000.00	="042/0506"	="AUSTRALIAN GOVERNMENT SOLICITOR"	19-Oct-07 02:51 PM	
-="CN40955-A1"	"Independant Legal Services Review"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	01-Jul-07	30-Jun-08	30000.00	=""	="PROFMARK CONSULTING PTY LIMITED"	19-Oct-07 02:52 PM	
-="CN40962"	"For the Installation of ICON Services 1 Bowes PL"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	15-Oct-07	30-Jun-08	32656.80	=""	="DEPT OF FINANCE & ADMIN"	19-Oct-07 02:53 PM	
-="CN40979"	"100,000 Days Respite Advertising"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	01-Sep-07	20-Sep-07	34216.81	=""	="HMA BLAZE PTY LTD"	19-Oct-07 02:55 PM	
-="CN40982"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	39440.31	="042/0506"	="AUSTRALIAN GOVERNMENT SOLICITOR"	19-Oct-07 02:56 PM	
-="CN40984"	"To support the implementation of 4CPA and PBS Reforms including DAA, PMP & Facilitators Program"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	09-Aug-07	30-Nov-07	30000.00	=""	="LENNON, BRETT ANTHONY"	19-Oct-07 02:56 PM	
-="CN40986"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	40000.00	="042/0506"	="CLAYTON UTZ"	19-Oct-07 02:56 PM	
-="CN40992"	"Contract for Service - Specialist Records Man. Ser"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	01-Jul-07	21-Dec-07	30000.00	="RFT"	="OAKTON AA SERVICES PTY LTD"	19-Oct-07 02:57 PM	
-="CN40995"	"Perform the services of a Healthy Active Ambassador to encourage healthy living"	="Department of Health and Ageing"	19-Oct-07	="Education and Training Services"	07-Dec-06	30-Dec-07	35000.00	=""	="HINDMARSH, NATHAN WILLIAM"	19-Oct-07 02:58 PM	
-="CN40997"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	35000.00	="042/0506"	="CLAYTON UTZ VIC"	19-Oct-07 02:58 PM	
-="CN40999"	"Non-ongoing staff"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	10-Aug-07	30-Nov-07	38658.00	=""	="HAYS PERSONNEL SERVICES"	19-Oct-07 02:59 PM	
-="CN41001"	"Accommodation project staffing"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	28-Sep-07	31402.57	=""	="HAYS PERSONNEL SERVICES"	19-Oct-07 02:59 PM	
-="CN13597"	"TS6008-4 ASMD PHASE 2A TARGET COST FOC ACTIVITIES (GAPS ID: 1613041)"	="Department of Defence"	19-Oct-07	="Marine transport"	09-Aug-06	30-Mar-12	34933.77	=""	="TENIX DEFENCE PTY LTD"	19-Oct-07 03:04 PM	
-="CN41043"	"Data Services"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	01-Jul-07	30-Sep-07	31906.88	=""	="OAKTON AA SERVICES PTY LTD"	19-Oct-07 03:05 PM	
-="CN41045"	"DoHA team registration for the 2007 Hartley Cycle"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	24-Sep-07	31-Dec-07	30000.00	=""	="HARTLEY LIFECARE INCORPORATED"	19-Oct-07 03:05 PM	
-="CN41048"	"Review of Security Guard Scope"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	40000.00	=""	="ALLIANCE CONSULTING GRP PTY LTD"	19-Oct-07 03:05 PM	
-="CN41054"	"Deposit for March 2008 Pharmaceutical Benefits Advisory Committee meetings"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	05-Mar-08	07-Mar-08	36680.00	=""	="HYATT HOTEL CANBERRA"	19-Oct-07 03:06 PM	
-="CN41065"	"MessageREACH, Voice, Fax and Other Services"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	30-Jun-07	30-Jun-08	38615.00	=""	="XPEDITE SYSTEMS PTY LTD"	19-Oct-07 03:08 PM	
-="CN41075"	"Sentinel Events final report"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	28-Dec-04	31-Jul-07	32961.00	=""	="AUSTRALIAN INSTITUTE OF HEALTH AND"	19-Oct-07 03:09 PM	
-="CN41077"	"Storage costs for the National Medicine Stockpile."	="Department of Health and Ageing"	19-Oct-07	="Transportation and Storage and Mail Services"	01-Jul-07	30-Jun-08	37950.00	="RFT 065/0607"	="CLEAN ROOM GARMENTS PTY LTD"	19-Oct-07 03:10 PM	
-="CN41093"	" Administrative Investigation and Review Services"	="Australian Taxation Office"	19-Oct-07	="Business administration services"	17-Sep-07	21-Sep-07	30000.00	=""	="Deloitte Touche Tohmatsu"	19-Oct-07 03:13 PM	
-="CN41102"	"Contractor - Compliance & Programs Section"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	06-Jul-07	31-Oct-07	35000.00	=""	="CAREERS UNLIMITED PTY LTD"	19-Oct-07 03:13 PM	
-="CN41107"	"Credit Services 20.06.2007 - 19.06.2008"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	19-Jul-07	19-Jun-08	32175.00	=""	="DUN & BRADSTREET (AUSTRALIA) PTY LT"	19-Oct-07 03:14 PM	
-="CN13586"	"Provide 3 piston crowns to HMAS SIRIUS. (GAPS ID: 1679532)"	="Department of Defence"	19-Oct-07	="Marine transport"	29-May-07	15-Mar-12	33000.00	=""	="ASP SHIP MANAGEMENT PTY LTD"	19-Oct-07 03:14 PM	
-="CN41141"	"IT Contractors Services for WebSphere Portal Application Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	09-Jul-07	31-Aug-07	31680.00	=""	="ICON RECRUITMENT PTY LTD"	19-Oct-07 03:18 PM	
-="CN41150"	"Oracle-Cold Fusion Developer Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	02-Apr-07	31-Aug-07	36828.00	=""	="TALENT INTERNATIONAL (ACT) PTY LTD"	19-Oct-07 03:20 PM	
-="CN41162"	"Provision of Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-06	30-Jun-08	30000.00	="042/0506"	="AUSTRALIAN GOVERNMENT SOLICITOR"	19-Oct-07 03:21 PM	
-="CN41164"	"Monitoring  Economic Activity in the Residential Aged Care Industry"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	09-Sep-05	30-Jun-08	33438.70	="357/0506"	="ACCESS ECONOMICS"	19-Oct-07 03:22 PM	
-="CN41188"	"IT Contractor services to assist staff with the new website."	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	15-Jan-07	09-Oct-07	35788.50	=""	="PEOPLEBANK AUSTRALIA LTD"	19-Oct-07 03:25 PM	
-="CN41202"	"Rent for staff"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	10-Jul-07	30-Jun-08	38740.00	=""	="TOWERS BUILDING & PROPERTY MANAGEME"	19-Oct-07 03:27 PM	
-="CN41205"	"Renewal of CCA Software Maintenance 01/07/07-30/06/08"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	01-Jul-07	30-Jun-08	34996.10	=""	="CCA SOFTWARE PTY LTD"	19-Oct-07 03:27 PM	
-="CN41230"	"Cognos training"	="Department of Health and Ageing"	19-Oct-07	="Education and Training Services"	01-Jul-07	30-Jun-08	30360.00	=""	="COGNOS PTY LTD"	19-Oct-07 03:31 PM	
-="CN41232"	"Taxis"	="Department of Health and Ageing"	19-Oct-07	="Transportation and Storage and Mail Services"	01-Jul-07	30-Jun-08	38600.00	=""	="CABCHARGE AUSTRALIA LIMITED"	19-Oct-07 03:31 PM	
