code style/openspending
[contractdashboard.git] / admin / partialdata / 23Jun2007to25Jun2007.xls
blob:a/admin/partialdata/23Jun2007to25Jun2007.xls -> blob:b/admin/partialdata/23Jun2007to25Jun2007.xls
--- a/admin/partialdata/23Jun2007to25Jun2007.xls
+++ b/admin/partialdata/23Jun2007to25Jun2007.xls
@@ -1,127 +1,127 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN16916"	"Strengthening Public Policy & Planning - Joanne Asquith (GAPS ID: 1681517)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	05-Jun-07	04-Jun-09	499401.00	=""	="ASQUITH, JOANNE"	23-Jun-07 11:23 AM	
-="CN16907"	"External Quality Assessment of the Internal Audit Activity at AusAID (GAPS ID: 1681519)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	01-Jun-07	01-Sep-07	29040.00	=""	="THE INSTITUTE OF INTERNAL AUDITORS - AUSTRALIA"	23-Jun-07 11:30 AM	
-="CN12778"	"Cite Office Design Loose Furniture (GAPS ID: 1681523)"	="AusAid"	23-Jun-07	="Furniture and Furnishings"	01-Apr-07	30-Sep-07	87604.00	=""	="CITE OFFICE DESIGN PTY LTD"	23-Jun-07 11:37 AM	
-="CN12676"	"IKEN Commercial Interiors Pty Ltd Loose Furniture (GAPS ID: 1681524)"	="AusAid"	23-Jun-07	="Furniture and Furnishings"	01-Apr-07	30-Sep-07	46536.60	=""	="IKEN COMMERCIAL INTERIORS (ACT) PTY LTD"	23-Jun-07 11:38 AM	
-="CN8508"	"SIEC - Electoral Research Positions (LES) (GAPS ID: 1681526)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	01-May-07	30-Apr-08	67809.50	=""	="GRM INTERNATIONAL PTY LTD"	23-Jun-07 11:43 AM	
-="CN16934"	"Pacific Land Program - Case Study Proper - ANU Enterprise Pty Ltd (GAPS ID: 1681527)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	29-Mar-07	31-Aug-07	384188.31	=""	="ANU ENTERPRISE PTY LTD"	23-Jun-07 11:45 AM	
-="CN16257"	"PNG Democratic Governance Program - Transition Phase (GAPS ID: 1681528)"	="AusAid"	23-Jun-07	="Community and social services"	21-May-07	30-Jun-08	3773227.70	=""	="URS AUSTRALIA PTY LTD"	23-Jun-07 11:47 AM	
-="CN16891-A1"	"Asia Regional Trafficking in Persons Project (ARTIP) Quality Assurance Committee (QAC) (GAPS ID: 1681533)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	01-Mar-07	31-Aug-11	176000.00	=""	="ISELIN CONSULTING LTD"	23-Jun-07 11:57 AM	
-="CN16883"	"Review of Controls in the Operation of Great Plains (GAPS ID: 1681534)"	="AusAid"	23-Jun-07	="Computer services"	16-Apr-07	31-Aug-07	44000.00	=""	="WALTER & TURNBULL"	23-Jun-07 11:59 AM	
-="CN16947"	"Pacific Environment, Climate and Oceans Technical Advisory Group: Roger McLean (GAPS ID: 1681535)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	01-Apr-07	31-Dec-10	110000.00	=""	="THE UNIVERSITY OF NEW SOUTH WALES"	23-Jun-07 12:01 PM	
-="CN16933"	"Birthing Kit Projects 2007-08 (GAPS ID: 1681536)"	="AusAid"	23-Jun-07	="Medical Equipment and Accessories and Supplies"	16-Apr-07	31-Jul-08	220000.00	=""	="BIRTHING KIT FOUNDATION (AUSTRALIA)"	23-Jun-07 12:06 PM	
-="CN16923-A1"	"Program Director # 2 (GAPS ID: 1681543)"	="AusAid"	23-Jun-07	="Management advisory services"	07-May-07	31-Dec-10	890245.93	=""	="MANNING, RICHARD"	23-Jun-07 12:24 PM	
-="CN16917"	"Service Order for the extension of the National Human Resource Planning Adviser (GAPS ID: 1681544)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	28-Apr-07	30-Dec-08	463727.00	=""	="ILLAWARRA TECHNOLOGY CORPORATION LTD"	23-Jun-07 12:26 PM	
-="CN9641"	"Engagement of consultant (GAPS ID: 1681546)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	20-Apr-07	28-Sep-07	56155.00	=""	="PROJECT DESIGN & MANAGEMENT PTY LTD"	23-Jun-07 12:30 PM	
-="CN16909"	"EID Program Coordinator - Jakarta (GAPS ID: 1681548)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	01-Apr-07	30-Jun-10	781711.27	=""	="EVANS, LYNLEIGH"	23-Jun-07 12:38 PM	
-="CN16925"	"Pacific Land Program - Case Study Proper -ANU-S.Chand (GAPS ID: 1681549)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	18-Apr-07	31-Aug-07	76767.40	=""	="AUSTRALIAN NATIONAL UNIVERSITY"	23-Jun-07 12:40 PM	
-="CN16893"	"Increase to "Asia Foundation for Supporting Local Economic Governance for Private Sector Recovery and Development in the Central, North-Western, Southern and Eastern Provinces" (Original amount gazetted under 1575131) (GAPS ID: 1681553)"	="AusAid"	23-Jun-07	="Community and social services"	01-Mar-06	30-Jun-08	1472550.10	=""	="THE ASIA FOUNDATION"	23-Jun-07 01:00 PM	
-="CN16878-A1"	"Business for peace-Establishing the Conditions for Sustained, Positive Peace (Original amount gazetted under 575909) (GAPS ID: 1681554)"	="AusAid"	23-Jun-07	="Politics and Civic Affairs Services"	01-Apr-06	31-Mar-08	1662508.10	=""	="INTERNATIONAL ALERT"	23-Jun-07 01:02 PM	
-="CN16941-A1"	"Mercy Corps - Eastern Community Rehabilitation Programme (Original amount gazetted under 1575908) (GAPS ID: 1681555)"	="AusAid"	23-Jun-07	="Community and social services"	03-Apr-06	03-Apr-08	1334577.20	=""	="MERCY CORPS SCOTLAND"	23-Jun-07 01:10 PM	
-="CN16927-A1"	"HAARP - Regional Technical and Coordination Unit (RTCU) (GAPS ID: 1681560)"	="AusAid"	23-Jun-07	="Education and Training Services"	28-May-07	28-May-12	12018468.09	=""	="MOTT MACDONALD LTD"	23-Jun-07 01:25 PM	
-="CN16911"	"Pacific Land Program - Case Study Proper-Paterson (GAPS ID: 1681562)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	26-Apr-07	31-Aug-07	23408.00	=""	="PATERSON, DONALD"	23-Jun-07 01:28 PM	
-="CN9684-A1"	"Increase in contract amount - Budget Management Technical Assistance for GoT-Long Term Advisor (original amount gazetted # 1581174) (GAPS ID: 1681566)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	01-Apr-06	31-Oct-07	435908.00	=""	="PDP AUSTRALIA PTY LTD"	23-Jun-07 01:49 PM	
-="CN16896"	"Samoa Farm Agro-Forestry Program: Legislative Drafter (GAPS ID: 1681567)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	21-May-07	13-Jul-07	75240.00	=""	="MDG PTY LTD"	23-Jun-07 01:51 PM	
-="CN16888"	"Pacific Environment, Climate and Oceans Technical Advisory Group: Andy Pitman (GAPS ID: 1681568)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	01-Apr-07	31-Mar-09	110000.00	=""	="NEWSOUTH GLOBAL PTY LTD"	23-Jun-07 01:52 PM	
-="CN16936"	"Aceh Infrastructure Monitoring Team-Intermittent Support: Michael Grace (GAPS ID: 1681569)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	01-May-07	30-Apr-08	69850.00	=""	="GRACE, MICHAEL"	23-Jun-07 01:54 PM	
-="CN16930"	"2010 Implementation Workforce Planner (GAPS ID: 1681573)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	06-May-07	31-Jul-07	119042.00	=""	="APIS CONSULTING GROUP"	23-Jun-07 02:03 PM	
-="CN16894"	"Coordinator & Liaison Officer (GAPS ID: 1681575)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	18-May-07	30-Dec-07	50180.80	=""	="KATE SHANAHAN"	23-Jun-07 02:06 PM	
-="CN16886"	"Pacific Land Program - Case Study Proper - Lightfoot (GAPS ID: 1681576)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	12-Apr-07	31-Aug-07	61985.00	=""	="CHRIS LIGHTFOOT PTY LTD"	23-Jun-07 02:08 PM	
-="CN16877"	"Regional Health Adviser (GAPS ID: 1681577)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	08-May-07	30-Nov-08	467562.35	=""	="KERRISON, JENNY LEAN SIM"	23-Jun-07 02:10 PM	
-="CN16869"	"White Paper New Measures - Education Sector Consultancy in Pakistan (GAPS ID: 1681578)"	="AusAid"	23-Jun-07	="Education and Training Services"	21-May-07	31-Aug-07	62170.00	=""	="IRVINE, JAMES W"	23-Jun-07 02:13 PM	
-="CN16890"	"AidWorks On-line Manual Publication (GAPS ID: 1681581)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	10-May-07	31-Jul-07	46640.00	=""	="REPUBLICORP PTY LTD"	23-Jun-07 02:24 PM	
-="CN16159"	"Australian Scholarships Student Survey (GAPS ID: 1681582)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	31-May-07	30-Sep-07	82848.00	=""	="SYNERGY DEVELOPMENT GROUP"	23-Jun-07 02:26 PM	
-="CN9634"	"AADCP Monitoring and Evaluation Expert (GAPS ID: 1681583)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	20-Jan-07	30-Jun-08	85370.01	=""	="DEVELOPMENT INITIATIVES PTY LTD"	23-Jun-07 02:30 PM	
-="CN9719"	"Placement of Senior Medical Officer (GAPS ID: 1681585)"	="AusAid"	23-Jun-07	="Comprehensive health services"	01-Jul-07	30-Jun-08	147848.74	=""	="AUSTRALIAN VOLUNTEERS INTERNATIONAL"	23-Jun-07 02:35 PM	
-="CN16882"	"TA, Partnership & Research Coordinator (GAPS ID: 1681586)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	20-May-07	27-Jun-08	78233.40	=""	="STOKES, KRISTEN CAMERON"	23-Jun-07 02:38 PM	
-="CN16874"	"UNICEF Deworming Project 2007/2008 (GAPS ID: 1681587)"	="AusAid"	23-Jun-07	="Community and social services"	03-May-07	30-Jun-08	509787.30	=""	="UNICEF EAP REGIONAL OFFICE"	23-Jun-07 02:45 PM	
-="CN16866"	"Transition Phase - Tertiary Health Services (GAPS ID: 1681588)"	="AusAid"	23-Jun-07	="Comprehensive health services"	01-Jan-07	30-Sep-08	845357.88	=""	="ROYAL AUSTRALASIAN COLLEGE OF SURGEONS"	23-Jun-07 02:48 PM	
-="CN16411-A1"	"HK Shipping - Admin & Logistic Support for AIP Health NTT (GAPS ID: 1681590)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	28-May-07	01-Dec-07	742796.60	=""	="HK LOGISTICS PTY LTD"	23-Jun-07 02:54 PM	
-="CN16167"	"Val Haugen TAP membership (GAPS ID: 1681593)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	29-May-07	15-Aug-07	17429.00	=""	="SYNERGY DEVELOPMENT GROUP"	23-Jun-07 03:03 PM	
-="CN16842-A1"	"Increase to Infrastructure Advisor AIPRD (Original amount gazetted under 1575127) (GAPS ID: 1681594)"	="AusAid"	23-Jun-07	="Management advisory services"	01-Feb-06	28-Apr-12	2007435.00	=""	="HUGH BROWN"	23-Jun-07 03:05 PM	
-="CN16905"	"Chief Executive Officer - Australia Pacific Technical College (GAPS ID: 1681595)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	18-May-07	18-May-10	938669.60	=""	="SHEPHERD, PETER J"	23-Jun-07 03:08 PM	
-="CN16897"	"Humanitarian de mining (GAPS ID: 1681596)"	="AusAid"	23-Jun-07	="Community and social services"	31-Jan-07	31-Jul-07	275000.00	=""	="SWISS FOUNDATION FOR MINE ACTION"	23-Jun-07 03:12 PM	
-="CN13299"	"Review of filing and documentation (GAPS ID: 1681599)"	="AusAid"	23-Jun-07	="Accounting and auditing"	10-May-07	19-Sep-07	63626.83	=""	="STIRLING INTERNATIONAL"	23-Jun-07 03:18 PM	
-="CN9705"	"ECP Security Risk Assessments (GAPS ID: 1681600)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	20-May-07	27-Aug-07	70580.40	=""	="DDW CONSULTING PTY LTD"	23-Jun-07 03:19 PM	
-="CN16299"	"Australia Fiji Law & Justice Program (revised) (GAPS ID: 1681603)"	="AusAid"	23-Jun-07	="Community and social services"	01-Jan-07	31-Dec-07	4080665.60	=""	="COFFEY INTERNATIONAL DEVELOPMENT"	23-Jun-07 03:29 PM	
-="CN16881-A1"	"Sian Long HIV Aids Consultant APAC Program (GAPS ID: 1681607)"	="AusAid"	23-Jun-07	="Comprehensive health services"	14-May-07	30-Dec-10	88057.85	=""	="LONG, SI??N"	23-Jun-07 03:39 PM	
-="CN16873"	"Disaster Management Adviser to Indonesia (GAPS ID: 1681608)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	02-Jan-07	31-Dec-07	214500.00	=""	="LOCKTON MORRISSEY CONSULTING PTY LTD"	23-Jun-07 03:44 PM	
-="CN8516-A1"	"Tasking Note - Services under Stream C RGSF Contract 13745(original amount gazetted under 1581163) (GAPS ID: 1681609)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	01-Jan-06	30-Jun-08	6682959.58	=""	="GRM INTERNATIONAL PTY LTD"	23-Jun-07 03:47 PM	
-="CN16419"	"ABMEC:biomedical procurement project_contract Part A (GAPS ID: 1681610)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	18-May-07	30-Jun-08	1171555.00	=""	="HK LOGISTICS PTY LTD"	23-Jun-07 03:49 PM	
-="CN16427"	"ABMEC: adhoc services order (part B) for biomedical equipment procurement project (GAPS ID: 1681612)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	18-May-07	30-Jun-08	36469.00	=""	="HK LOGISTICS PTY LTD"	23-Jun-07 03:55 PM	
-="CN16135"	"Contractor Performance Assessment 06-07 (GAPS ID: 1681615)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	25-Jun-07	31-Jul-07	48692.60	=""	="EFFECTIVE DEVELOPMENT GROUP PTY LTD"	23-Jun-07 04:00 PM	
-="CN9649"	"Design Mission: Mike Finlayson (GAPS ID: 1681619)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	09-Jun-07	12-Oct-07	79376.00	=""	="PROJECT DESIGN & MANAGEMENT PTY LTD"	23-Jun-07 04:09 PM	
-="CN16868"	"Mark Clark (GAPS ID: 1681621)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	01-Feb-07	31-Jan-08	244200.00	=""	="MARK CLARK"	23-Jun-07 04:12 PM	
-="CN16861"	"Design Mission - Lafaele Enoka (GAPS ID: 1681622)"	="AusAid"	23-Jun-07	="Management and Business Professionals and Administrative Services"	09-Jun-07	19-Oct-07	33341.00	=""	="UNIQUEST PTY LTD"	23-Jun-07 04:13 PM	
-="CN16895"	"Fiout and Tenant base Building work (GAPS ID: 1681629)"	="Attorney-General's Department"	24-Jun-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	22-May-07	31-Oct-07	14080568.70	=""	="THE TRUSTEE FOR DECCA BUILDING"	24-Jun-07 02:46 PM	
-="CN16837"	"Building Work (GAPS ID: 1681630)"	="Attorney-General's Department"	24-Jun-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	22-May-07	31-Oct-07	3133790.00	=""	="THE TRUSTEE FOR DECCA BUILDING"	24-Jun-07 02:48 PM	
-="CN9061"	"Bag Dive PVCBag Duffel GreenBag Duffel Blue (GAPS ID: 1681632)"	="Department of Defence"	25-Jun-07	="Clothing"	20-Jun-07	03-Oct-07	780120.00	=""	="LAROSA LEATHERGOODS PTY LTD"	25-Jun-07 08:30 AM	
-="CN10767"	"Supply of DWSR Weather Radar (GAPS ID: 1681662)"	="Bureau of Meteorology"	25-Jun-07	="Information Technology Broadcasting and Telecommunications"	19-Jun-07	12-Oct-07	769917.50	=""	="ENVIRONMENTAL SYSTEMS & SERVICES PTY LTD"	25-Jun-07 08:51 AM	
-="CN16862"	"Telecommunication Services (GAPS ID: 1681650)"	="Bureau of Meteorology"	25-Jun-07	="Telecommunications media services"	21-Jun-07	31-Aug-07	12144.00	=""	="URSYS PTY LTD"	25-Jun-07 08:51 AM	
-="CN16870"	"Handheld Oscilloscope (GAPS ID: 1681656)"	="Bureau of Meteorology"	25-Jun-07	="Measuring and observing and testing instruments"	13-Jun-07	07-Jul-07	77368.50	=""	="OBIAT PTY LTD"	25-Jun-07 08:51 AM	
-="CN16879"	"ALARM SYSTEM AT BUCKLAND PARK (GAPS ID: 1681660)"	="Bureau of Meteorology"	25-Jun-07	="Management and Business Professionals and Administrative Services"	19-Jun-07	31-Jul-07	12276.00	=""	="SUBURBAN SECURITY"	25-Jun-07 08:51 AM	
-="CN16887"	"SMA100A  SIGNAL GENERATORS WITH SMA-B106 & SMAK23 OPTION2 PLUS MANUAL (GAPS ID: 1681663)"	="Bureau of Meteorology"	25-Jun-07	="Power Generation and Distribution Machinery and Accessories"	20-Jun-07	27-Jul-07	305470.00	=""	="ROHDE & SCHWARZ"	25-Jun-07 08:51 AM	
-="CN15915"	"WELDING SET GAS SHIELDED ARC 400 AMP (GAPS ID: 1681665)"	="Department of Defence"	25-Jun-07	="Industrial Manufacturing and Processing Machinery and Accessories"	22-Jun-07	01-Aug-08	50985.00	=""	="SILVERWATER WELDING SUPPLIES"	25-Jun-07 08:53 AM	
-="CN16501-A1"	"Computer Infrastructure Maintenance (GAPS ID: 1681666)"	="Centrelink"	25-Jun-07	="Computer services"	08-Jun-07	08-Jun-10	2035000.00	=""	="SUN MICROSYSTEMS"	25-Jun-07 09:15 AM	
-="CN10229-A1"	"Provision of Training in Certificate IV in Government (Investigations) (GAPS ID: 1681667)"	="Australian Taxation Office"	25-Jun-07	="Management advisory services"	02-Jul-07	13-Jul-08	36270.00	="06.205"	="KPS AND ASSOCIATES PTY LTD"	25-Jun-07 09:39 AM	
-="CN16509-A2"	"Lease at Hervey Bay, QLD"	="Department of Human Services"	25-Jun-07	="Lease and rental of property or building"	30-Oct-07	29-Oct-13	2017157.34	=""	="HERVEY BAY OFFICES PTY LTD"	25-Jun-07 09:39 AM	
-="CN16830"	"Furniture (GAPS ID: 1681669)"	="Australian Electoral Commission"	25-Jun-07	="Furniture and Furnishings"	12-Jun-07	12-Jul-07	12899.04	=""	="EX-GOVERNMENT FURNITURE PTY LTD"	25-Jun-07 09:44 AM	
-="CN10393"	"Repair Of Aircraft Parts (GAPS ID: 1681670)"	="Department of Defence"	25-Jun-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	25-Jun-07	10-Jul-07	12780.58	=""	="SIKORSKY AIRCRAFT AUSTRALIA LTD"	25-Jun-07 10:00 AM	
-="CN16859"	"Development of internet & intranet web sites & support services (GAPS ID: 1681674)"	="Future Fund Management Agency"	25-Jun-07	="Computer services"	04-May-07	30-Jun-10	242220.00	=""	="SQUIZ PTY LTD"	25-Jun-07 10:37 AM	
-="CN4682"	"IT Specialist Services by Specified Personnel (GAPS ID: 1681690)"	="Centrelink"	25-Jun-07	="Human resources services"	07-Jun-06	18-Dec-07	94894.80	=""	="AMBIT GROUP PTY LTD"	25-Jun-07 10:38 AM	
-="CN621"	"IT Specialist Services by Specified Personnel (GAPS ID: 1681723)"	="Centrelink"	25-Jun-07	="Human resources services"	30-Jun-06	02-Jul-07	293092.80	=""	="PEOPLEBANK AUSTRALIA PTY LTD"	25-Jun-07 10:52 AM	
-="CN16811"	"IT Specialist Services by Specified Personnel (GAPS ID: 1681732)"	="Centrelink"	25-Jun-07	="Human resources services"	19-Jan-07	20-Jul-07	123723.60	=""	="SHERIDAN MANAGEMENT SERVICES PTY LTD"	25-Jun-07 10:56 AM	
-="CN16872"	"REPAIRS TO ARN 51716 W/O 31558 (GAPS ID: 1681746)"	="Department of Defence"	25-Jun-07	="Transportation and Storage and Mail Services"	25-May-07	21-Sep-07	15609.00	=""	="GRAEME MCLEOD"	25-Jun-07 11:29 AM	
-="CN16864"	"REPAIRS TO ARN 51758 W/O 31559 (GAPS ID: 1681749)"	="Department of Defence"	25-Jun-07	="Transportation and Storage and Mail Services"	25-Jun-07	21-Sep-07	13167.00	=""	="GRAEME MCLEOD"	25-Jun-07 11:32 AM	
-="CN8270"	"REPAIRS TO ARN 38820 W/O 31196 (GAPS ID: 1681752)"	="Department of Defence"	25-Jun-07	="Transportation and Storage and Mail Services"	25-Jun-07	30-Jul-07	22808.50	=""	="M C IMPORTS PTY LTD"	25-Jun-07 11:35 AM	
-="CN16855"	"Labour Hire Adelaide Passport Office ADPT0009 (GAPS ID: 1681753)"	="Department of Foreign Affairs and Trade"	25-Jun-07	="Management and Business Professionals and Administrative Services"	27-Nov-06	31-Aug-07	16191.50	=""	="MCARTHUR MANAGEMENT SERVICE (QLD) PTY LTD"	25-Jun-07 11:37 AM	
-="CN16848"	"Labour Hire Adelaide Passport Office ADPT0010 (GAPS ID: 1681756)"	="Department of Foreign Affairs and Trade"	25-Jun-07	="Management and Business Professionals and Administrative Services"	28-Feb-07	23-Nov-07	50604.60	=""	="MCARTHUR MANAGEMENT SERVIES (QLD) PTY LTD"	25-Jun-07 11:42 AM	
-="CN16863"	"Labour Hire Adelaide Passport Office ADPT0011 (GAPS ID: 1681762)"	="Department of Foreign Affairs and Trade"	25-Jun-07	="Management and Business Professionals and Administrative Services"	28-Feb-07	23-Nov-07	50604.60	=""	="MCARTHUR MANAGEMENT SERVICE (QLD) PTY LTD"	25-Jun-07 12:03 PM	
-="CN16477-A4"	"Lease at Geelong, VIC (GAPS ID: 1681763)"	="Centrelink"	25-Jun-07	="Real estate services"	01-Jun-07	30-Nov-10	1107735.58	=""	="DAVINSKI NOMINEES PTY LTD"	25-Jun-07 12:04 PM	
-="CN16824"	"IT support & computer purchases (GAPS ID: 1681764)"	="Future Fund Management Agency"	25-Jun-07	="Computer services"	01-Jul-07	30-Jun-08	247451.00	=""	="ASG GROUP LTD"	25-Jun-07 12:10 PM	
-="CN16871"	"Labour Hire Adelaide Passport Office ADPT0012 (GAPS ID: 1681765)"	="Department of Foreign Affairs and Trade"	25-Jun-07	="Management and Business Professionals and Administrative Services"	05-Mar-07	23-Nov-07	36964.00	=""	="MCARTHUR MANAGEMENT SERVICE (QLD) PTY LTD"	25-Jun-07 12:10 PM	
-="CN629"	"PRINTING (GAPS ID: 1681766)"	="Australian Electoral Commission"	25-Jun-07	="Printed media"	13-Jun-07	13-Jul-07	129147.70	=""	="PARAGON PRINTERS AUSTRALASIA PTY LTD"	25-Jun-07 12:16 PM	
-="CN16800"	"Labour Hire Adelaide Passport Office ADPT0013 (GAPS ID: 1681767)"	="Department of Foreign Affairs and Trade"	25-Jun-07	="Management and Business Professionals and Administrative Services"	28-May-07	30-Nov-07	34874.00	=""	="MCARTHUR MANAGEMENT SERVICE (QLD) PTY LTD"	25-Jun-07 12:17 PM	
-="CN16808"	"Labour Hire Adelaide Passport Office ADPT0014 (GAPS ID: 1681769)"	="Department of Foreign Affairs and Trade"	25-Jun-07	="Management and Business Professionals and Administrative Services"	28-May-07	30-Nov-07	34874.00	=""	="MCARTHUR MANAGEMENT SERVICE (QLD) PTY LTD"	25-Jun-07 12:26 PM	
-="CN7466"	"Variation only. Refer to contract # 1625256. (GAPS ID: 1681770)"	="Comsuper"	25-Jun-07	="Human resources services"	23-Oct-06	28-Sep-07	55440.00	=""	="PEOPLEBANK AUSTRALIA PTY LTD"	25-Jun-07 01:38 PM	
-="CN15944"	"1680-66-102-2026REPAIR/OVERHAUL OF AMPLIFIER, COMPUTEREX GST PRICE (GAPS ID: 1681771)"	="Department of Defence"	25-Jun-07	="Transport operations"	19-Feb-07	15-Jul-07	15764.50	=""	="ANSETT AVIATION ENGINEERING SER"	25-Jun-07 01:39 PM	
-="CN8772"	"SHOWER ASSEMBLY (GAPS ID: 1681772)"	="Department of Defence"	25-Jun-07	="Metal and mineral industries"	20-Jun-07	25-Jul-07	35244.00	=""	="OPEC SYSTEMS PTY LTD"	25-Jun-07 01:40 PM	
-="CN7474"	"Variation only. Refer to contract # 1629802. (GAPS ID: 1681773)"	="Comsuper"	25-Jun-07	="Human resources services"	06-Nov-06	29-Dec-07	91520.00	=""	="PEOPLEBANK AUSTRALIA PTY LTD"	25-Jun-07 01:41 PM	
-="CN8172"	"Accountancy and personnel services associated with Comcare incapacity payment authorities (GAPS ID: 1681774)"	="Department of Foreign Affairs and Trade"	25-Jun-07	="Accounting and auditing"	07-May-07	31-Aug-07	15000.00	=""	="ENDAL PTY LTD"	25-Jun-07 02:20 PM	
-="CN16839"	"For the Provision of Call Recording Business Reporting and Analytics Training and Development (GAPS ID: 1681780)"	="Child Support Agency"	25-Jun-07	="Management and Business Professionals and Administrative Services"	22-Jun-07	01-Mar-08	162360.00	=""	="NICE SYSTEMS AUSTRALIA PTY LTD"	25-Jun-07 03:04 PM	
-="CN16225"	"Centrelink agent services at Maitland, SA (GAPS ID: 1681781)"	="Centrelink"	25-Jun-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	12416.93	=""	="MAITLAND & DISTRICT PROGRESS ASSOCIATION INC"	25-Jun-07 03:13 PM	
-="CN16847"	"For the Provision of Call Recording End User Software Training (GAPS ID: 1681782)"	="Child Support Agency"	25-Jun-07	="Management and Business Professionals and Administrative Services"	22-Jun-07	01-Mar-08	119350.00	=""	="NICE SYSTEMS AUSTRALIA PTY LTD"	25-Jun-07 03:17 PM	
-="CN16170"	"Centrelink agent services at Naracoorte, SA (GAPS ID: 1681784)"	="Centrelink"	25-Jun-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	46526.05	=""	="NARACOORTE WORK OPTIONS INC"	25-Jun-07 03:31 PM	
-="CN16831"	"Provision of Proof-of-Concept Voice Authentication System (GAPS ID: 1681786)"	="Child Support Agency"	25-Jun-07	="Management and Business Professionals and Administrative Services"	22-Jun-07	30-Aug-07	88000.00	=""	="AURAYA SOLUTIONS PTY LTD"	25-Jun-07 03:35 PM	
-="CN16823"	"PRINTER TONER (GAPS ID: 1681787)"	="Australian Electoral Commission"	25-Jun-07	="Office machines and their supplies and accessories"	14-Jun-07	14-Jul-07	35070.64	=""	="VARKON OFFICE SOLUTIONS"	25-Jun-07 03:36 PM	
-="CN16178"	"Centrelink agent services at Keith, SA (GAPS ID: 1681788)"	="Centrelink"	25-Jun-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	10063.65	=""	="TATIARA DISTRICT COUNCIL"	25-Jun-07 03:40 PM	
-="CN16186"	"Centrelink agent services at Point Pearce, SA (GAPS ID: 1681789)"	="Centrelink"	25-Jun-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	18003.53	=""	="DISTRICT COUNCIL OF YORKE PENINSULA"	25-Jun-07 03:49 PM	
