Link amendments made in new numbering scheme
[contractdashboard.git] / admin / partialdata / 29Oct2007to31Oct2007val30000to40000.xls
blob:a/admin/partialdata/29Oct2007to31Oct2007val30000to40000.xls -> blob:b/admin/partialdata/29Oct2007to31Oct2007val30000to40000.xls
--- a/admin/partialdata/29Oct2007to31Oct2007val30000to40000.xls
+++ b/admin/partialdata/29Oct2007to31Oct2007val30000to40000.xls
@@ -1,142 +1,142 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN42208"	" Supply of Body Suit, Protective, Training. "	="Defence Materiel Organisation"	29-Oct-07	="Safety apparel"	29-Oct-07	14-Feb-08	38599.00	=""	="Armament Systems and Procedures"	29-Oct-07 02:02 PM	
-="CN42237"	"Monthly ADSL Plan"	="Australian Taxation Office"	29-Oct-07	="Information Technology Broadcasting and Telecommunications"	24-Oct-07	30-Jun-09	32359.15	=""	="TELSTRA"	29-Oct-07 02:57 PM	
-="CN42242"	"CONTRACT STAFF"	="Australian Taxation Office"	29-Oct-07	="Management and Business Professionals and Administrative Services"	10-Oct-07	10-Oct-07	33204.60	=""	="Hudson Global Resources (Aust) P/L"	29-Oct-07 03:05 PM	
-="CN42261"	"Provision of Population Genetic Studies in Support of Conservation and Management of Australia's Marine Turtles"	="Department of the Environment and Water Resources"	29-Oct-07	="Environmental management"	09-Mar-07	31-Dec-07	39730.00	=""	="University of Canberra"	29-Oct-07 04:09 PM	
-="CN42262"	"Provision of Assessment of Traditional Ecological Knowledge of Whale Sharks in Eastern Australia"	="Department of the Environment and Water Resources"	29-Oct-07	="Environmental management"	09-Mar-07	30-Nov-07	36254.98	=""	="Charles Darwin University"	29-Oct-07 04:20 PM	
-="CN42303"	"Provision of Independent Advice on Foreign Interests in and Access Requirements for Genetic Resources"	="Department of the Environment and Water Resources"	29-Oct-07	="Management and Business Professionals and Administrative Services"	09-Mar-07	10-Jun-07	30800.00	=""	="Jean Shannon & Associates"	29-Oct-07 04:29 PM	
-="CN42304"	"66-133-3352"	="Defence Materiel Organisation"	29-Oct-07	="Capillaries or cartridges"	16-Oct-07	15-Nov-07	31358.80	=""	="Light Aircraft Pty Ltd"	29-Oct-07 04:46 PM	
-="CN42308"	"07/1881 - Provision of software applications"	="Australian Customs and Border Protection Service"	29-Oct-07	="Computer services"	21-Sep-07	20-Sep-08	31000.00	=""	="Janison Solutions Pty Ltd"	29-Oct-07 04:56 PM	
-="CN42311"	"CPO016211 - Supply of Uniform"	="Australian Customs and Border Protection Service"	29-Oct-07	="Clothing"	19-Oct-07	17-Jan-08	38775.00	=""	="Trade Import Services"	29-Oct-07 04:57 PM	
-="CN12446"	"Supply of electricity to the Sussex Street, Sydney office. (GAPS ID: 1596999)"	="Australian Communications and Media Authority (ACMA)"	30-Oct-07	="Power generation"	31-May-06	30-Jun-09	34891.62	=""	="ENERGY AUSTRALIA"	30-Oct-07 10:11 AM	
-="CN42337"	"Provision of Research and Advise for Protection and Recovery of Cockatoo Populations in Western Australia"	="Department of the Environment and Water Resources"	30-Oct-07	="Environmental management"	07-Mar-07	29-Jun-07	30800.00	=""	="Christine Johnstone"	30-Oct-07 10:21 AM	
-="CN42338"	" Provision of an Examination of the rationalisation of the Seafood Processing Sector Adjacent to the Great Barrier Reef "	="Department of the Environment and Water Resources"	30-Oct-07	="Environmental management"	07-Mar-07	24-Apr-07	35927.30	=""	="Shearwater Consulting Pty Ltd"	30-Oct-07 10:32 AM	
-="CN42340"	"SUPPLY OF FIRST AID KITS, GENERAL PURPOSE"	="Defence Materiel Organisation"	30-Oct-07	="Medical Equipment and Accessories and Supplies"	12-Oct-07	31-Oct-07	30868.20	=""	="ST JOHNS NATIONAL BUSINESS P/L"	30-Oct-07 10:42 AM	
-="CN42542"	"Provision of Costing Syudy for the Development of an Environmental Sample Bank in Australia"	="Department of the Environment and Water Resources"	30-Oct-07	="Management and Business Professionals and Administrative Services"	28-Feb-07	01-Jun-07	39874.10	=""	="Uniquest Ltd"	30-Oct-07 02:21 PM	
-="CN42561"	"Guidelines for Assessment of Rural Intersections"	="Department of Transport and Regional Services"	30-Oct-07	="Professional engineering services"	13-Sep-05	31-Dec-05	30800.00	="TRS05/285"	="ARRB"	30-Oct-07 03:06 PM	
-="CN42563"	"Legal Service Expenditure LG 6340"	="Department of Transport and Regional Services"	30-Oct-07	="Legal services"	11-Aug-07	30-Jun-09	30503.00	="TRS06/175"	="AUST GOVT SOLICITOR-CENTRAL OFF"	30-Oct-07 03:07 PM	
-="CN42572"	"SAP Helpdesk, Planning and Support (Agela Denniss: (01/09/2007 - 30/09/2007)"	="Department of Transport and Regional Services"	30-Oct-07	="Software"	01-Sep-07	30-Sep-07	30000.00	="TRS06/038"	="SOUTHERN CROSS COMPUTING PTY LTD"	30-Oct-07 03:08 PM	
-="CN42600"	"BOOTS. FLYERS NAVY."	="Defence Materiel Organisation"	30-Oct-07	="Boots"	22-Oct-07	11-Dec-07	39980.00	="J7966"	="REDBACK"	30-Oct-07 04:40 PM	
-="CN42613"	"Pharmaceuticals For ADF"	="Defence Materiel Organisation"	31-Oct-07	="Drugs and Pharmaceutical Products"	20-Aug-07	10-Sep-07	33469.15	=""	="Symbion Pharamcy Services"	31-Oct-07 06:58 AM	
-="CN42619"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	26-Jul-07	09-Aug-07	38757.40	=""	="Smiths Medical"	31-Oct-07 07:21 AM	
-="CN42644"	"PROCUREMENT OF AIRCRAFT SPARES"	="Defence Materiel Organisation"	31-Oct-07	="Aircraft spars"	23-Oct-07	15-Jul-08	34061.45	=""	="SIKORSKY AIRCRAFT AUSTRALIA LIMITED"	31-Oct-07 08:08 AM	
-="CN42646"	"ASLAV PARTS - CABINET,STORAGE ; PETROL/OIL/LUBRICANTS "	="Department of Defence"	31-Oct-07	="Armoured fighting vehicles"	22-Oct-07	20-Jan-08	33781.77	=""	="GENERAL DYNAMICS LAND SYSTEMS"	31-Oct-07 08:13 AM	
-="CN42658-A1"	"Repair of Aircraft Parts"	="Defence Materiel Organisation"	31-Oct-07	="Aircraft"	24-Oct-07	25-Dec-07	36437.50	=""	="Sikorsky Aircraft Australia LTD"	31-Oct-07 08:37 AM	
-="CN42660"	"A24N AIRCRAFT SPARE PARTS"	="Defence Materiel Organisation"	31-Oct-07	="Aircraft"	28-Aug-07	05-Mar-08	33071.35	=""	="SIKORSKY AIRCRAFT AUSTRALIA LIMITED"	31-Oct-07 08:41 AM	
-="CN42673"	"A24N AIRCRAFT SPARE PARTS"	="Defence Materiel Organisation"	31-Oct-07	="Aircraft"	30-Oct-07	28-Jan-08	30250.00	=""	="AIR AFFAIRS AUSTRALIA PTY LTD"	31-Oct-07 08:58 AM	
-="CN42682"	"MOTOR VEHICLE SPARE PARTS"	="Department of Defence"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	29-Oct-07	28-Nov-07	36134.40	=""	="ROVER AUSTRALIA"	31-Oct-07 09:13 AM	
-="CN42686"	"   CAP, UTILITY, SIZE UNIVERSAL, STIFFENED PEAK FLAP EXTENSION   "	="Defence Materiel Organisation"	31-Oct-07	="Clothing accessories"	30-Oct-07	24-Mar-08	34408.00	=""	="MOUNTCASTLE PTY LTD"	31-Oct-07 09:20 AM	
-="CN42688"	"Printing of NAT4203-4.2004. Qty: 1,854,000."	="Australian Taxation Office"	31-Oct-07	="Printing and Photographic and Audio and Visual Equipment and Supplies"	30-Oct-07	30-Dec-07	30838.50	="06.030"	="Paragon Printers"	31-Oct-07 09:26 AM	
-="CN41875"	"Writing and Editing Services.  Editing and development of approximately 13 Fuel Tax Credit documents including guides, instructions and fact sheets"	="Australian Taxation Office"	31-Oct-07	="Instruction writing services"	17-Oct-07	30-Jun-08	30000.00	=""	="McLeod Marketing and Management Pty Ltd"	31-Oct-07 09:30 AM	
-="CN42690"	"Enamel, Paint"	="Department of Defence"	31-Oct-07	="Enamel paints"	05-Oct-07	26-Oct-07	31150.00	=""	="Protec"	31-Oct-07 09:31 AM	
-="CN42703"	" NSN 4330-01-294-3916  PURCHASE OF OIL FILTER ASSEMBLY  EX GST "	="Defence Materiel Organisation"	31-Oct-07	="Military transport aircraft"	25-Oct-07	09-Nov-07	32850.00	=""	="Flite Path Pty Ltd"	31-Oct-07 10:26 AM	
-="CN42708"	"GROCERIES BRISBANE"	="Department of Defence"	31-Oct-07	="Food and Beverage Products"	25-Oct-07	30-Jun-08	36600.00	=""	="QUEENSLAND FROZEN FOOD SERVICE"	31-Oct-07 10:49 AM	
-="CN42711"	"LEAD IN SKILLS TRAINING FOR ARH"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	29-Oct-07	29-Oct-07	38500.00	=""	="RIGBY HALL HELICOPTERS"	31-Oct-07 10:50 AM	
-="CN42716"	"PROFESSIONAL SERVICES"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	24-Oct-07	24-Oct-07	36630.00	=""	="SHACKLETON MANAGEMENT SOLUTIONS P/L"	31-Oct-07 10:50 AM	
-="CN42727"	"REPLACEMENT SIGNAGE FOR HARMAN"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	29-Oct-07	29-Oct-07	40000.00	=""	="SIGNS LETTERS N LINES"	31-Oct-07 10:51 AM	
-="CN42730"	"HMAS DIAMA REFIT 05 MAR - 18 MAY 07"	="Defence Materiel Organisation"	31-Oct-07	="Marine transport"	17-Jan-07	18-May-07	38756.02	=""	="THALES UNDERWATER SYSTEMS P/L"	31-Oct-07 10:51 AM	
-="CN42736"	"Stage 1 - integration of NDS into MHC"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	30-Jun-08	36162.89	=""	="THALES AUSTRALIA"	31-Oct-07 10:51 AM	
-="CN42747"	"PROFESSIONAL SERVICES"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	01-Nov-06	24-Oct-07	33000.00	=""	="FRANK CULLEN"	31-Oct-07 10:52 AM	
-="CN42765-A1"	"SATELLITE SERVICES"	="Department of Defence"	31-Oct-07	="Computer services"	13-Sep-07	30-Jun-08	37144.88	=""	="STRATOS"	31-Oct-07 10:53 AM	
-="CN42776"	"Dell Dimension 9200 Deskstop"	="Defence Materiel Organisation"	31-Oct-07	="Computer Equipment and Accessories"	24-Oct-07	01-Nov-07	32518.20	=""	="DELL AUSTRALIA PTY LTD"	31-Oct-07 10:53 AM	
-="CN42778"	"Software"	="Defence Materiel Organisation"	31-Oct-07	="Computer services"	26-Oct-07	02-Nov-08	33143.00	=""	="RELEX AUSTRALIA PTY LTD"	31-Oct-07 10:53 AM	
-="CN42788"	"lease/rental agreement"	="Department of Defence"	31-Oct-07	="Office machines and their supplies and accessories"	19-Oct-07	30-Nov-07	39417.40	=""	="FUJI XEROX AUSTRALIA PTY LTD"	31-Oct-07 10:54 AM	
-="CN42796"	"Site Integration Services"	="Department of Defence"	31-Oct-07	="Computer services"	24-Oct-07	15-Nov-07	30223.60	=""	="BOEING AUSTRALIA LIMITED"	31-Oct-07 10:55 AM	
-="CN42825"	"ELECTRICITY SUPPLY"	="Department of Defence"	31-Oct-07	="Power Generation and Distribution Machinery and Accessories"	07-Aug-07	24-Oct-07	33619.10	=""	="TRUENERGY PTY LTD"	31-Oct-07 10:57 AM	
-="CN42883"	"PROFESSIONAL FEES"	="Department of Defence"	31-Oct-07	="Legal services"	02-Aug-06	30-Jun-08	30393.04	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	31-Oct-07 11:00 AM	
-="CN42885"	"PROFESSIONAL FEES"	="Department of Defence"	31-Oct-07	="Legal services"	05-Jul-06	30-Jun-08	33991.99	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	31-Oct-07 11:01 AM	
-="CN42889"	"PROFESSIONAL FEES"	="Department of Defence"	31-Oct-07	="Legal services"	21-Jun-06	30-Jun-08	34927.49	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	31-Oct-07 11:01 AM	
-="CN42895"	"PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	31-Oct-07	="Legal services"	29-Oct-07	01-Jun-08	30658.00	=""	="PHILLIPS FOX SYDNEY"	31-Oct-07 11:01 AM	
-="CN42922"	"SUPPLY 10xLABOURS TO ASSIST HMAS MANOORA SHIP'S STAFF TO CLEAN SHIP'S SIDE"	="Defence Materiel Organisation"	31-Oct-07	="Marine transport"	26-Oct-07	01-Nov-07	38500.00	=""	="BLIGH APPOINTMENTS PTY LTD"	31-Oct-07 11:03 AM	
-="CN42931"	"PANASONIC PROJECTOR LAMPS"	="Department of Defence"	31-Oct-07	="Electrical Systems and Lighting and Components and Accessories and Supplies"	29-Oct-07	30-Nov-07	31000.00	=""	="MAXTECH PTY LTD"	31-Oct-07 11:04 AM	
-="CN42937"	"ROAD FREIGHT REQUIRED TO TRANSPORT WEAPONS FROM WILLIAMTOWN TO TOWNSVILLE FOR EX NS07"	="Department of Defence"	31-Oct-07	="Transportation and Storage and Mail Services"	23-Oct-07	23-Oct-07	35915.87	=""	="STAR TRACK EXPRESS"	31-Oct-07 11:04 AM	
-="CN42985"	"Special effects for air show"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	25-Oct-07	28-Oct-88	38412.00	=""	="EXPLOSIVE EFFECTS"	31-Oct-07 11:07 AM	
-="CN43004"	"Upgrade of Squirrel Network"	="Department of Defence"	31-Oct-07	="Electrical wire and cable and harness"	23-Oct-07	26-Oct-07	36157.00	=""	="LJF COMMUNICATIONS"	31-Oct-07 11:08 AM	
-="CN43023"	"TOURNIQUET, COMBAT APPLICATION - BLK"	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	27-Oct-07	30-Nov-07	37304.86	=""	="NORTH AMERICAN RESCUE PRODUCTS"	31-Oct-07 11:09 AM	
-="CN43027"	"VEST SURVIVAL"	="Defence Materiel Organisation"	31-Oct-07	="Clothing"	22-Oct-07	02-Feb-08	33135.14	=""	="SIMULA AEROSPACE & DEFENSE GROUP IN"	31-Oct-07 11:09 AM	
-="CN43030"	"SA2434 LIA REFURB"	="Department of Defence"	31-Oct-07	="General building construction"	24-Oct-07	31-Dec-07	38390.00	=""	="SPOTLESS P & F PTY LTD"	31-Oct-07 11:09 AM	
-="CN43047"	"services"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	30-Jun-08	31747.45	=""	="SPOTLESS P & F PTY LTD"	31-Oct-07 11:10 AM	
-="CN43060"	"GSR through life support contract"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-May-06	30-Jun-08	33098.70	=""	="THALES UK LTD, LAND & JOINT SYSTEMS"	31-Oct-07 11:11 AM	
-="CN43064"	"CONVERSION OF MAG58 GSMG GUNS TO WTSS GUN"	="Defence Materiel Organisation"	31-Oct-07	="Defence and Law Enforcement and Security and Safety Equipment and Supplies"	25-Oct-07	31-Dec-07	35152.52	=""	="THALES AUSTRALIA"	31-Oct-07 11:11 AM	
-="CN43098"	"ENHANCED LANDFORCE-STAGE 1"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	30-Jun-08	32388.40	=""	="HLA-ENVIROSCIENCES PTY LTD"	31-Oct-07 11:13 AM	
-="CN43107"	"Tec Rec Ph 2 - Cutter High Explosive MC1146"	="Defence Materiel Organisation"	31-Oct-07	="Management advisory services"	23-Oct-07	31-Jan-08	34860.00	=""	="JACOBS AUSTRALIA"	31-Oct-07 11:14 AM	
-="CN43111"	"Status reports for Compressor"	="Defence Materiel Organisation"	31-Oct-07	="Financial and Insurance Services"	25-Oct-07	30-Nov-07	32438.84	=""	="THALES AUSTRALIA"	31-Oct-07 11:14 AM	
-="CN43132"	"Develop & deliver a plan to replace current Periscope ATE functionality"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	25-Oct-07	15-Jun-08	37609.88	=""	="BAE SYSTEMS AUSTRALIA LTD"	31-Oct-07 11:15 AM	
-="CN43141"	"RAAF BASE WILLIAMTOWN OLA DESIGN"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	02-May-07	30-Jun-07	33000.00	=""	="SINCLAIR KNIGHT MERZ PTY LTD"	31-Oct-07 11:16 AM	
-="CN43144"	"Engagement of personnel"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	31-Jul-07	01-Nov-07	37664.00	=""	="ROSS HUMAN DIRECTIONS"	31-Oct-07 11:16 AM	
-="CN43161"	"5AVN HIGH SECURITY ALARM SYSTEM"	="Department of Defence"	31-Oct-07	="Electrical equipment and components and supplies"	26-Oct-07	30-Apr-08	37686.00	=""	="CHUBB ELECTRONIC SECURITY"	31-Oct-07 11:17 AM	
-="CN43201"	"AIR CHTR EX NORTHERN CHALLENGE"	="Department of Defence"	31-Oct-07	="Transportation and Storage and Mail Services"	24-Oct-07	03-Dec-07	32395.00	=""	="ADAGOLD AVIATION PTY LTD"	31-Oct-07 11:19 AM	
-="CN43206"	"Software Maintenance."	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	24-Oct-07	30-Sep-08	36181.13	=""	="MYCROFT SYSTEMS LTD"	31-Oct-07 11:20 AM	
-="CN43209"	"Strategic Enhanced Brandwidth Efficient Modem"	="Department of Defence"	31-Oct-07	="Telecommunications media services"	19-Oct-07	21-Jan-08	36129.95	=""	="VIASAT INC"	31-Oct-07 11:20 AM	
-="CN43214"	"CONSULTANCY FEES"	="Department of Defence"	31-Oct-07	="Marketing and distribution"	26-Oct-07	30-Jun-08	36107.98	=""	="GEMBA GROUP PTY LTD"	31-Oct-07 11:21 AM	
-="CN43221"	"Cisco items"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	25-Oct-07	05-Nov-07	33962.01	=""	="GETRONICS (AUSTRALIA) PTY LTD"	31-Oct-07 11:21 AM	
-="CN43233"	"ACER 24" MONITORS"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	05-Nov-07	34596.32	=""	="ACER COMPUTER AUSTRALIA"	31-Oct-07 11:23 AM	
-="CN43244"	"Recruitment services"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	05-Jul-07	30-Jun-08	30000.00	=""	="EFFECTIVE PEOPLE PTY LTD"	31-Oct-07 11:24 AM	
-="CN43251"	"CONSULTANCY"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	06-Aug-07	31-Dec-07	30672.53	=""	="LOCKHEED MARTIN AUSTRALIA PTY LTD"	31-Oct-07 11:24 AM	
-="CN43260"	"Aircraft Technical Support"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	25-Oct-07	30-Jun-08	33000.00	=""	="TRANSFIELD SERVICES (AUST) PTY"	31-Oct-07 11:25 AM	
-="CN43275"	"Supply A/C Coupling Kit"	="Department of Defence"	31-Oct-07	="Motor vehicles"	18-Oct-07	02-Jan-08	33583.88	=""	="DURHAM FABRICATIONS"	31-Oct-07 11:27 AM	
-="CN43313"	"Provision of Literature Review of Indigenous Connections with the North-West Australian Region"	="Department of the Environment and Water Resources"	31-Oct-07	="Management and Business Professionals and Administrative Services"	14-Feb-07	01-Jun-07	33000.00	=""	="Smyth and Bahrdt"	31-Oct-07 11:56 AM	
-="CN43318"	"SUPPLY OF MINIKINS, RESUSCITATION TRAINING"	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	30-Oct-07	30-Nov-07	39508.42	=""	="LAERDAL PTY LTD"	31-Oct-07 12:03 PM	
-="CN43321"	"Provision of Advice and Services in Relation to the Shorebird Education Program"	="Department of the Environment and Water Resources"	31-Oct-07	="Environmental Services"	08-Feb-07	30-May-08	30275.30	=""	="Shortland Wetlands Centre T/a The Wetlands Centre Australia"	31-Oct-07 12:14 PM	
-="CN43331"	"Provision of Emissions Intensity Benchmarking in Australia Agriculture"	="Department of the Environment and Water Resources"	31-Oct-07	="Management and Business Professionals and Administrative Services"	05-Feb-07	09-Feb-07	33259.00	=""	="Hassell & Associates Pty LTd"	31-Oct-07 12:30 PM	
-="CN43344"	"Risk Assessment Services for Community Water Grant Applications"	="Department of the Environment and Water Resources"	31-Oct-07	="Business and corporate management consultation services"	01-Feb-07	01-Feb-07	33819.50	=""	="Earth Tech Engineering Pty Ltd"	31-Oct-07 01:50 PM	
-="CN43383"	"To assess the effectiveness of Commonwealth and State general practice workforce programs in"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	28-Jun-07	30-Nov-07	33000.00	=""	="EASTERN RANGES GP ASSOC"	31-Oct-07 03:19 PM	
-="CN43428"	"Provide Data Analyst Services."	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	29-Oct-07	24-Dec-07	31555.00	="288/0607"	="PEOPLEBANK AUSTRALIA LTD"	31-Oct-07 03:24 PM	
-="CN43431"	"Provision of Legal services"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	38280.00	="042/0506"	="AUSTRALIAN GOVERNMENT SOLICITOR"	31-Oct-07 03:25 PM	
-="CN43494"	"Printing of 'Living with Dementia' double booklet pack x 10,000"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Jun-07	30-Jun-07	31442.40	=""	="PIRION PTY LIMITED"	31-Oct-07 03:32 PM	
-="CN43496"	"To provide accounting support at APS4 level"	="Department of Health and Ageing"	31-Oct-07	="Healthcare Services"	01-Jun-07	31-Aug-07	39773.58	=""	="HAYS PERSONNEL SERVICES"	31-Oct-07 03:32 PM	
-="CN43501"	"Payment of various IBM Project Invoices received from 25/06/07 to 28/0607"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	27-Jun-07	29-Jun-07	30211.96	=""	="IBM GLOBAL SERVICES AUSTRALIA LIMIT"	31-Oct-07 03:33 PM	
-="CN43517"	"Contract services business ananlyst 7.05.07-22.06"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	07-May-07	30-Jun-07	36000.00	=""	="MANPOWER SERVICES (AUSTRALIA) PTY L"	31-Oct-07 03:35 PM	
-="CN43520"	"Provision of Advice on Acute Care Funding"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	05-Jun-07	26-Jun-07	31050.00	=""	="KPMG"	31-Oct-07 03:35 PM	
-="CN43573"	"COnsultancy Fees - Business Process Review"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	03-Feb-05	03-Feb-05	31372.00	=""	="MATTHEWS PEGG CONSULTING PTY LTD"	31-Oct-07 03:41 PM	
-="CN43588"	"Purchase of DataSync Manager (DSM) a data management tool to be used with SAP ERP."	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	18-Jun-07	05-Jun-10	36575.00	=""	="ANTZ CONSULTING"	31-Oct-07 03:43 PM	
-="CN43593"	"Paul Tridgell contracting from 16/6/07 to 15/9/07"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	25-Jun-07	15-Sep-07	34207.00	=""	="PAUL TRIDGELL PTY LIMITED"	31-Oct-07 03:43 PM	
-="CN43598"	"Dementia Learning Resource"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	27-Jun-07	30-Jun-07	38069.90	=""	="ALZHEIMER'S AUSTRALIA INC"	31-Oct-07 03:44 PM	
-="CN43626"	"Ernst & Young  to conduct an audit of it's funding of P2P against funding Agreement"	="Department of Health and Ageing"	31-Oct-07	="Financial and Insurance Services"	26-Aug-07	30-Nov-07	34540.00	="086/0607"	="ERNST & YOUNG ACT"	31-Oct-07 03:47 PM	
-="CN43627"	"Consultancy Contract Mersey Community Hospital Interim Advisory Committee Deputy Chairperson"	="Department of Health and Ageing"	31-Oct-07	="Healthcare Services"	17-Aug-07	30-Jun-08	38000.00	=""	="BRAID, IAN MAXWELL"	31-Oct-07 03:47 PM	
-="CN43651"	"Electricity - Waymouth Street Adelaide"	="Department of Health and Ageing"	31-Oct-07	="Healthcare Services"	01-Jul-07	30-Jun-08	33000.00	=""	="AGL SOUTH AUSTRALIA PTY LIMITED"	31-Oct-07 03:50 PM	
-="CN43685"	"Services for a Trans Tasman Agency Organisational Development Project"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	09-Aug-04	30-Jun-05	30060.00	=""	="HUGH WATSON CONSULTING PTY LTD"	31-Oct-07 03:54 PM	
-="CN43692"	"Postage"	="Department of Health and Ageing"	31-Oct-07	="Transportation and Storage and Mail Services"	01-Jul-07	30-Jun-08	30500.00	=""	="AUSTRALIA POST"	31-Oct-07 03:54 PM	
-="CN43724"	"Contract for IT support services"	="Department of Health and Ageing"	31-Oct-07	="Healthcare Services"	01-Aug-06	31-Dec-07	33156.00	=""	="ASG GROUP LIMITED"	31-Oct-07 03:57 PM	
-="CN43733"	"NICNAS share of the Department of Health & Ageing 2007/08 Comcare Premium"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	34053.78	=""	="DEPT OF HLTH & AGEING"	31-Oct-07 03:57 PM	
-="CN43737"	"DoHA 2007-08 Comcare Premium & Contribution"	="Department of Health and Ageing"	31-Oct-07	="Healthcare Services"	31-Aug-07	21-Sep-07	38238.59	=""	="DEPT OF HEALTH & AGEING - CPM CENTR"	31-Oct-07 03:58 PM	
-="CN43761"	"Cabcharge usage"	="Department of Health and Ageing"	31-Oct-07	="Travel and Food and Lodging and Entertainment Services"	01-Jul-07	30-Jun-08	33450.00	=""	="CABCHARGE AUSTRALIA LIMITED"	31-Oct-07 04:00 PM	
-="CN43763"	"Contractor"	="Department of Health and Ageing"	31-Oct-07	="Financial and Insurance Services"	23-Aug-07	30-Jun-08	40000.00	=""	="HAYS PERSONNEL SERVICES"	31-Oct-07 04:00 PM	
-="CN43768"	"Funding for the training of border nurses"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	29-Apr-07	01-Jun-07	31000.00	=""	="THE NSW DEPARTMENT OF HEALTH"	31-Oct-07 04:01 PM	
-="CN43795"	"Temp Employment Services for NICNAS Scientific Research Officer"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	25-Nov-07	35059.37	=""	="CHEMSKILL"	31-Oct-07 04:03 PM	
-="CN43823"	"Temp Employment Services for NICNAS Finance Manager Role"	="Department of Health and Ageing"	31-Oct-07	="Financial and Insurance Services"	01-Jul-07	28-Sep-07	37934.00	=""	="HAYS PERSONNEL SERVICES"	31-Oct-07 04:05 PM	
-="CN43840"	"Provision of Legal Services"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-06	30-Jun-07	35534.95	=""	="CLAYTON UTZ"	31-Oct-07 04:06 PM	
-="CN43848"	"ICT Services for Oracle-Cold Fusion Developer"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Apr-07	12-Sep-07	38412.00	=""	="PEOPLEBANK AUSTRALIA LTD"	31-Oct-07 04:07 PM	
