Chosen services: 80

View timetable and map

This timetable is effective from Monday 15th November 2010.

  Wheelchair
Accessible
City Bus Station
Platform 9
Russell Offices Kings Ave/
National Circuit
Causeway Railway Station
Kingston
Newcastle Street
after Isa Street
Fyshwick Direct
Factory Outlet
Eye Hospital Geoscience Australia Woden Bus Station
80   5:50 AM 5:58 AM 6:02 AM 6:06 AM 6:09 AM 6:17 AM 6:26 AM 6:31 AM 6:40 AM 6:56 AM
80 wheelchair access 6:17 AM 6:25 AM 6:29 AM 6:33 AM 6:36 AM 6:44 AM 6:53 AM 6:58 AM 7:07 AM 7:23 AM
80   6:48 AM 6:56 AM 7:00 AM 7:04 AM 7:07 AM 7:15 AM 7:24 AM 7:29 AM 7:37 AM 7:53 AM
80 wheelchair access 7:19 AM 7:27 AM 7:31 AM 7:38 AM 7:41 AM 7:50 AM 8:04 AM 8:10 AM 8:18 AM 8:34 AM
80   7:51 AM 8:00 AM 8:03 AM 8:10 AM 8:13 AM 8:22 AM 8:36 AM 8:42 AM 8:50 AM 9:06 AM
80   8:28 AM 8:37 AM 8:40 AM 8:47 AM 8:50 AM 8:59 AM 9:13 AM 9:19 AM 9:27 AM 9:45 AM
80   8:59 AM 9:07 AM 9:11 AM 9:15 AM 9:18 AM 9:30 AM 9:39 AM 9:44 AM 9:52 AM 10:10 AM
80 wheelchair access 9:28 AM 9:36 AM 9:40 AM 9:44 AM 9:47 AM 9:55 AM 10:04 AM 10:09 AM 10:17 AM 10:35 AM
80   10:28 AM 10:36 AM 10:40 AM 10:44 AM 10:47 AM 10:55 AM 11:04 AM 11:09 AM 11:17 AM 11:35 AM
80   11:28 AM 11:36 AM 11:40 AM 11:44 AM 11:47 AM 11:55 AM 12:04 PM 12:09 PM 12:17 PM 12:35 PM
80   12:28 PM 12:36 PM 12:40 PM 12:44 PM 12:47 PM 12:55 PM 1:04 PM 1:09 PM 1:17 PM 1:35 PM
80   1:28 PM 1:36 PM 1:40 PM 1:44 PM 1:47 PM 1:55 PM 2:04 PM 2:09 PM 2:17 PM 2:35 PM
80   2:28 PM 2:36 PM 2:40 PM 2:44 PM 2:47 PM 2:55 PM 3:04 PM 3:09 PM 3:18 PM 3:34 PM
80   3:30 PM 3:39 PM 3:44 PM 3:49 PM 3:52 PM 4:00 PM 4:10 PM 4:16 PM 4:26 PM 4:44 PM
80   4:00 PM 4:09 PM 4:14 PM 4:19 PM 4:22 PM 4:30 PM 4:40 PM 4:46 PM 4:56 PM 5:14 PM
80   4:34 PM 4:43 PM 4:48 PM 4:53 PM 4:56 PM 5:04 PM 5:14 PM 5:20 PM 5:30 PM 5:48 PM
80   5:04 PM 5:13 PM 5:18 PM 5:23 PM 5:26 PM 5:34 PM 5:44 PM 5:50 PM 6:00 PM 6:18 PM
80   5:34 PM 5:43 PM 5:48 PM 5:53 PM 5:56 PM 6:04 PM 6:14 PM 6:20 PM 6:30 PM 6:45 PM
80   6:04 PM 6:13 PM 6:18 PM 6:23 PM 6:26 PM 6:33 PM 6:41 PM 6:46 PM 6:54 PM 7:09 PM
80   7:02 PM 7:10 PM 7:14 PM 7:18 PM 7:20 PM ..... ..... ..... ..... .....
80   8:00 PM 8:08 PM 8:12 PM 8:16 PM 8:18 PM ..... ..... ..... ..... .....
80   9:00 PM 9:08 PM 9:12 PM 9:16 PM 9:18 PM ..... ..... ..... ..... .....
80   10:00 PM 10:08 PM 10:12 PM 10:16 PM 10:18 PM ..... ..... ..... ..... .....
80   11:00 PM 11:08 PM 11:12 PM 11:16 PM 11:18 PM ..... ..... ..... ..... .....
  Wheelchair
Accessible
Woden Bus Station Geoscience Australia Eye Hospital Fyshwick Direct
Factory Outlet
Canberra Times Railway Station
Kingston
Causeway Kings Ave/
National Circuit
Russell Offices City Bus Station
80 wheelchair access 5:47 AM 6:02 AM 6:11 AM 6:16 AM 6:25 AM 6:32 AM 6:34 AM 6:38 AM 6:42 AM 6:50 AM
80   6:06 AM 6:21 AM 6:30 AM 6:35 AM 6:44 AM 6:51 AM 6:53 AM 6:57 AM 7:01 AM 7:09 AM
80   6:33 AM 6:48 AM 6:57 AM 7:02 AM 7:11 AM 7:18 AM 7:20 AM 7:24 AM 7:28 AM 7:38 AM
80 wheelchair access 7:01 AM 7:16 AM 7:25 AM 7:30 AM 7:41 AM 7:49 AM 7:53 AM 8:00 AM 8:04 AM 8:15 AM
80 wheelchair access 7:31 AM 7:47 AM 7:56 AM 8:03 AM 8:14 AM 8:22 AM 8:26 AM 8:33 AM 8:37 AM 8:48 AM
80   8:01 AM 8:17 AM 8:26 AM 8:33 AM 8:44 AM 8:52 AM 8:56 AM 9:03 AM 9:07 AM 9:18 AM
80   8:34 AM 8:50 AM 8:59 AM 9:06 AM 9:17 AM 9:25 AM 9:29 AM 9:33 AM 9:37 AM 9:45 AM
80   9:09 AM 9:24 AM 9:34 AM 9:39 AM 9:48 AM 9:55 AM 9:57 AM 10:01 AM 10:05 AM 10:13 AM
80   9:40 AM 9:55 AM 10:04 AM 10:09 AM 10:18 AM 10:25 AM 10:27 AM 10:31 AM 10:35 AM 10:43 AM
80 wheelchair access 10:40 AM 10:55 AM 11:04 AM 11:09 AM 11:18 AM 11:25 AM 11:27 AM 11:31 AM 11:35 AM 11:43 AM
80   ..... ..... ..... ..... ..... 11:31 AM 11:33 AM 11:37 AM 11:41 AM 11:49 AM
80   11:40 AM 11:55 AM 12:04 PM 12:09 PM 12:18 PM 12:25 PM 12:27 PM 12:31 PM 12:35 PM 12:43 PM
80 wheelchair access 12:40 PM 12:55 PM 1:04 PM 1:09 PM 1:18 PM 1:25 PM 1:27 PM 1:31 PM 1:35 PM 1:43 PM
80   1:40 PM 1:55 PM 2:04 PM 2:09 PM 2:18 PM 2:25 PM 2:27 PM 2:31 PM 2:35 PM 2:43 PM
80   2:40 PM 2:55 PM 3:04 PM 3:09 PM 3:18 PM 3:25 PM 3:27 PM 3:31 PM 3:35 PM 3:43 PM
80   3:40 PM 3:56 PM 4:06 PM 4:12 PM 4:22 PM 4:29 PM 4:31 PM 4:36 PM 4:41 PM 4:50 PM
80   4:08 PM 4:24 PM 4:34 PM 4:40 PM 4:50 PM 4:57 PM 4:59 PM 5:04 PM 5:09 PM 5:18 PM
80   4:38 PM 4:54 PM 5:04 PM 5:10 PM 5:20 PM 5:27 PM 5:29 PM 5:34 PM 5:39 PM 5:48 PM
80   5:08 PM 5:24 PM 5:34 PM 5:40 PM 5:50 PM 5:57 PM 5:59 PM 6:04 PM 6:09 PM 6:18 PM
80   5:38 PM 5:54 PM 6:04 PM 6:10 PM 6:20 PM 6:27 PM 6:29 PM 6:33 PM 6:37 PM 6:45 PM
80   5:57 PM 6:13 PM 6:23 PM 6:29 PM 6:37 PM 6:43 PM 6:45 PM 6:49 PM 6:53 PM 7:01 PM
80   ..... ..... ..... ..... ..... 7:27 PM 7:29 PM 7:33 PM 7:37 PM 7:45 PM
80   ..... ..... ..... ..... ..... 8:27 PM 8:29 PM 8:33 PM 8:37 PM 8:45 PM
80   ..... ..... ..... ..... ..... 9:27 PM 9:29 PM 9:33 PM 9:37 PM 9:45 PM
80   ..... ..... ..... ..... ..... 10:27 PM 10:29 PM 10:33 PM 10:37 PM 10:45 PM