Chosen services: 45

View timetable and map

This timetable is effective from Monday 15th November 2010.

  Wheelchair
Accessible
Cohen Street
Bus Station
Platform 1
Westfield Bus Station
Platform 1
Belconnen Community
Bus Station
Platform 3
Copland College Tillyard / Spalding Charnwood Shops Kerrigan / Lhotsky Charnwood Shops Tillyard / Spalding Copland College Belconnen Community
Bus Station
Westfield Bus Station Cohen Street
Bus Station
45   ..... ..... ..... ..... ..... 6:27 AM 6:32 AM 6:38 AM 6:40 AM 6:48 AM 6:58 AM 7:00 AM 7:05 AM
45   ..... ..... ..... ..... ..... 6:57 AM 7:02 AM 7:08 AM 7:10 AM 7:18 AM 7:28 AM 7:30 AM 7:35 AM
45   ..... ..... ..... ..... ..... 7:29 AM 7:34 AM 7:40 AM 7:42 AM 7:50 AM 8:00 AM 8:02 AM 8:07 AM
45   ..... ..... ..... ..... ..... 7:59 AM 8:04 AM 8:10 AM 8:12 AM 8:20 AM 8:30 AM 8:32 AM 8:37 AM
45S   ..... ..... ..... ..... ..... 8:22 AM 8:27 AM 8:33 AM 8:35 AM 8:43 AM 8:53 AM 8:55 AM 9:00 AM
45S wheelchair access ..... ..... ..... ..... ..... 8:44 AM 8:49 AM 8:55 AM 8:57 AM 9:05 AM 9:15 AM 9:17 AM 9:22 AM
45 wheelchair access 8:28 AM 8:30 AM 8:34 AM 8:42 AM 8:50 AM 8:52 AM 8:57 AM 9:03 AM 9:05 AM 9:13 AM 9:23 AM 9:25 AM 9:30 AM
45   8:58 AM 9:00 AM 9:04 AM 9:12 AM 9:20 AM 9:22 AM 9:27 AM 9:33 AM 9:35 AM 9:43 AM 9:53 AM 9:55 AM 10:00 AM
45   9:21 AM 9:23 AM 9:27 AM 9:35 AM 9:43 AM 9:45 AM 9:50 AM 9:56 AM 9:58 AM 10:06 AM 10:16 AM 10:18 AM 10:23 AM
45   10:21 AM 10:23 AM 10:27 AM 10:35 AM 10:43 AM 10:45 AM 10:50 AM 10:56 AM 10:58 AM 11:06 AM 11:16 AM 11:18 AM 11:23 AM
45 wheelchair access 11:21 AM 11:23 AM 11:27 AM 11:35 AM 11:43 AM 11:45 AM 11:50 AM 11:56 AM 11:58 AM 12:06 PM 12:16 PM 12:18 PM 12:23 PM
45   12:21 PM 12:23 PM 12:27 PM 12:35 PM 12:43 PM 12:45 PM 12:50 PM 12:56 PM 12:58 PM 1:06 PM 1:16 PM 1:18 PM 1:23 PM
45   1:21 PM 1:23 PM 1:27 PM 1:35 PM 1:43 PM 1:45 PM 1:50 PM 1:56 PM 1:58 PM 2:06 PM 2:16 PM 2:18 PM 2:23 PM
45 wheelchair access 2:21 PM 2:23 PM 2:27 PM 2:35 PM 2:43 PM 2:45 PM 2:50 PM 2:56 PM 2:58 PM 3:06 PM 3:16 PM 3:18 PM 3:23 PM
45S   2:58 PM 3:00 PM 3:04 PM 3:12 PM 3:20 PM 3:22 PM 3:27 PM 3:33 PM 3:35 PM 3:43 PM 3:53 PM 3:55 PM 4:00 PM
45 wheelchair access 3:28 PM 3:30 PM 3:34 PM 3:42 PM 3:50 PM 3:52 PM 3:57 PM 4:03 PM 4:05 PM 4:13 PM 4:23 PM 4:25 PM 4:30 PM
45   3:58 PM 4:00 PM 4:04 PM 4:12 PM 4:20 PM 4:22 PM 4:27 PM 4:33 PM 4:35 PM 4:43 PM 4:53 PM 4:55 PM 5:00 PM
45 wheelchair access 4:28 PM 4:30 PM 4:34 PM 4:42 PM 4:50 PM 4:52 PM 4:57 PM 5:03 PM 5:05 PM 5:13 PM 5:23 PM 5:25 PM 5:30 PM
45   4:58 PM 5:00 PM 5:04 PM 5:12 PM 5:20 PM 5:22 PM 5:27 PM 5:33 PM 5:35 PM 5:43 PM 5:53 PM 5:55 PM 6:00 PM
45   5:28 PM 5:30 PM 5:34 PM 5:42 PM 5:50 PM 5:52 PM 5:57 PM 6:03 PM 6:05 PM 6:13 PM 6:23 PM 6:25 PM 6:30 PM
45 wheelchair access 5:58 PM 6:00 PM 6:04 PM 6:12 PM 6:20 PM 6:22 PM 6:27 PM 6:33 PM 6:35 PM 6:43 PM 6:52 PM 6:54 PM 6:59 PM
45   6:21 PM 6:23 PM 6:27 PM 6:34 PM 6:42 PM 6:44 PM 6:49 PM 6:55 PM 6:57 PM 7:05 PM 7:14 PM 7:16 PM 7:21 PM
45   7:20 PM 7:22 PM 7:26 PM 7:33 PM 7:41 PM 7:43 PM 7:48 PM 7:54 PM 7:56 PM 8:04 PM 8:13 PM 8:15 PM 8:20 PM
45   8:20 PM 8:22 PM 8:26 PM 8:33 PM 8:41 PM 8:43 PM 8:48 PM 8:54 PM 8:56 PM 9:04 PM 9:13 PM 9:15 PM 9:20 PM
45   9:20 PM 9:22 PM 9:26 PM 9:33 PM 9:41 PM 9:43 PM 9:48 PM 9:54 PM 9:56 PM 10:04 PM 10:13 PM 10:15 PM 10:20 PM
45   10:20 PM 10:22 PM 10:26 PM 10:33 PM 10:41 PM 10:43 PM 10:48 PM 10:54 PM 10:56 PM 11:04 PM 11:13 PM 11:15 PM 11:20 PM
45   11:20 PM 11:22 PM 11:26 PM 11:33 PM 11:41 PM 11:43 PM 11:48 PM 11:54 PM ..... ..... ..... ..... .....
S: This service travels via Alfred Hill Drive dropping off students for Mount Rogers Primary - School Days Only