Update import.php for 2012
[contractdashboard.git] / admin / data / 28Mar12.54be9afe21da076481ae822c7e6b6fdf.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
1704
1705
1706
1707
1708
1709
1710
1711
1712
1713
1714
1715
1716
1717
1718
1719
1720
1721
1722
1723
1724
1725
1726
1727
1728
1729
1730
1731
1732
1733
1734
1735
1736
1737
1738
1739
1740
1741
1742
1743
1744
1745
1746
1747
1748
1749
1750
1751
1752
1753
1754
1755
1756
1757
1758
1759
1760
1761
1762
1763
1764
1765
1766
1767
1768
1769
1770
1771
1772
1773
1774
1775
1776
1777
1778
1779
1780
1781
1782
1783
1784
1785
1786
1787
1788
1789
1790
1791
1792
1793
1794
1795
1796
1797
1798
1799
1800
1801
1802
1803
1804
1805
1806
1807
1808
1809
1810
1811
1812
1813
1814
1815
1816
1817
1818
1819
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
1843
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Australian Electoral Commission"	=""	="CN373292"	28-Mar-12 09:55 AM	 	="published"	24-Jan-11	02-Apr-11	65531.34	" Service Management Support "	="PO3285 / K00221"	="Data services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="KAZ Group Pty Ltd"	=""	="Turner"	="2612"	="AUSTRALIA"	="No"	="25002124405"	="Information Technology"	="National Office"	="2600"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN466683"	26-Mar-12 11:20 AM	 	="published"	22-Feb-12	11-Apr-12	19000.00	" Complaints Management Workshop "	="45406426"	="Education and Training Services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CASEY CONSULTING"	=""	="Gungahlin"	="2912"	="AUSTRALIA"	="No"	="53143036640"	="Cross Portfolio and Information"	=""	="2900"	
="Australian Federal Police"	=""	="CN475530"	30-Mar-12 10:00 AM	 	="published"	30-Mar-12	30-Apr-13	14879.70	"Supply of Atmospheric Pressure Chemical Ionisation Source"	="5700000241"	="Laboratory and scientific equipment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Agilent Technologies Australia Pty Ltd"	=""	="Mulgrave"	="3170"	="AUSTRALIA"	="No"	="29088510605"	="National Procurements & Contracts"	=""	="2600"	
="Australian Securities and Investments Commission"	=""	="CN475532"	30-Mar-12 10:08 AM	 	="published"	05-May-11	04-May-12	13490.40	" Offsite Storage Solution "	="0000001047"	="Media storage"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Databank Technologies Pty Ltd"	=""	="Kew"	="3101"	="AUSTRALIA"	="No"	="52079782666"	=""	=""	="2000"	
="AusAid"	="CN402616"	="CN402616-A1"	29-Jun-11 12:34 PM	28-Mar-12 03:25 PM	="published"	16-May-11	30-Mar-12	86776.80	" International Consultant (Deputy Team Leader) for Cambodia Jusitce Sector Support Program Desgin 2012-16 "	="59400"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"value and duration"	="WORLD WIDE PROJECT MANAGEMENT SERVICES"	="PO Box 10330, Adelaide Business Centre"	="Adelaide"	="5000"	="AUSTRALIA"	="No"	="99225538327"	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
="Office of the Renewable Energy Regulator"	="CN449713"	="CN449713-A1"	05-Dec-11 02:28 PM	26-Mar-12 01:53 PM	="published"	08-Nov-11	31-Mar-12	48625.20	" Small Scale Technology Certificates Data modelling 2012-2014 "	=""	="Economic analysis"	="Open"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"extension and variation"	="Sinclair Knight Merz Pty Ltd"	=""	="Melbourne"	="8009"	="AUSTRALIA"	="No"	="37001024095"	=""	=""	="2601"	
="Australian Federal Police"	=""	="CN475469"	29-Mar-12 04:05 PM	 	="published"	19-Mar-12	01-May-15	197815.23	" Supply of radio equipment "	="5700000239"	="Two way radios"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Icom (Australia) Pty. Ltd."	=""	="Clayton"	="3168"	="AUSTRALIA"	="No"	="88006092575"	="National Procurements & Contracts"	=""	="2600"	
="Australian Taxation Office"	=""	="CN475403"	29-Mar-12 02:29 PM	 	="published"	29-Mar-12	30-Jun-13	67861.09	"  DOC1 software licensing capacity increase (including support and maintenance) for the mainframe environment.  "	="11.167-0-2"	="Software"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Pitney Bowes Software Pty Ltd"	="Level 7, 1 Elizabeth Plaza"	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="93070492410"	=""	=""	="2600"	
="Defence Materiel Organisation"	=""	="CN475253"	28-Mar-12 03:06 PM	 	="published"	12-Mar-12	11-May-12	168657.02	" Provision of components for gas turbine "	="DNLA68"	="Power generation"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Bearing Thermal Resources Pty Ltd"	=""	="Rowville"	="3178"	="AUSTRALIA"	="No"	="37661132192"	=""	=""	="2600"	
="Defence Materiel Organisation"	=""	="CN475217"	28-Mar-12 02:22 PM	 	="published"	06-Mar-12	28-Apr-12	97140.49	" Provision of batteries "	="3S00KO"	="Batteries and generators and kinetic power transmission"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Pacific Marine Batteries"	=""	="Osborne"	="5017"	="AUSTRALIA"	="No"	="52008195131"	=""	=""	="2600"	
="Australian Securities and Investments Commission"	=""	="CN475385"	29-Mar-12 12:31 PM	 	="published"	01-Jul-11	30-Jun-12	10000.00	" Sitting Fees "	="0000000059"	="Legal services"	="Select"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Ian Chambers"	="64 Prince Albert Street"	="Mosman"	="2088"	="AUSTRALIA"	="No"	="74219076974"	=""	=""	="2000"	
="AusAid"	="CN365721"	="CN365721-A1"	17-Feb-11 11:21 AM	27-Mar-12 12:05 PM	="published"	28-Jan-11	30-Dec-11	117352.62	" Iraq Agriculture Strategy Design "	="58237"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"value and duration"	="KELLY,DAVID SWETE"	="1150 HIGHCLIFF ROAD RD2"	="Outside Australia"	=""	="NEW ZEALAND"	="Yes"	=""	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN467805"	27-Mar-12 01:04 PM	 	="published"	26-Mar-12	30-Jun-12	412500.00	" construction services "	="45406516"	="Building construction and support and maintenance and repair services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Big River Housing Pty Ltd"	=""	="Katherine"	="0850"	="AUSTRALIA"	="No"	="94361643258"	="Property, Envirnoment, Procurement and Security"	="FaHCSIA"	="2900"	
="Defence Materiel Organisation"	="CN434959"	="CN434959-A1"	03-Oct-11 12:48 PM	27-Mar-12 02:41 PM	="published"	28-Sep-11	01-Jun-12	14233.97	" Repair of CCSM Critical Inventory. "	="GA0FCC"	="Marine craft systems and subassemblies"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"Updated quote for repair. Xrefer HI Fraser quote SQ 104245 dated 26/03/12"	="HI Fraser"	=""	="O'Connor"	="6163"	="AUSTRALIA"	="No"	="67003343271"	=""	=""	="6958"	
="Department of Industry, Innovation, Science, Research and Tertiary Education"	="CN373251"	="CN373251-A3"	18-Mar-11 10:08 AM	26-Mar-12 10:11 AM	="published"	07-Feb-11	06-Feb-13	368161.20	" Increase Commercialisation Australia Case Manager "	="CONTRACTS-002039-0"	="Business administration services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract variation to extend contract for 12 months"	="TM ORGANICS PTY LTD"	="PO BOX 207"	="STIRLING"	="5152"	="AUSTRALIA"	="No"	="56117972979"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Industry, Innovation, Science, Research and Tertiary Education"	="CN373251"	="CN373251-A5"	18-Mar-11 10:08 AM	26-Mar-12 10:14 AM	="published"	07-Feb-11	06-Feb-13	407252.00	" Increase Commercialisation Australia Case Manager "	="CONTRACTS-002039-0"	="Business administration services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	"Extend contract date and increase value"	="TM ORGANICS PTY LTD"	="PO BOX 207"	="STIRLING"	="5152"	="AUSTRALIA"	="No"	="56117972979"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN469174"	28-Mar-12 09:23 AM	 	="published"	06-Mar-12	30-Apr-12	72589.00	" Printing and Promotional Services "	="45406605"	="Promotional or advertising printing"	="Open"	="08/T629"	="SON206666"	="No"	=""	="No"	=""	="No"	=""	""	="Intandem"	=""	="Collingwood"	="3066"	="AUSTRALIA"	="No"	="56009197793"	=""	=""	="2900"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN469225"	27-Mar-12 12:10 PM	 	="published"	25-Jan-12	30-Jun-12	18800.00	" Implementation plan for the Stronger Futures in the Northern Territory. "	="45406036"	="Drug abuse prevention or control programs"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ralph Bernard Yates"	=""	="Garran"	="2605"	="AUSTRALIA"	="No"	="86467118965"	="NT Futures Taskforce"	="FaHCSIA"	="2900"	
="AusAid"	="CN386225"	="CN386225-A1"	10-May-11 02:53 PM	27-Mar-12 09:16 AM	="published"	28-Mar-11	30-May-11	23928.38	" Attendance at INSARAG Meetings April 2011 "	="58578"	="Humanitarian aid and relief"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"value change"	="DEMS CONSULTING PTY LTD T/A CRISIS SOLUTIONS INTERNATIONAL PTY LTD"	=""	="BUDERIM"	="4556"	="AUSTRALIA"	="No"	="71128034775"	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN389775"	="CN389775-A2"	02-Jun-11 09:02 AM	28-Mar-12 04:12 PM	="published"	31-May-11	30-Jun-12	1838092.00	" CDEP Resource Unit "	="45393912"	="Business administration services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"increase"	="TAFESA Adelaide South Institute"	=""	="ADELAIDE"	="5000"	="AUSTRALIA"	="No"	="57500809958"	=""	=""	="2900"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN470248"	28-Mar-12 02:54 PM	 	="published"	14-Mar-12	30-Jun-12	12800.00	" Coaching Services "	="45406686"	="Education and Training Services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Norman Venus Management Consulting P/L"	=""	="Gooseberry"	="6076"	="AUSTRALIA"	="No"	="92077473002"	="WA State Office"	=""	="2900"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN470527"	29-Mar-12 11:54 AM	 	="published"	14-Mar-12	30-Jun-12	18425.00	" Phase One Products for Launch of the New Corporate Identity "	="45406692"	="Layout or graphics editing services"	="Open"	="11/0088"	="SON445961"	="No"	=""	="No"	=""	="No"	=""	""	="Swell Design Group Pty Ltd"	=""	="Griffith"	="2603"	="AUSTRALIA"	="No"	="95060811725"	="Communication and Media"	=""	="2900"	
="Australian Fisheries Management Authority"	=""	="CN471190"	27-Mar-12 11:16 AM	 	="published"	01-Jan-12	30-Jan-15	1477888.50	" Fishery integrated monitoring program  "	="821"	="Fisheries and aquaculture"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="CSIRO Division of Fisheries"	="GPO Box 1538"	="Hobart"	="7001"	="AUSTRALIA"	="No"	="41687119230"	="Fisheries"	="Environment, Research & Policy"	="2600"	
="Australian Fisheries Management Authority"	=""	="CN471242"	27-Mar-12 11:21 AM	 	="published"	28-Feb-12	28-Feb-12	257400.00	" Vessel charter for fishery monitoring program "	="823"	="Fisheries and aquaculture"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="A Raptis & Sons Pty Ltd"	="PO Box 54"	="Morningside"	="4170"	="AUSTRALIA"	="No"	="47065021463"	="Fisheries"	="Environment, Policy and Research"	="2600"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN471287"	26-Mar-12 11:01 AM	 	="published"	16-Mar-12	30-Jun-12	76450.00	" Provision of Traing Services to staff and volunteers of community and charitable organisations "	="45406650"	="Education and Training Services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="WA Council of Social Service"	=""	="West Perth"	="6005"	="AUSTRALIA"	="No"	="32201266289"	=""	="FaHCSIA"	="6000"	
="Australian Fisheries Management Authority"	=""	="CN471895"	27-Mar-12 11:20 AM	 	="published"	12-Jan-12	13-Jan-12	17050.00	" Fumigation of apprehended fishing vessel "	="824"	="Fisheries and aquaculture"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Rentokil - Darwin"	="6/66 Connawarra Road"	="Winnellie"	="0820"	="AUSTRALIA"	="No"	="98000034597"	="Operations"	="Intelligence, Planning & Data Management"	="2600"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN472056"	26-Mar-12 11:22 AM	 	="published"	26-Mar-12	29-Mar-12	119900.00	" Market Research into Australian Seniors Workforce Participation "	="45406753"	="Market research"	="Open"	="07T608"	="SON86266"	="No"	=""	="No"	=""	="No"	=""	""	="Hall & Partners / Open Mind Pty Ltd"	=""	="CARLTON"	="3053"	="AUSTRALIA"	="No"	="28130990288"	="Seniors and Means Test"	=""	="2900"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN345700"	="CN345700-A3"	14-Dec-10 04:16 PM	27-Mar-12 09:37 AM	="published"	01-Dec-10	30-Jun-12	140000.00	" Civil Penalty Proceedings "	="45389035"	="Legal services"	="Open"	="RFT576"	="SON200"	="Yes"	="Privacy Act 1988"	="Yes"	="Privacy Act 1988"	="No"	=""	"price increase"	="Minter Ellison"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="77478593704"	=""	="FaHCSIA"	="2900"	
="Cancer Australia"	=""	="CN472843"	29-Mar-12 09:46 AM	 	="published"	01-Feb-12	01-Apr-12	28600.00	" Develop a new brand identity to strengthen Cancer Australia's market presence "	=""	="Internet services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Naked Communications"	="Level 5, 2-12 Foveaux Street"	="Surry Hills"	="2010"	="AUSTRALIA"	="No"	="35109088799"	=""	=""	="2012"	
="Administrative Appeals Tribunal"	=""	="CN472876"	29-Mar-12 03:57 PM	 	="published"	02-Dec-11	01-Dec-13	60720.00	" SAP ECC6 ongoing support "	="230"	="Software maintenance and support"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The Birchman Group"	="Level 36, Riparian Plaza, 71 Eagle St"	="Brisbane"	="4000"	="AUSTRALIA"	="No"	="15116571361"	=""	=""	="4000"	
="Administrative Appeals Tribunal"	=""	="CN472878"	29-Mar-12 03:51 PM	 	="published"	07-Jul-11	30-Sep-11	27714.08	" Design, production and printing of the 2010-11 Annual Report "	="229"	="Graphic design"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ZOO Advertising Pty Ltd"	="Level 3, 59 Wentworth Avenue"	="Kingston"	="2604"	="AUSTRALIA"	="No"	="70146352052"	=""	=""	="2001"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN472919"	28-Mar-12 02:49 PM	 	="published"	02-Apr-12	27-Apr-12	11000.00	" Non Ongoing Contractor - Media "	="45406798"	="Temporary personnel services"	="Open"	="01/1011"	="SON442663"	="No"	=""	="No"	=""	="No"	=""	""	="RANDSTAD PTY LTD"	=""	="CANBERRA CITY"	="2600"	="AUSTRALIA"	="No"	="28080275378"	="Communication and Media"	=""	="2900"	
="Australian Fisheries Management Authority"	=""	="CN473064"	27-Mar-12 11:18 AM	 	="published"	22-Feb-12	01-Apr-13	791789.90	" Stock assessment for fishery  "	="820"	="Fisheries and aquaculture"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="CSIRO Division of Fisheries"	="GPO Box 1538"	="Hobart"	="7001"	="AUSTRALIA"	="No"	="41687119230"	="Fisheries"	="Environment, Policy and Research"	="2600"	
="Australian Fisheries Management Authority"	=""	="CN473069"	27-Mar-12 11:17 AM	 	="published"	22-Feb-12	30-Jun-13	452811.70	" Fishery resource assessments "	="825"	="Fisheries and aquaculture"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="CSIRO Division of Fisheries"	="GPO Box 1538"	="Hobart"	="7001"	="AUSTRALIA"	="No"	="41687119230"	="Fisheries"	="Environment, Policy and Research"	="2600"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN473111"	26-Mar-12 03:10 PM	 	="published"	23-Mar-12	30-Jun-12	47278.00	" To develop, build and test an online data collection system "	="45406804"	="Data services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ARTD Pty Ltd"	=""	="Sydney"	="2001"	="AUSTRALIA"	="No"	="75003701764"	=""	=""	="2900"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN473197"	29-Mar-12 10:26 AM	 	="published"	26-Mar-12	30-Apr-12	18317.20	" NDAP QI Publications - Toolkit, Booklets and Factsheets "	="45406816"	="Printed publications"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Flagstaff Print and Mail"	=""	="Wollongong"	="2500"	="AUSTRALIA"	="No"	="53000551575"	="Communications and Media"	="FaHCSIA"	="2900"	
