data update
[contractdashboard.git] / admin / data / CN2087831.a652a1a6e642f9a62b4f7091af14a69c.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Administrative Appeals Tribunal"	=""	="CN2087831"	10-Mar-14 05:58 PM	 	="published"	11-Feb-14	30-Jun-24	4482691.00	" Canberra registry property lease "	="285"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Perpetual Trustee Company Limited"	="C/- Dexus Funds Managment Limited"	="Kingston"	="2604"	="AUSTRALIA"	="No"	="42000001007"	=""	=""	="2000"	
="Austrade"	="CN2043392"	="CN2043392-A1"	12-Feb-14 04:43 PM	12-Mar-14 11:09 AM	="published"	20-Dec-13	03-Feb-14	39369.00	" DCRP - MEB South Staging Area preparation works "	="C14/0151"	="Site preparation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amended supplier name"	="RCR O'Donnell Griffith Pty Ltd"	="PO Box 5"	="Mitchell"	="2911"	="AUSTRALIA"	="No"	="78003905093"	="ICT Service Delivery"	="IT Services"	="2600"	
="Austrade"	=""	="CN2100051"	14-Mar-14 03:24 PM	 	="published"	12-Mar-14	28-Sep-14	17051.00	"Australia Future Unlimited Education Exhibition 2014"	="C14/0296"	="Trade shows and exhibits"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Taiwan External Trade Development Council"	="6F, 333 Keelung Rd, Sec.1"	="Taipei"	="0000"	="Taiwan"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="110"	
="Austrade"	=""	="CN2100061"	14-Mar-14 03:24 PM	 	="published"	01-Feb-14	31-Jan-15	26971.11	"Medical Insurance for OEE Riyadh & Jeddah"	="C14/0241"	="Insurance and retirement services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AXA Insurance"	="PO Box 753"	="Riyadh"	="11421"	="Saudi Arabia"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="11693"	
="Austrade"	=""	="CN2100101"	14-Mar-14 03:24 PM	 	="published"	26-Feb-14	30-Jun-14	38500.00	"Design Services for the 2015 Major Sporting Events Legacy Framework Project"	="C14/0182"	="Graphic design"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Moffitt.Moffitt"	="G02/38-52 Waterloo Street"	="Surry Hills"	="2010"	="Australia"	="No"	="59143244464"	="Trade"	="Australian Operations"	="2600"	
="Austrade"	=""	="CN2100111"	14-Mar-14 03:24 PM	 	="published"	01-Feb-14	31-Jan-15	115610.00	"Residential Agreement: Dubai"	="C14/0180"	="Residential rental"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THE GALLERIA INVESTMENTS LLC"	="DUBAI"	="AL WASL ROAD, DUBAI"	="33976"	="United Arab Emirates"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="2601"	
="Austrade"	="CN509282"	="CN509282-A1"	11-May-12 12:02 PM	11-Mar-14 12:13 PM	="published"	12-Apr-12	30-Apr-16	20458.36	" BlackBerry service contract - Japan "	="C12/0727"	="Mobile communications services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extension of agreement"	="Docomo Service Hokkaido"	="3-25, Chuo-dori 9-chome, Tsukisamu, Toyohira-ku"	="Sapporo"	="062-0020"	="JAPAN"	="Yes"	=""	="International Issues"	="International Operations"	="060-0005"	
="Austrade"	=""	="CN2094121"	11-Mar-14 03:15 PM	 	="published"	01-Dec-13	30-Jun-14	90844.75	"SAN Hardware and Software Maintenance and Support"	="C14/0281"	="Maintenance or support fees"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hewlett-Packard Australia Pty Ltd (VIC)"	="353 Burwood Highway"	="Forest Hill"	="3131"	="Australia"	="No"	="74004394763"	="Information Technology"	="Tourism, Education and Corporate Operations"	="2600"	
="Austrade"	=""	="CN2094131"	11-Mar-14 03:15 PM	 	="published"	11-Nov-13	10-Nov-14	13256.10	"Annual renewal for Enterprise Security for Endpoints"	="C14/0280"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Zallcom Pty Ltd"	="Unit 3, 25 Murray Cres"	="Manuka"	="2603"	="Australia"	="No"	="68096077422"	="Information Technology"	="Tourism, Education and Corporate Operations"	="2600"	
="Austrade"	=""	="CN2094141"	11-Mar-14 03:15 PM	 	="published"	01-Dec-13	30-Nov-14	88964.00	"Residential Lease: Dubai"	="C14/0159"	="Residential rental"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Private Individual - Dubai"	="withheld"	="withheld"	="withheld"	="United Arab Emirates"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="2601"	
="Austrade"	=""	="CN2094151"	11-Mar-14 03:16 PM	 	="published"	01-Jul-14	30-Jun-15	55000.00	"EABC Corporate Programme & Membership Renewal 2014"	="C13/1146/v1"	="Trade policy and services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="EUROPEAN AUSTRALIAN BUSINESS COUNCIL"	="43 pHILLIP ST"	="SYDNEY"	="2000"	="Australia"	="No"	="50088522098"	="CEO Support"	="CEO Office"	="2000"	
="Australian Aged Care Quality Agency"	=""	="CN2096961"	13-Mar-14 10:11 AM	 	="published"	29-Jan-14	30-Mar-14	25000.00	" Media Monitoring Service "	="PO003064"	="Telecommunications media services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ISentia Pty Ltd"	=""	="Strawberry Hills"	="2012"	="AUSTRALIA"	="No"	="11002533851"	=""	=""	="2150"	
="Australian Aged Care Quality Agency"	=""	="CN2097041"	13-Mar-14 11:32 AM	 	="published"	21-Feb-14	31-Mar-14	15829.00	" Office Fitout "	="PO003132"	="Workstations and office packages"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CFW Commercial Interiors Pty Ltd"	=""	="Parramatta"	="2124"	="AUSTRALIA"	="No"	="87050060921"	=""	=""	="2150"	
="Australian Aged Care Quality Agency"	=""	="CN2097071"	13-Mar-14 11:45 AM	 	="published"	28-Feb-14	30-Mar-14	10318.00	" QUEST webform - New website "	="PO003164"	="Internet services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PretaGov"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="83132433491"	=""	=""	="2150"	
="Australian Aged Care Quality Agency"	=""	="CN2097101"	13-Mar-14 11:54 AM	 	="published"	28-Feb-14	28-Feb-14	27729.35	" Better Practice 2014- Design of conference brochure for NSW, VIC, TAS, QLD, SA, WA "	="PO003165"	="Advertising"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Pulse Marketing"	=""	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="65107429158"	=""	=""	="2150"	
="Australian Aged Care Quality Agency"	=""	="CN2097161"	13-Mar-14 12:04 PM	 	="published"	28-Feb-14	28-Feb-14	17827.34	" Better Practice 2014- Freight/courier costs for NSW, VIC, TAS, QLD, SA, WA. "	="PO003166"	="Freight forwarders services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Stargate Projects"	=""	="Roselands"	="2196"	="AUSTRALIA"	="No"	="23471279587"	=""	=""	="2150"	
="Australian Centre for International Agricultural Research"	=""	="CN2096451"	12-Mar-14 05:11 PM	 	="published"	14-Feb-14	28-Feb-18	2425316.30	" Conduct of ACIAR Project AGB/2012/059 Towards more profitable and sustainable vegetable farming systemns in north-western Vietnam "	="AGB/2012/059"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="University of Adelaide"	=""	="Adelaide"	="5000"	="AUSTRALIA"	="No"	="61249878937"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2085881"	11-Mar-14 07:36 AM	 	="published"	01-Mar-14	18-Apr-14	10155.00	" Undertake a review of ACIAR Project PC/2008/044 - Pacific Agribusiness for Development Initiative "	="C2013/127"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Mr Bernard R. Smith"	=""	="Dolans Bay"	="2229"	="AUSTRALIA"	="No"	="79201752706"	=""	=""	="2617"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN2095921"	12-Mar-14 02:24 PM	 	="published"	24-Feb-14	30-Jun-14	31798.50	" Review and Update of ACMA Business Continuity Plan "	="PO13657"	="Risk management consultation services"	="Limited tender"	="14ACMA008"		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="PriceWaterhouseCoopers"	="1, 25 National Circuit"	="FORREST"	="2603"	="AUSTRALIA"	="No"	="52780433757"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN2096001"	12-Mar-14 02:32 PM	 	="published"	09-Mar-14	09-Mar-17	33000.00	" Minor Repairs and Maintenance "	="PO13655"	="Building construction and support and maintenance and repair services"	="Limited tender"	="14ACMA019"		="No"	=""	="No"	=""	="No"	=""	""	="Linchpin Maintenance"	="PO Box 4407"	="HAWKER"	="2614"	="AUSTRALIA"	="No"	="42131848497"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN2096081"	12-Mar-14 02:47 PM	 	="published"	14-Mar-14	28-Nov-14	27500.00	" Provision of Property Advisory Services for ACMA Brisbane Office "	="PO13658"	="Organisational structure consultation"	="Limited tender"	="14ACMA041"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Freer Commercial"	="2 Chifley Square"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="67160616133"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
="Australian Customs and Border Protection Service"	=""	="CN2098661"	14-Mar-14 11:21 AM	 	="published"	20-Feb-14	20-Feb-14	78222.22	"CMO039625 - Purchased Software"	="CMO039625"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="COMMSNET GROUP PTY LTD"	=""	="PHILLIP"	="2606"	="AUSTRALIA"	="No"	="40082926136"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098671"	14-Mar-14 11:21 AM	 	="published"	18-Feb-14	18-Feb-14	78000.00	"CMO039588 - Professional Services"	="CMO039588"	="Strategic planning consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SYNERGY GROUP AUSTRALIA (ABN-65119369827"	=""	="BRADDON"	="2612"	="AUSTRALIA"	="No"	="65119369827"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098681"	14-Mar-14 11:21 AM	 	="published"	19-Feb-14	19-Feb-14	77299.20	"CMO039618 - Contractors"	="CMO039618"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PAXUS AUSTRALIA PTY LTD"	=""	="NORTH RYDE"	="1670"	="AUSTRALIA"	="No"	="35004609616"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098691"	14-Mar-14 11:21 AM	 	="published"	24-Feb-14	24-Feb-14	76978.00	"CMO039666 - Plant & Equipment"	="CMO039666"	="Machinery and transport equipment manufacture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SHRED-TECH CORPORATION"	=""	="SOUTH YARRA"	="3141"	="AUSTRALIA"	="No"	="60162173300"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098701"	14-Mar-14 11:22 AM	 	="published"	19-Feb-14	19-Feb-14	76225.60	"CMO039617 - Contractors"	="CMO039617"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="M&T RESOURCES PTY LTD"	=""	="CANBERRA AIRPORT"	="2609"	="AUSTRALIA"	="No"	="27132349458"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098711"	14-Mar-14 11:22 AM	 	="published"	04-Feb-14	04-Feb-14	75000.00	"CMO039392 - Contractors"	="CMO039392"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="INFORAIL P/L"	=""	="RED HILL"	="2603"	="AUSTRALIA"	="No"	="33008615441"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098721"	14-Mar-14 11:22 AM	 	="published"	13-Mar-14	13-Mar-14	73210.00	"CMO039867 - Domestic Airfares"	="CMO039867"	="Passenger air transportation"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ADAGOLD AVIATION P/L"	=""	="BRISBANE"	="4007"	="AUSTRALIA"	="No"	="73102146725"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098731"	14-Mar-14 11:22 AM	 	="published"	10-Feb-14	10-Feb-14	69784.00	"CMO039450 - Contractors"	="CMO039450"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PAXUS AUSTRALIA PTY LTD"	=""	="NORTH RYDE"	="1670"	="AUSTRALIA"	="No"	="35004609616"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098741"	14-Mar-14 11:22 AM	 	="published"	06-Mar-14	06-Mar-14	69354.00	"CMO039820 - Account Mgt & Oth OutsourceFee"	="CMO039820"	="Computer services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUST FISHERIES MANAGEMENT AUTHORITY"	=""	="CANBERRA"	="2610"	="AUSTRALIA"	="No"	="81098497517"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098751"	14-Mar-14 11:22 AM	 	="published"	13-Mar-14	13-Mar-14	61589.43	"CMO039866 - Software Supp & Main"	="CMO039866"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="INFORMATICA AUSTRALIA P/L"	=""	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="52114300686"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098761"	14-Mar-14 11:22 AM	 	="published"	19-Feb-14	19-Feb-14	59538.88	"CMO039605 - Operational Consumables"	="CMO039605"	="Tools and General Machinery"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="WINCHESTER AUSTRALIA LTD (OLIN)"	=""	="GEELONG"	="3220"	="AUSTRALIA"	="No"	="50004645318"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098771"	14-Mar-14 11:22 AM	 	="published"	18-Feb-14	18-Feb-14	56661.00	"CMO039593 - AUC - Plant & Equipment"	="CMO039593"	="Machinery and transport equipment manufacture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HEWLETT EQUIPMENT (AUSTRALIA) P/L"	=""	="COOPERS PLAINS"	="4108"	="AUSTRALIA"	="No"	="78010940753"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098781"	14-Mar-14 11:22 AM	 	="published"	18-Feb-14	18-Feb-14	55000.00	"CMO039594 - External Training"	="CMO039594"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIAN RED CROSS"	=""	="CARLTON"	="3053"	="AUSTRALIA"	="No"	="50169561394"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098791"	14-Mar-14 11:23 AM	 	="published"	21-Feb-14	21-Feb-14	55000.00	"CMO039650 - Software Supp & Main"	="CMO039650"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RELEGEN"	=""	="MONA VALE"	="2103"	="AUSTRALIA"	="No"	="75092239220"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098801"	14-Mar-14 11:23 AM	 	="published"	13-Mar-14	13-Mar-14	54984.00	"CMO039871 - Property Repairs & Maintenance"	="CMO039871"	="General building and office cleaning and maintenance services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="JONES LANG LASALLE"	=""	="SYDNEY"	="1230"	="AUSTRALIA"	="No"	="69008585260"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098811"	14-Mar-14 11:23 AM	 	="published"	18-Feb-14	18-Feb-14	50000.00	"CMO039596 - External Training"	="CMO039596"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AMC SEARCH LIMITED"	=""	="LAUNCESTON"	="7250"	="AUSTRALIA"	="No"	="29009548618"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098821"	14-Mar-14 11:23 AM	 	="published"	04-Feb-14	04-Feb-14	50000.00	"CMO039385 - External Training"	="CMO039385"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TAFE NSW - HUNTER INSTITUTE"	=""	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="87332107743"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098831"	14-Mar-14 11:23 AM	 	="published"	18-Feb-14	18-Feb-14	50000.00	"CMO039596 - Travel Allow Transfers<21 days"	="CMO039596"	="Accounting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AMC SEARCH LIMITED"	=""	="LAUNCESTON"	="7250"	="AUSTRALIA"	="No"	="29009548618"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098851"	14-Mar-14 11:23 AM	 	="published"	13-Feb-14	13-Feb-14	48483.09	"CMO039530 - Salaries"	="CMO039530"	="Accounting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEPARTMENT OF AGRICULTURE"	=""	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="24113085695"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098861"	14-Mar-14 11:23 AM	 	="published"	12-Mar-14	12-Mar-14	48368.16	"CMO039858 - Public Relations & Advertising"	="CMO039858"	="Public relation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="UNIVERSAL MCCANN - ABN 19002966001"	=""	="SURRY HILLS"	="2010"	="AUSTRALIA"	="No"	="19002966001"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098871"	14-Mar-14 11:23 AM	 	="published"	11-Mar-14	11-Mar-14	44104.50	"CMO039842 - AUC - Plant & Equipment"	="CMO039842"	="Machinery and transport equipment manufacture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DATA#3 LIMITED"	=""	="NORTH SYDNEY"	="2060"	="AUSTRALIA"	="No"	="31010545267"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098881"	14-Mar-14 11:23 AM	 	="published"	20-Feb-14	20-Feb-14	42649.20	"CMO039621 - AUC - Plant & Equipment"	="CMO039621"	="Machinery and transport equipment manufacture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="POINT TRADING - FAXTECH  ABN 44007154234"	=""	="STH MELBOURNE"	="3205"	="AUSTRALIA"	="No"	="44007154234"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
="Australian Customs and Border Protection Service"	=""	="CN2098891"	14-Mar-14 11:23 AM	 	="published"	14-Feb-14	14-Feb-14	42649.20	"CMO039552 - AUC - Plant & Equipment"	="CMO039552"	="Machinery and transport equipment manufacture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="POINT TRADING - FAXTECH  ABN 44007154234"	=""	="STH MELBOURNE"	="3205"	="AUSTRALIA"	="No"	="44007154234"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
