April 2015 data update
[contractdashboard.git] / admin / data / CN2695271.a864358169f78e440c7bfa3e353deafb.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	=""	="CN2695271"	11-Dec-14 10:37 AM	 	="published"	02-Sep-14	30-Sep-16	231896.25	"  Office accommodation arrangements     "	="AC787"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Taxation Office"	=""	="Mount Gravatt"	="4122"	="AUSTRALIA"	="No"	="51824753556"	=""	=""	="2067"	
="Bureau of Meteorology"	="CN2018271"	="CN2018271-A2"	31-Jan-14 03:17 PM	11-Dec-14 11:08 AM	="published"	30-Jan-14	31-Dec-14	3401344.00	" HF RADIO TO SHIPS (JAN-JUNE 2014) "	="4600004346"	="Telecommunications media services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extended in accordance with the contract terms"	="KORDIA"	="LEVEL 4, 170 PACIFIC HIGHWAY"	="ST LEONARDS"	="2065"	="AUSTRALIA"	="No"	="33062953940"	="Head Office"	=""	="3008"	
="Department of Social Services"	=""	="CN2739581"	11-Dec-14 03:33 PM	 	="published"	11-Dec-14	03-Mar-15	57200.00	" Contractors "	="90005279"	="Personnel recruitment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Human Systems Consultants Group"	=""	="Wanniassa"	="2903"	="AUSTRALIA"	="No"	="74543077298"	="Home Support Implementation Branch"	=""	="2900"	
="Department of Agriculture"	=""	="CN2739601"	11-Dec-14 09:29 AM	 	="published"	24-Nov-14	23-Feb-15	60000.00	" Provision of 2 APS 4 contractors "	="22063"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hayes Specialist Recruitment (Australia) Pty Limited"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="47001407281"	=""	=""	="2601"	
="Department of Foreign Affairs and Trade"	=""	="CN2739641"	11-Dec-14 09:38 AM	 	="published"	03-Nov-14	28-Nov-14	22470.55	"Provision of Locks and Security Hardware and Accessories"	="CN031114-CMDDSB0359"	="Locks and security hardware and accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="FOREIGN AND COMMONWEALTH OFFICE, U.K. GOVERNMENT, LONDON, ENGLAND"	="Building 15, Hanslope Park"	="Milton Keynes"	="MK 19 7BH"	="UNITED KINGDOM"	="Yes"	=""	="FMB"	="CMD"	="0221"	
="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	="CN1870011"	="CN1870011-A2"	02-Dec-13 08:21 AM	11-Dec-14 11:50 AM	="published"	18-Nov-13	22-Jul-14	141281.36	" Provision of software licence and support "	="AC501"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation to contract term and amount"	="Open Text Pty Ltd"	=""	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="98071903010"	=""	=""	="2067"	
="Department of Defence"	=""	="CN2739661"	11-Dec-14 09:43 AM	 	="published"	17-Oct-14	31-Jan-15	23851.30	"Mobile Tool Cabinet"	="ZZ01L9"	="Shelving and storage"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAC SYSTEMS PTY LTD"	="193-195 POWER ST GLENDENNING NSW"	="GLENDENNING"	="2761"	="AUSTRALIA"	="No"	="77112815200"	=""	="ARMY"	="2661"	
="Department of Defence"	=""	="CN2739671"	11-Dec-14 09:43 AM	 	="published"	16-Oct-14	31-Jan-15	14848.90	"Storage Cabinets"	="ZZ01L7"	="Shelving and storage"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAC SYSTEMS PTY LTD"	="193-195 POWER ST GLENDENNING NSW"	="GLENDENNING"	="2761"	="AUSTRALIA"	="No"	="77112815200"	=""	="ARMY"	="2661"	
="Department of Defence"	=""	="CN2739681"	11-Dec-14 09:44 AM	 	="published"	14-Nov-14	14-Dec-14	30679.00	"Storage Racking"	="ZZ01LG"	="Shelving and storage"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MULTIFILE"	="UNIT 5 / 2 ETHELL RD KIRRAWEE NSW"	="KIRRAWEE"	="2322"	="AUSTRALIA"	="No"	="70104919806"	=""	="ARMY"	="2661"	
="Department of Defence"	=""	="CN2739701"	11-Dec-14 09:44 AM	 	="published"	11-Nov-14	31-Jan-15	30679.00	"Storage Racking"	="ZZ01LD"	="Shelving and storage"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MULTIFILE"	="UNIT 5 / 2 ETHELL RD KIRRAWEE NSW"	="KIRRAWEE"	="2322"	="AUSTRALIA"	="No"	="70104919806"	=""	="ARMY"	="2661"	
="Department of Defence"	=""	="CN2739711"	11-Dec-14 09:44 AM	 	="published"	24-Oct-14	23-Nov-14	22717.20	"Shelving and Storage"	="ZZ01LA"	="Shelving and storage"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAC SYSTEMS PTY LTD"	="193-195 POWER ST GLENDENNING NSW"	="GLENDENNING"	="2761"	="AUSTRALIA"	="No"	="77112815200"	=""	="ARMY"	="2661"	
="Department of Defence"	=""	="CN2739721"	11-Dec-14 09:44 AM	 	="published"	06-Nov-14	04-May-15	19588.80	"Supply of storage modules"	="LS03XY"	="Shelving and storage"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAC SYSTEMS PTY LTD"	="193-195 POWER ST GLENDENNING NSW"	="GLENDENNING"	="2761"	="AUSTRALIA"	="No"	="77112815200"	=""	="ARMY"	="6010"	
="Department of Defence"	=""	="CN2739731"	11-Dec-14 09:44 AM	 	="published"	03-Nov-14	22-Apr-15	12441.00	"Supply of storage modules"	="LS03XP"	="Shelving and storage"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAC SYSTEMS PTY LTD"	="193-195 POWER ST GLENDENNING NSW"	="GLENDENNING"	="2761"	="AUSTRALIA"	="No"	="77112815200"	=""	="ARMY"	="6010"	
="Department of Foreign Affairs and Trade"	="CN2616722"	="CN2616722-A1"	10-Oct-14 11:20 AM	11-Dec-14 09:55 AM	="published"	01-Sep-14	30-Apr-15	60051.20	" Provision of Management Advisory Services "	="CN010914-ACDFRB0010"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract varied."	="MR CHRISTOPHER TYRREL"	="14 Colvin Street"	="Hughes"	="2605"	="AUSTRALIA"	="No"	="80190670610"	="FMB"	="CMD"	="0221"	
="Defence Materiel Organisation"	=""	="CN2739821"	11-Dec-14 10:40 AM	 	="published"	11-Nov-14	10-May-15	131175.00	"Image Intensifier Tube Night Vision."	="6S4WO0"	="Personal safety and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AERO PARTS AUSTRALIA PTY LTD"	="UNIT 8, 62-64 WEST AVE EDINBURGH PARKS SA AUSTRALIA"	="EDINBURGH PARKS SA"	="5111"	="AUSTRALIA"	="No"	="47780833006"	=""	="DMO"	="5111"	
="Defence Materiel Organisation"	=""	="CN2739831"	11-Dec-14 10:40 AM	 	="published"	04-Nov-14	28-Nov-14	157955.49	"Procurement of Aircrew Watches"	="6S4WMW"	="Personal safety and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CITIZEN WATCHES AUSTRALIA PTY L*"	="BLDG 10 / 49 FRENCHS FOREST RD FRENCHS FOREST NSW AUSTRALIA"	="FRENCHS FOREST NSW"	="2086"	="AUSTRALIA"	="No"	="14000496720"	=""	="DMO"	="5111"	
="Defence Materiel Organisation"	=""	="CN2739841"	11-Dec-14 10:41 AM	 	="published"	11-Nov-14	09-Jun-15	30765.38	"Aircraft Spares"	="5A0U07"	="Aircraft equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PILATUS AIRCRAFT LTD"	="ENNETBURGERSTRASSE 101 STANS UNKNOWN"	="STANS"	="CH-6371"	="SWITZERLAND"	="Yes"	=""	=""	="DMO"	="6084"	
="Defence Materiel Organisation"	=""	="CN2739851"	11-Dec-14 10:41 AM	 	="published"	31-Oct-14	30-Nov-14	19300.81	"Aircraft Spares"	="5A0TZS"	="Aircraft equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PPG INDUSTRIES AUSTRALIA PTY LTD"	="23 OVATA DR. TULLAMARINE VIC AUSTRALIA"	="TULLAMARINE VIC"	="3043"	="AUSTRALIA"	="No"	="82055500939"	=""	="DMO"	="6084"	
="Defence Materiel Organisation"	=""	="CN2739861"	11-Dec-14 10:41 AM	 	="published"	07-Nov-14	28-Jun-15	73125.35	"Aircraft Spares"	="5A0TZR"	="Aircraft equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PILATUS AIRCRAFT LTD"	="ENNETBURGERSTRASSE 101 STANS UNKNOWN"	="STANS"	="CH-6371"	="SWITZERLAND"	="Yes"	=""	=""	="DMO"	="6084"	
="Defence Materiel Organisation"	=""	="CN2739871"	11-Dec-14 10:41 AM	 	="published"	31-Oct-14	30-Apr-15	143000.00	"Purchase of Gear Assembly"	="3S07C7"	="Marine craft systems and subassemblies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BEAK ENGINEERING PTY LTD"	="7 WALKER ST BRAESIDE VIC AUSTRALIA"	="BRAESIDE VIC"	="3195"	="AUSTRALIA"	="No"	="35122373022"	=""	="DMO"	="2173"	
="Defence Materiel Organisation"	=""	="CN2739881"	11-Dec-14 10:41 AM	 	="published"	12-Nov-14	11-Jan-15	24926.00	"Secumar break down spares."	="3A579U"	="Personal safety and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="LIGHT AIRCRAFT PTY LTD"	="SUITE 205 / 84 ALEXANDER ST CROWS NEST NSW"	="CROWS NEST"	="2065"	="AUSTRALIA"	="No"	="58000034364"	=""	="DMO"	="2755"	
="Defence Materiel Organisation"	=""	="CN2739891"	11-Dec-14 10:41 AM	 	="published"	10-Nov-14	30-Dec-14	26185.50	"PURCHASE OF AIRCRAFT MAINTENANCE EQUIPMENT"	="3A576Q"	="Military fixed wing aircraft"	="Limited tender"	="N/A"		="No"	=""	="No"	=""	="No"	=""	""	="VICOM AUSTRALIA PTY LIMITED"	="1064 CENTRE RD OAKLEIGH SOUTH VIC AUSTRALIA"	="OAKLEIGH SOUTH VIC"	="3167"	="AUSTRALIA"	="No"	="69005120409"	=""	="DMO"	="2755"	
="Defence Materiel Organisation"	=""	="CN2739901"	11-Dec-14 10:41 AM	 	="published"	06-Nov-14	06-Dec-14	11444.40	"Computer Accessories"	="3A575E"	="Computer accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="I.T. XCHANGE PTY LTD"	="78 WOODLANDS DR BRAESIDE VIC AUSTRALIA"	="BRAESIDE VIC"	="3195"	="AUSTRALIA"	="No"	="22123043265"	=""	="DMO"	="2755"	
="Defence Materiel Organisation"	=""	="CN2739911"	11-Dec-14 10:41 AM	 	="published"	05-Nov-14	14-Jan-15	54346.60	"Shelf Pivot and Adjustment."	="3A574N"	="Personal safety and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AERO PARTS AUSTRALIA PTY LTD"	="UNIT 8, 62-64 WEST AVE EDINBURGH PARKS SA AUSTRALIA"	="EDINBURGH PARKS SA"	="5111"	="AUSTRALIA"	="No"	="47780833006"	=""	="DMO"	="2755"	
="Defence Materiel Organisation"	=""	="CN2739921"	11-Dec-14 10:42 AM	 	="published"	31-Oct-14	09-Jan-15	12412.84	"Aeronautical life support equipment"	="3A572R"	="Personal safety and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AERO PARTS AUSTRALIA PTY LTD"	="UNIT 8, 62-64 WEST AVE EDINBURGH PARKS SA AUSTRALIA"	="EDINBURGH PARKS SA"	="5111"	="AUSTRALIA"	="No"	="47780833006"	=""	="DMO"	="2755"	
="Defence Materiel Organisation"	=""	="CN2739931"	11-Dec-14 10:42 AM	 	="published"	11-Nov-14	02-Dec-14	143206.80	"Aircraft spares"	="1N0G2X"	="Aerospace systems and components and equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ROSEBANK ENGINEERING AUSTRALIA"	="836 MOUNTAIN HWY BAYSWATER VIC AUSTRALIA"	="BAYSWATER VIC"	="3153"	="AUSTRALIA"	="No"	="37005285101"	=""	="DMO"	="3027"	
="Defence Materiel Organisation"	=""	="CN2739941"	11-Dec-14 10:42 AM	 	="published"	07-Nov-14	14-Jan-15	28920.05	"INSITU REPAIR OF DEHUMIDIFIERS"	="1N0G2S"	="Aircraft equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MUNTERS PTY LIMITED"	="UNIT 2 / 148 JAMES RUSE DR PARRAMATTA NSW AUSTRALIA"	="PARRAMATTA NSW"	="2150"	="AUSTRALIA"	="No"	="22003614499"	=""	="DMO"	="3027"	
="Defence Materiel Organisation"	=""	="CN2739951"	11-Dec-14 10:42 AM	 	="published"	31-Oct-14	19-Feb-15	361231.20	"CONTAINER FREIGHT"	="1N0G2N"	="Aerospace systems and components and equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ABLE INDUSTRIES ENGINEERING P/L"	="5 SUTTON ST SOUTH KINGSVILLE VIC AUSTRALIA"	="SOUTH KINGSVILLE VIC"	="3015"	="AUSTRALIA"	="No"	="31213464545"	=""	="DMO"	="3027"	
="Defence Materiel Organisation"	=""	="CN2739961"	11-Dec-14 10:42 AM	 	="published"	13-Oct-14	31-Oct-14	66440.00	"SCISSOR LIFT."	="1N0G17"	="Aerospace systems and components and equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HAULOTTE AUSTRALIA PTY LTD"	="46 GREENS RD DANDENONG VIC"	="DANDENONG"	="3175"	="AUSTRALIA"	="No"	="43086901699"	=""	="DMO"	="3027"	
="Defence Materiel Organisation"	=""	="CN2739971"	11-Dec-14 10:42 AM	 	="published"	10-Nov-14	09-May-15	21252.00	"Spare Parts Military Vehicle"	="TF8313"	="Motor vehicles"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="A. NOBLE AND SON LTD"	="135 SOUTH GIPPSLAND HWY DANDENONG VIC AUSTRALIA"	="DANDENONG VIC"	="3175"	="AUSTRALIA"	="No"	="18007513395"	=""	="VCDF"	="3694"	
="Defence Materiel Organisation"	=""	="CN2739981"	11-Dec-14 10:42 AM	 	="published"	01-Oct-14	29-Dec-14	19037.84	"Spare Parts Military Vehicle"	="TF8088"	="Motor vehicles"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="VOLVO GROUP GOVERNMENT SALES OC*"	="341 FREEMAN RD RICHLANDS QLD AUSTRALIA"	="RICHLANDS  QLD"	="4077"	="AUSTRALIA"	="No"	="27000761259"	=""	="VCDF"	="3694"	
="Defence Materiel Organisation"	=""	="CN2739991"	11-Dec-14 10:43 AM	 	="published"	02-Oct-14	28-Dec-14	26800.91	"Spare Parts Military Vehicle"	="TF8087"	="Motor vehicles"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="VOLVO GROUP GOVERNMENT SALES OC*"	="341 FREEMAN RD RICHLANDS QLD AUSTRALIA"	="RICHLANDS  QLD"	="4077"	="AUSTRALIA"	="No"	="27000761259"	=""	="VCDF"	="3694"	
="Defence Materiel Organisation"	=""	="CN2740001"	11-Dec-14 10:43 AM	 	="published"	12-Nov-14	12-Dec-14	16290.07	"Spare parts military vehicles"	="TF6926"	="Motor vehicles"	="Limited tender"	=""	="SON400988"	="No"	=""	="No"	=""	="No"	=""	""	="MERCEDES-BENZ AUSTRALIA/PACIFIC"	="44 LEXIA PLACE MULGRAVE VIC AUSTRALIA"	="MULGRAVE VIC"	="3170"	="AUSTRALIA"	="No"	="23004411410"	=""	="VCDF"	="3694"	
="Defence Materiel Organisation"	=""	="CN2740011"	11-Dec-14 10:43 AM	 	="published"	12-Nov-14	12-Dec-14	22393.47	"Spare parts military vehicles"	="TF6924"	="Motor vehicles"	="Limited tender"	=""	="SON400988"	="No"	=""	="No"	=""	="No"	=""	""	="MERCEDES-BENZ AUSTRALIA/PACIFIC"	="44 LEXIA PLACE MULGRAVE VIC AUSTRALIA"	="MULGRAVE VIC"	="3170"	="AUSTRALIA"	="No"	="23004411410"	=""	="VCDF"	="3694"	
="Defence Materiel Organisation"	=""	="CN2740021"	11-Dec-14 10:43 AM	 	="published"	10-Nov-14	10-Dec-14	20795.61	"Spare parts military vehicles"	="TF6914"	="Motor vehicles"	="Limited tender"	=""	="SON400988"	="No"	=""	="No"	=""	="No"	=""	""	="MERCEDES-BENZ AUSTRALIA/PACIFIC"	="44 LEXIA PLACE MULGRAVE VIC AUSTRALIA"	="MULGRAVE VIC"	="3170"	="AUSTRALIA"	="No"	="23004411410"	=""	="VCDF"	="3694"	
="Defence Materiel Organisation"	=""	="CN2740031"	11-Dec-14 10:43 AM	 	="published"	05-Nov-14	03-Feb-15	10744.80	"Spare parts military vehicles"	="TF6912"	="Motor vehicles"	="Limited tender"	=""	="SON395958"	="No"	=""	="No"	=""	="No"	=""	""	="VOLVO GROUP GOVERNMENT SALES OC*"	="341 FREEMAN RD RICHLANDS QLD AUSTRALIA"	="RICHLANDS  QLD"	="4077"	="AUSTRALIA"	="No"	="27000761259"	=""	="VCDF"	="3694"	
="Defence Materiel Organisation"	=""	="CN2740041"	11-Dec-14 10:43 AM	 	="published"	05-Nov-14	05-Dec-14	63085.88	"Spare parts military vehicles"	="TF6911"	="Motor vehicles"	="Limited tender"	=""	="SON400988"	="No"	=""	="No"	=""	="No"	=""	""	="MERCEDES-BENZ AUSTRALIA/PACIFIC"	="44 LEXIA PLACE MULGRAVE VIC AUSTRALIA"	="MULGRAVE VIC"	="3170"	="AUSTRALIA"	="No"	="23004411410"	=""	="VCDF"	="3694"	
="Defence Materiel Organisation"	=""	="CN2740051"	11-Dec-14 10:43 AM	 	="published"	30-Sep-14	30-Oct-14	23855.20	"Spare parts military vehicles"	="TF6847"	="Motor vehicles"	="Limited tender"	=""	="SON400988"	="No"	=""	="No"	=""	="No"	=""	""	="MERCEDES-BENZ AUSTRALIA/PACIFIC"	="44 LEXIA PLACE MULGRAVE VIC AUSTRALIA"	="MULGRAVE VIC"	="3170"	="AUSTRALIA"	="No"	="23004411410"	=""	="VCDF"	="3694"	
