tender data update 2013
[contractdashboard.git] / admin / data / CN1765831-A1.a2f4a5caa1cbe3b2bcbb29dfaa920961.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN1765831"	="CN1765831-A1"	19-Sep-13 10:41 AM	18-Oct-13 01:32 PM	="published"	20-Sep-13	08-Nov-13	17050.00	" Building and construction & maintenance services "	="90003033"	="General building construction"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"novated to new provider"	="IA Group Pty Limited"	=""	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="29075871813"	="Prop, Enviro, Procure and Security Br"	="FaHCSIA"	="2900"	
="Professional Services Review"	=""	="CN1813472"	13-Oct-13 11:50 AM	 	="published"	12-Sep-13	30-Jun-14	16500.00	" Assist DPSR with review of cases under s90 HIA 1973 "	="PSR2013-14/8"	="Health administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Des Nicholls"	=""	="Fisher"	="2611"	="AUSTRALIA"	="No"	="71446267900"	=""	=""	="2609"	
="Department of Veterans' Affairs"	=""	="CN1814582"	14-Oct-13 08:42 AM	 	="published"	01-Oct-13	30-Sep-14	57618.00	"SMS Channel Services Support Right Fax Sup 13/14"	="CND001866/0"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AXIENT P/L"	="PO BOX 222"	="ROSEBERY"	="2018"	="AUSTRALIA"	="No"	="14090510848"	="ICT Solutions"	="Corporate"	="2606"	
="Defence Materiel Organisation"	=""	="CN1814622"	14-Oct-13 08:53 AM	 	="published"	14-Oct-13	21-Oct-13	30448.00	" Medical Consumables "	="JJ1O93"	="Medical Equipment and Accessories and Supplies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MEDIRITE AUSTRALIA"	="147 - 151 NEWTON RD"	="WETHERILL PARK"	="2164"	="AUSTRALIA"	="No"	="57061306027"	="Land Systems Support Branch"	="Land Systems Division"	="2600"	
="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1814632"	14-Oct-13 08:55 AM	 	="published"	30-Nov-13	29-Nov-14	30555.56	"Citrix Software Support 30 Nov 2013 to 29 Nov 2014"	="CONTRACTS-007074-0"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CITRIX SYSTEMS ASIA PACIFIC PTY LTD"	="LEVEL 3, 1 JULIUS AVE"	="NORTH RYDE"	="2113"	="Australia"	="No"	="37078874530"	="FINANCE BRANCH"	="CORPORATE"	="2600"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1814642"	14-Oct-13 09:05 AM	 	="published"	10-Oct-13	14-Oct-13	44015.00	"  44,015.00  "	="90003089"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CPA Australia Ltd"	=""	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="64008392452"	="Financial Management Branch"	="Department of Social Services"	="2900"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN1814642"	="CN1814642-A1"	14-Oct-13 09:05 AM	14-Oct-13 09:06 AM	="published"	10-Oct-13	14-Oct-13	44015.00	" Staff development "	="90003089"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"amended title"	="CPA Australia Ltd"	=""	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="64008392452"	="Financial Management Branch"	="Department of Social Services"	="2900"	
="Australian Customs and Border Protection Service"	="CN1622001"	="CN1622001-A2"	26-Jul-13 07:32 AM	14-Oct-13 09:45 AM	="published"	06-Jun-13	01-Nov-13	20006.00	" 1311353 - Provision of Printing Services "	="1311353"	="Printing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Incorrect amount reported"	="Voodoo Creative"	="16/9 Beaconsfield Street"	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="64174780406"	=""	=""	="2600"	
="Department of Agriculture Fisheries and Forestry"	="CN1512141"	="CN1512141-A1"	25-Jun-13 05:07 PM	14-Oct-13 09:49 AM	="published"	14-Jun-13	31-Jul-13	14000.00	" Conduct of a review of an existing monitoring and evaluation framework (M&E) for the Improved Animal Welfare Program (IAWP) "	="21157"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	"Revised total contract value"	="Susan Majid"	=""	="Glen Iris"	="3146"	="AUSTRALIA"	="No"	="68978330945"	=""	=""	="2601"	
="Independent Hospital Pricing Authority"	=""	="CN1814722"	14-Oct-13 09:50 AM	 	="published"	03-Oct-13	31-Mar-14	59070.00	" Draft the public National Hospital Cost Data Collection Round 16 Cost Report "	=""	="Management support services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HealthConsult Pty Ltd"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="67118337821"	=""	=""	="2000"	
="Department of Infrastructure and Transport"	=""	="CN1814802"	14-Oct-13 09:53 AM	 	="published"	30-Sep-13	15-Oct-13	13500.00	"Removal of Large Tree"	="0041006048"	="Roads and landscape"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="KIM CHEY'S TREE LOPPING & CLEARING"	="PO BOX 408"	="CHRISTMAS ISLAND"	="6798"	="Australia"	="No"	="83911667661"	="Christmas Island"	="Territories Division"	="2601"	
="Department of Infrastructure and Transport"	=""	="CN1814812"	14-Oct-13 09:53 AM	 	="published"	10-Oct-13	08-Nov-13	11650.00	"Venue hire and accommodation"	="0041006047"	="Hotels and lodging and meeting facilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MIRVAC HOTEL INVESTMENT COMPANY"	="Cnr Ann & Roma Sts"	="Brisbane"	="4000"	="Australia"	="No"	="81122720772"	="Aviation Industry Policy"	="Aviation & Airports"	="2601"	
="Department of Infrastructure and Transport"	=""	="CN1814822"	14-Oct-13 09:53 AM	 	="published"	18-Oct-13	04-Nov-13	30000.00	"LOCUM MEDICAL OFFICER"	="0041006030"	="Comprehensive health services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ANTHONY O'REILLY"	="52 NEW MARKET RD"	="WINDSOR"	="4030"	="Australia"	="No"	="92642786911"	="Christmas Island"	="Territories Division"	="2601"	
="Defence Materiel Organisation"	=""	="CN1814842"	14-Oct-13 09:53 AM	 	="published"	14-Oct-13	28-Nov-13	14959.80	" Kiowa RI Repairs "	="GA0XQ8"	="Military rotary wing aircraft"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="FLIGHT DATA SYSTEMS"	=""	="MELBOURNE"	="3043"	="AUSTRALIA"	="No"	="25060690753"	=""	=""	="4401"	
="Defence Materiel Organisation"	=""	="CN1814902"	14-Oct-13 10:14 AM	 	="published"	25-Sep-13	25-Oct-13	14976.50	" Repair Kit Pipe, Emergency Damage "	="DNLVDB"	="Paints and primers and finishes"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SCOTT TECHNOLOGY PTY LTD"	=""	="ST MARYS"	="2760"	="AUSTRALIA"	="No"	="57939912650"	=""	=""	="2600"	
="Australian Taxation Office"	="CN241134"	="CN241134-A3"	11-Nov-09 09:30 AM	14-Oct-13 10:16 AM	="published"	01-Jul-01	31-Oct-14	1869508.27	" Annual maitenance & support of Quick Address Pro software. "	="09.147-0-2"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"additional 1 year licence $135,194.47 1.11.2013 to 31.10.2014"	="QAS Pty Ltd"	="Level 15, 100 Miller Street"	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="95082851474"	="Corporate Procurement and Tax Management Branch"	="Finance"	="2600"	
="Defence Materiel Organisation"	=""	="CN1814922"	14-Oct-13 10:27 AM	 	="published"	08-Oct-13	22-Nov-13	14901.70	" Test Equipment "	="DNLVR5"	="Measuring and observing and testing instruments"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DRAEGER SAFETY PACIFIC PTY LTD"	=""	="RYDALMERE"	="2116"	="AUSTRALIA"	="No"	="96000435549"	=""	=""	="2600"	
="Comsuper"	=""	="CN1814932"	14-Oct-13 10:29 AM	 	="published"	08-Oct-13	07-Oct-14	27225.00	" Provision of Maint & Support Renewal "	="CAPS00481"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HOLOCENTRIC"	="PO BOX 62"	="NORTH SYDNEY"	="2059"	="AUSTRALIA"	="No"	="73052972095"	="FMB"	="CAPS"	="2617"	
="Defence Materiel Organisation"	=""	="CN1815072"	14-Oct-13 11:03 AM	 	="published"	04-Oct-13	14-Apr-14	13611.29	" AIRCRAFT SPARES "	="3N1IPI"	="Military rotary wing aircraft"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SIKORSKY AIRCRAFT AUSTRALIA LTD"	="PO BOX 1374"	="EAGLE FARM"	="4009"	="AUSTRALIA"	="No"	="82003031909"	=""	=""	="4401"	
="Australian Bureau of Statistics"	=""	="CN1815092"	14-Oct-13 11:05 AM	 	="published"	01-Aug-09	30-Jun-14	40540.50	" Supply and maintenance of indoor plants for the Tasmainian office. "	="ABS185"	="Maintenance or support fees"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="In'Plants"	="71 Abbotsfield Road"	="Claremont"	="7011"	="AUSTRALIA"	="No"	="36145464760"	="Financial Management"	="Corporate Services"	="2617"	
="Australian Taxation Office"	=""	="CN1815112"	14-Oct-13 11:07 AM	 	="published"	10-Oct-13	10-Oct-13	10000.00	"Legal Services"	="2000004607"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="LENNON'S LIST"	="205 WILLIAM ST"	="MELBOURNE (EFTE)"	="3000"	="Australia"	="No"	="68812786476"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="4000"	
="Australian Taxation Office"	=""	="CN1815122"	14-Oct-13 11:07 AM	 	="published"	10-Oct-13	10-Oct-13	17400.00	"Legal Services"	="2000004605"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MICHAEL GREEN PTY LTD"	="205 WILLIAM STREET"	="MELBOURNE (EFTE)"	="3000"	="Australia"	="No"	="43073049349"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="4000"	
="Australian Taxation Office"	=""	="CN1815132"	14-Oct-13 11:07 AM	 	="published"	09-Oct-13	13-May-14	11000.00	"Training and Development"	="2000004585"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Public Service"	="16 FURZER STREET"	="PHILLIP (EFTE)"	="2606"	="Australia"	="No"	="99470863260"	="NATIONAL OFFICE"	="CORPORATE PROCUREMENT"	="3000"	
="Department of Health and Ageing - Therapeutic Goods Administration"	="CN1340491"	="CN1340491-A3"	24-Apr-13 10:04 AM	14-Oct-13 11:08 AM	="published"	29-Apr-13	06-Dec-13	49975.20	" Temporary Labour Hire "	="TGA2013-141"	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract extended"	="PCA People Pty Limited"	="GPO Box 277"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="78129013654"	="Office of Parliamentary & Strategic Support"	="Therapeutic Goods Administration"	="2606"	
="Independent Hospital Pricing Authority"	=""	="CN1815172"	14-Oct-13 11:14 AM	 	="published"	25-Sep-13	29-Nov-13	35018.18	" Site Manager for non-admitted and subacute costing study "	=""	="Data services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Women's and Children's Health Network"	=""	="North Adelaide"	="5067"	="AUSTRALIA"	="No"	="64021748126"	=""	=""	="2000"	
="Department of Education Employment and Workplace Relations"	=""	="CN1815192"	14-Oct-13 11:18 AM	 	="published"	04-Oct-13	31-Dec-13	77935.00	"Haystac Contract"	="4400011387"	="Project management"	="Limited tender"	="1000003881"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="HAYSTAC PUBLIC AFFAIRS PTY LTD"	="LVL 1, 105 YORK ST"	="SOUTH MELBOURNE"	="3205"	="Australia"	="No"	="94095778788"	=""	="Procurement and Grants Support"	="2601"	
="Department of Education Employment and Workplace Relations"	=""	="CN1815212"	14-Oct-13 11:18 AM	 	="published"	10-Oct-13	11-Oct-13	19910.00	" Energy auditing and NABERS ratings for 10 and 12 Mort Street Camberra "	="4400011385"	="Environmental management"	="Limited tender"	="1000004157"		="No"	=""	="No"	=""	="No"	=""	""	="NDY MANAGEMENT"	="LEVEL 3, ENDEJOUR HOUSE"	="FANKLIN ST MANUCA"	="2603"	="AUSTRALIA"	="No"	="29003234571"	=""	="Procurement and Grants Support"	="2601"	
="Department of Education Employment and Workplace Relations"	=""	="CN1815222"	14-Oct-13 11:18 AM	 	="published"	10-Oct-13	25-Oct-13	22440.00	"MSVS Test Professional Training Workshops"	="4400011384"	="Education and Training Services"	="Limited tender"	="1000004145"		="No"	=""	="No"	=""	="No"	=""	""	="PLANIT TEST MANAGEMENT SOLUTIONS"	="LEVEL 16, 201 MILLER STREET"	="NORTH SYDNEY"	="2060"	="Australia"	="No"	="61079209135"	=""	="Procurement and Grants Support"	="2601"	
="Independent Hospital Pricing Authority"	=""	="CN1815262"	14-Oct-13 11:21 AM	 	="published"	10-Oct-13	29-Nov-13	41418.18	" Site Manager for non-admitted and subacute costing study "	=""	="Data services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Central Australian Hospital Network"	=""	="Alice Springs"	="0871"	="AUSTRALIA"	="No"	="59410835751"	=""	=""	="2000"	
="Defence Materiel Organisation"	=""	="CN1815272"	14-Oct-13 11:22 AM	 	="published"	24-Sep-13	21-Jan-14	29040.00	" Cell Battery "	="DNLVCE"	="Batteries and generators and kinetic power transmission"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SAFT BATTERIES PTY LTD"	=""	="SEVEN HILLS"	="2147"	="AUSTRALIA"	="No"	="34001164665"	=""	=""	="2600"	
="Department of Infrastructure and Transport"	=""	="CN1815282"	14-Oct-13 11:27 AM	 	="published"	24-Sep-13	31-Jan-14	41173.60	" Papua New Guinea Memorandum of Understanding Program 2013-16 procurement assistance "	=""	="Aid financing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Colin Christopher Tuckerman"	=""	="Gisborne"	="3437"	="AUSTRALIA"	="No"	="26271676447"	=""	=""	="2601"	
="Comsuper"	=""	="CN1815312"	14-Oct-13 11:36 AM	 	="published"	01-Jul-13	30-Jun-14	101218.22	" Provision for Insurance Services "	="CAPS00483"	="Insurance services for structures and property and possessions"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="COMCOVER"	="GPO BOX 3263"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="61970632495"	="FMB"	="CAPS"	="2617"	
="Defence Materiel Organisation"	=""	="CN1815322"	14-Oct-13 11:37 AM	 	="published"	24-Sep-13	29-Jul-14	247424.66	" Surface Vessel Torpedo Tube Spares "	="DNLVCA"	="Marine craft systems and subassemblies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAE SYSTEMS AUSTRALIA DEFENCE PTY LTD"	="LOCKED BAG 2"	="WILLIAMSTOWN"	="3016"	="AUSTRALIA"	="No"	="51006870846"	=""	=""	="2600"	
="Defence Materiel Organisation"	=""	="CN1815332"	14-Oct-13 11:49 AM	 	="published"	14-Oct-13	10-Jan-14	27268.12	" Procurement of Aeronautical Life Support Equipment "	="3A50F9"	="Personal safety and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Light Aircraft Pty Ltd"	="PO Box 313"	="Mosman"	="2088"	="AUSTRALIA"	="No"	="58000034364"	=""	=""	="5111"	
="Department of Education Employment and Workplace Relations"	="CN1815222"	="CN1815222-A1"	14-Oct-13 11:18 AM	14-Oct-13 11:50 AM	="published"	22-Oct-13	25-Oct-13	22440.00	" MSVS Test Professional Training Workshops "	="4400011384"	="Education and Training Services"	="Limited tender"	="1000004145"		="No"	=""	="No"	=""	="No"	=""	"Amended start date"	="PLANIT TEST MANAGEMENT SOLUTIONS"	="LEVEL 16, 201 MILLER STREET"	="NORTH SYDNEY"	="2060"	="AUSTRALIA"	="No"	="61079209135"	=""	="Procurement and Grants Support"	="2601"	
="Defence Materiel Organisation"	=""	="CN1815432"	14-Oct-13 11:54 AM	 	="published"	01-Oct-13	31-Oct-13	10560.00	" Life Preserver, Vest "	="DNLVIF"	="Personal safety and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SOS MARINE"	=""	="BOTANY"	="2019"	="AUSTRALIA"	="No"	="48000803841"	=""	=""	="2600"	
="Old Parliament House"	="CN1602971"	="CN1602971-A1"	19-Jul-13 01:55 PM	14-Oct-13 12:03 PM	="published"	19-Jul-13	30-Jun-14	26015.00	" Facilitation Services "	="OPH13/14-008"	="Management support services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional workshop facilitation required"	="RPR Consulting Pty Ltd"	=""	="Mosman"	="2088"	="AUSTRALIA"	="No"	="90145453916"	=""	=""	="2600"	
="Department of Education Employment and Workplace Relations"	="CN1815212"	="CN1815212-A1"	14-Oct-13 11:18 AM	14-Oct-13 12:12 PM	="published"	27-Jun-13	30-Sep-13	19910.00	" Energy auditing and NABERS ratings for 10 and 12 M "	="4400011385"	="Environmental management"	="Limited tender"	="1000004157"		="No"	=""	="No"	=""	="No"	=""	"Amended start and end date"	="NDY MANAGEMENT"	="LEVEL 3, ENDEJOUR HOUSE"	="FANKLIN ST MANUCA"	="2603"	="AUSTRALIA"	="No"	="29003234571"	=""	="Procurement and Grants Support"	="2601"	
="Australian Federal Police"	="CN1252841"	="CN1252841-A2"	14-Mar-13 09:19 AM	14-Oct-13 12:18 PM	="published"	12-Feb-13	20-Nov-13	39119.93	" Provision of non-ongoing placements "	="5700001889"	="Human resources services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"contract varied by $15,648.05; extend to 20/11/2013"	="Patriot Alliance Pty Ltd"	=""	="Deakin"	="2600"	="AUSTRALIA"	="No"	="50098484747"	="National Procurement & Contracts"	=""	="2600"	
="Department of Education Employment and Workplace Relations"	="CN1815192"	="CN1815192-A1"	14-Oct-13 11:18 AM	14-Oct-13 12:21 PM	="published"	19-Aug-13	31-Dec-13	77935.00	" Haystac Contract "	="4400011387"	="Project management"	="Limited tender"	="1000003881"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Amended start date"	="HAYSTAC PUBLIC AFFAIRS PTY LTD"	="LVL 1, 105 YORK ST"	="SOUTH MELBOURNE"	="3205"	="AUSTRALIA"	="No"	="94095778788"	=""	="Procurement and Grants Support"	="2601"	
="Department of Education Employment and Workplace Relations"	="CN1494801"	="CN1494801-A2"	20-Jun-13 02:29 PM	14-Oct-13 12:29 PM	="published"	24-May-13	15-Oct-13	34305.00	" Better Practice Case Studies for employment programs and services "	="4400010192"	="Corporate objectives or policy development"	="Limited tender"	="PRN28879"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Amended end date and value"	="WILTON HANFORD HANOVER"	="LEVEL 2 19 MURRAY CRESCENT"	="MANUKA"	="2603"	="AUSTRALIA"	="No"	="15078798366"	="LABOUR MARKET POLICY BRANCH"	="LABOUR MARKET STRATEGY GROUP"	="2601"	
="Old Parliament House"	=""	="CN1815532"	14-Oct-13 12:29 PM	 	="published"	21-Nov-08	30-Jun-14	121000.00	" Recording, preservation and delivery of oral history interviews "	="PO134, 417, 565, 677"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="National Library of Australia"	=""	="Parkes"	="2600"	="AUSTRALIA"	="No"	="28346858075"	=""	=""	="2600"	
="Old Parliament House"	=""	="CN1815552"	14-Oct-13 12:54 PM	 	="published"	22-Jul-13	26-Jul-13	11550.00	" Recoating of King's Hall "	="OPH12/13-133"	="Flooring service"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Refined Flooring"	=""	="Queanbeyan"	="2620"	="AUSTRALIA"	="No"	="87768873929"	=""	=""	="2600"	
="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	="CN1530371"	="CN1530371-A1"	28-Jun-13 06:27 PM	14-Oct-13 01:21 PM	="published"	26-Jun-13	30-Jun-13	60000.00	" Science Citation Index subscription "	="CONTRACTS-006417-0"	="Online database information retrieval systems"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Update supplier details"	="CO INFO PTY LTD"	="648 WHITEHORSE ROAD"	="MITCHAM"	="3132"	="AUSTRALIA"	="No"	="44165442026"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Australian Office of Financial Management"	=""	="CN1815582"	14-Oct-13 12:56 PM	 	="published"	26-Sep-13	30-Jun-14	14979.00	"Legal Advice"	="0048000457"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Government Solicitor"	="PO Box 7246"	="Canberra Mail Centre"	="2610"	="Australia"	="No"	="69405937639"	="n/a"	="Finance, Settlements and Corporate Group"	="2600"	
="Australian Securities and Investments Commission"	=""	="CN1815612"	14-Oct-13 01:23 PM	 	="published"	23-Sep-13	22-Sep-16	52977.50	" Office Converter software licensing and support  Contract 212 "	="7244"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Converter Technology Inc"	="1 Tara Blvd"	="Nashua"	="NH 03062"	="UNITED STATES"	="Yes"	=""	=""	=""	="2000"	
