data update
[contractdashboard.git] / admin / data / CN2200011.61daa3b94579b097a0ee67d66b0db9e2.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
1704
1705
1706
1707
1708
1709
1710
1711
1712
1713
1714
1715
1716
1717
1718
1719
1720
1721
1722
1723
1724
1725
1726
1727
1728
1729
1730
1731
1732
1733
1734
1735
1736
1737
1738
1739
1740
1741
1742
1743
1744
1745
1746
1747
1748
1749
1750
1751
1752
1753
1754
1755
1756
1757
1758
1759
1760
1761
1762
1763
1764
1765
1766
1767
1768
1769
1770
1771
1772
1773
1774
1775
1776
1777
1778
1779
1780
1781
1782
1783
1784
1785
1786
1787
1788
1789
1790
1791
1792
1793
1794
1795
1796
1797
1798
1799
1800
1801
1802
1803
1804
1805
1806
1807
1808
1809
1810
1811
1812
1813
1814
1815
1816
1817
1818
1819
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Administrative Appeals Tribunal"	=""	="CN2200011"	07-May-14 09:59 AM	 	="published"	28-Apr-14	13-Jun-15	1308395.00	" Provision of accommodation fit-out at new Canberra Registry "	="291"	="General building construction"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Rork Projects Pty Ltd"	=""	="Deakin"	="2600"	="AUSTRALIA"	="No"	="80082837205"	=""	=""	="2000"	
="Attorney-General's Department"	=""	="CN2213061"	06-May-14 03:31 PM	 	="published"	25-Mar-14	01-Dec-14	2074061.00	" Leasing of vehicles "	="10005420"	="Motor vehicles"	="Limited tender"	=""		="Yes"	="Intellectual property"	="Yes"	="Public interest"	="No"	=""	""	="Mercedes Benz Australia/Pacific Pty Ltd"	=""	="Mulgrave"	="3170"	="AUSTRALIA"	="No"	="23004411410"	=""	="EMA"	="2600"	
="Attorney-General's Department"	="CN1600441"	="CN1600441-A3"	18-Jul-13 02:03 PM	09-May-14 02:22 PM	="published"	01-Jul-13	30-Jun-14	155000.00	" International Family Law services "	="0041001003"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value"	="Community Services"	="Locked Bag 7466"	="Liverpool BC"	="1871"	="AUSTRALIA"	="No"	="87503966787"	="ACCESS TO JUSTICE DIVISION"	="ACCESS TO JUSTICE DIVISION"	="2600"	
="Australian Aged Care Quality Agency"	=""	="CN2213181"	06-May-14 03:52 PM	 	="published"	01-May-14	02-May-14	60394.03	" True up of Microsoft software to 30.06.2016. "	="PO003324"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Data#3 Limited"	="PO Box 551"	="Indooroopilly, Qld"	="4068"	="AUSTRALIA"	="No"	="31010545267"	=""	=""	="2150"	
="Australian Bureau of Statistics"	=""	="CN2206001"	05-May-14 03:17 PM	 	="published"	15-Apr-14	26-Jun-14	14500.00	" Big Data Training and Discussion and emerging statistical inference and tools for the analysis of Big Data "	="ABS2014.061"	="Business intelligence consulting services"	="Limited tender"	="ABS2014.061"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="American Institute for Research"	="1000 Thomas Jefferson Street NW"	="Washington  DC"	=""	="UNITED STATES"	="Yes"	=""	="Financial Management"	="Corporate Services"	="2617"	
="Australian Bureau of Statistics"	=""	="CN2206011"	05-May-14 03:23 PM	 	="published"	30-Apr-14	30-Jun-14	13640.00	" Big Data Training and Discussion and emerging statistical inference and tools for the analysis of Big Data "	="ABS2014.057"	="Business intelligence consulting services"	="Limited tender"	="ABS2014.057"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="CSIRO"	="GPO Box 664"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="41687119230"	="Financial Management"	="Corporate Services"	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2222051"	09-May-14 02:51 PM	 	="published"	06-May-14	30-Jun-15	35816.00	" Develop and host a website.  I "	="C2013/193"	="Internet services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Agileware Pty Ltd"	=""	="Belconnen"	="2617"	="AUSTRALIA"	="No"	="46100906947"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2222101"	09-May-14 02:57 PM	 	="published"	15-Apr-14	24-Aug-14	66000.00	" Sponsorship of 29th International Horticultural Congress "	="C2013/180"	="Sponsorship of event or celebrity"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Society of Horticultural Science"	=""	="Nathan"	="4111"	="AUSTRALIA"	="No"	="97843136821"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2222111"	09-May-14 03:02 PM	 	="published"	01-May-14	30-Jun-14	36960.00	" Conduct analysis of current information technology capability. "	="C2013/177"	="Information technology consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Syfa Solutions Pty Ltd"	=""	="Murrumbateman"	="2582"	="AUSTRALIA"	="No"	="50114131387"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2222141"	09-May-14 03:05 PM	 	="published"	29-Apr-14	15-Jun-14	77220.00	" Organise and conduct workshop in Kenya for "Demand led plant variety design" "	="C2013/173"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="University of Queensland"	=""	="St Lucia"	="4072"	="AUSTRALIA"	="No"	="63942912684"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2222161"	09-May-14 03:17 PM	 	="published"	01-Apr-14	30-Sep-14	55000.00	" Undetake and anlaysis to quantitatively and qualitatively assess the outputs, benefits and impacts of the ACIAR Fisheries Program "	="C2013/150"	="Economic or financial evaluation of projects"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RDS Partners Pty Ltd"	=""	="Hobart"	="7000"	="AUSTRALIA"	="No"	="33125001452"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2222191"	09-May-14 03:22 PM	 	="published"	28-Apr-14	31-May-14	11000.00	" Review ACIAR Project - Improving feed sustainability fir marine aquaculture in Vietnam and Australia "	="C2013/147"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Primary Industry"	=""	="Nelson Bay"	="2315"	="AUSTRALIA"	="No"	="72189919072"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2222211"	09-May-14 03:26 PM	 	="published"	28-Apr-14	30-Jun-14	55000.00	"  Manufacture and supply of salinity sensors   "	="C2013/117"	="Manufacture of electrical goods and precision instruments"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Measurement Engineering Australia Pty Ltd"	=""	="MAGILL"	="5072"	="AUSTRALIA"	="No"	="96008265852"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2222221"	09-May-14 03:31 PM	 	="published"	06-Mar-14	30-Jun-15	10000.00	"  Buy back and distribute 200 copies of the “African Farming Systems and Food Security” book  "	="C2013/104"	="Distribution"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="World Agroforestry Centre"	=""	="Gigiri"	=""	="KENYA"	="Yes"	=""	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN2222231"	09-May-14 03:35 PM	 	="published"	14-Jun-14	14-Jun-14	22065.00	" Sponsorship Network of Aquaculture Centres in Asia-Pacific Conference. "	="C2013/091"	="Sponsorship of event or celebrity"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Network of Aquaculture Centres in Asia-Pacific"	=""	="Bangkok"	=""	="THAILAND"	="Yes"	=""	=""	=""	="2617"	
="Australian Communications and Media Authority (ACMA)"	="CN441774"	="CN441774-A2"	01-Nov-11 08:50 AM	06-May-14 04:08 PM	="published"	01-Jul-11	30-Jun-16	1116899.81	" Software Maintenance and Support; Licences for Enterprise Budgeting; Austender Upload Module "	="PO12797; PO13636; PO13693"	="Software maintenance and support"	="Limited tender"	="07ACMA061"		="No"	=""	="No"	=""	="No"	=""	"Cancellation of CN2034121 as it relates to this CN, and added funds for Module"	="Technology One"	="GPO Box 322"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="84010487180"	="Finance and Facilities"	="Corporate Services & Coordination"	="2616"	
="Australian Competition and Consumer Commission"	="CN1979951"	="CN1979951-A1"	08-Jan-14 10:51 AM	07-May-14 09:14 AM	="published"	01-Dec-13	30-Jun-14	35560.80	" Safety or risk analysis "	="140132-F14110"	="Safety or risk analysis"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"additional funds approved"	="Intertek Testing Services Hong Kong Ltd"	="2/F.Garment Centre 576 Castle Peak Road"	="KOWLOON"	=""	="HONG KONG"	="Yes"	=""	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN2217491"	07-May-14 02:59 PM	 	="published"	30-Apr-14	30-Jun-14	15218.50	"Forensic IT Services"	="140190-F14162"	="Forensic IT Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="PPB Pty Limited"	="Level 21 181 William Street"	="Melbourne"	="3000"	="Australia"	="No"	="67972164718"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN2217511"	07-May-14 02:59 PM	 	="published"	17-Apr-14	30-May-14	15000.00	"Human resources services"	="140185-F14157"	="Human resources services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Alliance Strategic Research Pty Ltd"	="58 Coppin Street"	="MALVERN EAST"	="3145"	="Australia"	="No"	="35448917270"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN2217521"	07-May-14 02:59 PM	 	="published"	17-Apr-14	24-Aug-14	13802.00	"Hotels and lodging and meeting facilities"	="140186-F14158"	="Hotels and lodging and meeting facilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Reed Exhibitions"	="Locked Bag 4500"	="CHATSWOOD DC"	="2067"	="Australia"	="No"	="47000146921"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN2217531"	07-May-14 02:59 PM	 	="published"	17-Apr-14	02-May-15	238000.00	"Hotels and lodging and meeting facilities"	="140189-F14161"	="Hotels and lodging and meeting facilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Sheraton On The Park, Sydney"	="161 Elizabeth Street"	="Sydney"	="2000"	="Australia"	="No"	="14003366550"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN2217541"	07-May-14 03:00 PM	 	="published"	15-Apr-14	31-May-14	12100.00	"Market research"	="140181-F14154"	="Market research"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="National Measurement Institute"	="GPO Box 1844"	="CANBERRA"	="2601"	="Australia"	="No"	="74599608295"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN2217561"	07-May-14 03:00 PM	 	="published"	14-Apr-14	30-Apr-14	26862.00	"Information technology consultation services"	="140179-I14035"	="Information technology consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAE Systems Detica"	="Unit 1, 50 Geils Court"	="Deakin"	="2600"	="Australia"	="No"	="14111187270"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN2217571"	07-May-14 03:00 PM	 	="published"	11-Apr-14	30-Jun-17	26178.90	"Public administration and finance services"	="140192-F14166"	="Public administration and finance services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Customs Service"	="Debt Management GPO Box 757"	="MELBOURNE"	="3001"	="Australia"	="No"	="66015286036"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN2217581"	07-May-14 03:00 PM	 	="published"	11-Apr-14	30-Jun-14	11908.00	"Audio and visual presentation and composing equip't"	="140188-F14160"	="Audio and visual presentation and composing equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Bearcage Productions"	="PO Box 300"	="Civic Square"	="2608"	="Australia"	="No"	="20073047211"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN2217601"	07-May-14 03:00 PM	 	="published"	06-May-14	31-May-14	15870.00	"Communications Devices and Accessories"	="140193-I14038"	="Communications Devices and Accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TransACT Communication"	="PO Box 1006"	="CIVIC SQUARE"	="2608"	="Australia"	="No"	="23093966888"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN2217611"	07-May-14 03:00 PM	 	="published"	02-May-14	30-Jun-14	13890.00	"Marketing and distribution"	="140191-F14165"	="Marketing and distribution"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Kidsafe WA"	="GPO Box D184"	="PERTH"	="6840"	="Australia"	="No"	="73013791655"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN2217631"	07-May-14 03:01 PM	 	="published"	01-Jul-14	30-Jun-15	11000.00	"Public administration and finance services"	="140182-F14155"	="Public administration and finance services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Institute of Public Administration Aust."	="PO Box 3147"	="Canberra"	="2617"	="Australia"	="No"	="24656727375"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Competition and Consumer Commission"	=""	="CN2217641"	07-May-14 03:01 PM	 	="published"	01-Apr-14	30-Jun-14	40000.00	"Accounting services"	="140187-F14159"	="Accounting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DMV Consulting"	="PO Box 909"	="Jamison"	="2614"	="Australia"	="No"	="88675004297"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
="Australian Crime Commission"	="CN2072301"	="CN2072301-A1"	28-Feb-14 04:05 PM	09-May-14 02:56 PM	="published"	27-Feb-14	30-Jun-14	21000.00	" Procurement Services "	="0000001461"	="Professional procurement services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional Work Required Increase Funds"	="Unity Consulting Pty Ltd"	="PO Box 538"	="KIPPAX"	="2615"	="AUSTRALIA"	="No"	="44082240499"	=""	=""	="2612"	
="Australian Crime Commission"	=""	="CN2222281"	09-May-14 03:58 PM	 	="published"	06-Mar-14	30-Nov-14	69989.21	"Online Subscriptions"	="0000001465"	="Information services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="LEXISNEXIS"	="475-495 VICTORIA AVENUE"	="CHATSWOOD"	="2067"	="Australia"	="No"	="70001002357"	=""	=""	="2612"	
="Australian Crime Commission"	=""	="CN2222351"	09-May-14 03:58 PM	 	="published"	28-Apr-14	31-May-14	13650.00	"ICT Contractor Services"	="0000001480"	="Business intelligence consulting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Intelligent Business Research"	="PO Box 519"	="Hazelbrook"	="2779"	="Australia"	="No"	="98107618404"	=""	=""	="2612"	
="Australian Crime Commission"	=""	="CN2222371"	09-May-14 03:59 PM	 	="published"	29-Apr-14	30-Jun-14	46200.00	"Workforce Planning"	="0000001482"	="Business intelligence consulting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Workforce Planning Australia"	="PO Box 337"	="North Adelaide"	="5006"	="Australia"	="No"	="80133162035"	=""	=""	="2612"	
="Australian Crime Commission"	=""	="CN2222381"	09-May-14 03:59 PM	 	="published"	01-May-14	30-Apr-15	280794.80	"Information Technology Services"	="0000001485"	="Information technology consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THE DISTILLERY"	="PO Box 940"	="Dickson"	="2602"	="Australia"	="No"	="69080932467"	=""	=""	="2612"	
="Australian Crime Commission"	=""	="CN2222411"	09-May-14 03:59 PM	 	="published"	26-Feb-14	21-May-14	12864.70	"Conference Venue"	="4500004708"	="Conference centres"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Mantra on Northbourne"	="84 Northbourne Avenue"	="BRADDON"	="2612"	="Australia"	="No"	="33002563920"	=""	=""	="2612"	
="Australian Crime Commission"	=""	="CN2222421"	09-May-14 03:59 PM	 	="published"	06-Mar-14	26-Feb-15	36850.00	"Software Licences"	="4500004715"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="InterAction Training Pty Ltd"	="PO Box 393"	="MILSONS POINT"	="2061"	="Australia"	="No"	="55003933793"	=""	=""	="2612"	
="Australian Crime Commission"	=""	="CN2222431"	09-May-14 03:59 PM	 	="published"	13-Mar-14	28-Feb-15	19850.60	"Server Maintenance"	="4500004719"	="Computer hardware maintenance or support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Datacom Systems (ACT) Pty Ltd"	="65 Tennant Street"	="Fyshwick"	="2609"	="Australia"	="No"	="39135427075"	=""	=""	="2612"	
="Australian Crime Commission"	=""	="CN2222441"	09-May-14 03:59 PM	 	="published"	21-Mar-14	21-Mar-14	14380.30	"Placement Fee"	="4500004736"	="Personnel recruitment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Southern Cross Computing Pty Ltd"	="PO Box 1090"	="WODEN"	="2606"	="Australia"	="No"	="71008626131"	=""	=""	="2612"	
="Australian Crime Commission"	=""	="CN2222451"	09-May-14 03:59 PM	 	="published"	24-Mar-14	31-Mar-14	17010.51	"Safety Equipment"	="4500004738"	="Personal safety and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Height Dynamics Pty Ltd"	="PO Box 527"	="Albion"	="4010"	="Australia"	="No"	="43804909654"	=""	=""	="2612"	
="Australian Crime Commission"	=""	="CN2222461"	09-May-14 04:00 PM	 	="published"	02-Apr-14	30-Jun-14	36229.60	"Software Maintenance"	="4500004746"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="iCOGNITION PTY LTD"	="PO Box   2544"	="CANBERRA"	="2601"	="Australia"	="No"	="92104128001"	=""	=""	="2612"	
="Australian Crime Commission"	=""	="CN2222471"	09-May-14 04:00 PM	 	="published"	11-Apr-14	20-May-14	12100.00	"Training"	="4500004758"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SAP AUSTRALIA PTY LIMITED"	="168 WALKER STREET"	="SYDNEY"	="2060"	="Australia"	="No"	="26003682504"	=""	=""	="2612"	
="Australian Crime Commission"	=""	="CN2222481"	09-May-14 04:00 PM	 	="published"	14-Apr-14	31-May-14	21849.30	"Workstations"	="4500004760"	="Workstations and office packages"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Schiavello Systems (Qld) Pty Ltd"	="PO Box 1225"	="Milton"	="4064"	="Australia"	="No"	="59066519293"	=""	=""	="2612"	
