update UNSPSC source, fix data import errors
[contractdashboard.git] / admin / data / CN337567-A3.3c1e7ba6462c4ef65c289c19830ef409.xls
blob:a/admin/data/CN337567-A3.3c1e7ba6462c4ef65c289c19830ef409.xls -> blob:b/admin/data/CN337567-A3.3c1e7ba6462c4ef65c289c19830ef409.xls
--- a/admin/data/CN337567-A3.3c1e7ba6462c4ef65c289c19830ef409.xls
+++ b/admin/data/CN337567-A3.3c1e7ba6462c4ef65c289c19830ef409.xls
@@ -1,6 +1,7 @@
 Contract Notice Export

 

 Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	

+="Australian Taxation Office"	="CN337567"	="CN337567-A3"	08-Oct-10 02:59 PM	23-May-13 10:21 AM	="published"	10-Sep-10	09-Sep-15	251361963.41	="End User Computing Services - End User Technology & Support (EUTS) Contract - services including desktop computing, office machines (such as faxes and printers) and the supporting back-end infrastructure. Value of contract over 5 years is $125,098,549 excluding GST ($137,608,403 including GST). The total value of the ATO End User Computing Services is $283,428,952 including GST over the 5 year initial term. This reflects the combined value of both the EUTS and ESMC (CN337578) contracts awarded to Lockheed Martin Australia Pty Ltd. "	="10.157-0-1"	="Computer Equipment and Accessories"	="Open tender"	="10.157"		="Yes"	="Costing/profit information;Intellectual property"	="No"	=""	="No"	=""	"Increase in additional expenditure $106,345,227.15"	="Lockheed Martin Australia Pty Ltd"	="Barton"	="Canberra"	="2600"	="AUSTRALIA"	="No"	="30008425509"	=""	=""	="2601"	

 ="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN1324301"	22-May-13 09:11 AM	 	="published"	26-Apr-13	14-Jun-13	141663.50	"  Property & facilities services  "	="90001835"	="Plumbing and heating and air conditioning"	="Limited tender"	=""	="SON321373"	="No"	=""	="No"	=""	="No"	=""	""	="Pro-Active Electrical Services Pty Ltd"	=""	="Alice Springs"	="0870"	="AUSTRALIA"	="No"	="66112357570"	=""	="FaHCSIA"	="2900"	

 ="Department of Veterans' Affairs"	="CN371216"	="CN371216-A2"	09-Mar-11 10:16 AM	23-May-13 01:53 PM	="published"	01-Feb-11	05-Apr-11	31000.00	" Hire of venue and catering for staff leadership forum at the Australian War Memorial 4-5 April 2011 "	="CND000684/0"	="Events management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Updated Supplier"	="THE TRUSTEE FOR VIEWGRAND TRUST E"	=""	="CAMPBELL"	="2612"	="AUSTRALIA"	="No"	="18874851336"	="Division Exec. and Support"	="Corporate"	="2606"	

 ="Department of Veterans' Affairs"	="CN160924"	="CN160924-A1"	24-Feb-09 09:38 AM	23-May-13 01:59 PM	="published"	03-Feb-09	03-Aug-09	26595.00	" Provision of Helpdesk support to the Nursing Services Package (NSP) and processing of Schedule of Fee with Travel. "	="108526"	="Comprehensive health services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"The dates for this contract were entered in correctly when added to the system these dates have been corrected."	="Wizard Personnel and Office Services Pty Ltd"	="GPO Box 2700"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="46008617114"	="Community Care Policy Group"	="Policy & Development Division"	="2606"	

@@ -187,10 +188,7 @@
 ="Department of Climate Change and Energy Efficiency"	=""	="CN1394801"	20-May-13 11:29 AM	 	="published"	18-Mar-13	30-Jun-13	30000.00	"MBA EEX Google Campaign"	="SCCC_STD-006476-0"	="Environmental management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Adcorp Australia Limited"	="GPO Box 1386"	="Fyshwick"	="2609"	="Australia"	="No"	="72002208915"	="Business Services"	="Corporate Support"	="2601"	

 ="Department of Climate Change and Energy Efficiency"	=""	="CN1394851"	20-May-13 11:29 AM	 	="published"	19-Mar-13	30-Jun-14	1100000.00	"Chenath Calculation Engine Maintenance and Development"	="SCCC_STD-006224-0"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CSIRO"	="PO Box 52"	="North Ryde"	="2113"	="Australia"	="No"	="41687119230"	="Business Services"	="Corporate Support"	="2601"	

 ="Department of Climate Change and Energy Efficiency"	=""	="CN1394861"	20-May-13 11:29 AM	 	="published"	01-Feb-13	30-Jun-13	50000.00	"Review of Operational Efficiency"	="SCCC_STD-006149-0"	="Environmental management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Grosvenor Management Consulting"	="Level 15, 379 Collins St"	="Melbourne"	="3000"	="Australia"	="No"	="47105237590"	="Business Services"	="Corporate Support"	="2601"	

-="Department of Foreign Affairs and Trade"	=""	="CN1394871"	20-May-13 11:31 AM	 	="published"	17-Apr-13	31-May-13	57139.45	"Provision of Education and Training Services"	="CN170413-CMDSFB0161"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIAN NATIONAL UNIVERSITY"	="Asia-pacific College Of Diplomacy
-Hedley Bull Centre
-Building 130
-The Australian National University"	="Canberra"	="0200"	="Australia"	="No"	="52234063906"	="FMB"	="CMD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN1394871"	20-May-13 11:31 AM	 	="published"	17-Apr-13	31-May-13	57139.45	"Provision of Education and Training Services"	="CN170413-CMDSFB0161"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIAN NATIONAL UNIVERSITY"	="Asia-pacific College Of Diplomacy Hedley Bull Centre Building 130 The Australian National University"	="Canberra"	="0200"	="Australia"	="No"	="52234063906"	="FMB"	="CMD"	="0221"	

 ="Department of Foreign Affairs and Trade"	=""	="CN1394881"	20-May-13 11:31 AM	 	="published"	28-Mar-13	31-May-13	33000.00	"Provision of Education and Training Services"	="CN280313-CMDSFB0151"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THE BROOKLANDS TRUST"	="53 Anzac Park"	="Reid"	="2612"	="Australia"	="No"	="82510499750"	="FMB"	="CMD"	="0221"	

 ="Department of Veterans' Affairs"	="CN935231"	="CN935231-A1"	02-Oct-12 09:24 AM	20-May-13 11:35 AM	="published"	01-Jul-12	03-Mar-13	20400.00	" Assist in advisory services provided to the Minister for Veterans' Affairs, Minister Assisting the Prime Minister on the Centenary of Anzac. "	="CNA000873"	="Strategic planning consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"End date amended contract finished early"	="JAMES ALEXANDER STRONG"	="13 Keltie Street"	="Phillip"	="2606"	="AUSTRALIA"	="Yes"	=""	="Commemorations & Anzac Centenary"	=""	="2606"	

 ="Defence Materiel Organisation"	=""	="CN1394911"	20-May-13 11:36 AM	 	="published"	09-May-13	12-Jul-13	62777.58	" Repair Of Components For Ship's Fueling System "	="GA0PIJ"	="Marine craft systems and subassemblies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CHIEF FLUID SYSTEMS PTY LTD"	="PO BOX 502"	="PANANIA"	="2213"	="AUSTRALIA"	="No"	="14142819412"	=""	=""	="2600"	

@@ -1205,7 +1203,7 @@
 ="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1405751"	21-May-13 03:00 PM	 	="published"	08-May-13	30-Jun-13	12430.00	"Painting at SAP House"	="CONTRACTS-005891-0"	="Painting and paper hanging"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="YP PAINTING PTY LIMITED"	="79 CHEWINGS ST"	="SCULLIN"	="2614"	="Australia"	="No"	="15153795807"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

 ="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1405761"	21-May-13 03:00 PM	 	="published"	09-May-13	30-Jun-13	14300.00	"Purchase of meeting chairs for new Canberra offices"	="CONTRACTS-005995-0"	="Office furniture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ZENITH INTERIORS"	="34 CHESSER STREET"	="ADELAIDE"	="5000"	="Australia"	="No"	="52007403750"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

 ="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1405771"	21-May-13 03:00 PM	 	="published"	01-Dec-11	30-Nov-31	54912205.70	"MOU - Questacon Deakin QTLC Lease 30 Nov 2011 to 2031"	="CONTRACTS-005566-0"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEPARTMENT OF FINANCE AND DEREGULATION"	="JOHN GORTON BUILDING KING EDWARD TERRACE"	="PARKES"	="2600"	="Australia"	="No"	="61970632495"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

-="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1405781"	21-May-13 03:01 PM	 	="published"	06-May-13	28-Jun-13	12060.00	"Frequently Asked Questions Vodcasts"	="CONTRACTS-005876-0"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CONTENT GROUP PTY LTD									;;"	="GPO BOX 2381"	="CANBERRA"	="2601"	="Australia"	="No"	="40056881844"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

+="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1405781"	21-May-13 03:01 PM	 	="published"	06-May-13	28-Jun-13	12060.00	"Frequently Asked Questions Vodcasts"	="CONTRACTS-005876-0"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CONTENT GROUP PTY LTD"	="GPO BOX 2381"	="CANBERRA"	="2601"	="Australia"	="No"	="40056881844"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

 ="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1405791"	21-May-13 03:01 PM	 	="published"	15-May-13	30-Jun-13	19052.00	"Furniture for 4 Mort Street Conference centre"	="CONTRACTS-005978-0"	="Office furniture"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DESIGN CRAFT FURNITURE PTY LTD"	="8 TRALEE STREET"	="HUME"	="2620"	="Australia"	="No"	="95064210037"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

 ="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1405801"	21-May-13 03:01 PM	 	="published"	18-Apr-13	30-Jun-13	13200.00	"National Measurement Institute Bunbury - Minor Office Works"	="CONTRACTS-005812-0"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="DEVLYN CONSTRUCTIONS BUNBURY PTY LTD"	="PO BOX 6100"	="BUNBURY"	="6231"	="Australia"	="No"	="12100837081"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

 ="Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education"	=""	="CN1405811"	21-May-13 03:01 PM	 	="published"	16-Apr-13	30-Jun-13	10780.00	"Purchase of extra security cards"	="CONTRACTS-005993-0"	="Security and control equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SCHNEIDER ELECTRIC BUILDINGS BUSINESS"	="LEVEL 1, 8 BRINDABELLA CIRCUIT"	="MAJURA"	="2609"	="Australia"	="No"	="19008059345"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	

@@ -1638,7 +1636,6 @@
 ="Department of Foreign Affairs and Trade"	="CN4909"	="CN4909-A6"	12-Jul-06 04:51 PM	23-May-13 09:37 AM	="published"	01-Jul-06	30-Jun-12	3744001.31	" Provision of specified physical security equipment maintenance services (GAPS ID: 1600241) "	="CN010706-DIDDSB0097"	="Security and control equipment"	="Open tender"	=""		="Yes"	="Other - security related information"	="Yes"	="Other - security related imformation"	="No"	=""	"The value of this procurement has been revised."	="CHUBB FIRE & SECURITY PTY LTD"	="11-13 Geelong St, Fyshwick"	="Canberra"	="2609"	="AUSTRALIA"	="No"	="47000067541"	="FMB"	="CMD"	="0221"	

 ="Australian Federal Police"	=""	="CN1409821"	23-May-13 09:54 AM	 	="published"	08-May-13	30-Jun-13	19795.12	" Supply of workstation furniture "	="5700002268"	="Office furniture"	="Open tender"	="RFT 41-2009"	="SON241623"	="No"	=""	="No"	=""	="No"	=""	""	="Schiavello (VIC) Pty Ltd"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="81006778641"	="National Procurement & Contracts"	=""	="2600"	

 ="Australian Federal Police"	=""	="CN1409861"	23-May-13 10:07 AM	 	="published"	23-May-13	23-May-17	10575.62	" Supply of iPads "	="5700002270"	="Notebook computers"	="Open tender"	="FIN10/AGI001"	="SON335550"	="No"	=""	="No"	=""	="No"	=""	""	="Ethan Group Pty Ltd"	=""	="Link Business Park"	="2113"	="AUSTRALIA"	="No"	="93099503456"	="National Procurement & Contracts"	=""	="2600"	

-="Australian Taxation Office"	="CN337567"	="CN337567-A3"	08-Oct-10 02:59 PM	23-May-13 10:21 AM	="published"	10-Sep-10	09-Sep-15	251361963.41	" End User Computing Services - End User Technology & Support (EUTS) Contract - services including desktop computing, office machines (such as faxes and printers) and the supporting back-end infrastructure. Value of contract over 5 years is $125,098,549 excluding GST ($137,608,403 including GST). The total value of the ATO End User Computing Services is $283,428,952 including GST over the 5 year initial term. This reflects the combined value of both the EUTS and ESMC (CN337578) contracts awarded to Lockheed Martin Australia Pty Ltd. "	="10.157-0-1"	="Computer Equipment and Accessories"	="Open tender"	="10.157"		="Yes"	="Costing/profit information;Intellectual property"	="No"	=""	="No"	=""	"Increase in additional expenditure $106,345,227.15"	="Lockheed Martin Australia Pty Ltd"	="Barton"	="Canberra"	="2600"	="AUSTRALIA"	="No"	="30008425509"	=""	=""	="4000"	

 ="Australian Federal Police"	=""	="CN1409881"	23-May-13 10:27 AM	 	="published"	03-Jun-13	05-Jul-13	47760.00	" Provision of driver training services "	="5700002271"	="Education and Training Services"	="Open tender"	="RFT 27-2011"	="SON483861"	="No"	=""	="No"	=""	="No"	=""	""	="Transport Industries Skills Centre Inc"	=""	="Queanbeyan"	="2620"	="AUSTRALIA"	="No"	="61482053531"	="National Procurement & Contracts"	=""	="2600"	

 ="Department of Human Services"	=""	="CN1409931"	23-May-13 10:54 AM	 	="published"	13-May-13	31-Dec-13	13204.40	" Architectural Services for Dandenong offcie of CRS Australia. "	="4440000364"	="Interior finishing"	="Open tender"	=""	="SON294815"	="No"	=""	="No"	=""	="No"	=""	""	="James O Millar Pty Ltd"	=""	="South Melbourne"	="3205"	="AUSTRALIA"	="No"	="59007406206"	="Department of Human Services"	="Procurement and Contract Management Branch"	="3000"	

 ="Old Parliament House"	="CN727601"	="CN727601-A3"	16-Jul-12 02:51 PM	23-May-13 11:17 AM	="published"	01-Jul-12	30-Jun-13	162555.82	" Museum Advertising Requirements "	="PO000539"	="Advertising"	="Open tender"	="FIN08/AMG010-B"	="SON194870"	="No"	=""	="No"	=""	="No"	=""	"Increase value"	="Mediabrands Aust P/L t/as Universal McCann"	=""	="Braddon"	="2612"	="AUSTRALIA"	="No"	="19002966001"	="Business Operations and Heritage"	=""	="2600"	

@@ -1683,8 +1680,7 @@
 ="Australian Taxation Office"	="CN459620"	="CN459620-A1"	24-Jan-12 12:03 PM	23-May-13 03:30 PM	="published"	19-Jan-12	30-Jun-13	26734.00	" Taxi Hire "	="0045048805"	="Taxicab services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional funding"	="ADRIANO SIRGIOVANNI"	="55 CJ DENNIS PL"	="POINT COOK (EFT)"	="3030"	="AUSTRALIA"	="No"	="32672563499"	=""	=""	="2600"	

 ="Australian Fisheries Management Authority"	=""	="CN1410701"	23-May-13 04:12 PM	 	="published"	01-Apr-13	30-Jun-13	66000.00	" Engagement of consultant for finance software system "	="993"	="Information technology consultation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="AVAIL Information Management Services"	=""	="Chisholm"	="2905"	="AUSTRALIA"	="No"	="17125677401"	="Corporate Services"	="Finance"	="2600"	

 ="Australian Fisheries Management Authority"	=""	="CN1410721"	23-May-13 04:12 PM	 	="published"	20-May-13	19-May-14	43782.76	" Software maintenance and support services "	="994"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Forge Data Solutions"	="PO Box 24"	="Glebe"	="2037"	="AUSTRALIA"	="No"	="59083948010"	="Corporate Services"	="ICT Support & Operations"	="2600"	

-="Department of Education Employment and Workplace Relations"	=""	="CN1410751"	23-May-13 03:55 PM	 	="published"	03-May-13	30-Jun-13	16500.00	"To produce a Financial Training Video for Early Childhood Education Care (ECEC) Services"	="CRN86062"	="Developmental and professional teaching aids and materials and accessories and supplies"	="Limited tender"	="PRN28914"		="No"	=""	="No"	=""	="No"	=""	""	="NETWORK SA RESOURCE ADVISORY AND MANAGEMENT SERVICES INC"	="THE PARK COMMUNITY CENTRE, 
-TRAFFORD"	="ANGLE PARK"	="5010"	="AUSTRALIA"	="No"	="55025418476"	="DEEWR NETWORK"	="STATE & REGIONAL SERVICES STRATEGY GROUP"	="2601"	

+="Department of Education Employment and Workplace Relations"	=""	="CN1410751"	23-May-13 03:55 PM	 	="published"	03-May-13	30-Jun-13	16500.00	"To produce a Financial Training Video for Early Childhood Education Care (ECEC) Services"	="CRN86062"	="Developmental and professional teaching aids and materials and accessories and supplies"	="Limited tender"	="PRN28914"		="No"	=""	="No"	=""	="No"	=""	""	="NETWORK SA RESOURCE ADVISORY AND MANAGEMENT SERVICES INC"	="THE PARK COMMUNITY CENTRE, TRAFFORD"	="ANGLE PARK"	="5010"	="AUSTRALIA"	="No"	="55025418476"	="DEEWR NETWORK"	="STATE & REGIONAL SERVICES STRATEGY GROUP"	="2601"	

 ="Department of Education Employment and Workplace Relations"	=""	="CN1410781"	23-May-13 03:55 PM	 	="published"	19-Apr-13	30-Jun-13	2397725.00	"Development and production of creative material for the National Plan for School Improvement campaign"	="CRN86049"	="Editorial and support services"	="Limited tender"	="PRN28876"		="No"	=""	="No"	=""	="No"	=""	""	="MCCANN WORLDGROUP PTY LIMITED"	="32 GROSVENOR STREET"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="90000154889"	="PUBLIC AFFAIRS BRANCH"	="COMMUNICATION AND PARLIAMENTARY"	="2601"	

 ="Department of Education Employment and Workplace Relations"	=""	="CN1410801"	23-May-13 03:55 PM	 	="published"	11-Apr-11	30-Jun-11	26798.26	"Temporary secondment from Department of Human Services"	="CRN86071"	="Temporary personnel services"	="Limited tender"	="PRN28915"		="No"	=""	="No"	=""	="No"	=""	""	="Department of Human Services"	="Level 2, 50 Cavill Ave"	="SURFERS PARADISE"	="4217"	="AUSTRALIA"	="No"	="90794605008"	="STREAM SERVICES BRANCH"	="STREAM SERVICES BRANCH"	="2601"	

 ="Department of Education Employment and Workplace Relations"	=""	="CN1410871"	23-May-13 03:56 PM	 	="published"	15-Apr-13	15-Apr-14	12830.40	"ANNUAL SUBSCRIPTION TO DATASTREAM PROFESSIONAL TO PROVIDE DEEWR AND ITS MINISTERS WITH UP TO DATE DATA ON GLOBAL AND NATIONAL ECONOMIC INDICATORS."	="CRN86038"	="Data services"	="Limited tender"	="PRN28878"		="No"	=""	="No"	=""	="No"	=""	""	="THOMSON REUTERS (MARKETS) AUSTRALIA PTY LTD"	="LEVEL 10 60 MARGARET STREET"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="70002834237"	="ECONOMICS & LIFECOURSE BRANCH"	="SOCIAL POLICY & ECONOMIC STRATEGY GROUP"	="2601"	

@@ -2091,4 +2087,5 @@
 ="Department of the Senate"	=""	="CN1414171"	24-May-13 03:05 PM	 	="published"	21-May-13	21-May-14	17248.00	"Technologyone Bus.S/ware Sol./ consultancy"	="CN000212-PO001352"	="Business administration services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Technology One"	="PO Box 96"	="Fortitude Valley"	="4006"	="Australia"	="No"	="84010487180"	="Financial Management"	="Office Services"	="2600"	

 ="Department of the Senate"	=""	="CN1414181"	24-May-13 03:05 PM	 	="published"	02-May-13	02-May-14	28050.00	"BAE Systems Detica / analysis of TOPS"	="CN000210-PO001345"	="Business administration services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BAE Systems Detica"	="1/50 Geils Court"	="DEAKIN"	="2600"	="Australia"	="No"	="14111187270"	="Financial Management"	="Office Services"	="2600"	

 ="Australian Taxation Office"	="CN1238712"	="CN1238712-A1"	07-Mar-13 10:44 AM	24-May-13 04:34 PM	="published"	12-Feb-13	31-Jul-13	1116000.00	" Super Reform Advertising Campaign Services "	="13.1-1-1-1"	="Advertising"	="Prequalified tender"	=""	="SON1238682"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"additional scope and altered time lines"	="THE SHANNON COMPANY PTY LTD"	="LEVEL 2 , 461 BOURKE ST"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="44827767097"	="Corporate Procurement"	="OPT"	="2601"	

-="Defence Materiel Organisation"	=""	="CN1414661"	24-May-13 05:45 PM	 	="published"	16-May-13	12-Sep-13	41050.00	" Provision Of Marine Doors "	="DNLRHT"	="Marine craft systems and subassemblies"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THYSSENKRUPP MARINE SYSTEMS"	=""	="PORT MELBOURNE"	="3207"	="AUSTRALIA"	="No"	="29008624397"	=""	=""	="2600" 
+="Defence Materiel Organisation"	=""	="CN1414661"	24-May-13 05:45 PM	 	="published"	16-May-13	12-Sep-13	41050.00	" Provision Of Marine Doors "	="DNLRHT"	="Marine craft systems and subassemblies"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THYSSENKRUPP MARINE SYSTEMS"	=""	="PORT MELBOURNE"	="3207"	="AUSTRALIA"	="No"	="29008624397"	=""	=""	="2600" 

+